|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
B e n c e Z s o l t F a r k a s HA7FB
Place 1 with a run time of 69'07 min and 7 foxes
in the M19 category
![]() | Sequence | S-U1-U3-S!-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 17+12+08+05+08+13+06+00 min | |||
| Run route | > 3540 m | |||
| min. distance | > 3540 m | S-U1-U3-S-R5-R4-R3-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:20:00 | 0'00 | ||
| Fox U1 | 19:36:53 | +0'53 | 16'53 | |
| Fox U3 | 19:49:08 | +1'08 | 29'08 | |
| Fox S | 19:56:55 | +0'55 | 36'55 | |
| Fox R5 | 20:02:19 | +1'19 | 42'19 | |
| Fox R4 | 20:10:04 | +0'04 | 50'04 | |
| Fox R3 | 20:23:00 | x | 63'00 | |
| Beacon | 20:28:43 | +1'43 | 68'43 | |
| Finish | 20:29:07 | 69'07 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Bence Zsolt |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 1 | (10422) 16'53 | 16'53 | 16'53 | 16'53 |
| U1 >> U3 | 516 m | 1 | (10422) 12'15 | 12'15 | 12'15 | 12'15 |
| U3 >> S | 634 m | 1 | (10422) 7'47 | 7'47 | 7'47 | 7'47 |
| S >> R5 | 236 m | 1 | (10422) 5'24 | 5'24 | 5'24 | 5'24 |
| R5 >> R4 | 462 m | 1 | (10422) 7'45 | 7'45 | 7'45 | 7'45 |
| R4 >> R3 | 368 m | 1 | (10422) 12'56 | 12'56 | 12'56 | 12'56 |
| R3 >> B | 426 m | 1 | (10422) 5'43 | 5'43 | 5'43 | 5'43 |
| B >> F | 64 m | 1 | (10422) 0'24 | 0'24 | 0'24 | 0'24 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Farkas, Bence Zsolt | GANZ | HA7FB | 69'07 | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 17+12+08+05+08+13+06+00 | >3540m | |
Organizer: