|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
B é l a N a g y HA8BE
Place 1 with a run time of 103'30 min and 4 foxes
in the M70 category
![]() | Sequence | S-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 46+18+33+07+00 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4130 m | S-3-4-2-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 3 | 11:00:57 | +2'57 | 45'57 | |
| Fox 4 | 11:18:59 | x | 63'59 | |
| Fox 2 | 11:51:39 | x | 96'39 | |
| Beacon | 11:58:19 | +2'19 | 103'19 | |
| Finish | 11:58:30 | 103'30 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> 3 | 793 m | 3 | (216) 39'12 | 42'01 | 45'57 | 45'57 |
| 3 >> 4 | 1490 m | 3 | (398) 18'02 | 23'22 | 29'21 | 18'02 |
| 4 >> 2 | 1267 m | 3 | (398) 32'40 | 48'42 | 64'59 | 32'40 |
| 2 >> B | 504 m | 3 | (398) 6'40 | 9'12 | 12'51 | 6'40 |
| B >> F | 74 m | 3 | (398) 0'11 | 0'17 | 0'24 | 0'11 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Béla | ARA | HA8BE | 103'30 | 4 | S-3-4-2-B-F | 46+18+33+07+00 | >4130m | |
| 2. | Börcsök, István | ARA | HA8ZG | 125'22 | +21:52 121% | 4 | S-3-4-2-B-F | 39+29+48+08+00 | >4130m |
| 3. | Varga, Gábor | BRK | HA7MS | 141'53 | +38:23 137% | 4 | S-3-4-2-B-F | 41+23+65+13+00 | >4130m |
Organizer: Szekszárdi Rádióklub HA3KNA