|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
M ó n i k a K i s s GRK
Place 2 with a run time of 114'39 min and 5 foxes
in the W45 category
![]() | Sequence | S-5-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 28+21+31+27+07+00 min | |||
| Run route | > 5900 m | |||
| min. distance | > 5380 m | S-3-5-4-2-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:45:00 | 0'00 | ||
| Fox 5 | 10:13:01 | -0'59 | 28'01 | |
| Fox 3 | 10:33:52 | +0'52 | 48'52 | |
| Fox 4 | 11:04:38 | +0'38 | 79'38 | |
| Fox 2 | 11:32:00 | 0'00 | 107'00 | |
| Beacon | 11:39:28 | -0'32 | 114'28 | |
| Finish | 11:39:39 | 114'39 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Mónika |
|---|---|---|---|---|---|---|
| S >> 5 | 1658 m | 2 | (1207) 23'05 | 25'33 | 28'01 | 28'01 |
| 5 >> 3 | 904 m | 2 | (10723) 20'51 | 20'56 | 21'01 | 20'51 |
| 3 >> 4 | 1490 m | 2 | (1207) 30'11 | 30'28 | 30'46 | 30'46 |
| 4 >> 2 | 1267 m | 2 | (10723) 27'22 | 27'36 | 27'51 | 27'22 |
| 2 >> B | 504 m | 2 | (1207) 7'28 | 7'28 | 7'28 | 7'28 |
| B >> F | 74 m | 2 | (1207) 0'11 | 0'11 | 0'11 | 0'11 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 109'47 | 5 | S-5-3-4-2-B-F | 23+21+30+28+07+00 | >5900m | ||
| 2. | Kiss, Mónika | GRK | 114'39 | +4:52 104% | 5 | S-5-3-4-2-B-F | 28+21+31+27+07+00 | >5900m |
Organizer: Szekszárdi Rádióklub HA3KNA