|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
N ó r a N e m e s HA5YN
Place 2 with a run time of 101'33 min and 3 foxes
in the W14 category
![]() | Sequence | S-U1-U2-B-F | ||
|---|---|---|---|---|
| Run times | 57+31+14+00 min | |||
| Run route | > 3120 m | |||
| min. distance | > 3820 m | S-U2-U1-U5-U3-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox U1 | 11:06:42 | +0'42 | 56'42 | |
| Fox U2 | 11:37:22 | +0'22 | 87'22 | |
| Beacon | 11:51:21 | +0'21 | 101'21 | |
| Finish | 11:51:33 | 101'33 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Nóra |
|---|---|---|---|---|---|---|
| S >> U1 | 1379 m | 2 | (10479) 52'06 | 54'24 | 56'42 | 56'42 |
| U1 >> U2 | 826 m | 2 | (10521) 30'40 | 30'44 | 30'48 | 30'40 |
| U2 >> B | 841 m | 2 | (10479) 13'30 | 13'44 | 13'59 | 13'59 |
| B >> F | 74 m | 2 | (10479) 0'12 | 0'12 | 0'12 | 0'12 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Dóra | BKV | HA5YD | 96'36 | 3 | S-U1-U2-B-F | 52+31+14+00 | >3120m | |
| 2. | Nemes, Nóra | BKV | HA5YN | 101'33 | 3 | S-U1-U2-B-F | 57+31+14+00 | >3120m |
Organizer: Szekszárdi Rádióklub HA3KNA