|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 11 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | =32 | =32 | |
D ó r a M e h r i n g e r HA7DR
Place 2 with a run time of 79'44 min and 3 foxes
in the W16 category
![]() | Sequence | S-U1-U2-B-F | ||
|---|---|---|---|---|
| Run times | 36+36+08+00 min | |||
| Run route | > 3120 m | |||
| min. distance | > 4040 m | S-U2-U1-U4-U5-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:55:00 | 0'00 | ||
| Fox U1 | 10:30:40 | x | 35'40 | |
| Fox U2 | 11:06:56 | x | 71'56 | |
| Beacon | 11:14:35 | -0'25 | 79'35 | |
| Finish | 11:14:44 | 79'44 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Dóra |
|---|---|---|---|---|---|---|
| S >> U1 | 1379 m | 2 | (10491) 35'40 | 40'35 | 45'30 | 35'40 |
| U1 >> U2 | 826 m | 2 | (10491) 36'16 | 36'18 | 36'20 | 36'16 |
| U2 >> B | 841 m | 2 | (10520) 6'44 | 7'11 | 7'39 | 7'39 |
| B >> F | 74 m | 3 | (10491) 0'09 | 0'09 | 0'09 | 0'09 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Horváth-Dömöcsök, Anna | GRK | HA7RA | 65'30 | 3 | S-U2-U1-B-F | 07+33+25+00 | >3050m | |
| 2. | Mehringer, Dóra | GRK | HA7DR | 79'44 | 3 | S-U1-U2-B-F | 36+36+08+00 | >3120m | |
| 3. | Nagy, Nóra | ARA | HA7FOX | 88'43 | 3 | S-U1-U2-B-F | 46+36+07+00 | >3120m |
Organizer: Szekszárdi Rádióklub HA3KNA