|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
M a r i a n n e F e n t HA4TFN
Place 1 with a run time of 68'27 min and 4 foxes
in the W65 category
![]() | Sequence | S-U4*R4-U1-U2-B-F | ||
|---|---|---|---|---|
| Run times | 16+11+05+29+07+01 min | |||
| Run route | > 3680 m | |||
| min. distance | > 3510 m | S-U4-U1-U2-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox U4 | 15:35:40 | +1'40 | 15'40 | |
| Fox R4 | 15:46:14 | +2'14 | 26'14 | |
| Fox U1 | 15:51:32 | +0'32 | 31'32 | |
| Fox U2 | 16:20:27 | -0'33 | 60'27 | |
| Beacon | 16:27:20 | +1'20 | 67'20 | |
| Finish | 16:28:27 | 68'27 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
|---|---|---|---|---|---|---|
| S >> U4 | 754 m | 1 | (172) 15'40 | 15'40 | 15'40 | 15'40 |
| U4 >> R4 | 880 m | 1 | (172) 10'34 | 10'34 | 10'34 | 10'34 |
| R4 >> U1 | 161 m | 1 | (172) 5'18 | 5'18 | 5'18 | 5'18 |
| U1 >> U2 | 1196 m | 1 | (172) 28'55 | 28'55 | 28'55 | 28'55 |
| U2 >> B | 603 m | 1 | (172) 6'53 | 6'53 | 6'53 | 6'53 |
| B >> F | 89 m | 1 | (172) 1'07 | 1'07 | 1'07 | 1'07 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | HA4TFN | 68'27 | 4 | S-U4*R4-U1-U2-B-F | 16+11+05+29+07+01 | >3680m | |
Organizer: Szekszárdi Rádióklub HA3KNA