|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
M ó n i k a K i s s GRK
Place 2 with a run time of 115'17 min and 3 foxes
in the W45 category
![]() | Sequence | S-U4-U1-B-F | ||
|---|---|---|---|---|
| Run times | 26+15+73+01 min | |||
| Run route | > 3300 m | |||
| min. distance | > 4830 m | S-U4-U1-U5-U2-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox U4 | 15:35:56 | +1'56 | 25'56 | |
| Fox U1 | 15:51:15 | +0'15 | 41'15 | |
| Beacon | 17:04:21 | -0'39 | 114'21 | |
| Finish | 17:05:17 | 115'17 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Mónika |
|---|---|---|---|---|---|---|
| S >> U4 | 754 m | 2 | (1207) 16'04 | 21'00 | 25'56 | 25'56 |
| U4 >> U1 | 867 m | 2 | (1207) 15'14 | 15'16 | 15'19 | 15'19 |
| U1 >> B | 1588 m | 2 | (10723) 73'06 | 73'09 | 73'13 | 73'06 |
| B >> F | 89 m | 2 | (1207) 0'55 | 0'55 | 0'56 | 0'56 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 105'26 | 3 | S-U4-U1-B-F | 16+15+73+01 | >3300m | ||
| 2. | Kiss, Mónika | GRK | 115'17 | 3 | S-U4-U1-B-F | 26+15+73+01 | >3300m |
Organizer: Szekszárdi Rádióklub HA3KNA