|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
A n n a V e n c z e l NYIR
Place 1 with a run time of 79'47 min and 4 foxes
in the OP category
![]() | Sequence | S-R3-R5-R2-B-F | ||
|---|---|---|---|---|
| Run times | 48+17+07+07+01 min | |||
| Run route | > 2180 m | |||
| min. distance | > 6310 m | S-R2-R3-U4-R5-R4-U1-R1-U5-U3-U2-B-F (OP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox R3 | 15:22:43 | x | 47'43 | |
| Fox R5 | 15:40:03 | +0'03 | 65'03 | |
| Fox R2 | 15:46:38 | x | 71'38 | |
| Beacon | 15:54:01 | -0'59 | 79'01 | |
| Finish | 15:54:47 | 79'47 | ||
Fox-to-Fox run times in the OP category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Anna |
|---|---|---|---|---|---|---|
| S >> R3 | 679 m | 1 | (10656) 47'43 | 47'43 | 47'43 | 47'43 |
| R3 >> R5 | 446 m | 1 | (10656) 17'20 | 17'20 | 17'20 | 17'20 |
| R5 >> R2 | 480 m | 1 | (10656) 6'35 | 6'35 | 6'35 | 6'35 |
| R2 >> B | 485 m | 1 | (10656) 7'23 | 7'23 | 7'23 | 7'23 |
| B >> F | 89 m | 1 | (10656) 0'46 | 0'46 | 0'46 | 0'46 |
The results in the OP category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Anna | NYIR | 79'47 | 4 | S-R3-R5-R2-B-F | 48+17+07+07+01 | >2180m | ||
Organizer: Szekszárdi Rádióklub HA3KNA