|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
N ó r a N e m e s HA5YN
Place 1 with a run time of 81'37 min and 5 foxes
in the W14 category
![]() | Sequence | S-R3-R4-R5-R2-B-F | ||
|---|---|---|---|---|
| Run times | 10+34+27+06+04+01 min | |||
| Run route | > 3350 m | |||
| min. distance | > 3350 m | S-R3-R4-R5-R2-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:45:00 | 0'00 | ||
| Fox R3 | 15:54:52 | +1'52 | 9'52 | |
| Fox R4 | 16:28:46 | x | 43'46 | |
| Fox R5 | 16:55:29 | +0'29 | 70'29 | |
| Fox R2 | 17:01:55 | x | 76'55 | |
| Beacon | 17:05:54 | x | 80'54 | |
| Finish | 17:06:37 | 81'37 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Nóra |
|---|---|---|---|---|---|---|
| S >> R3 | 679 m | 2 | (10521) 9'52 | 14'46 | 19'41 | 9'52 |
| R3 >> R4 | 929 m | 2 | (10521) 33'54 | 33'56 | 33'59 | 33'54 |
| R4 >> R5 | 688 m | 2 | (10521) 26'43 | 27'25 | 28'08 | 26'43 |
| R5 >> R2 | 480 m | 2 | (10479) 5'23 | 5'54 | 6'26 | 6'26 |
| R2 >> B | 485 m | 2 | (10479) 3'53 | 3'56 | 3'59 | 3'59 |
| B >> F | 89 m | 2 | (10479) 0'41 | 0'42 | 0'43 | 0'43 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Nóra | BKV | HA5YN | 81'37 | 5 | S-R3-R4-R5-R2-B-F | 10+34+27+06+04+01 | >3350m | |
| 2. | Soket, Dóra | BKV | HA5YD | 91'45 | +10:08 112% | 5 | S-R3-R4-R5-R2-B-F | 20+34+28+05+04+01 | >3350m |
Organizer: Szekszárdi Rádióklub HA3KNA