|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
N ó r a N a g y HA7FOX
Place 1 with a run time of 72'38 min and 5 foxes
in the W16 category
![]() | Sequence | S-R2-R5-R4-R1-B-F | ||
|---|---|---|---|---|
| Run times | 04+11+19+29+09+01 min | |||
| Run route | > 3950 m | |||
| min. distance | > 3950 m | S-R2-R5-R4-R1-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:50:00 | 0'00 | ||
| Fox R2 | 15:54:16 | +2'16 | 4'16 | |
| Fox R5 | 16:04:52 | x | 14'52 | |
| Fox R4 | 16:23:39 | x | 33'39 | |
| Fox R1 | 16:52:24 | +1'24 | 62'24 | |
| Beacon | 17:01:53 | +0'53 | 71'53 | |
| Finish | 17:02:38 | 72'38 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Nóra |
|---|---|---|---|---|---|---|
| S >> R2 | 615 m | 3 | (10520) 4'16 | 4'36 | 4'49 | 4'16 |
| R2 >> R5 | 480 m | 1 | (10520) 10'36 | 10'36 | 10'36 | 10'36 |
| R5 >> R4 | 688 m | 1 | (10520) 18'47 | 18'47 | 18'47 | 18'47 |
| R4 >> R1 | 818 m | 3 | (10508) 19'39 | 24'15 | 28'45 | 28'45 |
| R1 >> B | 1255 m | 1 | (10520) 9'29 | 9'29 | 9'29 | 9'29 |
| B >> F | 89 m | 3 | (10508) 0'39 | 0'44 | 0'50 | 0'45 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 72'38 | 5 | S-R2-R5-R4-R1-B-F | 04+11+19+29+09+01 | >3950m | |
| 2. | Horváth-Dömöcsök, Anna | GRK | HA7RA | 78'55 | +6:17 109% | 5 | S-R2-R4-R1-R5-B-F | 05+35+20+12+07+01 | >4190m |
| 3. | Mehringer, Dóra | GRK | HA7DR | 80'26 | +7:48 111% | 5 | S-R2-R4-R1-R5-B-F | 05+27+24+18+05+01 | >4190m |
Organizer: Szekszárdi Rádióklub HA3KNA