|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
N ó r a N e m e s HA5YN
Place 2 with a run time of 84'43 min and 8 foxes
in the W14 category
![]() | Sequence | S-U3-U2-U4-S!-R3-R5-R4-B-F | ||
|---|---|---|---|---|
| Run times | 08+14+12+06+13+19+07+05+00 min | |||
| Run route | > 5240 m | |||
| min. distance | > 5250 m | S-U3-U2-U4-S-R3-R5-R4-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U3 | 11:43:27 | +0'27 | 8'27 | |
| Fox U2 | 11:57:13 | +0'13 | 22'13 | |
| Fox U4 | 12:08:56 | x | 33'56 | |
| Fox S | 12:15:09 | x | 40'09 | |
| Fox R3 | 12:28:26 | x | 53'26 | |
| Fox R5 | 12:47:51 | +1'51 | 72'51 | |
| Fox R4 | 12:54:31 | x | 79'31 | |
| Beacon | 12:59:36 | +2'36 | 84'36 | |
| Finish | 12:59:43 | 84'43 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Nóra |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (10520) 7'52 | 8'12 | 8'27 | 8'27 |
| U3 >> U2 | 712 m | 3 | (10520) 8'45 | 13'55 | 19'15 | 13'46 |
| U2 >> U4 | 979 m | 3 | (10521) 11'43 | 14'01 | 18'15 | 11'43 |
| U4 >> S | 902 m | 3 | (10521) 6'13 | 6'28 | 6'52 | 6'13 |
| S >> R3 | 534 m | 3 | (10479) 12'20 | 12'55 | 13'17 | 13'17 |
| R3 >> R5 | 553 m | 3 | (10479) 10'33 | 16'31 | 19'35 | 19'25 |
| R5 >> R4 | 371 m | 3 | (10520) 6'39 | 7'15 | 8'27 | 6'40 |
| R4 >> B | 541 m | 3 | (10521) 5'05 | 5'47 | 7'07 | 5'05 |
| B >> F | 97 m | 3 | (10520) 0'06 | 0'06 | 0'08 | 0'07 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARHK | HA7FOX | 79'44 | 8 | S-U3-U2-U4-S!-R3-R5-R4-B-F | 08+09+12+06+13+20+07+05+00 | >5240m | |
| 2. | Nemes, Nóra | BKV | HA5YN | 84'43 | +4:59 106% | 8 | S-U3-U2-U4-S!-R3-R5-R4-B-F | 08+14+12+06+13+19+07+05+00 | >5240m |
| 3. | Soket, Dóra | BKV | HA5YD | 91'16 | +11:32 114% | 8 | S-U3-U2-U4-S!-R3-R5-R4-B-F | 08+19+18+07+12+11+08+07+00 | >5240m |
Organizer: Krajcár Lajos GRK