|
RÁDIÓS TÁJÉKOZÓDÁSI FUTÁS ORSZÁGOS BAJNOKSÁG ÉS VII. MAXWELL KUPA 2024. JÚLIUS 27-28, BUDAPEST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 07. 28 from 9.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | W16 | W21 | W45 | W55 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 1 | 6 | 4 | 4 | 1 | =22 | =22 | |
A n n a R a d i c s GRK
Place 1 with a run time of 83'26 min and 5 foxes
in the W55 category
![]() | Sequence | S-U3-U2-U4-U5-B-F | ||
|---|---|---|---|---|
| Run times | 29+11+13+26+05+00 min | |||
| Run route | > 5020 m | |||
| min. distance | > 4130 m | S-U4-U2-U3-U5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox U3 | 9:28:34 | +0'34 | 28'34 | |
| Fox U2 | 9:39:14 | +2'14 | 39'14 | |
| Fox U4 | 9:51:52 | +2'52 | 51'52 | |
| Fox U5 | 10:17:48 | +2'48 | 77'48 | |
| Beacon | 10:23:03 | +2'03 | 83'03 | |
| Finish | 10:23:26 | 83'26 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> U3 | 1228 m | 1 | (160) 28'34 | 28'34 | 28'34 | 28'34 |
| U3 >> U2 | 617 m | 1 | (160) 10'40 | 10'40 | 10'40 | 10'40 |
| U2 >> U4 | 676 m | 1 | (160) 12'38 | 12'38 | 12'38 | 12'38 |
| U4 >> U5 | 1680 m | 1 | (160) 25'56 | 25'56 | 25'56 | 25'56 |
| U5 >> B | 772 m | 1 | (160) 5'15 | 5'15 | 5'15 | 5'15 |
| B >> F | 49 m | 1 | (160) 0'23 | 0'23 | 0'23 | 0'23 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 83'26 | 5 | S-U3-U2-U4-U5-B-F | 29+11+13+26+05+00 | >5020m | ||
Organizer: