|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
R ó b e r t S o k e t HA5NP
Place 1 with a run time of 77'55 min and 5 foxes
in the M60 category
![]() | Sequence | S-10-3-7-8-B-F | ||
|---|---|---|---|---|
| Run times | 25+14+07+26+06+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 10 | 9:54:59 | x | 24'59 | |
| Fox 3 | 10:09:03 | +1'03 | 39'03 | |
| Fox 7 | 10:15:51 | -0'09 | 45'51 | |
| Fox 8 | 10:41:37 | -0'23 | 71'37 | |
| Beacon | 10:47:24 | +0'24 | 77'24 | |
| Finish | 10:47:55 | 77'55 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Róbert |
|---|---|---|---|---|---|---|
| S >> 10 | m | 1 | (918) 24'59 | 24'59 | 24'59 | 24'59 |
| 10 >> 3 | m | 1 | (918) 14'04 | 14'04 | 14'04 | 14'04 |
| 3 >> 7 | m | 1 | (918) 6'48 | 6'48 | 6'48 | 6'48 |
| 7 >> 8 | m | 1 | (918) 25'46 | 25'46 | 25'46 | 25'46 |
| 8 >> B | m | 2 | (918) 5'47 | 6'53 | 8'00 | 5'47 |
| B >> F | m | 2 | (918) 0'31 | 0'42 | 0'53 | 0'31 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Róbert | BKV | HA5NP | 77'55 | 5 | S-10-3-7-8-B-F | 25+14+07+26+06+01 | > m | |
| 2. | Mészáros, Zoltán | BKV | HA5OB | 90'39 | +12:44 116% | 5 | S-7-3-10-8-B-F | 20+06+17+39+08+01 | > m |
Organizer: