|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
I s t v á n M á t r a i INT
Place 1 with a run time of 95'27 min and 5 foxes
in the M70 category
![]() | Sequence | S-7-1-10-8-B-F | ||
|---|---|---|---|---|
| Run times | 19+19+06+45+06+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 7 | 9:18:47 | +1'47 | 18'47 | |
| Fox 1 | 9:38:00 | +2'00 | 38'00 | |
| Fox 10 | 9:43:48 | -0'12 | 43'48 | |
| Fox 8 | 10:28:58 | +0'58 | 88'58 | |
| Beacon | 10:34:55 | +2'55 | 94'55 | |
| Finish | 10:35:27 | 95'27 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> 7 | m | 1 | (144) 18'47 | 18'47 | 18'47 | 18'47 |
| 7 >> 1 | m | 1 | (144) 19'13 | 19'13 | 19'13 | 19'13 |
| 1 >> 10 | m | 1 | (144) 5'48 | 5'48 | 5'48 | 5'48 |
| 10 >> 8 | m | 1 | (144) 45'10 | 45'10 | 45'10 | 45'10 |
| 8 >> B | m | 1 | (144) 5'57 | 5'57 | 5'57 | 5'57 |
| B >> F | m | 1 | (144) 0'32 | 0'32 | 0'32 | 0'32 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | 95'27 | 5 | S-7-1-10-8-B-F | 19+19+06+45+06+01 | > m | ||
| DSQ | Börcsök, István | ARHK | HA8ZG | -545'00 | S | > m |
Organizer: