|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
A n n a R a d i c s GRK
Place 1 with a run time of 82'53 min and 6 foxes
in the W55 category
![]() | Sequence | S-7-3-10-1*9*4-8-B-F | ||
|---|---|---|---|---|
| Run times | 12+04+12+04+21+05+19+05+00 min | |||
| Run route | > m | |||
| min. distance | > m | (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 7 | 9:47:03 | +0'03 | 12'03 | |
| Fox 3 | 9:51:29 | -0'31 | 16'29 | |
| Fox 10 | 10:03:33 | -0'27 | 28'33 | |
| Fox 1 | 10:07:33 | +1'33 | 32'33 | |
| Fox 9 | 10:28:32 | x | 53'32 | |
| Fox 4 | 10:33:49 | x | 58'49 | |
| Fox 8 | 10:52:39 | x | 77'39 | |
| Beacon | 10:57:28 | +0'28 | 82'28 | |
| Finish | 10:57:53 | 82'53 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 7 | m | 1 | (1207) 12'03 | 12'03 | 12'03 | 12'03 |
| 7 >> 3 | m | 1 | (1207) 4'26 | 4'26 | 4'26 | 4'26 |
| 3 >> 10 | m | 1 | (1207) 12'04 | 12'04 | 12'04 | 12'04 |
| 10 >> 1 | m | 1 | (1207) 4'00 | 4'00 | 4'00 | 4'00 |
| 1 >> 9 | m | 1 | (1207) 20'59 | 20'59 | 20'59 | 20'59 |
| 9 >> 4 | m | 1 | (1207) 5'17 | 5'17 | 5'17 | 5'17 |
| 4 >> 8 | m | 1 | (1207) 18'50 | 18'50 | 18'50 | 18'50 |
| 8 >> B | m | 1 | (1207) 4'49 | 4'49 | 4'49 | 4'49 |
| B >> F | m | 1 | (1207) 0'25 | 0'25 | 0'25 | 0'25 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 82'53 | 6 | S-7-3-10-1*9*4-8-B-F | 12+04+12+04+21+05+19+05+00 | > m | ||
| - | Venczelné Bartha, Ildikó | NYIR | HA0MP | -555'00 | S | > m |
Organizer: