|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
B é l a N a g y HA8BE
Place 3 with a run time of 113'32 min and 9 foxes
in the M60 category
![]() | Sequence | S-U1-U4-U5-U3-S-R1-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 09+20+16+17+07+17+10+05+10+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:05:00 | 0'00 | ||
| Fox U1 | 20:14:23 | -0'37 | 9'23 | |
| Fox U4 | 20:33:58 | x | 28'58 | |
| Fox U5 | 20:50:25 | +0'25 | 45'25 | |
| Fox U3 | 21:07:52 | x | 62'52 | |
| Fox S | 21:14:56 | -0'04 | 69'56 | |
| Fox R1 | 21:32:05 | +0'05 | 87'05 | |
| Fox R2 | 21:42:20 | x | 97'20 | |
| Fox R3 | 21:47:18 | -0'42 | 102'18 | |
| Beacon | 21:57:35 | +0'35 | 112'35 | |
| Finish | 21:58:32 | 113'32 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> U1 | m | 4 | (135) 5'49 | 9'01 | 13'25 | 9'23 |
| U1 >> U4 | m | 3 | (182) 13'57 | 15'54 | 19'35 | 19'35 |
| U4 >> U5 | m | 2 | (131) 13'18 | 14'52 | 16'27 | 16'27 |
| U5 >> U3 | m | 1 | (179) 17'27 | 17'27 | 17'27 | 17'27 |
| U3 >> S | m | 1 | (179) 7'04 | 7'04 | 7'04 | 7'04 |
| S >> R1 | m | 5 | (144) 9'50 | 14'18 | 18'32 | 17'09 |
| R1 >> R2 | m | 6 | (144) 9'33 | 11'44 | 15'33 | 10'15 |
| R2 >> R3 | m | 4 | (131) 4'47 | 5'40 | 6'30 | 4'58 |
| R3 >> B | m | 4 | (144) 4'51 | 6'48 | 10'17 | 10'17 |
| B >> F | m | 5 | (135) 0'44 | 0'49 | 0'57 | 0'57 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 84'06 | 9 | S-U1-U3-U5-U4-S-R1-R2-R3-B-F | 06+13+12+13+08+10+10+07+05+01 | > m | |
| 2. | Moravszki, János | NYIR | 89'11 | +5:05 106% | 9 | S-U1-U3-U5-U4-S-R1-R2-R3-B-F | 08+17+12+13+08+10+10+06+05+01 | > m | |
| 3. | Nagy, Béla | AHRK | HA8BE | 113'32 | +29:26 135% | 9 | S-U1-U4-U5-U3-S-R1-R2-R3-B-F | 09+20+16+17+07+17+10+05+10+01 | > m |
| OVT | Soket, Róbert | BKV | HA5NP | 141'01 | +56:55 168% | 9 | S-U1-U3-U4-U5-S-R1-R2-R3-B-F | 13+41+30+13+04+16+10+05+07+01 | > m |
| OVT | Jin, Hui | BKV | 143'05 | 6 | S-U3*R5-U1-U4-R1-R2-B-F | 19+10+33+14+37+15+15+01 | > m |
Organizer: