|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
I l d i k ó V e n c z e l n é B a r t h a HA0MP
Place 1 with a run time of 127'58 min and 7 foxes
in the W55 category
![]() | Sequence | S-U1-U2-U5-R2-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 13+24+18+30+18+13+11+01 min | |||
| Run route | > m | |||
| min. distance | > m | (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:00:00 | 0'00 | ||
| Fox U1 | 20:13:12 | +2'12 | 13'12 | |
| Fox U2 | 20:37:25 | +0'25 | 37'25 | |
| Fox U5 | 20:55:15 | +0'15 | 55'15 | |
| Fox R2 | 21:24:54 | +1'54 | 84'54 | |
| Fox R5 | 21:42:54 | +1'54 | 102'54 | |
| Fox R3 | 21:55:42 | +1'42 | 115'42 | |
| Beacon | 22:06:35 | x | 126'35 | |
| Finish | 22:07:58 | 127'58 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné Bartha, Ildikó |
|---|---|---|---|---|---|---|
| S >> U1 | m | 1 | (162) 13'12 | 13'12 | 13'12 | 13'12 |
| U1 >> U2 | m | 1 | (162) 24'13 | 24'13 | 24'13 | 24'13 |
| U2 >> U5 | m | 1 | (162) 17'50 | 17'50 | 17'50 | 17'50 |
| U5 >> R2 | m | 1 | (162) 29'39 | 29'39 | 29'39 | 29'39 |
| R2 >> R5 | m | 1 | (162) 18'00 | 18'00 | 18'00 | 18'00 |
| R5 >> R3 | m | 1 | (162) 12'48 | 12'48 | 12'48 | 12'48 |
| R3 >> B | m | 1 | (162) 10'53 | 10'53 | 10'53 | 10'53 |
| B >> F | m | 1 | (162) 1'23 | 1'23 | 1'23 | 1'23 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczelné Bartha, Ildikó | NYIR | HA0MP | 127'58 | 7 | S-U1-U2-U5-R2-R5-R3-B-F | 13+24+18+30+18+13+11+01 | > m | |
Organizer: