|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
P i r o s k a L á s z l ó n é ZRK
Place 1 with a run time of 72'15 min and 6 foxes
in the W65 category
![]() | Sequence | S-U1-U2-S-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 06+26+12+09+06+12+01 min | |||
| Run route | > m | |||
| min. distance | > m | (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:00:00 | 0'00 | ||
| Fox U1 | 20:06:25 | +0'25 | 6'25 | |
| Fox U2 | 20:32:02 | +0'02 | 32'02 | |
| Fox S | 20:44:03 | -0'57 | 44'03 | |
| Fox R2 | 20:53:18 | +0'18 | 53'18 | |
| Fox R3 | 20:59:24 | +0'24 | 59'24 | |
| Beacon | 21:11:15 | x | 71'15 | |
| Finish | 21:12:15 | 72'15 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lászlóné, Piroska |
|---|---|---|---|---|---|---|
| S >> U1 | m | 1 | (161) 6'25 | 6'25 | 6'25 | 6'25 |
| U1 >> U2 | m | 1 | (161) 25'37 | 25'37 | 25'37 | 25'37 |
| U2 >> S | m | 1 | (161) 12'01 | 12'01 | 12'01 | 12'01 |
| S >> R2 | m | 1 | (161) 9'15 | 9'15 | 9'15 | 9'15 |
| R2 >> R3 | m | 1 | (161) 6'06 | 6'06 | 6'06 | 6'06 |
| R3 >> B | m | 1 | (161) 11'51 | 11'51 | 11'51 | 11'51 |
| B >> F | m | 1 | (161) 1'00 | 1'00 | 1'00 | 1'00 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lászlóné, Piroska | ZRK | 72'15 | 6 | S-U1-U2-S-R2-R3-B-F | 06+26+12+09+06+12+01 | > m | ||
Organizer: