|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
B e á t a N e m e s HA5BN
Place 1 with a run time of 98'44 min and 8 foxes
in the W35 category
![]() | Sequence | S-U1-U2-U5-U4-S-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 14+19+09+18+12+11+06+08+02 min | |||
| Run route | > m | |||
| min. distance | > m | (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:15:00 | 0'00 | ||
| Fox U1 | 20:28:55 | +2'55 | 13'55 | |
| Fox U2 | 20:48:02 | +1'02 | 33'02 | |
| Fox U5 | 20:56:50 | +1'50 | 41'50 | |
| Fox U4 | 21:14:33 | +0'33 | 59'33 | |
| Fox S | 21:26:59 | +0'59 | 71'59 | |
| Fox R2 | 21:38:05 | +0'05 | 83'05 | |
| Fox R3 | 21:43:54 | x | 88'54 | |
| Beacon | 21:52:07 | +0'07 | 97'07 | |
| Finish | 21:53:44 | 98'44 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Beáta |
|---|---|---|---|---|---|---|
| S >> U1 | m | 1 | (158) 13'55 | 13'55 | 13'55 | 13'55 |
| U1 >> U2 | m | 1 | (158) 19'07 | 19'07 | 19'07 | 19'07 |
| U2 >> U5 | m | 1 | (158) 8'48 | 8'48 | 8'48 | 8'48 |
| U5 >> U4 | m | 1 | (158) 17'43 | 17'43 | 17'43 | 17'43 |
| U4 >> S | m | 1 | (158) 12'26 | 12'26 | 12'26 | 12'26 |
| S >> R2 | m | 1 | (158) 11'06 | 11'06 | 11'06 | 11'06 |
| R2 >> R3 | m | 1 | (158) 5'49 | 5'49 | 5'49 | 5'49 |
| R3 >> B | m | 1 | (158) 8'13 | 8'13 | 8'13 | 8'13 |
| B >> F | m | 1 | (158) 1'37 | 1'37 | 1'37 | 1'37 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Beáta | BKV | HA5BN | 98'44 | 8 | S-U1-U2-U5-U4-S-R2-R3-B-F | 14+19+09+18+12+11+06+08+02 | > m | |
Organizer: