|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
N o r b e r t P e t h ő HA2PN
Place 2 with a run time of 88'53 min and 8 foxes
in the UTP category
![]() | Sequence | S-U1-U3-U5-S-R2#R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 11+12+17+05+19+12+08+05+01 min | |||
| Run route | > m | |||
| min. distance | > m | (UTP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:30:00 | 0'00 | ||
| Fox U1 | 19:41:18 | +0'18 | 11'18 | |
| Fox U3 | 19:53:11 | +0'11 | 23'11 | |
| Fox U5 | 20:10:34 | +0'34 | 40'34 | |
| Fox S | 20:15:12 | x | 45'12 | |
| Fox R2 | 20:33:55 | +0'55 | 63'55 | |
| Fox R5 | 20:45:42 | x | 75'42 | |
| Fox R3 | 20:53:28 | x | 83'28 | |
| Beacon | 20:58:13 | +1'13 | 88'13 | |
| Finish | 20:58:53 | 88'53 | ||
Fox-to-Fox run times in the UTP category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pethő, Norbert |
|---|---|---|---|---|---|---|
| S >> U1 | m | 14 | (120) 11'01 | 11'42 | 13'16 | 11'18 |
| U1 >> U3 | m | 10 | (126) 7'34 | 19'15 | 40'40 | 11'53 |
| U3 >> U5 | m | 7 | (113) 17'15 | 21'25 | 26'58 | 17'23 |
| U5 >> S | m | 7 | (172) 3'40 | 4'21 | 5'02 | 4'38 |
| S >> R2 | m | 4 | (120) 18'33 | 18'40 | 18'45 | 18'43 |
| R2 >> R5 | m | 4 | (114) 11'47 | 11'49 | 11'53 | 11'47 |
| R5 >> R3 | m | 8 | (113) 7'44 | 9'18 | 11'04 | 7'46 |
| R3 >> B | m | 10 | (134) 3'56 | 4'30 | 4'54 | 4'45 |
| B >> F | m | 14 | (125) 0'34 | 0'35 | 0'45 | 0'40 |
The results in the UTP category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Nóra | BKV | HA5YN | 88'48 | 8 | S-U1-U3-U5-S-R2#R5-R3-B-F | 11+12+17+05+19+12+08+05+01 | > m | |
| 2. | Pethő, Norbert | GRK | HA2PN | 88'53 | +0:05 100% | 8 | S-U1-U3-U5-S-R2#R5-R3-B-F | 11+12+17+05+19+12+08+05+01 | > m |
| 3. | Nagy, Gréta | AHRK | HA7NG | 88'57 | +0:09 100% | 8 | S-U1-U3-U5-S-R2#R5-R3-B-F | 11+12+17+05+19+12+08+05+01 | > m |
| 4. | Mehringer, Dóra | GRK | HA7DR | 88'59 | +0:11 100% | 8 | S-U1-U3-U5-S-R2#R5-R3-B-F | 11+12+17+05+19+12+08+05+01 | > m |
| 5. | Nemes, Marcell | BKV | HA3MAR | 92'16 | +3:28 104% | 8 | S-U1-U3-U5-S#R5-R2-R3-B-F | 11+08+27+04+12+21+05+05+01 | > m |
Organizer: