| W14 | C a t e g o r y W14 | W14 |
| 19 Com +++ Foxes 1 2 3 4 6! 7 8 9 10 B +++ Route >2730m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Voráčková, Anežka | CZECHIA | | 28'04 | 10 | 58 |
| 2. | Zorina, Nikol | RUSSIA | | 28'09 | 10 | 78 |
| 3. | Samochina, Polina | RUSSIA | | 30'09 | 10 | 80 |
| 4. | Riabchun, Yevanhelina | UKRAINE | | 30'13 | 10 | 25 |
| 5. | Drabinová, Lenka | CZECHIA | | 30'16 | 10 | 60 |
| 6. | Osiiuk, Bohdana | UKRAINE | | 34'43 | 10 | 23 |
| 7. | Romanova, Ekaterina | RUSSIA | | 35'05 | 10 | 79 |
| 8. | Šulistová, Alena | CZECHIA | | 36'29 | 10 | 59 |
| 9. | Predan, Alessia | ROMANIA | | 36'32 | 10 | 45 |
| 10. | Fülöp, Nelli | HUNGARY | HA4NI | 36'47 | 10 | 12 |
| 11. | Jin, Alice | HUNGARY | HA5AL | 41'29 | 10 | 13 |
| 12. | Stanculescu, Anastasia | ROMANIA | | 46'34 | 10 | 43 |
| 13. | Rodak, Diana | UKRAINE | | 48'53 | 10 | 27 |
| 14. | Grou, Alexandra | ROMANIA | | 50'26 | 10 | 44 |
| 15. | Suprun, Veronika | UKRAINE | | 50'58 | 10 | 24 |
| 16. | Tkachuk, Yelyzaveta | UKRAINE | | 52'17 | 10 | 26 |
| 17. | Lebedeva, Olga | RUSSIA | | 54'51 | 10 | 81 |
| OVT | Földi, Vivien | HUNGARY | | 81'21 | 10 | 11 |
| OVT | Chireeva, Olga | MOLDOVA | | 69'21 | 9 | 94 |
|
Category W14 W16 M14 M16 |
| W16 | C a t e g o r y W16 | W16 |
| 20 Com +++ Foxes 1 2 3 5 6! 7 8 9 11 B +++ Route >2680m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Pešková, Simona | CZECHIA | | 22'04 | 10 | 63 |
| 2. | Ibragimova, Leisan | RUSSIA | | 23'40 | 10 | 89 |
| 3. | Nagy, Nóra | HUNGARY | HA7FOX | 24'10 | 10 | 7 |
| 4. | Ionova, Kseniia | RUSSIA | | 24'42 | 10 | 90 |
| 5. | Korniienko, Anastasiia | UKRAINE | | 25'38 | 10 | 28 |
| 6. | Fryšová, Zuzana | CZECHIA | | 25'51 | 10 | 67 |
| 7. | Romanova, Mariia | RUSSIA | | 26'34 | 10 | 91 |
| 8. | Fučíková, Ema | CZECHIA | | 26'49 | 10 | 65 |
| 9. | Mehringer, Dóra | HUNGARY | HA7DR | 27'46 | 10 | 5 |
| 10. | Cojoaca, Diana | ROMANIA | | 28'40 | 10 | 46 |
| 11. | Kapusta, Alina | RUSSIA | | 30'00 | 10 | 88 |
| 12. | Ked, Mariia | UKRAINE | | 31'07 | 10 | 29 |
| 13. | Pinchuk, Yelyzaveta | UKRAINE | | 31'53 | 10 | 30 |
| 14. | Mlynářová, Lenka | CZECHIA | | 33'21 | 10 | 66 |
| 15. | Nemes, Nóra | HUNGARY | HA5YN | 34'31 | 10 | 6 |
| 16. | Dronova, Elizaveta | RUSSIA | | 35'00 | 10 | 87 |
| 17. | Naňková, Zuzana | CZECHIA | | 35'32 | 10 | 64 |
| 18. | Pryiemska, Solomiia | UKRAINE | | 35'40 | 10 | 32 |
| 19. | Bocharova, Sofiia | UKRAINE | | 39'54 | 10 | 31 |
| 20. | Soket, Dóra | HUNGARY | HA5YD | 34'32 | 9 | 8 |
|
Category W14 W16 M14 M16 |
| M14 | C a t e g o r y M14 | M14 |
| 24 Com +++ Foxes 2 3 4 5 6! 8 9 10 11 B +++ Route >2830m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Dinu, Filip | ROMANIA | | 23'19 | 10 | 51 |
| 2. | Bobic, Rares | ROMANIA | | 24'38 | 10 | 48 |
| 3. | Hažmuk, Zbyšek | CZECHIA | | 25'00 | 10 | 62 |
| 4. | Konovalov, Arthur | GERMANY | DN9ART | 26'38 | 10 | 20 |
| 5. | Repalov, Nazar | UKRAINE | | 26'41 | 10 | 37 |
| 6. | Shyshka, Nikita | UKRAINE | | 27'34 | 10 | 34 |
| 7. | Kolomnin, Jaroslav | RUSSIA | | 27'41 | 10 | 74 |
| 8. | Chechetka, Aleksei | RUSSIA | | 28'15 | 10 | 75 |
| 9. | Kostiuchok, Myroslav | UKRAINE | | 28'44 | 10 | 33 |
| 10. | Pavlica, Štefan | SLOVENIA | | 28'47 | 10 | 14 |
| 11. | Hladina, Vojtěch | CZECHIA | | 29'09 | 10 | 61 |
| 12. | Dinu, Calin | ROMANIA | | 29'52 | 10 | 50 |
| 13. | Polikhov, Ilia | RUSSIA | | 31'39 | 10 | 76 |
| 14. | Tur, Erik | ROMANIA | | 36'16 | 10 | 49 |
| 15. | Forsiuk, Yevhen | UKRAINE | | 37'37 | 10 | 35 |
| 16. | Fülöp, Emil | HUNGARY | HA4EL | 37'58 | 10 | 10 |
| 17. | Hočevar, Tine | SLOVENIA | | 39'26 | 10 | 15 |
| 18. | Panchenko, Aleksei | RUSSIA | | 42'09 | 10 | 77 |
| 19. | Pavelkivskyi, Oleksandr | UKRAINE | | 42'34 | 10 | 36 |
| 20. | Smoljić, Matej | CROATIA | | 44'47 | 10 | 57 |
| 21. | Muraretu, Damin | ROMANIA | | 44'50 | 10 | 47 |
| 22. | Zadorin, Lukian | RUSSIA | | 49'45 | 10 | 73 |
| 23. | Katić, Andro | CROATIA | | 24'39 | 9 | 56 |
| 24. | Mészáros, Bence | HUNGARY | HA5BEN | 40'18 | 9 | 9 |
|
Category W14 W16 M14 M16 |
| M16 | C a t e g o r y M16 | M16 |
| 30 Com +++ Foxes 1 2 3 4 5 6! 7 8 9 10 11 B +++ Route >3100m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Hamouz, Ondřej | CZECHIA | | 23'36 | 12 | 68 |
| 2. | Raducan, David | ROMANIA | | 24'22 | 12 | 54 |
| 3. | Zhenzhera, Roman | UKRAINE | | 25'24 | 12 | 38 |
| 4. | Nazarenko, Iaroslav | RUSSIA | | 25'30 | 12 | 82 |
| 5. | Koviazin, Aleksandr | RUSSIA | | 25'44 | 12 | 85 |
| 6. | Muradian, Michail | RUSSIA | | 26'51 | 12 | 86 |
| 7. | Nosáľ, Martin | SLOVAKIA | | 27'18 | 12 | 22 |
| 8. | Dobrovolskyi, Yaroslav | UKRAINE | | 28'32 | 12 | 41 |
| 9. | Mehringer, Márton | HUNGARY | HA7MA | 28'39 | 12 | 1 |
| 10. | Lahučký, Radim | CZECHIA | | 29'48 | 12 | 72 |
| 11. | Bohuslavskyi, Oleksandr | UKRAINE | | 30'10 | 12 | 40 |
| 12. | Kerševan, Matic | SLOVENIA | | 30'42 | 12 | 18 |
| 13. | Shuvalov, Dimitrii | RUSSIA | | 31'22 | 12 | 84 |
| 14. | Hladina, Vítek | CZECHIA | | 31'31 | 12 | 70 |
| 15. | Venczel, Márton | HUNGARY | HA7DC | 33'07 | 12 | 2 |
| 16. | Zuev, Roman | RUSSIA | | 33'36 | 12 | 83 |
| 17. | Hnatiuk, Oleksii | UKRAINE | | 35'28 | 12 | 39 |
| 18. | Sljadněv, Ilja | CZECHIA | | 36'45 | 12 | 69 |
| 19. | Vu, Thuan Khoa | CZECHIA | | 41'07 | 12 | 71 |
| 20. | Hočevar, Cene | SLOVENIA | | 42'11 | 12 | 16 |
| 21. | Adamescu, Dumitru | ROMANIA | | 44'40 | 12 | 53 |
| 22. | Kožar, Toni | CROATIA | 9A3CJN | 46'09 | 12 | 55 |
| 23. | Bunghardt, Benedek | HUNGARY | | 46'30 | 12 | 3 |
| 24. | Chivulescu, Ioan | ROMANIA | | 48'00 | 12 | 52 |
| 25. | Kerševan, Matija | SLOVENIA | | 48'05 | 12 | 19 |
| 26. | Pavlica, Izidor | SLOVENIA | | 48'16 | 12 | 17 |
| 27. | Ivanov Kasarov, Iliyan | BULGARIA | | 28'54 | 11 | 93 |
| 28. | Luca, Maxim | MOLDOVA | | 40'09 | 11 | 98 |
| 29. | Jin, Lucas | HUNGARY | HA5JL | 57'24 | 9 | 4 |
| 30. | Herok, Szymon | POLAND | | 35'55 | 8 | 92 |