******************************** 5. World Youth ARDF Championship Classic 80 m ******************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 29. 06. 2023 from 9.30 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
20 | 14 | 25 | 28 | =87 | =87 |
S T A R T L I S T
StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
---|---|---|---|---|---|---|---|
Start group 1 | |||||||
148 | Bocharova, Sofiia | UKRAINE | 2011 | 1302687 | W14 | 9:30 | |
170 | Gibas, Paulina | POLAND | 2008 | 332534 | W16 | 9:30 | |
169 | Herok, Simon | POLAND | 2010 | 428773 | M14 | 9:30 | |
180 | Bruckner, Filip | CZECHIA | 2007 | 8113515 | M16 | 9:30 | |
Start group 2 | |||||||
177 | Hamouz, Martin | CZECHIA | 2009 | 2023968 | M14 | 9:35 | |
136 | Fedorin, Miron | MOLDOVA | 2009 | 1302671 | M16 | 9:35 | |
Start group 3 | |||||||
186 | Fučíková, Ema | CZECHIA | 2011 | 1775519 | W14 | 9:40 | |
110 | Pethő, Norbert | HUNGARY | 2009 | 1210690 | M14 | 9:40 | |
109 | Jin, Lucas | HUNGARY | 2010 | 1210693 | M16 | 9:40 | |
Start group 4 | |||||||
101 | Nemes, Nóra | HUNGARY | HA5YN | 2011 | 1210682 | W14 | 9:45 |
154 | Pryiemska, Sofiia | UKRAINE | 2008 | 1302694 | W16 | 9:45 | |
141 | Moisei, Nichita | MOLDOVA | 2009 | 1302676 | M14 | 9:45 | |
164 | Yatsenko, Yehor | UKRAINE | 2008 | 1210705 | M16 | 9:45 | |
Start group 5 | |||||||
156 | Hnatiuk, Oleksii | UKRAINE | 2010 | 1302696 | M14 | 9:50 | |
178 | Plevný, Albert | CZECHIA | 2007 | 8662372 | M16 | 9:50 | |
Start group 6 | |||||||
142 | Chireeva, Olga | MOLDOVA | 2013 | 1302677 | W14 | 9:55 | |
192 | Polišenská, Kateřina | CZECHIA | 2007 | 2126261 | W16 | 9:55 | |
130 | Raducan, David | ROMANIA | 2010 | 2042297 | M14 | 9:55 | |
134 | Carstoiu, Radu | ROMANIA | 2007 | 2013110 | M16 | 9:55 | |
Start group 7 | |||||||
166 | Koźbiał, Klaudia | POLAND | 2010 | 332513 | W14 | 10:00 | |
165 | Schafrath-Craig, Adalia | USA | 2007 | 2049374 | W16 | 10:00 | |
174 | Vlasák, Šebastián | CZECHIA | 2009 | 5598 | M14 | 10:00 | |
172 | Hrastov, Mihael | CROATIA | 9A3BWP | 2008 | 2021004 | M16 | 10:00 |
Start group 8 | |||||||
105 | Mehringer, Dóra | HUNGARY | HA7DR | 2010 | 8061419 | W14 | 10:05 |
153 | Prokopiuk, Anastasiia | UKRAINE | 2008 | 1302693 | W16 | 10:05 | |
138 | Vulpe, Laurentiu | MOLDOVA | 2009 | 1302673 | M14 | 10:05 | |
137 | Trifan, Daniil | MOLDOVA | 2008 | 1302672 | M16 | 10:05 | |
Start group 9 | |||||||
184 | Pešková, Simona | CZECHIA | 2010 | 2148175 | W14 | 10:10 | |
115 | Jin, Alice | HUNGARY | 2012 | 1210692 | W16 | 10:10 | |
103 | Mehringer, Márton | HUNGARY | HA7MA | 2010 | 8196810 | M14 | 10:10 |
194 | Kerševan, Aljaž | SLOVENIA | 2007 | 2121782 | M16 | 10:10 | |
Start group 10 | |||||||
127 | Borcan, Ada | ROMANIA | 2010 | 2042287 | W14 | 10:15 | |
188 | Novotná, Karolína | CZECHIA | 2008 | 2095926 | W16 | 10:15 | |
159 | Kyryliuk, Ivan | UKRAINE | 2009 | 1210700 | M14 | 10:15 | |
125 | ZHANG, Yaoyin | CHINA | 2007 | 1302666 | M16 | 10:15 | |
Start group 11 | |||||||
168 | Piecha, Paul | POLAND | 2010 | 428761 | M14 | 10:20 | |
118 | Belan, Radek | SLOVAKIA | 2008 | 411483 | M16 | 10:20 | |
Start group 12 | |||||||
146 | Ivanko, Oryna | UKRAINE | 2010 | 1302683 | W14 | 10:25 | |
193 | Tomažič, Anže | SLOVENIA | 2011 | 2056372 | M14 | 10:25 | |
161 | Ostrovets, Andrii | UKRAINE | 2008 | 1210702 | M16 | 10:25 | |
Start group 13 | |||||||
183 | Naňková, Zuzana | CZECHIA | 2010 | 2144037 | W14 | 10:30 | |
131 | Toma, Bogdan | ROMANIA | 2009 | 2013115 | M14 | 10:30 | |
111 | Farkas, Bence | HUNGARY | HA7FB | 2008 | 1210680 | M16 | 10:30 |
Start group 14 | |||||||
145 | Peresadko, Anna | UKRAINE | 2010 | 1302682 | W14 | 10:35 | |
104 | Venczel, Márton | HUNGARY | HA7DC | 2010 | 7208024 | M14 | 10:35 |
196 | Bratož, Matej | SLOVENIA | 2008 | 2034088 | M16 | 10:35 | |
Start group 15 | |||||||
113 | Soket, Dóra | HUNGARY | HA5YD | 2011 | 1210683 | W14 | 10:40 |
189 | Hendrichová, Aneta | CZECHIA | 2007 | 2125363 | W16 | 10:40 | |
116 | Nosáľ, Martin | SLOVAKIA | 2010 | 416902 | M14 | 10:40 | |
133 | Motescu, Eduard | ROMANIA | 2008 | 2042299 | M16 | 10:40 | |
Start group 16 | |||||||
123 | HUANG, Jinghan | CHINA | 2010 | 1302664 | W14 | 10:45 | |
155 | Pasichnyk, Bohdan | UKRAINE | 2010 | 1302695 | M14 | 10:45 | |
Start group 17 | |||||||
128 | Cojoaca, Diana Maria | ROMANIA | 2011 | 2079358 | W14 | 10:50 | |
114 | Nagy, Gréta | HUNGARY | HA7NG | 2012 | 1210694 | W16 | 10:50 |
121 | GAO, Tianyu | CHINA | 2009 | 1302662 | M14 | 10:50 | |
126 | ZHONG, Gengtai | CHINA | 2007 | 1302667 | M16 | 10:50 | |
Start group 18 | |||||||
151 | Piziuk, Uliana | UKRAINE | 2007 | 1302691 | W16 | 10:55 | |
102 | Nemes, Marcell | HUNGARY | HA3MAR | 2009 | 8041118 | M14 | 10:55 |
117 | Lechan, Maxim | SLOVAKIA | 2008 | 411486 | M16 | 10:55 | |
Start group 19 | |||||||
173 | Pešek, Jáchym | CZECHIA | 2009 | 8013901 | M14 | 11:00 | |
107 | Venczel, Csongor | HUNGARY | HA0FOX | 2008 | 1210679 | M16 | 11:00 |
Start group 20 | |||||||
187 | Fryšová, Žaneta | CZECHIA | 2009 | 8109359 | W14 | 11:05 | |
120 | YANG, Shenghao | CHINA | 2010 | 1302661 | M14 | 11:05 | |
160 | Syniavskyi, Ivan | UKRAINE | 2007 | 1210701 | M16 | 11:05 | |
Start group 21 | |||||||
106 | Horváth-Dömöcsök, Anna | HUNGARY | HA7RA | 2010 | 1210687 | W14 | 11:10 |
157 | Bohuslavskyi, Oleksandr | UKRAINE | 2010 | 1302697 | M14 | 11:10 | |
195 | Remec, Mark | SLOVENIA | 2008 | 2088825 | M16 | 11:10 | |
Start group 22 | |||||||
147 | Pastushok, Anastasiia | UKRAINE | 2010 | 1302685 | W14 | 11:15 | |
190 | Fryšová, Andrea | CZECHIA | 2007 | 8144124 | W16 | 11:15 | |
129 | Badea, Andrei Damian | ROMANIA | 2009 | 2116398 | M14 | 11:15 | |
181 | Endršt, Jáchym | CZECHIA | 2007 | 2125329 | M16 | 11:15 | |
Start group 23 | |||||||
185 | Exnerová, Petra | CZECHIA | 2011 | 2260349 | W14 | 11:20 | |
158 | Zhenzhera, Roman | UKRAINE | 2010 | 1302699 | M14 | 11:20 | |
135 | Petrovici, Andrei Victor | ROMANIA | 2007 | 7205729 | M16 | 11:20 | |
Start group 24 | |||||||
149 | Moruzhko, Daryna | UKRAINE | 2009 | 1302688 | W14 | 11:25 | |
150 | Kovtun, Anastasiia | UKRAINE | 2007 | 1302689 | W16 | 11:25 | |
124 | JIANG, Zinan | CHINA | 2007 | 1302665 | M16 | 11:25 | |
Start group 25 | |||||||
108 | Nagy, Nóra | HUNGARY | 2010 | 8160265 | W14 | 11:30 | |
112 | Wendler, Zénó | HUNGARY | 2009 | 1210685 | M14 | 11:30 | |
171 | Vuksan, Karlo | CROATIA | 2008 | 2021003 | M16 | 11:30 | |
Start group 26 | |||||||
152 | Ishchuk, Viktoriia | UKRAINE | 2008 | 1302692 | W16 | 11:35 | |
176 | Hamouz, Ondřej | CZECHIA | 2010 | 2148208 | M14 | 11:35 | |
162 | Movchaniuk, Nazar | UKRAINE | 2007 | 1210703 | M16 | 11:35 | |
Start group 27 | |||||||
122 | YE, Zhiyuan | CHINA | 2007 | 1302663 | M16 | 11:40 | |
Start group 28 | |||||||
182 | Nidrle, Lukáš | CZECHIA | 2007 | 2138163 | M16 | 11:45 | |
Start group 29 | |||||||
191 | Riedlová, Karolína | CZECHIA | 2008 | 2103768 | W16 | 11:50 | |
163 | Novak, Danylo | UKRAINE | 2008 | 1210704 | M16 | 11:50 |
Organizer: MRASZ MRASZ |
---|