********************************
5. World Youth ARDF Championship
Classic 80 m
********************************
|
Competition: | 29. 06. 2023 from 9.30 |
Band/Limit: | 80-m-band / 150 min |
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 20 | 14 | 25 | 28 | =87 | =87 |
T e a m - Rating
Category W14 W16 M14 M16
W14 | C a t e g o r y W14 | W14 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Naňková, Zuzana | CZECHIA | | 30'33 | 4 | 62'35 | 8 |
Fryšová, Žaneta | | 32'02 | 4 | |
Exnerová, Petra | | 33'20 | 4 | |
Pešková, Simona | | 37'01 | 4 | |
Fučíková, Ema | | 40'03 | 4 | |
2. | Nemes, Nóra | HUNGARY | HA5YN | 34'09 | 4 | 69'36 | 8 |
Mehringer, Dóra | HA7DR | 35'27 | 4 | |
Horváth-Dömöcsök, Anna | HA7RA | 36'37 | 4 | |
Nagy, Nóra | | 43'24 | 4 | |
Soket, Dóra | HA5YD | 61'12 | 4 | |
3. | Pastushok, Anastasiia | UKRAINE | | 40'08 | 4 | 84'15 | 8 |
Ivanko, Oryna | | 44'07 | 4 | |
Moruzhko, Daryna | | 44'29 | 4 | |
Peresadko, Anna | | 51'55 | 4 | |
Bocharova, Sofiia | | 55'22 | 4 | |
4. | Cojoaca, Diana Maria | ROMANIA | | 51'05 | 4 | 116'52 | 8 |
Borcan, Ada | | 65'47 | 4 | |
Category W14 W16 M14 M16 |
W16 | C a t e g o r y W16 | W16 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Novotná, Karolína | CZECHIA | | 36'16 | 5 | 72'34 | 10 |
Fryšová, Andrea | | 36'18 | 5 | |
Hendrichová, Aneta | | 36'35 | 5 | |
Polišenská, Kateřina | | 41'13 | 5 | |
Riedlová, Karolína | | 47'19 | 5 | |
2. | Prokopiuk, Anastasiia | UKRAINE | | 46'20 | 5 | 92'44 | 10 |
Piziuk, Uliana | | 46'24 | 5 | |
Ishchuk, Viktoriia | | 49'48 | 5 | |
Pryiemska, Sofiia | | 53'01 | 5 | |
Kovtun, Anastasiia | | 53'04 | 5 | |
3. | Nagy, Gréta | HUNGARY | HA7NG | 51'08 | 4 | 142'31 | 8 |
Jin, Alice | | 91'23 | 4 | |
Category W14 W16 M14 M16 |
M14 | C a t e g o r y M14 | M14 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Raducan, David | ROMANIA | | 36'49 | 5 | 77'33 | 10 |
Badea, Andrei Damian | | 40'44 | 5 | |
Toma, Bogdan | | 46'06 | 5 | |
2. | Pešek, Jáchym | CZECHIA | | 35'25 | 5 | 78'22 | 10 |
Hamouz, Ondřej | | 42'57 | 5 | |
Vlasák, Šebastián | | 45'37 | 5 | |
Hamouz, Martin | | 57'47 | 5 | |
3. | Bohuslavskyi, Oleksandr | UKRAINE | | 36'44 | 5 | 78'41 | 10 |
Hnatiuk, Oleksii | | 41'57 | 5 | |
Zhenzhera, Roman | | 46'14 | 5 | |
Pasichnyk, Bohdan | | 48'04 | 5 | |
Kyryliuk, Ivan | | 93'31 | 5 | |
4. | Venczel, Márton | HUNGARY | HA7DC | 42'30 | 5 | 89'40 | 10 |
Mehringer, Márton | HA7MA | 47'10 | 5 | |
Nemes, Marcell | HA3MAR | 50'51 | 5 | |
Pethő, Norbert | | 88'56 | 5 | |
Wendler, Zénó | | 97'50 | 5 | |
5. | GAO, Tianyu | CHINA | | 56'59 | 5 | 115'52 | 10 |
YANG, Shenghao | | 58'53 | 5 | |
6. | Vulpe, Laurentiu | MOLDOVA | | 54'36 | 5 | 128'26 | 10 |
Moisei, Nichita | | 73'50 | 5 | |
7. | Piecha, Paul | POLAND | | 104'17 | 5 | 147'54 | 7 |
Herok, Simon | | 43'37 | 2 | |
Category W14 W16 M14 M16 |
M16 | C a t e g o r y M16 | M16 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Plevný, Albert | CZECHIA | | 35'50 | 6 | 77'26 | 12 |
Bruckner, Filip | | 41'36 | 6 | |
Endršt, Jáchym | | 44'10 | 6 | |
Nidrle, Lukáš | | 46'32 | 6 | |
2. | Syniavskyi, Ivan | UKRAINE | | 35'41 | 6 | 81'08 | 12 |
Novak, Danylo | | 45'27 | 6 | |
Yatsenko, Yehor | | 50'32 | 6 | |
Ostrovets, Andrii | | 51'05 | 6 | |
Movchaniuk, Nazar | | 56'17 | 6 | |
3. | Petrovici, Andrei Victor | ROMANIA | | 45'51 | 6 | 113'32 | 12 |
Carstoiu, Radu | | 67'41 | 6 | |
Motescu, Eduard | | 72'19 | 6 | |
4. | Kerševan, Aljaž | SLOVENIA | | 54'39 | 6 | 115'59 | 12 |
Bratož, Matej | | 61'20 | 6 | |
Remec, Mark | | 67'23 | 6 | |
5. | ZHONG, Gengtai | CHINA | | 63'05 | 6 | 130'05 | 12 |
JIANG, Zinan | | 67'00 | 6 | |
ZHANG, Yaoyin | | 80'50 | 6 | |
YE, Zhiyuan | | 88'38 | 6 | |
6. | Lechan, Maxim | SLOVAKIA | | 59'04 | 6 | 142'57 | 12 |
Belan, Radek | | 83'53 | 6 | |
7. | Fedorin, Miron | MOLDOVA | | 70'51 | 6 | 153'01 | 12 |
Trifan, Daniil | | 82'10 | 6 | |
8. | Venczel, Csongor | HUNGARY | HA0FOX | 51'20 | 6 | 154'03 | 12 |
Farkas, Bence | HA7FB | 102'43 | 6 | |
Jin, Lucas | | 66'15 | 4 | |
9. | Vuksan, Karlo | CROATIA | | 75'17 | 6 | 168'08 | 12 |
Hrastov, Mihael | 9A3BWP | 92'51 | 6 | |
Category W14 W16 M14 M16