| W14 | C a t e g o r y W14 | W14 |
| 21 Com +++ Foxes 1 2 4 B +++ Route >3480m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Riabchun, Yevanhelina | UKRAINE | | 46'14 | 4 | 25 |
| 2. | Zorina, Nikol | RUSSIA | | 46'42 | 4 | 78 |
| 3. | Voráčková, Anežka | CZECHIA | | 54'58 | 4 | 58 |
| 4. | Jin, Alice | HUNGARY | HA5AL | 57'34 | 4 | 13 |
| 5. | Suprun, Veronika | UKRAINE | | 60'04 | 4 | 24 |
| 6. | Rodak, Diana | UKRAINE | | 61'35 | 4 | 27 |
| 7. | Samochina, Polina | RUSSIA | | 66'20 | 4 | 80 |
| 8. | Tkachuk, Yelyzaveta | UKRAINE | | 69'29 | 4 | 26 |
| 9. | Šulistová, Alena | CZECHIA | | 75'23 | 4 | 59 |
| 10. | Lebedeva, Olga | RUSSIA | | 79'13 | 4 | 81 |
| 11. | Osiiuk, Bohdana | UKRAINE | | 79'53 | 4 | 23 |
| 12. | Romanova, Ekaterina | RUSSIA | | 82'14 | 4 | 79 |
| 13. | Predan, Alessia | ROMANIA | | 83'07 | 4 | 45 |
| 14. | Drabinová, Lenka | CZECHIA | | 63'14 | 3 | 60 |
| 15. | Fülöp, Nelli | HUNGARY | HA4NI | 73'56 | 3 | 12 |
| 16. | Trifan, Daria | MOLDOVA | | 77'19 | 3 | 95 |
| 17. | Oleinic, Elizaveta | MOLDOVA | | 115'24 | 3 | 96 |
| OVT | Földi, Vivien | HUNGARY | | 122'17 | 4 | 11 |
| OVT | Grou, Alexandra | ROMANIA | | 125'06 | 4 | 44 |
| OVT | Stanculescu, Anastasia | ROMANIA | | 128'03 | 4 | 43 |
| OVT | Chireeva, Olga | MOLDOVA | | 141'48 | 4 | 94 |
|
Category W14 W16 M14 M16 |
| W16 | C a t e g o r y W16 | W16 |
| 21 Com +++ Foxes 1 2 3 5 B +++ Route >4340m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Pešková, Simona | CZECHIA | | 48'59 | 5 | 63 |
| 2. | Mlynářová, Lenka | CZECHIA | | 51'28 | 5 | 66 |
| 3. | Naňková, Zuzana | CZECHIA | | 54'27 | 5 | 64 |
| 4. | Korniienko, Anastasiia | UKRAINE | | 56'43 | 5 | 28 |
| 5. | Ionova, Kseniia | RUSSIA | | 60'07 | 5 | 90 |
| 6. | Ibragimova, Leisan | RUSSIA | | 61'52 | 5 | 89 |
| 7. | Fryšová, Zuzana | CZECHIA | | 66'13 | 5 | 67 |
| 8. | Pryiemska, Solomiia | UKRAINE | | 67'14 | 5 | 32 |
| 9. | Kapusta, Alina | RUSSIA | | 70'40 | 5 | 88 |
| 10. | Fučíková, Ema | CZECHIA | | 71'32 | 5 | 65 |
| 11. | Pinchuk, Yelyzaveta | UKRAINE | | 72'48 | 5 | 30 |
| 12. | Romanova, Mariia | RUSSIA | | 73'13 | 5 | 91 |
| 13. | Dronova, Elizaveta | RUSSIA | | 73'33 | 5 | 87 |
| 14. | Soket, Dóra | HUNGARY | HA5YD | 79'31 | 5 | 8 |
| 15. | Nagy, Nóra | HUNGARY | HA7FOX | 79'39 | 5 | 7 |
| 16. | Mehringer, Dóra | HUNGARY | HA7DR | 80'01 | 5 | 5 |
| 17. | Nemes, Nóra | HUNGARY | HA5YN | 82'02 | 5 | 6 |
| 18. | Bocharova, Sofiia | UKRAINE | | 91'40 | 5 | 31 |
| 19. | Ked, Mariia | UKRAINE | | 101'58 | 5 | 29 |
| 20. | Cojoaca, Diana | ROMANIA | | 114'53 | 5 | 46 |
| OVT | Gafenco, Daria | MOLDOVA | | 121'56 | 4 | 97 |
|
Category W14 W16 M14 M16 |
| M14 | C a t e g o r y M14 | M14 |
| 24 Com +++ Foxes 1 2 4 5 B +++ Route >4490m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Kolomnin, Jaroslav | RUSSIA | | 46'58 | 5 | 74 |
| 2. | Chechetka, Aleksei | RUSSIA | | 47'22 | 5 | 75 |
| 3. | Dinu, Filip | ROMANIA | | 51'34 | 5 | 51 |
| 4. | Hladina, Vojtěch | CZECHIA | | 59'18 | 5 | 61 |
| 5. | Kostiuchok, Myroslav | UKRAINE | | 59'44 | 5 | 33 |
| 6. | Forsiuk, Yevhen | UKRAINE | | 62'06 | 5 | 35 |
| 7. | Polikhov, Ilia | RUSSIA | | 62'14 | 5 | 76 |
| 8. | Konovalov, Arthur | GERMANY | DN9ART | 63'04 | 5 | 20 |
| 9. | Pavlica, Štefan | SLOVENIA | | 63'09 | 5 | 14 |
| 10. | Mészáros, Bence | HUNGARY | HA5BEN | 67'23 | 5 | 9 |
| 11. | Zadorin, Lukian | RUSSIA | | 74'05 | 5 | 73 |
| 12. | Shyshka, Nikita | UKRAINE | | 77'10 | 5 | 34 |
| 13. | Katić, Andro | CROATIA | | 80'34 | 5 | 56 |
| 14. | Panchenko, Aleksei | RUSSIA | | 80'54 | 5 | 77 |
| 15. | Hažmuk, Zbyšek | CZECHIA | | 82'39 | 5 | 62 |
| 16. | Tur, Erik | ROMANIA | | 87'05 | 5 | 49 |
| 17. | Dinu, Calin | ROMANIA | | 88'36 | 5 | 50 |
| 18. | Fülöp, Emil | HUNGARY | HA4EL | 89'20 | 5 | 10 |
| 19. | Repalov, Nazar | UKRAINE | | 96'59 | 5 | 37 |
| 20. | Muraretu, Damin | ROMANIA | | 113'03 | 5 | 47 |
| 21. | Bobic, Rares | ROMANIA | | 74'50 | 4 | 48 |
| 22. | Pavelkivskyi, Oleksandr | UKRAINE | | 84'05 | 4 | 36 |
| 23. | Hočevar, Tine | SLOVENIA | | 99'08 | 4 | 15 |
| DSQ | Smoljić, Matej | CROATIA | | DNF | | 57 |
|
Category W14 W16 M14 M16 |
| M16 | C a t e g o r y M16 | M16 |
| 31 Com +++ Foxes 1 2 3 4 5 B +++ Route >5120m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Muradian, Michail | RUSSIA | | 58'29 | 6 | 86 |
| 2. | Hnatiuk, Oleksii | UKRAINE | | 59'02 | 6 | 39 |
| 3. | Hočevar, Cene | SLOVENIA | | 59'11 | 6 | 16 |
| 4. | Zhenzhera, Roman | UKRAINE | | 59'59 | 6 | 38 |
| 5. | Hamouz, Ondřej | CZECHIA | | 63'26 | 6 | 68 |
| 6. | Pavlica, Izidor | SLOVENIA | | 63'35 | 6 | 17 |
| 7. | Shuvalov, Dimitrii | RUSSIA | | 65'08 | 6 | 84 |
| 8. | Bohuslavskyi, Oleksandr | UKRAINE | | 68'16 | 6 | 40 |
| 9. | Koviazin, Aleksandr | RUSSIA | | 68'44 | 6 | 85 |
| 10. | Mehringer, Márton | HUNGARY | HA7MA | 69'00 | 6 | 1 |
| 11. | Sljadněv, Ilja | CZECHIA | | 72'01 | 6 | 69 |
| 12. | Nazarenko, Iaroslav | RUSSIA | | 72'21 | 6 | 82 |
| 13. | Raducan, David | ROMANIA | | 72'27 | 6 | 54 |
| 14. | Luca, Maxim | MOLDOVA | | 74'21 | 6 | 98 |
| 15. | Venczel, Márton | HUNGARY | HA7DC | 74'47 | 6 | 2 |
| 16. | Dobrovolskyi, Yaroslav | UKRAINE | | 76'02 | 6 | 41 |
| 17. | Hladina, Vítek | CZECHIA | | 84'40 | 6 | 70 |
| 18. | Lahučký, Radim | CZECHIA | | 88'07 | 6 | 72 |
| 19. | Nosáľ, Martin | SLOVAKIA | | 91'08 | 6 | 22 |
| 20. | Kerševan, Matic | SLOVENIA | | 91'45 | 6 | 18 |
| 21. | Adamescu, Dumitru | ROMANIA | | 86'45 | 5 | 53 |
| 22. | Kožar, Toni | CROATIA | 9A3CJN | 88'35 | 5 | 55 |
| 23. | Savin, Ion | MOLDOVA | | 91'47 | 5 | 99 |
| 24. | Bunghardt, Benedek | HUNGARY | | 103'02 | 5 | 3 |
| 25. | Zuev, Roman | RUSSIA | | 111'51 | 5 | 83 |
| 26. | Herok, Szymon | POLAND | | 55'07 | 2 | 92 |
| NOF | Mihailov, Cristian | MOLDOVA | | 58'02 | B | 100 |
| OVT | Kerševan, Matija | SLOVENIA | | 120'14 | 6 | 19 |
| OVT | Chivulescu, Ioan | ROMANIA | | 122'14 | 6 | 52 |
| - | Jin, Lucas | HUNGARY | HA5JL | DNF | | 4 |
| - | Ivanov Kasarov, Iliyan | BULGARIA | | DNF | | 93 |