|
******************************** 8. World Youth ARDF Championship Classic 2m ******************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 02 from 9.45 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 21 | 24 | 32 | =98 | =98 | |
S T A R T L I S T
| StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
|---|---|---|---|---|---|---|---|
| Start group 1 | |||||||
| 95 | Trifan, Daria | MOLDOVA | 2015 | 1302692 | W14 | 9:45 | |
| 6 | Nemes, Nóra | HUNGARY | HA5YN | 2011 | 1210682 | W16 | 9:45 |
| 9 | Mészáros, Bence | HUNGARY | HA5BEN | 2013 | 1210694 | M14 | 9:45 |
| 3 | Bunghardt, Benedek | HUNGARY | 2011 | 8542800 | M16 | 9:45 | |
| Start group 2 | |||||||
| 60 | Drabinová, Lenka | CZECHIA | 2013 | 2050491 | W14 | 9:50 | |
| 50 | Dinu, Calin | ROMANIA | 2016 | 8110738 | M14 | 9:50 | |
| 99 | Savin, Ion | MOLDOVA | 2011 | 1302696 | M16 | 9:50 | |
| Start group 3 | |||||||
| 97 | Gafenco, Daria | MOLDOVA | 2010 | 1302694 | W16 | 9:55 | |
| 37 | Repalov, Nazar | UKRAINE | 2012 | 1302663 | M14 | 9:55 | |
| 17 | Pavlica, Izidor | SLOVENIA | 2010 | 2056378 | M16 | 9:55 | |
| Start group 4 | |||||||
| 11 | Földi, Vivien | HUNGARY | 2014 | 8100221 | W14 | 10:00 | |
| 32 | Pryiemska, Solomiia | UKRAINE | 2011 | 8653682 | W16 | 10:00 | |
| 41 | Dobrovolskyi, Yaroslav | UKRAINE | 2010 | 8618403 | M16 | 10:00 | |
| Start group 5 | |||||||
| 27 | Rodak, Diana | UKRAINE | 2013 | 7010409 | W14 | 10:05 | |
| 91 | Romanova, Mariia | RUSSIA | 2010 | 8507664 | W16 | 10:05 | |
| 73 | Zadorin, Lukian | RUSSIA | 2014 | 8530014 | M14 | 10:05 | |
| 52 | Chivulescu, Ioan | ROMANIA | 2010 | 2042296 | M16 | 10:05 | |
| Start group 6 | |||||||
| 35 | Forsiuk, Yevhen | UKRAINE | 2013 | 1507425 | M14 | 10:10 | |
| 71 | Vu, Thuan Khoa | CZECHIA | 2011 | 2039224 | M16 | 10:10 | |
| Start group 7 | |||||||
| 64 | Naňková, Zuzana | CZECHIA | 2010 | 2144037 | W16 | 10:15 | |
| 47 | Muraretu, Damin | ROMANIA | 2013 | 2042291 | M14 | 10:15 | |
| 82 | Nazarenko, Jaroslav | RUSSIA | 2010 | 8281971 | M16 | 10:15 | |
| Start group 8 | |||||||
| 80 | Samochina, Polina | RUSSIA | 2012 | 8530075 | W14 | 10:20 | |
| 8 | Soket, Dóra | HUNGARY | HA5YD | 2011 | 1210691 | W16 | 10:20 |
| 15 | Hočevar, Tine | SLOVENIA | 2012 | 2034093 | M14 | 10:20 | |
| 54 | Raducan, David | ROMANIA | 2010 | 2042300 | M16 | 10:20 | |
| Start group 9 | |||||||
| 43 | Stanculescu, Anastasia | ROMANIA | 2014 | 2042287 | W14 | 10:25 | |
| 65 | Fučíková, Ema | CZECHIA | 2011 | 2217333 | W16 | 10:25 | |
| 10 | Fülöp, Emil | HUNGARY | HA4EL | 2012 | 1210683 | M14 | 10:25 |
| 83 | Zuev, Roman | RUSSIA | 2011 | 8539494 | M16 | 10:25 | |
| Start group 10 | |||||||
| 12 | Fülöp, Nelli | HUNGARY | HA4NI | 2014 | 1210686 | W14 | 10:30 |
| 57 | Smoljić, Matej | CROATIA | 2012 | 2021040 | M14 | 10:30 | |
| 40 | Bohuslavskyi, Oleksandr | UKRAINE | 2010 | 1302664 | M16 | 10:30 | |
| Start group 11 | |||||||
| 96 | Oleinic, Elizaveta | MOLDOVA | 2012 | 1302693 | W14 | 10:35 | |
| 90 | Ionova, Kseniia | RUSSIA | 2010 | 8539632 | W16 | 10:35 | |
| 4 | Jin, Lucas | HUNGARY | HA5JL | 2010 | 1210693 | M16 | 10:35 |
| Start group 12 | |||||||
| 44 | Grou, Alexandra | ROMANIA | 2013 | 8040737 | W14 | 10:40 | |
| 31 | Bocharova, Sofiia | UKRAINE | 2011 | 8653743 | W16 | 10:40 | |
| 76 | Polikhov, Ilia | RUSSIA | 2012 | 1302670 | M14 | 10:40 | |
| 69 | Sljadněv, Ilja | CZECHIA | 2011 | 2029123 | M16 | 10:40 | |
| Start group 13 | |||||||
| 59 | Šulistová, Alena | CZECHIA | 2012 | 2181330 | W14 | 10:45 | |
| 18 | Kerševan, Matic | SLOVENIA | 2011 | 2056383 | M16 | 10:45 | |
| Start group 14 | |||||||
| 5 | Mehringer, Dóra | HUNGARY | HA7DR | 2010 | 1210689 | W16 | 10:50 |
| 61 | Hladina, Vojtěch | CZECHIA | 2013 | 53736 | M14 | 10:50 | |
| 22 | Nosáľ, Martin | SLOVAKIA | 2010 | 2039785 | M16 | 10:50 | |
| Start group 15 | |||||||
| 26 | Tkachuk, Yelyzaveta | UKRAINE | 2012 | 8653645 | W14 | 10:55 | |
| 56 | Katić, Andro | CROATIA | 2012 | 2021032 | M14 | 10:55 | |
| 98 | Luca, Maxim | MOLDOVA | 2011 | 1302695 | M16 | 10:55 | |
| Start group 16 | |||||||
| 78 | Zorina, Nikol | RUSSIA | 2012 | 8513077 | W14 | 11:00 | |
| 63 | Pešková, Simona | CZECHIA | 2010 | 2166235 | W16 | 11:00 | |
| 55 | Kožar, Toni | CROATIA | 9A3CJN | 2011 | 2021018 | M16 | 11:00 |
| Start group 17 | |||||||
| 46 | Cojoaca, Diana | ROMANIA | 2011 | 7205692 | W16 | 11:05 | |
| 62 | Hažmuk, Zbyšek | CZECHIA | 2012 | 2134369 | M14 | 11:05 | |
| 38 | Zhenzhera, Roman | UKRAINE | 2013 | 8649300 | M16 | 11:05 | |
| Start group 18 | |||||||
| 28 | Korniienko, Anastasiia | UKRAINE | 2011 | 8653442 | W16 | 11:10 | |
| 16 | Hočevar, Cene | SLOVENIA | 2010 | 2088828 | M16 | 11:10 | |
| Start group 19 | |||||||
| 94 | Chireeva, Olga | MOLDOVA | 2013 | 1302691 | W14 | 11:15 | |
| 87 | Dronova, Elizaveta | RUSSIA | 2011 | 8540926 | W16 | 11:15 | |
| 14 | Pavlica, Štefan | SLOVENIA | 2012 | 2107008 | M14 | 11:15 | |
| 68 | Hamouz, Ondřej | CZECHIA | 2010 | 2226474 | M16 | 11:15 | |
| Start group 20 | |||||||
| 74 | Kolomnin, Jaroslav | RUSSIA | 2012 | 8520145 | M14 | 11:20 | |
| 2 | Venczel, Márton | HUNGARY | HA7DC | 2010 | 8082610 | M16 | 11:20 |
| Start group 21 | |||||||
| 23 | Osiiuk, Bohdana | UKRAINE | 2012 | 2154999 | W14 | 11:25 | |
| 67 | Fryšová, Zuzana | CZECHIA | 2011 | 8107735 | W16 | 11:25 | |
| 20 | Konovalov, Arthur | GERMANY | DN9ART | 2013 | 2211523 | M14 | 11:25 |
| 53 | Adamescu, Dumitru | ROMANIA | 2011 | 2042299 | M16 | 11:25 | |
| Start group 22 | |||||||
| 45 | Predan, Alessia | ROMANIA | 2013 | 2042289 | W14 | 11:30 | |
| 7 | Nagy, Nóra | HUNGARY | HA7FOX | 2010 | 2006753 | W16 | 11:30 |
| 33 | Kostiuchok, Myroslav | UKRAINE | 2012 | 8537395 | M14 | 11:30 | |
| 85 | Koviazin, Aleksandr | RUSSIA | 2010 | 1302672 | M16 | 11:30 | |
| Start group 23 | |||||||
| 58 | Voráčková, Anežka | CZECHIA | 2012 | 8621390 | W14 | 11:35 | |
| 49 | Tur, Erik | ROMANIA | 2014 | 2079363 | M14 | 11:35 | |
| 39 | Hnatiuk, Oleksii | UKRAINE | 2010 | 1302665 | M16 | 11:35 | |
| Start group 24 | |||||||
| 13 | Jin, Alice | HUNGARY | HA5AL | 2012 | 1210692 | W14 | 11:40 |
| 30 | Pinchuk, Yelyzaveta | UKRAINE | 2010 | 8653649 | W16 | 11:40 | |
| 19 | Kerševan, Matija | SLOVENIA | 2011 | 2056392 | M16 | 11:40 | |
| Start group 25 | |||||||
| 36 | Pavelkivskyi, Oleksandr | UKRAINE | 2012 | 8351989 | M14 | 11:45 | |
| 84 | Shuvalov, Dimitrii | RUSSIA | 2010 | 8539258 | M16 | 11:45 | |
| Start group 26 | |||||||
| 79 | Romanova, Ekaterina | RUSSIA | 2013 | 8533782 | W14 | 11:50 | |
| 88 | Kapusta, Alina | RUSSIA | 2011 | 8168102 | W16 | 11:50 | |
| 77 | Panchenko, Aleksei | RUSSIA | 2013 | 1302671 | M14 | 11:50 | |
| 1 | Mehringer, Márton | HUNGARY | HA7MA | 2010 | 1210688 | M16 | 11:50 |
| Start group 27 | |||||||
| 29 | Ked, Mariia | UKRAINE | 2011 | 1302662 | W16 | 11:55 | |
| 48 | Bobic, Rares | ROMANIA | 2012 | 2042295 | M14 | 11:55 | |
| 93 | Ivanov Kasarov, Iliyan | BULGARIA | 2010 | 1302703 | M16 | 11:55 | |
| Start group 28 | |||||||
| 81 | Lebedeva, Olga | RUSSIA | 2012 | 8101163 | W14 | 12:00 | |
| 72 | Lahučký, Radim | CZECHIA | 2011 | 2092353 | M16 | 12:00 | |
| Start group 29 | |||||||
| 51 | Dinu, Filip | ROMANIA | 2012 | 8081112 | M14 | 12:05 | |
| Start group 30 | |||||||
| 24 | Suprun, Veronika | UKRAINE | 2013 | 7010410 | W14 | 12:10 | |
| 89 | Ibragimova, Leisan | RUSSIA | 2011 | 8005252 | W16 | 12:10 | |
| 34 | Shyshka, Nikita | UKRAINE | 2013 | 8270113 | M14 | 12:10 | |
| 70 | Hladina, Vítek | CZECHIA | 2010 | 2125367 | M16 | 12:10 | |
| Start group 31 | |||||||
| 66 | Mlynářová, Lenka | CZECHIA | 2010 | 2067263 | W16 | 12:15 | |
| 100 | Mihailov, Cristian | MOLDOVA | 2011 | 1302697 | M16 | 12:15 | |
| Start group 32 | |||||||
| 25 | Riabchun, Yevanhelina | UKRAINE | 2013 | 7010408 | W14 | 12:20 | |
| 75 | Chechetka, Aleksei | RUSSIA | 2012 | 2055471 | M14 | 12:20 | |
| 86 | Muradian, Michail | RUSSIA | 2011 | 8522217 | M16 | 12:20 | |
| Start group 33 | |||||||
| 92 | Herok, Szymon | POLAND | 2010 | 428773 | M16 | 12:25 | |
| Organizer: MRASZ MRASZ |
|---|