********************************
8. World Youth ARDF Championship
Classic 2m
********************************
|
| Competition: | 2026. 07. 02 from 9.45 |
| Band/Limit: | 2-m-band / 120 min |
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| | 21 | 21 | 24 | 32 | =98 | =98 |
T e a m - Rating
Category W14 W16 M14 M16
| W14 | C a t e g o r y W14 | W14 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Suprun, Veronika | UKRAINE | | 30'35 | 4 | 64'10 | 8 |
| Tkachuk, Yelyzaveta | | 33'35 | 4 | |
| Osiiuk, Bohdana | | 45'20 | 4 | |
| Riabchun, Yevanhelina | | 49'02 | 4 | |
| Rodak, Diana | | 54'44 | 4 | |
| 2. | Šulistová, Alena | CZECHIA | | 31'55 | 4 | 65'56 | 8 |
| Voráčková, Anežka | | 34'01 | 4 | |
| Drabinová, Lenka | | 87'17 | 4 | |
| 3. | Zorina, Nikol | RUSSIA | | 35'04 | 4 | 73'31 | 8 |
| Lebedeva, Olga | | 38'27 | 4 | |
| Romanova, Ekaterina | | 45'00 | 4 | |
| Samochina, Polina | | 47'13 | 4 | |
| 4. | Predan, Alessia | ROMANIA | | 41'34 | 4 | 85'40 | 8 |
| Grou, Alexandra | | 44'06 | 4 | |
| Stanculescu, Anastasia | | 59'07 | 4 | |
| 5. | Chireeva, Olga | MOLDOVA | | 51'44 | 4 | 136'53 | 8 |
| Oleinic, Elizaveta | | 85'09 | 4 | |
| 6. | Jin, Alice | HUNGARY | HA5AL | 50'23 | 4 | 150'42 | 7 |
| Fülöp, Nelli | HA4NI | 100'19 | 3 | |
|
Category W14 W16 M14 M16 |
| W16 | C a t e g o r y W16 | W16 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Ionova, Kseniia | RUSSIA | | 44'41 | 5 | 92'00 | 10 |
| Dronova, Elizaveta | | 47'19 | 5 | |
| Kapusta, Alina | | 50'47 | 5 | |
| Ibragimova, Leisan | | 51'07 | 5 | |
| Romanova, Mariia | | 71'33 | 5 | |
| 2. | Mlynářová, Lenka | CZECHIA | | 46'14 | 5 | 95'54 | 10 |
| Pešková, Simona | | 49'40 | 5 | |
| Fryšová, Zuzana | | 52'28 | 5 | |
| Fučíková, Ema | | 54'36 | 5 | |
| Naňková, Zuzana | | 56'51 | 5 | |
| 3. | Pinchuk, Yelyzaveta | UKRAINE | | 54'42 | 5 | 111'11 | 10 |
| Korniienko, Anastasiia | | 56'29 | 5 | |
| Ked, Mariia | | 60'00 | 5 | |
| Bocharova, Sofiia | | 60'22 | 5 | |
| Pryiemska, Solomiia | | 71'19 | 5 | |
| 4. | Mehringer, Dóra | HUNGARY | HA7DR | 48'02 | 5 | 112'23 | 10 |
| Nagy, Nóra | HA7FOX | 64'21 | 5 | |
| Nemes, Nóra | HA5YN | 70'00 | 5 | |
| Soket, Dóra | HA5YD | 92'49 | 5 | |
|
Category W14 W16 M14 M16 |
| M14 | C a t e g o r y M14 | M14 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Dinu, Filip | ROMANIA | | 43'07 | 5 | 88'02 | 10 |
| Bobic, Rares | | 44'55 | 5 | |
| Dinu, Calin | | 90'12 | 5 | |
| Muraretu, Damin | | 99'55 | 4 | |
| Tur, Erik | | 76'12 | 2 | |
| 2. | Shyshka, Nikita | UKRAINE | | 37'52 | 5 | 90'39 | 10 |
| Kostiuchok, Myroslav | | 52'47 | 5 | |
| Forsiuk, Yevhen | | 71'40 | 5 | |
| Pavelkivskyi, Oleksandr | | 94'01 | 5 | |
| Repalov, Nazar | | 64'36 | 4 | |
| 3. | Chechetka, Aleksei | RUSSIA | | 48'53 | 5 | 102'10 | 10 |
| Kolomnin, Jaroslav | | 53'17 | 5 | |
| Panchenko, Aleksei | | 60'47 | 5 | |
| Polikhov, Ilia | | 70'15 | 5 | |
| Zadorin, Lukian | | 84'15 | 5 | |
| 4. | Hladina, Vojtěch | CZECHIA | | 51'41 | 5 | 106'31 | 10 |
| Hažmuk, Zbyšek | | 54'50 | 5 | |
| 5. | Fülöp, Emil | HUNGARY | HA4EL | 50'48 | 5 | 120'48 | 10 |
| Mészáros, Bence | HA5BEN | 70'00 | 5 | |
| 6. | Katić, Andro | CROATIA | | 63'20 | 5 | 152'00 | 10 |
| Smoljić, Matej | | 88'40 | 5 | |
| 7. | Pavlica, Štefan | SLOVENIA | | 34'58 | 5 | 121'58 | 9 |
| Hočevar, Tine | | 87'00 | 4 | |
|
Category W14 W16 M14 M16 |
| M16 | C a t e g o r y M16 | M16 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Hnatiuk, Oleksii | UKRAINE | | 45'52 | 6 | 92'52 | 12 |
| Bohuslavskyi, Oleksandr | | 47'00 | 6 | |
| Zhenzhera, Roman | | 54'51 | 6 | |
| Dobrovolskyi, Yaroslav | | 75'38 | 6 | |
| 2. | Muradian, Michail | RUSSIA | | 46'45 | 6 | 95'55 | 12 |
| Shuvalov, Dimitrii | | 49'10 | 6 | |
| Koviazin, Aleksandr | | 52'58 | 6 | |
| Zuev, Roman | | 54'48 | 6 | |
| Nazarenko, Iaroslav | | 56'01 | 6 | |
| 3. | Mehringer, Márton | HUNGARY | HA7MA | 47'30 | 6 | 99'21 | 12 |
| Venczel, Márton | HA7DC | 51'51 | 6 | |
| Bunghardt, Benedek | | 92'25 | 4 | |
| Jin, Lucas | HA5JL | 64'17 | 3 | |
| 4. | Hamouz, Ondřej | CZECHIA | | 49'24 | 6 | 106'50 | 12 |
| Sljadněv, Ilja | | 57'26 | 6 | |
| Lahučký, Radim | | 79'28 | 6 | |
| Vu, Thuan Khoa | | 93'05 | 6 | |
| Hladina, Vítek | | 97'40 | 6 | |
| 5. | Raducan, David | ROMANIA | | 49'26 | 6 | 107'46 | 12 |
| Adamescu, Dumitru | | 58'20 | 6 | |
| Chivulescu, Ioan | | 80'31 | 6 | |
| 6. | Hočevar, Cene | SLOVENIA | | 49'49 | 6 | 109'25 | 12 |
| Kerševan, Matija | | 59'36 | 6 | |
| Kerševan, Matic | | 67'32 | 6 | |
| Pavlica, Izidor | | 60'03 | 5 | |
| 7. | Luca, Maxim | MOLDOVA | | 67'25 | 6 | 186'06 | 11 |
| Savin, Ion | | 118'41 | 5 | |
Category W14 W16 M14 M16