| W14 | C a t e g o r y W14 | W14 |
| 21 Com +++ Foxes 1 2 3 B +++ Route >3090m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Suprun, Veronika | UKRAINE | | 30'35 | 4 | 24 |
| 2. | Šulistová, Alena | CZECHIA | | 31'55 | 4 | 59 |
| 3. | Tkachuk, Yelyzaveta | UKRAINE | | 33'35 | 4 | 26 |
| 4. | Voráčková, Anežka | CZECHIA | | 34'01 | 4 | 58 |
| 5. | Zorina, Nikol | RUSSIA | | 35'04 | 4 | 78 |
| 6. | Lebedeva, Olga | RUSSIA | | 38'27 | 4 | 81 |
| 7. | Predan, Alessia | ROMANIA | | 41'34 | 4 | 45 |
| 8. | Grou, Alexandra | ROMANIA | | 44'06 | 4 | 44 |
| 9. | Romanova, Ekaterina | RUSSIA | | 45'00 | 4 | 79 |
| 10. | Osiiuk, Bohdana | UKRAINE | | 45'20 | 4 | 23 |
| 11. | Samochina, Polina | RUSSIA | | 47'13 | 4 | 80 |
| 12. | Riabchun, Yevanhelina | UKRAINE | | 49'02 | 4 | 25 |
| 13. | Jin, Alice | HUNGARY | HA5AL | 50'23 | 4 | 13 |
| 14. | Chireeva, Olga | MOLDOVA | | 51'44 | 4 | 94 |
| 15. | Rodak, Diana | UKRAINE | | 54'44 | 4 | 27 |
| 16. | Stanculescu, Anastasia | ROMANIA | | 59'07 | 4 | 43 |
| 17. | Oleinic, Elizaveta | MOLDOVA | | 85'09 | 4 | 96 |
| 18. | Drabinová, Lenka | CZECHIA | | 87'17 | 4 | 60 |
| 19. | Fülöp, Nelli | HUNGARY | HA4NI | 100'19 | 3 | 12 |
| OVT | Trifan, Daria | MOLDOVA | | 135'05 | 4 | 95 |
| OVT | Földi, Vivien | HUNGARY | | 129'49 | 2 | 11 |
|
Category W14 W16 M14 M16 |
| W16 | C a t e g o r y W16 | W16 |
| 21 Com +++ Foxes 1 2 4 5 B +++ Route >4820m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Ionova, Kseniia | RUSSIA | | 44'41 | 5 | 90 |
| 2. | Mlynářová, Lenka | CZECHIA | | 46'14 | 5 | 66 |
| 3. | Dronova, Elizaveta | RUSSIA | | 47'19 | 5 | 87 |
| 4. | Mehringer, Dóra | HUNGARY | HA7DR | 48'02 | 5 | 5 |
| 5. | Pešková, Simona | CZECHIA | | 49'40 | 5 | 63 |
| 6. | Kapusta, Alina | RUSSIA | | 50'47 | 5 | 88 |
| 7. | Ibragimova, Leisan | RUSSIA | | 51'07 | 5 | 89 |
| 8. | Fryšová, Zuzana | CZECHIA | | 52'28 | 5 | 67 |
| 9. | Fučíková, Ema | CZECHIA | | 54'36 | 5 | 65 |
| 10. | Pinchuk, Yelyzaveta | UKRAINE | | 54'42 | 5 | 30 |
| 11. | Korniienko, Anastasiia | UKRAINE | | 56'29 | 5 | 28 |
| 12. | Naňková, Zuzana | CZECHIA | | 56'51 | 5 | 64 |
| 13. | Ked, Mariia | UKRAINE | | 60'00 | 5 | 29 |
| 14. | Bocharova, Sofiia | UKRAINE | | 60'22 | 5 | 31 |
| 15. | Cojoaca, Diana | ROMANIA | | 60'57 | 5 | 46 |
| 16. | Nagy, Nóra | HUNGARY | HA7FOX | 64'21 | 5 | 7 |
| 17. | Nemes, Nóra | HUNGARY | HA5YN | 70'00 | 5 | 6 |
| 18. | Pryiemska, Solomiia | UKRAINE | | 71'19 | 5 | 32 |
| 19. | Romanova, Mariia | RUSSIA | | 71'33 | 5 | 91 |
| 20. | Soket, Dóra | HUNGARY | HA5YD | 92'49 | 5 | 8 |
| 21. | Gafenco, Daria | MOLDOVA | | 116'36 | 4 | 97 |
|
Category W14 W16 M14 M16 |
| M14 | C a t e g o r y M14 | M14 |
| 24 Com +++ Foxes 1 2 3 4 B +++ Route >4240m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Pavlica, Štefan | SLOVENIA | | 34'58 | 5 | 14 |
| 2. | Shyshka, Nikita | UKRAINE | | 37'52 | 5 | 34 |
| 3. | Konovalov, Arthur | GERMANY | DN9ART | 39'01 | 5 | 20 |
| 4. | Dinu, Filip | ROMANIA | | 43'07 | 5 | 51 |
| 5. | Bobic, Rares | ROMANIA | | 44'55 | 5 | 48 |
| 6. | Chechetka, Aleksei | RUSSIA | | 48'53 | 5 | 75 |
| 7. | Fülöp, Emil | HUNGARY | HA4EL | 50'48 | 5 | 10 |
| 8. | Hladina, Vojtěch | CZECHIA | | 51'41 | 5 | 61 |
| 9. | Kostiuchok, Myroslav | UKRAINE | | 52'47 | 5 | 33 |
| 10. | Kolomnin, Jaroslav | RUSSIA | | 53'17 | 5 | 74 |
| 11. | Hažmuk, Zbyšek | CZECHIA | | 54'50 | 5 | 62 |
| 12. | Panchenko, Aleksei | RUSSIA | | 60'47 | 5 | 77 |
| 13. | Katić, Andro | CROATIA | | 63'20 | 5 | 56 |
| 14. | Mészáros, Bence | HUNGARY | HA5BEN | 70'00 | 5 | 9 |
| 15. | Polikhov, Ilia | RUSSIA | | 70'15 | 5 | 76 |
| 16. | Forsiuk, Yevhen | UKRAINE | | 71'40 | 5 | 35 |
| 17. | Zadorin, Lukian | RUSSIA | | 84'15 | 5 | 73 |
| 18. | Smoljić, Matej | CROATIA | | 88'40 | 5 | 57 |
| 19. | Dinu, Calin | ROMANIA | | 90'12 | 5 | 50 |
| 20. | Pavelkivskyi, Oleksandr | UKRAINE | | 94'01 | 5 | 36 |
| 21. | Repalov, Nazar | UKRAINE | | 64'36 | 4 | 37 |
| 22. | Hočevar, Tine | SLOVENIA | | 87'00 | 4 | 15 |
| 23. | Muraretu, Damin | ROMANIA | | 99'55 | 4 | 47 |
| 24. | Tur, Erik | ROMANIA | | 76'12 | 2 | 49 |
|
Category W14 W16 M14 M16 |
| M16 | C a t e g o r y M16 | M16 |
| 32 Com +++ Foxes 1 2 3 4 5 B +++ Route >5470m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Hnatiuk, Oleksii | UKRAINE | | 45'52 | 6 | 39 |
| 2. | Muradian, Michail | RUSSIA | | 46'45 | 6 | 86 |
| 3. | Bohuslavskyi, Oleksandr | UKRAINE | | 47'00 | 6 | 40 |
| 4. | Mehringer, Márton | HUNGARY | HA7MA | 47'30 | 6 | 1 |
| 5. | Shuvalov, Dimitrii | RUSSIA | | 49'10 | 6 | 84 |
| 6. | Hamouz, Ondřej | CZECHIA | | 49'24 | 6 | 68 |
| 7. | Raducan, David | ROMANIA | | 49'26 | 6 | 54 |
| 8. | Hočevar, Cene | SLOVENIA | | 49'49 | 6 | 16 |
| 9. | Venczel, Márton | HUNGARY | HA7DC | 51'51 | 6 | 2 |
| 10. | Koviazin, Aleksandr | RUSSIA | | 52'58 | 6 | 85 |
| 11. | Zuev, Roman | RUSSIA | | 54'48 | 6 | 83 |
| 12. | Zhenzhera, Roman | UKRAINE | | 54'51 | 6 | 38 |
| 13. | Nazarenko, Iaroslav | RUSSIA | | 56'01 | 6 | 82 |
| 14. | Sljadněv, Ilja | CZECHIA | | 57'26 | 6 | 69 |
| 15. | Adamescu, Dumitru | ROMANIA | | 58'20 | 6 | 53 |
| 16. | Nosáľ, Martin | SLOVAKIA | | 58'43 | 6 | 22 |
| 17. | Kerševan, Matija | SLOVENIA | | 59'36 | 6 | 19 |
| 18. | Kožar, Toni | CROATIA | 9A3CJN | 65'20 | 6 | 55 |
| 19. | Luca, Maxim | MOLDOVA | | 67'25 | 6 | 98 |
| 20. | Kerševan, Matic | SLOVENIA | | 67'32 | 6 | 18 |
| 21. | Dobrovolskyi, Yaroslav | UKRAINE | | 75'38 | 6 | 41 |
| 22. | Lahučký, Radim | CZECHIA | | 79'28 | 6 | 72 |
| 23. | Chivulescu, Ioan | ROMANIA | | 80'31 | 6 | 52 |
| 24. | Vu, Thuan Khoa | CZECHIA | | 93'05 | 6 | 71 |
| 25. | Hladina, Vítek | CZECHIA | | 97'40 | 6 | 70 |
| 26. | Pavlica, Izidor | SLOVENIA | | 60'03 | 5 | 17 |
| 27. | Ivanov Kasarov, Iliyan | BULGARIA | | 104'04 | 5 | 93 |
| 28. | Savin, Ion | MOLDOVA | | 118'41 | 5 | 99 |
| 29. | Bunghardt, Benedek | HUNGARY | | 92'25 | 4 | 3 |
| 30. | Jin, Lucas | HUNGARY | HA5JL | 64'17 | 3 | 4 |
| NOF | Herok, Szymon | POLAND | | 36'33 | B | 92 |
| OVT | Mihailov, Cristian | MOLDOVA | | 133'51 | 2 | 100 |