--- RÁDIÓS TÁJFUTÁS --- 2023. ÉVI Cserháti József Emlékverseny | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 25. 03. 2023 from 11.00 | ||||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||||
Competitors: | W12 | W14 | W21 | W45 | W65 | M12 | M14 | M19 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
3 | 4 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | =33 | =40 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - L1 | 540 m | 3 | (41) 1'00 | 3'52 | 6'15 | S - L2 | 510 m | 4 | (82) 2'39 | 4'26 | 5'40 | |
S - L3 | 690 m | 5 | (17) 0'58 | 4'42 | 8'57 | S - L4 | 1410 m | 8 | (32) 0'46 | 2'17 | 4'16 | |
S - L5 | 1330 m | 6 | (83) 0'18 | 1'10 | 3'16 | S - F1 | 810 m | 5 | (85) 6'50 | 9'33 | 11'57 | |
S - F2 | 1450 m | 1 | (40) 10'19 | 10'19 | 10'19 | L1 - L3 | 1000 m | 2 | (27) 2'54 | 3'53 | 4'52 | |
L1 - L5 | 1720 m | 3 | (41) 5'02 | 6'16 | 8'09 | L1 - F1 | 1170 m | 8 | (86) 0'23 | 1'12 | 4'01 | |
L1 - F4 | 2290 m | 1 | (91) 7'03 | 7'03 | 7'03 | L1 - F5 | 750 m | 1 | (33) 3'30 | 3'30 | 3'30 | |
L2 - L1 | 540 m | 5 | (34) 0'56 | 1'55 | 2'32 | L2 - L3 | 510 m | 2 | (89) 2'28 | 3'20 | 4'13 | |
L2 - L4 | 1110 m | 3 | (35) 2'10 | 4'27 | 8'29 | L2 - L5 | 1230 m | 2 | (94) 1'45 | 2'13 | 2'41 | |
L2 - F1 | 690 m | 2 | (17) 1'02 | 5'11 | 9'20 | L2 - F2 | 1360 m | 1 | (83) 3'19 | 3'19 | 3'19 | |
L2 - F3 | 560 m | 3 | (73) 0'00 | 0'32 | 1'36 | L3 - L1 | 1000 m | 3 | (86) 2'31 | 2'59 | 3'41 | |
L3 - L2 | 510 m | 5 | (34) 1'41 | 2'04 | 2'45 | L3 - L4 | 720 m | 2 | (90) 4'20 | 4'31 | 4'42 | |
L3 - L5 | 730 m | 2 | (71) 1'56 | 2'32 | 3'08 | L3 - F1 | 180 m | 2 | (91) 1'14 | 2'08 | 3'02 | |
L3 - F2 | 860 m | 1 | (5) 4'26 | 4'26 | 4'26 | L3 - B | 580 m | 1 | (16) 252'58 | 252'58 | 252'58 | |
L4 - S | 1410 m | 1 | (16) 1'51 | 1'51 | 1'51 | L4 - L1 | 1650 m | 2 | (35) 3'12 | 3'23 | 3'35 | |
L4 - L2 | 1110 m | 4 | (89) 2'01 | 3'21 | 5'38 | L4 - L3 | 720 m | 5 | (94) 1'29 | 3'09 | 6'24 | |
L4 - L5 | 530 m | 2 | (15) 2'14 | 3'41 | 5'08 | L4 - F1 | 630 m | 3 | (78) 1'05 | 1'54 | 2'54 | |
L5 - S | 1330 m | 1 | (17) 0'06 | 0'06 | 0'06 | L5 - L1 | 1720 m | 1 | (71) 3'08 | 3'08 | 3'08 | |
L5 - L3 | 730 m | 4 | (15) 0'49 | 1'57 | 3'57 | L5 - L4 | 530 m | 3 | (14) 0'40 | 1'02 | 1'19 | |
L5 - F1 | 550 m | 3 | (33) 1'07 | 3'23 | 7'42 | F1 - L1 | 1170 m | 1 | (32) 3'26 | 3'26 | 3'26 | |
F1 - L2 | 690 m | 1 | (33) 1'50 | 1'50 | 1'50 | F1 - F2 | 680 m | 15 | (41) 0'04 | 3'33 | 8'38 | |
F1 - F3 | 610 m | 9 | (27) 2'19 | 3'36 | 7'49 | F1 - F5 | 1190 m | 5 | (17) 7'06 | 17'44 | 26'17 | |
F1 - B | 420 m | 1 | (73) 15'39 | 15'39 | 15'39 | F2 - F1 | 680 m | 3 | (5) 0'18 | 3'58 | 10'42 | |
F2 - F3 | 1120 m | 9 | (34) 0'19 | 4'01 | 9'50 | F2 - F4 | 1340 m | 5 | (71) 2'49 | 3'04 | 3'27 | |
F2 - F5 | 1810 m | 5 | (83) 3'00 | 7'02 | 16'45 | F2 - 11 | 1190 m | 1 | (25) 12'16 | 12'16 | 12'16 | |
F2 - B | 440 m | 3 | (32) 6'46 | 6'56 | 7'16 | F3 - L5 | 1000 m | 1 | (82) 7'32 | 7'32 | 7'32 | |
F3 - F2 | 1120 m | 6 | (33) 0'59 | 2'43 | 3'57 | F3 - F4 | 1220 m | 8 | (14) 2'07 | 4'15 | 10'56 | |
F3 - F5 | 720 m | 5 | (73) 2'44 | 8'07 | 12'40 | F3 - B | 1010 m | 2 | (17) 9'52 | 10'53 | 11'55 | |
F4 - S | 2180 m | 1 | (41) 1'48 | 1'48 | 1'48 | F4 - L5 | 1320 m | 1 | (73) 2'09 | 2'09 | 2'09 | |
F4 - F1 | 1470 m | 1 | (32) 1'54 | 1'54 | 1'54 | F4 - F2 | 1340 m | 2 | (15) 2'56 | 9'10 | 15'24 | |
F4 - F3 | 1220 m | 1 | (25) 5'34 | 5'34 | 5'34 | F4 - F5 | 1770 m | 9 | (34) 3'56 | 5'17 | 6'59 | |
F4 - 11 | 1330 m | 2 | (93) 4'33 | 6'14 | 7'56 | F4 - B | 1630 m | 1 | (80) 5'42 | 5'42 | 5'42 | |
F5 - L5 | 1680 m | 1 | (37) 5'38 | 5'38 | 5'38 | F5 - F1 | 1190 m | 1 | (25) 2'54 | 2'54 | 2'54 | |
F5 - F3 | 720 m | 3 | (32) 1'06 | 6'36 | 10'11 | F5 - 11 | 620 m | 8 | (33) 0'58 | 2'34 | 5'56 | |
F5 - B | 1610 m | 13 | (27) 2'16 | 4'50 | 16'26 | F5 - F | 1610 m | 1 | (16) 1'19 | 1'19 | 1'19 | |
11 - L2 | 450 m | 1 | (73) 1'13 | 1'13 | 1'13 | 11 - L3 | 500 m | 1 | (32) 1'03 | 1'03 | 1'03 | |
11 - F1 | 640 m | 4 | (87) 0'51 | 2'05 | 2'50 | 11 - F2 | 1190 m | 1 | (91) 12'31 | 12'31 | 12'31 | |
11 - B | 1050 m | 10 | (14) 0'15 | 2'17 | 14'16 | 11 - F | 1070 m | 1 | (15) 21'48 | 21'48 | 21'48 | |
B - F | 80 m | 30 | (73) 0'08 | 0'13 | 0'45 | F - L1 | 1470 m | 1 | (40) 22'06 | 22'06 | 22'06 | |
F - L2 | 1060 m | 3 | (84) 26'12 | 38'26 | 49'30 | F - L3 | 590 m | 1 | (16) 47'02 | 47'02 | 47'02 | |
F - L4 | 850 m | 3 | (36) 16'49 | 27'06 | 35'16 | F - L5 | 440 m | 2 | (65) 25'16 | 25'41 | 26'06 | |
F - B | 80 m | 1 | (15) 299'41 | 299'41 | 299'41 | |||||||
Category W12 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - L1 | 540 m | 1 | (41) 1'00 | 1'00 | 1'00 | S - L3 | 690 m | 1 | (87) 8'57 | 8'57 | 8'57 | |
S - L5 | 1330 m | 1 | (91) 0'38 | 0'38 | 0'38 | L1 - L5 | 1720 m | 2 | (41) 5'02 | 5'21 | 5'40 | |
L1 - F4 | 2290 m | 1 | (91) 7'03 | 7'03 | 7'03 | L3 - F1 | 180 m | 1 | (91) 1'14 | 1'14 | 1'14 | |
L5 - F1 | 550 m | 1 | (41) 7'42 | 7'42 | 7'42 | F1 - F2 | 680 m | 1 | (41) 0'04 | 0'04 | 0'04 | |
F1 - F5 | 1190 m | 2 | (91) 25'24 | 25'50 | 26'17 | F2 - F5 | 1810 m | 1 | (41) 16'45 | 16'45 | 16'45 | |
F4 - S | 2180 m | 1 | (41) 1'48 | 1'48 | 1'48 | F4 - F2 | 1340 m | 1 | (87) 15'24 | 15'24 | 15'24 | |
F5 - B | 1610 m | 3 | (87) 2'29 | 3'18 | 3'45 | 11 - F1 | 640 m | 1 | (87) 0'51 | 0'51 | 0'51 | |
11 - F2 | 1190 m | 1 | (91) 12'31 | 12'31 | 12'31 | B - F | 80 m | 3 | (41) 0'16 | 0'16 | 0'17 | |
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F1 | 810 m | 4 | (85) 6'50 | 8'57 | 11'11 | L2 - L1 | 540 m | 1 | (36) 2'13 | 2'13 | 2'13 | |
L2 - L4 | 1110 m | 2 | (35) 2'10 | 5'19 | 8'29 | L4 - L1 | 1650 m | 1 | (35) 3'12 | 3'12 | 3'12 | |
L4 - L2 | 1110 m | 2 | (36) 3'39 | 4'38 | 5'38 | F1 - F2 | 680 m | 3 | (84) 3'07 | 5'02 | 6'23 | |
F1 - F3 | 610 m | 1 | (35) 2'28 | 2'28 | 2'28 | F2 - F3 | 1120 m | 3 | (85) 2'07 | 4'38 | 6'34 | |
F2 - F5 | 1810 m | 1 | (35) 4'41 | 4'41 | 4'41 | F3 - F2 | 1120 m | 1 | (35) 3'53 | 3'53 | 3'53 | |
F3 - F5 | 720 m | 3 | (85) 6'58 | 8'25 | 10'36 | F5 - B | 1610 m | 4 | (35) 2'56 | 6'37 | 16'26 | |
B - F | 80 m | 4 | (84) 0'15 | 0'15 | 0'17 | F - L2 | 1060 m | 2 | (84) 26'12 | 32'55 | 39'38 | |
F - L4 | 850 m | 2 | (36) 16'49 | 26'02 | 35'16 | |||||||
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - L1 | 540 m | 1 | (16) 6'15 | 6'15 | 6'15 | S - L2 | 510 m | 1 | (27) 4'35 | 4'35 | 4'35 | |
S - L4 | 1410 m | 1 | (89) 1'36 | 1'36 | 1'36 | L1 - L3 | 1000 m | 1 | (27) 2'54 | 2'54 | 2'54 | |
L1 - F1 | 1170 m | 1 | (16) 1'09 | 1'09 | 1'09 | L2 - L1 | 540 m | 1 | (27) 2'32 | 2'32 | 2'32 | |
L2 - L3 | 510 m | 1 | (89) 2'28 | 2'28 | 2'28 | L3 - L4 | 720 m | 1 | (27) 4'42 | 4'42 | 4'42 | |
L3 - F1 | 180 m | 1 | (89) 3'02 | 3'02 | 3'02 | L3 - B | 580 m | 1 | (16) 252'58 | 252'58 | 252'58 | |
L4 - S | 1410 m | 1 | (16) 1'51 | 1'51 | 1'51 | L4 - L2 | 1110 m | 1 | (89) 2'01 | 2'01 | 2'01 | |
L4 - F1 | 630 m | 1 | (27) 1'46 | 1'46 | 1'46 | F1 - F2 | 680 m | 2 | (16) 2'31 | 3'06 | 3'42 | |
F1 - F3 | 610 m | 1 | (27) 2'19 | 2'19 | 2'19 | F2 - F3 | 1120 m | 2 | (89) 2'11 | 3'38 | 5'06 | |
F2 - F4 | 1340 m | 1 | (27) 3'27 | 3'27 | 3'27 | F3 - F2 | 1120 m | 1 | (27) 2'11 | 2'11 | 2'11 | |
F3 - F4 | 1220 m | 1 | (89) 2'42 | 2'42 | 2'42 | F3 - F5 | 720 m | 1 | (16) 12'40 | 12'40 | 12'40 | |
F4 - F5 | 1770 m | 2 | (89) 4'24 | 4'26 | 4'28 | F5 - B | 1610 m | 2 | (27) 2'16 | 2'40 | 3'05 | |
F5 - F | 1610 m | 1 | (16) 1'19 | 1'19 | 1'19 | B - F | 80 m | 2 | (27) 0'15 | 0'16 | 0'18 | |
F - L3 | 590 m | 1 | (16) 47'02 | 47'02 | 47'02 | |||||||
Category W45 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - L3 | 690 m | 1 | (77) 7'52 | 7'52 | 7'52 | S - L5 | 1330 m | 1 | (93) 0'29 | 0'29 | 0'29 | |
L1 - F1 | 1170 m | 2 | (77) 1'06 | 2'33 | 4'01 | L3 - L1 | 1000 m | 2 | (77) 2'45 | 3'13 | 3'41 | |
L4 - L2 | 1110 m | 1 | (77) 2'10 | 2'10 | 2'10 | L5 - L3 | 730 m | 1 | (93) 1'43 | 1'43 | 1'43 | |
L5 - L4 | 530 m | 1 | (77) 1'09 | 1'09 | 1'09 | F1 - F2 | 680 m | 1 | (93) 2'26 | 2'26 | 2'26 | |
F1 - F3 | 610 m | 1 | (77) 7'49 | 7'49 | 7'49 | F2 - F3 | 1120 m | 1 | (93) 3'02 | 3'02 | 3'02 | |
F2 - F4 | 1340 m | 1 | (77) 3'11 | 3'11 | 3'11 | F3 - F2 | 1120 m | 1 | (77) 3'57 | 3'57 | 3'57 | |
F3 - F4 | 1220 m | 1 | (93) 3'21 | 3'21 | 3'21 | F4 - 11 | 1330 m | 2 | (93) 4'33 | 6'14 | 7'56 | |
11 - B | 1050 m | 2 | (77) 0'40 | 0'49 | 0'58 | B - F | 80 m | 2 | (77) 0'17 | 0'17 | 0'18 | |
F - L2 | 1060 m | 1 | (93) 49'30 | 49'30 | 49'30 | F - L5 | 440 m | 1 | (77) 26'06 | 26'06 | 26'06 | |
Category W65 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - L5 | 1330 m | 1 | (5) 3'16 | 3'16 | 3'16 | L3 - F2 | 860 m | 1 | (5) 4'26 | 4'26 | 4'26 | |
L5 - L3 | 730 m | 1 | (5) 3'57 | 3'57 | 3'57 | F1 - F5 | 1190 m | 1 | (5) 10'26 | 10'26 | 10'26 | |
F2 - F1 | 680 m | 1 | (5) 0'18 | 0'18 | 0'18 | F5 - 11 | 620 m | 1 | (5) 3'44 | 3'44 | 3'44 | |
11 - B | 1050 m | 1 | (5) 2'00 | 2'00 | 2'00 | B - F | 80 m | 1 | (5) 0'21 | 0'21 | 0'21 | |
Category M12 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F2 | 1450 m | 1 | (40) 10'19 | 10'19 | 10'19 | L1 - L5 | 1720 m | 1 | (40) 8'09 | 8'09 | 8'09 | |
F1 - F5 | 1190 m | 1 | (40) 19'32 | 19'32 | 19'32 | F2 - F1 | 680 m | 1 | (40) 10'42 | 10'42 | 10'42 | |
F5 - 11 | 620 m | 1 | (40) 5'56 | 5'56 | 5'56 | 11 - B | 1050 m | 1 | (40) 1'24 | 1'24 | 1'24 | |
B - F | 80 m | 1 | (40) 0'20 | 0'20 | 0'20 | F - L1 | 1470 m | 1 | (40) 22'06 | 22'06 | 22'06 | |
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - L1 | 540 m | 1 | (90) 4'23 | 4'23 | 4'23 | S - L4 | 1410 m | 2 | (34) 1'18 | 2'18 | 3'18 | |
L1 - L3 | 1000 m | 1 | (90) 4'52 | 4'52 | 4'52 | L1 - F1 | 1170 m | 2 | (86) 0'23 | 0'31 | 0'39 | |
L2 - L1 | 540 m | 1 | (34) 0'56 | 0'56 | 0'56 | L3 - L1 | 1000 m | 1 | (86) 2'31 | 2'31 | 2'31 | |
L3 - L2 | 510 m | 1 | (34) 1'41 | 1'41 | 1'41 | L3 - L4 | 720 m | 1 | (90) 4'20 | 4'20 | 4'20 | |
L4 - L3 | 720 m | 2 | (34) 2'18 | 3'12 | 4'07 | L4 - F1 | 630 m | 1 | (90) 2'54 | 2'54 | 2'54 | |
F1 - F2 | 680 m | 1 | (34) 0'28 | 0'28 | 0'28 | F1 - F3 | 610 m | 2 | (90) 2'20 | 3'40 | 5'00 | |
F2 - F3 | 1120 m | 1 | (34) 0'19 | 0'19 | 0'19 | F3 - F4 | 1220 m | 3 | (86) 3'45 | 6'30 | 10'56 | |
F4 - F5 | 1770 m | 3 | (34) 3'56 | 5'25 | 6'23 | F5 - B | 1610 m | 3 | (90) 2'20 | 6'20 | 14'00 | |
B - F | 80 m | 3 | (86) 0'13 | 0'13 | 0'16 | |||||||
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - L2 | 510 m | 1 | (78) 4'53 | 4'53 | 4'53 | S - L4 | 1410 m | 1 | (94) 4'06 | 4'06 | 4'06 | |
L2 - L3 | 510 m | 1 | (78) 4'13 | 4'13 | 4'13 | L2 - L5 | 1230 m | 1 | (94) 1'45 | 1'45 | 1'45 | |
L3 - L2 | 510 m | 1 | (94) 1'49 | 1'49 | 1'49 | L3 - L5 | 730 m | 1 | (78) 3'08 | 3'08 | 3'08 | |
L4 - L3 | 720 m | 1 | (94) 1'29 | 1'29 | 1'29 | L4 - F1 | 630 m | 1 | (78) 1'05 | 1'05 | 1'05 | |
L5 - L4 | 530 m | 1 | (78) 1'19 | 1'19 | 1'19 | L5 - F1 | 550 m | 1 | (94) 1'22 | 1'22 | 1'22 | |
F1 - F2 | 680 m | 2 | (94) 1'59 | 3'07 | 4'16 | F2 - F4 | 1340 m | 2 | (94) 2'58 | 2'58 | 2'59 | |
F4 - F5 | 1770 m | 2 | (94) 5'00 | 5'59 | 6'59 | F5 - 11 | 620 m | 2 | (94) 1'32 | 1'34 | 1'37 | |
11 - B | 1050 m | 2 | (78) 0'30 | 7'23 | 14'16 | B - F | 80 m | 2 | (78) 0'15 | 0'15 | 0'16 | |
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - L4 | 1410 m | 2 | (15) 1'12 | 1'36 | 2'01 | S - L5 | 1330 m | 1 | (14) 1'26 | 1'26 | 1'26 | |
L1 - F1 | 1170 m | 3 | (71) 0'43 | 0'51 | 1'08 | L2 - L1 | 540 m | 2 | (14) 1'51 | 2'00 | 2'10 | |
L3 - L2 | 510 m | 2 | (14) 1'56 | 2'03 | 2'10 | L3 - L5 | 730 m | 1 | (71) 1'56 | 1'56 | 1'56 | |
L4 - L3 | 720 m | 2 | (14) 1'35 | 3'59 | 6'24 | L4 - L5 | 530 m | 1 | (15) 2'14 | 2'14 | 2'14 | |
L5 - L1 | 1720 m | 1 | (71) 3'08 | 3'08 | 3'08 | L5 - L3 | 730 m | 1 | (15) 0'49 | 0'49 | 0'49 | |
L5 - L4 | 530 m | 1 | (14) 0'40 | 0'40 | 0'40 | F1 - F2 | 680 m | 1 | (14) 1'56 | 1'56 | 1'56 | |
F1 - F3 | 610 m | 2 | (71) 2'38 | 2'38 | 2'39 | F2 - F3 | 1120 m | 1 | (14) 2'04 | 2'04 | 2'04 | |
F2 - F4 | 1340 m | 1 | (71) 2'49 | 2'49 | 2'49 | F2 - F5 | 1810 m | 1 | (15) 4'35 | 4'35 | 4'35 | |
F3 - F2 | 1120 m | 1 | (71) 2'24 | 2'24 | 2'24 | F3 - F4 | 1220 m | 2 | (14) 2'07 | 2'25 | 2'43 | |
F4 - F2 | 1340 m | 1 | (15) 2'56 | 2'56 | 2'56 | F4 - F5 | 1770 m | 2 | (14) 4'20 | 5'21 | 6'23 | |
F5 - 11 | 620 m | 3 | (14) 1'14 | 2'16 | 3'06 | 11 - B | 1050 m | 2 | (14) 0'15 | 0'19 | 0'24 | |
11 - F | 1070 m | 1 | (15) 21'48 | 21'48 | 21'48 | B - F | 80 m | 2 | (14) 0'14 | 0'16 | 0'18 | |
F - B | 80 m | 1 | (15) 299'41 | 299'41 | 299'41 | |||||||
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - L3 | 690 m | 2 | (73) 2'01 | 2'53 | 3'46 | S - L4 | 1410 m | 1 | (32) 0'46 | 0'46 | 0'46 | |
L2 - L4 | 1110 m | 1 | (25) 2'44 | 2'44 | 2'44 | L2 - L5 | 1230 m | 1 | (32) 2'41 | 2'41 | 2'41 | |
L4 - L1 | 1650 m | 1 | (73) 3'35 | 3'35 | 3'35 | F1 - L1 | 1170 m | 1 | (32) 3'26 | 3'26 | 3'26 | |
F1 - F2 | 680 m | 1 | (25) 6'03 | 6'03 | 6'03 | F1 - B | 420 m | 1 | (73) 15'39 | 15'39 | 15'39 | |
F2 - F1 | 680 m | 1 | (73) 0'54 | 0'54 | 0'54 | F2 - 11 | 1190 m | 1 | (25) 12'16 | 12'16 | 12'16 | |
F2 - B | 440 m | 1 | (32) 6'46 | 6'46 | 6'46 | F3 - F5 | 720 m | 1 | (73) 2'44 | 2'44 | 2'44 | |
F4 - L5 | 1320 m | 1 | (73) 2'09 | 2'09 | 2'09 | F4 - F1 | 1470 m | 1 | (32) 1'54 | 1'54 | 1'54 | |
F4 - F3 | 1220 m | 1 | (25) 5'34 | 5'34 | 5'34 | F5 - F1 | 1190 m | 1 | (25) 2'54 | 2'54 | 2'54 | |
F5 - F3 | 720 m | 1 | (32) 1'06 | 1'06 | 1'06 | 11 - L2 | 450 m | 1 | (73) 1'13 | 1'13 | 1'13 | |
11 - L3 | 500 m | 1 | (32) 1'03 | 1'03 | 1'03 | 11 - B | 1050 m | 1 | (25) 1'43 | 1'43 | 1'43 | |
B - F | 80 m | 3 | (73) 0'08 | 0'18 | 0'27 | |||||||
Category M60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - L2 | 510 m | 1 | (82) 2'39 | 2'39 | 2'39 | S - L4 | 1410 m | 1 | (37) 4'16 | 4'16 | 4'16 | |
S - L5 | 1330 m | 2 | (83) 0'18 | 0'40 | 1'03 | L1 - F5 | 750 m | 1 | (33) 3'30 | 3'30 | 3'30 | |
L2 - F2 | 1360 m | 1 | (83) 3'19 | 3'19 | 3'19 | L2 - F3 | 560 m | 2 | (82) 0'00 | 0'48 | 1'36 | |
L5 - F1 | 550 m | 1 | (33) 1'07 | 1'07 | 1'07 | F1 - L2 | 690 m | 1 | (33) 1'50 | 1'50 | 1'50 | |
F1 - F2 | 680 m | 1 | (82) 8'38 | 8'38 | 8'38 | F1 - F3 | 610 m | 2 | (83) 3'18 | 3'42 | 4'07 | |
F2 - F5 | 1810 m | 1 | (83) 3'00 | 3'00 | 3'00 | F2 - B | 440 m | 2 | (82) 6'46 | 7'01 | 7'16 | |
F3 - L5 | 1000 m | 1 | (82) 7'32 | 7'32 | 7'32 | F3 - F2 | 1120 m | 2 | (33) 0'59 | 2'00 | 3'01 | |
F5 - L5 | 1680 m | 1 | (37) 5'38 | 5'38 | 5'38 | F5 - 11 | 620 m | 1 | (33) 0'58 | 0'58 | 0'58 | |
F5 - B | 1610 m | 1 | (83) 2'32 | 2'32 | 2'32 | 11 - F1 | 640 m | 3 | (37) 1'59 | 2'30 | 2'50 | |
11 - B | 1050 m | 1 | (33) 1'00 | 1'00 | 1'00 | B - F | 80 m | 4 | (33) 0'16 | 0'18 | 0'21 | |
Category M70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - L2 | 510 m | 1 | (65) 5'40 | 5'40 | 5'40 | S - L3 | 690 m | 1 | (17) 0'58 | 0'58 | 0'58 | |
L2 - F1 | 690 m | 2 | (17) 1'02 | 5'11 | 9'20 | L3 - L2 | 510 m | 1 | (17) 2'45 | 2'45 | 2'45 | |
L5 - S | 1330 m | 1 | (17) 0'06 | 0'06 | 0'06 | F1 - F2 | 680 m | 1 | (65) 3'42 | 3'42 | 3'42 | |
F1 - F5 | 1190 m | 1 | (17) 7'06 | 7'06 | 7'06 | F2 - F5 | 1810 m | 1 | (65) 6'13 | 6'13 | 6'13 | |
F3 - B | 1010 m | 2 | (17) 9'52 | 10'53 | 11'55 | F5 - F3 | 720 m | 2 | (17) 8'32 | 9'21 | 10'11 | |
B - F | 80 m | 2 | (65) 0'29 | 0'37 | 0'45 | F - L5 | 440 m | 1 | (65) 25'16 | 25'16 | 25'16 | |
Category OP | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F1 | 810 m | 1 | (80) 11'57 | 11'57 | 11'57 | L4 - L5 | 530 m | 1 | (80) 5'08 | 5'08 | 5'08 | |
L5 - L3 | 730 m | 1 | (80) 1'21 | 1'21 | 1'21 | F1 - F2 | 680 m | 1 | (80) 3'17 | 3'17 | 3'17 | |
F2 - F3 | 1120 m | 1 | (80) 9'50 | 9'50 | 9'50 | F3 - F4 | 1220 m | 1 | (80) 3'49 | 3'49 | 3'49 | |
F4 - B | 1630 m | 1 | (80) 5'42 | 5'42 | 5'42 | B - F | 80 m | 1 | (80) 0'22 | 0'22 | 0'22 | |
F - L4 | 850 m | 1 | (80) 29'16 | 29'16 | 29'16 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 1 | 1 | |
2 | 21 | 1 | 2 | 3 | 2 | 5 | 4 | 2 | 2 | ||
3 | 22 | 1 | 2 | 2 | 1 | 4 | 5 | 5 | 1 | 1 | |
4 | 21 | 4 | 4 | 2 | 1 | 4 | 5 | 1 | |||
5 | 21 | 5 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | ||
6 | 32 | 2 | 1 | 2 | 5 | 3 | 5 | 1 | 5 | 6 | 2 |
7 | 29 | 4 | 2 | 3 | 4 | 4 | 2 | 1 | 5 | 3 | 1 |
8 | 25 | 3 | 1 | 3 | 6 | 2 | 1 | 2 | 3 | 4 | |
9 | 19 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | |
10 | 28 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 1 | 4 | 4 |
11 | 18 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:50 | :00 | :10 | :20 | :30 | :40 | 11:50 | :00 |
---|---|---|---|---|---|---|---|---|---|
S | 33 | 8 | 9 | 12 | 4 | ||||
1 | 19 | 4 | 2 | 8 | 2 | 2 | |||
2 | 21 | 3 | 7 | 5 | 1 | 2 | |||
3 | 22 | 6 | 6 | 8 | 1 | ||||
4 | 21 | 1 | 1 | 8 | 2 | 3 | 1 | 2 | |
5 | 21 | 1 | 2 | 8 | 4 | 2 | 1 | 2 | |
6 | 32 | 1 | 5 | 10 | 9 | 7 | |||
7 | 29 | 2 | 7 | 13 | 5 | 2 | |||
8 | 25 | 1 | 7 | 10 | 7 | ||||
9 | 19 | 3 | 3 | 7 | 2 | 4 | |||
10 | 28 | 1 | 6 | 5 | 8 | 5 | 3 | ||
11 | 18 | 2 | 4 | 3 | 3 | 6 | |||
B | 32 | 1 | 2 | 10 | 14 | 3 | |||
F | 32 | 1 | 1 | 12 | 13 | 4 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||||
