I. Nosztalgia Bereg Kupa 2018. Nyírgyulaj | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 28.07.2018 from 14.00 | |||||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||||
Competitors: | N14 | N16 | N19 | N21 | N35 | N50 | F14 | F19 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 9 | 6 | 3 | 3 | 3 | 5 | =49 | =49 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | m | 6 | (45) 11'51 | 20'46 | 47'28 | S - 5 | m | 42 | (32) 6'41 | 16'10 | 41'27 | |
S - B | m | 1 | (39) 52'21 | 52'21 | 52'21 | 1 - 2 | m | 6 | (31) 10'00 | 17'03 | 30'08 | |
1 - 4 | m | 24 | (32) 6'04 | 9'27 | 19'42 | 1 - B | m | 1 | (18) 16'08 | 16'08 | 16'08 | |
2 - 1 | m | 8 | (9) 12'49 | 18'47 | 31'58 | 2 - 4 | m | 3 | (50) 10'55 | 12'10 | 13'21 | |
2 - B | m | 28 | (24) 6'09 | 10'41 | 18'12 | 3 - 1 | m | 22 | (48) 14'13 | 23'48 | 50'55 | |
3 - 2 | m | 8 | (40) 12'13 | 23'50 | 38'56 | 4 - 2 | m | 10 | (11) 7'13 | 9'56 | 17'27 | |
4 - B | m | 17 | (32) 5'20 | 10'46 | 17'08 | 5 - 1 | m | 1 | (25) 23'04 | 23'04 | 23'04 | |
5 - 2 | m | 9 | (50) 10'16 | 20'11 | 29'17 | 5 - 3 | m | 30 | (11) 8'57 | 18'12 | 38'03 | |
5 - B | m | 2 | (15) 24'43 | 29'33 | 34'23 | B - F | m | 49 | (46) 0'13 | 0'13 | 0'42 | |
Category N14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 1 | (49) 41'27 | 41'27 | 41'27 | 2 - B | m | 1 | (49) 18'12 | 18'12 | 18'12 | |
5 - 2 | m | 1 | (49) 21'35 | 21'35 | 21'35 | B - F | m | 1 | (49) 0'19 | 0'19 | 0'19 | |
Category N16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 2 | (7) 25'10 | 25'10 | 25'11 | 2 - B | m | 2 | (7) 9'19 | 13'05 | 16'51 | |
3 - 2 | m | 2 | (7) 29'40 | 34'18 | 38'56 | 5 - 3 | m | 2 | (7) 22'44 | 30'23 | 38'03 | |
B - F | m | 2 | (7) 0'20 | 0'20 | 0'20 | |||||||
Category N19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 3 | (43) 15'19 | 24'53 | 39'48 | 2 - B | m | 2 | (13) 9'25 | 11'51 | 14'17 | |
3 - 2 | m | 2 | (43) 22'47 | 26'00 | 29'14 | 5 - 3 | m | 2 | (13) 23'31 | 28'42 | 33'54 | |
5 - B | m | 1 | (15) 24'43 | 24'43 | 24'43 | B - F | m | 3 | (43) 0'18 | 0'19 | 0'22 | |
Category N21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 3 | (44) 11'22 | 14'33 | 19'55 | 1 - 2 | m | 2 | (47) 14'32 | 22'20 | 30'08 | |
1 - B | m | 1 | (18) 16'08 | 16'08 | 16'08 | 2 - B | m | 2 | (47) 9'11 | 9'15 | 9'19 | |
3 - 1 | m | 3 | (47) 18'38 | 32'06 | 50'55 | 5 - 3 | m | 3 | (47) 16'47 | 21'05 | 27'56 | |
B - F | m | 3 | (47) 0'18 | 0'20 | 0'24 | |||||||
Category N35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 3 | (22) 11'48 | 14'51 | 19'02 | 1 - 4 | m | 3 | (22) 6'52 | 8'32 | 11'34 | |
2 - 1 | m | 2 | (14) 14'53 | 18'08 | 21'24 | 2 - B | m | 1 | (25) 8'32 | 8'32 | 8'32 | |
4 - 2 | m | 1 | (25) 8'26 | 8'26 | 8'26 | 4 - B | m | 2 | (14) 7'46 | 10'40 | 13'34 | |
5 - 1 | m | 1 | (25) 23'04 | 23'04 | 23'04 | 5 - 2 | m | 2 | (22) 11'42 | 20'29 | 29'17 | |
B - F | m | 3 | (22) 0'16 | 0'20 | 0'24 | |||||||
Category N50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | m | 3 | (26) 11'56 | 15'44 | 22'49 | 1 - 4 | m | 3 | (41) 8'37 | 14'37 | 19'42 | |
2 - 1 | m | 3 | (9) 12'49 | 15'17 | 20'14 | 4 - B | m | 3 | (26) 9'38 | 12'11 | 16'19 | |
B - F | m | 3 | (41) 0'20 | 0'22 | 0'24 | |||||||
Category F14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 2 | (50) 16'26 | 20'50 | 25'15 | S - B | m | 1 | (39) 52'21 | 52'21 | 52'21 | |
2 - 4 | m | 1 | (50) 10'55 | 10'55 | 10'55 | 4 - B | m | 1 | (50) 17'08 | 17'08 | 17'08 | |
5 - 2 | m | 1 | (50) 10'16 | 10'16 | 10'16 | 5 - B | m | 1 | (28) 34'23 | 34'23 | 34'23 | |
B - F | m | 3 | (50) 0'15 | 0'17 | 0'20 | |||||||
Category F19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 2 | (17) 9'44 | 12'26 | 15'09 | 1 - 4 | m | 1 | (17) 8'07 | 8'07 | 8'07 | |
2 - 4 | m | 1 | (46) 12'16 | 12'16 | 12'16 | 2 - B | m | 1 | (17) 6'23 | 6'23 | 6'23 | |
3 - 1 | m | 1 | (17) 18'25 | 18'25 | 18'25 | 3 - 2 | m | 1 | (46) 20'45 | 20'45 | 20'45 | |
4 - 2 | m | 1 | (17) 17'27 | 17'27 | 17'27 | 4 - B | m | 1 | (46) 6'16 | 6'16 | 6'16 | |
5 - 3 | m | 2 | (46) 9'05 | 11'25 | 13'45 | B - F | m | 2 | (46) 0'13 | 0'15 | 0'17 | |
Category F21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 9 | (8) 9'50 | 12'57 | 15'58 | 1 - 2 | m | 1 | (37) 16'07 | 16'07 | 16'07 | |
1 - 4 | m | 8 | (30) 6'14 | 8'18 | 10'41 | 2 - 4 | m | 1 | (37) 13'21 | 13'21 | 13'21 | |
2 - B | m | 8 | (48) 6'36 | 7'45 | 8'42 | 3 - 1 | m | 9 | (48) 14'13 | 20'25 | 28'28 | |
4 - 2 | m | 8 | (11) 7'13 | 9'11 | 11'06 | 4 - B | m | 1 | (37) 10'53 | 10'53 | 10'53 | |
5 - 3 | m | 9 | (11) 8'57 | 15'31 | 20'47 | B - F | m | 9 | (12) 0'14 | 0'14 | 0'20 | |
Category F40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 6 | (32) 6'41 | 12'27 | 18'59 | 1 - 4 | m | 6 | (32) 6'04 | 9'28 | 14'40 | |
3 - 1 | m | 6 | (32) 14'23 | 26'50 | 36'06 | 4 - B | m | 6 | (32) 5'20 | 9'39 | 13'56 | |
5 - 3 | m | 6 | (32) 11'18 | 19'55 | 28'20 | B - F | m | 6 | (42) 0'16 | 0'21 | 0'42 | |
Category F50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 3 | (31) 9'36 | 11'06 | 13'52 | 1 - 2 | m | 3 | (31) 10'00 | 13'53 | 18'40 | |
2 - B | m | 3 | (31) 7'00 | 8'05 | 9'43 | 3 - 1 | m | 3 | (21) 15'54 | 21'57 | 25'58 | |
5 - 3 | m | 3 | (31) 13'01 | 14'53 | 18'35 | B - F | m | 3 | (21) 0'16 | 0'20 | 0'27 | |
Category F60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 3 | (24) 9'52 | 11'23 | 14'14 | 2 - B | m | 3 | (24) 6'09 | 8'28 | 11'31 | |
3 - 2 | m | 3 | (40) 12'13 | 16'29 | 20'00 | 5 - 3 | m | 3 | (40) 13'03 | 13'25 | 13'54 | |
B - F | m | 3 | (40) 0'17 | 0'19 | 0'21 | |||||||
Category F70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | m | 3 | (45) 11'51 | 25'48 | 47'28 | 1 - 4 | m | 3 | (45) 6'28 | 9'22 | 11'29 | |
2 - 1 | m | 3 | (45) 16'30 | 22'47 | 31'58 | 4 - B | m | 3 | (23) 8'55 | 11'22 | 15'40 | |
B - F | m | 3 | (45) 0'19 | 0'22 | 0'24 | |||||||
Category NY | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 5 | (4) 21'07 | 21'18 | 21'33 | 2 - B | m | 5 | (5) 17'23 | 17'44 | 18'09 | |
5 - 2 | m | 5 | (34) 21'38 | 21'47 | 21'59 | B - F | m | 5 | (5) 0'15 | 0'18 | 0'23 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00.. | 0'30.. | 1'00.. | 1'30.. | 2'00.. | 2'30.. | 3'00.. | 3'30.. | 4'00.. | 4'30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 1 | 1 | 2 | 7 | 4 | 3 | 4 | 3 | 4 | 2 |
2 | 39 | 1 | 8 | 14 | 3 | 8 | 3 | 2 | |||
3 | 30 | 1 | 1 | 10 | 8 | 4 | 5 | 1 | |||
4 | 27 | 2 | 1 | 3 | 3 | 3 | 1 | 4 | 2 | 8 | |
5 | 42 | 11 | 3 | 7 | 5 | 1 | 3 | 3 | 9 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 14:00 | :10 | :20 | :30 | :40 | :50 | 15:00 | :10 | :20 | :30 | :40 | :50 | 16:00 | :10 | :20 | :30 | :40 | :50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 49 | 8 | 6 | 6 | 11 | 8 | 6 | 4 | |||||||||||
1 | 31 | 1 | 3 | 3 | 3 | 8 | 4 | 1 | 1 | 6 | 1 | ||||||||
2 | 39 | 1 | 5 | 2 | 6 | 7 | 3 | 4 | 5 | 1 | 5 | ||||||||
3 | 30 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 1 | |||||||||
4 | 27 | 4 | 3 | 2 | 5 | 6 | 2 | 5 | |||||||||||
5 | 42 | 1 | 4 | 7 | 3 | 4 | 12 | 5 | 6 | ||||||||||
B | 49 | 1 | 1 | 5 | 3 | 3 | 11 | 8 | 8 | 1 | 2 | 4 | 1 | 1 | |||||
F | 49 | 2 | 5 | 3 | 3 | 11 | 7 | 9 | 1 | 2 | 4 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | F21 | Tóth, Csaba | INT | S | 5 | 3 | 1 | 4 | 2 | B | F | 14:00 | 14:10:25 | 14:23:57 | 14:44:53 | 14:52:27 | 15:01:42 | 15:09:29 | 15:09:44 |
24 | F60 | Moravszki, János | NYIR | S | 5 | 3 | 14:00 | 14:09:52 | 14:23:46 | ||||||||||
46 | F19 | Boer, Erik | SKY | S | 5 | 3 | 2 | 4 | B | F | 14:05 | 14:20:09 | 14:29:14 | 14:49:59 | 15:02:15 | 15:08:31 | 15:08:44 | ||
11 | F21 | Jurinka, Robin | INT | S | 5 | 3 | 14:05 | 14:20:12 | 14:29:09 | ||||||||||
49 | N14 | Pop, Andrea | SKY | S | 5 | 2 | B | F | 14:15 | 14:56:27 | 15:18:02 | 15:36:14 | 15:36:33 | ||||||
34 | NY | Sallai, Gergő | PÜS | 5 | 2 | B | 14:56:33 | 15:18:11 | 15:36:20 | ||||||||||
33 | NY | Jászai, Tamás | DEN | 5 | 2 | B | 14:56:17 | 15:18:05 | 15:35:59 | ||||||||||
4 | NY | Prekopcsák, Gábor | DEN | 5 | 2 | B | 14:56:07 | 15:18:06 | 15:35:57 | ||||||||||
5 | NY | Prekopcsák, Réka | DEN | 5 | 2 | B | 14:56:30 | 15:18:16 | 15:35:39 | ||||||||||
31 | F50 | Brunner, Sándor | PUS | S | 5 | 3 | 1 | 2 | B | F | 14:15 | 14:24:36 | 14:37:37 | 15:01:36 | 15:11:36 | 15:18:36 | 15:18:54 | ||
40 | F60 | László, Károly | ZEG | S | 5 | 3 | 14:15 | 14:25:03 | 14:38:06 | ||||||||||
7 | N16 | Surányi, Kinga | DEN | S | 5 | 3 | 2 | B | F | 14:25 | 14:50:10 | 15:12:54 | 15:42:34 | 15:51:53 | 15:52:13 | ||||
13 | N19 | Pesti, Zsófia | INT | 5 | 3 | 2 | B | 14:49:35 | 15:13:06 | 15:42:20 | 15:51:45 | ||||||||
30 | F21 | Zelei, Zoltán | NYIR | S | 5 | 3 | 1 | 4 | 2 | B | F | 14:25 | 14:39:42 | 14:58:00 | 15:17:34 | 15:23:48 | 15:32:29 | 15:40:53 | 15:41:07 |
48 | F21 | Oláh, Marcel | SKY | 1 | 4 | 2 | 15:17:39 | 15:23:57 | 15:32:14 | ||||||||||
34 | NY | Sallai, Gergő | PÜS | S | 5 | 2 | B | F | 14:35 | 14:56:33 | 15:18:11 | 15:36:20 | 15:36:43 | ||||||
33 | NY | Jászai, Tamás | DEN | S | 5 | 2 | B | 14:35 | 14:56:17 | 15:18:05 | 15:35:59 | ||||||||
4 | NY | Prekopcsák, Gábor | DEN | S | 5 | 2 | B | 14:35 | 14:56:07 | 15:18:06 | 15:35:57 | ||||||||
5 | NY | Prekopcsák, Réka | DEN | S | 5 | 2 | 14:35 | 14:56:30 | 15:18:16 | ||||||||||
6 | NY | Surányi, Gábor | DEN | S | 5 | 2 | 14:35 | 14:56:09 | 15:17:58 | ||||||||||
33 | NY | Jászai, Tamás | DEN | S | 5 | 2 | B | F | 14:35 | 14:56:17 | 15:18:05 | 15:35:59 | 15:36:16 | ||||||
4 | NY | Prekopcsák, Gábor | DEN | S | 5 | 2 | B | 14:35 | 14:56:07 | 15:18:06 | 15:35:57 | ||||||||
5 | NY | Prekopcsák, Réka | DEN | S | 5 | 2 | B | 14:35 | 14:56:30 | 15:18:16 | 15:35:39 | ||||||||
6 | NY | Surányi, Gábor | DEN | S | 5 | 2 | B | 14:35 | 14:56:09 | 15:17:58 | 15:35:25 | ||||||||
4 | NY | Prekopcsák, Gábor | DEN | S | 5 | 2 | B | F | 14:35 | 14:56:07 | 15:18:06 | 15:35:57 | 15:36:14 | ||||||
5 | NY | Prekopcsák, Réka | DEN | S | 5 | 2 | B | 14:35 | 14:56:30 | 15:18:16 | 15:35:39 | ||||||||
6 | NY | Surányi, Gábor | DEN | S | 5 | 2 | B | 14:35 | 14:56:09 | 15:17:58 | 15:35:25 | ||||||||
5 | NY | Prekopcsák, Réka | DEN | S | 5 | 2 | B | F | 14:35 | 14:56:30 | 15:18:16 | 15:35:39 | 15:35:54 | ||||||
6 | NY | Surányi, Gábor | DEN | S | 5 | 2 | B | 14:35 | 14:56:09 | 15:17:58 | 15:35:25 | ||||||||
23 | F70 | Kovács, András | NYIR | S | 2 | 1 | 4 | B | F | 14:40 | 15:27:28 | 15:59:26 | 16:09:37 | 16:18:32 | 16:18:56 | ||||
3 | F40 | Nagy, József | AHRK | 1 | 4 | B | 15:59:12 | 16:09:31 | 16:18:25 |