|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| M14 | S-U5-U1-U4-U2-B-F | 3220 m | S | +1355 | +133 m | |
| M19 | S-R3-R5-R4-R1-B-F | 4540 m | 1 | +1069 | -717 m | |
| M21 | S-R3-R5-R2-R4-R1-B-F | 5260 m | 2 | +982 | -431 m | |
| M40 | S-R5-R2-R4-R1-B-F | 5160 m | 3 | +1613 | -296 m | |
| M60 | S-R3-R5-R4-R1-B-F | 4540 m | 4 | +776 | -1015 m | |
| M70 | S-R3-R5-R1-B-F | 3530 m | 5 | +1553 | -700 m | |
| W14 | S-U3-U1-U4-U2-B-F | 3070 m | 6 | +523 | -72 m | |
| W21 | S-R3-R5-R2-R4-B-F | 5230 m | 7 | -754 | -458 m | |
| W35 | S-R3-R2-R4-R1-B-F | 5020 m | 8 | +1092 | -610 m | |
| 9 | -273 | -52 m | ||||
| 10 | +383 | -1031 m | ||||
| B | +1343 | +260 m | ||||
| F | +1298 | +307 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U1 | 900 m | 1 | (118) 21'19 | 21'19 | 21'19 | S - U2 | 680 m | 3 | (108) 12'11 | 20'46 | 25'34 | |
| S - U3 | 500 m | 6 | (122) 3'08 | 10'00 | 24'00 | S - U5 | 860 m | 1 | (125) 9'41 | 9'41 | 9'41 | |
| S - R1 | 860 m | 9 | (137) 11'03 | 22'24 | 46'18 | S - R2 | 2190 m | 2 | (133) 54'25 | 56'08 | 57'51 | |
| S - R3 | 790 m | 11 | (136) 10'21 | 14'23 | 22'51 | U1 - U5 | 480 m | 1 | (108) 9'41 | 9'41 | 9'41 | |
| U1 - R1 | 850 m | 1 | (141) 0'35 | 0'35 | 0'35 | U1 - B | 1010 m | 8 | (109) 6'14 | 12'04 | 36'15 | |
| U2 - U4 | 620 m | 8 | (115) 6'16 | 13'01 | 19'08 | U2 - R3 | 210 m | 1 | (111) 4'55 | 4'55 | 4'55 | |
| U3 - U2 | 650 m | 5 | (105) 10'40 | 15'37 | 27'35 | U3 - R3 | 610 m | 1 | (141) 0'41 | 0'41 | 0'41 | |
| U3 - B | 620 m | 1 | (107) 4'16 | 4'16 | 4'16 | U4 - U1 | 420 m | 8 | (115) 5'56 | 19'30 | 37'33 | |
| U5 - U2 | 630 m | 1 | (125) 7'25 | 7'25 | 7'25 | U5 - B | 980 m | 1 | (108) 4'16 | 4'16 | 4'16 | |
| R1 - R3 | 780 m | 1 | (134) 33'10 | 33'10 | 33'10 | R1 - R4 | 800 m | 9 | (137) 4'47 | 12'16 | 29'22 | |
| R1 - B | 880 m | 12 | (129) 6'50 | 18'16 | 102'05 | R2 - R3 | 1850 m | 4 | (135) 19'20 | 41'24 | 101'47 | |
| R2 - R4 | 630 m | 7 | (129) 17'55 | 32'36 | 53'02 | R2 - B | 2220 m | 1 | (138) 55'05 | 55'05 | 55'05 | |
| R3 - U1 | 110 m | 1 | (141) 32'19 | 32'19 | 32'19 | R3 - U3 | 610 m | 1 | (107) 5'43 | 5'43 | 5'43 | |
| R3 - R1 | 780 m | 2 | (138) 16'39 | 18'36 | 20'33 | R3 - R2 | 1850 m | 6 | (102) 20'33 | 26'26 | 40'54 | |
| R3 - R4 | 1470 m | 2 | (120) 35'18 | 65'55 | 96'32 | R3 - R5 | 820 m | 2 | (119) 9'54 | 16'36 | 23'18 | |
| R3 - B | 910 m | 6 | (132) 6'27 | 9'42 | 20'43 | R4 - R1 | 800 m | 10 | (129) 3'55 | 12'36 | 38'17 | |
| R4 - R2 | 630 m | 4 | (135) 15'34 | 29'20 | 46'47 | R4 - R3 | 1470 m | 1 | (107) 73'28 | 73'28 | 73'28 | |
| R4 - R5 | 1180 m | 1 | (137) 9'10 | 9'10 | 9'10 | R4 - B | 1650 m | 4 | (106) 31'58 | 76'32 | 155'14 | |
| R5 - R3 | 820 m | 1 | (137) 12'00 | 12'00 | 12'00 | R5 - R4 | 1180 m | 2 | (103) 12'23 | 24'24 | 36'26 | |
| B - F | 70 m | 33 | (108) 0'13 | 0'15 | 0'40 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 680 m | 2 | (108) 12'11 | 18'52 | 25'34 | S - U3 | 500 m | 1 | (141) 24'00 | 24'00 | 24'00 | |
| S - U5 | 860 m | 1 | (125) 9'41 | 9'41 | 9'41 | U1 - U5 | 480 m | 1 | (108) 9'41 | 9'41 | 9'41 | |
| U1 - R1 | 850 m | 1 | (141) 0'35 | 0'35 | 0'35 | U1 - B | 1010 m | 2 | (116) 6'57 | 8'00 | 9'04 | |
| U2 - U4 | 620 m | 3 | (108) 6'51 | 14'10 | 18'55 | U3 - R3 | 610 m | 1 | (141) 0'41 | 0'41 | 0'41 | |
| U4 - U1 | 420 m | 3 | (108) 6'32 | 16'52 | 37'01 | U5 - U2 | 630 m | 1 | (125) 7'25 | 7'25 | 7'25 | |
| U5 - B | 980 m | 1 | (108) 4'16 | 4'16 | 4'16 | R1 - B | 880 m | 1 | (141) 13'18 | 13'18 | 13'18 | |
| R3 - U1 | 110 m | 1 | (141) 32'19 | 32'19 | 32'19 | B - F | 70 m | 4 | (108) 0'13 | 0'16 | 0'19 | |
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 860 m | 1 | (107) 36'21 | 36'21 | 36'21 | S - R3 | 790 m | 2 | (124) 13'44 | 18'17 | 22'51 | |
| U3 - B | 620 m | 1 | (107) 4'16 | 4'16 | 4'16 | R1 - R4 | 800 m | 1 | (107) 23'16 | 23'16 | 23'16 | |
| R1 - B | 880 m | 2 | (124) 6'54 | 7'34 | 8'14 | R2 - R4 | 630 m | 1 | (124) 37'53 | 37'53 | 37'53 | |
| R3 - U3 | 610 m | 1 | (107) 5'43 | 5'43 | 5'43 | R3 - R2 | 1850 m | 1 | (124) 23'57 | 23'57 | 23'57 | |
| R3 - R4 | 1470 m | 1 | (120) 35'18 | 35'18 | 35'18 | R4 - R1 | 800 m | 2 | (124) 5'41 | 21'59 | 38'17 | |
| R4 - R3 | 1470 m | 1 | (107) 73'28 | 73'28 | 73'28 | B - F | 70 m | 3 | (124) 0'15 | 0'17 | 0'18 | |
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 860 m | 3 | (135) 11'57 | 12'49 | 14'30 | S - R3 | 790 m | 3 | (136) 10'21 | 12'29 | 13'48 | |
| R1 - R4 | 800 m | 4 | (132) 6'28 | 14'05 | 29'22 | R1 - B | 880 m | 2 | (123) 8'25 | 9'06 | 9'48 | |
| R2 - R3 | 1850 m | 3 | (135) 19'20 | 21'17 | 24'44 | R2 - R4 | 630 m | 2 | (136) 27'47 | 32'51 | 37'56 | |
| R2 - B | 2220 m | 1 | (138) 55'05 | 55'05 | 55'05 | R3 - R1 | 780 m | 1 | (138) 16'39 | 16'39 | 16'39 | |
| R3 - R2 | 1850 m | 2 | (123) 24'01 | 25'50 | 27'39 | R3 - B | 910 m | 3 | (132) 6'27 | 6'51 | 7'06 | |
| R4 - R1 | 800 m | 2 | (123) 5'36 | 11'01 | 16'27 | R4 - R2 | 630 m | 4 | (135) 15'34 | 29'20 | 46'47 | |
| B - F | 70 m | 6 | (132) 0'18 | 0'19 | 0'23 | |||||||
| Category M40 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 860 m | 2 | (121) 21'50 | 22'11 | 22'33 | S - R3 | 790 m | 2 | (102) 12'46 | 12'54 | 13'02 | |
| R1 - R4 | 800 m | 2 | (110) 8'23 | 9'18 | 10'14 | R1 - B | 880 m | 2 | (129) 6'50 | 7'11 | 7'33 | |
| R2 - R4 | 630 m | 2 | (129) 17'55 | 19'09 | 20'23 | R3 - R2 | 1850 m | 2 | (102) 20'33 | 21'05 | 21'38 | |
| R4 - R1 | 800 m | 2 | (129) 3'55 | 8'17 | 12'40 | R4 - B | 1650 m | 2 | (121) 81'47 | 118'30 | 155'14 | |
| B - F | 70 m | 4 | (129) 0'15 | 0'24 | 0'38 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 860 m | 1 | (137) 11'03 | 11'03 | 11'03 | S - R3 | 790 m | 3 | (103) 12'42 | 14'04 | 15'06 | |
| R1 - R4 | 800 m | 1 | (137) 4'47 | 4'47 | 4'47 | R1 - B | 880 m | 3 | (103) 8'19 | 12'58 | 17'50 | |
| R3 - R4 | 1470 m | 1 | (112) 96'32 | 96'32 | 96'32 | R3 - R5 | 820 m | 2 | (119) 9'54 | 16'36 | 23'18 | |
| R3 - B | 910 m | 1 | (137) 7'02 | 7'02 | 7'02 | R4 - R1 | 800 m | 3 | (119) 9'36 | 10'42 | 11'30 | |
| R4 - R5 | 1180 m | 1 | (137) 9'10 | 9'10 | 9'10 | R5 - R3 | 820 m | 1 | (137) 12'00 | 12'00 | 12'00 | |
| R5 - R4 | 1180 m | 2 | (103) 12'23 | 24'24 | 36'26 | B - F | 70 m | 4 | (137) 0'17 | 0'26 | 0'40 | |
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 860 m | 1 | (134) 25'21 | 25'21 | 25'21 | S - R3 | 790 m | 1 | (140) 16'27 | 16'27 | 16'27 | |
| R1 - R3 | 780 m | 1 | (134) 33'10 | 33'10 | 33'10 | R1 - B | 880 m | 1 | (140) 102'05 | 102'05 | 102'05 | |
| R3 - R1 | 780 m | 1 | (140) 20'33 | 20'33 | 20'33 | R3 - B | 910 m | 1 | (134) 10'00 | 10'00 | 10'00 | |
| B - F | 70 m | 2 | (134) 0'24 | 0'27 | 0'30 | |||||||
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 900 m | 1 | (118) 21'19 | 21'19 | 21'19 | S - U3 | 500 m | 5 | (122) 3'08 | 7'12 | 10'43 | |
| U1 - B | 1010 m | 6 | (109) 6'14 | 13'26 | 36'15 | U2 - U4 | 620 m | 5 | (115) 6'16 | 12'20 | 19'08 | |
| U3 - U2 | 650 m | 5 | (105) 10'40 | 15'37 | 27'35 | U4 - U1 | 420 m | 5 | (115) 5'56 | 21'07 | 37'33 | |
| B - F | 70 m | 6 | (109) 0'17 | 0'18 | 0'23 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 2190 m | 1 | (133) 54'25 | 54'25 | 54'25 | R2 - R3 | 1850 m | 1 | (133) 101'47 | 101'47 | 101'47 | |
| R3 - B | 910 m | 1 | (133) 20'43 | 20'43 | 20'43 | B - F | 70 m | 1 | (133) 0'37 | 0'37 | 0'37 | |
| Category W35 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 680 m | 1 | (111) 24'33 | 24'33 | 24'33 | S - R1 | 860 m | 1 | (106) 46'18 | 46'18 | 46'18 | |
| S - R2 | 2190 m | 1 | (113) 57'51 | 57'51 | 57'51 | U2 - R3 | 210 m | 1 | (111) 4'55 | 4'55 | 4'55 | |
| R1 - R4 | 800 m | 1 | (106) 7'34 | 7'34 | 7'34 | R1 - B | 880 m | 1 | (113) 17'40 | 17'40 | 17'40 | |
| R2 - R4 | 630 m | 2 | (111) 33'23 | 43'12 | 53'02 | R3 - R2 | 1850 m | 1 | (111) 40'54 | 40'54 | 40'54 | |
| R4 - R1 | 800 m | 1 | (113) 11'38 | 11'38 | 11'38 | R4 - B | 1650 m | 2 | (106) 31'58 | 34'34 | 37'11 | |
| B - F | 70 m | 3 | (111) 0'21 | 0'22 | 0'24 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 1 | 3 | 1 | 2 | |||||
| 2 | 9 | 1 | 2 | 3 | 1 | 1 | 1 | ||||
| 3 | 7 | 1 | 2 | 1 | 2 | 1 | |||||
| 4 | 8 | 2 | 1 | 4 | 1 | ||||||
| 5 | 2 | 1 | 1 | ||||||||
| 6 | 22 | 2 | 8 | 3 | 4 | 3 | 1 | 1 | |||
| 7 | 12 | 1 | 1 | 4 | 3 | 2 | 1 | ||||
| 8 | 20 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | ||
| 9 | 20 | 7 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | ||
| 10 | 3 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 33 | 7 | 7 | 5 | 7 | 7 | |||||||||||||||||
| 1 | 10 | 2 | 3 | 2 | 3 | ||||||||||||||||||
| 2 | 9 | 3 | 5 | 1 | |||||||||||||||||||
| 3 | 7 | 2 | 3 | 1 | 1 | ||||||||||||||||||
| 4 | 8 | 2 | 5 | 1 | |||||||||||||||||||
| 5 | 2 | 1 | 1 | ||||||||||||||||||||
| 6 | 22 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | ||||||||||||
| 7 | 12 | 2 | 1 | 4 | 3 | 2 | |||||||||||||||||
| 8 | 20 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
| 9 | 20 | 1 | 1 | 3 | 3 | 5 | 1 | 2 | 2 | 2 | |||||||||||||
| 10 | 3 | 2 | 1 | ||||||||||||||||||||
| B | 33 | 2 | 1 | 2 | 4 | 4 | 6 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | ||||||||
| F | 33 | 2 | 1 | 2 | 3 | 5 | 6 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | M19 | Venczel, Csongor | NYÍR | S | R3 | R2 | R4 | R1 | B | F | 9:00 | 9:13:44 | 9:37:41 | 10:15:34 | 10:21:15 | 10:28:09 | 10:28:24 | ||||||||||||
| 123 | M21 | Terbe, Sándor | ARHK | S | R3 | R2 | R4 | R1 | 9:00 | 9:13:48 | 9:37:49 | 10:15:45 | 10:21:21 | ||||||||||||||||
| 109 | W14 | Nemes, Nóra | BKV | S | U3 | U2 | U4 | U1 | B | F | 9:00 | 9:08:11 | 9:22:47 | 9:31:24 | 9:43:49 | 9:50:03 | 9:50:20 | ||||||||||||
| 122 | W14 | Nagy, Nóra | ARHK | U3 | U2 | U4 | U1 | B | 9:08:08 | 9:22:24 | 9:31:20 | 9:43:39 | 9:50:05 | ||||||||||||||||
| 116 | M14 | Jin, Lucas | BKV | S | U2 | U4 | U1 | B | F | 9:15 | 9:40:34 | 9:59:29 | 10:36:30 | 10:43:27 | 10:43:46 | ||||||||||||||
| 114 | W14 | Soket, Dóra | BKV | U2 | U4 | U1 | 9:40:39 | 9:59:27 | 10:36:53 | ||||||||||||||||||||
| 105 | W14 | Horváth-Dömöcsök, Anna | GRK | U2 | U4 | U1 | 9:40:07 | 9:59:15 | 10:36:48 | ||||||||||||||||||||
| 114 | W14 | Soket, Dóra | BKV | S | U3 | U2 | U4 | U1 | B | F | 9:20 | 9:29:37 | 9:40:39 | 9:59:27 | 10:36:53 | 10:48:17 | 10:48:40 | ||||||||||||
| 105 | W14 | Horváth-Dömöcsök, Anna | GRK | U3 | U2 | U4 | U1 | B | 9:29:27 | 9:40:07 | 9:59:15 | 10:36:48 | 10:48:19 | ||||||||||||||||
| 112 | M60 | Soket, Róbert | BKV | S | R3 | R4 | R1 | B | F | 9:30 | 9:44:27 | 11:20:59 | 11:32:29 | 11:50:19 | 11:50:59 | ||||||||||||||
| 113 | W35 | Szijártó, Nóra | BKV | R4 | R1 | B | 11:20:53 | 11:32:31 | 11:50:11 | ||||||||||||||||||||