********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 10.20 | ||||||||||
Band/Limit: | 80-m-band / 90 min | ||||||||||
Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
F40 | S-4-7-8-9-2-5-10-1-B-F | 6130 m | S | -17 | -864 m | |
F70 | S-6-3-8-5-10-1-B-F | 4940 m | 1 | -646 | +456 m | |
N60 | S-6-3-8-5-1-B-F | 4940 m | 2 | +596 | +257 m | |
N21 | S-4-7-8-9-2-5-10-1-B-F | 6130 m | 3 | +671 | -368 m | |
F60 | S-7-8-9-2-5-10-1-B-F | 5560 m | 4 | +1403 | -786 m | |
F50 | S-3-7-8-9-2-5-10-1-B-F | 5590 m | 5 | +48 | -273 m | |
N50 | S-6-3-8-5-1-B-F | 4940 m | 6 | +870 | -776 m | |
F21 | S-3-6-4-7-8-9-2-5-10-1-B-F | 6550 m | 7 | +1262 | -222 m | |
F16 | S-5-8-9-2-10-B-F | 4590 m | 8 | +996 | +168 m | |
9 | +804 | +658 m | ||||
10 | -297 | +69 m | ||||
B | -1146 | -44 m | ||||
F | -1053 | -225 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 3 | 850 m | 8 | (11) 9'53 | 14'31 | 25'24 | S - 4 | 1420 m | 3 | (6) 14'48 | 16'04 | 17'35 | |
S - 5 | 590 m | 9 | (9) 3'48 | 8'23 | 11'30 | S - 6 | 890 m | 6 | (25) 11'39 | 17'21 | 21'38 | |
S - 7 | 1430 m | 1 | (10) 8'24 | 8'24 | 8'24 | 1 - B | 710 m | 21 | (10) 6'09 | 9'25 | 17'15 | |
2 - 1 | 1260 m | 1 | (9) 16'08 | 16'08 | 16'08 | 2 - 5 | 760 m | 9 | (10) 7'06 | 11'22 | 15'21 | |
2 - 9 | 450 m | 2 | (12) 6'43 | 7'28 | 8'13 | 2 - 10 | 910 m | 4 | (22) 9'34 | 10'45 | 13'49 | |
2 - F | 1720 m | 1 | (21) 15'20 | 15'20 | 15'20 | 3 - 5 | 630 m | 6 | (8) 8'38 | 11'58 | 14'55 | |
3 - 6 | 450 m | 6 | (14) 4'36 | 7'50 | 17'35 | 3 - 7 | 610 m | 4 | (7) 5'55 | 10'21 | 15'02 | |
4 - 7 | 580 m | 9 | (12) 4'37 | 8'03 | 12'40 | 5 - 2 | 760 m | 1 | (21) 15'50 | 15'50 | 15'50 | |
5 - 3 | 630 m | 3 | (14) 7'25 | 8'24 | 9'26 | 5 - 7 | 1220 m | 4 | (9) 10'11 | 29'29 | 53'16 | |
5 - 10 | 490 m | 16 | (6) 3'39 | 6'48 | 14'34 | 5 - B | 1220 m | 1 | (28) 13'47 | 13'47 | 13'47 | |
6 - 3 | 450 m | 6 | (25) 4'34 | 6'41 | 8'50 | 6 - 4 | 530 m | 6 | (12) 6'06 | 7'01 | 9'02 | |
7 - 8 | 470 m | 17 | (6) 5'15 | 8'05 | 11'54 | 7 - B | 2410 m | 1 | (13) 39'14 | 39'14 | 39'14 | |
8 - 2 | 410 m | 2 | (12) 5'02 | 5'38 | 6'14 | 8 - 9 | 530 m | 15 | (7) 5'08 | 6'43 | 9'23 | |
9 - 2 | 450 m | 14 | (10) 5'27 | 12'18 | 37'18 | 9 - 5 | 1200 m | 1 | (12) 10'38 | 10'38 | 10'38 | |
9 - 10 | 1250 m | 1 | (27) 14'13 | 14'13 | 14'13 | 9 - B | 2070 m | 1 | (15) 25'30 | 25'30 | 25'30 | |
10 - 1 | 520 m | 20 | (10) 3'49 | 7'25 | 12'41 | 10 - B | 860 m | 1 | (20) 9'30 | 9'30 | 9'30 | |
B - F | 200 m | 25 | (24) 0'18 | 0'32 | 1'27 | |||||||
Category F40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 1420 m | 3 | (6) 14'48 | 16'04 | 17'35 | 1 - B | 710 m | 3 | (6) 6'29 | 7'36 | 8'11 | |
2 - 5 | 760 m | 3 | (6) 7'50 | 10'30 | 12'13 | 4 - 7 | 580 m | 3 | (1) 6'55 | 8'02 | 9'48 | |
5 - 10 | 490 m | 3 | (6) 3'39 | 5'46 | 8'01 | 7 - 8 | 470 m | 3 | (6) 5'15 | 6'52 | 8'17 | |
8 - 9 | 530 m | 3 | (6) 5'26 | 6'31 | 7'15 | 9 - 2 | 450 m | 3 | (6) 8'20 | 9'19 | 10'47 | |
10 - 1 | 520 m | 3 | (6) 5'27 | 6'27 | 7'13 | B - F | 200 m | 3 | (26) 0'29 | 0'32 | 0'36 | |
Category F70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 6 | 890 m | 4 | (25) 11'39 | 16'59 | 21'38 | 1 - B | 710 m | 4 | (25) 7'45 | 11'08 | 14'28 | |
3 - 5 | 630 m | 4 | (25) 9'20 | 12'14 | 14'55 | 5 - 10 | 490 m | 4 | (25) 5'03 | 8'55 | 14'34 | |
6 - 3 | 450 m | 4 | (25) 4'34 | 6'28 | 8'34 | 10 - 1 | 520 m | 4 | (25) 5'24 | 8'08 | 12'13 | |
B - F | 200 m | 4 | (25) 0'28 | 0'38 | 0'50 | |||||||
Category N60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 6 | 890 m | 1 | (3) 19'33 | 19'33 | 19'33 | 1 - B | 710 m | 1 | (3) 13'53 | 13'53 | 13'53 | |
3 - 5 | 630 m | 1 | (3) 14'19 | 14'19 | 14'19 | 5 - 10 | 490 m | 1 | (3) 9'40 | 9'40 | 9'40 | |
6 - 3 | 450 m | 1 | (3) 8'50 | 8'50 | 8'50 | 10 - 1 | 520 m | 1 | (3) 12'41 | 12'41 | 12'41 | |
B - F | 200 m | 1 | (3) 0'55 | 0'55 | 0'55 | |||||||
Category N21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 590 m | 1 | (13) 11'30 | 11'30 | 11'30 | 5 - 7 | 1220 m | 1 | (13) 53'16 | 53'16 | 53'16 | |
7 - B | 2410 m | 1 | (13) 39'14 | 39'14 | 39'14 | B - F | 200 m | 1 | (13) 0'41 | 0'41 | 0'41 | |
Category F60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 590 m | 3 | (9) 3'48 | 7'22 | 9'45 | S - 7 | 1430 m | 1 | (10) 8'24 | 8'24 | 8'24 | |
1 - B | 710 m | 4 | (10) 6'09 | 10'36 | 17'15 | 2 - 1 | 1260 m | 1 | (9) 16'08 | 16'08 | 16'08 | |
2 - 5 | 760 m | 1 | (10) 7'06 | 7'06 | 7'06 | 2 - 10 | 910 m | 2 | (22) 9'34 | 11'41 | 13'49 | |
5 - 7 | 1220 m | 3 | (9) 10'11 | 21'33 | 38'11 | 5 - 10 | 490 m | 1 | (10) 3'51 | 3'51 | 3'51 | |
7 - 8 | 470 m | 4 | (10) 5'29 | 7'16 | 10'49 | 8 - 9 | 530 m | 4 | (9) 5'14 | 6'03 | 6'56 | |
9 - 2 | 450 m | 4 | (10) 5'27 | 8'03 | 11'42 | 10 - 1 | 520 m | 3 | (10) 3'49 | 7'44 | 10'40 | |
B - F | 200 m | 4 | (10) 0'33 | 0'48 | 1'27 | |||||||
Category F50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 850 m | 2 | (20) 12'21 | 13'42 | 15'03 | S - 5 | 590 m | 2 | (7) 5'51 | 7'33 | 9'16 | |
1 - B | 710 m | 3 | (7) 6'32 | 8'48 | 11'09 | 2 - 5 | 760 m | 2 | (20) 10'41 | 13'01 | 15'21 | |
2 - 9 | 450 m | 1 | (27) 8'13 | 8'13 | 8'13 | 2 - 10 | 910 m | 1 | (7) 9'41 | 9'41 | 9'41 | |
3 - 7 | 610 m | 4 | (7) 5'55 | 10'21 | 15'02 | 5 - 3 | 630 m | 2 | (7) 8'24 | 8'55 | 9'26 | |
5 - 10 | 490 m | 2 | (20) 5'49 | 6'15 | 6'41 | 7 - 8 | 470 m | 4 | (27) 7'56 | 9'30 | 11'54 | |
8 - 2 | 410 m | 1 | (27) 6'14 | 6'14 | 6'14 | 8 - 9 | 530 m | 3 | (7) 5'08 | 7'15 | 9'23 | |
9 - 2 | 450 m | 3 | (7) 12'58 | 23'56 | 37'18 | 9 - 10 | 1250 m | 1 | (27) 14'13 | 14'13 | 14'13 | |
10 - 1 | 520 m | 3 | (7) 4'43 | 8'37 | 12'25 | 10 - B | 860 m | 1 | (20) 9'30 | 9'30 | 9'30 | |
B - F | 200 m | 4 | (20) 0'32 | 0'39 | 0'53 | |||||||
Category N50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 590 m | 1 | (28) 9'03 | 9'03 | 9'03 | S - 6 | 890 m | 1 | (8) 16'43 | 16'43 | 16'43 | |
1 - B | 710 m | 1 | (8) 10'18 | 10'18 | 10'18 | 3 - 5 | 630 m | 1 | (8) 8'38 | 8'38 | 8'38 | |
5 - 10 | 490 m | 1 | (8) 5'55 | 5'55 | 5'55 | 5 - B | 1220 m | 1 | (28) 13'47 | 13'47 | 13'47 | |
6 - 3 | 450 m | 1 | (8) 5'31 | 5'31 | 5'31 | 10 - 1 | 520 m | 1 | (8) 5'49 | 5'49 | 5'49 | |
B - F | 200 m | 2 | (8) 0'43 | 0'47 | 0'52 | |||||||
Category F21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 850 m | 6 | (11) 9'53 | 14'48 | 25'24 | S - 5 | 590 m | 1 | (14) 6'47 | 6'47 | 6'47 | |
1 - B | 710 m | 5 | (24) 7'12 | 7'56 | 9'32 | 2 - 5 | 760 m | 3 | (18) 10'38 | 12'38 | 15'06 | |
2 - 9 | 450 m | 1 | (12) 6'43 | 6'43 | 6'43 | 2 - 10 | 910 m | 1 | (14) 9'59 | 9'59 | 9'59 | |
3 - 6 | 450 m | 6 | (14) 4'36 | 7'50 | 17'35 | 4 - 7 | 580 m | 6 | (12) 4'37 | 8'04 | 12'40 | |
5 - 3 | 630 m | 1 | (14) 7'25 | 7'25 | 7'25 | 5 - 10 | 490 m | 4 | (12) 4'36 | 6'16 | 9'57 | |
6 - 4 | 530 m | 6 | (12) 6'06 | 7'01 | 9'02 | 7 - 8 | 470 m | 6 | (12) 5'47 | 8'26 | 10'24 | |
8 - 2 | 410 m | 1 | (12) 5'02 | 5'02 | 5'02 | 8 - 9 | 530 m | 5 | (14) 6'17 | 7'14 | 8'17 | |
9 - 2 | 450 m | 4 | (14) 8'57 | 10'12 | 13'18 | 9 - 5 | 1200 m | 1 | (12) 10'38 | 10'38 | 10'38 | |
9 - B | 2070 m | 1 | (15) 25'30 | 25'30 | 25'30 | 10 - 1 | 520 m | 5 | (12) 5'20 | 6'01 | 7'08 | |
B - F | 200 m | 6 | (24) 0'18 | 0'28 | 0'35 | |||||||
Category F16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 590 m | 1 | (21) 11'05 | 11'05 | 11'05 | 2 - F | 1720 m | 1 | (21) 15'20 | 15'20 | 15'20 | |
5 - 2 | 760 m | 1 | (21) 15'50 | 15'50 | 15'50 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:20 | :30 | :40 | :50 | :00 | :10 | 11:20 | :30 | :40 | :50 | :00 | :10 | 12:20 | :30 | :40 | :50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 27 | 2 | 16 | 8 | 1 | ||||||||||||
1 | 21 | 3 | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | |||||||
2 | 17 | 4 | 1 | 6 | 1 | 2 | 1 | 2 | |||||||||
3 | 17 | 1 | 4 | 7 | 2 | 2 | 1 | ||||||||||
4 | 9 | 2 | 4 | 1 | 2 | ||||||||||||
5 | 25 | 3 | 4 | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | |||||
6 | 12 | 3 | 5 | 4 | |||||||||||||
7 | 18 | 1 | 4 | 7 | 4 | 1 | 1 | ||||||||||
8 | 17 | 1 | 2 | 2 | 7 | 1 | 3 | 1 | |||||||||
9 | 17 | 1 | 2 | 8 | 1 | 2 | 2 | 1 | |||||||||
10 | 21 | 1 | 3 | 4 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
B | 25 | 1 | 1 | 2 | 3 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | |||||
F | 26 | 1 | 1 | 3 | 3 | 1 | 6 | 5 | 3 | 1 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | F70 | Paál, András | ZAL | S | 6 | 3 | 5 | 10 | 1 | B | F | 10:30 | 10:51:38 | 11:00:12 | 11:15:07 | 11:24:36 | 11:36:49 | 11:51:17 | 11:52:07 | ||||||||||
3 | N60 | Hodurné Farkas, Ilona | ARA | 6 | 3 | 5 | 10 | 1 | B | 10:51:33 | 11:00:23 | 11:14:42 | 11:24:22 | 11:37:03 | 11:50:56 | ||||||||||||||
14 | F21 | Bruzsa, Tamás | INT | S | 5 | 3 | 6 | 4 | 7 | 8 | 9 | 2 | 10 | 1 | B | F | 10:30 | 10:36:55 | 10:44:20 | 10:48:56 | 10:55:37 | 11:02:04 | 11:11:26 | 11:17:43 | 11:26:40 | 11:36:39 | 11:43:47 | 11:51:16 | 11:51:47 |
24 | F21 | Boer, Erik | SKY | 8 | 9 | 2 | 11:11:30 | 11:17:53 | 11:27:03 | ||||||||||||||||||||
24 | F21 | Boer, Erik | SKY | S | 3 | 6 | 4 | 7 | 8 | 9 | 2 | 5 | 10 | 1 | B | F | 10:36 | 10:46:11 | 10:51:06 | 10:57:37 | 11:03:13 | 11:11:30 | 11:17:53 | 11:27:03 | 11:42:09 | 11:47:26 | 11:52:48 | 12:00:00 | 12:00:18 |
26 | F40 | Boer, Botond | SKY | 7 | 8 | 9 | 2 | 11:03:17 | 11:11:34 | 11:18:27 | 11:27:19 | ||||||||||||||||||
11 | F21 | Jurinka, Dániel | INT | S | 3 | 6 | 4 | 7 | 8 | 9 | 2 | 5 | 10 | 1 | B | F | 10:36 | 10:46:01 | 11:03:36 | 11:09:51 | 11:22:31 | 11:32:40 | 11:40:57 | 11:54:15 | 12:06:25 | 12:16:22 | 12:23:00 | 12:32:32 | 12:33:04 |
15 | F21 | Varga, Tamás | INT | 7 | 8 | 9 | 11:22:12 | 11:32:36 | 11:40:51 |