******************************************************************************* RTF ORSZÁGOS BAJNOKSÁG 2021 Pilisvörösvár 2021.JÚLIUS 24-26. ******************************************************************************* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 24. 07. 2021 from 14.30 | |||||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||||
Competitors: | F19 | F21 | F40 | F50 | F60 | F70 | N19 | N45 | N55 | N65 | Com | +Hlp |
1 | 4 | 2 | 3 | 6 | 4 | 2 | 2 | 2 | 2 | =28 | =28 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
F19 | S-F3-F2-F1-F5-B-F | 6310 m | S | -833 | -1153 m | |
F21 | S-F3-F5-F2-F1-F4-B-F | 6470 m | 1 | -351 | +869 m | |
F40 | S-F3-F5-F1-F4-B-F | 6330 m | 2 | -234 | -290 m | |
F50 | S-F3-F2-F1-F4-B-F | 5870 m | 3 | -183 | -1666 m | |
F60 | S-F3-F5-F2-F4-B-F | 4990 m | 4 | +808 | +66 m | |
F70 | S-F3-F2-F5-B-F | 4120 m | 5 | +498 | -955 m | |
N19 | S-F3-F5-F1-F4-B-F | 6330 m | B | +1250 | -762 m | |
N45 | S-F3-F2-F1-F4-B-F | 5870 m | F | +1392 | -813 m | |
N55 | S-F2-F1-F4-F5-B-F | 5620 m | ||||
N65 | S-F2-F4-F5-B-F | 4150 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - F1 | 2080 m | 4 | (127) 22'22 | 45'06 | 66'18 | S - F2 | 1050 m | 11 | (143) 13'21 | 22'07 | 34'12 | |
S - F3 | 830 m | 10 | (118) 17'40 | 30'59 | 74'24 | S - F4 | 2040 m | 1 | (181) 64'24 | 64'24 | 64'24 | |
S - F5 | 1350 m | 2 | (110) 21'31 | 87'29 | 153'28 | F1 - F2 | 1160 m | 1 | (182) 34'57 | 34'57 | 34'57 | |
F1 - F3 | 2540 m | 1 | (117) 45'34 | 45'34 | 45'34 | F1 - F4 | 1410 m | 7 | (132) 17'40 | 23'15 | 28'20 | |
F1 - F5 | 2010 m | 2 | (127) 32'56 | 39'31 | 46'07 | F1 - B | 2290 m | 1 | (172) 39'12 | 39'12 | 39'12 | |
F2 - F1 | 1160 m | 8 | (122) 12'55 | 23'39 | 31'41 | F2 - F3 | 1380 m | 3 | (142) 21'53 | 31'38 | 36'54 | |
F2 - F4 | 1100 m | 3 | (140) 28'17 | 41'36 | 65'39 | F2 - F5 | 990 m | 7 | (141) 17'35 | 28'09 | 42'27 | |
F2 - B | 1560 m | 1 | (150) 19'59 | 19'59 | 19'59 | F3 - F2 | 1380 m | 9 | (132) 15'11 | 27'36 | 40'24 | |
F3 - F4 | 2000 m | 1 | (127) 35'47 | 35'47 | 35'47 | F3 - F5 | 980 m | 5 | (143) 12'51 | 18'29 | 27'11 | |
F3 - B | 1690 m | 1 | (140) 36'00 | 36'00 | 36'00 | F4 - F5 | 1070 m | 4 | (118) 20'52 | 21'45 | 22'34 | |
F4 - B | 940 m | 15 | (133) 7'55 | 16'52 | 37'52 | F4 - F | 1060 m | 1 | (143) 12'27 | 12'27 | 12'27 | |
F5 - F2 | 990 m | 1 | (150) 28'41 | 28'41 | 28'41 | F5 - F3 | 980 m | 2 | (127) 13'34 | 21'05 | 28'37 | |
F5 - F4 | 1070 m | 8 | (142) 14'17 | 23'40 | 33'27 | F5 - B | 780 m | 9 | (122) 6'46 | 24'05 | 123'43 | |
B - F | 150 m | 27 | (122) 0'33 | 0'45 | 1'45 | |||||||
Category F19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F5 | 1350 m | 1 | (110) 21'31 | 21'31 | 21'31 | F5 - B | 780 m | 1 | (110) 14'41 | 14'41 | 14'41 | |
B - F | 150 m | 1 | (110) 1'14 | 1'14 | 1'14 | |||||||
Category F21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F2 | 1050 m | 1 | (117) 25'16 | 25'16 | 25'16 | S - F3 | 830 m | 3 | (118) 17'40 | 18'29 | 19'51 | |
F1 - F3 | 2540 m | 1 | (117) 45'34 | 45'34 | 45'34 | F1 - F4 | 1410 m | 3 | (118) 20'44 | 23'59 | 27'42 | |
F2 - F1 | 1160 m | 4 | (122) 12'55 | 21'58 | 30'50 | F3 - F2 | 1380 m | 3 | (122) 22'51 | 28'23 | 35'42 | |
F3 - F5 | 980 m | 1 | (117) 27'11 | 27'11 | 27'11 | F4 - F5 | 1070 m | 2 | (118) 20'52 | 21'07 | 21'23 | |
F4 - B | 940 m | 1 | (119) 25'08 | 25'08 | 25'08 | F5 - B | 780 m | 3 | (122) 6'46 | 7'57 | 9'07 | |
B - F | 150 m | 4 | (122) 0'33 | 0'38 | 0'43 | |||||||
Category F40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F1 | 2080 m | 2 | (127) 22'22 | 34'03 | 45'45 | F1 - F5 | 2010 m | 2 | (127) 32'56 | 39'31 | 46'07 | |
F3 - F4 | 2000 m | 1 | (127) 35'47 | 35'47 | 35'47 | F4 - B | 940 m | 2 | (127) 10'03 | 12'08 | 14'14 | |
F5 - F3 | 980 m | 1 | (127) 13'34 | 13'34 | 13'34 | F5 - F4 | 1070 m | 1 | (125) 27'24 | 27'24 | 27'24 | |
B - F | 150 m | 2 | (127) 0'45 | 0'47 | 0'49 | |||||||
Category F50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F2 | 1050 m | 1 | (130) 20'37 | 20'37 | 20'37 | S - F3 | 830 m | 2 | (132) 18'24 | 18'47 | 19'11 | |
F1 - F4 | 1410 m | 3 | (132) 17'40 | 21'17 | 28'20 | F2 - F1 | 1160 m | 3 | (132) 13'35 | 25'08 | 31'41 | |
F3 - F2 | 1380 m | 2 | (132) 15'11 | 17'41 | 20'12 | F4 - B | 940 m | 3 | (133) 7'55 | 18'43 | 37'52 | |
B - F | 150 m | 3 | (133) 0'37 | 0'47 | 0'58 | |||||||
Category F60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F2 | 1050 m | 5 | (143) 13'21 | 23'46 | 34'12 | S - F3 | 830 m | 1 | (141) 28'15 | 28'15 | 28'15 | |
F2 - F3 | 1380 m | 3 | (142) 21'53 | 31'38 | 36'54 | F2 - F4 | 1100 m | 1 | (140) 28'17 | 28'17 | 28'17 | |
F2 - F5 | 990 m | 2 | (141) 17'35 | 28'58 | 40'22 | F3 - F2 | 1380 m | 1 | (141) 30'49 | 30'49 | 30'49 | |
F3 - F5 | 980 m | 3 | (143) 12'51 | 16'21 | 20'28 | F3 - B | 1690 m | 1 | (140) 36'00 | 36'00 | 36'00 | |
F4 - F5 | 1070 m | 1 | (140) 22'15 | 22'15 | 22'15 | F4 - B | 940 m | 4 | (141) 8'55 | 13'50 | 23'00 | |
F4 - F | 1060 m | 1 | (143) 12'27 | 12'27 | 12'27 | F5 - F3 | 980 m | 1 | (140) 28'37 | 28'37 | 28'37 | |
F5 - F4 | 1070 m | 5 | (142) 14'17 | 24'55 | 33'27 | B - F | 150 m | 5 | (141) 0'41 | 0'48 | 0'53 | |
Category F70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F2 | 1050 m | 1 | (153) 24'41 | 24'41 | 24'41 | S - F3 | 830 m | 3 | (155) 27'51 | 51'52 | 74'24 | |
F2 - F5 | 990 m | 3 | (153) 22'38 | 31'18 | 42'27 | F2 - B | 1560 m | 1 | (150) 19'59 | 19'59 | 19'59 | |
F3 - F2 | 1380 m | 2 | (155) 31'01 | 35'42 | 40'24 | F3 - F5 | 980 m | 1 | (150) 16'14 | 16'14 | 16'14 | |
F5 - F2 | 990 m | 1 | (150) 28'41 | 28'41 | 28'41 | F5 - B | 780 m | 3 | (154) 11'17 | 50'17 | 123'43 | |
B - F | 150 m | 4 | (150) 0'40 | 1'06 | 1'45 | |||||||
Category N19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F1 | 2080 m | 1 | (172) 66'18 | 66'18 | 66'18 | S - F5 | 1350 m | 1 | (173) 153'28 | 153'28 | 153'28 | |
F1 - B | 2290 m | 1 | (172) 39'12 | 39'12 | 39'12 | F5 - B | 780 m | 1 | (173) 16'48 | 16'48 | 16'48 | |
B - F | 150 m | 2 | (173) 0'45 | 1'08 | 1'31 | |||||||
Category N45 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F3 | 830 m | 1 | (184) 33'34 | 33'34 | 33'34 | S - F4 | 2040 m | 1 | (181) 64'24 | 64'24 | 64'24 | |
F1 - F4 | 1410 m | 1 | (184) 27'07 | 27'07 | 27'07 | F2 - F1 | 1160 m | 1 | (184) 26'12 | 26'12 | 26'12 | |
F3 - F2 | 1380 m | 1 | (184) 25'56 | 25'56 | 25'56 | F4 - B | 940 m | 2 | (184) 15'06 | 25'24 | 35'43 | |
B - F | 150 m | 2 | (181) 0'49 | 1'06 | 1'24 | |||||||
Category N55 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F1 | 2080 m | 1 | (182) 46'02 | 46'02 | 46'02 | S - F2 | 1050 m | 1 | (183) 13'30 | 13'30 | 13'30 | |
F1 - F2 | 1160 m | 1 | (182) 34'57 | 34'57 | 34'57 | F2 - F4 | 1100 m | 1 | (183) 65'39 | 65'39 | 65'39 | |
F2 - F5 | 990 m | 1 | (182) 24'53 | 24'53 | 24'53 | F4 - B | 940 m | 2 | (182) 9'39 | 14'12 | 18'46 | |
F5 - F4 | 1070 m | 1 | (182) 19'47 | 19'47 | 19'47 | B - F | 150 m | 2 | (183) 0'42 | 0'42 | 0'43 | |
Category N65 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - F2 | 1050 m | 2 | (191) 14'05 | 20'18 | 26'31 | F2 - F4 | 1100 m | 1 | (191) 30'53 | 30'53 | 30'53 | |
F2 - F5 | 990 m | 1 | (192) 20'27 | 20'27 | 20'27 | F4 - F5 | 1070 m | 1 | (191) 22'34 | 22'34 | 22'34 | |
F4 - B | 940 m | 1 | (192) 13'37 | 13'37 | 13'37 | F5 - F4 | 1070 m | 1 | (192) 17'52 | 17'52 | 17'52 | |
F5 - B | 780 m | 1 | (191) 10'38 | 10'38 | 10'38 | B - F | 150 m | 2 | (191) 0'45 | 0'47 | 0'50 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 5 | 5 | 2 | |||||||
2 | 22 | 1 | 3 | 1 | 3 | 1 | 5 | 6 | 2 | ||
3 | 16 | 1 | 3 | 3 | 2 | 2 | 5 | ||||
4 | 20 | 1 | 1 | 2 | 1 | 4 | 5 | 6 | |||
5 | 20 | 3 | 3 | 2 | 4 | 2 | 3 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 14:30 | :40 | :50 | :00 | :10 | :20 | 15:30 | :40 | :50 | :00 | :10 | :20 | 16:30 | :40 | :50 | :00 | :10 | :20 | 17:30 | :40 | :50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 28 | 6 | 6 | 5 | 6 | 5 | ||||||||||||||||
1 | 12 | 2 | 2 | 5 | 2 | 1 | ||||||||||||||||
2 | 22 | 3 | 5 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||
3 | 16 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | ||||||||||||
4 | 20 | 2 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||||
5 | 20 | 1 | 2 | 6 | 1 | 2 | 1 | 4 | 2 | 1 | ||||||||||||
B | 27 | 1 | 1 | 1 | 2 | 1 | 5 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | ||||||||
F | 28 | 1 | 1 | 1 | 2 | 2 | 5 | 3 | 5 | 2 | 1 | 3 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) |
---|