|
*********************************** IFI RH / URH OB és XIX. Puskás Kupa Pákozd 2023. június 17-18. *********************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 06. 2023 from 9.10 | |||||||||||||
| Band/Limit: | 2+80-m-band / 130 min | |||||||||||||
| Competitors: | W14 | W21 | W45 | W55 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 6 | 2 | 3 | 3 | 2 | 4 | 3 | 7 | 5 | 4 | 4 | 1 | =44 | =45 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W14 | S-R5-R4-R2-R1-B-F | 4050 m | S | +584 | -1480 m | |
| W21 | S-U4-U5-U2-U3-B-F | 5750 m | 1 | +1177 | -926 m | |
| W45 | S-U4-U5-U3-U1-B-F | 5410 m | 2 | +446 | -877 m | |
| W55 | S-U5-U2-U3-U1-B-F | 5180 m | 3 | +202 | -2301 m | |
| W65 | S-U2-U3-U1-B-F | 4550 m | 4 | -78 | -1563 m | |
| M14 | S-R3-R4-R2-R1-B-F | 4340 m | 5 | +619 | -2037 m | |
| M16 | S-R5-R3-R4-R2-R1-B-F | 4490 m | 6 | +1259 | -883 m | |
| M21 | S-U4-U5-U2-U3-U1-B-F | 5750 m | 7 | -417 | -1502 m | |
| M50 | S-U4-U2-U3-U1-B-F | 5640 m | 8 | +711 | -252 m | |
| M60 | S-U2-U5-U4-U1-B-F | 5000 m | 9 | +529 | -2319 m | |
| M70 | S-U5-U2-U1-B-F | 4450 m | 10 | -110 | -2120 m | |
| Open | 1250 m | B | +1833 | -1585 m | ||
| F | +1943 | -1633 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - R2 | 620 m | 1 | (102) 53'45 | 53'45 | 53'45 | S - R3 | 910 m | 3 | (103) 13'54 | 18'08 | 22'37 | |
| S - R4 | 670 m | 2 | (121) 9'51 | 27'28 | 45'05 | S - R5 | 560 m | 4 | (122) 9'40 | 16'07 | 20'23 | |
| S - U1 | 900 m | 1 | (138) 24'09 | 24'09 | 24'09 | S - U2 | 1000 m | 4 | (148) 10'12 | 16'14 | 23'45 | |
| S - U4 | 840 m | 13 | (118) 8'46 | 12'36 | 16'24 | S - U5 | 940 m | 4 | (113) 14'51 | 14'56 | 15'05 | |
| S - B | 1250 m | 1 | (104) 99'51 | 99'51 | 99'51 | R1 - B | 930 m | 9 | (103) 4'10 | 5'24 | 7'43 | |
| R2 - R1 | 730 m | 9 | (136) 9'16 | 14'08 | 19'42 | R2 - B | 1560 m | 1 | (102) 43'43 | 43'43 | 43'43 | |
| R3 - R4 | 790 m | 3 | (103) 11'26 | 16'53 | 26'09 | R3 - R5 | 490 m | 1 | (136) 12'46 | 12'46 | 12'46 | |
| R4 - R2 | 860 m | 8 | (136) 12'44 | 19'20 | 25'47 | R4 - R5 | 840 m | 1 | (121) 20'47 | 20'47 | 20'47 | |
| R5 - R2 | 1170 m | 1 | (121) 18'36 | 18'36 | 18'36 | R5 - R3 | 490 m | 1 | (114) 17'21 | 17'21 | 17'21 | |
| R5 - R4 | 840 m | 4 | (122) 20'22 | 21'57 | 23'04 | U1 - B | 910 m | 22 | (119) 4'27 | 6'21 | 11'06 | |
| U2 - U1 | 1790 m | 3 | (137) 22'07 | 24'39 | 28'16 | U2 - U3 | 1680 m | 13 | (119) 15'18 | 21'33 | 24'50 | |
| U2 - U4 | 1250 m | 1 | (128) 14'41 | 14'41 | 14'41 | U2 - U5 | 690 m | 1 | (148) 5'48 | 5'48 | 5'48 | |
| U3 - U1 | 840 m | 18 | (119) 5'06 | 9'08 | 21'57 | U4 - U2 | 1250 m | 1 | (145) 20'11 | 20'11 | 20'11 | |
| U4 - U3 | 2070 m | 2 | (148) 32'30 | 36'10 | 39'51 | U4 - U5 | 670 m | 13 | (120) 7'25 | 12'55 | 20'21 | |
| U5 - U2 | 690 m | 13 | (130) 8'28 | 13'44 | 38'29 | U5 - U3 | 2040 m | 3 | (128) 18'37 | 23'54 | 27'50 | |
| U5 - U4 | 670 m | 2 | (148) 8'42 | 9'25 | 10'08 | B - F | 120 m | 33 | (103) 0'11 | 0'11 | 0'28 | |
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 620 m | 1 | (102) 53'45 | 53'45 | 53'45 | S - R4 | 670 m | 2 | (121) 9'51 | 27'28 | 45'05 | |
| S - R5 | 560 m | 3 | (122) 9'40 | 14'42 | 19'38 | R1 - B | 930 m | 5 | (108) 4'55 | 5'45 | 7'43 | |
| R2 - R1 | 730 m | 5 | (108) 13'59 | 15'14 | 19'42 | R2 - B | 1560 m | 1 | (102) 43'43 | 43'43 | 43'43 | |
| R4 - R2 | 860 m | 4 | (110) 19'04 | 20'34 | 21'31 | R4 - R5 | 840 m | 1 | (121) 20'47 | 20'47 | 20'47 | |
| R5 - R2 | 1170 m | 1 | (121) 18'36 | 18'36 | 18'36 | R5 - R4 | 840 m | 3 | (122) 20'22 | 21'35 | 22'39 | |
| B - F | 120 m | 6 | (121) 0'11 | 0'13 | 0'15 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 840 m | 2 | (112) 13'55 | 15'09 | 16'24 | S - U5 | 940 m | 1 | (143) 14'56 | 14'56 | 14'56 | |
| U1 - B | 910 m | 3 | (112) 6'33 | 7'24 | 8'28 | U3 - U1 | 840 m | 3 | (112) 7'49 | 12'47 | 21'57 | |
| U4 - U3 | 2070 m | 1 | (143) 39'51 | 39'51 | 39'51 | U4 - U5 | 670 m | 2 | (112) 10'39 | 14'51 | 19'04 | |
| U5 - U3 | 2040 m | 2 | (112) 25'16 | 26'33 | 27'50 | U5 - U4 | 670 m | 1 | (143) 10'08 | 10'08 | 10'08 | |
| B - F | 120 m | 3 | (112) 0'15 | 0'16 | 0'18 | |||||||
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 840 m | 1 | (124) 14'04 | 14'04 | 14'04 | S - U5 | 940 m | 2 | (113) 14'51 | 14'58 | 15'05 | |
| U1 - B | 910 m | 3 | (113) 5'43 | 6'58 | 8'09 | U2 - U3 | 1680 m | 3 | (124) 24'18 | 24'34 | 24'50 | |
| U3 - U1 | 840 m | 3 | (124) 12'24 | 12'31 | 12'44 | U4 - U5 | 670 m | 1 | (124) 20'21 | 20'21 | 20'21 | |
| U5 - U2 | 690 m | 3 | (124) 10'03 | 13'05 | 14'53 | B - F | 120 m | 3 | (113) 0'14 | 0'15 | 0'19 | |
| Category W65 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 900 m | 1 | (138) 24'09 | 24'09 | 24'09 | S - U2 | 1000 m | 1 | (146) 16'32 | 16'32 | 16'32 | |
| U1 - B | 910 m | 2 | (146) 6'37 | 8'51 | 11'06 | U2 - U3 | 1680 m | 1 | (146) 21'59 | 21'59 | 21'59 | |
| U3 - U1 | 840 m | 1 | (146) 7'20 | 7'20 | 7'20 | B - F | 120 m | 2 | (146) 0'14 | 0'21 | 0'28 | |
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R3 | 910 m | 2 | (103) 13'54 | 18'15 | 22'37 | S - B | 1250 m | 1 | (104) 99'51 | 99'51 | 99'51 | |
| R1 - B | 930 m | 2 | (103) 4'10 | 4'39 | 5'09 | R2 - R1 | 730 m | 2 | (103) 13'24 | 13'51 | 14'19 | |
| R3 - R4 | 790 m | 2 | (103) 11'26 | 18'47 | 26'09 | R4 - R2 | 860 m | 2 | (115) 12'45 | 17'03 | 21'22 | |
| B - F | 120 m | 3 | (103) 0'11 | 0'12 | 0'14 | |||||||
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R3 | 910 m | 1 | (136) 17'54 | 17'54 | 17'54 | S - R5 | 560 m | 1 | (114) 20'23 | 20'23 | 20'23 | |
| R1 - B | 930 m | 2 | (136) 4'16 | 5'22 | 6'29 | R2 - R1 | 730 m | 2 | (136) 9'16 | 11'46 | 14'17 | |
| R3 - R4 | 790 m | 1 | (114) 13'07 | 13'07 | 13'07 | R3 - R5 | 490 m | 1 | (136) 12'46 | 12'46 | 12'46 | |
| R4 - R2 | 860 m | 2 | (136) 12'44 | 19'15 | 25'47 | R5 - R3 | 490 m | 1 | (114) 17'21 | 17'21 | 17'21 | |
| R5 - R4 | 840 m | 1 | (136) 23'04 | 23'04 | 23'04 | B - F | 120 m | 2 | (136) 0'11 | 0'12 | 0'13 | |
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1000 m | 1 | (128) 14'28 | 14'28 | 14'28 | S - U4 | 840 m | 4 | (127) 8'54 | 11'45 | 13'58 | |
| U1 - B | 910 m | 5 | (127) 5'08 | 5'41 | 6'51 | U2 - U3 | 1680 m | 4 | (127) 17'06 | 20'11 | 22'53 | |
| U2 - U4 | 1250 m | 1 | (128) 14'41 | 14'41 | 14'41 | U3 - U1 | 840 m | 5 | (126) 6'45 | 7'34 | 8'33 | |
| U4 - U5 | 670 m | 5 | (127) 10'21 | 13'21 | 16'00 | U5 - U2 | 690 m | 4 | (126) 11'22 | 18'29 | 38'29 | |
| U5 - U3 | 2040 m | 1 | (128) 18'37 | 18'37 | 18'37 | B - F | 120 m | 5 | (127) 0'11 | 0'12 | 0'13 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1000 m | 1 | (148) 10'12 | 10'12 | 10'12 | S - U4 | 840 m | 4 | (118) 8'46 | 12'24 | 13'50 | |
| U1 - B | 910 m | 5 | (119) 4'27 | 5'24 | 6'31 | U2 - U3 | 1680 m | 4 | (119) 15'18 | 19'51 | 23'48 | |
| U2 - U5 | 690 m | 1 | (148) 5'48 | 5'48 | 5'48 | U3 - U1 | 840 m | 5 | (119) 5'06 | 7'22 | 9'55 | |
| U4 - U2 | 1250 m | 1 | (145) 20'11 | 20'11 | 20'11 | U4 - U3 | 2070 m | 1 | (148) 32'30 | 32'30 | 32'30 | |
| U4 - U5 | 670 m | 3 | (119) 8'45 | 10'38 | 12'04 | U5 - U2 | 690 m | 3 | (130) 8'28 | 9'54 | 11'40 | |
| U5 - U4 | 670 m | 1 | (148) 8'42 | 8'42 | 8'42 | B - F | 120 m | 5 | (148) 0'11 | 0'13 | 0'16 | |
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 840 m | 2 | (120) 9'10 | 11'39 | 14'09 | U1 - B | 910 m | 2 | (120) 4'31 | 5'18 | 6'05 | |
| U2 - U1 | 1790 m | 2 | (137) 22'07 | 22'52 | 23'37 | U4 - U5 | 670 m | 2 | (120) 7'25 | 9'46 | 12'08 | |
| U5 - U2 | 690 m | 2 | (120) 10'30 | 10'48 | 11'07 | B - F | 120 m | 2 | (120) 0'12 | 0'13 | 0'15 | |
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1000 m | 1 | (147) 23'45 | 23'45 | 23'45 | S - U5 | 940 m | 1 | (134) 14'54 | 14'54 | 14'54 | |
| U1 - B | 910 m | 2 | (147) 7'06 | 7'10 | 7'14 | U2 - U1 | 1790 m | 1 | (134) 28'16 | 28'16 | 28'16 | |
| U2 - U3 | 1680 m | 1 | (147) 24'48 | 24'48 | 24'48 | U3 - U1 | 840 m | 1 | (147) 7'40 | 7'40 | 7'40 | |
| U5 - U2 | 690 m | 1 | (134) 14'38 | 14'38 | 14'38 | B - F | 120 m | 2 | (147) 0'14 | 0'16 | 0'18 | |
| Category Open | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 7 | 1 | |||||||
| 2 | 10 | 1 | 7 | 1 | 1 | ||||||
| 3 | 4 | 3 | 1 | ||||||||
| 4 | 9 | 3 | 1 | 1 | 1 | 2 | 1 | ||||
| 5 | 6 | 1 | 2 | 3 | |||||||
| 6 | 22 | 5 | 3 | 3 | 4 | 4 | 1 | 1 | 1 | ||
| 7 | 18 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 2 |
| 8 | 18 | 1 | 1 | 2 | 3 | 6 | 2 | 3 | |||
| 9 | 16 | 2 | 1 | 1 | 7 | 4 | 1 | ||||
| 10 | 18 | 2 | 1 | 2 | 1 | 1 | 4 | 7 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:10 | :20 | :30 | :40 | :50 | :00 | 10:10 | :20 | :30 | :40 | :50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 44 | 9 | 7 | 9 | 9 | 7 | 3 | |||||
| 1 | 9 | 1 | 1 | 2 | 5 | |||||||
| 2 | 10 | 1 | 1 | 3 | 5 | |||||||
| 3 | 4 | 1 | 2 | 1 | ||||||||
| 4 | 9 | 1 | 1 | 7 | ||||||||
| 5 | 6 | 1 | 1 | 4 | ||||||||
| 6 | 22 | 1 | 1 | 2 | 5 | 7 | 6 | |||||
| 7 | 18 | 5 | 2 | 4 | 6 | 1 | ||||||
| 8 | 18 | 1 | 3 | 2 | 8 | 4 | ||||||
| 9 | 16 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | ||||
| 10 | 18 | 6 | 2 | 1 | 5 | 3 | 1 | |||||
| B | 33 | 1 | 2 | 2 | 5 | 7 | 16 | |||||
| F | 33 | 1 | 2 | 2 | 5 | 7 | 16 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | W55 | Zarnóczay, Klára | FMV | S | U5 | U2 | U3 | U1 | B | F | 9:20 | 9:34:51 | 9:49:44 | 10:14:34 | 10:27:18 | 10:33:01 | 10:33:15 | ||||||||||||
| 134 | M70 | Fent, Mariann | INT | S | U5 | U2 | 9:20 | 9:34:54 | 9:49:32 | ||||||||||||||||||||
| 108 | W14 | Nemes, Nóra | BKV | S | R4 | R2 | R1 | B | F | 9:30 | 10:15:05 | 10:36:36 | 10:50:35 | 10:55:30 | 10:55:45 | ||||||||||||||
| 122 | W14 | Mehringer, Dóra | GRK | R4 | R2 | R1 | B | 10:15:02 | 10:36:30 | 10:50:40 | 10:55:41 | ||||||||||||||||||
| 103 | M14 | Nemes, Marcell | BKV | R4 | R2 | R1 | 10:15:20 | 10:36:42 | 10:50:06 | ||||||||||||||||||||
| 124 | W55 | Radics, Anna | GRK | S | U4 | U5 | U2 | U3 | U1 | B | F | 9:30 | 9:44:04 | 10:04:25 | 10:14:28 | 10:38:46 | 10:51:10 | 10:58:14 | 10:58:28 | ||||||||||
| 139 | W55 | Varga, Julianna | NYIR | U2 | U3 | U1 | 10:14:26 | 10:39:01 | 10:51:27 | ||||||||||||||||||||
| 128 | M21 | Kovács, Dávid | INT | S | U2 | U4 | U5 | U3 | U1 | B | F | 9:35 | 9:49:28 | 10:04:09 | 10:14:51 | 10:33:28 | 10:40:54 | 10:46:04 | 10:46:16 | ||||||||||
| 127 | M21 | Jurinka, Robin | INT | U3 | U1 | B | 10:33:35 | 10:40:46 | 10:45:54 | ||||||||||||||||||||
| 122 | W14 | Mehringer, Dóra | GRK | S | R5 | R4 | R2 | R1 | B | F | 9:45 | 9:54:40 | 10:15:02 | 10:36:30 | 10:50:40 | 10:55:41 | 10:55:56 | ||||||||||||
| 103 | M14 | Nemes, Marcell | BKV | R4 | R2 | R1 | 10:15:20 | 10:36:42 | 10:50:06 | ||||||||||||||||||||