|
******************************************************************************* Orgován Kupa Tarján 2022.április 24. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24. 04. 2022 from 9.10 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W21 | W35 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 5 | 3 | 3 | 1 | 6 | 3 | 3 | 5 | 3 | 3 | 3 | =38 | =38 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-2-3-5-B-F | 2750 m | S | +560 | -293 m | |
| W21 | S-4-3-1-5-B-F | 6050 m | 1 | -124 | +1227 m | |
| W35 | S-3-2-1-5-B-F | 4110 m | 2 | -486 | +163 m | |
| W65 | S-2-3-5-B-F | 2750 m | 3 | +36 | +376 m | |
| M14 | S-2-3-5-B-F | 2750 m | 4 | -711 | -1398 m | |
| M19 | S-4-2-1-5-B-F | 5960 m | 5 | +432 | +476 m | |
| M21 | S-4-2-3-1-5-B-F | 6270 m | B | +926 | +244 m | |
| M40 | S-4-2-3-1-B-F | 6220 m | F | +1014 | +208 m | |
| M50 | S-4-2-1-5-B-F | 5960 m | ||||
| M60 | S-4-2-3-5-B-F | 4870 m | ||||
| M70 | S-2-3-5-B-F | 2750 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 1670 m | 2 | (256) 53'57 | 69'10 | 84'24 | S - 2 | 1140 m | 21 | (258) 12'42 | 35'56 | 66'42 | |
| S - 3 | 850 m | 1 | (106) 109'19 | 109'19 | 109'19 | S - 4 | 1680 m | 14 | (243) 15'29 | 24'15 | 51'16 | |
| 1 - 2 | 1120 m | 1 | (256) 48'56 | 48'56 | 48'56 | 1 - 3 | 870 m | 10 | (244) 8'36 | 16'36 | 37'45 | |
| 1 - 5 | 930 m | 6 | (239) 8'14 | 13'09 | 16'57 | 1 - B | 1440 m | 1 | (236) 13'49 | 13'49 | 13'49 | |
| 2 - 1 | 1120 m | 9 | (231) 12'38 | 18'34 | 37'31 | 2 - 3 | 560 m | 18 | (247) 8'00 | 23'06 | 52'12 | |
| 2 - 4 | 1580 m | 3 | (267) 23'07 | 25'22 | 29'03 | 2 - B | 1410 m | 3 | (223) 23'03 | 43'11 | 53'20 | |
| 3 - 1 | 870 m | 4 | (239) 7'26 | 17'19 | 38'01 | 3 - 5 | 410 m | 24 | (100) 4'39 | 8'53 | 16'44 | |
| 3 - B | 900 m | 4 | (267) 6'39 | 12'09 | 14'51 | 4 - 1 | 2690 m | 3 | (267) 39'51 | 43'11 | 45'06 | |
| 4 - 2 | 1580 m | 11 | (236) 17'56 | 30'12 | 83'17 | 4 - 3 | 1920 m | 3 | (254) 22'38 | 38'26 | 57'52 | |
| 4 - B | 2320 m | 1 | (241) 31'59 | 31'59 | 31'59 | 5 - 4 | 2200 m | 1 | (241) 47'41 | 47'41 | 47'41 | |
| 5 - B | 550 m | 29 | (100) 2'47 | 4'08 | 7'25 | B - F | 100 m | 38 | (231) 0'15 | 0'15 | 0'28 | |
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1140 m | 5 | (160) 31'44 | 43'58 | 64'30 | 2 - 3 | 560 m | 4 | (250) 19'12 | 29'49 | 44'13 | |
| 2 - B | 1410 m | 1 | (162) 53'20 | 53'20 | 53'20 | 3 - 5 | 410 m | 4 | (160) 4'58 | 9'58 | 15'27 | |
| 5 - B | 550 m | 4 | (164) 3'34 | 4'19 | 5'35 | B - F | 100 m | 5 | (264) 0'15 | 0'19 | 0'26 | |
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 1680 m | 3 | (254) 20'25 | 31'46 | 51'16 | 1 - 5 | 930 m | 2 | (254) 9'46 | 13'21 | 16'57 | |
| 3 - 1 | 870 m | 2 | (254) 11'20 | 24'40 | 38'01 | 3 - 5 | 410 m | 1 | (170) 11'46 | 11'46 | 11'46 | |
| 4 - 3 | 1920 m | 3 | (254) 22'38 | 38'26 | 57'52 | 5 - B | 550 m | 3 | (254) 4'27 | 5'00 | 5'29 | |
| B - F | 100 m | 3 | (170) 0'16 | 0'20 | 0'22 | |||||||
| Category W35 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 1670 m | 1 | (256) 53'57 | 53'57 | 53'57 | S - 2 | 1140 m | 2 | (258) 12'42 | 25'24 | 38'06 | |
| 1 - 2 | 1120 m | 1 | (256) 48'56 | 48'56 | 48'56 | 1 - 3 | 870 m | 2 | (258) 14'24 | 14'25 | 14'26 | |
| 2 - 1 | 1120 m | 2 | (271) 18'04 | 18'14 | 18'25 | 2 - 3 | 560 m | 1 | (256) 19'14 | 19'14 | 19'14 | |
| 3 - 5 | 410 m | 3 | (271) 5'36 | 8'22 | 13'53 | 5 - B | 550 m | 3 | (258) 4'02 | 4'11 | 4'29 | |
| B - F | 100 m | 3 | (271) 0'20 | 0'21 | 0'23 | |||||||
| Category W65 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1140 m | 1 | (260) 26'50 | 26'50 | 26'50 | 2 - 3 | 560 m | 1 | (260) 24'19 | 24'19 | 24'19 | |
| 3 - 5 | 410 m | 1 | (260) 5'09 | 5'09 | 5'09 | 5 - B | 550 m | 1 | (260) 4'06 | 4'06 | 4'06 | |
| B - F | 100 m | 1 | (260) 0'20 | 0'20 | 0'20 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 1670 m | 1 | (272) 84'24 | 84'24 | 84'24 | S - 2 | 1140 m | 4 | (100) 26'41 | 42'31 | 59'32 | |
| S - 3 | 850 m | 1 | (106) 109'19 | 109'19 | 109'19 | 1 - 3 | 870 m | 1 | (272) 37'45 | 37'45 | 37'45 | |
| 2 - 3 | 560 m | 3 | (100) 24'17 | 40'14 | 52'12 | 2 - B | 1410 m | 1 | (222) 53'11 | 53'11 | 53'11 | |
| 3 - 5 | 410 m | 3 | (100) 4'39 | 11'16 | 15'27 | 3 - B | 900 m | 2 | (104) 13'30 | 14'10 | 14'51 | |
| 5 - B | 550 m | 3 | (100) 2'47 | 4'27 | 7'25 | B - F | 100 m | 6 | (100) 0'17 | 0'19 | 0'28 | |
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1140 m | 2 | (224) 26'48 | 46'45 | 66'42 | S - 4 | 1680 m | 1 | (102) 24'21 | 24'21 | 24'21 | |
| 1 - 5 | 930 m | 2 | (102) 13'13 | 13'32 | 13'52 | 2 - 1 | 1120 m | 1 | (102) 16'08 | 16'08 | 16'08 | |
| 2 - 4 | 1580 m | 1 | (224) 29'03 | 29'03 | 29'03 | 2 - B | 1410 m | 1 | (223) 23'03 | 23'03 | 23'03 | |
| 4 - 1 | 2690 m | 1 | (224) 45'06 | 45'06 | 45'06 | 4 - 2 | 1580 m | 1 | (102) 27'15 | 27'15 | 27'15 | |
| 5 - B | 550 m | 2 | (224) 3'18 | 3'29 | 3'41 | B - F | 100 m | 3 | (224) 0'17 | 0'19 | 0'22 | |
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1140 m | 1 | (229) 37'26 | 37'26 | 37'26 | S - 4 | 1680 m | 2 | (231) 18'42 | 21'02 | 23'22 | |
| 1 - 3 | 870 m | 3 | (231) 11'36 | 12'58 | 13'48 | 2 - 1 | 1120 m | 2 | (231) 12'38 | 25'04 | 37'31 | |
| 2 - 4 | 1580 m | 1 | (229) 23'58 | 23'58 | 23'58 | 3 - 5 | 410 m | 3 | (229) 6'43 | 7'03 | 7'30 | |
| 4 - 1 | 2690 m | 1 | (229) 44'36 | 44'36 | 44'36 | 4 - 2 | 1580 m | 2 | (231) 19'58 | 20'35 | 21'13 | |
| 5 - B | 550 m | 3 | (231) 3'45 | 4'17 | 4'37 | B - F | 100 m | 3 | (231) 0'15 | 0'17 | 0'20 | |
| Category M40 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1140 m | 1 | (267) 37'52 | 37'52 | 37'52 | S - 4 | 1680 m | 4 | (244) 17'12 | 22'25 | 29'20 | |
| 1 - 3 | 870 m | 3 | (244) 8'36 | 15'34 | 19'26 | 1 - B | 1440 m | 1 | (236) 13'49 | 13'49 | 13'49 | |
| 2 - 1 | 1120 m | 2 | (244) 14'54 | 15'06 | 15'19 | 2 - 3 | 560 m | 2 | (236) 17'13 | 19'41 | 22'10 | |
| 2 - 4 | 1580 m | 1 | (267) 23'07 | 23'07 | 23'07 | 3 - 1 | 870 m | 1 | (236) 12'35 | 12'35 | 12'35 | |
| 3 - 5 | 410 m | 2 | (244) 5'35 | 8'36 | 11'37 | 3 - B | 900 m | 2 | (267) 6'39 | 10'08 | 13'38 | |
| 4 - 1 | 2690 m | 1 | (267) 39'51 | 39'51 | 39'51 | 4 - 2 | 1580 m | 4 | (236) 17'56 | 39'33 | 83'17 | |
| 5 - B | 550 m | 2 | (244) 3'23 | 4'00 | 4'38 | B - F | 100 m | 5 | (267) 0'17 | 0'21 | 0'27 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1140 m | 1 | (268) 41'37 | 41'37 | 41'37 | S - 4 | 1680 m | 2 | (239) 19'03 | 19'29 | 19'56 | |
| 1 - 3 | 870 m | 1 | (240) 14'02 | 14'02 | 14'02 | 1 - 5 | 930 m | 2 | (239) 8'14 | 12'35 | 16'56 | |
| 2 - 1 | 1120 m | 2 | (240) 16'58 | 17'10 | 17'22 | 2 - 3 | 560 m | 1 | (239) 17'38 | 17'38 | 17'38 | |
| 3 - 1 | 870 m | 1 | (239) 7'26 | 7'26 | 7'26 | 3 - 5 | 410 m | 1 | (240) 6'55 | 6'55 | 6'55 | |
| 4 - 2 | 1580 m | 2 | (239) 22'54 | 24'52 | 26'51 | 5 - B | 550 m | 3 | (239) 3'04 | 3'42 | 4'20 | |
| B - F | 100 m | 3 | (239) 0'17 | 0'18 | 0'21 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1140 m | 1 | (241) 19'02 | 19'02 | 19'02 | S - 4 | 1680 m | 2 | (243) 15'29 | 24'54 | 34'20 | |
| 2 - 3 | 560 m | 3 | (243) 8'20 | 12'40 | 20'22 | 3 - 5 | 410 m | 3 | (243) 7'23 | 10'40 | 16'44 | |
| 4 - 2 | 1580 m | 2 | (243) 23'48 | 28'04 | 32'21 | 4 - B | 2320 m | 1 | (241) 31'59 | 31'59 | 31'59 | |
| 5 - 4 | 2200 m | 1 | (241) 47'41 | 47'41 | 47'41 | 5 - B | 550 m | 2 | (243) 3'38 | 4'01 | 4'24 | |
| B - F | 100 m | 3 | (243) 0'22 | 0'24 | 0'28 | |||||||
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1140 m | 3 | (248) 16'44 | 19'41 | 21'31 | 2 - 3 | 560 m | 3 | (247) 8'00 | 12'50 | 17'54 | |
| 3 - 5 | 410 m | 3 | (247) 6'17 | 7'18 | 8'16 | 5 - B | 550 m | 3 | (247) 3'54 | 4'32 | 5'20 | |
| B - F | 100 m | 3 | (247) 0'20 | 0'23 | 0'28 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 2 | 6 | 1 | 3 | 1 | 3 | 2 | |||
| 2 | 33 | 1 | 1 | 16 | 1 | 6 | 1 | 1 | 3 | 3 | |
| 3 | 32 | 3 | 4 | 3 | 1 | 3 | 4 | 4 | 2 | 4 | 4 |
| 4 | 18 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 1 | ||
| 5 | 30 | 2 | 7 | 7 | 3 | 3 | 3 | 2 | 3 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:10 | :20 | :30 | :40 | :50 | :00 | 10:10 | :20 | :30 | :40 | :50 | :00 | 11:10 | :20 | :30 | :40 | :50 | :00 | 12:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 38 | 7 | 4 | 6 | 8 | 5 | 6 | 2 | ||||||||||||
| 1 | 18 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| 2 | 33 | 1 | 4 | 6 | 3 | 8 | 6 | 2 | 1 | 2 | ||||||||||
| 3 | 32 | 1 | 1 | 2 | 7 | 4 | 2 | 5 | 4 | 4 | 2 | |||||||||
| 4 | 18 | 1 | 3 | 2 | 5 | 2 | 2 | 3 | ||||||||||||
| 5 | 30 | 1 | 2 | 9 | 3 | 1 | 3 | 4 | 1 | 5 | 1 | |||||||||
| B | 38 | 1 | 10 | 4 | 2 | 1 | 5 | 4 | 3 | 1 | 4 | 3 | ||||||||
| F | 38 | 1 | 10 | 3 | 3 | 1 | 5 | 4 | 3 | 1 | 4 | 3 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | M19 | Venczel, Csongor | NYIR | S | 4 | 2 | 1 | 5 | B | F | 9:10 | 9:34:21 | 10:01:36 | 10:17:44 | 10:30:57 | 10:34:38 | 10:34:57 | ||
| 266 | M40 | Kertész, Csaba Zoltán | KSE | S | 4 | 2 | 1 | 9:10 | 9:34:28 | 10:01:52 | 10:17:11 | ||||||||
| 271 | W35 | Radics, Anna | GRK | S | 2 | 1 | 3 | 5 | B | F | 9:14 | 9:52:56 | 10:11:00 | 10:25:26 | 10:31:02 | 10:35:05 | 10:35:25 | ||
| 258 | W35 | Skropné, Szuromi Éva | INT | 2 | 1 | 3 | 5 | B | 9:52:42 | 10:11:07 | 10:25:31 | 10:31:09 | 10:35:11 | ||||||
| 160 | W12 | Mehringer, Dóra | GRK | S | 2 | 3 | 5 | B | F | 9:30 | 10:01:44 | 10:26:16 | 10:31:14 | 10:34:51 | 10:35:08 | ||||
| 260 | W65 | Lászlóné, Piroska | ZAL | 2 | 3 | 5 | B | 10:01:50 | 10:26:09 | 10:31:18 | 10:35:24 | ||||||||
| 100 | M14 | Mehringer, Márton | GRK | 2 | 3 | 5 | 10:01:41 | 10:25:58 | 10:30:37 | ||||||||||
| 260 | W65 | Lászlóné, Piroska | ZAL | S | 2 | 3 | 5 | B | F | 9:35 | 10:01:50 | 10:26:09 | 10:31:18 | 10:35:24 | 10:35:44 | ||||
| 100 | M14 | Mehringer, Márton | GRK | S | 2 | 3 | 9:35 | 10:01:41 | 10:25:58 | ||||||||||
| 258 | W35 | Skropné, Szuromi Éva | INT | 3 | 5 | B | 10:25:31 | 10:31:09 | 10:35:11 | ||||||||||
| 237 | M40 | Nemes, Zoltán | BKV | S | 4 | 2 | 3 | 5 | B | F | 9:35 | 10:04:20 | 11:27:37 | 11:49:47 | 12:01:24 | 12:06:02 | 12:06:20 | ||
| 170 | W21 | Juhász, Lilien | GRK | 3 | 5 | B | 11:49:08 | 12:00:54 | 12:06:00 | ||||||||||
| 164 | W12 | Nemes, Nóra | BKV | S | 2 | 3 | 5 | B | F | 9:40 | 10:24:05 | 11:08:18 | 11:23:45 | 11:27:19 | 11:27:41 | ||||
| 103 | M14 | Nemes, Marcell | BKV | 3 | 5 | B | 11:08:26 | 11:23:53 | 11:27:04 | ||||||||||
| 229 | M21 | Szabó, Gábor | SZEK | S | 2 | 4 | 1 | 3 | 5 | B | F | 10:05 | 10:42:26 | 11:06:24 | 11:51:00 | 12:04:48 | 12:11:31 | 12:16:08 | 12:16:28 |
| 267 | M40 | Kertész, Gábor Gyula | KSE | S | 2 | 4 | 10:05 | 10:42:52 | 11:05:59 | ||||||||||