|
******************************************************************************* ARANYHOMOK KUPA SOLTVADKERT 2022.április 15-17. ******************************************************************************* | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 04. 2022 from 9.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||
| Competitors: | W12 | W16 | W21 | W35 | W65 | M12 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 6 | 3 | 2 | 4 | 6 | 3 | 13 | 3 | 5 | 4 | 4 | =56 | =56 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-4-5-1-B-F | 3190 m | S | -235 | -1020 m | |
| W16 | S-3-1-2-B-F | 4140 m | 1 | -367 | +17 m | |
| W21 | S-3-1-4-5-B-F | 3980 m | 2 | +1237 | -187 m | |
| W35 | S-4-2-5-1-B-F | 4030 m | 3 | -761 | -371 m | |
| W65 | S-4-5-1-B-F | 3190 m | 4 | +859 | -796 m | |
| M12 | S-4-5-1-B-F | 3190 m | 5 | +522 | -305 m | |
| M14 | S-3-1-2-B-F | 4140 m | B | +143 | +32 m | |
| M19 | S-4-2-5-1-B-F | 4030 m | F | +133 | +17 m | |
| M21 | S-3-1-5-4-2-B-F | 4780 m | ||||
| M40 | S-3-1-4-2-B-F | 4710 m | ||||
| M50 | S-4-2-5-1-B-F | 4030 m | ||||
| M60 | S-1-5-2-B-F | 3850 m | ||||
| M70 | S-4-5-1-B-F | 3190 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 1050 m | 2 | (248) 24'54 | 33'13 | 41'33 | S - 2 | 1690 m | 21 | (245) 5'44 | 17'10 | 52'41 | |
| S - 3 | 840 m | 23 | (212) 7'15 | 13'04 | 44'30 | S - 5 | 1040 m | 10 | (263) 4'34 | 22'58 | 44'43 | |
| 1 - 2 | 1620 m | 1 | (263) 6'52 | 6'52 | 6'52 | 1 - 4 | 1470 m | 2 | (236) 12'46 | 15'55 | 19'05 | |
| 1 - 5 | 950 m | 4 | (219) 12'25 | 18'42 | 25'23 | 1 - B | 510 m | 47 | (213) 2'59 | 5'14 | 28'54 | |
| 2 - 1 | 1620 m | 9 | (210) 6'43 | 11'54 | 17'17 | 2 - 3 | 2010 m | 5 | (236) 4'33 | 11'55 | 34'37 | |
| 2 - 5 | 720 m | 25 | (213) 9'30 | 15'25 | 28'57 | 3 - 1 | 550 m | 2 | (236) 9'01 | 15'30 | 22'00 | |
| 3 - 2 | 2010 m | 17 | (212) 4'59 | 8'14 | 13'02 | 3 - 4 | 1670 m | 2 | (263) 10'52 | 15'34 | 20'17 | |
| 3 - 5 | 1280 m | 6 | (217) 17'18 | 23'48 | 33'44 | 3 - B | 990 m | 1 | (222) 43'03 | 43'03 | 43'03 | |
| 4 - 1 | 1470 m | 36 | (231) 13'16 | 20'21 | 40'16 | 4 - B | 1090 m | 8 | (263) 4'01 | 16'44 | 32'40 | |
| 5 - 1 | 950 m | 5 | (242) 12'42 | 16'37 | 23'17 | 5 - 4 | 600 m | 40 | (216) 5'18 | 9'05 | 18'34 | |
| B - F | 20 m | 56 | (211) 0'10 | 0'10 | 0'35 | |||||||
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 1040 m | 2 | (250) 15'51 | 19'53 | 23'56 | 1 - B | 510 m | 2 | (250) 4'19 | 5'08 | 5'57 | |
| 4 - 1 | 1470 m | 2 | (250) 16'10 | 27'24 | 38'39 | 5 - 4 | 600 m | 2 | (250) 7'49 | 12'11 | 16'34 | |
| B - F | 20 m | 2 | (162) 0'15 | 0'16 | 0'17 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1690 m | 1 | (170) 15'18 | 15'18 | 15'18 | 1 - B | 510 m | 1 | (170) 4'48 | 4'48 | 4'48 | |
| 2 - 3 | 2010 m | 1 | (170) 7'47 | 7'47 | 7'47 | 3 - 1 | 550 m | 1 | (170) 22'00 | 22'00 | 22'00 | |
| B - F | 20 m | 1 | (170) 0'13 | 0'13 | 0'13 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 3 | 840 m | 6 | (217) 8'22 | 11'37 | 15'52 | 1 - B | 510 m | 6 | (216) 3'06 | 4'24 | 6'06 | |
| 3 - 5 | 1280 m | 6 | (217) 17'18 | 23'48 | 33'44 | 4 - 1 | 1470 m | 6 | (216) 13'40 | 15'42 | 20'27 | |
| 5 - 4 | 600 m | 6 | (216) 5'18 | 7'35 | 9'27 | B - F | 20 m | 6 | (217) 0'10 | 0'13 | 0'20 | |
| Category W35 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1690 m | 3 | (182) 8'42 | 14'31 | 17'35 | 1 - 5 | 950 m | 1 | (258) 25'23 | 25'23 | 25'23 | |
| 1 - B | 510 m | 1 | (182) 6'42 | 6'42 | 6'42 | 2 - 1 | 1620 m | 1 | (258) 17'17 | 17'17 | 17'17 | |
| 2 - 5 | 720 m | 2 | (182) 21'10 | 25'03 | 28'57 | 4 - 1 | 1470 m | 1 | (182) 19'37 | 19'37 | 19'37 | |
| 4 - B | 1090 m | 2 | (258) 17'18 | 24'59 | 32'40 | 5 - 4 | 600 m | 3 | (258) 7'39 | 10'57 | 16'18 | |
| B - F | 20 m | 3 | (258) 0'19 | 0'21 | 0'23 | |||||||
| Category W65 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 1040 m | 2 | (261) 15'48 | 20'17 | 24'46 | 1 - B | 510 m | 2 | (260) 4'50 | 5'04 | 5'19 | |
| 4 - 1 | 1470 m | 2 | (261) 16'28 | 18'42 | 20'57 | 5 - 4 | 600 m | 2 | (260) 7'40 | 7'42 | 7'44 | |
| B - F | 20 m | 2 | (260) 0'17 | 0'18 | 0'20 | |||||||
| Category M12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 1050 m | 1 | (106) 41'33 | 41'33 | 41'33 | S - 2 | 1690 m | 1 | (201) 10'01 | 10'01 | 10'01 | |
| S - 5 | 1040 m | 2 | (207) 28'44 | 36'43 | 44'43 | 1 - B | 510 m | 4 | (104) 5'34 | 12'02 | 28'54 | |
| 2 - 5 | 720 m | 1 | (201) 24'54 | 24'54 | 24'54 | 4 - 1 | 1470 m | 3 | (207) 15'22 | 24'08 | 36'12 | |
| 5 - 4 | 600 m | 3 | (207) 5'32 | 10'44 | 18'34 | B - F | 20 m | 4 | (207) 0'13 | 0'17 | 0'26 | |
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1690 m | 1 | (222) 34'19 | 34'19 | 34'19 | S - 3 | 840 m | 4 | (210) 10'39 | 22'10 | 44'30 | |
| S - 5 | 1040 m | 1 | (263) 4'34 | 4'34 | 4'34 | 1 - 2 | 1620 m | 1 | (263) 6'52 | 6'52 | 6'52 | |
| 1 - B | 510 m | 4 | (209) 4'16 | 4'34 | 5'02 | 2 - 1 | 1620 m | 4 | (210) 6'43 | 9'17 | 14'34 | |
| 2 - 3 | 2010 m | 2 | (263) 5'52 | 20'14 | 34'37 | 3 - 2 | 2010 m | 4 | (208) 7'37 | 9'34 | 11'47 | |
| 3 - 4 | 1670 m | 1 | (263) 10'52 | 10'52 | 10'52 | 3 - B | 990 m | 1 | (222) 43'03 | 43'03 | 43'03 | |
| 4 - B | 1090 m | 1 | (263) 4'01 | 4'01 | 4'01 | 5 - 1 | 950 m | 1 | (263) 20'43 | 20'43 | 20'43 | |
| B - F | 20 m | 6 | (208) 0'11 | 0'13 | 0'18 | |||||||
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1690 m | 3 | (223) 22'12 | 33'25 | 52'41 | 1 - B | 510 m | 3 | (223) 4'11 | 4'31 | 5'05 | |
| 2 - 1 | 1620 m | 1 | (224) 14'38 | 14'38 | 14'38 | 2 - 5 | 720 m | 2 | (202) 13'45 | 15'12 | 16'40 | |
| 4 - 1 | 1470 m | 2 | (223) 15'40 | 15'52 | 16'05 | 5 - 4 | 600 m | 2 | (202) 7'14 | 8'37 | 10'01 | |
| B - F | 20 m | 3 | (202) 0'14 | 0'14 | 0'15 | |||||||
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 3 | 840 m | 12 | (212) 7'15 | 10'59 | 22'49 | S - 5 | 1040 m | 1 | (232) 24'28 | 24'28 | 24'28 | |
| 1 - 5 | 950 m | 1 | (219) 12'25 | 12'25 | 12'25 | 1 - B | 510 m | 12 | (213) 2'59 | 4'21 | 8'33 | |
| 2 - 1 | 1620 m | 1 | (219) 15'52 | 15'52 | 15'52 | 2 - 5 | 720 m | 11 | (213) 9'30 | 13'00 | 21'19 | |
| 3 - 2 | 2010 m | 12 | (212) 4'59 | 7'44 | 13'02 | 4 - 1 | 1470 m | 12 | (231) 13'16 | 17'43 | 40'16 | |
| 4 - B | 1090 m | 1 | (219) 15'44 | 15'44 | 15'44 | 5 - 4 | 600 m | 13 | (211) 5'23 | 7'53 | 15'50 | |
| B - F | 20 m | 13 | (211) 0'10 | 0'13 | 0'35 | |||||||
| Category M40 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1690 m | 2 | (236) 8'04 | 9'20 | 10'37 | S - 3 | 840 m | 1 | (221) 11'45 | 11'45 | 11'45 | |
| 1 - 4 | 1470 m | 2 | (236) 12'46 | 15'55 | 19'05 | 1 - B | 510 m | 1 | (244) 4'20 | 4'20 | 4'20 | |
| 2 - 1 | 1620 m | 1 | (221) 7'04 | 7'04 | 7'04 | 2 - 3 | 2010 m | 2 | (236) 4'33 | 5'40 | 6'48 | |
| 3 - 1 | 550 m | 1 | (236) 9'01 | 9'01 | 9'01 | 3 - 2 | 2010 m | 1 | (221) 9'16 | 9'16 | 9'16 | |
| 3 - 4 | 1670 m | 1 | (244) 20'17 | 20'17 | 20'17 | 4 - 1 | 1470 m | 1 | (244) 20'30 | 20'30 | 20'30 | |
| 4 - B | 1090 m | 2 | (236) 11'08 | 13'51 | 16'35 | B - F | 20 m | 3 | (221) 0'11 | 0'14 | 0'16 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1690 m | 5 | (203) 9'59 | 16'07 | 25'33 | 1 - 5 | 950 m | 1 | (240) 17'35 | 17'35 | 17'35 | |
| 1 - B | 510 m | 4 | (215) 3'42 | 6'06 | 7'26 | 2 - 1 | 1620 m | 1 | (240) 15'24 | 15'24 | 15'24 | |
| 2 - 5 | 720 m | 4 | (215) 12'53 | 18'01 | 25'02 | 4 - 1 | 1470 m | 4 | (215) 17'24 | 30'06 | 36'08 | |
| 4 - B | 1090 m | 1 | (240) 18'01 | 18'01 | 18'01 | 5 - 4 | 600 m | 5 | (240) 9'18 | 12'11 | 18'31 | |
| B - F | 20 m | 5 | (215) 0'15 | 0'16 | 0'21 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1690 m | 4 | (245) 5'44 | 9'55 | 14'35 | 1 - B | 510 m | 4 | (243) 3'25 | 4'19 | 5'02 | |
| 2 - 5 | 720 m | 4 | (243) 9'40 | 13'06 | 18'50 | 5 - 1 | 950 m | 4 | (242) 12'42 | 15'36 | 23'17 | |
| B - F | 20 m | 4 | (243) 0'14 | 0'16 | 0'20 | |||||||
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 1050 m | 1 | (248) 24'54 | 24'54 | 24'54 | S - 2 | 1690 m | 1 | (246) 19'46 | 19'46 | 19'46 | |
| S - 5 | 1040 m | 2 | (247) 23'36 | 23'37 | 23'38 | 1 - 5 | 950 m | 1 | (248) 19'28 | 19'28 | 19'28 | |
| 1 - B | 510 m | 3 | (247) 4'09 | 5'31 | 6'59 | 2 - 5 | 720 m | 1 | (246) 14'24 | 14'24 | 14'24 | |
| 4 - 1 | 1470 m | 3 | (247) 21'10 | 24'30 | 30'11 | 4 - B | 1090 m | 1 | (248) 18'39 | 18'39 | 18'39 | |
| 5 - 4 | 600 m | 4 | (246) 8'25 | 9'13 | 10'12 | B - F | 20 m | 4 | (247) 0'14 | 0'18 | 0'21 | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 6 | 3 | 3 | 5 | 4 | 7 | 7 | 5 | 3 | 11 |
| 2 | 39 | 4 | 10 | 3 | 1 | 4 | 3 | 3 | 3 | 2 | 6 |
| 3 | 28 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 1 | 3 | |
| 4 | 44 | 1 | 2 | 1 | 1 | 5 | 14 | 4 | 9 | 5 | 2 |
| 5 | 45 | 6 | 5 | 2 | 3 | 5 | 9 | 5 | 10 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 56 | 7 | 8 | 9 | 9 | 6 | 7 | 5 | 5 | |||||||||
| 1 | 54 | 1 | 2 | 2 | 2 | 5 | 9 | 9 | 6 | 11 | 1 | 4 | 1 | 1 | ||||
| 2 | 39 | 5 | 6 | 9 | 5 | 2 | 4 | 4 | 2 | 2 | ||||||||
| 3 | 28 | 1 | 5 | 3 | 4 | 4 | 5 | 2 | 2 | 1 | 1 | |||||||
| 4 | 44 | 1 | 3 | 10 | 3 | 10 | 7 | 3 | 3 | 4 | ||||||||
| 5 | 45 | 1 | 2 | 1 | 8 | 8 | 7 | 7 | 4 | 1 | 6 | |||||||
| B | 56 | 2 | 2 | 2 | 7 | 10 | 8 | 10 | 5 | 4 | 3 | 2 | 1 | |||||
| F | 56 | 2 | 2 | 2 | 7 | 9 | 8 | 10 | 6 | 4 | 3 | 2 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | W12 | Soket, Dóra | BKV | S | 5 | 4 | 1 | B | F | 9:00 | 9:23:56 | 9:40:30 | 10:19:09 | 10:25:06 | 10:25:21 | ||||
| 232 | M21 | Tóth, Csaba | INT | S | 5 | 4 | 9:00 | 9:24:28 | 9:40:18 | ||||||||||
| 223 | M19 | Krajcár, Tamás | GRK | S | 2 | 5 | 4 | 1 | B | F | 9:10 | 9:32:12 | 9:48:52 | 9:58:53 | 10:14:33 | 10:18:44 | 10:18:58 | ||
| 250 | W12 | Nagy, Nóra | ARA | 4 | 1 | B | 9:58:40 | 10:14:50 | 10:19:09 | ||||||||||
| 254 | W21 | Dr.Antal, Bíborka | SZEK | S | 3 | 5 | 4 | 1 | B | F | 9:15 | 9:25:56 | 9:49:44 | 9:59:11 | 10:14:47 | 10:20:07 | 10:20:24 | ||
| 207 | M12 | Raducan, David | PCTJ | 4 | 1 | B | 9:59:16 | 10:14:38 | 10:20:12 | ||||||||||
| 261 | W65 | Fent, Marianne | INT | 4 | 1 | B | 9:58:32 | 10:15:00 | 10:20:19 | ||||||||||
| 201 | M12 | Pantilimon, Daniel | SIL | S | 2 | 5 | 4 | 1 | B | F | 9:20 | 9:30:01 | 9:54:55 | 10:13:29 | 10:49:41 | 10:57:49 | 10:58:15 | ||
| 203 | M50 | Pantilimon, Marius Doine | SIL | S | 2 | 5 | 4 | 1 | 9:20 | 9:29:59 | 9:55:01 | 10:13:32 | 10:49:40 | ||||||
| 209 | M14 | Toma, Bogdan | PCTJ | S | 3 | 2 | 1 | B | F | 9:20 | 9:31:41 | 9:43:28 | 9:50:44 | 9:55:00 | 9:55:12 | ||||
| 214 | M21 | Burci, Andrei | PCTJ | S | 3 | 2 | 9:20 | 9:31:11 | 9:43:24 | ||||||||||
| 214 | M21 | Burci, Andrei | PCTJ | S | 3 | 2 | 5 | 4 | 1 | B | F | 9:20 | 9:31:11 | 9:43:24 | 10:04:43 | 10:12:31 | 10:29:58 | 10:33:16 | 10:33:29 |
| 213 | M21 | Chivulescu, Matei | PCTJ | 5 | 4 | 1 | B | 10:05:06 | 10:12:25 | 10:29:49 | 10:32:48 | ||||||||
| 255 | W21 | Jurinka, Emese | INT | S | 3 | 5 | 4 | 1 | B | F | 9:25 | 9:40:52 | 10:14:36 | 10:23:26 | 10:43:53 | 10:49:59 | 10:50:19 | ||
| 104 | M12 | Szabó, Patrik | BKV | 5 | 4 | 1 | 10:14:43 | 10:22:51 | 10:43:43 | ||||||||||
| 229 | M21 | Szabó, Gábor | SZEK | 5 | 4 | 1 | B | 10:14:22 | 10:22:46 | 10:43:46 | 10:49:22 | ||||||||
| 104 | M12 | Szabó, Patrik | BKV | S | 5 | 4 | 1 | B | F | 9:30 | 10:14:43 | 10:22:51 | 10:43:43 | 10:49:17 | 10:49:34 | ||||
| 229 | M21 | Szabó, Gábor | SZEK | 5 | 4 | 1 | B | 10:14:22 | 10:22:46 | 10:43:46 | 10:49:22 | ||||||||
| 260 | W65 | Lászlóné, Piroska | ZAL | 5 | 4 | 1 | 10:14:46 | 10:22:26 | 10:43:23 | ||||||||||
| 229 | M21 | Szabó, Gábor | SZEK | S | 3 | 2 | 5 | 4 | 1 | B | F | 9:30 | 9:52:49 | 10:00:32 | 10:14:22 | 10:22:46 | 10:43:46 | 10:49:22 | 10:49:42 |
| 260 | W65 | Lászlóné, Piroska | ZAL | 5 | 4 | 1 | 10:14:46 | 10:22:26 | 10:43:23 | ||||||||||
| 250 | W12 | Nagy, Nóra | ARA | S | 5 | 4 | 1 | B | F | 9:35 | 9:50:51 | 9:58:40 | 10:14:50 | 10:19:09 | 10:19:26 | ||||
| 261 | W65 | Fent, Marianne | INT | S | 5 | 4 | 1 | 9:35 | 9:50:48 | 9:58:32 | 10:15:00 | ||||||||
| 244 | M40 | László, Károly | ZAL | S | 2 | 3 | 4 | 1 | B | F | 9:45 | 9:55:37 | 10:02:25 | 10:22:42 | 10:43:12 | 10:47:32 | 10:47:48 | ||
| 247 | M70 | Kovács, Attila Gábor | SAL | 4 | 1 | B | 10:22:30 | 10:43:40 | 10:47:49 | ||||||||||
| 260 | W65 | Lászlóné, Piroska | ZAL | S | 5 | 4 | 1 | B | F | 9:50 | 10:14:46 | 10:22:26 | 10:43:23 | 10:48:13 | 10:48:30 | ||||
| 247 | M70 | Kovács, Attila Gábor | SAL | 4 | 1 | B | 10:22:30 | 10:43:40 | 10:47:49 | ||||||||||
| 102 | M14 | Venczel, Csongor | NYIR | S | 3 | 2 | 1 | B | F | 10:00 | 10:44:30 | 10:52:43 | 11:07:17 | 11:12:19 | 11:12:34 | ||||
| 224 | M19 | Bíró, Bence | ARA | 2 | 1 | B | 10:52:41 | 11:07:19 | 11:12:24 | ||||||||||