|
************************* Weisz János emlékverseny 2026 2026.05.9-10 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 10 from 8.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W12 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M40 | M60 | M70 | Com | +Hlp |
| 2 | 3 | 3 | 4 | 1 | 2 | 4 | 5 | 2 | 3 | 6 | 3 | =38 | =41 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-U4-U3-U2-B-F | 2960 m | 1 | -56 | +223 m | |
| W16 | S-U3-U1-U5-U2-B-F | 3380 m | 2 | -273 | -813 m | |
| W21 | S-R2-R4-R5-R3-B-F | 5450 m | 3 | +471 | +24 m | |
| W45 | S-R2-R1-R5-R3-B-F | 4630 m | 4 | +765 | -286 m | |
| W65 | S-U4-U3-U2-B-F | 2960 m | 5 | +129 | -230 m | |
| M14 | S-U4-U3-U5-U2-B-F | 2970 m | 6 | +855 | +609 m | |
| M19 | S-U4-U3-U1-U5-U2-B-F | 3600 m | 7 | +1006 | -25 m | |
| M21 | S-R2-R1-R4-R5-R3-B-F | 5640 m | 8 | -408 | -877 m | |
| M50 | S-R2-R4-R5-R3-B-F | 5450 m | 9 | -240 | +1034 m | |
| M40 | S-R2-R4-R5-R3-B-F | 5450 m | 10 | -7 | +323 m | |
| M60 | S-R2-R1-R5-R3-B-F | 4630 m | B | +146 | -1424 m | |
| M70 | S-U3-U5-U2-B-F | 2760 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U2 | 696 m | 6 | (398) 13'19 | 18'29 | 24'49 | S - U3 | 848 m | 2 | (10491) 18'39 | 22'10 | 25'41 | |
| S - U4 | 636 m | 7 | (10480) 4'45 | 19'32 | 74'37 | S - R2 | 988 m | 20 | (160) 7'18 | 11'50 | 25'52 | |
| S - R3 | 832 m | 3 | (469) 12'32 | 23'31 | 45'11 | U1 - U2 | 1058 m | 4 | (10480) 11'11 | 14'01 | 15'02 | |
| U1 - U3 | 563 m | 1 | (10549) 5'39 | 5'39 | 5'39 | U1 - U5 | 489 m | 1 | (10520) 7'39 | 7'39 | 7'39 | |
| U2 - U3 | 1119 m | 1 | (10640) 49'44 | 49'44 | 49'44 | U2 - U5 | 708 m | 5 | (10549) 11'13 | 24'23 | 43'17 | |
| U2 - F | 770 m | 7 | (10761) 5'14 | 7'13 | 10'12 | U3 - U1 | 563 m | 1 | (10520) 8'55 | 8'55 | 8'55 | |
| U3 - U4 | 427 m | 2 | (10549) 6'57 | 10'40 | 14'24 | U3 - U5 | 426 m | 6 | (10491) 10'32 | 22'54 | 42'40 | |
| U3 - F | 1516 m | 5 | (398) 19'26 | 26'35 | 34'01 | U4 - U3 | 427 m | 7 | (10762) 6'08 | 14'02 | 20'51 | |
| U4 - F | 1324 m | 2 | (10549) 7'23 | 13'50 | 20'17 | U5 - U1 | 489 m | 5 | (10549) 6'58 | 19'00 | 26'05 | |
| U5 - U2 | 708 m | 3 | (10520) 15'28 | 22'28 | 26'04 | U5 - U3 | 426 m | 3 | (216) 8'28 | 9'26 | 10'00 | |
| U5 - F | 1228 m | 1 | (199) 28'29 | 28'29 | 28'29 | R1 - R2 | 651 m | 2 | (272) 9'55 | 15'30 | 21'06 | |
| R1 - R4 | 1174 m | 5 | (20002) 12'51 | 16'41 | 24'48 | R1 - R5 | 908 m | 8 | (539) 7'39 | 13'54 | 21'48 | |
| R2 - R1 | 651 m | 13 | (161) 8'30 | 14'14 | 45'11 | R2 - R4 | 1635 m | 5 | (10511) 27'01 | 29'52 | 36'52 | |
| R2 - R5 | 1071 m | 2 | (10763) 20'28 | 23'34 | 26'41 | R2 - F | 1669 m | 3 | (469) 16'25 | 18'05 | 19'27 | |
| R3 - R4 | 1918 m | 1 | (469) 22'03 | 22'03 | 22'03 | R3 - R5 | 1265 m | 2 | (10774) 23'35 | 23'37 | 23'39 | |
| R3 - F | 804 m | 19 | (10666) 7'42 | 11'10 | 21'55 | R4 - R3 | 1918 m | 2 | (169) 29'52 | 31'28 | 33'04 | |
| R4 - R5 | 748 m | 11 | (168) 11'54 | 14'02 | 22'40 | R5 - R1 | 908 m | 2 | (272) 14'32 | 16'41 | 18'51 | |
| R5 - R2 | 1071 m | 1 | (469) 12'49 | 12'49 | 12'49 | R5 - R3 | 1265 m | 17 | (1311) 12'03 | 20'41 | 41'34 | |
| R5 - R4 | 748 m | 2 | (169) 11'46 | 12'20 | 12'54 | R5 - F | 1787 m | 1 | (10723) 58'40 | 58'40 | 58'40 | |
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 696 m | 1 | (10640) 20'27 | 20'27 | 20'27 | S - U4 | 636 m | 1 | (10762) 74'37 | 74'37 | 74'37 | |
| U2 - U3 | 1119 m | 1 | (10640) 49'44 | 49'44 | 49'44 | U3 - U4 | 427 m | 1 | (10640) 14'24 | 14'24 | 14'24 | |
| U3 - F | 1516 m | 1 | (10762) 34'01 | 34'01 | 34'01 | U4 - U3 | 427 m | 1 | (10762) 6'08 | 6'08 | 6'08 | |
| U4 - F | 1324 m | 1 | (10640) 20'17 | 20'17 | 20'17 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 848 m | 2 | (10491) 18'39 | 22'10 | 25'41 | S - U4 | 636 m | 1 | (10521) 14'42 | 14'42 | 14'42 | |
| U1 - U2 | 1058 m | 2 | (10521) 14'55 | 14'58 | 15'02 | U1 - U5 | 489 m | 1 | (10520) 7'39 | 7'39 | 7'39 | |
| U2 - F | 770 m | 3 | (10491) 7'31 | 8'25 | 10'12 | U3 - U1 | 563 m | 1 | (10520) 8'55 | 8'55 | 8'55 | |
| U3 - U5 | 426 m | 2 | (10491) 10'32 | 13'03 | 15'34 | U4 - U3 | 427 m | 1 | (10521) 13'50 | 13'50 | 13'50 | |
| U5 - U1 | 489 m | 2 | (10491) 19'58 | 20'00 | 20'02 | U5 - U2 | 708 m | 1 | (10520) 15'28 | 15'28 | 15'28 | |
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 988 m | 2 | (20001) 10'02 | 10'19 | 10'36 | S - R3 | 832 m | 1 | (469) 12'32 | 12'32 | 12'32 | |
| R2 - R4 | 1635 m | 2 | (10350) 28'12 | 28'30 | 28'48 | R2 - F | 1669 m | 1 | (469) 16'25 | 16'25 | 16'25 | |
| R3 - R4 | 1918 m | 1 | (469) 22'03 | 22'03 | 22'03 | R3 - F | 804 m | 2 | (10350) 10'54 | 10'55 | 10'56 | |
| R4 - R5 | 748 m | 3 | (469) 12'57 | 13'59 | 14'57 | R5 - R2 | 1071 m | 1 | (469) 12'49 | 12'49 | 12'49 | |
| R5 - R3 | 1265 m | 2 | (20001) 15'26 | 17'23 | 19'21 | |||||||
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 988 m | 4 | (10526) 12'13 | 16'55 | 25'52 | R1 - R5 | 908 m | 4 | (10526) 12'00 | 14'14 | 17'51 | |
| R2 - R1 | 651 m | 4 | (10666) 10'42 | 20'38 | 45'11 | R3 - F | 804 m | 3 | (10666) 7'42 | 10'04 | 12'26 | |
| R5 - R3 | 1265 m | 3 | (10666) 16'58 | 23'54 | 31'58 | R5 - F | 1787 m | 1 | (10723) 58'40 | 58'40 | 58'40 | |
| Category W65 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 636 m | 1 | (280) 9'13 | 9'13 | 9'13 | U3 - F | 1516 m | 1 | (280) 27'17 | 27'17 | 27'17 | |
| U4 - U3 | 427 m | 1 | (280) 20'31 | 20'31 | 20'31 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 636 m | 2 | (10761) 9'19 | 12'00 | 14'42 | U2 - F | 770 m | 2 | (10761) 5'14 | 6'09 | 7'05 | |
| U3 - U5 | 426 m | 2 | (10761) 42'37 | 42'38 | 42'40 | U4 - U3 | 427 m | 2 | (10612) 10'21 | 15'36 | 20'51 | |
| U5 - U2 | 708 m | 2 | (10761) 25'53 | 25'58 | 26'04 | |||||||
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 696 m | 2 | (10549) 14'08 | 16'39 | 19'11 | S - U4 | 636 m | 2 | (10480) 4'45 | 7'11 | 9'37 | |
| U1 - U2 | 1058 m | 2 | (10480) 11'11 | 13'06 | 15'01 | U1 - U3 | 563 m | 1 | (10549) 5'39 | 5'39 | 5'39 | |
| U2 - U5 | 708 m | 2 | (10549) 11'13 | 23'08 | 35'04 | U2 - F | 770 m | 2 | (10480) 5'31 | 6'35 | 7'39 | |
| U3 - U4 | 427 m | 1 | (10549) 6'57 | 6'57 | 6'57 | U3 - U5 | 426 m | 2 | (10460) 12'57 | 13'04 | 13'11 | |
| U3 - F | 1516 m | 1 | (10625) 27'56 | 27'56 | 27'56 | U4 - U3 | 427 m | 2 | (10480) 13'07 | 13'23 | 13'39 | |
| U4 - F | 1324 m | 1 | (10549) 7'23 | 7'23 | 7'23 | U5 - U1 | 489 m | 3 | (10549) 6'58 | 18'21 | 26'05 | |
| U5 - U3 | 426 m | 1 | (10625) 9'53 | 9'53 | 9'53 | |||||||
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 988 m | 5 | (160) 7'18 | 8'07 | 9'42 | R1 - R4 | 1174 m | 5 | (20002) 12'51 | 16'41 | 24'48 | |
| R2 - R1 | 651 m | 5 | (161) 8'30 | 9'34 | 11'07 | R3 - F | 804 m | 5 | (20002) 7'48 | 10'32 | 16'02 | |
| R4 - R5 | 748 m | 5 | (168) 11'54 | 14'31 | 22'40 | R5 - R3 | 1265 m | 5 | (168) 14'30 | 15'32 | 17'58 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 988 m | 2 | (895) 10'10 | 11'38 | 13'06 | R2 - R4 | 1635 m | 2 | (10511) 27'01 | 27'46 | 28'31 | |
| R3 - F | 804 m | 2 | (895) 9'53 | 10'05 | 10'18 | R4 - R5 | 748 m | 2 | (10511) 12'31 | 13'18 | 14'05 | |
| R5 - R3 | 1265 m | 2 | (10511) 17'47 | 18'41 | 19'36 | |||||||
| Category M40 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 988 m | 3 | (169) 8'32 | 14'01 | 17'50 | R2 - R4 | 1635 m | 1 | (250) 36'52 | 36'52 | 36'52 | |
| R2 - R5 | 1071 m | 2 | (10763) 20'28 | 23'34 | 26'41 | R3 - F | 804 m | 3 | (169) 8'05 | 12'38 | 18'39 | |
| R4 - R3 | 1918 m | 2 | (169) 29'52 | 31'28 | 33'04 | R4 - R5 | 748 m | 1 | (250) 13'32 | 13'32 | 13'32 | |
| R5 - R3 | 1265 m | 1 | (250) 35'18 | 35'18 | 35'18 | R5 - R4 | 748 m | 2 | (169) 11'46 | 12'20 | 12'54 | |
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 988 m | 4 | (539) 7'38 | 11'00 | 17'57 | S - R3 | 832 m | 2 | (272) 12'52 | 29'01 | 45'11 | |
| R1 - R2 | 651 m | 2 | (272) 9'55 | 15'30 | 21'06 | R1 - R5 | 908 m | 4 | (539) 7'39 | 13'37 | 21'48 | |
| R2 - R1 | 651 m | 4 | (539) 8'41 | 13'46 | 25'10 | R2 - F | 1669 m | 2 | (272) 18'25 | 18'56 | 19'27 | |
| R3 - R5 | 1265 m | 2 | (10774) 23'35 | 23'37 | 23'39 | R3 - F | 804 m | 4 | (1311) 7'49 | 12'37 | 21'55 | |
| R5 - R1 | 908 m | 2 | (272) 14'32 | 16'41 | 18'51 | R5 - R3 | 1265 m | 4 | (1311) 12'03 | 24'03 | 41'34 | |
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 696 m | 3 | (398) 13'19 | 19'05 | 24'49 | U2 - U5 | 708 m | 3 | (398) 16'01 | 25'14 | 43'17 | |
| U3 - F | 1516 m | 2 | (398) 19'26 | 21'53 | 24'21 | U5 - U3 | 426 m | 2 | (216) 8'28 | 9'14 | 10'00 | |
| U5 - F | 1228 m | 1 | (199) 28'29 | 28'29 | 28'29 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 2 | 1 | ||||||
| 2 | 13 | 1 | 1 | 3 | 2 | 5 | 1 | ||||
| 3 | 14 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | |||
| 4 | 9 | 2 | 7 | ||||||||
| 5 | 12 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | |||
| 6 | 15 | 1 | 1 | 5 | 1 | 3 | 3 | 1 | |||
| 7 | 23 | 3 | 5 | 2 | 5 | 2 | 3 | 1 | 2 | ||
| 8 | 22 | 2 | 2 | 3 | 3 | 5 | 3 | 1 | 3 | ||
| 9 | 13 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | |||
| 10 | 23 | 3 | 1 | 2 | 2 | 1 | 4 | 3 | 4 | 3 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 8:30 | :40 | :50 | :00 | :10 | :20 | 9:30 | :40 | :50 | :00 | :10 | :20 | 10:30 | :40 | :50 | :00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | ||||||||||||||
| 2 | 13 | 4 | 1 | 1 | 1 | 6 | |||||||||||
| 3 | 14 | 3 | 4 | 3 | 2 | 1 | 1 | ||||||||||
| 4 | 9 | 1 | 1 | 1 | 3 | 1 | 2 | ||||||||||
| 5 | 12 | 2 | 1 | 6 | 3 | ||||||||||||
| 6 | 15 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | |||||||||
| 7 | 23 | 1 | 3 | 3 | 7 | 5 | 1 | 1 | 1 | 1 | |||||||
| 8 | 22 | 1 | 1 | 1 | 6 | 3 | 4 | 6 | |||||||||
| 9 | 13 | 3 | 2 | 1 | 4 | 3 | |||||||||||
| 10 | 23 | 8 | 6 | 5 | 1 | 3 | |||||||||||
| B |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10350 | W21 | Jurinka, Emese | INT | S | R2 | R4 | R5 | R3 | F | 8:30 | 8:40:36 | 9:08:48 | 9:22:53 | 9:42:14 | 9:53:08 | ||||||||||
| 895 | M50 | Nagy, József | ARA | S | R2 | R4 | R5 | R3 | 8:30 | 8:40:10 | 9:08:41 | 9:22:46 | 9:42:22 | ||||||||||||
| 10761 | M14 | Fülöp, Emil | BKV | S | U4 | U3 | U5 | U2 | F | 8:30 | 8:39:19 | 9:00:10 | 9:42:47 | 10:08:40 | 10:13:54 | ||||||||||
| 10612 | M14 | Mészáros, Bence | BKV | U3 | U5 | U2 | 9:00:03 | 9:42:43 | 10:08:47 | ||||||||||||||||
| 10521 | W16 | Nemes, Nóra | BKV | S | U4 | U3 | U5 | U1 | U2 | F | 8:50 | 9:04:42 | 9:18:32 | 9:34:06 | 9:54:08 | 10:09:03 | 10:16:36 | ||||||||
| 10491 | W16 | Mehringer, Dóra | GER | U5 | U1 | U2 | 9:34:11 | 9:54:09 | 10:09:11 | ||||||||||||||||
| 10517 | W45 | Dr. Szijártó, Nóra | BKV | S | R2 | R1 | R5 | R3 | F | 8:55 | 9:09:02 | 9:22:28 | 9:35:16 | 9:58:03 | 10:10:29 | ||||||||||
| 918 | M60 | Soket, Róbert | BKV | R1 | R5 | R3 | 9:22:07 | 9:34:50 | 9:57:48 | ||||||||||||||||
| 10460 | M19 | Mehringer, Márton | GER | S | U4 | U3 | U5 | U1 | U2 | F | 8:55 | 9:04:37 | 9:18:16 | 9:31:13 | 9:53:14 | 10:08:15 | 10:15:54 | ||||||||
| 10480 | M19 | Nemes, Marcell | BKV | U4 | U3 | U5 | 9:04:45 | 9:17:52 | 9:31:03 | ||||||||||||||||
| 161 | M21 | Jurinka, Dániel | INT | S | R2 | R1 | R4 | R5 | R3 | F | 9:10 | 9:17:35 | 9:26:05 | 9:41:14 | 9:53:29 | 10:08:02 | 10:16:16 | ||||||||
| 539 | M60 | Brunner, Sándor | GER | S | R2 | R1 | 9:10 | 9:17:38 | 9:26:19 | ||||||||||||||||