|
************************* Weisz János emlékverseny 2026 2026.05.9-10 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 09 from 14.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W12 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 3 | 3 | 4 | 1 | 2 | 4 | 5 | 3 | 1 | 6 | 3 | =37 | =40 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-R4-R3-R2-B-F | 2930 m | 1 | +767 | -863 m | |
| W16 | S-R1-R5-R3-R2-B-F | 3560 m | 2 | +462 | +215 m | |
| W21 | S-U4-U3-U5-U1-B-F | 5110 m | 3 | +54 | +569 m | |
| W45 | S-U4-U3-U2-U1-B-F | 4190 m | 4 | -261 | -156 m | |
| W65 | S-R4-R3-R2-B-F | 2930 m | 5 | +918 | +814 m | |
| M14 | S-R1-R5-R4-R2-B-F | 3070 m | 6 | +8 | -372 m | |
| M19 | S-R1-R5-R3-R4-R2-B-F | 3590 m | 7 | +515 | -1072 m | |
| M21 | S-U4-U3-U5-U2-U1-B-F | 5300 m | 8 | +874 | -117 m | |
| M40 | S-U4-U3-U5-U1-B-F | 5110 m | 9 | +569 | -587 m | |
| M50 | S-U4-U3-U2-U1-B-F | 4190 m | 10 | +83 | +132 m | |
| M60 | S-U4-U3-U2-U1-B-F | 4190 m | B | +234 | -1424 m | |
| M70 | S-R5-R4-R2-B-F | 3070 m | F | +237 | -1458 m | |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U1 | 931 m | 8 | (539) 12'20 | 17'01 | 21'39 | S - U2 | 1425 m | 1 | (1311) 36'58 | 36'58 | 36'58 | |
| S - U4 | 930 m | 12 | (168) 8'40 | 18'12 | 46'39 | S - R1 | 721 m | 10 | (10480) 5'16 | 9'01 | 14'42 | |
| S - R2 | 654 m | 1 | (10762) 12'42 | 12'42 | 12'42 | S - R4 | 861 m | 2 | (10640) 15'02 | 15'12 | 15'22 | |
| S - R5 | 1230 m | 3 | (398) 20'20 | 26'21 | 34'49 | U1 - U2 | 1120 m | 5 | (895) 22'53 | 28'41 | 34'28 | |
| U1 - U3 | 1599 m | 1 | (10774) 43'38 | 43'38 | 43'38 | U1 - U5 | 1683 m | 2 | (469) 23'56 | 28'31 | 33'06 | |
| U1 - B | 773 m | 14 | (160) 8'18 | 12'44 | 29'16 | U2 - U1 | 1120 m | 8 | (10666) 11'28 | 21'05 | 40'05 | |
| U2 - U3 | 540 m | 6 | (539) 6'00 | 13'51 | 27'00 | U2 - U5 | 752 m | 1 | (161) 17'17 | 17'17 | 17'17 | |
| U2 - B | 1654 m | 1 | (10774) 33'11 | 33'11 | 33'11 | U3 - U2 | 540 m | 5 | (10666) 8'42 | 21'02 | 32'19 | |
| U3 - U4 | 790 m | 9 | (539) 9'38 | 16'21 | 26'21 | U3 - U5 | 898 m | 8 | (168) 8'20 | 15'03 | 28'33 | |
| U4 - U1 | 1247 m | 1 | (1311) 25'23 | 25'23 | 25'23 | U4 - U2 | 812 m | 1 | (10774) 30'59 | 30'59 | 30'59 | |
| U4 - U3 | 790 m | 13 | (168) 8'49 | 15'49 | 23'26 | U4 - B | 1361 m | 7 | (539) 13'35 | 23'21 | 46'09 | |
| U5 - U1 | 1683 m | 5 | (161) 20'46 | 26'42 | 33'31 | U5 - U2 | 752 m | 4 | (168) 16'56 | 20'06 | 23'37 | |
| U5 - U3 | 898 m | 2 | (469) 10'31 | 12'33 | 14'36 | R1 - U4 | 344 m | 1 | (160) 3'13 | 3'13 | 3'13 | |
| R1 - R5 | 509 m | 9 | (10480) 7'22 | 10'42 | 20'41 | R2 - R4 | 487 m | 2 | (10549) 3'56 | 15'37 | 27'18 | |
| R2 - B | 450 m | 13 | (10520) 5'01 | 8'07 | 19'53 | R3 - R2 | 1020 m | 6 | (10521) 10'07 | 14'59 | 20'55 | |
| R3 - R4 | 560 m | 2 | (10460) 5'37 | 5'40 | 5'43 | R3 - B | 1455 m | 1 | (10762) 18'40 | 18'40 | 18'40 | |
| R4 - R2 | 487 m | 8 | (10460) 4'12 | 11'23 | 22'39 | R4 - R3 | 560 m | 2 | (280) 10'20 | 18'15 | 26'11 | |
| R4 - B | 901 m | 1 | (10549) 5'26 | 5'26 | 5'26 | R5 - R3 | 829 m | 7 | (10480) 9'42 | 12'41 | 16'44 | |
| R5 - R4 | 867 m | 5 | (10612) 18'04 | 30'23 | 46'43 | B - F | 34 m | 37 | (10549) 0'12 | 0'14 | 0'39 | |
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 654 m | 1 | (10762) 12'42 | 12'42 | 12'42 | S - R4 | 861 m | 1 | (10640) 15'02 | 15'02 | 15'02 | |
| R2 - R4 | 487 m | 1 | (10762) 27'18 | 27'18 | 27'18 | R2 - B | 450 m | 1 | (10640) 19'53 | 19'53 | 19'53 | |
| R3 - B | 1455 m | 1 | (10762) 18'40 | 18'40 | 18'40 | R4 - R2 | 487 m | 1 | (10640) 22'39 | 22'39 | 22'39 | |
| R4 - R3 | 560 m | 1 | (10762) 26'11 | 26'11 | 26'11 | B - F | 34 m | 2 | (10762) 0'15 | 0'16 | 0'18 | |
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 721 m | 3 | (10491) 7'24 | 10'04 | 13'26 | R1 - R5 | 509 m | 3 | (10520) 7'28 | 9'03 | 10'34 | |
| R2 - B | 450 m | 3 | (10520) 5'01 | 6'35 | 8'50 | R3 - R2 | 1020 m | 3 | (10521) 10'07 | 12'14 | 14'12 | |
| R5 - R3 | 829 m | 3 | (10520) 10'09 | 13'05 | 16'28 | B - F | 34 m | 3 | (10521) 0'13 | 0'15 | 0'18 | |
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 931 m | 2 | (469) 16'10 | 18'54 | 21'39 | S - U4 | 930 m | 1 | (20001) 46'39 | 46'39 | 46'39 | |
| U1 - U5 | 1683 m | 2 | (469) 23'56 | 28'31 | 33'06 | U1 - B | 773 m | 1 | (20001) 11'10 | 11'10 | 11'10 | |
| U3 - U4 | 790 m | 2 | (469) 18'08 | 19'07 | 20'06 | U3 - U5 | 898 m | 1 | (20001) 11'48 | 11'48 | 11'48 | |
| U4 - U3 | 790 m | 1 | (20001) 15'58 | 15'58 | 15'58 | U4 - B | 1361 m | 2 | (469) 17'25 | 22'07 | 26'49 | |
| U5 - U1 | 1683 m | 1 | (20001) 28'11 | 28'11 | 28'11 | U5 - U3 | 898 m | 2 | (469) 10'31 | 12'33 | 14'36 | |
| B - F | 34 m | 3 | (469) 0'23 | 0'23 | 0'23 | |||||||
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 930 m | 4 | (10666) 11'40 | 17'18 | 25'47 | U1 - B | 773 m | 4 | (10526) 9'34 | 13'37 | 19'25 | |
| U2 - U1 | 1120 m | 4 | (10666) 11'28 | 21'50 | 40'05 | U3 - U2 | 540 m | 4 | (10666) 8'42 | 23'00 | 32'19 | |
| U4 - U3 | 790 m | 4 | (10666) 10'54 | 16'21 | 22'18 | B - F | 34 m | 4 | (10666) 0'19 | 0'25 | 0'39 | |
| Category W65 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 861 m | 1 | (280) 15'22 | 15'22 | 15'22 | R2 - B | 450 m | 1 | (280) 7'11 | 7'11 | 7'11 | |
| R3 - R2 | 1020 m | 1 | (280) 20'55 | 20'55 | 20'55 | R4 - R3 | 560 m | 1 | (280) 10'20 | 10'20 | 10'20 | |
| B - F | 34 m | 1 | (280) 0'24 | 0'24 | 0'24 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 721 m | 2 | (10761) 6'58 | 10'50 | 14'42 | R1 - R5 | 509 m | 2 | (10761) 14'52 | 17'46 | 20'41 | |
| R2 - B | 450 m | 2 | (10761) 6'20 | 7'02 | 7'44 | R4 - R2 | 487 m | 2 | (10761) 8'08 | 10'45 | 13'23 | |
| R5 - R4 | 867 m | 2 | (10612) 18'04 | 32'23 | 46'43 | B - F | 34 m | 2 | (10612) 0'13 | 0'14 | 0'15 | |
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 721 m | 4 | (10480) 5'16 | 8'15 | 12'21 | R1 - R5 | 509 m | 4 | (10480) 7'22 | 8'28 | 9'54 | |
| R2 - R4 | 487 m | 1 | (10549) 3'56 | 3'56 | 3'56 | R2 - B | 450 m | 3 | (10460) 6'13 | 6'18 | 6'22 | |
| R3 - R2 | 1020 m | 2 | (10625) 14'26 | 16'11 | 17'56 | R3 - R4 | 560 m | 2 | (10460) 5'37 | 5'40 | 5'43 | |
| R4 - R2 | 487 m | 2 | (10460) 4'12 | 4'12 | 4'12 | R4 - B | 901 m | 1 | (10549) 5'26 | 5'26 | 5'26 | |
| R5 - R3 | 829 m | 4 | (10480) 9'42 | 12'24 | 16'44 | B - F | 34 m | 4 | (10549) 0'12 | 0'12 | 0'14 | |
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 930 m | 4 | (168) 8'40 | 13'33 | 25'06 | S - R1 | 721 m | 1 | (160) 5'38 | 5'38 | 5'38 | |
| U1 - B | 773 m | 5 | (160) 8'18 | 13'26 | 29'16 | U2 - U1 | 1120 m | 4 | (20002) 15'57 | 20'21 | 28'20 | |
| U2 - U5 | 752 m | 1 | (161) 17'17 | 17'17 | 17'17 | U3 - U2 | 540 m | 1 | (161) 13'13 | 13'13 | 13'13 | |
| U3 - U5 | 898 m | 4 | (168) 8'20 | 14'44 | 28'33 | U4 - U3 | 790 m | 5 | (168) 8'49 | 14'46 | 23'26 | |
| U5 - U1 | 1683 m | 1 | (161) 20'46 | 20'46 | 20'46 | U5 - U2 | 752 m | 4 | (168) 16'56 | 20'06 | 23'37 | |
| R1 - U4 | 344 m | 1 | (160) 3'13 | 3'13 | 3'13 | B - F | 34 m | 5 | (160) 0'13 | 0'15 | 0'20 | |
| Category M40 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 930 m | 3 | (250) 13'48 | 16'16 | 19'31 | U1 - B | 773 m | 3 | (169) 10'37 | 12'36 | 13'56 | |
| U3 - U5 | 898 m | 3 | (169) 10'01 | 16'38 | 28'04 | U4 - U3 | 790 m | 3 | (169) 12'59 | 16'56 | 19'00 | |
| U5 - U1 | 1683 m | 3 | (250) 21'17 | 28'11 | 33'31 | B - F | 34 m | 3 | (250) 0'18 | 0'22 | 0'31 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 931 m | 1 | (895) 16'32 | 16'32 | 16'32 | U1 - U2 | 1120 m | 1 | (895) 22'53 | 22'53 | 22'53 | |
| U2 - U3 | 540 m | 1 | (895) 13'39 | 13'39 | 13'39 | U3 - U4 | 790 m | 1 | (895) 16'43 | 16'43 | 16'43 | |
| U4 - B | 1361 m | 1 | (895) 20'31 | 20'31 | 20'31 | B - F | 34 m | 1 | (895) 0'23 | 0'23 | 0'23 | |
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 931 m | 5 | (539) 12'20 | 16'24 | 20'23 | S - U2 | 1425 m | 1 | (1311) 36'58 | 36'58 | 36'58 | |
| U1 - U2 | 1120 m | 4 | (272) 27'10 | 30'08 | 34'28 | U1 - U3 | 1599 m | 1 | (10774) 43'38 | 43'38 | 43'38 | |
| U1 - B | 773 m | 1 | (1311) 8'28 | 8'28 | 8'28 | U2 - U3 | 540 m | 5 | (539) 6'00 | 13'55 | 27'00 | |
| U2 - B | 1654 m | 1 | (10774) 33'11 | 33'11 | 33'11 | U3 - U4 | 790 m | 6 | (539) 9'38 | 15'25 | 26'21 | |
| U4 - U1 | 1247 m | 1 | (1311) 25'23 | 25'23 | 25'23 | U4 - U2 | 812 m | 1 | (10774) 30'59 | 30'59 | 30'59 | |
| U4 - B | 1361 m | 4 | (539) 13'35 | 24'41 | 46'09 | B - F | 34 m | 6 | (539) 0'19 | 0'22 | 0'35 | |
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R5 | 1230 m | 3 | (398) 20'20 | 26'21 | 34'49 | R2 - B | 450 m | 3 | (398) 8'20 | 8'44 | 9'18 | |
| R4 - R2 | 487 m | 3 | (199) 11'11 | 12'53 | 15'18 | R5 - R4 | 867 m | 3 | (199) 23'11 | 29'03 | 39'07 | |
| B - F | 34 m | 3 | (398) 0'26 | 0'30 | 0'37 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1 | 3 | 5 | 3 | 5 | 2 | 1 | 1 | 1 | |
| 2 | 16 | 2 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | ||
| 3 | 22 | 1 | 1 | 2 | 4 | 8 | 3 | 3 | |||
| 4 | 22 | 2 | 3 | 2 | 3 | 5 | 1 | 6 | |||
| 5 | 11 | 2 | 2 | 1 | 1 | 1 | 4 | ||||
| 6 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||
| 7 | 15 | 5 | 4 | 3 | 1 | 2 | |||||
| 8 | 9 | 1 | 2 | 2 | 1 | 2 | 1 | ||||
| 9 | 11 | 3 | 1 | 4 | 2 | 1 | |||||
| 10 | 12 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 14:30 | :40 | :50 | :00 | :10 | :20 | 15:30 | :40 | :50 | :00 | :10 | :20 | 16:30 | :40 | :50 | :00 | :10 | :20 | 17:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | ||||||||||
| 2 | 16 | 1 | 4 | 2 | 1 | 6 | 1 | 1 | ||||||||||||
| 3 | 22 | 1 | 2 | 8 | 2 | 4 | 3 | 1 | 1 | |||||||||||
| 4 | 22 | 1 | 2 | 3 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | |||||||||
| 5 | 11 | 1 | 6 | 1 | 2 | 1 | ||||||||||||||
| 6 | 10 | 3 | 1 | 3 | 2 | 1 | ||||||||||||||
| 7 | 15 | 1 | 2 | 1 | 5 | 2 | 4 | |||||||||||||
| 8 | 9 | 2 | 6 | 1 | ||||||||||||||||
| 9 | 11 | 2 | 1 | 3 | 1 | 3 | 1 | |||||||||||||
| 10 | 12 | 3 | 1 | 2 | 5 | 1 | ||||||||||||||
| B | 37 | 2 | 3 | 7 | 4 | 8 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
| F | 37 | 2 | 2 | 8 | 4 | 6 | 7 | 3 | 1 | 1 | 1 | 1 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10625 | M19 | Jin, Lucas | BKV | S | R1 | R5 | R3 | R2 | B | F | 14:35 | 14:47:21 | 14:56:19 | 15:13:03 | 15:27:29 | 15:33:50 | 15:34:04 | ||||||||||
| 10491 | W16 | Mehringer, Dóra | GER | R1 | R5 | R3 | R2 | 14:47:24 | 14:56:33 | 15:13:01 | 15:27:13 | ||||||||||||||||
| 160 | M21 | Tóth, Csaba | INT | S | R1 | U4 | U3 | U5 | U2 | U1 | B | F | 14:35 | 14:40:38 | 14:43:51 | 15:07:17 | 15:35:50 | 15:52:53 | 16:11:26 | 16:19:44 | 16:19:57 | ||||||
| 168 | M21 | Jurinka, Robin | INT | U5 | U2 | U1 | 15:35:49 | 15:52:45 | 16:11:21 | ||||||||||||||||||
| 918 | M60 | Soket, Róbert | BKV | S | U1 | U2 | U3 | U4 | B | F | 14:35 | 14:55:23 | 15:29:51 | 15:43:15 | 15:59:39 | 16:19:56 | 16:20:16 | ||||||||||
| 895 | M50 | Nagy, József | ARA | U2 | U3 | U4 | B | 15:29:25 | 15:43:04 | 15:59:47 | 16:20:18 | ||||||||||||||||
| 10460 | M19 | Mehringer, Márton | GER | S | R1 | R5 | R3 | R4 | R2 | B | F | 15:00 | 15:09:26 | 15:19:20 | 15:32:28 | 15:38:05 | 15:42:17 | 15:48:30 | 15:48:44 | ||||||||
| 10480 | M19 | Nemes, Marcell | BKV | R3 | R4 | R2 | B | 15:32:20 | 15:38:03 | 15:42:15 | 15:48:37 | ||||||||||||||||