|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W14 | S-2-3-B-F | 3350 m | 1 | -308 | -1012 m | |
| W16 | S-5-2-3-B-F | 4190 m | 2 | -438 | +920 m | |
| W21 | S-1-5-2-3-B-F | 5240 m | 3 | +753 | +547 m | |
| W45 | S-4-2-3-B-F | 5130 m | 4 | -1176 | -632 m | |
| W65 | S-1-2-3-B-F | 4810 m | 5 | -1028 | +338 m | |
| M14 | S-5-3-B-F | 3910 m | B | +1334 | +354 m | |
| M16 | S-4-5-3-B-F | 4930 m | ||||
| M19 | S-4-5-2-3-B-F | 5220 m | ||||
| M21 | S-1-4-5-2-3-B-F | 5640 m | ||||
| M50 | S-1-4-2-3-B-F | 5540 m | ||||
| M60 | S-4-5-2-3-B-F | 5220 m | ||||
| M70 | S-5-2-3-B-F | 4190 m | ||||
| Open | S-1-4-5-2-3-B-F | 5640 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 892 m | 9 | (10421) 10'22 | 12'17 | 16'12 | S - 2 | 1360 m | 6 | (10762) 22'33 | 38'59 | 80'55 | |
| S - 4 | 1422 m | 14 | (10480) 14'17 | 30'19 | 44'38 | S - 5 | 1376 m | 8 | (10612) 21'55 | 28'30 | 35'49 | |
| 1 - 2 | 1936 m | 1 | (269) 23'01 | 23'01 | 23'01 | 1 - 3 | 1885 m | 1 | (1400) 31'24 | 31'24 | 31'24 | |
| 1 - 4 | 947 m | 6 | (1355) 13'21 | 15'31 | 18'18 | 1 - 5 | 1530 m | 2 | (469) 19'18 | 25'20 | 31'23 | |
| 2 - 3 | 1248 m | 31 | (469) 8'45 | 16'09 | 28'52 | 2 - 5 | 828 m | 2 | (1400) 25'16 | 26'45 | 28'14 | |
| 3 - B | 612 m | 36 | (10480) 3'09 | 7'03 | 42'40 | 4 - 1 | 947 m | 1 | (1400) 22'14 | 22'14 | 22'14 | |
| 4 - 2 | 1718 m | 7 | (10421) 19'46 | 30'18 | 36'50 | 4 - 3 | 2260 m | 2 | (10625) 50'34 | 62'00 | 73'26 | |
| 4 - 5 | 981 m | 11 | (1355) 17'06 | 27'45 | 40'15 | 5 - 2 | 828 m | 19 | (168) 11'44 | 21'54 | 35'51 | |
| 5 - 3 | 1793 m | 2 | (10479) 31'35 | 34'01 | 36'28 | 5 - 4 | 981 m | 1 | (1400) 35'03 | 35'03 | 35'03 | |
| 5 - B | 2362 m | 1 | (10518) 45'35 | 45'35 | 45'35 | B - F | 125 m | 37 | (10740) 0'27 | 0'39 | 1'34 | |
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1360 m | 2 | (10762) 22'33 | 51'44 | 80'55 | 2 - 3 | 1248 m | 2 | (10762) 20'18 | 20'19 | 20'21 | |
| 3 - B | 612 m | 2 | (10762) 8'17 | 8'37 | 8'58 | B - F | 125 m | 2 | (10762) 0'37 | 1'03 | 1'30 | |
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1360 m | 1 | (10479) 23'08 | 23'08 | 23'08 | S - 5 | 1376 m | 1 | (10521) 24'37 | 24'37 | 24'37 | |
| 2 - 3 | 1248 m | 1 | (10521) 20'16 | 20'16 | 20'16 | 2 - 5 | 828 m | 1 | (10479) 28'14 | 28'14 | 28'14 | |
| 3 - B | 612 m | 2 | (10479) 5'18 | 5'39 | 6'01 | 5 - 2 | 828 m | 1 | (10521) 22'34 | 22'34 | 22'34 | |
| 5 - 3 | 1793 m | 1 | (10479) 31'35 | 31'35 | 31'35 | B - F | 125 m | 2 | (10521) 0'32 | 0'37 | 0'42 | |
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 892 m | 2 | (469) 10'43 | 12'24 | 14'05 | 1 - 5 | 1530 m | 2 | (469) 19'18 | 25'20 | 31'23 | |
| 2 - 3 | 1248 m | 2 | (469) 8'45 | 18'48 | 28'52 | 3 - B | 612 m | 2 | (469) 4'08 | 5'44 | 7'21 | |
| 5 - 2 | 828 m | 2 | (469) 14'18 | 21'31 | 28'44 | B - F | 125 m | 2 | (469) 0'41 | 0'51 | 1'01 | |
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 1422 m | 6 | (10666) 23'40 | 29'55 | 43'49 | 2 - 3 | 1248 m | 6 | (10666) 10'52 | 17'07 | 23'43 | |
| 3 - B | 612 m | 6 | (10666) 4'42 | 5'51 | 7'24 | 4 - 2 | 1718 m | 6 | (10666) 23'06 | 32'03 | 36'50 | |
| B - F | 125 m | 6 | (10526) 0'42 | 0'46 | 0'50 | |||||||
| Category W65 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 892 m | 1 | (269) 14'18 | 14'18 | 14'18 | 1 - 2 | 1936 m | 1 | (269) 23'01 | 23'01 | 23'01 | |
| 2 - 3 | 1248 m | 1 | (269) 20'48 | 20'48 | 20'48 | 3 - B | 612 m | 1 | (269) 6'32 | 6'32 | 6'32 | |
| B - F | 125 m | 1 | (269) 0'47 | 0'47 | 0'47 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 1376 m | 1 | (10612) 21'55 | 21'55 | 21'55 | 3 - B | 612 m | 1 | (10612) 6'50 | 6'50 | 6'50 | |
| 5 - 3 | 1793 m | 1 | (10612) 36'28 | 36'28 | 36'28 | B - F | 125 m | 1 | (10612) 0'37 | 0'37 | 0'37 | |
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1360 m | 1 | (10740) 42'37 | 42'37 | 42'37 | 2 - 3 | 1248 m | 1 | (10740) 19'22 | 19'22 | 19'22 | |
| 3 - B | 612 m | 1 | (10740) 42'40 | 42'40 | 42'40 | B - F | 125 m | 1 | (10740) 0'27 | 0'27 | 0'27 | |
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 1422 m | 5 | (10480) 14'17 | 25'48 | 44'38 | 2 - 3 | 1248 m | 3 | (10480) 12'18 | 12'46 | 13'24 | |
| 3 - B | 612 m | 4 | (10480) 3'09 | 4'32 | 6'24 | 4 - 3 | 2260 m | 1 | (10625) 50'34 | 50'34 | 50'34 | |
| 4 - 5 | 981 m | 4 | (10480) 18'25 | 29'59 | 40'15 | 5 - 2 | 828 m | 3 | (10761) 15'03 | 22'09 | 34'00 | |
| 5 - B | 2362 m | 1 | (10518) 45'35 | 45'35 | 45'35 | B - F | 125 m | 5 | (10625) 0'27 | 0'35 | 0'49 | |
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 892 m | 5 | (1355) 10'57 | 12'15 | 16'12 | S - 2 | 1360 m | 1 | (1400) 23'54 | 23'54 | 23'54 | |
| 1 - 3 | 1885 m | 1 | (1400) 31'24 | 31'24 | 31'24 | 1 - 4 | 947 m | 5 | (1355) 13'21 | 15'54 | 18'18 | |
| 2 - 3 | 1248 m | 5 | (160) 9'02 | 11'59 | 18'15 | 2 - 5 | 828 m | 1 | (1400) 25'16 | 25'16 | 25'16 | |
| 3 - B | 612 m | 6 | (1355) 3'30 | 5'01 | 7'20 | 4 - 1 | 947 m | 1 | (1400) 22'14 | 22'14 | 22'14 | |
| 4 - 5 | 981 m | 5 | (1355) 17'06 | 24'20 | 30'04 | 5 - 2 | 828 m | 5 | (168) 11'44 | 16'43 | 27'40 | |
| 5 - 4 | 981 m | 1 | (1400) 35'03 | 35'03 | 35'03 | B - F | 125 m | 6 | (168) 0'29 | 0'42 | 1'04 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 892 m | 1 | (10421) 10'22 | 10'22 | 10'22 | S - 2 | 1360 m | 1 | (10511) 40'52 | 40'52 | 40'52 | |
| 1 - 4 | 947 m | 1 | (10421) 13'42 | 13'42 | 13'42 | 2 - 3 | 1248 m | 2 | (10421) 8'56 | 14'35 | 20'15 | |
| 3 - B | 612 m | 2 | (10421) 4'31 | 6'48 | 9'05 | 4 - 2 | 1718 m | 1 | (10421) 19'46 | 19'46 | 19'46 | |
| B - F | 125 m | 2 | (10421) 0'46 | 1'10 | 1'34 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 1422 m | 3 | (10774) 30'02 | 38'45 | 43'56 | 2 - 3 | 1248 m | 2 | (918) 17'37 | 17'47 | 17'57 | |
| 3 - B | 612 m | 3 | (918) 5'12 | 6'59 | 9'50 | 4 - 3 | 2260 m | 1 | (10611) 73'26 | 73'26 | 73'26 | |
| 4 - 5 | 981 m | 2 | (918) 26'22 | 31'58 | 37'34 | 5 - 2 | 828 m | 2 | (918) 19'45 | 27'18 | 34'51 | |
| B - F | 125 m | 3 | (10774) 0'43 | 0'54 | 1'13 | |||||||
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 1376 m | 5 | (356) 23'55 | 30'54 | 35'49 | 2 - 3 | 1248 m | 5 | (356) 11'48 | 16'51 | 21'22 | |
| 3 - B | 612 m | 5 | (356) 4'21 | 7'35 | 9'54 | 5 - 2 | 828 m | 5 | (356) 11'57 | 25'16 | 35'51 | |
| B - F | 125 m | 5 | (356) 0'37 | 1'01 | 1'23 | |||||||
| Category Open | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 1376 m | 1 | (90007) 27'09 | 27'09 | 27'09 | 2 - 3 | 1248 m | 1 | (90007) 15'23 | 15'23 | 15'23 | |
| 3 - B | 612 m | 1 | (90007) 7'28 | 7'28 | 7'28 | 5 - 2 | 828 m | 1 | (90007) 20'42 | 20'42 | 20'42 | |
| B - F | 125 m | 1 | (90007) 0'30 | 0'30 | 0'30 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 2 | 4 | 1 | 2 | |||||
| 2 | 33 | 3 | 7 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 1 |
| 3 | 36 | 3 | 1 | 2 | 1 | 5 | 10 | 10 | 3 | 1 | |
| 4 | 21 | 3 | 3 | 1 | 1 | 4 | 6 | 3 | |||
| 5 | 23 | 5 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 3 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:10 | :20 | :30 | :40 | :50 | :00 | 10:10 | :20 | :30 | :40 | :50 | :00 | 11:10 | :20 | :30 | :40 | :50 | :00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
| 2 | 33 | 1 | 2 | 4 | 3 | 1 | 3 | 8 | 7 | 2 | 1 | 1 | |||||||
| 3 | 36 | 1 | 2 | 3 | 3 | 3 | 8 | 4 | 6 | 3 | 1 | 1 | 1 | ||||||
| 4 | 21 | 5 | 2 | 4 | 1 | 6 | 2 | 1 | |||||||||||
| 5 | 23 | 3 | 1 | 2 | 3 | 8 | 3 | 1 | 1 | 1 | |||||||||
| B | 37 | 1 | 1 | 1 | 3 | 5 | 3 | 7 | 4 | 7 | 2 | 1 | 2 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 524 | M70 | Lászlóné, Piroska | ZALA | S | 5 | 2 | 3 | B | F | 9:20 | 9:47:06 | 10:08:02 | 10:23:09 | 10:30:50 | 10:31:35 |
| 90007 | Open | András, Cserpák | ZALA | S | 5 | 2 | 3 | B | 9:20 | 9:47:09 | 10:07:51 | 10:23:14 | 10:30:42 | ||
| 10640 | W14 | Földi, Vivien | GER | S | 2 | 3 | B | F | 9:35 | 10:55:55 | 11:16:16 | 11:25:14 | 11:26:44 | ||
| 10511 | M50 | Nemes, Zoltán | BKV | 2 | 3 | B | 10:55:52 | 11:16:07 | 11:25:12 | ||||||