|
************************* Körösök Völgye RIM 2026 2026.04.25-26 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 04. 25 from 15.00 | |||||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||||
| Competitors: | W12 | W45 | W16 | W55 | W65 | OP | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 4 | 1 | =28 | =31 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-U4-U2-R1-F | 3030 m | 1 | +1573 | -1216 m | |
| W45 | S-U4-U2-U5-U1-R1-F | 5520 m | 2 | +379 | -1136 m | |
| W16 | S-U4-U2-U5-U1-R1-F | 5520 m | 3 | -296 | -1292 m | |
| W55 | S-U2-U4-U1-R1-F | 4130 m | 4 | +889 | -683 m | |
| W65 | S-U2-U4-U1-R1-F | 4130 m | 5 | +309 | -2106 m | |
| OP | S-U4-U2-U3-U5-U1-R1-F | 6260 m | B | +970 | -1510 m | |
| M14 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M16 | S-U4-U2-U5-U1-R1-F | 5520 m | ||||
| M21 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M50 | S-U3-U2-U4-U1-R1-F | 5170 m | ||||
| M60 | S-U4-U2-R1-F | 3030 m | ||||
| M70 | S-U4-U2-U5-R1-F | 4190 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U1 | 1614 m | 7 | (161) 12'08 | 20'34 | 29'56 | S - U3 | 1359 m | 1 | (1400) 29'43 | 29'43 | 29'43 | |
| S - U4 | 754 m | 20 | (10491) 3'52 | 12'07 | 29'00 | U1 - U2 | 1196 m | 1 | (216) 25'06 | 25'06 | 25'06 | |
| U1 - U3 | 1870 m | 6 | (895) 10'31 | 13'41 | 18'27 | U1 - U4 | 867 m | 2 | (272) 24'18 | 24'25 | 24'33 | |
| U1 - U5 | 1545 m | 12 | (10666) 12'19 | 19'29 | 27'53 | U1 - R1 | 670 m | 1 | (10611) 24'52 | 24'52 | 24'52 | |
| U2 - U1 | 1196 m | 1 | (10491) 15'16 | 15'16 | 15'16 | U2 - U4 | 682 m | 6 | (895) 6'22 | 9'02 | 10'14 | |
| U2 - U5 | 972 m | 1 | (10611) 15'53 | 15'53 | 15'53 | U2 - R1 | 699 m | 19 | (10480) 4'23 | 8'12 | 18'32 | |
| U3 - U1 | 1870 m | 1 | (1400) 11'00 | 11'00 | 11'00 | U3 - U2 | 692 m | 2 | (10511) 18'46 | 21'30 | 24'15 | |
| U3 - U5 | 1014 m | 4 | (10480) 6'49 | 9'00 | 9'59 | U4 - U1 | 867 m | 12 | (10460) 10'12 | 12'14 | 20'33 | |
| U4 - U2 | 682 m | 6 | (10491) 8'40 | 14'16 | 15'50 | U4 - U5 | 1536 m | 3 | (272) 17'59 | 20'56 | 22'32 | |
| U4 - R1 | 830 m | 7 | (10740) 6'16 | 7'53 | 11'32 | U5 - U1 | 1545 m | 1 | (10611) 32'56 | 32'56 | 32'56 | |
| U5 - U2 | 972 m | 18 | (10460) 6'50 | 10'59 | 17'56 | U5 - R1 | 890 m | 1 | (10491) 12'21 | 12'21 | 12'21 | |
| R1 - F | 895 m | 28 | (1400) 0'09 | 2'35 | 4'31 | |||||||
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 2 | (10762) 4'38 | 10'27 | 16'16 | U2 - R1 | 699 m | 2 | (10762) 14'30 | 16'31 | 18'32 | |
| U4 - U2 | 682 m | 2 | (10762) 15'32 | 15'41 | 15'50 | R1 - F | 895 m | 2 | (10762) 1'57 | 2'08 | 2'19 | |
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 1 | (10526) 21'12 | 21'12 | 21'12 | S - U4 | 754 m | 2 | (10666) 9'07 | 11'38 | 14'09 | |
| U1 - U5 | 1545 m | 3 | (10666) 12'19 | 16'07 | 18'14 | U2 - U4 | 682 m | 1 | (10526) 10'04 | 10'04 | 10'04 | |
| U2 - R1 | 699 m | 2 | (10666) 5'32 | 6'33 | 7'35 | U4 - U1 | 867 m | 2 | (10723) 10'51 | 10'53 | 10'55 | |
| U4 - R1 | 830 m | 1 | (10526) 7'09 | 7'09 | 7'09 | U5 - U2 | 972 m | 3 | (10666) 7'42 | 9'18 | 11'09 | |
| R1 - F | 895 m | 3 | (10666) 2'10 | 2'51 | 3'14 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 1 | (10521) 25'58 | 25'58 | 25'58 | S - U4 | 754 m | 2 | (10491) 3'52 | 6'41 | 9'31 | |
| U1 - U5 | 1545 m | 3 | (10491) 17'15 | 17'59 | 18'54 | U2 - U1 | 1196 m | 1 | (10491) 15'16 | 15'16 | 15'16 | |
| U2 - U4 | 682 m | 1 | (10521) 10'14 | 10'14 | 10'14 | U2 - R1 | 699 m | 1 | (22224) 5'10 | 5'10 | 5'10 | |
| U4 - U1 | 867 m | 1 | (22224) 13'01 | 13'01 | 13'01 | U4 - U2 | 682 m | 1 | (10491) 8'40 | 8'40 | 8'40 | |
| U4 - R1 | 830 m | 1 | (10521) 6'50 | 6'50 | 6'50 | U5 - U2 | 972 m | 2 | (22224) 8'41 | 8'52 | 9'03 | |
| U5 - R1 | 890 m | 1 | (10491) 12'21 | 12'21 | 12'21 | R1 - F | 895 m | 3 | (22224) 1'47 | 2'47 | 4'10 | |
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 1 | (1207) 9'12 | 9'12 | 9'12 | U1 - U5 | 1545 m | 1 | (1207) 18'14 | 18'14 | 18'14 | |
| U2 - R1 | 699 m | 1 | (1207) 7'17 | 7'17 | 7'17 | U4 - U1 | 867 m | 1 | (1207) 10'45 | 10'45 | 10'45 | |
| U5 - U2 | 972 m | 1 | (1207) 11'22 | 11'22 | 11'22 | R1 - F | 895 m | 1 | (1207) 3'03 | 3'03 | 3'03 | |
| Category W65 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 1 | (280) 11'17 | 11'17 | 11'17 | U2 - R1 | 699 m | 1 | (280) 10'35 | 10'35 | 10'35 | |
| U4 - U2 | 682 m | 1 | (280) 15'49 | 15'49 | 15'49 | R1 - F | 895 m | 1 | (280) 4'25 | 4'25 | 4'25 | |
| Category OP | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 1 | (20072) 21'27 | 21'27 | 21'27 | U2 - R1 | 699 m | 1 | (20072) 10'07 | 10'07 | 10'07 | |
| U4 - U2 | 682 m | 1 | (20072) 15'49 | 15'49 | 15'49 | R1 - F | 895 m | 1 | (20072) 2'50 | 2'50 | 2'50 | |
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 2 | (10761) 14'04 | 21'32 | 29'00 | U2 - R1 | 699 m | 2 | (10761) 4'47 | 6'02 | 7'17 | |
| U4 - U5 | 1536 m | 2 | (10761) 22'17 | 22'24 | 22'32 | U5 - U2 | 972 m | 2 | (10612) 17'49 | 17'52 | 17'56 | |
| R1 - F | 895 m | 2 | (10612) 2'11 | 2'12 | 2'14 | |||||||
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 1 | (10740) 21'07 | 21'07 | 21'07 | S - U4 | 754 m | 2 | (10460) 3'54 | 9'20 | 14'47 | |
| U1 - U3 | 1870 m | 1 | (10460) 11'08 | 11'08 | 11'08 | U1 - U5 | 1545 m | 2 | (10740) 17'44 | 21'56 | 26'09 | |
| U2 - U4 | 682 m | 1 | (10740) 10'14 | 10'14 | 10'14 | U2 - R1 | 699 m | 2 | (10460) 5'50 | 7'11 | 8'32 | |
| U3 - U5 | 1014 m | 1 | (10460) 9'55 | 9'55 | 9'55 | U4 - U1 | 867 m | 2 | (10460) 10'12 | 11'09 | 12'07 | |
| U4 - R1 | 830 m | 1 | (10740) 6'16 | 6'16 | 6'16 | U5 - U2 | 972 m | 3 | (10460) 6'50 | 9'09 | 11'33 | |
| R1 - F | 895 m | 3 | (10460) 1'38 | 2'19 | 3'17 | |||||||
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 2 | (161) 12'08 | 21'02 | 29'56 | S - U3 | 1359 m | 1 | (1400) 29'43 | 29'43 | 29'43 | |
| S - U4 | 754 m | 2 | (10480) 6'25 | 7'41 | 8'58 | U1 - U3 | 1870 m | 3 | (168) 10'48 | 14'16 | 18'27 | |
| U1 - U4 | 867 m | 1 | (1346) 24'33 | 24'33 | 24'33 | U1 - U5 | 1545 m | 1 | (1400) 24'22 | 24'22 | 24'22 | |
| U2 - U4 | 682 m | 2 | (1400) 8'22 | 8'44 | 9'07 | U2 - R1 | 699 m | 2 | (10480) 4'23 | 5'28 | 6'33 | |
| U3 - U1 | 1870 m | 1 | (1400) 11'00 | 11'00 | 11'00 | U3 - U5 | 1014 m | 3 | (10480) 6'49 | 8'42 | 9'59 | |
| U4 - U1 | 867 m | 2 | (168) 10'13 | 10'38 | 11'04 | U4 - R1 | 830 m | 3 | (161) 6'28 | 9'12 | 11'32 | |
| U5 - U2 | 972 m | 4 | (168) 7'29 | 11'44 | 16'28 | R1 - F | 895 m | 5 | (1400) 0'09 | 2'02 | 4'18 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 1 | (895) 17'49 | 17'49 | 17'49 | S - U4 | 754 m | 1 | (10511) 16'31 | 16'31 | 16'31 | |
| U1 - U3 | 1870 m | 2 | (895) 10'31 | 14'07 | 17'44 | U2 - U4 | 682 m | 1 | (895) 6'22 | 6'22 | 6'22 | |
| U2 - R1 | 699 m | 1 | (10511) 6'17 | 6'17 | 6'17 | U3 - U2 | 692 m | 2 | (10511) 18'46 | 21'30 | 24'15 | |
| U4 - U1 | 867 m | 1 | (10511) 11'54 | 11'54 | 11'54 | U4 - R1 | 830 m | 1 | (895) 7'27 | 7'27 | 7'27 | |
| R1 - F | 895 m | 2 | (10511) 2'32 | 2'39 | 2'46 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 1 | (272) 15'58 | 15'58 | 15'58 | S - U4 | 754 m | 3 | (10774) 8'34 | 13'58 | 23'24 | |
| U1 - U4 | 867 m | 1 | (272) 24'18 | 24'18 | 24'18 | U1 - U5 | 1545 m | 2 | (1311) 17'45 | 22'49 | 27'53 | |
| U1 - R1 | 670 m | 1 | (10611) 24'52 | 24'52 | 24'52 | U2 - U5 | 972 m | 1 | (10611) 15'53 | 15'53 | 15'53 | |
| U2 - R1 | 699 m | 3 | (1311) 6'50 | 7'38 | 8'40 | U4 - U1 | 867 m | 2 | (1311) 12'34 | 16'33 | 20'33 | |
| U4 - U2 | 682 m | 1 | (10611) 14'07 | 14'07 | 14'07 | U4 - U5 | 1536 m | 1 | (272) 17'59 | 17'59 | 17'59 | |
| U5 - U1 | 1545 m | 1 | (10611) 32'56 | 32'56 | 32'56 | U5 - U2 | 972 m | 3 | (1311) 7'55 | 10'37 | 13'44 | |
| R1 - F | 895 m | 4 | (1311) 2'14 | 3'09 | 4'31 | |||||||
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 1 | (216) 8'59 | 8'59 | 8'59 | U1 - U2 | 1196 m | 1 | (216) 25'06 | 25'06 | 25'06 | |
| U2 - R1 | 699 m | 1 | (216) 11'16 | 11'16 | 11'16 | U4 - U1 | 867 m | 1 | (216) 13'04 | 13'04 | 13'04 | |
| R1 - F | 895 m | 1 | (216) 4'29 | 4'29 | 4'29 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 2 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 2 | |
| 2 | 27 | 3 | 4 | 6 | 5 | 2 | 4 | 3 | |||
| 3 | 7 | 1 | 2 | 1 | 1 | 2 | |||||
| 4 | 28 | 2 | 1 | 4 | 1 | 4 | 6 | 6 | 4 | ||
| 5 | 20 | 5 | 2 | 1 | 2 | 1 | 5 | 2 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 15:00 | :10 | :20 | :30 | :40 | :50 | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1 | 8 | 4 | 4 | 3 | 2 | ||||||||
| 2 | 27 | 4 | 1 | 2 | 11 | 6 | 2 | 1 | |||||||
| 3 | 7 | 1 | 4 | 1 | 1 | ||||||||||
| 4 | 28 | 3 | 15 | 1 | 2 | 6 | 1 | ||||||||
| 5 | 20 | 10 | 3 | 4 | 2 | 1 | |||||||||
| B | 28 | 2 | 2 | 3 | 9 | 1 | 5 | 4 | 1 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20072 | OP | Földi, Adrien | GER | S | U4 | U2 | R1 | F | 15:00 | 15:21:27 | 15:37:16 | 15:47:23 | 15:50:13 | ||||
| 280 | W65 | Venczelné Bartha, Ildikó | NYIR | U4 | U2 | R1 | 15:21:20 | 15:37:09 | 15:47:44 | ||||||||
| 10612 | M14 | Mészáros, Bence | BKV | S | U4 | U5 | U2 | R1 | F | 15:00 | 15:29:00 | 15:51:32 | 16:09:21 | 16:16:38 | 16:18:49 | ||
| 10761 | M14 | Fülöp, Emil | BKV | U4 | U5 | U2 | 15:29:04 | 15:51:21 | 16:09:17 | ||||||||
| 10723 | W45 | Kiss, Mónika | GER | S | U4 | U1 | U5 | U2 | R1 | 15:15 | 15:29:09 | 15:40:00 | 15:58:14 | 16:09:23 | 16:16:58 | 16:20:09 | |
| 1207 | W55 | Radics, Anna | GER | U4 | U1 | U5 | U2 | R1 | 15:29:12 | 15:39:57 | 15:58:11 | 16:09:33 | 16:16:50 | ||||
| 10666 | W45 | Bihari, Ildikó | GER | S | U4 | U1 | U5 | U2 | R1 | 15:20 | 15:29:07 | 15:40:02 | 15:52:21 | 16:00:03 | 16:05:35 | 16:07:45 | |
| 1207 | W55 | Radics, Anna | GER | S | U4 | U1 | 15:20 | 15:29:12 | 15:39:57 | ||||||||
| 168 | M21 | Jurinka, Robin | INT | S | U4 | U1 | U3 | U5 | U2 | 15:20 | 15:28:58 | 15:39:11 | 15:49:59 | 15:59:58 | 16:07:27 | 16:14:00 | 16:15:46 |
| 10460 | M16 | Mehringer, Márton | GER | U4 | U1 | U3 | U5 | U2 | 15:28:54 | 15:39:06 | 15:50:14 | 16:00:09 | 16:06:59 | ||||
| 10521 | W16 | Nemes, Nóra | BKV | S | U1 | U5 | U2 | U4 | R1 | 15:30 | 15:55:58 | 16:13:46 | 16:22:49 | 16:33:03 | 16:39:53 | 16:44:03 | |
| 10526 | W45 | Nemesné Deák, Beáta | BKV | U1 | U5 | U2 | U4 | R1 | 15:56:12 | 16:14:01 | 16:23:04 | 16:33:08 | 16:40:17 | ||||
| 10740 | M16 | Bunghardt, Benedek | GER | U1 | U5 | U2 | U4 | R1 | 15:56:07 | 16:13:51 | 16:22:56 | 16:33:10 | 16:39:26 | ||||
| 10526 | W45 | Nemesné Deák, Beáta | BKV | S | U1 | U5 | U2 | U4 | R1 | 15:35 | 15:56:12 | 16:14:01 | 16:23:04 | 16:33:08 | 16:40:17 | 16:43:31 | |
| 10740 | M16 | Bunghardt, Benedek | GER | S | U1 | U5 | U2 | U4 | 15:35 | 15:56:07 | 16:13:51 | 16:22:56 | 16:33:10 | ||||