|
************************* IFI OB 2026 2026.06.06-07 2 m ************************* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 06. 06 from 14.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | W12 | W16 | M14 | M16 | M19 | OP | Com | +Hlp |
| 2 | 3 | 2 | 2 | 1 | 5 | =15 | =15 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-U1-U3-U4-R1-F | 4530 m | 1 | +767 | -863 m | |
| W16 | S-U4-U3-U5-U2-R1-F | 4980 m | 2 | +462 | +215 m | |
| M14 | S-U1-U3-U4-R1-F | 4530 m | 3 | +54 | +569 m | |
| M16 | S-U1-U5-U3-U4-R1-F | 5510 m | 4 | -261 | -156 m | |
| M19 | S-U1-U2-U5-U3-U4-R1-F | 5700 m | 5 | +918 | +814 m | |
| OP | S-U1-U2-U5-U3-U4-R1-F | 5700 m | B | +8 | -372 m | |
| F | +515 | -1072 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U1 | 931 m | 4 | (10612) 6'14 | 17'55 | 35'28 | S - U2 | 1425 m | 2 | (10774) 36'37 | 36'40 | 36'43 | |
| S - U3 | 1658 m | 4 | (10761) 27'25 | 32'24 | 37'23 | S - U5 | 2167 m | 5 | (10666) 16'07 | 22'22 | 29'02 | |
| U1 - U3 | 1599 m | 4 | (10666) 12'01 | 22'08 | 36'06 | U1 - U4 | 1247 m | 1 | (10640) 30'08 | 30'08 | 30'08 | |
| U1 - U5 | 1683 m | 3 | (10480) 12'42 | 15'37 | 17'15 | U1 - R1 | 903 m | 5 | (10762) 5'00 | 12'59 | 37'05 | |
| U2 - U1 | 1120 m | 4 | (895) 19'05 | 19'42 | 20'10 | U2 - U4 | 812 m | 2 | (10521) 8'14 | 8'23 | 8'33 | |
| U2 - U5 | 752 m | 1 | (10520) 15'07 | 15'07 | 15'07 | U2 - R1 | 742 m | 1 | (10666) 15'03 | 15'03 | 15'03 | |
| U3 - U4 | 790 m | 10 | (10761) 6'53 | 10'55 | 18'28 | U3 - R1 | 942 m | 3 | (10521) 6'46 | 7'05 | 7'20 | |
| U4 - U1 | 1247 m | 3 | (10761) 8'27 | 8'54 | 9'48 | U4 - U2 | 812 m | 2 | (10666) 7'33 | 10'12 | 12'52 | |
| U4 - U3 | 790 m | 3 | (10480) 9'39 | 9'56 | 10'11 | U4 - R1 | 344 m | 5 | (10612) 13'57 | 29'23 | 44'40 | |
| U5 - U1 | 1683 m | 2 | (10624) 15'17 | 16'01 | 16'46 | U5 - U2 | 752 m | 4 | (10480) 11'27 | 13'51 | 16'39 | |
| U5 - U3 | 898 m | 2 | (10774) 37'36 | 37'37 | 37'38 | U5 - R1 | 1494 m | 1 | (10520) 12'00 | 12'00 | 12'00 | |
| R1 - F | 864 m | 15 | (10761) 0'11 | 0'13 | 0'35 | |||||||
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 931 m | 1 | (10640) 13'46 | 13'46 | 13'46 | S - U3 | 1658 m | 1 | (10762) 32'30 | 32'30 | 32'30 | |
| U1 - U4 | 1247 m | 1 | (10640) 30'08 | 30'08 | 30'08 | U1 - R1 | 903 m | 1 | (10762) 5'00 | 5'00 | 5'00 | |
| U3 - U4 | 790 m | 1 | (10762) 6'59 | 6'59 | 6'59 | U3 - R1 | 942 m | 1 | (10640) 7'09 | 7'09 | 7'09 | |
| U4 - U1 | 1247 m | 1 | (10762) 8'30 | 8'30 | 8'30 | U4 - U3 | 790 m | 1 | (10640) 9'58 | 9'58 | 9'58 | |
| R1 - F | 864 m | 2 | (10762) 0'11 | 0'13 | 0'16 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1658 m | 1 | (10520) 32'21 | 32'21 | 32'21 | S - U5 | 2167 m | 2 | (10624) 25'18 | 27'10 | 29'02 | |
| U1 - R1 | 903 m | 1 | (10624) 10'41 | 10'41 | 10'41 | U2 - U4 | 812 m | 1 | (10521) 8'14 | 8'14 | 8'14 | |
| U2 - U5 | 752 m | 1 | (10520) 15'07 | 15'07 | 15'07 | U3 - U4 | 790 m | 1 | (10520) 6'58 | 6'58 | 6'58 | |
| U3 - R1 | 942 m | 1 | (10521) 6'46 | 6'46 | 6'46 | U4 - U2 | 812 m | 1 | (10520) 12'52 | 12'52 | 12'52 | |
| U4 - U3 | 790 m | 1 | (10521) 10'11 | 10'11 | 10'11 | U5 - U1 | 1683 m | 1 | (10624) 15'17 | 15'17 | 15'17 | |
| U5 - U2 | 752 m | 1 | (10521) 11'36 | 11'36 | 11'36 | U5 - R1 | 1494 m | 1 | (10520) 12'00 | 12'00 | 12'00 | |
| R1 - F | 864 m | 3 | (10520) 0'13 | 0'14 | 0'17 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 931 m | 1 | (10612) 6'14 | 6'14 | 6'14 | S - U3 | 1658 m | 1 | (10761) 27'25 | 27'25 | 27'25 | |
| U1 - U3 | 1599 m | 1 | (10612) 36'06 | 36'06 | 36'06 | U1 - R1 | 903 m | 1 | (10761) 5'13 | 5'13 | 5'13 | |
| U3 - U4 | 790 m | 2 | (10761) 6'53 | 6'54 | 6'55 | U4 - U1 | 1247 m | 1 | (10761) 8'27 | 8'27 | 8'27 | |
| U4 - R1 | 344 m | 1 | (10612) 13'57 | 13'57 | 13'57 | R1 - F | 864 m | 2 | (10761) 0'11 | 0'11 | 0'12 | |
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 931 m | 1 | (10625) 35'28 | 35'28 | 35'28 | S - U3 | 1658 m | 1 | (10740) 37'23 | 37'23 | 37'23 | |
| U1 - R1 | 903 m | 2 | (10740) 7'01 | 22'03 | 37'05 | U3 - U4 | 790 m | 1 | (10740) 6'59 | 6'59 | 6'59 | |
| U4 - U1 | 1247 m | 1 | (10740) 9'48 | 9'48 | 9'48 | R1 - F | 864 m | 2 | (10740) 0'15 | 0'25 | 0'35 | |
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 931 m | 1 | (10480) 16'14 | 16'14 | 16'14 | U1 - U5 | 1683 m | 1 | (10480) 12'42 | 12'42 | 12'42 | |
| U2 - U4 | 812 m | 1 | (10480) 8'33 | 8'33 | 8'33 | U3 - R1 | 942 m | 1 | (10480) 7'20 | 7'20 | 7'20 | |
| U4 - U3 | 790 m | 1 | (10480) 9'39 | 9'39 | 9'39 | U5 - U2 | 752 m | 1 | (10480) 11'27 | 11'27 | 11'27 | |
| R1 - F | 864 m | 1 | (10480) 0'14 | 0'14 | 0'14 | |||||||
| Category OP | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1425 m | 2 | (10774) 36'37 | 36'40 | 36'43 | S - U5 | 2167 m | 3 | (10666) 16'07 | 19'11 | 20'51 | |
| U1 - U3 | 1599 m | 3 | (10666) 12'01 | 17'29 | 20'22 | U1 - U5 | 1683 m | 2 | (10723) 16'56 | 17'05 | 17'15 | |
| U2 - U1 | 1120 m | 4 | (895) 19'05 | 19'42 | 20'10 | U2 - R1 | 742 m | 1 | (10666) 15'03 | 15'03 | 15'03 | |
| U3 - U4 | 790 m | 5 | (10666) 9'21 | 14'56 | 18'28 | U4 - U2 | 812 m | 1 | (10666) 7'33 | 7'33 | 7'33 | |
| U4 - R1 | 344 m | 4 | (895) 21'54 | 33'16 | 44'40 | U5 - U1 | 1683 m | 1 | (10666) 16'46 | 16'46 | 16'46 | |
| U5 - U2 | 752 m | 2 | (10526) 15'43 | 16'11 | 16'39 | U5 - U3 | 898 m | 2 | (10774) 37'36 | 37'37 | 37'38 | |
| R1 - F | 864 m | 5 | (10666) 0'16 | 0'18 | 0'22 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | |||
| 2 | 8 | 1 | 1 | 4 | 2 | ||||||
| 3 | 13 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | |||
| 4 | 13 | 3 | 1 | 3 | 6 | ||||||
| 5 | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 14:20 | :30 | :40 | :50 | :00 | :10 | 15:20 | :30 | :40 | :50 | :00 | :10 | 16:20 | :30 | :40 | :50 | :00 | :10 | 17:20 | :30 | :40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 2 | 1 | 5 | 4 | ||||||||||||||||
| 2 | 8 | 2 | 1 | 4 | 1 | |||||||||||||||||
| 3 | 13 | 5 | 3 | 1 | 2 | 2 | ||||||||||||||||
| 4 | 13 | 8 | 1 | 2 | 2 | |||||||||||||||||
| 5 | 9 | 2 | 1 | 3 | 1 | 2 | ||||||||||||||||
| B | 15 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
| F | 15 | 3 | 5 | 1 | 1 | 1 | 2 | 2 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10521 | W16 | Nemes, Nóra | BKV | S | U5 | U2 | U4 | U3 | R1 | F | 14:25 | 14:54:02 | 15:05:38 | 15:13:52 | 15:24:03 | 15:30:49 | 15:31:02 | |
| 10480 | M19 | Nemes, Marcell | BKV | U5 | U2 | U4 | U3 | R1 | 14:53:56 | 15:05:23 | 15:13:56 | 15:23:35 | 15:30:55 | |||||
| 10640 | W12 | Földi, Vivien | GER | U4 | U3 | R1 | 15:13:54 | 15:23:52 | 15:31:01 | |||||||||
| 10762 | W12 | Fülöp, Nelli | BKV | S | U3 | U4 | U1 | R1 | F | 14:35 | 15:07:30 | 15:14:29 | 15:22:59 | 15:27:59 | 15:28:10 | |||
| 10520 | W16 | Nagy, Nóra | ARA | S | U3 | U4 | 14:35 | 15:07:21 | 15:14:19 | |||||||||
| 10761 | M14 | Fülöp, Emil | BKV | U3 | U4 | U1 | R1 | 15:07:25 | 15:14:18 | 15:22:45 | 15:27:58 | |||||||
| 895 | OP | Nagy, József | ARA | S | U5 | U2 | U1 | U3 | U4 | R1 | 14:55 | 15:15:37 | 15:32:16 | 15:51:21 | 16:11:43 | 16:30:11 | 16:52:05 | 16:52:24 |
| 10526 | OP | Nemesné Deák, Beáta | BKV | U1 | U3 | U4 | R1 | 15:51:44 | 16:11:49 | 16:30:08 | 16:52:06 | |||||||
| 10723 | OP | Kiss, Mónika | GER | S | U2 | U1 | U5 | U3 | U4 | R1 | 14:55 | 15:31:43 | 15:51:32 | 16:08:28 | 16:46:06 | 17:00:25 | 17:45:05 | 17:45:23 |
| 10774 | OP | Jin, Hui | BKV | S | U2 | U1 | U5 | U3 | U4 | R1 | 14:55 | 15:31:37 | 15:51:24 | 16:08:39 | 16:46:15 | 17:00:35 | 17:45:07 | |