|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| OPEN | S-7-5-4-8-6-3-1-9-10-2-B-F | 5920 m | 1 | +34 | +733 m | |
| W14 | S-8-9-B-F | 2790 m | 2 | +906 | +379 m | |
| W16 | S-7-8-9-10-B-F | 3430 m | 3 | +281 | +224 m | |
| W21 | S-5-4-3-1-B-F | 4010 m | 4 | -815 | +39 m | |
| W45 | S-5-4-3-2-B-F | 4140 m | 5 | -336 | -487 m | |
| W55 | S-4-1-3-2-B-F | 4600 m | 6 | +182 | -333 m | |
| W65 | S-3-2-B-F | 3120 m | 7 | -577 | -592 m | |
| M16 | S-6-8-9-10-B-F | 3480 m | 8 | -169 | +142 m | |
| M21 | S-5-4-1-3-2-B-F | 4690 m | 9 | +259 | +642 m | |
| M40 | S-5-4-3-1-B-F | 4010 m | 10 | +638 | +445 m | |
| M50 | S-3-1-2-B-F | 3980 m | B | +640 | +1074 m | |
| M60 | S-5-3-1-B-F | 3130 m | ||||
| M70 | S-5-3-2-B-F | 3260 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 3 | 1708 m | 8 | (90001) 21'23 | 27'39 | 38'01 | S - 4 | 1526 m | 6 | (1424) 19'01 | 28'01 | 55'44 | |
| S - 5 | 904 m | 36 | (160) 9'23 | 16'10 | 34'45 | S - 6 | 1153 m | 4 | (10761) 25'55 | 32'20 | 37'23 | |
| S - 7 | 851 m | 4 | (10520) 13'25 | 16'10 | 19'43 | S - 8 | 1535 m | 3 | (10624) 22'37 | 39'58 | 48'53 | |
| 1 - 2 | 941 m | 9 | (10480) 12'04 | 17'07 | 27'23 | 1 - 3 | 565 m | 4 | (1207) 15'34 | 18'30 | 22'14 | |
| 1 - B | 695 m | 18 | (1355) 5'53 | 12'46 | 26'15 | 2 - 1 | 941 m | 5 | (1355) 12'08 | 21'44 | 34'14 | |
| 2 - B | 744 m | 26 | (90008) 4'01 | 9'35 | 37'41 | 3 - 1 | 565 m | 20 | (168) 10'29 | 18'23 | 33'17 | |
| 3 - 2 | 643 m | 21 | (1355) 5'09 | 11'37 | 25'11 | 3 - 5 | 941 m | 2 | (10460) 12'45 | 22'25 | 32'05 | |
| 3 - 9 | 418 m | 1 | (1400) 31'26 | 31'26 | 31'26 | 3 - B | 922 m | 3 | (918) 11'13 | 46'34 | 99'05 | |
| 4 - 1 | 1096 m | 4 | (161) 17'12 | 22'38 | 35'05 | 4 - 3 | 1111 m | 20 | (1355) 10'13 | 18'34 | 28'46 | |
| 4 - 5 | 711 m | 2 | (90006) 14'09 | 16'01 | 17'53 | 4 - 8 | 654 m | 2 | (10460) 7'51 | 11'04 | 14'17 | |
| 4 - B | 1785 m | 1 | (90002) 39'35 | 39'35 | 39'35 | 5 - 1 | 1274 m | 1 | (918) 28'56 | 28'56 | 28'56 | |
| 5 - 3 | 941 m | 13 | (1311) 11'20 | 17'59 | 26'37 | 5 - 4 | 711 m | 23 | (10480) 8'12 | 14'48 | 26'18 | |
| 5 - 10 | 1348 m | 1 | (10460) 15'41 | 15'41 | 15'41 | 5 - B | 1841 m | 2 | (539) 23'31 | 36'30 | 49'29 | |
| 6 - 8 | 590 m | 4 | (10612) 12'06 | 14'39 | 17'15 | 7 - 8 | 839 m | 4 | (10520) 10'05 | 12'38 | 14'34 | |
| 8 - 3 | 457 m | 2 | (90004) 4'50 | 7'11 | 9'33 | 8 - 9 | 658 m | 7 | (10761) 10'36 | 21'47 | 30'30 | |
| 8 - 10 | 862 m | 3 | (10491) 11'32 | 17'07 | 19'56 | 8 - B | 1234 m | 1 | (10640) 60'50 | 60'50 | 60'50 | |
| 9 - 1 | 242 m | 1 | (1400) 5'33 | 5'33 | 5'33 | 9 - 10 | 427 m | 2 | (10520) 14'02 | 14'42 | 15'22 | |
| 9 - B | 576 m | 8 | (10491) 5'19 | 9'43 | 14'58 | 10 - 2 | 276 m | 1 | (10460) 1'16 | 1'16 | 1'16 | |
| 10 - 9 | 427 m | 3 | (10740) 14'07 | 15'54 | 19'25 | 10 - B | 629 m | 2 | (10520) 4'22 | 4'36 | 4'50 | |
| B - F | 24 m | 61 | (10761) 0'11 | 0'11 | 0'29 | |||||||
| Category OPEN | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 904 m | 1 | (90003) 21'48 | 21'48 | 21'48 | 1 - B | 695 m | 1 | (90003) 11'37 | 11'37 | 11'37 | |
| 3 - 1 | 565 m | 1 | (90003) 20'12 | 20'12 | 20'12 | 4 - 3 | 1111 m | 1 | (90003) 22'57 | 22'57 | 22'57 | |
| 5 - 4 | 711 m | 1 | (90003) 22'14 | 22'14 | 22'14 | B - F | 24 m | 1 | (90003) 0'23 | 0'23 | 0'23 | |
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 8 | 1535 m | 3 | (10624) 22'37 | 39'58 | 48'53 | 8 - 9 | 658 m | 2 | (10624) 15'28 | 22'59 | 30'30 | |
| 8 - B | 1234 m | 1 | (10640) 60'50 | 60'50 | 60'50 | 9 - B | 576 m | 2 | (10624) 7'06 | 8'15 | 9'25 | |
| B - F | 24 m | 3 | (10762) 0'14 | 0'14 | 0'15 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 7 | 851 m | 4 | (10520) 13'25 | 16'10 | 19'43 | 7 - 8 | 839 m | 4 | (10520) 10'05 | 12'38 | 14'34 | |
| 8 - 9 | 658 m | 3 | (10520) 16'57 | 25'47 | 30'25 | 8 - 10 | 862 m | 1 | (10491) 11'32 | 11'32 | 11'32 | |
| 9 - 10 | 427 m | 1 | (10520) 14'02 | 14'02 | 14'02 | 9 - B | 576 m | 3 | (10491) 5'19 | 11'42 | 14'58 | |
| 10 - 9 | 427 m | 1 | (10491) 19'25 | 19'25 | 19'25 | 10 - B | 629 m | 1 | (10520) 4'22 | 4'22 | 4'22 | |
| B - F | 24 m | 4 | (10520) 0'13 | 0'19 | 0'26 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 904 m | 3 | (469) 14'40 | 23'41 | 34'45 | 1 - B | 695 m | 2 | (469) 8'18 | 10'07 | 11'56 | |
| 3 - 1 | 565 m | 2 | (469) 10'52 | 15'23 | 19'54 | 4 - 3 | 1111 m | 2 | (469) 11'17 | 17'10 | 23'04 | |
| 5 - 4 | 711 m | 2 | (469) 10'06 | 16'07 | 22'08 | 5 - B | 1841 m | 1 | (10350) 49'29 | 49'29 | 49'29 | |
| B - F | 24 m | 3 | (469) 0'14 | 0'19 | 0'23 | |||||||
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 904 m | 8 | (1423) 11'07 | 16'13 | 25'11 | 2 - B | 744 m | 8 | (10666) 4'50 | 13'50 | 37'40 | |
| 3 - 2 | 643 m | 8 | (10666) 7'31 | 10'59 | 18'20 | 4 - 3 | 1111 m | 7 | (1312) 14'08 | 21'36 | 28'46 | |
| 4 - 8 | 654 m | 1 | (90004) 14'17 | 14'17 | 14'17 | 5 - 4 | 711 m | 8 | (1312) 11'46 | 16'00 | 19'31 | |
| 8 - 3 | 457 m | 1 | (90004) 4'50 | 4'50 | 4'50 | B - F | 24 m | 8 | (90004) 0'12 | 0'14 | 0'19 | |
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 1526 m | 3 | (1207) 25'09 | 35'26 | 55'44 | 1 - 2 | 941 m | 1 | (269) 15'20 | 15'20 | 15'20 | |
| 1 - 3 | 565 m | 1 | (1207) 15'34 | 15'34 | 15'34 | 2 - B | 744 m | 2 | (1207) 7'05 | 7'14 | 7'24 | |
| 3 - 1 | 565 m | 1 | (269) 16'05 | 16'05 | 16'05 | 3 - 2 | 643 m | 1 | (1207) 12'57 | 12'57 | 12'57 | |
| 4 - 1 | 1096 m | 1 | (1207) 18'12 | 18'12 | 18'12 | 4 - 3 | 1111 m | 1 | (269) 24'57 | 24'57 | 24'57 | |
| 4 - B | 1785 m | 1 | (90002) 39'35 | 39'35 | 39'35 | B - F | 24 m | 3 | (1207) 0'19 | 0'24 | 0'28 | |
| Category W65 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 6 | 1153 m | 1 | (280) 33'37 | 33'37 | 33'37 | 6 - 8 | 590 m | 1 | (280) 17'15 | 17'15 | 17'15 | |
| 8 - 9 | 658 m | 1 | (280) 18'43 | 18'43 | 18'43 | 9 - B | 576 m | 1 | (280) 12'24 | 12'24 | 12'24 | |
| B - F | 24 m | 1 | (280) 0'29 | 0'29 | 0'29 | |||||||
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 6 | 1153 m | 3 | (10761) 25'55 | 31'55 | 37'23 | 6 - 8 | 590 m | 3 | (10612) 12'06 | 13'48 | 17'09 | |
| 8 - 9 | 658 m | 1 | (10761) 10'36 | 10'36 | 10'36 | 8 - 10 | 862 m | 2 | (10612) 19'55 | 19'55 | 19'56 | |
| 9 - 10 | 427 m | 1 | (10761) 15'22 | 15'22 | 15'22 | 9 - B | 576 m | 2 | (10740) 6'33 | 6'55 | 7'17 | |
| 10 - 9 | 427 m | 2 | (10740) 14'07 | 14'09 | 14'11 | 10 - B | 629 m | 1 | (10761) 4'50 | 4'50 | 4'50 | |
| B - F | 24 m | 3 | (10761) 0'11 | 0'11 | 0'14 | |||||||
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 1526 m | 2 | (1424) 19'01 | 19'36 | 20'11 | S - 5 | 904 m | 8 | (160) 9'23 | 13'16 | 17'13 | |
| 1 - 2 | 941 m | 3 | (10480) 12'04 | 13'45 | 16'59 | 1 - 3 | 565 m | 2 | (161) 16'48 | 18'06 | 19'24 | |
| 1 - B | 695 m | 5 | (1355) 5'53 | 10'34 | 16'57 | 2 - 1 | 941 m | 4 | (1355) 12'08 | 22'19 | 34'14 | |
| 2 - B | 744 m | 5 | (10480) 4'26 | 5'10 | 6'18 | 3 - 1 | 565 m | 2 | (168) 10'29 | 12'34 | 14'39 | |
| 3 - 2 | 643 m | 5 | (1355) 5'09 | 11'28 | 25'11 | 3 - 5 | 941 m | 1 | (10460) 12'45 | 12'45 | 12'45 | |
| 3 - 9 | 418 m | 1 | (1400) 31'26 | 31'26 | 31'26 | 4 - 1 | 1096 m | 3 | (161) 17'12 | 24'07 | 35'05 | |
| 4 - 3 | 1111 m | 5 | (1355) 10'13 | 11'16 | 13'08 | 4 - 5 | 711 m | 1 | (1424) 17'53 | 17'53 | 17'53 | |
| 4 - 8 | 654 m | 1 | (10460) 7'51 | 7'51 | 7'51 | 5 - 3 | 941 m | 1 | (1424) 15'36 | 15'36 | 15'36 | |
| 5 - 4 | 711 m | 8 | (10480) 8'12 | 12'59 | 26'18 | 5 - 10 | 1348 m | 1 | (10460) 15'41 | 15'41 | 15'41 | |
| 8 - 3 | 457 m | 1 | (10460) 9'33 | 9'33 | 9'33 | 9 - 1 | 242 m | 1 | (1400) 5'33 | 5'33 | 5'33 | |
| 10 - 2 | 276 m | 1 | (10460) 1'16 | 1'16 | 1'16 | B - F | 24 m | 10 | (160) 0'11 | 0'13 | 0'26 | |
| Category M40 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 1526 m | 1 | (90006) 22'46 | 22'46 | 22'46 | S - 5 | 904 m | 3 | (169) 11'06 | 14'55 | 18'50 | |
| 1 - B | 695 m | 4 | (169) 11'41 | 18'03 | 26'15 | 3 - 1 | 565 m | 4 | (10763) 13'38 | 17'49 | 24'51 | |
| 4 - 3 | 1111 m | 3 | (169) 14'30 | 18'21 | 23'42 | 4 - 5 | 711 m | 1 | (90006) 14'09 | 14'09 | 14'09 | |
| 5 - 3 | 941 m | 1 | (90006) 22'26 | 22'26 | 22'26 | 5 - 4 | 711 m | 3 | (169) 9'15 | 12'13 | 16'27 | |
| B - F | 24 m | 4 | (169) 0'15 | 0'17 | 0'22 | |||||||
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 3 | 1708 m | 7 | (90001) 21'23 | 28'20 | 38'01 | S - 5 | 904 m | 1 | (673) 20'07 | 20'07 | 20'07 | |
| 1 - 2 | 941 m | 5 | (10511) 15'35 | 19'34 | 27'23 | 1 - B | 695 m | 2 | (1422) 9'02 | 13'58 | 18'55 | |
| 2 - 1 | 941 m | 1 | (1422) 19'27 | 19'27 | 19'27 | 2 - B | 744 m | 6 | (90008) 4'01 | 10'50 | 37'41 | |
| 3 - 1 | 565 m | 6 | (10445) 14'54 | 20'21 | 22'44 | 3 - 2 | 643 m | 2 | (1422) 9'24 | 13'48 | 18'12 | |
| 4 - 3 | 1111 m | 1 | (673) 27'32 | 27'32 | 27'32 | 5 - 4 | 711 m | 1 | (673) 19'26 | 19'26 | 19'26 | |
| B - F | 24 m | 8 | (90008) 0'12 | 0'16 | 0'28 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 3 | 1708 m | 1 | (539) 22'56 | 22'56 | 22'56 | S - 5 | 904 m | 6 | (1311) 10'46 | 15'25 | 21'53 | |
| 1 - 3 | 565 m | 1 | (918) 22'14 | 22'14 | 22'14 | 1 - B | 695 m | 4 | (1311) 7'31 | 11'32 | 19'19 | |
| 3 - 1 | 565 m | 4 | (272) 15'06 | 20'55 | 33'17 | 3 - 5 | 941 m | 1 | (539) 32'05 | 32'05 | 32'05 | |
| 3 - B | 922 m | 2 | (918) 11'13 | 55'09 | 99'05 | 5 - 1 | 1274 m | 1 | (918) 28'56 | 28'56 | 28'56 | |
| 5 - 3 | 941 m | 5 | (1311) 11'20 | 18'19 | 26'07 | 5 - B | 1841 m | 1 | (539) 23'31 | 23'31 | 23'31 | |
| B - F | 24 m | 7 | (1311) 0'15 | 0'17 | 0'29 | |||||||
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 5 | 904 m | 6 | (398) 11'13 | 16'43 | 20'01 | 2 - B | 744 m | 5 | (356) 5'05 | 7'01 | 8'53 | |
| 3 - 2 | 643 m | 5 | (398) 9'43 | 11'52 | 15'45 | 3 - B | 922 m | 1 | (90012) 29'25 | 29'25 | 29'25 | |
| 5 - 3 | 941 m | 6 | (398) 12'34 | 17'28 | 26'37 | B - F | 24 m | 6 | (356) 0'13 | 0'19 | 0'28 | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 4 | 2 | 6 | 5 | 5 | 3 | 2 | 1 | 2 | 1 |
| 2 | 31 | 3 | 3 | 4 | 9 | 5 | 5 | 2 | |||
| 3 | 47 | 4 | 2 | 2 | 3 | 4 | 10 | 1 | 9 | 10 | 2 |
| 4 | 29 | 6 | 3 | 3 | 2 | 6 | 4 | 5 | |||
| 5 | 40 | 5 | 2 | 4 | 8 | 2 | 1 | 2 | 2 | 6 | 8 |
| 6 | 4 | 1 | 2 | 1 | |||||||
| 7 | 4 | 1 | 1 | 2 | |||||||
| 8 | 13 | 1 | 1 | 3 | 5 | 1 | 2 | ||||
| 9 | 11 | 1 | 1 | 1 | 3 | 3 | 2 | ||||
| 10 | 6 | 1 | 1 | 3 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 2 | 3 | 1 | 1 | 4 | 6 | 6 | 6 | 2 | |||||||||||
| 2 | 31 | 3 | 2 | 5 | 3 | 3 | 5 | 5 | 1 | 3 | 1 | ||||||||||
| 3 | 47 | 1 | 4 | 4 | 5 | 2 | 6 | 10 | 4 | 7 | 1 | 3 | |||||||||
| 4 | 29 | 2 | 3 | 1 | 2 | 9 | 3 | 3 | 3 | 3 | |||||||||||
| 5 | 40 | 2 | 3 | 6 | 6 | 6 | 5 | 4 | 5 | 2 | 1 | ||||||||||
| 6 | 4 | 3 | 1 | ||||||||||||||||||
| 7 | 4 | 1 | 1 | 2 | |||||||||||||||||
| 8 | 13 | 1 | 3 | 1 | 5 | 1 | 2 | ||||||||||||||
| 9 | 11 | 2 | 1 | 5 | 2 | 1 | |||||||||||||||
| 10 | 6 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
| B | 61 | 4 | 2 | 4 | 4 | 8 | 7 | 15 | 6 | 4 | 2 | 1 | 1 | 3 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90003 | OPEN | Zoller, Sándor | GER | S | 5 | 4 | 3 | 1 | B | F | 9:20 | 9:41:48 | 10:04:02 | 10:26:59 | 10:47:11 | 10:58:48 | 10:59:11 | ||||||||
| 10405 | W21 | Juhász, Lilien Lea | GER | S | 5 | 4 | 3 | 1 | B | 9:20 | 9:41:39 | 10:03:47 | 10:26:51 | 10:46:45 | 10:58:41 | ||||||||||
| 10740 | M16 | Bunghardt, Benedek | GER | S | 6 | 8 | 10 | 9 | B | F | 9:20 | 9:57:23 | 10:09:35 | 10:29:31 | 10:43:38 | 10:50:11 | 10:50:25 | ||||||||
| 10612 | M16 | Mészáros, Bence | BKV | 6 | 8 | 10 | 9 | 9:57:28 | 10:09:34 | 10:29:29 | 10:43:40 | ||||||||||||||
| 1423 | W45 | Skropné Szuromi, Éva | INT | S | 5 | 4 | 3 | 2 | B | F | 9:25 | 9:36:07 | 9:55:20 | 10:24:06 | 10:32:08 | 10:37:21 | 10:37:37 | ||||||||
| 10526 | W45 | Nemesné Deák, Beáta | BKV | 3 | 2 | B | 10:24:04 | 10:32:06 | 10:37:25 | ||||||||||||||||
| 469 | W21 | Dr. Antal, Bíborka | SZEK | S | 5 | 4 | 3 | 1 | B | F | 9:50 | 10:04:40 | 10:14:46 | 10:26:03 | 10:36:55 | 10:45:13 | 10:45:27 | ||||||||
| 168 | M21 | Jurinka, Robin | INT | S | 5 | 4 | 3 | 9:50 | 10:04:27 | 10:14:36 | 10:25:49 | ||||||||||||||
| 10723 | W45 | Kiss, Mónika | GER | S | 5 | 4 | 3 | 2 | B | F | 10:05 | 10:29:56 | 10:49:27 | 11:16:54 | 11:35:00 | 12:12:40 | 12:12:57 | ||||||||
| 90005 | W45 | Tudurean, Nicoleta | SUC | S | 5 | 4 | 3 | 2 | B | 10:05 | 10:30:11 | 10:49:36 | 11:17:01 | 11:35:21 | 12:12:27 | ||||||||||
| 673 | M50 | Krajcár, Lajos | GER | 5 | 4 | 3 | 2 | B | 10:30:07 | 10:49:33 | 11:17:05 | 11:35:17 | 12:12:58 | ||||||||||||
| 90005 | W45 | Tudurean, Nicoleta | SUC | S | 5 | 4 | 3 | 2 | B | F | 10:05 | 10:30:11 | 10:49:36 | 11:17:01 | 11:35:21 | 12:12:27 | 12:12:46 | ||||||||
| 673 | M50 | Krajcár, Lajos | GER | 5 | 4 | 3 | 2 | 10:30:07 | 10:49:33 | 11:17:05 | 11:35:17 | ||||||||||||||
| 1312 | W45 | Biró, Katalin Anna | PUS | S | 5 | 4 | 3 | 2 | B | F | 10:10 | 10:24:16 | 10:36:02 | 10:50:10 | 11:02:29 | 11:11:38 | 11:11:56 | ||||||||
| 1400 | M21 | Szabó, Gábor | SZEK | S | 5 | 4 | 10:10 | 10:24:04 | 10:35:56 | ||||||||||||||||