|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W14 | S-2-6-7-11-9-B-F | 2180 m | 1 | +55 | -286 m | |
| W16 | S-2-3-5-4-6-8-7-9-B-F | 2480 m | 2 | +480 | -194 m | |
| W21 | S-2-3-1-4-6-8-10-7-11-9-B-F | 3150 m | 3 | +252 | -527 m | |
| W45 | S-2-3-1-5-6-8-7-11-9-B-F | 2590 m | 4 | -286 | -595 m | |
| W55 | S-3-1-4-6-10-7-9-B-F | 2680 m | 5 | -102 | -427 m | |
| W65 | S-2-3-1-6-8-7-9-B-F | 2370 m | 6 | -103 | -638 m | |
| M16 | S-2-3-5-6-11-9-B-F | 2380 m | 7 | -269 | -48 m | |
| M21 | S-2-3-1-5-4-6-8-10-7-11-9-B-F | 3150 m | 8 | -215 | -283 m | |
| M40 | S-2-3-1-5-4-6-8-10-7-9-B-F | 2970 m | 9 | -302 | +132 m | |
| M50 | S-2-3-1-4-6-8-10-7-9-B-F | 2970 m | 10 | -498 | -233 m | |
| M60 | S-2-3-4-6-8-10-7-9-B-F | 2740 m | 11 | -161 | +144 m | |
| M70 | S-3-1-5-6-8-11-9-B-F | 2360 m | B | -415 | +265 m | |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 631 m | 1 | (90012) 15'46 | 15'46 | 15'46 | S - 2 | 258 m | 48 | (10491) 1'54 | 3'22 | 6'33 | |
| S - 3 | 464 m | 7 | (10624) 5'43 | 7'28 | 10'29 | 1 - 3 | 311 m | 17 | (10740) 2'02 | 3'31 | 8'14 | |
| 1 - 4 | 460 m | 6 | (90009) 4'48 | 5'37 | 6'10 | 1 - 5 | 211 m | 14 | (168) 1'27 | 2'57 | 9'34 | |
| 1 - 6 | 385 m | 3 | (1423) 3'39 | 10'03 | 21'13 | 2 - 1 | 434 m | 20 | (90008) 3'16 | 7'45 | 18'11 | |
| 2 - 3 | 403 m | 25 | (10480) 2'51 | 4'28 | 10'57 | 2 - 5 | 626 m | 1 | (1423) 7'10 | 7'10 | 7'10 | |
| 2 - 6 | 732 m | 1 | (10762) 4'36 | 4'36 | 4'36 | 2 - 11 | 724 m | 1 | (10640) 12'02 | 12'02 | 12'02 | |
| 3 - 1 | 311 m | 19 | (160) 1'57 | 3'16 | 5'36 | 3 - 4 | 542 m | 11 | (90001) 3'51 | 6'19 | 11'55 | |
| 3 - 5 | 367 m | 18 | (10761) 3'07 | 4'49 | 9'33 | 3 - 6 | 371 m | 4 | (10624) 2'50 | 3'56 | 6'17 | |
| 4 - 3 | 542 m | 1 | (90010) 6'35 | 6'35 | 6'35 | 4 - 6 | 187 m | 33 | (10480) 1'06 | 2'00 | 9'20 | |
| 5 - 3 | 367 m | 2 | (469) 2'52 | 3'54 | 4'57 | 5 - 4 | 249 m | 17 | (168) 1'34 | 2'11 | 3'06 | |
| 5 - 6 | 211 m | 14 | (10526) 1'38 | 2'06 | 3'23 | 5 - 8 | 183 m | 1 | (90005) 10'09 | 10'09 | 10'09 | |
| 6 - 5 | 211 m | 1 | (90005) 4'10 | 4'10 | 4'10 | 6 - 7 | 612 m | 3 | (10624) 7'04 | 11'48 | 15'51 | |
| 6 - 8 | 372 m | 49 | (90004) 3'36 | 5'46 | 10'58 | 6 - 9 | 795 m | 1 | (10612) 12'09 | 12'09 | 12'09 | |
| 6 - 11 | 784 m | 1 | (10761) 22'31 | 22'31 | 22'31 | 7 - 8 | 241 m | 1 | (160) 1'53 | 1'53 | 1'53 | |
| 7 - 9 | 183 m | 29 | (90010) 1'25 | 3'08 | 10'54 | 7 - 10 | 294 m | 11 | (1424) 3'02 | 4'24 | 6'23 | |
| 7 - 11 | 220 m | 4 | (10480) 2'02 | 4'51 | 9'57 | 7 - B | 345 m | 3 | (10640) 2'37 | 2'55 | 3'17 | |
| 8 - 7 | 241 m | 32 | (10573) 1'59 | 2'52 | 6'01 | 8 - 9 | 424 m | 3 | (398) 4'25 | 5'12 | 6'24 | |
| 8 - 10 | 287 m | 13 | (160) 2'05 | 3'58 | 9'05 | 8 - 11 | 430 m | 3 | (1312) 8'59 | 11'06 | 15'01 | |
| 9 - 7 | 183 m | 2 | (1312) 2'03 | 2'52 | 3'41 | 9 - 10 | 414 m | 6 | (539) 5'38 | 8'26 | 10'57 | |
| 9 - 11 | 141 m | 17 | (1424) 1'04 | 2'39 | 5'38 | 9 - B | 174 m | 28 | (10625) 0'48 | 1'20 | 3'25 | |
| 10 - 7 | 294 m | 11 | (10480) 1'48 | 2'51 | 3'54 | 10 - 9 | 414 m | 10 | (161) 3'50 | 5'54 | 8'49 | |
| 10 - 11 | 505 m | 2 | (160) 4'07 | 4'34 | 5'01 | 10 - B | 504 m | 8 | (539) 4'26 | 6'06 | 8'49 | |
| 11 - 9 | 141 m | 10 | (356) 0'56 | 1'41 | 3'42 | 11 - 10 | 505 m | 1 | (10405) 9'40 | 9'40 | 9'40 | |
| 11 - B | 281 m | 17 | (10624) 1'26 | 2'10 | 4'40 | B - F | 41 m | 56 | (168) 0'09 | 0'09 | 0'19 | |
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 258 m | 2 | (10762) 2'36 | 2'57 | 3'19 | S - 3 | 464 m | 1 | (10624) 5'43 | 5'43 | 5'43 | |
| 2 - 6 | 732 m | 1 | (10762) 4'36 | 4'36 | 4'36 | 2 - 11 | 724 m | 1 | (10640) 12'02 | 12'02 | 12'02 | |
| 3 - 6 | 371 m | 1 | (10624) 2'50 | 2'50 | 2'50 | 6 - 7 | 612 m | 2 | (10624) 7'04 | 9'47 | 12'31 | |
| 7 - 9 | 183 m | 2 | (10624) 3'28 | 5'08 | 6'48 | 7 - B | 345 m | 1 | (10640) 2'37 | 2'37 | 2'37 | |
| 9 - 7 | 183 m | 1 | (10640) 3'41 | 3'41 | 3'41 | 9 - 11 | 141 m | 2 | (10762) 1'42 | 1'55 | 2'09 | |
| 11 - 9 | 141 m | 1 | (10640) 2'25 | 2'25 | 2'25 | 11 - B | 281 m | 2 | (10624) 1'26 | 1'30 | 1'35 | |
| B - F | 41 m | 3 | (10640) 0'12 | 0'12 | 0'13 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 258 m | 4 | (10491) 1'54 | 3'33 | 6'33 | 2 - 3 | 403 m | 4 | (10521) 3'22 | 4'09 | 6'12 | |
| 3 - 5 | 367 m | 4 | (10491) 4'26 | 4'55 | 5'23 | 4 - 6 | 187 m | 4 | (10521) 1'31 | 1'44 | 1'59 | |
| 5 - 4 | 249 m | 4 | (10521) 1'53 | 2'02 | 2'08 | 6 - 8 | 372 m | 4 | (10520) 4'54 | 5'53 | 7'26 | |
| 7 - 9 | 183 m | 4 | (10491) 1'27 | 2'00 | 2'55 | 8 - 7 | 241 m | 4 | (10491) 2'11 | 2'28 | 2'39 | |
| 9 - B | 174 m | 4 | (10520) 0'57 | 1'04 | 1'13 | B - F | 41 m | 4 | (10521) 0'10 | 0'11 | 0'14 | |
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 258 m | 3 | (469) 2'28 | 3'46 | 5'04 | 1 - 3 | 311 m | 1 | (10350) 8'14 | 8'14 | 8'14 | |
| 1 - 4 | 460 m | 1 | (10405) 5'32 | 5'32 | 5'32 | 1 - 5 | 211 m | 1 | (469) 2'33 | 2'33 | 2'33 | |
| 2 - 1 | 434 m | 2 | (469) 6'26 | 9'41 | 12'57 | 2 - 3 | 403 m | 1 | (10405) 6'19 | 6'19 | 6'19 | |
| 3 - 1 | 311 m | 1 | (10405) 4'19 | 4'19 | 4'19 | 3 - 4 | 542 m | 1 | (469) 4'41 | 4'41 | 4'41 | |
| 3 - 6 | 371 m | 1 | (10350) 6'17 | 6'17 | 6'17 | 4 - 6 | 187 m | 2 | (469) 1'38 | 2'22 | 3'06 | |
| 5 - 3 | 367 m | 1 | (469) 2'52 | 2'52 | 2'52 | 6 - 8 | 372 m | 3 | (469) 6'54 | 9'24 | 10'58 | |
| 7 - 9 | 183 m | 2 | (10405) 1'39 | 2'04 | 2'29 | 8 - 7 | 241 m | 1 | (10405) 5'04 | 5'04 | 5'04 | |
| 8 - 10 | 287 m | 2 | (469) 3'12 | 6'08 | 9'05 | 9 - 11 | 141 m | 3 | (10405) 2'00 | 3'20 | 5'38 | |
| 10 - 7 | 294 m | 1 | (469) 3'02 | 3'02 | 3'02 | 10 - 9 | 414 m | 1 | (10350) 8'49 | 8'49 | 8'49 | |
| 10 - B | 504 m | 1 | (10405) 4'49 | 4'49 | 4'49 | 11 - 10 | 505 m | 1 | (10405) 9'40 | 9'40 | 9'40 | |
| 11 - B | 281 m | 2 | (469) 1'41 | 2'57 | 4'13 | B - F | 41 m | 3 | (469) 0'13 | 0'14 | 0'17 | |
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 258 m | 7 | (1423) 3'19 | 4'04 | 5'27 | 1 - 3 | 311 m | 4 | (10723) 2'30 | 3'46 | 4'48 | |
| 1 - 5 | 211 m | 1 | (10526) 4'52 | 4'52 | 4'52 | 1 - 6 | 385 m | 2 | (1423) 3'39 | 12'26 | 21'13 | |
| 2 - 1 | 434 m | 4 | (90004) 6'10 | 10'07 | 18'11 | 2 - 3 | 403 m | 2 | (90005) 3'43 | 4'23 | 5'04 | |
| 2 - 5 | 626 m | 1 | (1423) 7'10 | 7'10 | 7'10 | 3 - 1 | 311 m | 3 | (10526) 2'12 | 2'49 | 3'12 | |
| 3 - 5 | 367 m | 4 | (1312) 3'27 | 5'45 | 9'33 | 5 - 3 | 367 m | 1 | (1423) 4'57 | 4'57 | 4'57 | |
| 5 - 6 | 211 m | 5 | (10526) 1'38 | 2'16 | 3'23 | 5 - 8 | 183 m | 1 | (90005) 10'09 | 10'09 | 10'09 | |
| 6 - 5 | 211 m | 1 | (90005) 4'10 | 4'10 | 4'10 | 6 - 8 | 372 m | 6 | (90004) 3'36 | 5'24 | 6'53 | |
| 7 - 9 | 183 m | 5 | (10526) 1'30 | 5'39 | 10'54 | 7 - 11 | 220 m | 1 | (1423) 9'57 | 9'57 | 9'57 | |
| 7 - B | 345 m | 1 | (1312) 2'51 | 2'51 | 2'51 | 8 - 7 | 241 m | 6 | (90004) 2'01 | 3'16 | 6'01 | |
| 8 - 11 | 430 m | 1 | (1312) 8'59 | 8'59 | 8'59 | 9 - 7 | 183 m | 1 | (1312) 2'03 | 2'03 | 2'03 | |
| 9 - 11 | 141 m | 4 | (10526) 1'24 | 2'48 | 4'39 | 9 - B | 174 m | 2 | (1423) 1'12 | 1'47 | 2'22 | |
| 11 - 9 | 141 m | 2 | (1312) 1'48 | 2'45 | 3'42 | 11 - B | 281 m | 4 | (10526) 1'44 | 2'38 | 4'40 | |
| B - F | 41 m | 7 | (1312) 0'13 | 0'13 | 0'16 | |||||||
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 3 | 464 m | 2 | (1207) 7'54 | 9'11 | 10'29 | 1 - 4 | 460 m | 2 | (90002) 5'44 | 5'46 | 5'49 | |
| 3 - 1 | 311 m | 2 | (90002) 4'21 | 4'58 | 5'36 | 4 - 6 | 187 m | 2 | (1207) 2'00 | 2'21 | 2'42 | |
| 6 - 7 | 612 m | 1 | (90002) 15'51 | 15'51 | 15'51 | 6 - 8 | 372 m | 1 | (1207) 7'20 | 7'20 | 7'20 | |
| 7 - 9 | 183 m | 1 | (90002) 3'03 | 3'03 | 3'03 | 7 - 10 | 294 m | 1 | (1207) 4'31 | 4'31 | 4'31 | |
| 8 - 7 | 241 m | 1 | (1207) 3'01 | 3'01 | 3'01 | 9 - 10 | 414 m | 1 | (90002) 10'57 | 10'57 | 10'57 | |
| 9 - B | 174 m | 1 | (1207) 1'29 | 1'29 | 1'29 | 10 - 9 | 414 m | 1 | (1207) 6'27 | 6'27 | 6'27 | |
| 10 - B | 504 m | 1 | (90002) 8'49 | 8'49 | 8'49 | B - F | 41 m | 2 | (1207) 0'16 | 0'16 | 0'17 | |
| Category W65 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 258 m | 2 | (280) 3'26 | 3'28 | 3'30 | 1 - 3 | 311 m | 1 | (269) 3'06 | 3'06 | 3'06 | |
| 1 - 6 | 385 m | 1 | (280) 5'17 | 5'17 | 5'17 | 2 - 1 | 434 m | 1 | (269) 7'02 | 7'02 | 7'02 | |
| 2 - 3 | 403 m | 1 | (280) 5'33 | 5'33 | 5'33 | 3 - 1 | 311 m | 1 | (280) 3'44 | 3'44 | 3'44 | |
| 3 - 6 | 371 m | 1 | (269) 3'05 | 3'05 | 3'05 | 6 - 8 | 372 m | 2 | (269) 4'51 | 5'09 | 5'28 | |
| 7 - 9 | 183 m | 1 | (269) 2'41 | 2'41 | 2'41 | 7 - B | 345 m | 1 | (280) 3'17 | 3'17 | 3'17 | |
| 8 - 7 | 241 m | 2 | (280) 2'56 | 2'57 | 2'58 | 9 - B | 174 m | 1 | (269) 1'20 | 1'20 | 1'20 | |
| B - F | 41 m | 2 | (269) 0'13 | 0'14 | 0'16 | |||||||
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 258 m | 3 | (10612) 2'01 | 4'19 | 6'30 | 1 - 3 | 311 m | 1 | (10740) 2'02 | 2'02 | 2'02 | |
| 2 - 1 | 434 m | 1 | (10740) 4'20 | 4'20 | 4'20 | 2 - 3 | 403 m | 2 | (10612) 3'19 | 3'30 | 3'42 | |
| 3 - 5 | 367 m | 3 | (10761) 3'07 | 5'07 | 7'43 | 5 - 6 | 211 m | 3 | (10612) 1'50 | 2'08 | 2'32 | |
| 6 - 8 | 372 m | 1 | (10740) 9'57 | 9'57 | 9'57 | 6 - 9 | 795 m | 1 | (10612) 12'09 | 12'09 | 12'09 | |
| 6 - 11 | 784 m | 1 | (10761) 22'31 | 22'31 | 22'31 | 7 - 9 | 183 m | 1 | (10740) 1'40 | 1'40 | 1'40 | |
| 8 - 7 | 241 m | 1 | (10740) 2'02 | 2'02 | 2'02 | 9 - 11 | 141 m | 2 | (10612) 2'56 | 4'10 | 5'25 | |
| 9 - B | 174 m | 1 | (10761) 1'04 | 1'04 | 1'04 | 11 - 9 | 141 m | 1 | (10761) 1'06 | 1'06 | 1'06 | |
| 11 - B | 281 m | 2 | (10612) 1'31 | 1'56 | 2'22 | B - F | 41 m | 3 | (10612) 0'09 | 0'10 | 0'12 | |
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 258 m | 9 | (10480) 2'26 | 3'18 | 5'36 | 1 - 3 | 311 m | 4 | (1424) 2'10 | 2'23 | 2'44 | |
| 1 - 5 | 211 m | 5 | (168) 1'27 | 1'47 | 2'10 | 2 - 1 | 434 m | 5 | (1400) 4'28 | 6'53 | 10'03 | |
| 2 - 3 | 403 m | 4 | (10480) 2'51 | 3'15 | 4'08 | 3 - 1 | 311 m | 4 | (160) 1'57 | 2'12 | 2'30 | |
| 3 - 5 | 367 m | 4 | (1400) 3'26 | 4'04 | 4'32 | 4 - 6 | 187 m | 9 | (10480) 1'06 | 2'24 | 9'20 | |
| 5 - 4 | 249 m | 9 | (168) 1'34 | 2'12 | 2'48 | 6 - 8 | 372 m | 9 | (10480) 3'38 | 4'32 | 6'13 | |
| 7 - 8 | 241 m | 1 | (160) 1'53 | 1'53 | 1'53 | 7 - 9 | 183 m | 2 | (10460) 2'19 | 6'22 | 10'26 | |
| 7 - 10 | 294 m | 3 | (1424) 3'02 | 4'18 | 6'23 | 7 - 11 | 220 m | 3 | (10480) 2'02 | 3'10 | 3'50 | |
| 8 - 7 | 241 m | 5 | (10573) 1'59 | 2'29 | 3'00 | 8 - 10 | 287 m | 5 | (160) 2'05 | 2'57 | 4'41 | |
| 9 - 11 | 141 m | 3 | (1424) 1'04 | 2'06 | 3'42 | 9 - B | 174 m | 5 | (10625) 0'48 | 0'58 | 1'05 | |
| 10 - 7 | 294 m | 4 | (10480) 1'48 | 2'13 | 2'42 | 10 - 9 | 414 m | 2 | (161) 3'50 | 4'32 | 5'14 | |
| 10 - 11 | 505 m | 2 | (160) 4'07 | 4'34 | 5'01 | 11 - 9 | 141 m | 4 | (1400) 0'56 | 1'21 | 2'19 | |
| 11 - B | 281 m | 4 | (160) 1'27 | 1'48 | 2'11 | B - F | 41 m | 9 | (168) 0'09 | 0'10 | 0'12 | |
| Category M40 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 258 m | 3 | (90007) 2'32 | 3'21 | 4'06 | 1 - 3 | 311 m | 2 | (10763) 3'11 | 3'54 | 4'37 | |
| 1 - 5 | 211 m | 1 | (90007) 2'31 | 2'31 | 2'31 | 2 - 1 | 434 m | 2 | (90006) 6'15 | 6'18 | 6'22 | |
| 2 - 3 | 403 m | 1 | (90007) 4'06 | 4'06 | 4'06 | 3 - 1 | 311 m | 1 | (90007) 2'10 | 2'10 | 2'10 | |
| 3 - 5 | 367 m | 2 | (10763) 3'44 | 3'54 | 4'04 | 4 - 6 | 187 m | 3 | (90007) 1'33 | 1'51 | 2'12 | |
| 5 - 4 | 249 m | 3 | (90007) 1'38 | 2'16 | 2'41 | 6 - 8 | 372 m | 3 | (90007) 3'46 | 6'19 | 9'23 | |
| 7 - 9 | 183 m | 1 | (90007) 1'27 | 1'27 | 1'27 | 7 - 10 | 294 m | 2 | (90006) 3'42 | 3'59 | 4'16 | |
| 8 - 7 | 241 m | 2 | (90006) 2'30 | 2'55 | 3'20 | 8 - 10 | 287 m | 1 | (90007) 2'28 | 2'28 | 2'28 | |
| 9 - B | 174 m | 3 | (90007) 1'23 | 1'40 | 2'11 | 10 - 7 | 294 m | 1 | (90007) 2'38 | 2'38 | 2'38 | |
| 10 - 9 | 414 m | 2 | (10763) 4'47 | 4'55 | 5'04 | B - F | 41 m | 3 | (90006) 0'12 | 0'14 | 0'19 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 258 m | 8 | (90001) 2'40 | 3'08 | 3'37 | 1 - 3 | 311 m | 3 | (90008) 2'13 | 3'25 | 5'26 | |
| 1 - 4 | 460 m | 3 | (90009) 4'48 | 5'34 | 6'10 | 1 - 5 | 211 m | 2 | (10511) 2'14 | 3'34 | 4'54 | |
| 2 - 1 | 434 m | 5 | (90008) 3'16 | 7'35 | 13'30 | 2 - 3 | 403 m | 3 | (10511) 3'40 | 4'35 | 5'24 | |
| 3 - 1 | 311 m | 3 | (10511) 3'24 | 3'58 | 4'22 | 3 - 4 | 542 m | 3 | (90001) 3'51 | 5'41 | 8'56 | |
| 3 - 6 | 371 m | 1 | (90010) 3'36 | 3'36 | 3'36 | 4 - 3 | 542 m | 1 | (90010) 6'35 | 6'35 | 6'35 | |
| 4 - 6 | 187 m | 6 | (90008) 1'11 | 2'04 | 2'48 | 5 - 4 | 249 m | 1 | (90010) 3'06 | 3'06 | 3'06 | |
| 5 - 6 | 211 m | 1 | (10511) 1'40 | 1'40 | 1'40 | 6 - 8 | 372 m | 8 | (1422) 4'00 | 6'22 | 10'25 | |
| 7 - 9 | 183 m | 5 | (90010) 1'25 | 1'54 | 3'02 | 7 - 10 | 294 m | 3 | (90008) 3'49 | 4'38 | 5'25 | |
| 8 - 7 | 241 m | 5 | (10511) 2'05 | 3'17 | 5'26 | 8 - 10 | 287 m | 3 | (90010) 4'01 | 4'33 | 4'59 | |
| 9 - 10 | 414 m | 2 | (673) 8'06 | 9'30 | 10'54 | 9 - B | 174 m | 5 | (1422) 1'04 | 1'52 | 3'25 | |
| 10 - 7 | 294 m | 3 | (90001) 3'05 | 3'32 | 3'54 | 10 - 9 | 414 m | 2 | (90008) 4'20 | 5'53 | 7'27 | |
| 10 - B | 504 m | 3 | (10511) 5'30 | 6'33 | 7'40 | B - F | 41 m | 8 | (90008) 0'10 | 0'12 | 0'17 | |
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 258 m | 7 | (90011) 2'38 | 3'38 | 4'36 | 2 - 3 | 403 m | 7 | (1311) 3'16 | 5'26 | 10'57 | |
| 3 - 4 | 542 m | 7 | (539) 4'01 | 6'50 | 11'55 | 4 - 6 | 187 m | 7 | (539) 1'29 | 1'56 | 2'56 | |
| 6 - 8 | 372 m | 7 | (539) 4'10 | 5'36 | 7'52 | 7 - 9 | 183 m | 5 | (10774) 2'09 | 2'27 | 2'48 | |
| 7 - 10 | 294 m | 2 | (918) 4'37 | 4'44 | 4'52 | 8 - 7 | 241 m | 5 | (10774) 2'25 | 3'00 | 3'58 | |
| 8 - 10 | 287 m | 2 | (272) 3'34 | 4'28 | 5'22 | 9 - 10 | 414 m | 3 | (539) 5'38 | 6'55 | 7'45 | |
| 9 - B | 174 m | 4 | (272) 1'12 | 1'36 | 2'17 | 10 - 7 | 294 m | 2 | (1311) 2'53 | 3'15 | 3'38 | |
| 10 - 9 | 414 m | 2 | (918) 6'01 | 6'43 | 7'26 | 10 - B | 504 m | 3 | (539) 4'26 | 5'13 | 6'31 | |
| B - F | 41 m | 7 | (539) 0'12 | 0'13 | 0'19 | |||||||
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 631 m | 1 | (90012) 15'46 | 15'46 | 15'46 | S - 3 | 464 m | 4 | (398) 5'56 | 7'06 | 9'01 | |
| 1 - 3 | 311 m | 1 | (90012) 4'46 | 4'46 | 4'46 | 1 - 5 | 211 m | 4 | (356) 1'49 | 3'57 | 9'34 | |
| 3 - 1 | 311 m | 4 | (356) 2'03 | 3'26 | 4'16 | 3 - 5 | 367 m | 1 | (90012) 5'38 | 5'38 | 5'38 | |
| 5 - 6 | 211 m | 5 | (398) 1'42 | 2'08 | 2'40 | 6 - 8 | 372 m | 5 | (398) 3'51 | 6'02 | 7'54 | |
| 8 - 9 | 424 m | 3 | (398) 4'25 | 5'12 | 6'24 | 8 - 11 | 430 m | 2 | (356) 9'20 | 12'10 | 15'01 | |
| 9 - 11 | 141 m | 3 | (524) 1'06 | 2'11 | 3'17 | 9 - B | 174 m | 2 | (356) 1'11 | 1'35 | 1'59 | |
| 11 - 9 | 141 m | 2 | (356) 0'56 | 1'26 | 1'56 | 11 - B | 281 m | 3 | (524) 2'10 | 2'27 | 2'51 | |
| B - F | 41 m | 5 | (356) 0'12 | 0'14 | 0'18 | |||||||
Spread over time of arrival by 1-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'06... | 0'12... | 0'18... | 0'24... | 0'30... | 0'36... | 0'42... | 0'48... | 0'54... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 5 | 4 | 2 |
| 2 | 48 | 8 | 3 | 2 | 6 | 7 | 6 | 2 | 4 | 2 | 8 |
| 3 | 52 | 6 | 13 | 5 | 2 | 3 | 2 | 6 | 8 | 1 | 6 |
| 4 | 34 | 5 | 3 | 3 | 2 | 9 | 1 | 1 | 3 | 2 | 5 |
| 5 | 34 | 2 | 4 | 6 | 2 | 3 | 7 | 2 | 6 | 2 | |
| 6 | 55 | 4 | 5 | 7 | 7 | 2 | 6 | 10 | 2 | 9 | 3 |
| 7 | 48 | 5 | 6 | 5 | 5 | 1 | 7 | 5 | 6 | 6 | 2 |
| 8 | 50 | 8 | 9 | 4 | 4 | 4 | 6 | 3 | 6 | 2 | 4 |
| 9 | 53 | 3 | 11 | 6 | 4 | 6 | 4 | 5 | 1 | 8 | 5 |
| 10 | 31 | 3 | 3 | 5 | 2 | 1 | 8 | 6 | 3 | ||
| 11 | 28 | 1 | 1 | 1 | 5 | 1 | 6 | 2 | 5 | 6 |
Spread over time of arrival by 5-min-cycle
| Fox | Competitors | 9:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 10:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 1 | 3 | 5 | 1 | 2 | 4 | 5 | 1 | 6 | 3 | 3 | 5 | 1 | ||||||||||
| 2 | 48 | 3 | 5 | 3 | 6 | 1 | 5 | 1 | 4 | 5 | 3 | 3 | 6 | 2 | 1 | |||||||||
| 3 | 52 | 6 | 2 | 2 | 9 | 3 | 5 | 1 | 4 | 3 | 5 | 9 | 2 | 1 | ||||||||||
| 4 | 34 | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 2 | 4 | 2 | 3 | ||||||||||||
| 5 | 34 | 4 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | ||||||||||
| 6 | 55 | 2 | 5 | 3 | 2 | 8 | 4 | 2 | 6 | 3 | 6 | 6 | 5 | 3 | ||||||||||
| 7 | 48 | 1 | 2 | 5 | 2 | 4 | 5 | 3 | 1 | 4 | 2 | 5 | 7 | 1 | 6 | |||||||||
| 8 | 50 | 1 | 5 | 2 | 2 | 9 | 4 | 1 | 5 | 9 | 3 | 4 | 2 | 3 | ||||||||||
| 9 | 53 | 1 | 5 | 1 | 4 | 4 | 4 | 1 | 3 | 3 | 6 | 7 | 7 | 1 | 4 | 2 | ||||||||
| 10 | 31 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 3 | 3 | 1 | 2 | |||||||||
| 11 | 28 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 1 | 1 | ||||||||||||
| B | 56 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 5 | 4 | 5 | 9 | 4 | 1 | 1 | 3 | 1 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
