******************************************************************* ** ** ** RTF Budapest Bajnokság 2015 ** ** ** ******************************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.06.2015 from 16.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | N14 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | Com | +Hlp |
1 | 2 | 2 | 3 | 1 | 3 | 3 | 4 | 6 | =25 | =25 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | m | 15 | (20) 7'00 | 13'40 | 21'51 | S - 4 | m | 4 | (22) 21'03 | 24'27 | 28'35 | |
S - 5 | m | 2 | (9) 20'14 | 27'19 | 34'24 | S - F | m | 4 | (8) 0'00 | 50'00 | 200'00 | |
1 - 3 | m | 3 | (16) 7'38 | 18'08 | 29'47 | 1 - B | m | 13 | (20) 5'43 | 8'21 | 10'27 | |
2 - 4 | m | 8 | (18) 10'51 | 27'36 | 47'39 | 2 - 5 | m | 5 | (16) 15'30 | 23'37 | 33'52 | |
2 - B | m | 2 | (14) 74'28 | 77'15 | 80'03 | 3 - 1 | m | 9 | (20) 5'26 | 7'50 | 9'23 | |
3 - B | m | 5 | (16) 9'49 | 10'38 | 11'58 | 4 - 1 | m | 7 | (16) 13'20 | 17'25 | 24'45 | |
4 - 3 | m | 10 | (7) 12'34 | 18'44 | 26'11 | 4 - 5 | m | 1 | (21) 11'25 | 11'25 | 11'25 | |
4 - B | m | 1 | (5) 34'20 | 34'20 | 34'20 | 5 - 3 | m | 1 | (21) 29'13 | 29'13 | 29'13 | |
5 - 4 | m | 7 | (9) 7'16 | 9'59 | 13'31 | B - F | m | 21 | (6) 0'16 | 0'19 | 0'37 | |
Category N14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | m | 1 | (14) 20'41 | 20'41 | 20'41 | 2 - B | m | 1 | (14) 74'28 | 74'28 | 74'28 | |
B - F | m | 1 | (14) 0'22 | 0'22 | 0'22 | |||||||
Category N35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | m | 2 | (21) 12'03 | 16'57 | 21'51 | 2 - 4 | m | 1 | (21) 17'10 | 17'10 | 17'10 | |
2 - 5 | m | 1 | (12) 33'52 | 33'52 | 33'52 | 3 - B | m | 2 | (12) 10'14 | 10'16 | 10'18 | |
4 - 3 | m | 1 | (12) 20'42 | 20'42 | 20'42 | 4 - 5 | m | 1 | (21) 11'25 | 11'25 | 11'25 | |
5 - 3 | m | 1 | (21) 29'13 | 29'13 | 29'13 | 5 - 4 | m | 1 | (12) 8'43 | 8'43 | 8'43 | |
B - F | m | 2 | (21) 0'22 | 0'24 | 0'27 | |||||||
Category N50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | m | 2 | (22) 21'03 | 22'57 | 24'52 | 1 - B | m | 2 | (7) 8'43 | 9'35 | 10'27 | |
3 - 1 | m | 2 | (7) 6'52 | 7'07 | 7'23 | 4 - 3 | m | 2 | (7) 12'34 | 14'00 | 15'26 | |
B - F | m | 2 | (22) 0'21 | 0'21 | 0'22 | |||||||
Category N60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | m | 2 | (19) 23'21 | 25'58 | 28'35 | 1 - B | m | 2 | (17) 7'21 | 7'21 | 7'21 | |
3 - 1 | m | 2 | (19) 8'30 | 8'30 | 8'31 | 4 - 3 | m | 2 | (19) 20'37 | 23'02 | 25'28 | |
B - F | m | 2 | (17) 0'23 | 0'23 | 0'24 | |||||||
Category F16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | m | 1 | (13) 8'05 | 8'05 | 8'05 | 2 - B | m | 1 | (13) 80'03 | 80'03 | 80'03 | |
B - F | m | 1 | (13) 0'35 | 0'35 | 0'35 | |||||||
Category F21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | m | 3 | (16) 9'33 | 11'07 | 12'03 | 1 - 3 | m | 1 | (16) 7'38 | 7'38 | 7'38 | |
1 - B | m | 2 | (6) 8'28 | 9'16 | 10'05 | 2 - 5 | m | 3 | (16) 15'30 | 20'18 | 22'57 | |
3 - 1 | m | 2 | (6) 7'47 | 7'55 | 8'03 | 3 - B | m | 1 | (16) 9'49 | 9'49 | 9'49 | |
4 - 1 | m | 1 | (16) 13'20 | 13'20 | 13'20 | 4 - 3 | m | 2 | (15) 19'10 | 22'40 | 26'11 | |
5 - 4 | m | 3 | (16) 9'02 | 10'38 | 13'31 | B - F | m | 3 | (6) 0'16 | 0'19 | 0'22 | |
Category F40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | m | 3 | (20) 7'00 | 12'59 | 16'51 | 1 - 3 | m | 2 | (11) 16'59 | 23'23 | 29'47 | |
1 - B | m | 1 | (20) 5'43 | 5'43 | 5'43 | 2 - 4 | m | 2 | (11) 32'04 | 32'41 | 33'19 | |
2 - 5 | m | 1 | (20) 23'22 | 23'22 | 23'22 | 3 - 1 | m | 1 | (20) 5'26 | 5'26 | 5'26 | |
3 - B | m | 2 | (11) 10'55 | 11'26 | 11'58 | 4 - 1 | m | 2 | (11) 17'12 | 20'58 | 24'45 | |
4 - 3 | m | 1 | (20) 14'02 | 14'02 | 14'02 | 5 - 4 | m | 1 | (20) 13'05 | 13'05 | 13'05 | |
B - F | m | 3 | (20) 0'18 | 0'20 | 0'22 | |||||||
Category F50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | m | 2 | (9) 20'14 | 27'19 | 34'24 | 1 - B | m | 2 | (9) 8'32 | 9'08 | 9'45 | |
3 - 1 | m | 2 | (9) 8'59 | 9'11 | 9'23 | 4 - 3 | m | 2 | (23) 14'12 | 16'45 | 19'19 | |
5 - 4 | m | 2 | (9) 7'16 | 8'07 | 8'59 | B - F | m | 2 | (9) 0'20 | 0'23 | 0'27 | |
Category F60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | m | 5 | (3) 11'59 | 14'09 | 20'33 | S - F | m | 1 | (10) 200'00 | 200'00 | 200'00 | |
1 - B | m | 4 | (18) 7'52 | 8'13 | 8'42 | 2 - 4 | m | 5 | (18) 10'51 | 27'41 | 47'39 | |
4 - 1 | m | 4 | (18) 13'30 | 16'42 | 18'01 | 4 - B | m | 1 | (5) 34'20 | 34'20 | 34'20 | |
B - F | m | 5 | (18) 0'19 | 0'25 | 0'37 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00.. | 0'30.. | 1'00.. | 1'30.. | 2'00.. | 2'30.. | 3'00.. | 3'30.. | 4'00.. | 4'30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | ||
2 | 15 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | |||
3 | 14 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |
4 | 19 | 1 | 1 | 7 | 4 | 4 | 2 | ||||
5 | 8 | 3 | 2 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 16:10 | :20 | :30 | :40 | :50 | :00 | 17:10 | :20 | :30 | :40 | :50 | :00 | 18:10 | :20 | :30 | :40 | :50 | :00 | 19:10 | :20 | :30 | :40 | :50 | :00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 25 | 6 | 4 | 5 | 5 | 5 | |||||||||||||||||||
1 | 16 | 7 | 4 | 2 | 2 | 1 | |||||||||||||||||||
2 | 15 | 1 | 2 | 3 | 2 | 3 | 4 | ||||||||||||||||||
3 | 14 | 4 | 2 | 1 | 4 | 2 | 1 | ||||||||||||||||||
4 | 19 | 1 | 1 | 8 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||
5 | 8 | 3 | 3 | 1 | 1 | ||||||||||||||||||||
B | 21 | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | ||||||||||||||||
F | 25 | 1 | 1 | 1 | 1 | 6 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | N60 | Fent, Marianne | INT | S | 4 | 3 | 1 | B | F | 16:10 | 16:38:35 | 17:04:03 | 17:12:34 | 17:19:55 | 17:20:18 | ||||
19 | N60 | LászlónéHornyai, Piroska | PUS | 3 | 1 | B | 17:03:58 | 17:12:28 | 17:19:49 | ||||||||||
1 | F60 | Szűk, Zoltán | FMV | S | 2 | 4 | 1 | B | F | 16:15 | 16:28:20 | 16:54:08 | 17:12:09 | 17:20:19 | 17:20:46 | ||||
3 | F60 | Nagy, Béla | SARKAD | 4 | 1 | B | 16:53:52 | 17:11:48 | 17:19:57 |