RTF Puskás 2013 URH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2013 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 150 min | |||||||||||
Competitors: | nyilt | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
1 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | =29 | =29 |
S k r o p R ó b e r t
Place 2 with a run time of 106'39 min and 4 foxes
in the F40 category
![]() | Sequence | S--3--1--2--4--F | ||
---|---|---|---|---|
Run times | 22+26+19+27+13 min | |||
Run route | > 7540 m | |||
min. distance | > 7550 m | S-3-1-2-4-B-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0'00 | ||
Fox 3 | 9:52:24 | x | 22'24 | |
Fox 1 | 10:18:32 | +2'32 | 48'32 | |
Fox 2 | 10:37:02 | +0'02 | 67'02 | |
Fox 4 | 11:03:51 | x | 93'51 | |
Finish | 11:16:39 | 106'39 |
Fox-to-Fox run times in the F40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Róbert, Skrop |
---|---|---|---|---|---|---|
S >> 3 | 1040 m | 2 | (35) 9'46 | 16'05 | 22'24 | 22'24 |
3 >> 1 | 2180 m | 2 | (19) 26'08 | 26'20 | 26'33 | 26'08 |
1 >> 2 | 1180 m | 2 | (35) 10'55 | 14'42 | 18'30 | 18'30 |
2 >> 4 | 1900 m | 2 | (35) 20'35 | 23'42 | 26'49 | 26'49 |
4 >> F | 1240 m | 1 | (19) 12'48 | 12'48 | 12'48 | 12'48 |
The results in the F40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Mihály, Mucsi | Puskás | 84'43 | 4 | S-3-1-2-4*5-F | 10+27+11+21+12+05 | >8230m | |
2. | Róbert, Skrop | ARAK | 106'39 | 4 | S-3-1-2-4-F | 22+26+19+27+13 | >7540m |
Organizer: