RTF Puskás 2013 URH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2013 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 150 min | |||||||||||
Competitors: | nyilt | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
1 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | =29 | =29 |
F e j ö s K l á r a
Place 1 with a run time of 91'11 min and 1 foxes
in the nyilt category
![]() | Sequence | S--4--F | ||
---|---|---|---|---|
Run times | 75+16 min | |||
Run route | > 2630 m | |||
min. distance | > 3320 m | S-4-5-B-F (nyilt) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:05:00 | 0'00 | ||
Fox 4 | 10:20:08 | +1'08 | 75'08 | |
Finish | 10:36:11 | 91'11 |
Fox-to-Fox run times in the nyilt category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Klára, Fejös |
---|---|---|---|---|---|---|
S >> 4 | 1390 m | 1 | (33) 75'08 | 75'08 | 75'08 | 75'08 |
4 >> F | 1240 m | 1 | (33) 16'03 | 16'03 | 16'03 | 16'03 |
The results in the nyilt category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Klára, Fejös | Intercisa | 91'11 | 1 | S-4-F | 75+16 | >2630m |
Organizer: