RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
F e j ö s K l á r a
Place 1 with a run time of 51'38 min and 7 foxes
in the nyilt category
![]() | Sequence | S--4--3--5--6--9--7--B--F | ||
---|---|---|---|---|
Run times | 12+03+10+11+09+04+03+00 min | |||
Run route | > m | |||
min. distance | > m | (nyilt) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:04:00 | 0'00 | ||
Fox 4 | 16:15:32 | +1'32 | 11'32 | |
Fox 3 | 16:18:24 | +0'24 | 14'24 | |
Fox 5 | 16:28:47 | -0'13 | 24'47 | |
Fox 6 | 16:40:05 | 36'05 | ||
Fox 9 | 16:48:59 | 44'59 | ||
Fox 7 | 16:52:41 | 48'41 | ||
Beacon | 16:55:23 | 51'23 | ||
Finish | 16:55:38 | 51'38 |
Fox-to-Fox run times in the nyilt category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Klára, Fejös |
---|---|---|---|---|---|---|
S >> 4 | m | 1 | (33) 11'32 | 11'32 | 11'32 | 11'32 |
4 >> 3 | m | 1 | (33) 2'52 | 2'52 | 2'52 | 2'52 |
3 >> 5 | m | 1 | (33) 10'23 | 10'23 | 10'23 | 10'23 |
5 >> 6 | m | 1 | (33) 11'18 | 11'18 | 11'18 | 11'18 |
6 >> 9 | m | 1 | (33) 8'54 | 8'54 | 8'54 | 8'54 |
9 >> 7 | m | 1 | (33) 3'42 | 3'42 | 3'42 | 3'42 |
7 >> B | m | 1 | (33) 2'42 | 2'42 | 2'42 | 2'42 |
B >> F | m | 2 | (33) 0'15 | 0'51 | 1'27 | 0'15 |
The results in the nyilt category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Klára, Fejös | Intercisa | 51'38 | 7 | S-4-3-5-6-9-7-B-F | 12+03+10+11+09+04+03+00 | > m | |
2. | Kitti, Oláh | Puskás | 27'27 | 4 | S*2-4-7-9-B-F | 08+04+08+04+03+01 | > m |
Organizer: