RTF Puskás 2013 URH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2013 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 150 min | |||||||||||
Competitors: | nyilt | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
1 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | =29 | =29 |
K o v á c s A t t i l a
Place 1 with a run time of 69'31 min and 3 foxes
in the F60 category
![]() | Sequence | S--3--4--1--F | ||
---|---|---|---|---|
Run times | 14+15+17+23 min | |||
Run route | > 6400 m | |||
min. distance | > 5950 m | S-3-1-4-B-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 3 | 9:28:46 | +0'46 | 13'46 | |
Fox 4 | 9:44:00 | 0'00 | 29'00 | |
Fox 1 | 10:01:20 | +0'20 | 46'20 | |
Finish | 10:24:31 | 69'31 |
Fox-to-Fox run times in the F60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Attila, Kovács |
---|---|---|---|---|---|---|
S >> 3 | 1040 m | 5 | (1) 13'46 | 18'08 | 21'04 | 13'46 |
3 >> 4 | 1180 m | 2 | (1) 15'14 | 20'21 | 25'29 | 15'14 |
4 >> 1 | 1480 m | 2 | (1) 17'20 | 19'30 | 21'41 | 17'20 |
1 >> F | 2700 m | 3 | (1) 23'11 | 43'07 | 81'05 | 23'11 |
The results in the F60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Attila, Kovács | Zöld Sportok Clubja | 69'31 | 3 | S-3-4-1-F | 14+15+17+23 | >6400m | |
2. | Miklós, Venczel | Nyíregyháza | HA0LZ | 91'12 | 3 | S-3-1-4-F | 16+27+35+13 | >5940m |
3. | András, Kovács | Nyíregyháza | 91'55 | 3 | S-3-4-1-F | 20+25+22+25 | >6400m | |
4. | István, Börcsök | Aranyhomok | 109'09 | 3 | S-3-1-4-F | 21+34+34+20 | >5940m | |
5. | Henrik, Fröhlich | Puskás | HA5BF | 132'38 | 2 | S-3-1-F | 20+31+81 | >5930m |
Organizer: