RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
J u r i n k a R ó b i n
Place 6 with a run time of 23'59 min and 10 foxes
in the F21 category
![]() | Sequence | S--2--3--5--1--8--10--6--9--7--B--F | ||
---|---|---|---|---|
Run times | 03+05+01+01+05+02+03+01+02+01+00 min | |||
Run route | > m | |||
min. distance | > m | (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:06:00 | 0'00 | ||
Fox 2 | 16:09:24 | +2'24 | 3'24 | |
Fox 3 | 16:14:00 | +1'00 | 8'00 | |
Fox 5 | 16:15:11 | +0'11 | 9'11 | |
Fox 1 | 16:16:10 | +0'10 | 10'10 | |
Fox 8 | 16:20:46 | 14'46 | ||
Fox10 | 16:22:42 | 16'42 | ||
Fox 6 | 16:26:04 | 20'04 | ||
Fox 9 | 16:27:06 | 21'06 | ||
Fox 7 | 16:28:40 | 22'40 | ||
Beacon | 16:29:47 | 23'47 | ||
Finish | 16:29:59 | 23'59 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Róbin, Jurinka |
---|---|---|---|---|---|---|
S >> 2 | m | 6 | (29) 3'24 | 5'37 | 8'27 | 3'24 |
2 >> 3 | m | 2 | (34) 4'07 | 4'21 | 4'36 | 4'36 |
3 >> 5 | m | 5 | (29) 1'11 | 2'38 | 4'39 | 1'11 |
5 >> 1 | m | 5 | (23) 0'36 | 2'09 | 6'34 | 0'59 |
1 >> 8 | m | 2 | (29) 4'36 | 5'06 | 5'36 | 4'36 |
8 >> 10 | m | 3 | (29) 1'56 | 3'20 | 4'47 | 1'56 |
10 >> 6 | m | 3 | (29) 3'22 | 3'31 | 3'42 | 3'22 |
6 >> 9 | m | 3 | (29) 1'02 | 2'03 | 2'50 | 1'02 |
9 >> 7 | m | 3 | (29) 1'34 | 2'00 | 2'20 | 1'34 |
7 >> B | m | 2 | (29) 1'07 | 1'21 | 1'36 | 1'07 |
B >> F | m | 7 | (23) 0'11 | 0'16 | 0'37 | 0'12 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Dániel, Jurinka | Intercisa | 41'19 | 11 | S-2-4-3-5-1-7-9-6-8-10-B-F | 04+01+01+03+01+04+02+02+18+03+01+00 | > m | |
4. | Miklós, László | Puskás | 43'12 | 11 | S-2-3-5-4-1-8-10-6-9-7-B-F | 06+04+02+05+05+06+05+04+02+02+02+00 | > m | |
5. | Levente, Dudás | Puskás | HA7WEN | 43'55 | 11 | S-2-4-3-5-1-10-6-9-7-8-B-F | 08+02+01+05+07+05+04+03+02+05+02+00 | > m |
6. | Róbin, Jurinka | Intercisa | 23'59 | 10 | S-2-3-5-1-8-10-6-9#7-B-F | 03+05+01+01+05+02+03+01+02+01+00 | > m | |
7. | Dániel, Devescovi | Puskás | 66'11 | 6 | S-7-4-5-3-1-B-F | 15+05+17+07+16+07+01 | > m |
Organizer: