RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
M o r a v s z k i J á n o s
Place 3 with a run time of 32'36 min and 9 foxes
in the F50 category
![]() | Sequence | S--4--3--5--1--10--6--9--8--B--F | ||
---|---|---|---|---|
Run times | 12+02+02+01+06+03+02+03+01+00 min | |||
Run route | > m | |||
min. distance | > m | (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:05:00 | 0'00 | ||
Fox 4 | 16:17:20 | -0'40 | 12'20 | |
Fox 3 | 16:19:06 | +1'06 | 14'06 | |
Fox 5 | 16:21:08 | +1'08 | 16'08 | |
Fox 1 | 16:22:33 | +1'33 | 17'33 | |
Fox10 | 16:28:31 | 23'31 | ||
Fox 6 | 16:31:26 | 26'26 | ||
Fox 9 | 16:33:01 | 28'01 | ||
Fox 8 | 16:36:14 | 31'14 | ||
Beacon | 16:37:24 | 32'24 | ||
Finish | 16:37:36 | 32'36 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | János, Moravszki |
---|---|---|---|---|---|---|
S >> 4 | m | 2 | (37) 6'58 | 9'39 | 12'20 | 12'20 |
4 >> 3 | m | 3 | (37) 1'22 | 1'33 | 1'46 | 1'46 |
3 >> 5 | m | 2 | (37) 1'49 | 1'55 | 2'02 | 2'02 |
5 >> 1 | m | 2 | (9) 1'25 | 1'57 | 2'29 | 1'25 |
1 >> 10 | m | 2 | (37) 5'01 | 5'29 | 5'58 | 5'58 |
10 >> 6 | m | 2 | (37) 2'38 | 2'46 | 2'55 | 2'55 |
6 >> 9 | m | 3 | (37) 1'00 | 1'12 | 1'35 | 1'35 |
9 >> 8 | m | 2 | (9) 3'13 | 4'09 | 5'05 | 3'13 |
8 >> B | m | 2 | (37) 1'04 | 1'07 | 1'10 | 1'10 |
B >> F | m | 3 | (37) 0'11 | 0'12 | 0'15 | 0'12 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Károly, László | Puskás | 24'56 | 9 | S*2-4-3-1-5-10-8-6-9-B-F | 01+05+02+02+01+07+02+04+01+01+00 | > m | |
2. | Sándor, Brunner | Puskás | 27'37 | 9 | S-4-3-5-1-10-6-9-8-B-F | 07+01+02+02+05+03+01+05+01+00 | > m | |
3. | János, Moravszki | Nyíregyháza | 32'36 | 9 | S-4-3-5-1-10-6-9-8-B-F | 12+02+02+01+06+03+02+03+01+00 | > m |
Organizer: