RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
H o d u r n é F a r k a s I l o n a
Place 5 with a run time of 35'07 min and 6 foxes
in the N50 category
![]() | Sequence | S--2--3--5--1--8--10--9--B--F | ||
---|---|---|---|---|
Run times | 06+06+03+02+07+03+05+02+00 min | |||
Run route | > m | |||
min. distance | > m | (N50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:04:00 | 0'00 | ||
Fox 2 | 16:09:35 | +2'35 | 5'35 | |
Fox 3 | 16:15:54 | +2'54 | 11'54 | |
Fox 5 | 16:18:33 | -0'27 | 14'33 | |
Fox 1 | 16:20:53 | x | 16'53 | |
Fox 8 | 16:28:04 | 24'04 | ||
Fox10 | 16:31:29 | 27'29 | ||
Fox 9 | 16:36:30 | 32'30 | ||
Beacon | 16:38:40 | 34'40 | ||
Finish | 16:39:07 | 35'07 |
Fox-to-Fox run times in the N50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ilona, Hodurné Farkas |
---|---|---|---|---|---|---|
S >> 2 | m | 5 | (32) 3'04 | 5'40 | 11'33 | 5'35 |
2 >> 3 | m | 5 | (15) 2'24 | 4'05 | 6'19 | 6'19 |
3 >> 5 | m | 1 | (22) 2'39 | 2'39 | 2'39 | 2'39 |
5 >> 1 | m | 1 | (22) 2'20 | 2'20 | 2'20 | 2'20 |
1 >> 8 | m | 1 | (22) 7'11 | 7'11 | 7'11 | 7'11 |
8 >> 10 | m | 1 | (22) 3'25 | 3'25 | 3'25 | 3'25 |
10 >> 9 | m | 2 | (12) 4'18 | 4'39 | 5'01 | 5'01 |
9 >> B | m | 1 | (22) 2'10 | 2'10 | 2'10 | 2'10 |
B >> F | m | 5 | (15) 0'15 | 0'20 | 0'27 | 0'27 |
The results in the N50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Marianne, Fent | Intercisa | 21'20 | 7 | S-2-3-1-7-9-10-B-F | 03+03+03+05+02+04+02+00 | > m | |
2. | Ferencné, Cserpák | Puskás | 22'36 | 7 | S-2-3-1-7-9-10-B-F | 05+02+03+04+02+05+01+00 | > m | |
3. | Klára, Zarnóczay | Nyíregyháza | HA0RZK | 31'43 | 7 | S-2-3-1-10-9-7-B-F | 04+05+03+10+04+03+02+00 | > m |
4. | Julianna, Varga | Nyíregyháza | 31'57 | 7 | S-2-3-1-7-9-10-B-F | 12+04+04+05+02+04+02+00 | > m | |
5. | Ilona, Hodurné Farkas | Aranyhomok | 35'07 | 6 | S-2-3*5-1*8-10-9-B-F | 06+06+03+02+07+03+05+02+00 | > m |
Organizer: