RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
Z a r n ó c z a y K l á r a HA0RZK
Place 3 with a run time of 31'43 min and 7 foxes
in the N50 category
![]() | Sequence | S--2--3--1--10--9--7--B--F | ||
---|---|---|---|---|
Run times | 04+05+03+10+04+03+02+00 min | |||
Run route | > m | |||
min. distance | > m | (N50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:04:00 | 0'00 | ||
Fox 2 | 16:07:32 | +0'32 | 3'32 | |
Fox 3 | 16:12:56 | x | 8'56 | |
Fox 1 | 16:16:04 | +0'04 | 12'04 | |
Fox10 | 16:25:42 | 21'42 | ||
Fox 9 | 16:30:00 | 26'00 | ||
Fox 7 | 16:32:49 | 28'49 | ||
Beacon | 16:35:17 | 31'17 | ||
Finish | 16:35:43 | 31'43 |
Fox-to-Fox run times in the N50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Klára, Zarnóczay |
---|---|---|---|---|---|---|
S >> 2 | m | 5 | (32) 3'04 | 5'40 | 11'33 | 3'32 |
2 >> 3 | m | 5 | (15) 2'24 | 4'05 | 6'19 | 5'24 |
3 >> 1 | m | 4 | (32) 2'57 | 3'13 | 3'38 | 3'08 |
1 >> 10 | m | 1 | (12) 9'38 | 9'38 | 9'38 | 9'38 |
10 >> 9 | m | 2 | (12) 4'18 | 4'39 | 5'01 | 4'18 |
9 >> 7 | m | 1 | (12) 2'49 | 2'49 | 2'49 | 2'49 |
7 >> B | m | 1 | (12) 2'28 | 2'28 | 2'28 | 2'28 |
B >> F | m | 5 | (15) 0'15 | 0'20 | 0'27 | 0'26 |
The results in the N50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Marianne, Fent | Intercisa | 21'20 | 7 | S-2-3-1-7-9-10-B-F | 03+03+03+05+02+04+02+00 | > m | |
2. | Ferencné, Cserpák | Puskás | 22'36 | 7 | S-2-3-1-7-9-10-B-F | 05+02+03+04+02+05+01+00 | > m | |
3. | Klára, Zarnóczay | Nyíregyháza | HA0RZK | 31'43 | 7 | S-2-3-1-10-9-7-B-F | 04+05+03+10+04+03+02+00 | > m |
4. | Julianna, Varga | Nyíregyháza | 31'57 | 7 | S-2-3-1-7-9-10-B-F | 12+04+04+05+02+04+02+00 | > m | |
5. | Ilona, Hodurné Farkas | Aranyhomok | 35'07 | 6 | S-2-3*5-1*8-10-9-B-F | 06+06+03+02+07+03+05+02+00 | > m |
Organizer: