RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
B r u n n e r S á n d o r
Place 2 with a run time of 27'37 min and 9 foxes
in the F50 category
![]() | Sequence | S--4--3--5--1--10--6--9--8--B--F | ||
---|---|---|---|---|
Run times | 07+01+02+02+05+03+01+05+01+00 min | |||
Run route | > m | |||
min. distance | > m | (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:10:00 | 0'00 | ||
Fox 4 | 16:16:58 | +2'58 | 6'58 | |
Fox 3 | 16:18:20 | +0'20 | 8'20 | |
Fox 5 | 16:20:09 | +0'09 | 10'09 | |
Fox 1 | 16:22:38 | +1'38 | 12'38 | |
Fox10 | 16:27:39 | 17'39 | ||
Fox 6 | 16:30:17 | 20'17 | ||
Fox 9 | 16:31:17 | 21'17 | ||
Fox 8 | 16:36:22 | 26'22 | ||
Beacon | 16:37:26 | 27'26 | ||
Finish | 16:37:37 | 27'37 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sándor, Brunner |
---|---|---|---|---|---|---|
S >> 4 | m | 2 | (37) 6'58 | 9'39 | 12'20 | 6'58 |
4 >> 3 | m | 3 | (37) 1'22 | 1'33 | 1'46 | 1'22 |
3 >> 5 | m | 2 | (37) 1'49 | 1'55 | 2'02 | 1'49 |
5 >> 1 | m | 2 | (9) 1'25 | 1'57 | 2'29 | 2'29 |
1 >> 10 | m | 2 | (37) 5'01 | 5'29 | 5'58 | 5'01 |
10 >> 6 | m | 2 | (37) 2'38 | 2'46 | 2'55 | 2'38 |
6 >> 9 | m | 3 | (37) 1'00 | 1'12 | 1'35 | 1'00 |
9 >> 8 | m | 2 | (9) 3'13 | 4'09 | 5'05 | 5'05 |
8 >> B | m | 2 | (37) 1'04 | 1'07 | 1'10 | 1'04 |
B >> F | m | 3 | (37) 0'11 | 0'12 | 0'15 | 0'11 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Károly, László | Puskás | 24'56 | 9 | S*2-4-3-1-5-10-8-6-9-B-F | 01+05+02+02+01+07+02+04+01+01+00 | > m | |
2. | Sándor, Brunner | Puskás | 27'37 | 9 | S-4-3-5-1-10-6-9-8-B-F | 07+01+02+02+05+03+01+05+01+00 | > m | |
3. | János, Moravszki | Nyíregyháza | 32'36 | 9 | S-4-3-5-1-10-6-9-8-B-F | 12+02+02+01+06+03+02+03+01+00 | > m |
Organizer: