RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
S k r o p R ó b e r t
Place 2 with a run time of 24'53 min and 9 foxes
in the F40 category
![]() | Sequence | S--4--2--3--1--7--9--6--8--B--F | ||
---|---|---|---|---|
Run times | 02+03+03+03+04+02+03+05+01+00 min | |||
Run route | > m | |||
min. distance | > m | (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:16:00 | 0'00 | ||
Fox 4 | 16:17:44 | -0'16 | 1'44 | |
Fox 2 | 16:20:29 | -0'31 | 4'29 | |
Fox 3 | 16:23:02 | +0'02 | 7'02 | |
Fox 1 | 16:25:32 | x | 9'32 | |
Fox 7 | 16:29:06 | 13'06 | ||
Fox 9 | 16:31:05 | 15'05 | ||
Fox 6 | 16:33:59 | 17'59 | ||
Fox 8 | 16:39:18 | 23'18 | ||
Beacon | 16:40:39 | 24'39 | ||
Finish | 16:40:53 | 24'53 |
Fox-to-Fox run times in the F40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Róbert, Skrop |
---|---|---|---|---|---|---|
S >> 4 | m | 1 | (19) 1'44 | 1'44 | 1'44 | 1'44 |
4 >> 2 | m | 1 | (19) 2'45 | 2'45 | 2'45 | 2'45 |
2 >> 3 | m | 1 | (19) 2'33 | 2'33 | 2'33 | 2'33 |
3 >> 1 | m | 1 | (19) 2'30 | 2'30 | 2'30 | 2'30 |
1 >> 7 | m | 2 | (19) 3'34 | 5'16 | 6'59 | 3'34 |
7 >> 9 | m | 2 | (35) 1'27 | 1'43 | 1'59 | 1'59 |
9 >> 6 | m | 2 | (35) 1'34 | 2'14 | 2'54 | 2'54 |
6 >> 8 | m | 1 | (19) 5'19 | 5'19 | 5'19 | 5'19 |
8 >> B | m | 2 | (35) 1'02 | 1'11 | 1'21 | 1'21 |
B >> F | m | 2 | (35) 0'12 | 0'13 | 0'14 | 0'14 |
The results in the F40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Mihály, Mucsi | Puskás | 23'11 | 9 | S-2-4-3*5-1-7-9-6*10-8-B-F | 02+02+02+02+01+07+01+02+02+01+01+00 | > m | |
2. | Róbert, Skrop | ARAK | 24'53 | 9 | S-4-2-3-1-7-9-6-8-B-F | 02+03+03+03+04+02+03+05+01+00 | > m |
Organizer: