RTF Puskás 2013 URH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2013 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 150 min | |||||||||||
Competitors: | nyilt | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
1 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | =29 | =29 |
Á d á m A t t i l a
Place 2 with a run time of 118'50 min and 3 foxes
in the F70 category
![]() | Sequence | S--3--4--5--F | ||
---|---|---|---|---|
Run times | 34+41+32+12 min | |||
Run route | > 4140 m | |||
min. distance | > 4150 m | S-3-4-5-B-F (F70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 3 | 9:44:10 | +1'10 | 34'10 | |
Fox 4 | 10:24:48 | +0'48 | 74'48 | |
Fox 5 | 10:56:45 | +1'45 | 106'45 | |
Finish | 11:08:50 | 118'50 |
Fox-to-Fox run times in the F70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Attila, Ádám |
---|---|---|---|---|---|---|
S >> 3 | 1040 m | 2 | (16) 21'13 | 27'41 | 34'10 | 34'10 |
3 >> 4 | 1180 m | 2 | (16) 23'57 | 32'17 | 40'38 | 40'38 |
4 >> 5 | 1030 m | 2 | (16) 25'53 | 28'55 | 31'57 | 31'57 |
5 >> F | 890 m | 2 | (16) 9'01 | 10'33 | 12'05 | 12'05 |
The results in the F70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | András, Dr. Paál | Nyíregyháza | HG0HK | 80'04 | 3 | S-3-4-5-F | 21+24+26+09 | >4140m |
2. | Attila, Ádám | Aranyhomok | 118'50 | 3 | S-3-4-5-F | 34+41+32+12 | >4140m | |
- | Imre, Farkas | Aranyhomok | -540'00 | S | > m |
Organizer: