RTF Puskás 2013 URH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2013 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 150 min | |||||||||||
Competitors: | nyilt | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
1 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | =29 | =29 |
S k r o p T a m á s
Place 1 with a run time of 70'40 min and 2 foxes
in the F14 category
![]() | Sequence | S--3--4--F | ||
---|---|---|---|---|
Run times | 20+25+26 min | |||
Run route | > 3460 m | |||
min. distance | > 4150 m | S-3-4-5-B-F (F14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:20:00 | 0'00 | ||
Fox 3 | 9:39:48 | +1'48 | 19'48 | |
Fox 4 | 10:04:54 | +0'54 | 44'54 | |
Finish | 10:30:40 | 70'40 |
Fox-to-Fox run times in the F14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tamás, Skrop |
---|---|---|---|---|---|---|
S >> 3 | 1040 m | 2 | (27) 18'15 | 19'01 | 19'48 | 19'48 |
3 >> 4 | 1180 m | 2 | (21) 25'06 | 40'57 | 56'49 | 25'06 |
4 >> F | 1240 m | 2 | (27) 15'59 | 20'52 | 25'46 | 25'46 |
The results in the F14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Tamás, Skrop | ARAK | 70'40 | 2 | S-3-4-F | 20+25+26 | >3460m | |
2. | Zsombor, Antal | Szekszárd | 91'03 | 2 | S-3-4-F | 18+57+16 | >3460m |
Organizer: