RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
C s e r p á k F e r e n c n é
Place 2 with a run time of 22'36 min and 7 foxes
in the N50 category
![]() | Sequence | S--2--3--1--7--9--10--B--F | ||
---|---|---|---|---|
Run times | 05+02+03+04+02+05+01+00 min | |||
Run route | > m | |||
min. distance | > m | (N50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:24:00 | 0'00 | ||
Fox 2 | 16:28:39 | +1'39 | 4'39 | |
Fox 3 | 16:31:03 | -0'57 | 7'03 | |
Fox 1 | 16:34:15 | -0'45 | 10'15 | |
Fox 7 | 16:38:43 | 14'43 | ||
Fox 9 | 16:40:17 | 16'17 | ||
Fox10 | 16:45:03 | 21'03 | ||
Beacon | 16:46:21 | 22'21 | ||
Finish | 16:46:36 | 22'36 |
Fox-to-Fox run times in the N50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ferencné, Cserpák |
---|---|---|---|---|---|---|
S >> 2 | m | 5 | (32) 3'04 | 5'40 | 11'33 | 4'39 |
2 >> 3 | m | 5 | (15) 2'24 | 4'05 | 6'19 | 2'24 |
3 >> 1 | m | 4 | (32) 2'57 | 3'13 | 3'38 | 3'12 |
1 >> 7 | m | 3 | (15) 4'28 | 4'48 | 5'16 | 4'28 |
7 >> 9 | m | 3 | (15) 1'34 | 1'41 | 1'53 | 1'34 |
9 >> 10 | m | 3 | (17) 3'53 | 4'11 | 4'46 | 4'46 |
10 >> B | m | 3 | (15) 1'18 | 1'42 | 2'04 | 1'18 |
B >> F | m | 5 | (15) 0'15 | 0'20 | 0'27 | 0'15 |
The results in the N50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Marianne, Fent | Intercisa | 21'20 | 7 | S-2-3-1-7-9-10-B-F | 03+03+03+05+02+04+02+00 | > m | |
2. | Ferencné, Cserpák | Puskás | 22'36 | 7 | S-2-3-1-7-9-10-B-F | 05+02+03+04+02+05+01+00 | > m | |
3. | Klára, Zarnóczay | Nyíregyháza | HA0RZK | 31'43 | 7 | S-2-3-1-10-9-7-B-F | 04+05+03+10+04+03+02+00 | > m |
4. | Julianna, Varga | Nyíregyháza | 31'57 | 7 | S-2-3-1-7-9-10-B-F | 12+04+04+05+02+04+02+00 | > m | |
5. | Ilona, Hodurné Farkas | Aranyhomok | 35'07 | 6 | S-2-3*5-1*8-10-9-B-F | 06+06+03+02+07+03+05+02+00 | > m |
Organizer: