******************************************************************** * XXVIII. Bereg Kupa 2013. * * Nyíregyháza * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19.07.2013 from 18.00 | |||||||||||||
Band/Limit: | 80-m-band / 90 min | |||||||||||||
Competitors: | N14 | N21 | N35 | N50 | F14 | F19 | F21 | F40 | F50 | F60 | F70 | VK | Com | +Hlp |
1 | 6 | 3 | 7 | 2 | 2 | 7 | 8 | 7 | 5 | 1 | 2 | =51 | =51 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: x/y | ||||
---|---|---|---|---|---|---|
N14 | S-1-2-3-4-9-10-B-F | 4070 m | S | -264 | -1371 m | |
N21 | S-1-2-3-4-8-9-10-B-F | 4490 m | 1 | -66 | -834 m | |
N35 | S-1-2-3-4-8-9-10-B-F | 4490 m | 2 | -47 | +88 m | |
N50 | S-1-2-3-4-8-9-10-B-F | 4490 m | 3 | +44 | +427 m | |
F14 | S-1-2-3-4-9-10-B-F | 4070 m | 4 | +269 | +639 m | |
F19 | S-1-2-4-5-6-7-8-9-10-B-F | 5920 m | 5 | +139 | +1122 m | |
F21 | S-1-2-3-4-5-6-7-8-9-10-B-F | 5940 m | 6 | +822 | +1273 m | |
F40 | S-1-2-3-4-5-6-7-8-9-10-B-F | 5940 m | 7 | +602 | +953 m | |
F50 | S-1-2-3-4-5-7-8-9-10-B-F | 5350 m | 8 | +878 | +566 m | |
F60 | S-1-2-3-4-7-9-10-B-F | 4680 m | 9 | +688 | +181 m | |
F70 | S-1-2-3-4-9-10-B-F | 4070 m | 10 | +415 | -381 m | |
VK | S-1-2-3-4-5-6-7-8-9-10-B-F | 5940 m | B | +527 | -915 m | |
F | +546 | -1042 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 570 m | 49 | (14) 2'28 | 4'05 | 12'49 | 1 - 2 | 920 m | 47 | (14) 4'24 | 7'34 | 20'33 | |
1 -10 | 660 m | 2 | (29) 10'05 | 10'06 | 10'07 | 2 - 3 | 350 m | 41 | (14) 2'51 | 5'24 | 18'30 | |
2 - 4 | 640 m | 7 | (13) 6'58 | 19'31 | 44'03 | 3 - 4 | 310 m | 41 | (35) 1'53 | 2'49 | 4'30 | |
3 - 5 | 700 m | 2 | (51) 7'38 | 7'45 | 7'52 | 3 - 7 | 770 m | 1 | (38) 16'50 | 16'50 | 16'50 | |
3 - 8 | 850 m | 1 | (23) 27'08 | 27'08 | 27'08 | 3 -10 | 890 m | 1 | (6) 19'25 | 19'25 | 19'25 | |
4 - 3 | 310 m | 5 | (6) 6'02 | 8'35 | 10'18 | 4 - 5 | 500 m | 24 | (35) 3'30 | 5'15 | 9'50 | |
4 - 7 | 460 m | 6 | (1) 5'20 | 8'24 | 11'10 | 4 - 8 | 610 m | 12 | (46) 5'41 | 8'39 | 14'58 | |
4 - 9 | 620 m | 1 | (28) 11'49 | 11'49 | 11'49 | 5 - 6 | 700 m | 18 | (14) 4'23 | 7'18 | 10'29 | |
5 - 7 | 490 m | 8 | (35) 4'28 | 5'30 | 6'38 | 6 - 7 | 390 m | 18 | (4) 2'54 | 4'28 | 8'33 | |
6 - 8 | 710 m | 1 | (41) 5'19 | 5'19 | 5'19 | 7 - 6 | 390 m | 1 | (41) 3'29 | 3'29 | 3'29 | |
7 - 8 | 480 m | 27 | (4) 3'01 | 4'31 | 8'06 | 7 - 9 | 780 m | 5 | (1) 7'39 | 16'36 | 40'33 | |
8 - 9 | 430 m | 40 | (4) 3'13 | 4'47 | 10'14 | 8 - B | 1520 m | 1 | (23) 15'21 | 15'21 | 15'21 | |
9 -10 | 620 m | 45 | (18) 3'56 | 5'57 | 12'21 | 9 - B | 1110 m | 1 | (26) 10'45 | 10'45 | 10'45 | |
10 - 2 | 660 m | 1 | (26) 15'34 | 15'34 | 15'34 | 10 - B | 550 m | 47 | (14) 2'46 | 4'10 | 7'18 | |
B - F | 130 m | 49 | (14) 0'27 | 0'32 | 1'25 | |||||||
Category N14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 1 | (29) 3'50 | 3'50 | 3'50 | 1 -10 | 660 m | 1 | (29) 10'05 | 10'05 | 10'05 | |
10 - B | 550 m | 1 | (29) 6'10 | 6'10 | 6'10 | B - F | 130 m | 1 | (29) 0'47 | 0'47 | 0'47 | |
Category N21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 5 | (46) 2'46 | 5'12 | 12'49 | 1 - 2 | 920 m | 5 | (46) 5'17 | 8'07 | 14'35 | |
2 - 3 | 350 m | 4 | (46) 3'53 | 6'49 | 13'46 | 2 - 4 | 640 m | 1 | (23) 21'59 | 21'59 | 21'59 | |
3 - 4 | 310 m | 4 | (36) 2'18 | 3'01 | 3'49 | 3 - 8 | 850 m | 1 | (23) 27'08 | 27'08 | 27'08 | |
4 - 3 | 310 m | 1 | (23) 6'52 | 6'52 | 6'52 | 4 - 7 | 460 m | 1 | (9) 10'19 | 10'19 | 10'19 | |
4 - 8 | 610 m | 3 | (46) 5'41 | 6'57 | 8'29 | 7 - 8 | 480 m | 1 | (9) 8'06 | 8'06 | 8'06 | |
8 - 9 | 430 m | 4 | (46) 4'05 | 6'26 | 10'14 | 8 - B | 1520 m | 1 | (23) 15'21 | 15'21 | 15'21 | |
9 -10 | 620 m | 4 | (36) 4'38 | 5'48 | 7'26 | 10 - B | 550 m | 4 | (40) 3'16 | 4'28 | 7'18 | |
B - F | 130 m | 5 | (40) 0'33 | 0'43 | 1'02 | |||||||
Category N35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 3 | (33) 3'00 | 3'58 | 5'30 | 1 - 2 | 920 m | 3 | (33) 5'40 | 6'45 | 7'38 | |
2 - 3 | 350 m | 3 | (12) 4'15 | 4'44 | 5'29 | 3 - 4 | 310 m | 3 | (12) 2'36 | 3'04 | 3'25 | |
4 - 7 | 460 m | 1 | (27) 11'10 | 11'10 | 11'10 | 4 - 8 | 610 m | 2 | (33) 5'43 | 6'59 | 8'16 | |
7 - 8 | 480 m | 1 | (27) 4'23 | 4'23 | 4'23 | 8 - 9 | 430 m | 3 | (33) 4'01 | 5'05 | 6'18 | |
9 -10 | 620 m | 3 | (33) 4'38 | 8'00 | 12'21 | 10 - B | 550 m | 3 | (33) 3'14 | 4'02 | 4'38 | |
B - F | 130 m | 3 | (33) 0'34 | 0'42 | 0'47 | |||||||
Category N50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 7 | (44) 3'43 | 5'30 | 9'24 | 1 - 2 | 920 m | 7 | (44) 6'35 | 9'34 | 18'51 | |
2 - 3 | 350 m | 7 | (44) 4'02 | 5'20 | 6'39 | 3 - 4 | 310 m | 7 | (30) 2'22 | 3'08 | 3'55 | |
4 - 8 | 610 m | 7 | (30) 6'35 | 9'53 | 14'58 | 8 - 9 | 430 m | 7 | (30) 4'24 | 5'03 | 5'23 | |
9 -10 | 620 m | 7 | (44) 4'56 | 6'23 | 8'16 | 10 - B | 550 m | 7 | (44) 4'09 | 4'45 | 5'31 | |
B - F | 130 m | 7 | (30) 0'42 | 0'48 | 0'58 | |||||||
Category F14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 2 | (28) 3'45 | 4'11 | 4'37 | 1 - 2 | 920 m | 2 | (28) 6'30 | 7'15 | 8'00 | |
2 - 3 | 350 m | 1 | (28) 5'53 | 5'53 | 5'53 | 2 - 4 | 640 m | 1 | (51) 18'39 | 18'39 | 18'39 | |
3 - 4 | 310 m | 1 | (28) 4'28 | 4'28 | 4'28 | 3 - 5 | 700 m | 1 | (51) 7'38 | 7'38 | 7'38 | |
4 - 3 | 310 m | 1 | (51) 10'18 | 10'18 | 10'18 | 4 - 9 | 620 m | 1 | (28) 11'49 | 11'49 | 11'49 | |
5 - 6 | 700 m | 1 | (51) 10'09 | 10'09 | 10'09 | 6 - 7 | 390 m | 1 | (51) 6'07 | 6'07 | 6'07 | |
7 - 8 | 480 m | 1 | (51) 7'35 | 7'35 | 7'35 | 8 - 9 | 430 m | 1 | (51) 7'17 | 7'17 | 7'17 | |
9 -10 | 620 m | 2 | (28) 6'07 | 7'12 | 8'18 | 10 - B | 550 m | 2 | (28) 4'42 | 5'14 | 5'46 | |
B - F | 130 m | 2 | (51) 0'38 | 0'43 | 0'48 | |||||||
Category F19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 2 | (10) 2'40 | 2'42 | 2'45 | 1 - 2 | 920 m | 2 | (13) 5'39 | 5'47 | 5'56 | |
2 - 4 | 640 m | 2 | (13) 6'58 | 7'52 | 8'46 | 4 - 5 | 500 m | 2 | (13) 5'08 | 5'32 | 5'56 | |
5 - 6 | 700 m | 2 | (10) 5'46 | 6'36 | 7'26 | 6 - 7 | 390 m | 2 | (13) 3'55 | 4'06 | 4'18 | |
7 - 8 | 480 m | 2 | (10) 3'51 | 4'15 | 4'40 | 8 - 9 | 430 m | 2 | (10) 4'16 | 4'20 | 4'24 | |
9 -10 | 620 m | 2 | (13) 5'19 | 5'31 | 5'44 | 10 - B | 550 m | 2 | (10) 3'44 | 3'58 | 4'12 | |
B - F | 130 m | 2 | (10) 0'35 | 0'38 | 0'41 | |||||||
Category F21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 7 | (14) 2'28 | 3'11 | 4'04 | 1 - 2 | 920 m | 7 | (14) 4'24 | 5'47 | 7'37 | |
2 - 3 | 350 m | 7 | (14) 2'51 | 5'10 | 9'51 | 3 - 4 | 310 m | 7 | (14) 1'59 | 2'38 | 3'55 | |
4 - 5 | 500 m | 7 | (14) 3'53 | 4'58 | 6'24 | 5 - 6 | 700 m | 7 | (14) 4'23 | 6'40 | 10'29 | |
6 - 7 | 390 m | 7 | (14) 3'01 | 3'39 | 4'53 | 7 - 8 | 480 m | 7 | (14) 3'03 | 3'51 | 5'11 | |
8 - 9 | 430 m | 7 | (14) 3'14 | 4'35 | 8'04 | 9 -10 | 620 m | 7 | (11) 4'16 | 5'37 | 8'02 | |
10 - B | 550 m | 7 | (14) 2'46 | 3'17 | 3'54 | B - F | 130 m | 7 | (14) 0'27 | 0'32 | 0'37 | |
Category F40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 7 | (4) 2'39 | 3'48 | 5'09 | 1 - 2 | 920 m | 6 | (4) 4'55 | 8'14 | 13'48 | |
1 -10 | 660 m | 1 | (26) 10'07 | 10'07 | 10'07 | 2 - 3 | 350 m | 6 | (26) 4'47 | 7'42 | 18'30 | |
2 - 4 | 640 m | 1 | (37) 18'36 | 18'36 | 18'36 | 3 - 4 | 310 m | 6 | (4) 2'07 | 3'07 | 3'51 | |
3 - 5 | 700 m | 1 | (37) 7'52 | 7'52 | 7'52 | 4 - 3 | 310 m | 1 | (37) 10'13 | 10'13 | 10'13 | |
4 - 5 | 500 m | 6 | (4) 3'41 | 5'33 | 6'59 | 5 - 6 | 700 m | 6 | (4) 4'32 | 7'34 | 10'11 | |
5 - 7 | 490 m | 1 | (41) 5'53 | 5'53 | 5'53 | 6 - 7 | 390 m | 6 | (4) 2'54 | 4'57 | 6'49 | |
6 - 8 | 710 m | 1 | (41) 5'19 | 5'19 | 5'19 | 7 - 6 | 390 m | 1 | (41) 3'29 | 3'29 | 3'29 | |
7 - 8 | 480 m | 6 | (4) 3'01 | 5'38 | 7'40 | 8 - 9 | 430 m | 7 | (4) 3'13 | 5'18 | 7'06 | |
9 -10 | 620 m | 6 | (4) 4'05 | 6'59 | 9'01 | 9 - B | 1110 m | 1 | (26) 10'45 | 10'45 | 10'45 | |
10 - 2 | 660 m | 1 | (26) 15'34 | 15'34 | 15'34 | 10 - B | 550 m | 6 | (4) 2'53 | 4'40 | 5'46 | |
B - F | 130 m | 7 | (4) 0'29 | 0'40 | 0'58 | |||||||
Category F50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 7 | (45) 2'42 | 3'24 | 4'59 | 1 - 2 | 920 m | 7 | (35) 4'43 | 5'45 | 7'42 | |
2 - 3 | 350 m | 7 | (32) 3'05 | 3'35 | 5'31 | 3 - 4 | 310 m | 7 | (35) 1'53 | 2'21 | 3'00 | |
4 - 5 | 500 m | 7 | (35) 3'30 | 5'28 | 9'50 | 5 - 7 | 490 m | 7 | (35) 4'28 | 5'27 | 6'38 | |
7 - 8 | 480 m | 7 | (45) 3'08 | 3'38 | 4'19 | 8 - 9 | 430 m | 7 | (45) 3'16 | 3'49 | 4'11 | |
9 -10 | 620 m | 7 | (18) 3'56 | 4'55 | 6'47 | 10 - B | 550 m | 7 | (45) 2'59 | 3'24 | 3'48 | |
B - F | 130 m | 7 | (5) 0'34 | 0'36 | 0'40 | |||||||
Category F60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 5 | (17) 3'49 | 4'33 | 5'35 | 1 - 2 | 920 m | 5 | (1) 6'11 | 10'31 | 20'33 | |
2 - 3 | 350 m | 4 | (24) 4'51 | 5'50 | 7'15 | 2 - 4 | 640 m | 1 | (38) 17'45 | 17'45 | 17'45 | |
3 - 4 | 310 m | 4 | (1) 2'20 | 3'28 | 4'30 | 3 - 7 | 770 m | 1 | (38) 16'50 | 16'50 | 16'50 | |
4 - 3 | 310 m | 1 | (38) 9'37 | 9'37 | 9'37 | 4 - 7 | 460 m | 4 | (1) 5'20 | 7'14 | 8'36 | |
7 - 9 | 780 m | 5 | (1) 7'39 | 16'36 | 40'33 | 9 -10 | 620 m | 5 | (17) 5'10 | 6'10 | 8'19 | |
10 - B | 550 m | 5 | (17) 3'44 | 4'55 | 6'50 | B - F | 130 m | 5 | (1) 0'35 | 0'44 | 1'02 | |
Category F70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 1 | (6) 6'16 | 6'16 | 6'16 | 1 - 2 | 920 m | 1 | (6) 13'44 | 13'44 | 13'44 | |
2 - 4 | 640 m | 1 | (6) 44'03 | 44'03 | 44'03 | 3 -10 | 890 m | 1 | (6) 19'25 | 19'25 | 19'25 | |
4 - 3 | 310 m | 1 | (6) 6'02 | 6'02 | 6'02 | 10 - B | 550 m | 1 | (6) 7'18 | 7'18 | 7'18 | |
B - F | 130 m | 1 | (6) 1'25 | 1'25 | 1'25 | |||||||
Category VK | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 570 m | 2 | (49) 4'00 | 6'42 | 9'25 | 1 - 2 | 920 m | 2 | (50) 7'07 | 7'24 | 7'42 | |
2 - 3 | 350 m | 2 | (50) 4'16 | 5'46 | 7'16 | 3 - 4 | 310 m | 2 | (49) 2'23 | 2'59 | 3'36 | |
4 - 5 | 500 m | 2 | (50) 5'10 | 5'18 | 5'26 | 5 - 6 | 700 m | 2 | (50) 6'37 | 8'31 | 10'25 | |
6 - 7 | 390 m | 2 | (49) 3'37 | 6'05 | 8'33 | 7 - 8 | 480 m | 2 | (50) 4'22 | 4'50 | 5'18 | |
8 - 9 | 430 m | 2 | (49) 4'27 | 4'27 | 4'28 | 9 -10 | 620 m | 2 | (49) 4'55 | 5'21 | 5'48 | |
10 - B | 550 m | 2 | (49) 3'47 | 3'59 | 4'12 | B - F | 130 m | 2 | (49) 0'31 | 0'33 | 0'36 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00.. | 0'30.. | 1'00.. | 1'30.. | 2'00.. | 2'30.. | 3'00.. | 3'30.. | 4'00.. | 4'30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | 6 | 9 | 4 | 5 | 5 | 4 | 2 | 3 | 2 | 9 |
2 | 48 | 5 | 4 | 5 | 5 | 5 | 9 | 4 | 2 | 7 | 2 |
3 | 46 | 3 | 6 | 7 | 7 | 3 | 2 | 6 | 1 | 2 | 9 |
4 | 48 | 5 | 5 | 4 | 2 | 12 | 2 | 3 | 3 | 6 | 6 |
5 | 26 | 1 | 6 | 5 | 1 | 1 | 2 | 3 | 4 | 3 | |
6 | 19 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | |
7 | 33 | 4 | 5 | 2 | 4 | 5 | 3 | 1 | 4 | 3 | 2 |
8 | 41 | 6 | 7 | 2 | 1 | 2 | 5 | 7 | 5 | 4 | 2 |
9 | 46 | 4 | 4 | 1 | 7 | 3 | 8 | 5 | 5 | 9 | |
10 | 48 | 6 | 2 | 5 | 7 | 2 | 6 | 10 | 5 | 2 | 3 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 18:00 | :10 | :20 | :30 | :40 | :50 | 19:00 | :10 | :20 | :30 | :40 | :50 | 20:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 51 | 14 | 16 | 15 | 6 | |||||||||
1 | 49 | 10 | 13 | 14 | 12 | |||||||||
2 | 48 | 2 | 8 | 11 | 19 | 8 | ||||||||
3 | 46 | 7 | 10 | 16 | 5 | 2 | 1 | 4 | 1 | |||||
4 | 48 | 5 | 11 | 9 | 15 | 2 | 5 | 1 | ||||||
5 | 26 | 1 | 3 | 7 | 9 | 3 | 3 | |||||||
6 | 19 | 2 | 2 | 4 | 8 | 1 | 2 | |||||||
7 | 33 | 4 | 3 | 8 | 6 | 8 | 2 | 2 | ||||||
8 | 41 | 4 | 5 | 8 | 12 | 7 | 1 | 1 | 1 | 2 | ||||
9 | 46 | 1 | 7 | 5 | 14 | 9 | 5 | 1 | 2 | 2 | ||||
10 | 48 | 2 | 3 | 7 | 8 | 13 | 5 | 4 | 1 | 3 | 2 | |||
B | 49 | 1 | 3 | 4 | 8 | 10 | 11 | 4 | 2 | 2 | 2 | 2 | ||
F | 49 | 1 | 3 | 4 | 6 | 11 | 11 | 5 | 2 | 2 | 2 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | F40 | Sindelka, Antonin | BRNO | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | F | 18:00 | 18:02:39 | 18:07:34 | 18:12:40 | 18:14:47 | 18:18:28 | 18:23:00 | 18:25:54 | 18:28:55 | 18:32:08 | 18:36:13 | 18:39:06 | 18:39:35 |
45 | F50 | Parkhomenko, Viacheslav | Kiev | 7 | 8 | 9 | 10 | B | 18:25:56 | 18:29:04 | 18:32:20 | 18:36:21 | 18:39:20 | ||||||||||||||||
32 | F50 | László, Károly | PUS | S | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | B | F | 18:00 | 18:02:47 | 18:10:29 | 18:13:34 | 18:15:50 | 18:25:40 | 18:31:37 | 18:35:17 | 18:39:02 | 18:43:34 | 18:47:06 | 18:47:45 | ||
11 | F21 | Hanyicska, Martin | NYIR | 2 | 3 | 4 | 18:09:59 | 18:13:18 | 18:15:27 | ||||||||||||||||||||
33 | N35 | Hrakholskaya, Ala | Belarus | 8 | 9 | 10 | 18:35:06 | 18:39:07 | 18:43:45 | ||||||||||||||||||||
24 | F60 | Szűk, Zoltán | FMV | S | 1 | 2 | 3 | 4 | 7 | 9 | 10 | B | F | 18:00 | 18:05:14 | 18:13:28 | 18:18:19 | 18:22:01 | 18:28:42 | 18:39:40 | 18:46:32 | 18:52:11 | 18:52:59 | ||||||
48 | N50 | Fent, Marianne | INT | 2 | 3 | 4 | 18:13:31 | 18:18:12 | 18:22:07 | ||||||||||||||||||||
46 | N21 | Parkhomenko, Oleksandra | Kiev | S | 1 | 2 | 3 | 4 | 8 | 9 | 10 | B | F | 18:04 | 18:06:46 | 18:12:03 | 18:15:56 | 18:18:16 | 18:23:57 | 18:28:02 | 18:33:18 | 18:36:58 | 18:37:35 | ||||||
45 | F50 | Parkhomenko, Viacheslav | Kiev | S | 1 | 2 | 18:04 | 18:06:42 | 18:11:37 | ||||||||||||||||||||
20 | N50 | Varga, Julianna | NYIR | S | 1 | 2 | 3 | 4 | 8 | 9 | 10 | B | F | 18:04 | 18:12:02 | 18:30:53 | 18:36:41 | 18:40:30 | 18:55:28 | 19:00:44 | 19:08:13 | 19:13:44 | 19:14:31 | ||||||
27 | N35 | Skrop, Éva | INT | 8 | 9 | 10 | 18:55:55 | 19:00:52 | 19:07:54 | ||||||||||||||||||||
39 | F21 | Olah, Marcel | Sky-Lark | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | F | 18:06 | 18:09:35 | 18:15:47 | 18:25:38 | 18:29:33 | 18:34:37 | 18:45:06 | 18:48:42 | 18:52:25 | 18:57:11 | 19:03:24 | 19:06:32 | 19:07:07 |
49 | VK | Hanyicska, Mihály | NYIR | 4 | 5 | 6 | 7 | 18:29:21 | 18:34:47 | 18:45:12 | 18:48:49 | ||||||||||||||||||
2 | F50 | Frana, Pavel | BRNO | 3 | 4 | 5 | 18:26:03 | 18:29:03 | 18:34:02 | ||||||||||||||||||||
17 | F60 | Kovács, András | NYIR | S | 1 | 2 | 3 | 4 | 7 | 9 | 10 | B | F | 18:06 | 18:09:49 | 18:20:17 | 18:25:57 | 18:29:19 | 18:37:41 | 19:18:14 | 19:23:24 | 19:27:08 | 19:27:50 | ||||||
2 | F50 | Frana, Pavel | BRNO | 2 | 3 | 4 | 18:20:32 | 18:26:03 | 18:29:03 | ||||||||||||||||||||
33 | N35 | Hrakholskaya, Ala | Belarus | 2 | 3 | 4 | 18:20:40 | 18:26:09 | 18:29:23 | ||||||||||||||||||||
29 | N14 | Skrop, Anna | INT | S | 1 | 10 | B | F | 18:08 | 18:11:50 | 18:21:55 | 18:28:05 | 18:28:52 | ||||||||||||||||
26 | F40 | Skrop, Róbert | INT | S | 1 | 10 | 18:08 | 18:11:44 | 18:21:51 | ||||||||||||||||||||
22 | N50 | Zarnóczay, Klára | NYIR | S | 1 | 2 | 3 | 4 | 8 | 9 | 10 | B | F | 18:10 | 18:14:30 | 18:24:04 | 18:29:11 | 18:32:51 | 18:45:32 | 18:50:29 | 18:56:18 | 19:00:34 | 19:01:23 | ||||||
44 | N50 | Parkhomenko, Tetyana, | Kiev | 8 | 9 | 10 | 18:45:33 | 18:50:46 | 18:55:42 | ||||||||||||||||||||
2 | F50 | Frana, Pavel | BRNO | S | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | B | F | 18:10 | 18:13:52 | 18:20:32 | 18:26:03 | 18:29:03 | 18:34:02 | 18:40:10 | 18:44:29 | 18:48:40 | 18:55:27 | 18:59:14 | 18:59:51 | ||
33 | N35 | Hrakholskaya, Ala | Belarus | 2 | 3 | 4 | 18:20:40 | 18:26:09 | 18:29:23 | ||||||||||||||||||||
33 | N35 | Hrakholskaya, Ala | Belarus | S | 1 | 2 | 3 | 4 | 8 | 9 | 10 | B | F | 18:12 | 18:15:00 | 18:20:40 | 18:26:09 | 18:29:23 | 18:35:06 | 18:39:07 | 18:43:45 | 18:46:59 | 18:47:33 | ||||||
13 | F19 | Iski, Gergő | NYIR | S | 1 | 2 | 18:12 | 18:14:45 | 18:20:24 | ||||||||||||||||||||
13 | F19 | Iski, Gergő | NYIR | S | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | F | 18:12 | 18:14:45 | 18:20:24 | 18:27:22 | 18:32:30 | 18:39:56 | 18:43:51 | 18:48:31 | 18:52:55 | 18:58:14 | 19:02:26 | 19:03:07 | ||
30 | N50 | Cserpák, Ferencné | PUS | 8 | 9 | 10 | 18:48:39 | 18:53:03 | 18:58:21 | ||||||||||||||||||||
50 | VK | Hanyicskané, P.Judit | NYIR | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | F | 18:16 | 18:25:25 | 18:32:32 | 18:36:48 | 18:40:24 | 18:45:34 | 18:52:11 | 19:00:44 | 19:05:06 | 19:09:34 | 19:15:22 | 19:19:34 | 19:20:10 |
27 | N35 | Skrop, Éva | INT | 1 | 2 | 3 | 4 | 18:25:30 | 18:32:28 | 18:36:57 | 18:40:22 | ||||||||||||||||||
15 | F21 | Jáger, Patrik | NYIR | 9 | 10 | B | 19:09:46 | 19:15:16 | 19:18:55 | ||||||||||||||||||||
44 | N50 | Parkhomenko, Tetyana, | Kiev | 1 | 2 | 3 | 18:25:43 | 18:32:18 | 18:36:20 | ||||||||||||||||||||
10 | F19 | Dévényi, Kristóf | NYIR | 7 | 8 | 9 | 10 | B | 19:01:22 | 19:05:13 | 19:09:29 | 19:15:13 | 19:18:57 | ||||||||||||||||
30 | N50 | Cserpák, Ferencné | PUS | S | 1 | 2 | 3 | 4 | 8 | 9 | 10 | B | F | 18:18 | 18:27:24 | 18:34:18 | 18:39:42 | 18:42:04 | 18:48:39 | 18:53:03 | 18:58:21 | 19:02:32 | 19:03:14 | ||||||
1 | F60 | Kovács, Attila | ZSC | 1 | 2 | 3 | 4 | 18:27:51 | 18:34:02 | 18:39:40 | 18:42:00 | ||||||||||||||||||
27 | N35 | Skrop, Éva | INT | S | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 10 | B | F | 18:20 | 18:25:30 | 18:32:28 | 18:36:57 | 18:40:22 | 18:51:32 | 18:55:55 | 19:00:52 | 19:07:54 | 19:12:32 | 19:13:19 | ||||
44 | N50 | Parkhomenko, Tetyana, | Kiev | 1 | 2 | 3 | 18:25:43 | 18:32:18 | 18:36:20 | ||||||||||||||||||||
15 | F21 | Jáger, Patrik | NYIR | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | F | 18:20 | 18:23:21 | 18:30:01 | 18:34:45 | 18:37:19 | 18:43:43 | 18:51:38 | 18:56:31 | 19:01:42 | 19:09:46 | 19:15:16 | 19:18:55 | 19:19:30 |
10 | F19 | Dévényi, Kristóf | NYIR | 9 | 10 | B | 19:09:29 | 19:15:13 | 19:18:57 | ||||||||||||||||||||
44 | N50 | Parkhomenko, Tetyana, | Kiev | S | 1 | 2 | 3 | 4 | 8 | 9 | 10 | B | F | 18:22 | 18:25:43 | 18:32:18 | 18:36:20 | 18:38:50 | 18:45:33 | 18:50:46 | 18:55:42 | 18:59:51 | 19:00:39 | ||||||
25 | F21 | Tóth, Csaba | INT | 2 | 3 | 4 | 18:32:40 | 18:36:22 | 18:38:29 | ||||||||||||||||||||
