******************************************************************** * XXVIII. Bereg Kupa 2013. * * Nyíregyháza * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2013 from 9.00 | ||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||
Competitors: | N14 | N21 | N35 | N50 | F14 | F19 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
1 | 6 | 3 | 7 | 2 | 2 | 7 | 8 | 7 | 5 | 1 | =49 | =49 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: x/y | ||||
---|---|---|---|---|---|---|
N14 | S-2-1-3-B-F | 4460 m | S | +1418 | -220 m | |
N21 | S-2-5-1-3-B-F | 5320 m | 1 | -478 | -453 m | |
N35 | S-2-5-1-3-B-F | 5320 m | 2 | +397 | -1148 m | |
N50 | S-2-1-3-B-F | 4460 m | 3 | +443 | +190 m | |
F14 | S-2-1-3-B-F | 4460 m | 4 | +789 | -1850 m | |
F19 | S-4-2-5-1-B-F | 6330 m | 5 | -471 | -1495 m | |
F21 | S-4-2-5-1-3-B-F | 6490 m | B | +510 | +912 m | |
F40 | S-4-2-1-3-B-F | 5640 m | F | +538 | +1028 m | |
F50 | S-4-5-1-3-B-F | 6070 m | ||||
F60 | S-2-1-3-B-F | 4460 m | ||||
F70 | S-2-1-3-B-F | 4460 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 1380 m | 25 | (44) 19'40 | 25'40 | 42'40 | S - 4 | 1750 m | 23 | (4) 13'15 | 15'47 | 27'56 | |
1 - 2 | 1120 m | 1 | (39) 18'00 | 18'00 | 18'00 | 1 - 3 | 1120 m | 43 | (35) 7'45 | 13'52 | 22'56 | |
1 - B | 1690 m | 2 | (13) 17'15 | 19'46 | 22'18 | 2 - 1 | 1120 m | 25 | (47) 10'28 | 18'56 | 33'29 | |
2 - 3 | 1340 m | 2 | (39) 11'12 | 20'56 | 30'41 | 2 - 4 | 800 m | 1 | (43) 25'50 | 25'50 | 25'50 | |
2 - 5 | 930 m | 13 | (46) 15'09 | 20'13 | 27'05 | 3 - B | 730 m | 45 | (39) 4'23 | 6'22 | 11'06 | |
4 - 1 | 1890 m | 1 | (43) 22'26 | 22'26 | 22'26 | 4 - 2 | 800 m | 13 | (25) 8'06 | 16'36 | 30'31 | |
4 - 5 | 1310 m | 10 | (18) 16'39 | 23'06 | 31'53 | 5 - 1 | 1040 m | 20 | (25) 5'36 | 10'48 | 24'07 | |
5 - 2 | 930 m | 2 | (15) 16'21 | 17'59 | 19'38 | 5 - B | 2600 m | 1 | (33) 55'00 | 55'00 | 55'00 | |
B - F | 120 m | 48 | (25) 0'37 | 0'44 | 1'40 | |||||||
Category N14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1380 m | 1 | (29) 25'04 | 25'04 | 25'04 | 1 - 3 | 1120 m | 1 | (29) 18'39 | 18'39 | 18'39 | |
2 - 1 | 1120 m | 1 | (29) 22'47 | 22'47 | 22'47 | 3 - B | 730 m | 1 | (29) 7'50 | 7'50 | 7'50 | |
B - F | 120 m | 1 | (29) 1'11 | 1'11 | 1'11 | |||||||
Category N21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1380 m | 6 | (40) 21'28 | 25'43 | 33'03 | 1 - 3 | 1120 m | 6 | (36) 11'49 | 16'32 | 22'56 | |
2 - 5 | 930 m | 6 | (46) 15'09 | 19'13 | 25'47 | 3 - B | 730 m | 6 | (36) 4'59 | 6'13 | 7'42 | |
5 - 1 | 1040 m | 6 | (9) 7'54 | 10'46 | 15'23 | B - F | 120 m | 6 | (40) 0'44 | 0'51 | 1'04 | |
Category N35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1380 m | 3 | (12) 22'07 | 27'43 | 32'25 | 1 - 3 | 1120 m | 2 | (12) 14'53 | 18'24 | 21'56 | |
2 - 1 | 1120 m | 1 | (27) 33'29 | 33'29 | 33'29 | 2 - 5 | 930 m | 2 | (12) 16'31 | 19'51 | 23'12 | |
3 - B | 730 m | 2 | (12) 7'11 | 7'46 | 8'22 | 5 - 1 | 1040 m | 1 | (12) 17'25 | 17'25 | 17'25 | |
5 - B | 2600 m | 1 | (33) 55'00 | 55'00 | 55'00 | B - F | 120 m | 3 | (33) 0'47 | 0'56 | 1'06 | |
Category N50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1380 m | 7 | (44) 19'40 | 23'32 | 29'58 | 1 - 3 | 1120 m | 7 | (22) 10'11 | 13'17 | 15'58 | |
2 - 1 | 1120 m | 7 | (22) 15'31 | 17'55 | 28'05 | 3 - B | 730 m | 7 | (22) 5'39 | 7'24 | 9'38 | |
B - F | 120 m | 7 | (22) 0'53 | 1'00 | 1'18 | |||||||
Category F14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1380 m | 1 | (28) 32'23 | 32'23 | 32'23 | S - 4 | 1750 m | 1 | (51) 19'10 | 19'10 | 19'10 | |
1 - 3 | 1120 m | 2 | (51) 15'48 | 18'46 | 21'45 | 2 - 1 | 1120 m | 2 | (51) 19'39 | 26'32 | 33'26 | |
3 - B | 730 m | 2 | (51) 7'40 | 8'08 | 8'36 | 4 - 2 | 800 m | 1 | (51) 18'12 | 18'12 | 18'12 | |
B - F | 120 m | 2 | (51) 0'52 | 0'54 | 0'56 | |||||||
Category F19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 1750 m | 2 | (10) 14'09 | 14'22 | 14'36 | 1 - B | 1690 m | 2 | (13) 17'15 | 19'46 | 22'18 | |
2 - 5 | 930 m | 2 | (13) 17'26 | 22'15 | 27'05 | 4 - 2 | 800 m | 2 | (13) 22'55 | 24'12 | 25'30 | |
5 - 1 | 1040 m | 2 | (13) 7'28 | 15'47 | 24'07 | B - F | 120 m | 2 | (13) 0'47 | 0'50 | 0'54 | |
Category F21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 1750 m | 6 | (14) 13'26 | 14'28 | 15'11 | 1 - 2 | 1120 m | 1 | (39) 18'00 | 18'00 | 18'00 | |
1 - 3 | 1120 m | 5 | (25) 7'52 | 11'14 | 14'26 | 2 - 1 | 1120 m | 2 | (47) 10'28 | 12'34 | 14'41 | |
2 - 3 | 1340 m | 1 | (39) 11'12 | 11'12 | 11'12 | 2 - 5 | 930 m | 3 | (8) 18'08 | 21'15 | 23'50 | |
3 - B | 730 m | 6 | (39) 4'23 | 5'08 | 6'21 | 4 - 2 | 800 m | 3 | (25) 8'06 | 11'54 | 18'24 | |
4 - 5 | 1310 m | 3 | (15) 26'22 | 28'16 | 31'53 | 5 - 1 | 1040 m | 4 | (25) 5'36 | 8'54 | 12'53 | |
5 - 2 | 930 m | 2 | (15) 16'21 | 17'59 | 19'38 | B - F | 120 m | 6 | (25) 0'37 | 0'40 | 0'51 | |
Category F40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1380 m | 1 | (43) 23'22 | 23'22 | 23'22 | S - 4 | 1750 m | 7 | (4) 13'15 | 17'23 | 27'56 | |
1 - 3 | 1120 m | 7 | (42) 10'24 | 12'53 | 18'22 | 2 - 1 | 1120 m | 6 | (41) 14'01 | 15'51 | 19'14 | |
2 - 3 | 1340 m | 1 | (19) 30'41 | 30'41 | 30'41 | 2 - 4 | 800 m | 1 | (43) 25'50 | 25'50 | 25'50 | |
3 - B | 730 m | 8 | (4) 4'24 | 6'48 | 9'10 | 4 - 1 | 1890 m | 1 | (43) 22'26 | 22'26 | 22'26 | |
4 - 2 | 800 m | 7 | (31) 9'18 | 16'14 | 30'31 | B - F | 120 m | 8 | (41) 0'41 | 0'48 | 1'02 | |
Category F50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 1750 m | 7 | (45) 13'24 | 15'23 | 19'35 | 1 - 3 | 1120 m | 7 | (35) 7'45 | 10'55 | 14'04 | |
3 - B | 730 m | 7 | (35) 4'45 | 5'12 | 5'43 | 4 - 5 | 1310 m | 7 | (18) 16'39 | 20'56 | 30'24 | |
5 - 1 | 1040 m | 7 | (18) 5'45 | 9'39 | 14'30 | B - F | 120 m | 7 | (32) 0'43 | 0'47 | 0'54 | |
Category F60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1380 m | 5 | (1) 21'42 | 23'34 | 26'28 | 1 - 3 | 1120 m | 5 | (38) 10'59 | 14'53 | 18'40 | |
2 - 1 | 1120 m | 5 | (17) 14'05 | 18'19 | 22'47 | 3 - B | 730 m | 5 | (1) 5'15 | 6'35 | 9'04 | |
B - F | 120 m | 5 | (1) 0'41 | 0'58 | 1'22 | |||||||
Category F70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1380 m | 1 | (6) 42'40 | 42'40 | 42'40 | 1 - 3 | 1120 m | 1 | (6) 20'32 | 20'32 | 20'32 | |
2 - 1 | 1120 m | 1 | (6) 29'31 | 29'31 | 29'31 | 3 - B | 730 m | 1 | (6) 11'06 | 11'06 | 11'06 | |
B - F | 120 m | 1 | (6) 1'40 | 1'40 | 1'40 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00.. | 0'30.. | 1'00.. | 1'30.. | 2'00.. | 2'30.. | 3'00.. | 3'30.. | 4'00.. | 4'30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 3 | 7 | 12 | 9 | 8 | 4 | 2 | 1 | ||
2 | 41 | 3 | 2 | 3 | 4 | 11 | 7 | 6 | 1 | 4 | |
3 | 45 | 4 | 5 | 6 | 2 | 16 | 6 | 2 | 4 | ||
4 | 24 | 2 | 1 | 5 | 3 | 7 | 6 | ||||
5 | 23 | 1 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 49 | 10 | 7 | 7 | 7 | 7 | 6 | 5 | |||||||||
1 | 46 | 3 | 9 | 5 | 6 | 3 | 6 | 8 | 4 | 2 | |||||||
2 | 41 | 1 | 3 | 7 | 6 | 1 | 8 | 2 | 11 | 2 | |||||||
3 | 45 | 1 | 8 | 8 | 1 | 5 | 7 | 7 | 4 | 2 | 2 | ||||||
4 | 24 | 5 | 3 | 3 | 5 | 2 | 3 | 2 | 1 | ||||||||
5 | 23 | 3 | 3 | 5 | 5 | 1 | 4 | 1 | 1 | ||||||||
B | 48 | 4 | 8 | 6 | 3 | 6 | 9 | 6 | 3 | 1 | 2 | ||||||
F | 48 | 4 | 8 | 6 | 1 | 7 | 9 | 6 | 4 | 3 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | N21 | Antal, Bíborka | SZEK | S | 2 | 5 | 1 | 3 | B | F | 9:00 | 9:33:03 | 9:50:36 | 10:01:12 | 10:16:35 | 10:24:17 | 10:25:09 | ||
16 | N21 | Kocsis, Gabriella | NYIR | 2 | 5 | 1 | 3 | 9:32:35 | 9:50:38 | 10:01:07 | 10:16:33 | ||||||||
30 | N50 | Cserpák, Ferencné | PUS | 1 | 3 | B | 10:00:42 | 10:16:40 | 10:24:15 | ||||||||||
5 | F50 | Marecek, Jiri | BRNO | S | 4 | 5 | 1 | 3 | B | F | 9:00 | 9:18:24 | 9:48:48 | 9:56:08 | 10:06:00 | 10:11:16 | 10:12:00 | ||
45 | F50 | Parkhomenko, Viacheslav | Kiev | 5 | 1 | 3 | B | 9:48:40 | 9:55:58 | 10:05:56 | 10:11:08 | ||||||||
14 | F21 | Iski, Richárd | NYIR | S | 4 | 2 | 5 | 1 | 3 | B | F | 9:05 | 9:18:26 | 9:27:40 | 9:49:29 | 9:56:13 | 10:07:43 | 10:12:12 | 10:12:51 |
31 | F40 | Mucsi, Mihály | PUS | S | 4 | 2 | 9:05 | 9:18:38 | 9:27:56 | ||||||||||
29 | N14 | Skrop, Anna | INT | S | 2 | 1 | 3 | B | F | 9:10 | 9:35:04 | 9:57:51 | 10:16:30 | 10:24:20 | 10:25:31 | ||||
24 | F60 | Szűk, Zoltán | FMV | S | 2 | 1 | 3 | B | 9:10 | 9:35:01 | 9:57:48 | 10:16:28 | 10:24:22 | ||||||
51 | F14 | Boer, Erik | Sky-Lark | S | 4 | 2 | 1 | 3 | B | F | 9:30 | 9:49:10 | 10:07:22 | 10:27:01 | 10:42:49 | 10:50:29 | 10:51:21 | ||
37 | F40 | Boer, Botond | Sky-Lark | S | 4 | 2 | 1 | 3 | 9:30 | 9:49:12 | 10:07:20 | 10:26:34 | 10:42:41 | ||||||
36 | N21 | Rudakouskaya, Hanna | Belarus | S | 2 | 5 | 1 | 3 | B | F | 9:40 | 10:02:16 | 10:19:47 | 10:31:15 | 10:43:04 | 10:48:03 | 10:48:57 | ||
18 | F50 | Moravszki, János | NYIR | 1 | 3 | B | 10:30:57 | 10:43:00 | 10:47:46 | ||||||||||
27 | N35 | Skrop, Éva | INT | S | 2 | 1 | 3 | B | F | 9:55 | 10:27:25 | 11:00:54 | 11:22:50 | 11:31:12 | 11:32:09 | ||||
28 | F14 | Skrop, Tamás | INT | S | 2 | 1 | 3 | B | 9:55 | 10:27:23 | 11:00:49 | 11:22:34 | 11:31:10 | ||||||
32 | F50 | László, Károly | PUS | S | 4 | 5 | 1 | 3 | B | F | 10:00 | 10:14:31 | 10:31:11 | 10:41:24 | 10:50:54 | 10:56:37 | 10:57:20 | ||
22 | N50 | Zarnóczay, Klára | NYIR | 1 | 3 | B | 10:41:05 | 10:51:16 | 10:56:55 |