RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
M u c s i M i h á l y
Place 1 with a run time of 23'11 min and 9 foxes
in the F40 category
![]() | Sequence | S--2--4--3--5--1--7--9--6--10--8--B--F | ||
---|---|---|---|---|
Run times | 02+02+02+02+01+07+01+02+02+01+01+00 min | |||
Run route | > m | |||
min. distance | > m | (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:04:00 | 0'00 | ||
Fox 2 | 16:05:54 | -0'06 | 1'54 | |
Fox 4 | 16:07:42 | -0'18 | 3'42 | |
Fox 3 | 16:09:35 | +1'35 | 5'35 | |
Fox 5 | 16:11:09 | +1'09 | 7'09 | |
Fox 1 | 16:12:38 | +1'38 | 8'38 | |
Fox 7 | 16:19:37 | 15'37 | ||
Fox 9 | 16:21:04 | 17'04 | ||
Fox 6 | 16:22:38 | 18'38 | ||
Fox10 | 16:25:02 | 21'02 | ||
Fox 8 | 16:25:57 | 21'57 | ||
Beacon | 16:26:59 | 22'59 | ||
Finish | 16:27:11 | 23'11 |
Fox-to-Fox run times in the F40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mihály, Mucsi |
---|---|---|---|---|---|---|
S >> 2 | m | 1 | (35) 1'54 | 1'54 | 1'54 | 1'54 |
2 >> 4 | m | 1 | (35) 1'48 | 1'48 | 1'48 | 1'48 |
4 >> 3 | m | 1 | (35) 1'53 | 1'53 | 1'53 | 1'53 |
3 >> 5 | m | 1 | (35) 1'34 | 1'34 | 1'34 | 1'34 |
5 >> 1 | m | 1 | (35) 1'29 | 1'29 | 1'29 | 1'29 |
1 >> 7 | m | 2 | (19) 3'34 | 5'16 | 6'59 | 6'59 |
7 >> 9 | m | 2 | (35) 1'27 | 1'43 | 1'59 | 1'27 |
9 >> 6 | m | 2 | (35) 1'34 | 2'14 | 2'54 | 1'34 |
6 >> 10 | m | 1 | (35) 2'24 | 2'24 | 2'24 | 2'24 |
10 >> 8 | m | 1 | (35) 0'55 | 0'55 | 0'55 | 0'55 |
8 >> B | m | 2 | (35) 1'02 | 1'11 | 1'21 | 1'02 |
B >> F | m | 2 | (35) 0'12 | 0'13 | 0'14 | 0'12 |
The results in the F40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Mihály, Mucsi | Puskás | 23'11 | 9 | S-2-4-3*5-1-7-9-6*10-8-B-F | 02+02+02+02+01+07+01+02+02+01+01+00 | > m | |
2. | Róbert, Skrop | ARAK | 24'53 | 9 | S-4-2-3-1-7-9-6-8-B-F | 02+03+03+03+04+02+03+05+01+00 | > m |
Organizer: