RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
K o c s i s G a b r i e l l a
Place 1 with a run time of 24'25 min and 9 foxes
in the N21 category
![]() | Sequence | S--2--4--3--1--8--6--7--9--B--F | ||
---|---|---|---|---|
Run times | 00+03+02+02+05+03+03+04+01+00 min | |||
Run route | > m | |||
min. distance | > m | (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:10:00 | 0'00 | ||
Fox 2 | 16:10:29 | -0'31 | 0'29 | |
Fox 4 | 16:13:52 | x | 3'52 | |
Fox 3 | 16:15:44 | +2'44 | 5'44 | |
Fox 1 | 16:17:35 | +1'35 | 7'35 | |
Fox 8 | 16:22:50 | 12'50 | ||
Fox 6 | 16:26:17 | 16'17 | ||
Fox 7 | 16:29:13 | 19'13 | ||
Fox 9 | 16:32:59 | 22'59 | ||
Beacon | 16:34:11 | 24'11 | ||
Finish | 16:34:25 | 24'25 |
Fox-to-Fox run times in the N21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gabriella, Kocsis |
---|---|---|---|---|---|---|
S >> 2 | m | 1 | (43) 0'29 | 0'29 | 0'29 | 0'29 |
2 >> 4 | m | 1 | (43) 3'23 | 3'23 | 3'23 | 3'23 |
4 >> 3 | m | 1 | (43) 1'52 | 1'52 | 1'52 | 1'52 |
3 >> 1 | m | 3 | (43) 1'51 | 6'39 | 15'33 | 1'51 |
1 >> 8 | m | 2 | (28) 5'00 | 5'07 | 5'15 | 5'15 |
8 >> 6 | m | 2 | (43) 3'27 | 4'52 | 6'17 | 3'27 |
6 >> 7 | m | 1 | (43) 2'56 | 2'56 | 2'56 | 2'56 |
7 >> 9 | m | 1 | (43) 3'46 | 3'46 | 3'46 | 3'46 |
9 >> B | m | 1 | (43) 1'12 | 1'12 | 1'12 | 1'12 |
B >> F | m | 3 | (43) 0'14 | 0'18 | 0'28 | 0'14 |
The results in the N21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Gabriella, Kocsis | Nyíregyháza | 24'25 | 9 | S-2-4-3-1-8-6-7-9-B-F | 00+03+02+02+05+03+03+04+01+00 | > m | |
2. | Bíborka, Antal | Szekszárd | 26'09 | 9 | S-4-2-3-1-8-6-9-7-B-F | 01+02+04+03+05+06+03+02+01+00 | > m | |
3. | Réka, Bátorfi | Puskás | HG5ONE | 69'41 | 5 | S-7-4*5-3-1-B-F | 23+03+16+07+16+05+00 | > m |
Organizer: