RTF Puskás 2013 URH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2013 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 150 min | |||||||||||
Competitors: | nyilt | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
1 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | =29 | =29 |
S k r o p É v a
Place 3 with a run time of 90'43 min and 2 foxes
in the N35 category
![]() | Sequence | S--4--5--F | ||
---|---|---|---|---|
Run times | 34+46+10 min | |||
Run route | > 3310 m | |||
min. distance | > 7110 m | S-3-4-2-5-B-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 4 | 9:44:08 | +0'08 | 34'08 | |
Fox 5 | 10:30:36 | +0'36 | 80'36 | |
Finish | 10:40:43 | 90'43 |
Fox-to-Fox run times in the N35 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Éva, Skrop |
---|---|---|---|---|---|---|
S >> 4 | 1390 m | 1 | (20) 34'08 | 34'08 | 34'08 | 34'08 |
4 >> 5 | 1030 m | 2 | (36) 29'59 | 38'13 | 46'28 | 46'28 |
5 >> F | 890 m | 3 | (36) 6'05 | 7'47 | 10'07 | 10'07 |
The results in the N35 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Katalin, Biró | Puskás | 116'45 | 4 | S-3-4-2-5-F | 20+26+32+33+07 | >7100m | |
2. | Anna, Radics | Puskás | 96'13 | 3 | S-3-4-5-F | 21+39+30+06 | >4140m | |
3. | Éva, Skrop | ARAK | 90'43 | 2 | S-4-5-F | 34+46+10 | >3310m |
Organizer: