RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
S k r o p É v a
Place 3 with a run time of 46'13 min and 9 foxes
in the N35 category
![]() | Sequence | S--4--2--3--1--5--8--10--9--7--B--F | ||
---|---|---|---|---|
Run times | 02+03+04+04+03+10+08+06+04+02+00 min | |||
Run route | > m | |||
min. distance | > m | (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:12:00 | 0'00 | ||
Fox 4 | 16:14:00 | 0'00 | 2'00 | |
Fox 2 | 16:16:39 | x | 4'39 | |
Fox 3 | 16:20:12 | +2'12 | 8'12 | |
Fox 1 | 16:24:13 | -0'47 | 12'13 | |
Fox 5 | 16:27:33 | +2'33 | 15'33 | |
Fox 8 | 16:37:47 | 25'47 | ||
Fox10 | 16:46:11 | 34'11 | ||
Fox 9 | 16:52:06 | 40'06 | ||
Fox 7 | 16:56:23 | 44'23 | ||
Beacon | 16:57:57 | 45'57 | ||
Finish | 16:58:13 | 46'13 |
Fox-to-Fox run times in the N35 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Éva, Skrop |
---|---|---|---|---|---|---|
S >> 4 | m | 2 | (36) 0'40 | 1'20 | 2'00 | 2'00 |
4 >> 2 | m | 2 | (20) 2'39 | 4'16 | 5'53 | 2'39 |
2 >> 3 | m | 2 | (36) 2'22 | 2'57 | 3'33 | 3'33 |
3 >> 1 | m | 1 | (20) 4'01 | 4'01 | 4'01 | 4'01 |
1 >> 5 | m | 1 | (20) 3'20 | 3'20 | 3'20 | 3'20 |
5 >> 8 | m | 2 | (2) 6'18 | 8'16 | 10'14 | 10'14 |
8 >> 10 | m | 2 | (2) 2'23 | 5'23 | 8'24 | 8'24 |
10 >> 9 | m | 2 | (2) 3'22 | 4'38 | 5'55 | 5'55 |
9 >> 7 | m | 2 | (2) 1'32 | 2'54 | 4'17 | 4'17 |
7 >> B | m | 2 | (20) 1'34 | 1'34 | 1'35 | 1'34 |
B >> F | m | 3 | (36) 0'14 | 0'16 | 0'19 | 0'16 |
The results in the N35 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Katalin, Biró | Puskás | 22'36 | 9 | S-2-4-3-5-8-10-9-7-B-F | 01+03+02+01+06+02+03+02+02+00 | > m | |
2. | Anna, Radics | Puskás | 27'36 | 9 | S-4-2-3-5-7-9-10-8-B-F | 01+06+02+03+05+02+05+03+01+00 | > m | |
3. | Éva, Skrop | ARAK | 46'13 | 9 | S-4-2-3*1-5-8-10-9-7-B-F | 02+03+04+04+03+10+08+06+04+02+00 | > m |
Organizer: