RTF Puskás 2013 URH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2013 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 150 min | |||||||||||
Competitors: | nyilt | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
1 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | =29 | =29 |
B i r ó K a t a l i n
Place 1 with a run time of 116'45 min and 4 foxes
in the N35 category
![]() | Sequence | S--3--4--2--5--F | ||
---|---|---|---|---|
Run times | 20+26+32+33+07 min | |||
Run route | > 7100 m | |||
min. distance | > 7110 m | S-3-4-2-5-B-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:20:00 | 0'00 | ||
Fox 3 | 9:39:42 | +1'42 | 19'42 | |
Fox 4 | 10:05:13 | +1'13 | 45'13 | |
Fox 2 | 10:36:56 | x | 76'56 | |
Fox 5 | 11:09:35 | x | 109'35 | |
Finish | 11:16:45 | 116'45 |
Fox-to-Fox run times in the N35 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Katalin, Biró |
---|---|---|---|---|---|---|
S >> 3 | 1040 m | 2 | (2) 19'42 | 20'24 | 21'06 | 19'42 |
3 >> 4 | 1180 m | 2 | (2) 25'31 | 32'17 | 39'03 | 25'31 |
4 >> 2 | 1900 m | 1 | (2) 31'43 | 31'43 | 31'43 | 31'43 |
2 >> 5 | 2090 m | 1 | (2) 32'39 | 32'39 | 32'39 | 32'39 |
5 >> F | 890 m | 3 | (36) 6'05 | 7'47 | 10'07 | 7'10 |
The results in the N35 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Katalin, Biró | Puskás | 116'45 | 4 | S-3-4-2-5-F | 20+26+32+33+07 | >7100m | |
2. | Anna, Radics | Puskás | 96'13 | 3 | S-3-4-5-F | 21+39+30+06 | >4140m | |
3. | Éva, Skrop | ARAK | 90'43 | 2 | S-4-5-F | 34+46+10 | >3310m |
Organizer: