RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
A n t a l B í b o r k a
Place 2 with a run time of 26'09 min and 9 foxes
in the N21 category
![]() | Sequence | S--4--2--3--1--8--6--9--7--B--F | ||
---|---|---|---|---|
Run times | 01+02+04+03+05+06+03+02+01+00 min | |||
Run route | > m | |||
min. distance | > m | (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:14:00 | 0'00 | ||
Fox 4 | 16:14:39 | +0'39 | 0'39 | |
Fox 2 | 16:16:43 | x | 2'43 | |
Fox 3 | 16:20:13 | +2'13 | 6'13 | |
Fox 1 | 16:22:46 | +1'46 | 8'46 | |
Fox 8 | 16:27:46 | 13'46 | ||
Fox 6 | 16:34:03 | 20'03 | ||
Fox 9 | 16:36:50 | 22'50 | ||
Fox 7 | 16:38:38 | 24'38 | ||
Beacon | 16:39:54 | 25'54 | ||
Finish | 16:40:09 | 26'09 |
Fox-to-Fox run times in the N21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bíborka, Antal |
---|---|---|---|---|---|---|
S >> 4 | m | 1 | (28) 0'39 | 0'39 | 0'39 | 0'39 |
4 >> 2 | m | 1 | (28) 2'04 | 2'04 | 2'04 | 2'04 |
2 >> 3 | m | 1 | (28) 3'30 | 3'30 | 3'30 | 3'30 |
3 >> 1 | m | 3 | (43) 1'51 | 6'39 | 15'33 | 2'33 |
1 >> 8 | m | 2 | (28) 5'00 | 5'07 | 5'15 | 5'00 |
8 >> 6 | m | 2 | (43) 3'27 | 4'52 | 6'17 | 6'17 |
6 >> 9 | m | 1 | (28) 2'47 | 2'47 | 2'47 | 2'47 |
9 >> 7 | m | 1 | (28) 1'48 | 1'48 | 1'48 | 1'48 |
7 >> B | m | 1 | (28) 1'16 | 1'16 | 1'16 | 1'16 |
B >> F | m | 3 | (43) 0'14 | 0'18 | 0'28 | 0'15 |
The results in the N21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Gabriella, Kocsis | Nyíregyháza | 24'25 | 9 | S-2-4-3-1-8-6-7-9-B-F | 00+03+02+02+05+03+03+04+01+00 | > m | |
2. | Bíborka, Antal | Szekszárd | 26'09 | 9 | S-4-2-3-1-8-6-9-7-B-F | 01+02+04+03+05+06+03+02+01+00 | > m | |
3. | Réka, Bátorfi | Puskás | HG5ONE | 69'41 | 5 | S-7-4*5-3-1-B-F | 23+03+16+07+16+05+00 | > m |
Organizer: