RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
L á s z l ó K á r o l y
Place 1 with a run time of 24'56 min and 9 foxes
in the F50 category
![]() | Sequence | S--2--4--3--1--5--10--8--6--9--B--F | ||
---|---|---|---|---|
Run times | 01+05+02+02+01+07+02+04+01+01+00 min | |||
Run route | > m | |||
min. distance | > m | (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:08:00 | 0'00 | ||
Fox 2 | 16:09:27 | +2'27 | 1'27 | |
Fox 4 | 16:14:05 | +0'05 | 6'05 | |
Fox 3 | 16:15:38 | +2'38 | 7'38 | |
Fox 1 | 16:17:26 | +1'26 | 9'26 | |
Fox 5 | 16:18:21 | -0'39 | 10'21 | |
Fox10 | 16:25:06 | 17'06 | ||
Fox 8 | 16:26:55 | 18'55 | ||
Fox 6 | 16:30:37 | 22'37 | ||
Fox 9 | 16:31:39 | 23'39 | ||
Beacon | 16:32:41 | 24'41 | ||
Finish | 16:32:56 | 24'56 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Károly, László |
---|---|---|---|---|---|---|
S >> 2 | m | 1 | (3) 1'27 | 1'27 | 1'27 | 1'27 |
2 >> 4 | m | 1 | (3) 4'38 | 4'38 | 4'38 | 4'38 |
4 >> 3 | m | 3 | (37) 1'22 | 1'33 | 1'46 | 1'33 |
3 >> 1 | m | 1 | (3) 1'48 | 1'48 | 1'48 | 1'48 |
1 >> 5 | m | 1 | (3) 0'55 | 0'55 | 0'55 | 0'55 |
5 >> 10 | m | 1 | (3) 6'45 | 6'45 | 6'45 | 6'45 |
10 >> 8 | m | 1 | (3) 1'49 | 1'49 | 1'49 | 1'49 |
8 >> 6 | m | 1 | (3) 3'42 | 3'42 | 3'42 | 3'42 |
6 >> 9 | m | 3 | (37) 1'00 | 1'12 | 1'35 | 1'02 |
9 >> B | m | 1 | (3) 1'02 | 1'02 | 1'02 | 1'02 |
B >> F | m | 3 | (37) 0'11 | 0'12 | 0'15 | 0'15 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Károly, László | Puskás | 24'56 | 9 | S*2-4-3-1-5-10-8-6-9-B-F | 01+05+02+02+01+07+02+04+01+01+00 | > m | |
2. | Sándor, Brunner | Puskás | 27'37 | 9 | S-4-3-5-1-10-6-9-8-B-F | 07+01+02+02+05+03+01+05+01+00 | > m | |
3. | János, Moravszki | Nyíregyháza | 32'36 | 9 | S-4-3-5-1-10-6-9-8-B-F | 12+02+02+01+06+03+02+03+01+00 | > m |
Organizer: