RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
N é m e t h C s a b a
Place 3 with a run time of 32'34 min and 3 foxes
in the F14 category
![]() | Sequence | S--2--4--3--5--F--B | ||
---|---|---|---|---|
Run times | 10+06+05+09+03+54 min | |||
Run route | > m | |||
min. distance | > m | (F14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:00:00 | 0'00 | ||
Fox 2 | 16:09:52 | +2'52 | 9'52 | |
Fox 4 | 16:15:47 | +1'47 | 15'47 | |
Fox 3 | 16:20:45 | +2'45 | 20'45 | |
Fox 5 | 16:29:15 | x | 29'15 | |
Finish | 16:32:34 | 32'34 | ||
Beacon | 17:26:14 | 86'14 |
Fox-to-Fox run times in the F14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Csaba, Németh |
---|---|---|---|---|---|---|
S >> 2 | m | 3 | (21) 4'52 | 7'12 | 9'52 | 9'52 |
2 >> 4 | m | 2 | (27) 1'15 | 3'35 | 5'55 | 5'55 |
4 >> 3 | m | 2 | (27) 4'08 | 4'33 | 4'58 | 4'58 |
3 >> 5 | m | 2 | (21) 2'01 | 5'15 | 8'30 | 8'30 |
5 >> F | m | 1 | (45) 3'19 | 3'19 | 3'19 | 3'19 |
F >> B | m | 1 | (45) 53'40 | 53'40 | 53'40 | 53'40 |
The results in the F14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Tamás, Skrop | ARAK | 32'06 | 7 | S-2-3-5-6-9-7-B-F | 05+04+02+16+03+01+01+00 | > m | |
2. | Zsombor, Antal | Szekszárd | 23'37 | 4 | S-2*4-3*1-5-B-F+7 | 07+01+04+04+03+04+00+100 | > m | |
3. | Csaba, Németh | Puskás | 32'34 | 3 | S-2*4-3-5-F+B | 10+06+05+09+03+54 | > m |
Organizer: