RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
D r . P a á l A n d r á s HG0HK
Place 1 with a run time of 23'26 min and 7 foxes
in the F70 category
![]() | Sequence | S--3--5--1--7--9--6--B--F | ||
---|---|---|---|---|
Run times | 02+03+03+06+03+03+02+00 min | |||
Run route | > m | |||
min. distance | > m | (F70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:16:00 | 0'00 | ||
Fox 3 | 16:18:27 | +0'27 | 2'27 | |
Fox 5 | 16:21:18 | +1'18 | 5'18 | |
Fox 1 | 16:24:43 | -0'17 | 8'43 | |
Fox 7 | 16:30:30 | 14'30 | ||
Fox 9 | 16:33:54 | 17'54 | ||
Fox 6 | 16:37:00 | 21'00 | ||
Beacon | 16:39:09 | 23'09 | ||
Finish | 16:39:26 | 23'26 |
Fox-to-Fox run times in the F70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | András, Dr. Paál |
---|---|---|---|---|---|---|
S >> 3 | m | 2 | (25) 2'16 | 2'21 | 2'27 | 2'27 |
3 >> 5 | m | 2 | (16) 2'51 | 3'29 | 4'07 | 2'51 |
5 >> 1 | m | 2 | (16) 3'25 | 3'32 | 3'39 | 3'25 |
1 >> 7 | m | 2 | (16) 5'47 | 10'10 | 14'33 | 5'47 |
7 >> 9 | m | 2 | (25) 2'38 | 3'01 | 3'24 | 3'24 |
9 >> 6 | m | 2 | (16) 3'06 | 3'25 | 3'44 | 3'06 |
6 >> B | m | 2 | (16) 2'09 | 2'30 | 2'51 | 2'09 |
B >> F | m | 3 | (16) 0'17 | 0'32 | 0'48 | 0'17 |
The results in the F70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | András, Dr. Paál | Nyíregyháza | HG0HK | 23'26 | 7 | S-3-5-1-7-9-6-B-F | 02+03+03+06+03+03+02+00 | > m |
2. | Attila, Ádám | Aranyhomok | 34'20 | 7 | S-3-5-1-7-9-6-B-F | 02+04+04+15+03+04+03+01 | > m | |
- | Imre, Farkas | Aranyhomok | 83'14 | 1 | S*2*4-B-F | 29+04+50+01 | > m |
Organizer: