RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
F a r k a s I m r e
no Place with a run time of 83'14 min and 1 foxes
in the F70 category
![]() | Sequence | S--2--4--B--F | ||
---|---|---|---|---|
Run times | 29+04+50+01 min | |||
Run route | > m | |||
min. distance | > m | (F70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:05:00 | 0'00 | ||
Fox 2 | 16:34:05 | +2'05 | 29'05 | |
Fox 4 | 16:37:46 | -0'14 | 32'46 | |
Beacon | 17:27:26 | 82'26 | ||
Finish | 17:28:14 | 83'14 |
Fox-to-Fox run times in the F70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Imre, Farkas |
---|---|---|---|---|---|---|
S >> 2 | m | 1 | (26) 29'05 | 29'05 | 29'05 | 29'05 |
2 >> 4 | m | 1 | (26) 3'41 | 3'41 | 3'41 | 3'41 |
4 >> B | m | 1 | (26) 49'40 | 49'40 | 49'40 | 49'40 |
B >> F | m | 3 | (16) 0'17 | 0'32 | 0'48 | 0'48 |
The results in the F70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | András, Dr. Paál | Nyíregyháza | HG0HK | 23'26 | 7 | S-3-5-1-7-9-6-B-F | 02+03+03+06+03+03+02+00 | > m |
2. | Attila, Ádám | Aranyhomok | 34'20 | 7 | S-3-5-1-7-9-6-B-F | 02+04+04+15+03+04+03+01 | > m | |
- | Imre, Farkas | Aranyhomok | 83'14 | 1 | S*2*4-B-F | 29+04+50+01 | > m |
Organizer: