RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
R a d i c s A n n a
Place 2 with a run time of 27'36 min and 9 foxes
in the N35 category
![]() | Sequence | S--4--2--3--5--7--9--10--8--B--F | ||
---|---|---|---|---|
Run times | 01+06+02+03+05+02+05+03+01+00 min | |||
Run route | > m | |||
min. distance | > m | (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:22:00 | 0'00 | ||
Fox 4 | 16:22:40 | -0'20 | 0'40 | |
Fox 2 | 16:28:33 | +1'33 | 6'33 | |
Fox 3 | 16:30:55 | +2'55 | 8'55 | |
Fox 5 | 16:33:25 | -0'35 | 11'25 | |
Fox 7 | 16:38:42 | 16'42 | ||
Fox 9 | 16:40:15 | 18'15 | ||
Fox10 | 16:45:08 | 23'08 | ||
Fox 8 | 16:47:57 | 25'57 | ||
Beacon | 16:49:22 | 27'22 | ||
Finish | 16:49:36 | 27'36 |
Fox-to-Fox run times in the N35 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anna, Radics |
---|---|---|---|---|---|---|
S >> 4 | m | 2 | (36) 0'40 | 1'20 | 2'00 | 0'40 |
4 >> 2 | m | 2 | (20) 2'39 | 4'16 | 5'53 | 5'53 |
2 >> 3 | m | 2 | (36) 2'22 | 2'57 | 3'33 | 2'22 |
3 >> 5 | m | 2 | (2) 1'26 | 1'58 | 2'30 | 2'30 |
5 >> 7 | m | 1 | (36) 5'17 | 5'17 | 5'17 | 5'17 |
7 >> 9 | m | 1 | (36) 1'33 | 1'33 | 1'33 | 1'33 |
9 >> 10 | m | 1 | (36) 4'53 | 4'53 | 4'53 | 4'53 |
10 >> 8 | m | 1 | (36) 2'49 | 2'49 | 2'49 | 2'49 |
8 >> B | m | 1 | (36) 1'25 | 1'25 | 1'25 | 1'25 |
B >> F | m | 3 | (36) 0'14 | 0'16 | 0'19 | 0'14 |
The results in the N35 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Katalin, Biró | Puskás | 22'36 | 9 | S-2-4-3-5-8-10-9-7-B-F | 01+03+02+01+06+02+03+02+02+00 | > m | |
2. | Anna, Radics | Puskás | 27'36 | 9 | S-4-2-3-5-7-9-10-8-B-F | 01+06+02+03+05+02+05+03+01+00 | > m | |
3. | Éva, Skrop | ARAK | 46'13 | 9 | S-4-2-3*1-5-8-10-9-7-B-F | 02+03+04+04+03+10+08+06+04+02+00 | > m |
Organizer: