RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
N é m e t h A n g é l a HA5YL
Place 1 with a run time of 32'33 min and 4 foxes
in the N16 category
![]() | Sequence | S--2--4--3--5--B--F | ||
---|---|---|---|---|
Run times | 10+06+05+09+03+01 min | |||
Run route | > m | |||
min. distance | > m | (N16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:00:00 | 0'00 | ||
Fox 2 | 16:09:49 | +2'49 | 9'49 | |
Fox 4 | 16:15:42 | +1'42 | 15'42 | |
Fox 3 | 16:20:37 | +2'37 | 20'37 | |
Fox 5 | 16:29:07 | x | 29'07 | |
Beacon | 16:31:59 | 31'59 | ||
Finish | 16:32:33 | 32'33 |
Fox-to-Fox run times in the N16 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Angéla, Németh |
---|---|---|---|---|---|---|
S >> 2 | m | 1 | (44) 9'49 | 9'49 | 9'49 | 9'49 |
2 >> 4 | m | 1 | (44) 5'53 | 5'53 | 5'53 | 5'53 |
4 >> 3 | m | 1 | (44) 4'55 | 4'55 | 4'55 | 4'55 |
3 >> 5 | m | 1 | (44) 8'30 | 8'30 | 8'30 | 8'30 |
5 >> B | m | 1 | (44) 2'52 | 2'52 | 2'52 | 2'52 |
B >> F | m | 1 | (44) 0'34 | 0'34 | 0'34 | 0'34 |
The results in the N16 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Angéla, Németh | Puskás | HA5YL | 32'33 | 4 | S*2-4-3-5-B-F | 10+06+05+09+03+01 | > m |
Organizer: