RTF Puskás 2013 URH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2013 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 150 min | |||||||||||
Competitors: | nyilt | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
1 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | =29 | =29 |
J u r i n k a R ó b i n
Place 5 with a run time of 75'10 min and 3 foxes
in the F21 category
![]() | Sequence | S--3--4--5--F | ||
---|---|---|---|---|
Run times | 16+24+26+09 min | |||
Run route | > 4140 m | |||
min. distance | > 7860 m | S-3-4-1-2-5-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0'00 | ||
Fox 3 | 9:46:16 | -0'44 | 16'16 | |
Fox 4 | 10:10:13 | +1'13 | 40'13 | |
Fox 5 | 10:36:01 | +1'01 | 66'01 | |
Finish | 10:45:10 | 75'10 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Róbin, Jurinka |
---|---|---|---|---|---|---|
S >> 3 | 1040 m | 5 | (31) 13'01 | 16'00 | 18'39 | 16'16 |
3 >> 4 | 1180 m | 3 | (23) 18'02 | 24'22 | 31'10 | 23'57 |
4 >> 5 | 1030 m | 3 | (31) 14'57 | 20'15 | 25'48 | 25'48 |
5 >> F | 890 m | 5 | (31) 5'40 | 6'52 | 9'09 | 9'09 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Csaba, Tóth | Intercisa | 114'43 | 5 | S-3-1-2-4-5-F | 13+25+24+32+15+06 | >8230m | |
2. | Dániel, Jurinka | Intercisa | 120'38 | 5 | S-3-1-2-4-5-F | 15+26+32+23+20+06 | >8230m | |
3. | Gábor, Papp | Aranyhomok | 122'01 | 5 | S-3-4-1-2-5-F | 17+18+20+21+38+07 | >7850m | |
4. | Miklós, László | Puskás | 131'34 | 5 | S-3-4-1-2-5-F | 19+31+21+20+34+07 | >7850m | |
5. | Róbin, Jurinka | Intercisa | 75'10 | 3 | S-3-4-5-F | 16+24+26+09 | >4140m |
Organizer: