RTF Puskás 2013 Gyorsasági | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.06.2013 from 16.00 | ||||||||||||
Band/Limit: | 80-m-band / 70 min | ||||||||||||
Competitors: | nyilt | N16 | N21 | N35 | N50 | F14 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
2 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 3 | 5 | 3 | =37 | =37 |
K o v á c s A t t i l a
Place 2 with a run time of 18'28 min and 7 foxes
in the F60 category
![]() | Sequence | S--4--3--5--10--6--9--B--F | ||
---|---|---|---|---|
Run times | 02+02+04+05+03+02+01+00 min | |||
Run route | > m | |||
min. distance | > m | (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:16:00 | 0'00 | ||
Fox 4 | 16:18:02 | x | 2'02 | |
Fox 3 | 16:20:08 | +2'08 | 4'08 | |
Fox 5 | 16:23:51 | -0'09 | 7'51 | |
Fox10 | 16:28:39 | 12'39 | ||
Fox 6 | 16:31:24 | 15'24 | ||
Fox 9 | 16:33:05 | 17'05 | ||
Beacon | 16:34:16 | 18'16 | ||
Finish | 16:34:28 | 18'28 |
Fox-to-Fox run times in the F60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Attila, Kovács |
---|---|---|---|---|---|---|
S >> 4 | m | 5 | (10) 0'55 | 9'35 | 19'46 | 2'02 |
4 >> 3 | m | 5 | (18) 1'16 | 2'10 | 3'17 | 2'06 |
3 >> 5 | m | 5 | (10) 2'07 | 2'40 | 3'43 | 3'43 |
5 >> 10 | m | 4 | (1) 4'48 | 6'47 | 10'00 | 4'48 |
10 >> 6 | m | 3 | (10) 2'17 | 2'39 | 2'56 | 2'45 |
6 >> 9 | m | 3 | (24) 1'38 | 1'42 | 1'48 | 1'41 |
9 >> B | m | 3 | (1) 1'11 | 1'26 | 1'46 | 1'11 |
B >> F | m | 5 | (1) 0'12 | 0'15 | 0'21 | 0'12 |
The results in the F60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Miklós, Venczel | Nyíregyháza | HA0LZ | 17'20 | 7 | S-4-3-5-10-6-9-B-F | 01+01+02+07+02+02+01+00 | > m |
2. | Attila, Kovács | Zöld Sportok Clubja | 18'28 | 7 | S-4-3-5-10-6-9-B-F | 02+02+04+05+03+02+01+00 | > m | |
3. | István, Börcsök | Aranyhomok | 33'02 | 7 | S-4-3-5-10-6-9-B-F | 16+03+02+05+03+02+02+00 | > m | |
4. | Henrik, Fröhlich | Puskás | HA5BF | 35'30 | 7 | S-4-3-5-10-9-6-B-F | 09+03+03+10+04+04+02+00 | > m |
5. | András, Kovács | Nyíregyháza | 36'29 | 7 | S-4-3-5-9-6-10#B-F | 20+01+02+07+02+03+01+00 | > m |
Organizer: