******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
K r i s z t i á n B e n y u s k a
has got place 9 with runtime 88'28 min and 6 foxes
of category F21
![]() | Sequence | S--2--5--1--4--3--6--F | ||
---|---|---|---|---|
Runtimes | 12+18+12+29+08+10+00 min | |||
Run route | > 8470 m | |||
min. distance | > 7880 m | S-2-1-5-3-4-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0:00 | ||
Fox 2 | 10:01:34 | x | 11'34 | |
Fox 5 | 10:19:19 | x | 29'19 | |
Fox 1 | 10:31:09 | +0'09 | 41'09 | |
Fox 4 | 10:59:54 | +0'54 | 69'54 | |
Fox 3 | 11:07:54 | x | 77'54 | |
Fox 6 | 11:18:14 | 88'14 | ||
Finish | 11:18:28 | 88'28 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 13 | (25) 6'44 | 9'44 | 11'58 | 11'34 |
2 >> 5 | 1560 m | 4 | (47) 12'05 | 14'50 | 17'45 | 17'45 |
5 >> 1 | 840 m | 4 | (7) 9'12 | 11'53 | 15'40 | 11'50 |
1 >> 4 | 2440 m | 3 | (7) 21'51 | 26'37 | 29'17 | 28'45 |
4 >> 3 | 1080 m | 9 | (7) 5'54 | 8'50 | 19'31 | 8'00 |
3 >> 6 | 1200 m | 9 | (7) 7'13 | 15'36 | 52'55 | 10'20 |
6 >> F | 100 m | 13 | (25) 0'11 | 0'14 | 0'20 | 0'14 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
7. | Terbe, Sándor | BAJA | 84'04 | 6 | S-2-5-1-3-4-6-F | 09+16+11+25+08+15+00 | >8200m | |
7. | Weisz, Attila | SZEK | 84'04 | 6 | S-2-5-1-4-3-6-F | 09+12+16+29+07+11+00 | >8470m | |
9. | Benyuska, Krisztián | PUS | 88'28 | 6 | S-2-5-1-4-3-6-F | 12+18+12+29+08+10+00 | >8470m | |
10. | Győri, József | SZEK | 93'16 | 6 | S-2-1-5-4-3-6-F | 12+19+14+24+10+15+00 | >7920m | |
11. | Fehér Tamás | SZRK | 95'24 | 6 | S-2-1-5-4-3-6-F | 12+16+12+24+20+11+00 | >7920m |
Promoter: Aranyhomok RK