| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
N i k o l e t t D é n e s
has got place 4 with runtime 104'09 min and 2 foxes
of category N15
![]() | Sequence | S--2--1--F | ||
---|---|---|---|---|
Runtimes | 32+21+51 min | |||
Run route | > 3100 m | |||
min. distance | > 3320 m | S-2-1-5-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 8:45:00 | 0:00 | ||
Fox 2 | 9:17:19 | +0'19 | 32'19 | |
Fox 1 | 9:38:23 | +2'23 | 53'23 | |
Finish | 10:29:09 | 104'09 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dénes, Nikolett |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 4 | (5) 13'38 | 19'49 | 32'19 | 32'19 |
2 >> 1 | 920 m | 4 | (4) 7'57 | 16'14 | 27'32 | 21'04 |
1 >> F | 1070 m | 2 | (4) 19'30 | 35'08 | 50'46 | 50'46 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Illéssy, Dóra | INT | 77'58 | 3 | S-2-1-5-F | 14+28+34+03 | >3320m | |
2. | Antal, Bíborka | SZEK | 88'12 | 3 | S-2-1-5-F | 15+08+63+02 | >3320m | |
3. | Kukucska, Szilvia | INT | 45'55 | 2 | S-2-1-F | 18+08+20 | >3100m | |
4. | Dénes, Nikolett | SZEK | 104'09 | 2 | S-2-1-F | 32+21+51 | >3100m |
Promoter: Szekszárdi Rádióklub HA3KNA