| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
Á r p á d A s z l a j o v
has got place 3 with runtime 114'43 min and 3 foxes
of category F15
![]() | Sequence | S--4--5--3--F | ||
---|---|---|---|---|
Runtimes | 39+27+43+06 min | |||
Run route | > 3740 m | |||
min. distance | > 3740 m | S-4-5-3-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:45:00 | 0:00 | ||
Fox 4 | 16:23:52 | x | 38'52 | |
Fox 5 | 16:50:44 | +0'44 | 65'44 | |
Fox 3 | 17:33:49 | +0'49 | 108'49 | |
Finish | 17:39:43 | 114'43 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Aszlajov, Árpád |
---|---|---|---|---|---|---|
S >> 4 | 960 m | 3 | (11) 15'47 | 26'06 | 38'52 | 38'52 |
4 >> 5 | 1110 m | 3 | (29) 21'38 | 24'27 | 26'52 | 26'52 |
5 >> 3 | 920 m | 3 | (10) 43'05 | 43'23 | 43'53 | 43'05 |
3 >> F | 760 m | 3 | (11) 5'37 | 7'32 | 11'08 | 5'54 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Pataki, Péter | INT | 89'30 | 3 | S-4-5-3-F | 16+25+43+06 | >3740m | |
2. | Túróczi, Mihály | NYIR | 100'21 | 3 | S-4-5-3-F | 24+22+44+11 | >3740m | |
3. | Aszlajov, Árpád | INT | 114'43 | 3 | S-4-5-3-F | 39+27+43+06 | >3740m |
Promoter: Szekszárdi Rádióklub HA3KNA