********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
R ó b e r t D é c s e i
has got place 2 with runtime 119'06 min and 10 foxes
of category F21
![]() | Sequence | S--6--2--7--3--1--9--8--4--10--5--F | ||
---|---|---|---|---|
Runtimes | 03+09+22+06+17+08+06+09+17+15+08 min | |||
Run route | > 7530 m | |||
min. distance | > 7200 m | S-2-6-4-7-3-8-1-9-10-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:00 | 0:00 | ||
Fox 6 | 11:43:00 | 3'00 | ||
Fox 2 | 11:51:35 | x | 11'35 | |
Fox 7 | 12:13:10 | 33'10 | ||
Fox 3 | 12:19:26 | +1'26 | 39'26 | |
Fox 1 | 12:36:27 | +0'27 | 56'27 | |
Fox 9 | 12:44:25 | 64'25 | ||
Fox 8 | 12:50:02 | 70'02 | ||
Fox 4 | 12:59:24 | +0'24 | 79'24 | |
Fox10 | 13:16:08 | 96'08 | ||
Fox 5 | 13:30:55 | +0'55 | 110'55 | |
Finish | 13:39:06 | 119'06 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 6 | 510 m | 2 | (15) 3'00 | 3'17 | 3'34 | 3'00 |
6 >> 2 | 600 m | 3 | (15) 8'35 | 9'05 | 9'33 | 8'35 |
2 >> 7 | 1780 m | 2 | (15) 21'35 | 33'50 | 46'06 | 21'35 |
7 >> 3 | 570 m | 3 | (15) 6'16 | 13'56 | 21'45 | 6'16 |
3 >> 1 | 770 m | 2 | (14) 16'59 | 17'00 | 17'01 | 17'01 |
1 >> 9 | 400 m | 2 | (15) 7'58 | 10'41 | 13'25 | 7'58 |
9 >> 8 | 380 m | 1 | (15) 5'37 | 5'37 | 5'37 | 5'37 |
8 >> 4 | 370 m | 2 | (14) 5'36 | 7'29 | 9'22 | 9'22 |
4 >> 10 | 850 m | 1 | (15) 16'44 | 16'44 | 16'44 | 16'44 |
10 >> 5 | 610 m | 3 | (13) 13'10 | 14'41 | 16'07 | 14'47 |
5 >> F | 690 m | 2 | (14) 7'30 | 7'50 | 8'11 | 8'11 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 108'02 | 10 | S-10-5-9-1-8-3-7-4-6-2-F | 07+13+21+05+05+18+03+10+08+09+09 | >7950m | |
2. | Décsei, Róbert | INT | 119'06 | 10 | S-6-2-7-3-1-9-8-4-10-5-F | 03+09+22+06+17+08+06+09+17+15+08 | >7530m | |
3. | Jurinka, Dániel | INT | 149'11 | 10 | S-6-2-7-3-1-8-4-9-10-5-F | 04+10+46+14+17+05+06+18+07+16+08 | >7530m | |
4. | Daróczi, Dávid | PUS | 171'32 | 7 | S-7-3-8-1-9-10-6-F | 56+22+26+09+13+11+13+22 | >5760m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W