| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
N i k o l e t t D é n e s
has got place 5 with runtime 120'30 min and 2 foxes
of category N15
![]() | Sequence | S--4--1--F | ||
---|---|---|---|---|
Runtimes | 14+42+64 min | |||
Run route | > 4400 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0:00 | ||
Fox 4 | 11:14:24 | +0'24 | 14'24 | |
Fox 1 | 11:56:34 | +0'34 | 56'34 | |
Finish | 13:00:30 | 120'30 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dénes, Nikolett |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 5 | (35) 9'32 | 17'22 | 25'01 | 14'24 |
4 >> 1 | 1110 m | 3 | (14) 22'09 | 30'57 | 42'10 | 42'10 |
1 >> F | 2190 m | 3 | (23) 25'06 | 38'14 | 63'56 | 63'56 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Antal, Bíborka | SZEK | 74'37 | 3 | S-4-3-1-F | 10+21+18+26 | >5720m | |
2. | Boruzs, Dóra | BAJA | 77'56 | 3 | S-4-1-3-F | 19+29+21+10 | >4400m | |
3. | Kukucska, Szilvia | INT | 80'35 | 3 | S-4-1-3-F | 25+22+26+08 | >4400m | |
4. | Illéssy, Dóra | INT | 83'56 | 3 | S-4-3-1-F | 19+21+18+25 | >5720m | |
5. | Dénes, Nikolett | SZEK | 120'30 | 2 | S-4-1-F | 14+42+64 | >4400m |
Promoter: