| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
A t t i l a W e i s z
has got place 6 with runtime 75'15 min and 4 foxes
of category F21
![]() | Sequence | S--5--1--3--4--F | ||
---|---|---|---|---|
Runtimes | 35+12+11+11+07 min | |||
Run route | > 4930 m | |||
min. distance | > 6330 m | S-2-5-1-3-4-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:21:00 | 0:00 | ||
Fox 5 | 9:55:36 | +0'36 | 34'36 | |
Fox 1 | 10:07:17 | +1'17 | 46'17 | |
Fox 3 | 10:18:37 | +0'37 | 57'37 | |
Fox 4 | 10:29:41 | +0'41 | 68'41 | |
Finish | 10:36:15 | 75'15 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Attila |
---|---|---|---|---|---|---|
S >> 5 | 1500 m | 1 | (20) 34'36 | 34'36 | 34'36 | 34'36 |
5 >> 1 | 890 m | 4 | (46) 10'56 | 16'41 | 31'48 | 11'41 |
1 >> 3 | 570 m | 4 | (46) 10'01 | 14'23 | 21'08 | 11'20 |
3 >> 4 | 1210 m | 6 | (42) 10'45 | 15'01 | 20'06 | 11'04 |
4 >> F | 760 m | 6 | (32) 4'46 | 5'46 | 8'40 | 6'34 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | László, Miklós | PUS | 93'44 | 5 | S-2-1-5-3-4-F | 29+23+05+16+16+05 | >7650m | |
5. | Terbe, Sándor | BAJA | 114'57 | 5 | S-2-5-1-3-4-F | 37+28+11+10+20+09 | >6330m | |
6. | Weisz, Attila | SZEK | 75'15 | 4 | S-5-1-3-4-F | 35+12+11+11+07 | >4930m | |
7. | Décsei, Róbert | INT | 104'22 | 3 | S-2-1-5-F | 22+44+13+25 | >5780m | |
8. | Barna, Zoltán | PUS | 106'28 | 3 | S-2-5-1-F | 24+45+32+06 | >4300m |
Promoter: