********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
R o b i n J u r i n k a
has got place 2 with runtime 127'03 min and 9 foxes
of category F19
![]() | Sequence | S--10--5--9--1--8--4--7--6--2--F | ||
---|---|---|---|---|
Runtimes | 07+10+15+06+06+15+16+23+13+16 min | |||
Run route | > 7130 m | |||
min. distance | > 6380 m | S-2-6-7-4-8-1-9-10-5-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:00 | 0:00 | ||
Fox10 | 11:37:02 | 7'02 | ||
Fox 5 | 11:46:40 | +1'40 | 16'40 | |
Fox 9 | 12:02:07 | 32'07 | ||
Fox 1 | 12:08:33 | +2'33 | 38'33 | |
Fox 8 | 12:14:36 | 44'36 | ||
Fox 4 | 12:29:27 | +0'27 | 59'27 | |
Fox 7 | 12:45:01 | 75'01 | ||
Fox 6 | 13:08:06 | 98'06 | ||
Fox 2 | 13:21:28 | x | 111'28 | |
Finish | 13:37:03 | 127'03 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
---|---|---|---|---|---|---|
S >> 10 | 830 m | 1 | (16) 7'02 | 7'02 | 7'02 | 7'02 |
10 >> 5 | 610 m | 3 | (4) 9'00 | 13'53 | 23'02 | 9'38 |
5 >> 9 | 1220 m | 1 | (16) 15'27 | 15'27 | 15'27 | 15'27 |
9 >> 1 | 400 m | 1 | (16) 6'26 | 6'26 | 6'26 | 6'26 |
1 >> 8 | 350 m | 2 | (16) 6'03 | 8'41 | 11'19 | 6'03 |
8 >> 4 | 370 m | 1 | (16) 14'51 | 14'51 | 14'51 | 14'51 |
4 >> 7 | 490 m | 1 | (16) 15'34 | 15'34 | 15'34 | 15'34 |
7 >> 6 | 1250 m | 1 | (16) 23'05 | 23'05 | 23'05 | 23'05 |
6 >> 2 | 600 m | 3 | (3) 8'16 | 10'12 | 13'22 | 13'22 |
2 >> F | 1010 m | 1 | (16) 15'35 | 15'35 | 15'35 | 15'35 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Barna, Dávid | AHRK | 89'58 | 9 | S-4-8-1-9-10-5-6-2-7-F | 08+07+04+05+07+09+10+09+22+09 | >8160m | |
2. | Jurinka, Robin | INT | 127'03 | 9 | S-10-5-9-1-8-4-7-6-2-F | 07+10+15+06+06+15+16+23+13+16 | >7130m | |
3. | Pap, Gábor | AHRK | 146'55 | 9 | S-6-2-7-1-8-9-10-5-4-F | 10+08+36+28+11+04+06+23+13+07 | >8100m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W