******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 80-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
D á n i e l J u r i n k a
has got place 2 with runtime 71'42 min and 5 foxes
of category F21
![]() | Sequence | S--1--3--5--4--2--F | ||
---|---|---|---|---|
Runtimes | 09+12+15+16+13+07 min | |||
Run route | > 5810 m | |||
min. distance | > 5810 m | S-1-3-5-4-2-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:32:00 | 0:00 | ||
Fox 1 | 12:40:44 | x | 8'44 | |
Fox 3 | 12:52:45 | x | 20'45 | |
Fox 5 | 13:08:10 | -0'50 | 36'10 | |
Fox 4 | 13:24:27 | +0'27 | 52'27 | |
Fox 2 | 13:37:04 | +0'04 | 65'04 | |
Finish | 13:43:42 | 71'42 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Dániel |
---|---|---|---|---|---|---|
S >> 1 | 1260 m | 6 | (14) 8'44 | 12'57 | 18'14 | 8'44 |
1 >> 3 | 920 m | 5 | (32) 7'21 | 14'10 | 21'16 | 12'01 |
3 >> 5 | 910 m | 4 | (14) 15'25 | 17'23 | 20'09 | 15'25 |
5 >> 4 | 870 m | 5 | (32) 10'44 | 15'55 | 18'47 | 16'17 |
4 >> 2 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 12'37 |
2 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 6'38 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Cserpák, Zsolt | NYIR | 65'22 | 5 | S-1-3-5-4-2-F | 10+07+17+11+14+06 | >5810m | |
2. | Jurinka, Dániel | INT | 71'42 | 5 | S-1-3-5-4-2-F | 09+12+15+16+13+07 | >5810m | |
3. | Mucsi, Mihály | PUS | 91'06 | 5 | S-1-3-5-4-2-F | 18+16+17+19+14+07 | >5810m | |
4. | Bruzsa, Tamás | INT | 91'14 | 5 | S-1-3-5-4-2-F | 16+14+20+15+19+07 | >5810m | |
5. | Viraszkó, Zoltán | NYIR | 99'54 | 5 | S-5-1-3-4-2-F | 18+21+21+22+10+07 | >7080m |
Promoter: Intercisa Rádióklub HA4KYH