******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
L i l l a G a i g e r
has got place 1 with runtime 182'39 min and 9 foxes
of category N21
![]() | Sequence | S--5--1--2--3--6--7--9--11--8--F | ||
---|---|---|---|---|
Runtimes | 20+36+11+24+06+15+15+19+30+08 min | |||
Run route | > 12410 m | |||
min. distance | > 11150 m | S-5-2-1-7-6-3-9-11-8-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:05:00 | 0:00 | ||
Fox 5 | 12:25:11 | +0'11 | 20'11 | |
Fox 1 | 13:00:43 | x | 55'43 | |
Fox 2 | 13:11:26 | x | 66'26 | |
Fox 3 | 13:35:06 | +2'06 | 90'06 | |
Fox 6 | 13:41:09 | 96'09 | ||
Fox 7 | 13:55:50 | 110'50 | ||
Fox 9 | 14:10:39 | 125'39 | ||
Fox11 | 14:29:55 | 144'55 | ||
Fox 8 | 14:59:46 | 174'46 | ||
Finish | 15:07:39 | 182'39 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gaiger, Lilla |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 3 | (18) 15'17 | 17'25 | 20'11 | 20'11 |
5 >> 1 | 1900 m | 1 | (25) 35'32 | 35'32 | 35'32 | 35'32 |
1 >> 2 | 770 m | 1 | (25) 10'43 | 10'43 | 10'43 | 10'43 |
2 >> 3 | 1930 m | 1 | (25) 23'40 | 23'40 | 23'40 | 23'40 |
3 >> 6 | 960 m | 1 | (25) 6'03 | 6'03 | 6'03 | 6'03 |
6 >> 7 | 1260 m | 3 | (18) 14'33 | 17'19 | 22'43 | 14'41 |
7 >> 9 | 920 m | 3 | (18) 12'32 | 14'33 | 16'21 | 14'49 |
9 >> 11 | 910 m | 2 | (25) 19'16 | 20'17 | 21'18 | 19'16 |
11 >> 8 | 1680 m | 2 | (25) 29'51 | 30'49 | 31'47 | 29'51 |
8 >> F | 840 m | 3 | (18) 6'34 | 7'28 | 7'58 | 7'53 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Gaiger, Lilla | NYIR | 182'39 | 9 | S-5-1-2-3-6-7-9-11-8-F | 20+36+11+24+06+15+15+19+30+08 | >12410m | |
2. | László, Dóra | PUS | 178'05 | 8 | S-5-3-2-6-7-9-11-8-F | 15+30+22+24+15+13+21+32+07 | >13570m | |
3. | Bihari, Ildikó | NYIR | 218'06 | 8 | S-5-3-2-1-6-7-9-8-F | 17+40+31+14+28+23+16+42+08 | >13000m |
Promoter: Intercisa Rádióklub HA4KYH