| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
J ó z s e f G y ő r i
has got place 11 with runtime 97'33 min and 4 foxes
of category F21
![]() | Sequence | S--4--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 24+23+16+14+20 min | |||
Run route | > 5940 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0:00 | ||
Fox 4 | 10:33:44 | x | 23'44 | |
Fox 1 | 10:57:03 | +1'03 | 47'03 | |
Fox 2 | 11:13:09 | +1'09 | 63'09 | |
Fox 5 | 11:27:07 | +2'07 | 77'07 | |
Finish | 11:47:33 | 97'33 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Győri, József |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 10 | (17) 8'12 | 13'51 | 23'44 | 23'44 |
4 >> 1 | 1110 m | 8 | (61) 12'26 | 17'40 | 23'19 | 23'19 |
1 >> 2 | 1150 m | 12 | (28) 10'22 | 14'00 | 17'21 | 16'06 |
2 >> 5 | 840 m | 11 | (61) 7'18 | 10'15 | 13'58 | 13'58 |
5 >> F | 1730 m | 8 | (49) 9'06 | 21'15 | 78'38 | 20'26 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
9. | Olah, Marcel | ROM | 92'05 | 5 | S-4-1-2-3-5-F | 08+23+17+16+16+12 | >7900m | |
10. | Barna, Zoltán | PUS | 102'47 | 5 | S-4-1-2-5-3-F | 20+21+15+13+19+14 | >6560m | |
11. | Győri, József | SZEK | 97'33 | 4 | S-4-1-2-5-F | 24+23+16+14+20 | >5940m | |
12. | Dr Fehér, Tamás | SZEG | 127'06 | 4 | S-3-5-2-1-F | 38+23+21+16+29 | >6650m | |
13. | Daroczi, Dávid | PUS | 125'20 | 3 | S-3-5-2-F | 33+35+24+33 | >5580m |
Promoter: