| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
S á n d o r B r u n n e r
has got place 1 with runtime 54'13 min and 4 foxes
of category F40
![]() | Sequence | S--4--1--2--3--F | ||
---|---|---|---|---|
Runtimes | 14+12+10+12+06 min | |||
Run route | > 5890 m | |||
min. distance | > 5890 m | S-4-1-2-3-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0:00 | ||
Fox 4 | 10:49:10 | +0'10 | 14'10 | |
Fox 1 | 11:01:27 | +0'27 | 26'27 | |
Fox 2 | 11:11:25 | x | 36'25 | |
Fox 3 | 11:23:19 | +0'19 | 48'19 | |
Finish | 11:29:13 | 54'13 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 3 | (4) 8'53 | 10'42 | 14'10 | 14'10 |
4 >> 1 | 1110 m | 2 | (29) 12'17 | 12'26 | 12'35 | 12'17 |
1 >> 2 | 1150 m | 2 | (29) 9'58 | 12'57 | 15'56 | 9'58 |
2 >> 3 | 1480 m | 2 | (29) 11'54 | 12'46 | 13'38 | 11'54 |
3 >> F | 1040 m | 2 | (29) 5'54 | 5'58 | 6'03 | 5'54 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Brunner, Sándor | PUS | 54'13 | 4 | S-4-1-2-3-F | 14+12+10+12+06 | >5890m | |
2. | Moravszki, János | NYIR | 57'05 | 4 | S-4-1-2-3-F | 09+13+16+14+06 | >5890m | |
3. | Dékány, Péter | INT | 83'36 | 2 | S-4-2-F | 09+33+41 | >5550m |
Promoter: