******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
P é t e r J á g e r
has got place 1 with runtime 79'29 min and 4 foxes
of category F40
![]() | Sequence | S--5--4--2--1--3--F | ||
---|---|---|---|---|
Runtimes | 11+13+07+25+19+05 min | |||
Run route | > 6470 m | |||
min. distance | > 6310 m | S-4-2-1-3-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:00:00 | 0:00 | ||
Fox 5 | 12:11:28 | +1'28 | 11'28 | |
Fox 4 | 12:24:04 | +0'04 | 24'04 | |
Fox 2 | 12:31:20 | x | 31'20 | |
Fox 1 | 12:56:10 | +0'10 | 56'10 | |
Fox 3 | 13:14:46 | +1'46 | 74'46 | |
Finish | 13:19:29 | 79'29 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jáger, Péter |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 1 | (35) 11'28 | 11'28 | 11'28 | 11'28 |
5 >> 4 | 1260 m | 1 | (35) 12'36 | 12'36 | 12'36 | 12'36 |
4 >> 2 | 1030 m | 3 | (35) 7'16 | 7'32 | 7'42 | 7'16 |
2 >> 1 | 770 m | 2 | (23) 24'09 | 24'29 | 24'50 | 24'50 |
1 >> 3 | 1210 m | 2 | (23) 16'58 | 17'47 | 18'36 | 18'36 |
3 >> F | 960 m | 3 | (23) 0'00 | 3'41 | 6'21 | 4'43 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jáger, Péter | NYIR | 79'29 | 4 | S*5-4-2-1-3-F | 11+13+07+25+19+05 | >6470m | |
2. | Moravszki, János | NYIR | 52'16 | 3 | S-4-2-3-F | 20+08+19+06 | >6260m | |
3. | Brunner, Sándor | PUS | 92'36 | 3 | S-4-2-1+3-F | 44+08+24+17+00 | >6310m |
Promoter: Intercisa Rádióklub HA4KYH