******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
R e d k a M a k s y m
has got place 5 with runtime 56'22 min and 6 foxes
of category F21
![]() | Sequence | S--1--5--4--3--2--6--F | ||
---|---|---|---|---|
Runtimes | 11+06+08+12+09+09+00 min | |||
Run route | > 6850 m | |||
min. distance | > 6560 m | S-5-4-3-1-2-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:00 | 0:00 | ||
Fox 1 | 10:55:40 | x | 10'40 | |
Fox 5 | 11:01:51 | +1'51 | 16'51 | |
Fox 4 | 11:10:17 | +1'17 | 25'17 | |
Fox 3 | 11:22:46 | x | 37'46 | |
Fox 2 | 11:31:43 | x | 46'43 | |
Fox 6 | 11:40:58 | 55'58 | ||
Finish | 11:41:22 | 56'22 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Redka Maksym |
---|---|---|---|---|---|---|
S >> 1 | 1340 m | 1 | (20) 10'40 | 10'40 | 10'40 | 10'40 |
1 >> 5 | 1090 m | 1 | (20) 6'11 | 6'11 | 6'11 | 6'11 |
5 >> 4 | 870 m | 17 | (17) 4'29 | 9'24 | 20'52 | 8'26 |
4 >> 3 | 1100 m | 17 | (39) 8'05 | 12'03 | 18'15 | 12'29 |
3 >> 2 | 1080 m | 5 | (20) 8'57 | 10'49 | 14'11 | 8'57 |
2 >> 6 | 1240 m | 13 | (39) 7'14 | 11'05 | 15'16 | 9'15 |
6 >> F | 130 m | 18 | (112) 0'18 | 0'21 | 0'36 | 0'24 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Viraszkó Zoltán | NYH | 47'27 | 6 | S-5-4-3-1-2-6-F | 10+06+09+07+07+08+00 | >6560m | |
4. | Lawecki Szymon | POL | 48'48 | 6 | S-5-4-3-1-2-6-F | 10+06+09+08+07+08+00 | >6560m | |
5. | Redka Maksym | SUMY | 56'22 | 6 | S-1-5-4-3-2-6-F | 11+06+08+12+09+09+00 | >6850m | |
6. | Ruzgis Kestutis | LIT | 56'24 | 6 | S-5-4-3-1-2-6-F | 12+07+09+10+10+09+00 | >6560m | |
7. | Cserpák Zsolt | NYH | 58'01 | 6 | S-5-4-3-2-1-6-F | 15+09+09+10+08+07+00 | >7020m |
Promoter: Városi Rádióklub Nyíregyháza SE