| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
C s i l l a W e i s z
has got place 4 with runtime 73'15 min and 4 foxes
of category N21
![]() | Sequence | S--2--1--3--5--F | ||
---|---|---|---|---|
Runtimes | 17+11+30+13+02 min | |||
Run route | > 4630 m | |||
min. distance | > 4630 m | S-2-1-3-5-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0:00 | ||
Fox 2 | 9:52:08 | +0'08 | 17'08 | |
Fox 1 | 10:02:56 | +1'56 | 27'56 | |
Fox 3 | 10:33:22 | +0'22 | 58'22 | |
Fox 5 | 10:46:10 | +1'10 | 71'10 | |
Finish | 10:48:15 | 73'15 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Csilla |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 4 | (35) 14'07 | 18'41 | 21'59 | 17'08 |
2 >> 1 | 920 m | 4 | (26) 9'37 | 11'40 | 14'37 | 10'48 |
1 >> 3 | 1400 m | 4 | (35) 22'12 | 25'48 | 30'26 | 30'26 |
3 >> 5 | 1050 m | 4 | (27) 7'11 | 9'54 | 12'48 | 12'48 |
5 >> F | 150 m | 4 | (27) 1'23 | 1'38 | 2'05 | 2'05 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Horváth, Judit | NYIR | 61'17 | 4 | S-2-1-3-5-F | 14+12+22+12+02 | >4630m | |
2. | Farkas, Gabriella | NYIR | 63'44 | 4 | S-2-1-3-5-F | 22+10+23+08+02 | >4630m | |
3. | Józsa, Borbála | NYIR | 72'45 | 4 | S-2-1-3-5-F | 22+15+28+07+01 | >4630m | |
4. | Weisz, Csilla | SZEK | 73'15 | 4 | S-2-1-3-5-F | 17+11+30+13+02 | >4630m | |
- | Gaiger, Lilla | NYIR | 35'04 | S-F | 35 | >670m |
Promoter: Szekszárdi Rádióklub HA3KNA