******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N50 | F15 | F17 | F21 | F40 | F50 | F60 | Com | +Hlp |
2 | 3 | 3 | 5 | 2 | 1 | 2 | 4 | 4 | 4 | 5 | =35 | =35 |
T a m á s B r u z s a
has got place 1 with runtime 98'04 min and 5 foxes
of category F21
![]() | Sequence | S--1--4--3--5--2--F | ||
---|---|---|---|---|
Runtimes | 12+12+15+23+24+12 min | |||
Run route | > 7670 m | |||
min. distance | > 7100 m | S-5-1-4-3-2-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:25:00 | 0:00 | ||
Fox 1 | 15:36:47 | +0'47 | 11'47 | |
Fox 4 | 15:48:32 | x | 23'32 | |
Fox 3 | 16:03:44 | +0'44 | 38'44 | |
Fox 5 | 16:27:07 | +2'07 | 62'07 | |
Fox 2 | 16:51:25 | x | 86'25 | |
Finish | 17:03:04 | 98'04 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
---|---|---|---|---|---|---|
S >> 1 | 1140 m | 3 | (31) 11'04 | 25'58 | 55'05 | 11'47 |
1 >> 4 | 1270 m | 3 | (31) 9'40 | 24'24 | 51'47 | 11'45 |
4 >> 3 | 1710 m | 3 | (25) 15'12 | 27'02 | 43'17 | 15'12 |
3 >> 5 | 1060 m | 2 | (26) 17'19 | 20'21 | 23'23 | 23'23 |
5 >> 2 | 1390 m | 2 | (25) 24'18 | 25'30 | 26'43 | 24'18 |
2 >> F | 1110 m | 3 | (25) 11'39 | 28'54 | 63'12 | 11'39 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Bruzsa, Tamás | INT | 98'04 | 5 | S-1-4-3-5-2-F | 12+12+15+23+24+12 | >7670m | |
2. | Décsei, Róbert | INT | 129'11 | 5 | S-4-1-3-5-2-F | 39+17+18+17+27+12 | >8790m | |
aL. | László, Miklós | PUS | 145'02 | 4 | S-1-4-3-2-F | 11+10+23+38+63 | >6460m | |
aL. | Daróczi, Dávid | PUS | 180'00 | 3 | S-1-4-3-F | 55+52+43+30 | >5720m |
Promoter: Puskás Tivadar Rádióklub HA5KHC