******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 80-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
S á n d o r T e r b e
has got place 6 with runtime 101'17 min and 5 foxes
of category F21
![]() | Sequence | S--1--5--3--4--2--F | ||
---|---|---|---|---|
Runtimes | 12+20+22+24+16+07 min | |||
Run route | > 7070 m | |||
min. distance | > 5810 m | S-1-3-5-4-2-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:30:00 | 0:00 | ||
Fox 1 | 13:42:08 | +1'08 | 12'08 | |
Fox 5 | 14:02:05 | +2'05 | 32'05 | |
Fox 3 | 14:24:26 | +1'26 | 54'26 | |
Fox 4 | 14:48:32 | x | 78'32 | |
Fox 2 | 15:04:42 | +2'42 | 94'42 | |
Finish | 15:11:17 | 101'17 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Terbe, Sándor |
---|---|---|---|---|---|---|
S >> 1 | 1260 m | 6 | (14) 8'44 | 12'57 | 18'14 | 12'08 |
1 >> 5 | 1600 m | 2 | (3) 19'57 | 19'58 | 20'00 | 19'57 |
5 >> 3 | 910 m | 2 | (44) 22'15 | 22'18 | 22'21 | 22'21 |
3 >> 4 | 1450 m | 3 | (33) 22'03 | 23'19 | 24'06 | 24'06 |
4 >> 2 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 16'10 |
2 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 6'35 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Bruzsa, Tamás | INT | 91'14 | 5 | S-1-3-5-4-2-F | 16+14+20+15+19+07 | >5810m | |
5. | Viraszkó, Zoltán | NYIR | 99'54 | 5 | S-5-1-3-4-2-F | 18+21+21+22+10+07 | >7080m | |
6. | Terbe, Sándor | BAJA | 101'17 | 5 | S-1-5-3-4-2-F | 12+20+22+24+16+07 | >7070m | |
7. | Weisz, Attila | SZEK | 102'39 | 5 | S-1-5-3-4-2-F | 12+20+22+24+16+08 | >7070m | |
8. | Décsei, Róbert | INT | 58'25 | 3 | S-5-4-2-F | 22+19+11+06 | >3980m |
Promoter: Intercisa Rádióklub HA4KYH