******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
K á r o l y L á s z l ó
has got place 1 with runtime 116'19 min and 9 foxes
of category F50
![]() | Sequence | S--4--2--1--3--6--7--9--10--8--F | ||
---|---|---|---|---|
Runtimes | 22+07+07+15+06+10+09+21+13+07 min | |||
Run route | > 11790 m | |||
min. distance | > 10870 m | S-4-2-1-7-6-3-9-10-8-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0:00 | ||
Fox 4 | 11:42:20 | -0'40 | 22'20 | |
Fox 2 | 11:49:06 | +2'06 | 29'06 | |
Fox 1 | 11:56:02 | +0'02 | 36'02 | |
Fox 3 | 12:10:56 | +2'56 | 50'56 | |
Fox 6 | 12:16:33 | 56'33 | ||
Fox 7 | 12:26:53 | 66'53 | ||
Fox 9 | 12:35:45 | 75'45 | ||
Fox10 | 12:57:09 | 97'09 | ||
Fox 8 | 13:09:42 | 109'42 | ||
Finish | 13:16:19 | 116'19 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
---|---|---|---|---|---|---|
S >> 4 | 2340 m | 2 | (22) 22'20 | 41'27 | 60'35 | 22'20 |
4 >> 2 | 1030 m | 2 | (22) 6'46 | 8'49 | 10'53 | 6'46 |
2 >> 1 | 770 m | 2 | (22) 6'56 | 10'40 | 14'24 | 6'56 |
1 >> 3 | 1210 m | 2 | (22) 14'54 | 17'54 | 20'54 | 14'54 |
3 >> 6 | 960 m | 2 | (22) 5'37 | 5'58 | 6'19 | 5'37 |
6 >> 7 | 1260 m | 2 | (22) 10'20 | 12'17 | 14'14 | 10'20 |
7 >> 9 | 920 m | 2 | (22) 8'52 | 9'02 | 9'12 | 8'52 |
9 >> 10 | 1450 m | 2 | (45) 18'17 | 19'50 | 21'24 | 21'24 |
10 >> 8 | 1000 m | 2 | (45) 10'32 | 11'32 | 12'33 | 12'33 |
8 >> F | 840 m | 2 | (22) 6'37 | 7'12 | 7'48 | 6'37 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | László, Károly | PUS | 116'19 | 9 | S-4-2-1-3-6-7-9-10-8-F | 22+07+07+15+06+10+09+21+13+07 | >11790m | |
2. | Kovács, Attila | ZSC | 173'08 | 9 | S-4-2-1-3-6-7-9-10-8-F | 61+11+14+21+06+14+09+18+11+08 | >11790m |
Promoter: Intercisa Rádióklub HA4KYH