| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
K r i s z t i n a C z i g l e r
has got place 7 with runtime 105'14 min and 1 foxes
of category N17
![]() | Sequence | S--1--F | ||
---|---|---|---|---|
Runtimes | 20+86 min | |||
Run route | > 2610 m | |||
min. distance | > 6090 m | S-3-1-4-5-F (N17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:46:00 | 0:00 | ||
Fox 1 | 17:05:42 | x | 19'42 | |
Finish | 18:31:14 | 105'14 |
Fox-to-Fox runtimes of category N17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Czigler, Krisztina |
---|---|---|---|---|---|---|
S >> 1 | 830 m | 1 | (36) 19'42 | 19'42 | 19'42 | 19'42 |
1 >> F | 1790 m | 1 | (36) 85'32 | 85'32 | 85'32 | 85'32 |
The results of category N17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Lukács, Anna | INT | 93'50 | 4 | S-3-1-4-5-F | 13+09+33+21+19 | >6090m | |
4. | Kiss, Katalin | PUS | 95'55 | 4 | S-3-1-4-5-F | 21+12+32+14+16 | >6090m | |
5. | Kukucska, Bettina | INT | 104'35 | 4 | S-3-1-4-5-F | 14+18+38+14+20 | >6090m | |
6. | Tóth, Annamária | INT | 126'44 | 4 | S-3-1-4-5-F | 19+17+53+17+21 | >6090m | |
7. | Czigler, Krisztina | PUS | 105'14 | 1 | S-1-F | 20+86 | >2610m |
Promoter: