******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
E m e s e B o r b é l y
has got place 2 with runtime 217'48 min and 8 foxes
of category N19
![]() | Sequence | S--5--4--3--6--7--9--11--10--F | ||
---|---|---|---|---|
Runtimes | 17+31+67+06+14+19+25+22+16 min | |||
Run route | > 11000 m | |||
min. distance | > 10310 m | S-5-4-1-7-6-3-9-11-10-F (N19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:00 | 0:00 | ||
Fox 5 | 11:56:37 | +1'37 | 16'37 | |
Fox 4 | 12:27:50 | -0'10 | 47'50 | |
Fox 3 | 13:35:10 | +2'10 | 115'10 | |
Fox 6 | 13:41:23 | 121'23 | ||
Fox 7 | 13:55:39 | 135'39 | ||
Fox 9 | 14:14:57 | 154'57 | ||
Fox11 | 14:39:42 | 179'42 | ||
Fox10 | 15:02:05 | 202'05 | ||
Finish | 15:17:48 | 217'48 |
Fox-to-Fox runtimes of category N19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Borbély, Emese |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 2 | (24) 16'37 | 19'13 | 21'49 | 16'37 |
5 >> 4 | 1260 m | 2 | (10) 15'58 | 23'35 | 31'13 | 31'13 |
4 >> 3 | 1750 m | 2 | (10) 67'17 | 67'18 | 67'20 | 67'20 |
3 >> 6 | 960 m | 3 | (9) 5'24 | 5'48 | 6'13 | 6'13 |
6 >> 7 | 1260 m | 3 | (24) 14'16 | 15'41 | 17'37 | 14'16 |
7 >> 9 | 920 m | 2 | (10) 14'36 | 16'57 | 19'18 | 19'18 |
9 >> 11 | 910 m | 2 | (10) 24'37 | 24'41 | 24'45 | 24'45 |
11 >> 10 | 870 m | 3 | (24) 22'23 | 28'11 | 35'28 | 22'23 |
10 >> F | 1840 m | 2 | (24) 15'43 | 15'53 | 16'03 | 15'43 |
The results of category N19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Lukács, Anna | INT | 216'48 | 8 | S-5-4-3-6-7-9-11-10-F | 22+16+67+06+15+15+25+35+16 | >11000m | |
2. | Borbély, Emese | NYIR | 217'48 | 8 | S-5-4-3-6-7-9-11-10-F | 17+31+67+06+14+19+25+22+16 | >11000m | |
3. | Kiss, Dóra | INT | 186'05 | 5 | S-3-6-7-11-10*8-F | 96+05+18+18+27+15+08 | >9300m |
Promoter: Intercisa Rádióklub HA4KYH