******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
J u l i a n n a V a r g a
has got place 3 with runtime 90'27 min and 5 foxes
of category N35
![]() | Sequence | S--2--1--5--3--6--F | ||
---|---|---|---|---|
Runtimes | 18+22+13+19+17+00 min | |||
Run route | > 6490 m | |||
min. distance | > 6490 m | S-2-1-5-3-6-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0:00 | ||
Fox 2 | 10:28:16 | +1'16 | 18'16 | |
Fox 1 | 10:50:10 | x | 40'10 | |
Fox 5 | 11:03:37 | -0'23 | 53'37 | |
Fox 3 | 11:23:03 | +0'03 | 73'03 | |
Fox 6 | 11:40:06 | 90'06 | ||
Finish | 11:40:27 | 90'27 |
Fox-to-Fox runtimes of category N35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Julianna |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 3 | (49) 9'59 | 14'55 | 18'16 | 18'16 |
2 >> 1 | 1820 m | 2 | (49) 17'15 | 19'34 | 21'54 | 21'54 |
1 >> 5 | 840 m | 2 | (49) 10'33 | 12'00 | 13'27 | 13'27 |
5 >> 3 | 1270 m | 2 | (49) 14'51 | 17'08 | 19'26 | 19'26 |
3 >> 6 | 1200 m | 3 | (49) 8'57 | 13'25 | 17'03 | 17'03 |
6 >> F | 100 m | 3 | (49) 0'15 | 0'18 | 0'21 | 0'21 |
The results of category N35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Horváth, Judit | NYIR | 61'50 | 5 | S-2-1-5-3-6-F | 10+17+11+15+09+00 | >6490m | |
2. | Mazák Gabriella | KAN | 85'12 | 5 | S-2-5-1-3-6-F | 17+18+12+24+14+00 | >6810m | |
3. | Varga, Julianna | NYIR | 90'27 | 5 | S-2-1-5-3-6-F | 18+22+13+19+17+00 | >6490m |
Promoter: Aranyhomok RK