| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
J ó z s e f G y ő r i
has got place 13 with runtime 108'48 min and 5 foxes
of category F21
![]() | Sequence | S--1--2--4--5--3--F | ||
---|---|---|---|---|
Runtimes | 20+17+21+13+28+10 min | |||
Run route | > 5660 m | |||
min. distance | > 5660 m | S-1-2-4-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:40:00 | 0:00 | ||
Fox 1 | 14:59:33 | -0'27 | 19'33 | |
Fox 2 | 15:16:06 | x | 36'06 | |
Fox 4 | 15:36:50 | +2'50 | 56'50 | |
Fox 5 | 15:50:16 | +0'16 | 70'16 | |
Fox 3 | 16:18:27 | +0'27 | 98'27 | |
Finish | 16:28:48 | 108'48 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Győri, József |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 12 | (8) 5'52 | 10'37 | 19'33 | 19'33 |
1 >> 2 | 1080 m | 12 | (8) 8'59 | 12'32 | 18'00 | 16'33 |
2 >> 4 | 810 m | 12 | (8) 4'09 | 11'11 | 20'44 | 20'44 |
4 >> 5 | 690 m | 13 | (8) 5'45 | 11'08 | 26'18 | 13'26 |
5 >> 3 | 1280 m | 13 | (8) 7'36 | 15'55 | 28'11 | 28'11 |
3 >> F | 870 m | 13 | (8) 4'18 | 6'35 | 10'21 | 10'21 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
10. | Terbe, Sándor | BAJA | 80'52 | 5 | S-1-2-4-5-3-F | 06+18+19+10+18+09 | >5660m | |
11. | Benyuska, Krisztián | PUS | 83'54 | 5 | S-1-2-4-5-3-F | 14+10+09+26+18+06 | >5660m | |
12. | Dr Fehér, Tamás | SZEG | 84'35 | 5 | S-1-2-4-5-3-F | 15+12+12+15+23+07 | >5660m | |
13. | Győri, József | SZEK | 108'48 | 5 | S-1-2-4-5-3-F | 20+17+21+13+28+10 | >5660m | |
14. | Daroczi, Dávid | PUS | 116'03 | 2 | S-2-5-F | 65+12+39 | >4940m |
Promoter: RTF