********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
M a r i a n n e F e n t
has got place 1 with runtime 95'19 min and 8 foxes
of category N50
![]() | Sequence | S--10--9--8--1--3--7--4--6--F | ||
---|---|---|---|---|
Runtimes | 11+08+09+05+19+06+16+16+05 min | |||
Run route | > 5650 m | |||
min. distance | > 5640 m | S-6-4-7-3-8-1-9-10-F (N50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:00 | 0:00 | ||
Fox10 | 11:26:07 | 11'07 | ||
Fox 9 | 11:33:37 | 18'37 | ||
Fox 8 | 11:43:05 | 28'05 | ||
Fox 1 | 11:48:28 | +2'28 | 33'28 | |
Fox 3 | 12:07:57 | x | 52'57 | |
Fox 7 | 12:13:39 | 58'39 | ||
Fox 4 | 12:29:38 | +0'38 | 74'38 | |
Fox 6 | 12:45:41 | 90'41 | ||
Finish | 12:50:19 | 95'19 |
Fox-to-Fox runtimes of category N50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
---|---|---|---|---|---|---|
S >> 10 | 830 m | 2 | (17) 11'07 | 18'39 | 26'12 | 11'07 |
10 >> 9 | 610 m | 2 | (27) 7'06 | 7'18 | 7'30 | 7'30 |
9 >> 8 | 380 m | 1 | (17) 9'28 | 9'28 | 9'28 | 9'28 |
8 >> 1 | 350 m | 1 | (17) 5'23 | 5'23 | 5'23 | 5'23 |
1 >> 3 | 770 m | 1 | (17) 19'29 | 19'29 | 19'29 | 19'29 |
3 >> 7 | 570 m | 2 | (27) 4'36 | 5'09 | 5'42 | 5'42 |
7 >> 4 | 490 m | 2 | (17) 15'59 | 17'19 | 18'39 | 15'59 |
4 >> 6 | 1140 m | 2 | (17) 16'03 | 22'46 | 29'30 | 16'03 |
6 >> F | 510 m | 2 | (17) 4'38 | 5'10 | 5'43 | 4'38 |
The results of category N50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Fent, Marianne | INT | 95'19 | 8 | S-10-9-8-1-3-7-4-6-F | 11+08+09+05+19+06+16+16+05 | >5650m | |
2. | Cserpák, Ferencné | NYIR | 149'27 | 8 | S-10-9-1-8-3-7-4-6-F | 26+07+08+08+42+05+19+30+06 | >5640m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W