******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
T a m á s B r u z s a
has got place 6 with runtime 176'14 min and 10 foxes
of category F21
![]() | Sequence | S--5--4--2--3--6--7--9--11--10--8--F | ||
---|---|---|---|---|
Runtimes | 20+28+09+24+04+15+14+20+15+19+07 min | |||
Run route | > 12220 m | |||
min. distance | > 11360 m | S-5-4-2-1-7-6-3-9-11-10-8-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:15:00 | 0:00 | ||
Fox 5 | 12:35:14 | +0'14 | 20'14 | |
Fox 4 | 13:03:39 | x | 48'39 | |
Fox 2 | 13:12:12 | +0'12 | 57'12 | |
Fox 3 | 13:36:37 | -0'23 | 81'37 | |
Fox 6 | 13:40:47 | 85'47 | ||
Fox 7 | 13:55:58 | 100'58 | ||
Fox 9 | 14:10:09 | 115'09 | ||
Fox11 | 14:30:18 | 135'18 | ||
Fox10 | 14:45:39 | 150'39 | ||
Fox 8 | 15:04:44 | 169'44 | ||
Finish | 15:11:14 | 176'14 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 20'14 |
5 >> 4 | 1260 m | 7 | (33) 9'06 | 18'37 | 28'25 | 28'25 |
4 >> 2 | 1030 m | 6 | (33) 6'50 | 11'59 | 17'49 | 8'33 |
2 >> 3 | 1930 m | 3 | (14) 19'08 | 21'29 | 24'25 | 24'25 |
3 >> 6 | 960 m | 8 | (13) 4'10 | 16'57 | 94'10 | 4'10 |
6 >> 7 | 1260 m | 6 | (14) 8'26 | 12'23 | 17'24 | 15'11 |
7 >> 9 | 920 m | 5 | (32) 7'21 | 14'10 | 21'16 | 14'11 |
9 >> 11 | 910 m | 4 | (14) 15'25 | 17'23 | 20'09 | 20'09 |
11 >> 10 | 870 m | 5 | (32) 10'44 | 15'55 | 18'47 | 15'21 |
10 >> 8 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 19'05 |
8 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 6'30 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Cserpák, Zsolt | NYIR | 140'22 | 10 | S-5-2-1-3-6-7-9-11-10-8-F | 11+28+16+14+06+10+07+17+11+14+06 | >12270m | |
5. | Viraszkó, Zoltán | NYIR | 151'54 | 10 | S-5-4-2-3-6-11-7-9-10-8-F | 11+09+07+21+06+17+21+21+22+10+07 | >13490m | |
6. | Bruzsa, Tamás | INT | 176'14 | 10 | S-5-4-2-3-6-7-9-11-10-8-F | 20+28+09+24+04+15+14+20+15+19+07 | >12220m | |
7. | Mucsi, Mihály | PUS | 180'06 | 10 | S-5-3-1-2-6-7-9-11-10-8-F | 12+28+13+09+28+17+16+17+19+14+07 | >13830m | |
8. | Décsei, Róbert | INT | 151'25 | 9 | S-5-4-2-1-3-6-11-10-8-F | 15+27+14+11+20+05+22+19+11+06 | >10450m |
Promoter: Intercisa Rádióklub HA4KYH