| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
M a r i a n n e F e n t
has got place 2 with runtime 72'04 min and 4 foxes
of category N35
![]() | Sequence | S--2--4--5--3--F | ||
---|---|---|---|---|
Runtimes | 23+13+14+15+08 min | |||
Run route | > 5660 m | |||
min. distance | > 5660 m | S-2-4-5-3-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:20:00 | 0:00 | ||
Fox 2 | 14:43:07 | +1'07 | 23'07 | |
Fox 4 | 14:55:40 | +1'40 | 35'40 | |
Fox 5 | 15:09:17 | x | 49'17 | |
Fox 3 | 15:24:00 | +1'00 | 64'00 | |
Finish | 15:32:04 | 72'04 |
Fox-to-Fox runtimes of category N35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
---|---|---|---|---|---|---|
S >> 2 | 2010 m | 2 | (33) 23'07 | 23'33 | 23'59 | 23'07 |
2 >> 4 | 810 m | 2 | (6) 8'31 | 10'32 | 12'33 | 12'33 |
4 >> 5 | 690 m | 2 | (6) 12'42 | 13'09 | 13'37 | 13'37 |
5 >> 3 | 1280 m | 2 | (33) 14'43 | 16'15 | 17'48 | 14'43 |
3 >> F | 870 m | 3 | (17) 6'59 | 7'50 | 8'27 | 8'04 |
The results of category N35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Varga, Julianna | NYIR | 71'27 | 4 | S-2-4-5-3-F | 24+09+13+18+08 | >5660m | |
2. | Fent, Marianne | INT | 72'04 | 4 | S-2-4-5-3-F | 23+13+14+15+08 | >5660m | |
3. | Mazák, Gabriella | KAN | 82'06 | 4 | S-5-4-2-3-F | 28+21+09+16+07 | >6150m |
Promoter: RTF