| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
R o b i n J u r i n k a
has got place 1 with runtime 73'41 min and 4 foxes
of category F17
![]() | Sequence | S--2--1--4--5--F | ||
---|---|---|---|---|
Runtimes | 22+11+14+08+19 min | |||
Run route | > 7740 m | |||
min. distance | > 5660 m | S-1-2-4-5-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:40:00 | 0:00 | ||
Fox 2 | 15:02:04 | +0'04 | 22'04 | |
Fox 1 | 15:12:52 | +1'52 | 32'52 | |
Fox 4 | 15:26:31 | +2'31 | 46'31 | |
Fox 5 | 15:34:44 | x | 54'44 | |
Finish | 15:53:41 | 73'41 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
---|---|---|---|---|---|---|
S >> 2 | 2010 m | 1 | (36) 22'04 | 22'04 | 22'04 | 22'04 |
2 >> 1 | 1080 m | 1 | (36) 10'48 | 10'48 | 10'48 | 10'48 |
1 >> 4 | 1820 m | 1 | (36) 13'39 | 13'39 | 13'39 | 13'39 |
4 >> 5 | 690 m | 3 | (36) 8'13 | 16'59 | 26'27 | 8'13 |
5 >> F | 2140 m | 3 | (36) 18'57 | 19'03 | 19'15 | 18'57 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 73'41 | 4 | S-2-1-4-5-F | 22+11+14+08+19 | >7740m | |
2. | Papp, Gábor | AHRK | 79'20 | 4 | S-1-2-4-5-F | 14+10+09+26+19 | >5660m | |
3. | Danyi, Péter | KAN | 86'47 | 4 | S-1-2-5-4-F | 16+15+07+23+25 | >6310m | |
4. | Mészáros, Mihály | ROM | 89'10 | 4 | S-1-2-4-5-F | 13+29+12+16+19 | >5660m |
Promoter: RTF