******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
T a m á s B r u z s a
has got place 7 with runtime 77'43 min and 6 foxes
of category F21
![]() | Sequence | S--3--1--4--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 07+17+09+17+23+04+00 min | |||
Run route | > 6770 m | |||
min. distance | > 6340 m | S-5-3-1-4-2-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:10:00 | 0:00 | ||
Fox 3 | 15:17:18 | x | 7'18 | |
Fox 1 | 15:34:18 | -0'42 | 24'18 | |
Fox 4 | 15:43:34 | x | 33'34 | |
Fox 5 | 16:00:10 | +0'10 | 50'10 | |
Fox 2 | 16:23:03 | +1'03 | 73'03 | |
Fox 6 | 16:27:29 | 77'29 | ||
Finish | 16:27:43 | 77'43 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 12 | (23) 7'18 | 11'59 | 23'16 | 7'18 |
3 >> 1 | 1000 m | 13 | (70) 8'49 | 14'19 | 20'46 | 17'00 |
1 >> 4 | 860 m | 12 | (16) 5'38 | 11'31 | 20'29 | 9'16 |
4 >> 5 | 1040 m | 10 | (70) 11'25 | 15'44 | 21'38 | 16'36 |
5 >> 2 | 1630 m | 10 | (16) 15'56 | 18'59 | 22'53 | 22'53 |
2 >> 6 | 1030 m | 12 | (7) 3'51 | 4'52 | 6'23 | 4'26 |
6 >> F | 100 m | 13 | (25) 0'12 | 0'12 | 0'17 | 0'14 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
5. | Jurinka, Dániel | INT | 73'05 | 6 | S-3-1-5-4-2-6-F | 08+11+16+19+13+06+00 | >6470m | |
6. | Weisz, Attila | SZEK | 74'16 | 6 | S-3-1-4-5-2-6-F | 09+14+10+18+19+05+00 | >6770m | |
7. | Bruzsa, Tamás | INT | 77'43 | 6 | S-3-1-4-5-2-6-F | 07+17+09+17+23+04+00 | >6770m | |
8. | Benyuska, Krisztián | PUS | 79'16 | 6 | S-3-1-4-5-2-6-F | 13+18+09+17+17+06+00 | >6770m | |
9. | Terbe, Sándor | BAJA | 82'52 | 6 | S-3-1-4-5-2-6-F | 13+12+15+15+23+05+00 | >6770m |
Promoter: Aranyhomok RK