******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
J á g e r P é t e r
has got place 1 with runtime 40'00 min and 5 foxes
of category F40
![]() | Sequence | S--1--2--3--4--6--F | ||
---|---|---|---|---|
Runtimes | 06+05+11+06+11+00 min | |||
Run route | > 6440 m | |||
min. distance | > 5960 m | S-4-3-1-2-6-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:05:00 | 0:00 | ||
Fox 1 | 9:11:01 | +0'01 | 6'01 | |
Fox 2 | 9:16:30 | x | 11'30 | |
Fox 3 | 9:27:49 | x | 22'49 | |
Fox 4 | 9:34:18 | +0'18 | 29'18 | |
Fox 6 | 9:44:55 | 39'55 | ||
Finish | 9:45:00 | 40'00 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jáger Péter |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 10 | (73) 5'28 | 7'37 | 18'58 | 6'01 |
1 >> 2 | 800 m | 11 | (73) 5'10 | 6'51 | 10'45 | 5'29 |
2 >> 3 | 1430 m | 3 | (71) 11'19 | 13'25 | 17'24 | 11'19 |
3 >> 4 | 1090 m | 5 | (71) 6'29 | 11'24 | 16'06 | 6'29 |
4 >> 6 | 2040 m | 3 | (71) 10'37 | 13'24 | 15'15 | 10'37 |
6 >> F | m | 14 | (108) 0'02 | 0'03 | 0'05 | 0'05 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jáger Péter | NYH | 40'00 | 5 | S-1-2-3-4-6-F | 06+05+11+06+11+00 | >6440m | |
2. | Moravszki János | NYH | 43'19 | 5 | S-1-2-4-3-6-F | 05+05+18+09+06+00 | >6430m | |
3. | Dapkus Robertas | LIT | 43'42 | 5 | S-1-2-4-3-6-F | 06+07+17+08+06+00 | >6430m | |
4. | Marecek Jiri | CZ | 44'04 | 5 | S-1-2-4-3-6-F | 06+06+17+09+06+00 | >6430m | |
5. | Ambrazas Gintautas | LIT | 44'33 | 5 | S-1-2-4-3-6-F | 06+05+17+10+06+00 | >6430m |
Promoter: Városi Rádióklub Nyíregyháza SE