| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
A t t i l a K o v á c s
has got place 5 with runtime 104'10 min and 4 foxes
of category F40
![]() | Sequence | S--2--4--1--3--F | ||
---|---|---|---|---|
Runtimes | 14+46+11+22+10 min | |||
Run route | > 5790 m | |||
min. distance | > 4760 m | S-2-1-4-3-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0:00 | ||
Fox 2 | 9:23:58 | +1'58 | 13'58 | |
Fox 4 | 10:10:18 | +1'18 | 60'18 | |
Fox 1 | 10:21:43 | +0'43 | 71'43 | |
Fox 3 | 10:43:55 | +0'55 | 93'55 | |
Finish | 10:54:10 | 104'10 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 5 | (16) 13'10 | 14'44 | 17'01 | 13'58 |
2 >> 4 | 1500 m | 1 | (20) 46'20 | 46'20 | 46'20 | 46'20 |
4 >> 1 | 620 m | 1 | (20) 11'25 | 11'25 | 11'25 | 11'25 |
1 >> 3 | 1400 m | 1 | (20) 22'12 | 22'12 | 22'12 | 22'12 |
3 >> F | 1170 m | 5 | (34) 5'45 | 7'18 | 10'15 | 10'15 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Moravszki, János | NYIR | 63'56 | 4 | S-2-1-4-3-F | 16+10+07+24+06 | >4760m | |
2. | László, Károly | PUS | 64'30 | 4 | S-2-1-4-3-F | 13+07+08+29+07 | >4760m | |
3. | Dékány, Péter | INT | 65'41 | 4 | S-2-1-4-3-F | 13+08+08+29+08 | >4760m | |
4. | Jáger, Péter | NYIR | 68'51 | 4 | S-2-1-4-3-F | 17+14+12+19+06 | >4760m | |
5. | Kovács, Attila | ZSC | 104'10 | 4 | S-2-4-1-3-F | 14+46+11+22+10 | >5790m |
Promoter: Szekszárdi Rádióklub HA3KNA