| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
P é t e r P a t a k i
has got place 2 with runtime 89'40 min and 3 foxes
of category F15
![]() | Sequence | S--2--1--4--F | ||
---|---|---|---|---|
Runtimes | 37+30+18+06 min | |||
Run route | > 5430 m | |||
min. distance | > 5430 m | S-2-1-4-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:06:00 | 0:00 | ||
Fox 2 | 9:42:50 | +0'50 | 36'50 | |
Fox 1 | 10:12:31 | +1'31 | 66'31 | |
Fox 4 | 10:30:07 | +1'07 | 84'07 | |
Finish | 10:35:40 | 89'40 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pataki, Péter |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 3 | (17) 24'08 | 31'36 | 36'50 | 36'50 |
2 >> 1 | 2230 m | 3 | (17) 28'04 | 35'51 | 49'51 | 29'41 |
1 >> 4 | 1190 m | 3 | (17) 17'05 | 19'37 | 24'11 | 17'36 |
4 >> F | 760 m | 3 | (29) 5'33 | 6'38 | 8'43 | 5'33 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Pálma, Péter | SZEK | 74'57 | 3 | S-2-1-4-F | 24+28+17+06 | >5430m | |
2. | Pataki, Péter | INT | 89'40 | 3 | S-2-1-4-F | 37+30+18+06 | >5430m | |
3. | Aszlajov, Árpád | INT | 85'03 | 2 | S-1-4-F | 52+24+09 | >3460m | |
4. | Borbély, Viktor | NYIR | 88'44 | 2 | S-2-1-F | 34+50+05 | >4000m |
Promoter: