| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
B a l á z s G y ő r i
has got place 1 with runtime 51'43 min and 4 foxes
of category F19
![]() | Sequence | S--2--1--4--5--F | ||
---|---|---|---|---|
Runtimes | 14+07+13+16+01 min | |||
Run route | > 4010 m | |||
min. distance | > 4010 m | S-2-1-4-5-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:40:00 | 0:00 | ||
Fox 2 | 9:54:19 | +2'19 | 14'19 | |
Fox 1 | 10:01:18 | +0'18 | 21'18 | |
Fox 4 | 10:13:58 | x | 33'58 | |
Fox 5 | 10:30:21 | +0'21 | 50'21 | |
Finish | 10:31:43 | 51'43 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Győri, Balázs |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 4 | (19) 11'17 | 12'34 | 14'19 | 14'19 |
2 >> 1 | 920 m | 3 | (43) 6'59 | 9'52 | 15'04 | 6'59 |
1 >> 4 | 620 m | 3 | (19) 11'58 | 12'29 | 12'50 | 12'40 |
4 >> 5 | 1210 m | 4 | (19) 12'58 | 16'41 | 18'50 | 16'23 |
5 >> F | 150 m | 4 | (19) 1'18 | 1'52 | 3'22 | 1'22 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Győri, Balázs | SZEK | 51'43 | 4 | S-2-1-4-5-F | 14+07+13+16+01 | >4010m | |
2. | Barna, Dávid | AHRK | 52'35 | 4 | S-2-1-4-5-F | 11+15+12+13+01 | >4010m | |
3. | Jurinka, Robin | INT | 53'46 | 4 | S-2-1-4-5-F | 13+08+13+19+01 | >4010m | |
4. | Weisz, András | SZEK | 83'06 | 3 | S-2-4-5-F | 12+50+19+03 | >3960m |
Promoter: Szekszárdi Rádióklub HA3KNA