******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
B y s t r y B a r t o s z
has got place 1 with runtime 54'22 min and 4 foxes
of category F15
![]() | Sequence | S--4--3--2--6--F | ||
---|---|---|---|---|
Runtimes | 17+11+13+12+00 min | |||
Run route | > 5770 m | |||
min. distance | > 5770 m | S-4-3-2-6-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0:00 | ||
Fox 4 | 10:47:09 | -0'51 | 17'09 | |
Fox 3 | 10:58:17 | +0'17 | 28'17 | |
Fox 2 | 11:11:37 | x | 41'37 | |
Fox 6 | 11:23:53 | 53'53 | ||
Finish | 11:24:22 | 54'22 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bystry Bartosz |
---|---|---|---|---|---|---|
S >> 4 | 2220 m | 8 | (114) 15'15 | 25'41 | 44'57 | 17'09 |
4 >> 3 | 1100 m | 7 | (8) 11'08 | 19'08 | 27'26 | 11'08 |
3 >> 2 | 1080 m | 7 | (8) 13'20 | 18'16 | 25'26 | 13'20 |
2 >> 6 | 1240 m | 7 | (114) 8'27 | 18'59 | 37'55 | 12'16 |
6 >> F | 130 m | 8 | (114) 0'21 | 0'27 | 0'35 | 0'29 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Bystry Bartosz | POL | 54'22 | 4 | S-4-3-2-6-F | 17+11+13+12+00 | >5770m | |
2. | Borovicka Roman | CZ | 59'47 | 4 | S-4-3-2-6-F | 16+12+18+13+00 | >5770m | |
3. | Dindiligan Petre | ROM | 67'25 | 4 | S-4-3-2-6-F | 15+18+25+08+00 | >5770m | |
4. | Babeu Alexandru | ROM | 76'43 | 4 | S-4-3-2-6-F | 19+25+15+18+01 | >5770m | |
5. | Kozlov Dimitro | SUMY | 95'40 | 4 | S-4-3-2-6-F | 26+27+18+23+00 | >5770m |
Promoter: Városi Rádióklub Nyíregyháza SE