| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
D á v i d D a r ó c z i
has got no place with runtime 125'10 min and 1 foxes
of category F21
![]() | Sequence | S--3--F | ||
---|---|---|---|---|
Runtimes | 115+10 min | |||
Run route | > 1680 m | |||
min. distance | > 6640 m | S-1-4-5-2-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:05:00 | 0:00 | ||
Fox 3 | 17:59:43 | +1'43 | 114'43 | |
Finish | 18:10:10 | 125'10 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Daróczi, Dávid |
---|---|---|---|---|---|---|
S >> 3 | 920 m | 1 | (38) 114'43 | 114'43 | 114'43 | 114'43 |
3 >> F | 760 m | 6 | (15) 4'34 | 6'24 | 10'27 | 10'27 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Bruzsa, Tamás | INT | 107'49 | 5 | S-1-4-5-2-3-F | 06+23+27+15+33+05 | >6640m | |
5. | Weisz, Attila | SZEK | 113'17 | 5 | S-1-4-5-2-3-F | 11+23+29+27+19+05 | >6640m | |
6. | Terbe, Sándor | BAJA | 104'47 | 4 | S-1-4-5-2-F | 07+14+29+37+18 | >6490m | |
7. | Venczel, Gábor | NYIR | 119'07 | 2 | S-4-5-F | 48+22+50 | >3700m | |
aL. | Daróczi, Dávid | PUS | 125'10 | 1 | S-3-F | 115+10 | >1680m |
Promoter: Szekszárdi Rádióklub HA3KNA