******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
B e n y u s k a K r i s z t i á n
has got place 9 with runtime 78'06 min and 6 foxes
of category F21
![]() | Sequence | S--5--4--3--1--2--6--F | ||
---|---|---|---|---|
Runtimes | 15+10+18+11+13+11+00 min | |||
Run route | > 6560 m | |||
min. distance | > 6560 m | S-5-4-3-1-2-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0:00 | ||
Fox 5 | 11:04:50 | x | 14'50 | |
Fox 4 | 11:14:54 | +0'54 | 24'54 | |
Fox 3 | 11:32:42 | x | 42'42 | |
Fox 1 | 11:43:48 | +2'48 | 53'48 | |
Fox 2 | 11:56:43 | x | 66'43 | |
Fox 6 | 12:07:42 | 77'42 | ||
Finish | 12:08:06 | 78'06 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska Krisztián |
---|---|---|---|---|---|---|
S >> 5 | 1490 m | 16 | (39) 9'42 | 14'32 | 30'13 | 14'50 |
5 >> 4 | 870 m | 17 | (17) 4'29 | 9'24 | 20'52 | 10'04 |
4 >> 3 | 1100 m | 17 | (39) 8'05 | 12'03 | 18'15 | 17'48 |
3 >> 1 | 810 m | 12 | (70) 6'55 | 13'20 | 21'57 | 11'06 |
1 >> 2 | 920 m | 12 | (39) 5'46 | 12'22 | 20'32 | 12'55 |
2 >> 6 | 1240 m | 13 | (39) 7'14 | 11'05 | 15'16 | 10'59 |
6 >> F | 130 m | 18 | (112) 0'18 | 0'21 | 0'36 | 0'24 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
7. | Cserpák Zsolt | NYH | 58'01 | 6 | S-5-4-3-2-1-6-F | 15+09+09+10+08+07+00 | >7020m | |
8. | Mucsi Mihály | PUSK | 63'57 | 6 | S-5-4-3-1-2-6-F | 10+08+14+11+09+11+00 | >6560m | |
9. | Benyuska Krisztián | PUSK | 78'06 | 6 | S-5-4-3-1-2-6-F | 15+10+18+11+13+11+00 | >6560m | |
10. | Masilionis Remigijus | LIT | 79'37 | 6 | S-5-4-3-2-1-6-F | 15+06+13+10+29+07+00 | >7020m | |
11. | Babeu Pavel | ROM | 79'49 | 6 | S-5-4-3-1-2-6-F | 13+11+14+13+16+13+01 | >6560m |
Promoter: Városi Rádióklub Nyíregyháza SE