| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
K á r o l y i f j . L á s z l ó
has got place 1 with runtime 74'19 min and 3 foxes
of category OPN
![]() | Sequence | S--1--4--3--F | ||
---|---|---|---|---|
Runtimes | 12+22+35+05 min | |||
Run route | > 3990 m | |||
min. distance | > 6640 m | S-1-4-5-2-3-F (OPN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:35:00 | 0:00 | ||
Fox 1 | 15:47:07 | +1'07 | 12'07 | |
Fox 4 | 16:08:54 | x | 33'54 | |
Fox 3 | 16:44:08 | +1'08 | 69'08 | |
Finish | 16:49:19 | 74'19 |
Fox-to-Fox runtimes of category OPN
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ifj. László, Károly |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 2 | (21) 12'07 | 13'23 | 14'39 | 12'07 |
1 >> 4 | 1320 m | 2 | (21) 21'47 | 23'26 | 25'06 | 21'47 |
4 >> 3 | 1250 m | 2 | (21) 35'14 | 45'02 | 54'50 | 35'14 |
3 >> F | 760 m | 2 | (21) 5'11 | 8'42 | 12'13 | 5'11 |
The results of category OPN
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | ifj. László, Károly | 74'19 | 3 | S-1-4-3-F | 12+22+35+05 | >3990m | ||
2. | Bartók, Katalin | 106'48 | 3 | S-1-4-3-F | 15+25+55+12 | >3990m |
Promoter: Szekszárdi Rádióklub HA3KNA