| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
M i k l ó s L á s z l ó
has got place 4 with runtime 93'44 min and 5 foxes
of category F21
![]() | Sequence | S--2--1--5--3--4--F | ||
---|---|---|---|---|
Runtimes | 29+23+05+16+16+05 min | |||
Run route | > 7650 m | |||
min. distance | > 6330 m | S-2-5-1-3-4-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:36:00 | 0:00 | ||
Fox 2 | 10:04:48 | +2'48 | 28'48 | |
Fox 1 | 10:27:40 | +1'40 | 51'40 | |
Fox 5 | 10:33:02 | -0'58 | 57'02 | |
Fox 3 | 10:48:47 | +0'47 | 72'47 | |
Fox 4 | 11:04:56 | +0'56 | 88'56 | |
Finish | 11:09:44 | 93'44 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Miklós |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 8 | (31) 13'59 | 24'14 | 36'57 | 28'48 |
2 >> 1 | 2230 m | 5 | (31) 22'21 | 32'11 | 47'15 | 22'52 |
1 >> 5 | 890 m | 4 | (41) 5'22 | 7'37 | 13'01 | 5'22 |
5 >> 3 | 1310 m | 3 | (32) 15'21 | 15'33 | 15'45 | 15'45 |
3 >> 4 | 1210 m | 6 | (42) 10'45 | 15'01 | 20'06 | 16'09 |
4 >> F | 760 m | 6 | (32) 4'46 | 5'46 | 8'40 | 4'48 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Mucsi, Mihály | PUS | 83'15 | 5 | S-2-5-1-3-4-F | 22+19+12+15+11+05 | >6330m | |
3. | Jurinka, Dániel | INT | 83'27 | 5 | S-2-1-5-3-4-F | 17+24+06+15+16+05 | >7650m | |
4. | László, Miklós | PUS | 93'44 | 5 | S-2-1-5-3-4-F | 29+23+05+16+16+05 | >7650m | |
5. | Terbe, Sándor | BAJA | 114'57 | 5 | S-2-5-1-3-4-F | 37+28+11+10+20+09 | >6330m | |
6. | Weisz, Attila | SZEK | 75'15 | 4 | S-5-1-3-4-F | 35+12+11+11+07 | >4930m |
Promoter: