| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
Z o l t á n B a r n a
has got place 10 with runtime 102'47 min and 5 foxes
of category F21
![]() | Sequence | S--4--1--2--5--3--F | ||
---|---|---|---|---|
Runtimes | 20+21+15+13+19+14 min | |||
Run route | > 6560 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:00 | 0:00 | ||
Fox 4 | 11:14:59 | +0'59 | 19'59 | |
Fox 1 | 11:36:12 | +0'12 | 41'12 | |
Fox 2 | 11:51:35 | x | 56'35 | |
Fox 5 | 12:04:26 | x | 69'26 | |
Fox 3 | 12:23:38 | +0'38 | 88'38 | |
Finish | 12:37:47 | 102'47 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barna, Zoltán |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 10 | (17) 8'12 | 13'51 | 23'44 | 19'59 |
4 >> 1 | 1110 m | 8 | (61) 12'26 | 17'40 | 23'19 | 21'13 |
1 >> 2 | 1150 m | 12 | (28) 10'22 | 14'00 | 17'21 | 15'23 |
2 >> 5 | 840 m | 11 | (61) 7'18 | 10'15 | 13'58 | 12'51 |
5 >> 3 | 1320 m | 4 | (61) 8'43 | 13'48 | 19'12 | 19'12 |
3 >> F | 1040 m | 4 | (61) 5'35 | 8'56 | 14'09 | 14'09 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
8. | Terbe, Sándor | BAJA | 92'00 | 5 | S-4-1-2-5-3-F | 19+22+15+13+14+09 | >6560m | |
9. | Olah, Marcel | ROM | 92'05 | 5 | S-4-1-2-3-5-F | 08+23+17+16+16+12 | >7900m | |
10. | Barna, Zoltán | PUS | 102'47 | 5 | S-4-1-2-5-3-F | 20+21+15+13+19+14 | >6560m | |
11. | Győri, József | SZEK | 97'33 | 4 | S-4-1-2-5-F | 24+23+16+14+20 | >5940m | |
12. | Dr Fehér, Tamás | SZEG | 127'06 | 4 | S-3-5-2-1-F | 38+23+21+16+29 | >6650m |
Promoter: