| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
D á v i d B a r n a
has got place 1 with runtime 74'07 min and 4 foxes
of category F17
![]() | Sequence | S--2--1--5--4--F | ||
---|---|---|---|---|
Runtimes | 24+23+06+16+05 min | |||
Run route | > 7170 m | |||
min. distance | > 5740 m | S-2-5-1-4-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:41:00 | 0:00 | ||
Fox 2 | 10:04:43 | +2'43 | 23'43 | |
Fox 1 | 10:27:36 | +1'36 | 46'36 | |
Fox 5 | 10:33:13 | -0'47 | 52'13 | |
Fox 4 | 10:49:42 | +0'42 | 68'42 | |
Finish | 10:55:07 | 74'07 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barna, Dávid |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 3 | (5) 23'43 | 28'12 | 31'51 | 23'43 |
2 >> 1 | 2230 m | 2 | (5) 22'53 | 33'33 | 44'14 | 22'53 |
1 >> 5 | 890 m | 1 | (5) 5'37 | 5'37 | 5'37 | 5'37 |
5 >> 4 | 2040 m | 1 | (5) 16'29 | 16'29 | 16'29 | 16'29 |
4 >> F | 760 m | 2 | (5) 5'25 | 6'02 | 6'40 | 5'25 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Barna, Dávid | AHRK | 74'07 | 4 | S-2-1-5-4-F | 24+23+06+16+05 | >7170m | |
2. | Jurinka, Robin | INT | 90'55 | 4 | S-2-5-1-4-F | 29+26+11+18+07 | >5740m | |
3. | Papp, Gábor | AHRK | 81'52 | 2 | S-2-1-F | 32+44+06 | >4000m |
Promoter: