| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
G a b r i e l l a K o c s i s
has got place 6 with runtime 86'27 min and 3 foxes
of category N21
![]() | Sequence | S--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 10+14+10+52 min | |||
Run route | > 4950 m | |||
min. distance | > 4960 m | S-1-2-5-3-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:50:00 | 0:00 | ||
Fox 1 | 15:00:16 | x | 10'16 | |
Fox 2 | 15:14:28 | +2'28 | 24'28 | |
Fox 5 | 15:24:43 | x | 34'43 | |
Finish | 16:16:27 | 86'27 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kocsis, Gabriella |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 6 | (2) 6'18 | 10'42 | 17'47 | 10'16 |
1 >> 2 | 1080 m | 6 | (2) 10'15 | 14'35 | 20'19 | 14'12 |
2 >> 5 | 790 m | 6 | (2) 7'06 | 11'09 | 14'52 | 10'15 |
5 >> F | 2140 m | 1 | (3) 51'44 | 51'44 | 51'44 | 51'44 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Farkas, Gabriella | NYIR | 58'57 | 4 | S-1-2-5-3-F | 11+17+13+13+06 | >4960m | |
3. | Bihari, Ildikó | NYIR | 59'05 | 4 | S-1-2-5-3-F | 08+13+15+17+07 | >4960m | |
4. | Szájli, Emilia | SZEG | 69'52 | 4 | S-1-2-5-3-F | 12+20+12+19+06 | >4960m | |
5. | Weisz, Andrea | SZEK | 71'54 | 4 | S-1-2-5-3-F | 18+13+10+23+09 | >4960m | |
6. | Kocsis, Gabriella | NYIR | 86'27 | 3 | S-1-2-5-F | 10+14+10+52 | >4950m |
Promoter: RTF