******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
K o v á c s A n d r á s
has got place 6 with runtime 77'30 min and 5 foxes
of category F50
![]() | Sequence | S--1--3--4--5--6--F | ||
---|---|---|---|---|
Runtimes | 11+21+16+19+10+00 min | |||
Run route | > 6770 m | |||
min. distance | > 6770 m | S-1-3-4-5-6-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 8:55:00 | 0:00 | ||
Fox 1 | 9:06:20 | +0'20 | 11'20 | |
Fox 3 | 9:27:47 | x | 32'47 | |
Fox 4 | 9:43:47 | x | 48'47 | |
Fox 5 | 10:02:45 | +2'45 | 67'45 | |
Fox 6 | 10:12:24 | 77'24 | ||
Finish | 10:12:30 | 77'30 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács András |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 8 | (16) 5'42 | 8'32 | 12'38 | 11'20 |
1 >> 3 | 1780 m | 3 | (14) 12'38 | 20'19 | 26'53 | 21'27 |
3 >> 4 | 1090 m | 3 | (14) 9'32 | 13'14 | 16'00 | 16'00 |
4 >> 5 | 1880 m | 4 | (14) 15'22 | 20'01 | 23'45 | 18'58 |
5 >> 6 | 940 m | 8 | (52) 6'41 | 9'39 | 18'00 | 9'39 |
6 >> F | m | 8 | (16) 0'02 | 0'03 | 0'06 | 0'06 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | László Károly | PUSK | 56'38 | 5 | S-1-4-3-5-6-F | 06+22+12+09+07+00 | >6940m | |
5. | Bala Bogdan | POL | 64'09 | 5 | S-1-4-3-5-6-F | 13+21+10+13+07+00 | >6940m | |
6. | Kovács András | NYH | 77'30 | 5 | S-1-3-4-5-6-F | 11+21+16+19+10+00 | >6770m | |
7. | Szük Zoltán | FMV | 93'32 | 5 | S-1-3-4-5-6-F | 12+27+14+22+18+00 | >6770m | |
8. | Schejbal Ladislav | CZ | 70'16 | 4 | S-1-4-5-6-F | 08+26+24+12+00 | >6610m |
Promoter: Városi Rádióklub Nyíregyháza SE