******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N50 | F15 | F17 | F21 | F40 | F50 | F60 | Com | +Hlp |
2 | 3 | 3 | 5 | 2 | 1 | 2 | 4 | 4 | 4 | 5 | =35 | =35 |
Á r p á d A s z l a j o v
has got place 1 with runtime 82'57 min and 3 foxes
of category F15
![]() | Sequence | S--1--4--3--F | ||
---|---|---|---|---|
Runtimes | 10+17+31+24 min | |||
Run route | > 5720 m | |||
min. distance | > 5720 m | S-1-4-3-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:00:00 | 0:00 | ||
Fox 1 | 16:10:24 | x | 10'24 | |
Fox 4 | 16:27:47 | -0'13 | 27'47 | |
Fox 3 | 16:58:38 | +0'38 | 58'38 | |
Finish | 17:22:57 | 82'57 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Aszlajov, Árpád |
---|---|---|---|---|---|---|
S >> 1 | 1140 m | 1 | (24) 10'24 | 10'24 | 10'24 | 10'24 |
1 >> 4 | 1270 m | 1 | (24) 17'23 | 17'23 | 17'23 | 17'23 |
4 >> 3 | 1710 m | 1 | (24) 30'51 | 30'51 | 30'51 | 30'51 |
3 >> F | 1610 m | 1 | (24) 24'19 | 24'19 | 24'19 | 24'19 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Aszlajov, Árpád | INT | 82'57 | 3 | S-1-4-3-F | 10+17+31+24 | >5720m |
Promoter: Puskás Tivadar Rádióklub HA5KHC