******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 80-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
Z o l t á n V i r a s z k ó
has got place 5 with runtime 99'54 min and 5 foxes
of category F21
![]() | Sequence | S--5--1--3--4--2--F | ||
---|---|---|---|---|
Runtimes | 18+21+21+22+10+07 min | |||
Run route | > 7080 m | |||
min. distance | > 5810 m | S-1-3-5-4-2-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:12:00 | 0:00 | ||
Fox 5 | 12:29:44 | x | 17'44 | |
Fox 1 | 12:51:07 | +0'07 | 39'07 | |
Fox 3 | 13:12:23 | x | 60'23 | |
Fox 4 | 13:34:26 | +0'26 | 82'26 | |
Fox 2 | 13:44:45 | +2'45 | 92'45 | |
Finish | 13:51:54 | 99'54 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Viraszkó, Zoltán |
---|---|---|---|---|---|---|
S >> 5 | 1260 m | 2 | (33) 17'44 | 20'03 | 22'23 | 17'44 |
5 >> 1 | 1600 m | 1 | (33) 21'23 | 21'23 | 21'23 | 21'23 |
1 >> 3 | 920 m | 5 | (32) 7'21 | 14'10 | 21'16 | 21'16 |
3 >> 4 | 1450 m | 3 | (33) 22'03 | 23'19 | 24'06 | 22'03 |
4 >> 2 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 10'19 |
2 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 7'09 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Mucsi, Mihály | PUS | 91'06 | 5 | S-1-3-5-4-2-F | 18+16+17+19+14+07 | >5810m | |
4. | Bruzsa, Tamás | INT | 91'14 | 5 | S-1-3-5-4-2-F | 16+14+20+15+19+07 | >5810m | |
5. | Viraszkó, Zoltán | NYIR | 99'54 | 5 | S-5-1-3-4-2-F | 18+21+21+22+10+07 | >7080m | |
6. | Terbe, Sándor | BAJA | 101'17 | 5 | S-1-5-3-4-2-F | 12+20+22+24+16+07 | >7070m | |
7. | Weisz, Attila | SZEK | 102'39 | 5 | S-1-5-3-4-2-F | 12+20+22+24+16+08 | >7070m |
Promoter: Intercisa Rádióklub HA4KYH