******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
I l d i k ó B i h a r i
has got place 3 with runtime 73'58 min and 5 foxes
of category N21
![]() | Sequence | S--2--5--1--3--6--F | ||
---|---|---|---|---|
Runtimes | 11+16+13+22+12+00 min | |||
Run route | > 6810 m | |||
min. distance | > 6490 m | S-2-1-5-3-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0:00 | ||
Fox 2 | 9:20:33 | -0'27 | 10'33 | |
Fox 5 | 9:36:42 | +1'42 | 26'42 | |
Fox 1 | 9:49:24 | -0'36 | 39'24 | |
Fox 3 | 10:11:38 | -0'22 | 61'38 | |
Fox 6 | 10:23:43 | 73'43 | ||
Finish | 10:23:58 | 73'58 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bihari, Ildikó |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 6 | (3) 8'50 | 11'09 | 12'35 | 10'33 |
2 >> 5 | 1560 m | 2 | (46) 13'06 | 14'37 | 16'09 | 16'09 |
5 >> 1 | 840 m | 2 | (44) 12'42 | 14'15 | 15'49 | 12'42 |
1 >> 3 | 1860 m | 2 | (46) 21'51 | 22'02 | 22'14 | 22'14 |
3 >> 6 | 1200 m | 6 | (46) 10'34 | 12'39 | 14'52 | 12'05 |
6 >> F | 100 m | 6 | (3) 0'14 | 0'17 | 0'22 | 0'15 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Regályné Z., Klára | PUS | 67'05 | 5 | S-2-1-5-3-6-F | 09+18+12+16+12+00 | >6490m | |
2. | Farkas, Gabriella | NYIR | 73'46 | 5 | S-2-5-1-3-6-F | 12+13+16+22+11+00 | >6810m | |
3. | Bihari, Ildikó | NYIR | 73'58 | 5 | S-2-5-1-3-6-F | 11+16+13+22+12+00 | >6810m | |
4. | Gaiger, Lilla | NYIR | 77'59 | 5 | S-2-1-5-3-6-F | 11+23+13+18+13+00 | >6490m | |
5. | Weisz, Andrea | SZEK | 78'09 | 5 | S-2-1-5-3-6-F | 13+20+13+18+15+00 | >6490m |
Promoter: Aranyhomok RK