Csapat eredmények

URH

 

 

Category W19

 

1  Czech Republic     03:15:49 8

8        Lenka Hruskova       Czech Republic  01:35:43 4

7        Veronika Krcalova     Czech Republic  01:40:06 4

9        Iva Matulova          Czech Republic  01:51:15 4

2  Russia              03:50:44 7

161     Ekaterina Tolkatcheva Russia           01:55:59 4

162     Anastasia Loginova    Russia           01:54:45 3

3  Germany           03:44:29 5

32      Kathrin Berse          Germany        01:56:14 4

34      Svenja Denzler        Germany        01:48:15 1

4  Slovenia            03:48:56 5

227     Adrijana Moskon       Slovenia         01:53:43 3

225     Eva Mirtic              Slovenia         01:55:13 2

5  Poland 1                  03:34:56 4

125     Oliwia Madrzynska     Poland 1        01:52:05 3

124     Ewa Madrzynska       Poland 1        01:42:51 1


 

Category W21

 

1  Czech Republic     02:38:50 8

11 Lenka Novotna             Czech Republic  01:09:59 4

12 Michaela Omova            Czech Republic  01:28:51 4

10 Hana Fucikova              Czech Republic  01:51:34 4

2  Russia              02:56:46 8

164 Ekaterina Tchijikova       Russia           01:23:38 4

165 Viktoria Golubeva          Russia           01:33:08 4

245 Natalia Bubenina           Russia           01:50:42 4

3  Ukraine             03:00:30 8

200 Olena Fursa               Ukraine         01:24:27 4

199 Yuliya Velikanova          Ukraine         01:36:03 4

198 Nadiya Stetsyuk           Ukraine         01:53:25 4

4  Croatia              03:23:23 2

73 Zeljka Predanic             Croatia          01:40:08 1

243 Marija Schubert           Croatia          01:43:15 1


 

Category W35

 

1  Russia              03:42:20 7

169 Svetlana Knyazeva        Russia           01:43:34 4

167 Elena Ovchinnikova       Russia           01:58:46 3

2  Czech Republic       03:36:46 6

13 Anna Koporova             Czech Republic  01:43:15 4

15 Hana Havelkova            Czech Republic  01:53:31 2


 

Category W50

 

1  Czech Republic     03:52:37 5

16 Jana Omova                Czech Republic  01:57:14 3

17 Eliska Vorackova            Czech Republic  01:55:23 2

2  Germany           03:33:54 4

43 Monika Zeise                Germany        01:38:43 2

42 Elfriede Lietz                Germany        01:55:11 2

 


Category M19

 

1  Czech Republic     02:30:46 8

18 Jaroslav Krcal               Czech Republic  01:12:31 4

19 Martin Vana                 Czech Republic  01:18:15 4

20 Ondrej Stehlik              Czech Republic  01:50:59 2

2  Russia              03:07:30 8

173 Denis Shelonin             Russia           01:26:52 4

172 Roman Sannikov          Russia           01:40:38 4

3  Ukraine             03:17:51 8

205 Roman Burenko           Ukraine         01:33:01 4

204 Ihor Dolynskyy            Ukraine         01:44:50 4

4  Hungary                  03:35:28 8

106 Mark Bognar              Hungary        01:41:56 4

105 Robert Decsei             Hungary        01:53:32 4

5  Slovenia            03:49:18 7

231 Niko Gaberc               Slovenia         01:58:04 4

232 Luka Locicnik              Slovenia         01:51:14 3

248 Danilo Kunsek                      Slovenia         01:52:06 3

6  Germany        03:57:39 7

46 Matthias Hauser             Germany        01:58:29 4

45 Stefan Berse                Germany        01:59:10 3

7  Serbia-Montenegro       03:53:22 6

154 Stojkovic Dalibor          Serbia-Monten.  01:55:00 3

153 Djuleic Dusan             Serbia-Monten.  01:58:22 3

 

 

Category M21

 

1  Ukraine                   02:36:57 10

208 Andrij Homzyk            Ukraine         01:17:55 5

209 Sergyj Shtanko           Ukraine         01:19:02 5

207 Dmytro Chumak          Ukraine         01:29:51 5

2  Czech Republic           02:40:32 10

21 Karel Fucik                  Czech Republic  01:18:44 5

22 Jakub Oma                 Czech Republic  01:21:48 5

23 Tomas Hikl                  Czech Republic  01:23:12 5

3  Slovakia                  02:49:33 10

142 Vit Pospisil                 Slovakia         01:19:09 5

141 Juraj Tursky               Slovakia         01:30:24 5

143 Peter Viskup               Slovakia         01:47:29 5

4  Russia                    02:50:32 10

177 Mikhail Kirgetov            Russia           01:22:15 5

176 Vadim Petrov              Russia           01:28:17 5

175 Roman Goubarev         Russia           01:34:57 5

5  Lithuania                  03:19:54 10

93 Robertas Dapkus           Lithuania        01:33:28 5

94 Gintantas Ambrazas         Lithuania        01:46:26 5

92 Algirdas Skudrickas         Lithuania        01:51:13 5

6  Hungary                        03:24:42 10

109 Zoltan Viraszko            Hungary        01:28:53 5

108 Gabor Venczel             Hungary        01:55:49 5

7  Sweden                   03:33:43 10

188 Hakan Melin               Sweden         01:38:31 5

189 Bo Soderqvist             Sweden         01:55:12 5

8  Germany                 03:53:54 9

49 Kai Pastor                   Germany        01:57:16 5

47 Sven Lindhorst             Germany        01:56:38 4

48 Stephan Koeberle           Germany        01:54:10 3

9  Slovenia                  03:40:38 8

233 Mitja Strman              Slovenia         01:53:07 5

235 Ivo Jereb                  Slovenia         01:47:31 3

234 Peter Oresnik              Slovenia         01:57:04 3

10  Croatia                  03:57:57 8

79 Robert Orehoci             Croatia          01:58:13 4

80 Ivan  Filipasic                Croatia          01:59:44 4

78 Stipe Predanic              Croatia          01:57:35 1

 

 

Category M40

 

1  Russia                    02:35:23 8

178 Alexandre Kulikov         Russia           01:11:52 4

179 Konstantin Zelenskiy       Russia           01:23:31 4

180 Anatoliy Burdeini           Russia           01:24:45 4

2  Slovakia                  02:53:37 8

145 Milan Mitelman             Slovakia         01:19:09 4

244 Jozef Simecek             Slovakia         01:34:28 4

146 Jan Kosut                 Slovakia         01:41:13 4

3  Ukraine                   03:00:34 8

212 Mykola Ivanchykhin       Ukraine         01:22:12 4

210 Vasyl Romanenko         Ukraine         01:38:22 4

211 Mykhailo Puhach          Ukraine         01:43:01 4

4  Hungary                        03:02:30 8

112 Janos Orosi                Hungary        01:27:10 4

111 Janos Moravszki           Hungary        01:35:20 4

110 Peter Dekany              Hungary        01:55:30 4

5  Moldowa                  03:08:54 8

66 Igor Gridin                  Moldowa        01:29:57 4

67 Vladimir Hudeaev           Moldowa        01:38:57 4

68 Dumitru Botnarenco        Moldowa        01:40:13 4

6  Czech Republic           03:23:35 8

24 Jiri Marecek                 Czech Republic  01:34:07 4

25 Jiri Suchy                   Czech Republic  01:49:28 4

26 Miroslav Vlach               Czech Republic  01:59:48 4

7  Germany                 03:31:20 8

52 Wolfgang Boehringer       Germany        01:44:06 4

51 Thomas Denzler            Germany        01:47:14 4

50 Hans-Juergen Hauser       Germany        01:53:09 4


 

Category M50

 

1  Ukraine                   02:41:04 8

215 Oleg Fursa                 Ukraine         01:18:42 4

214 Mykola Velikanov          Ukraine         01:22:22 4

2  Russia                    03:25:11 8

183 Vladimir Litvinov           Russia           01:30:59 4

181 Tchermen Gouliev         Russia           01:54:12 4

3  Hungary                        03:52:13 8

114 Zoltan Szuk               Hungary        01:55:50 4

115 Attila Kovacs              Hungary        01:56:23 4

113 Andras Kovacs            Hungary        01:58:45 4

4  Germany                 03:41:19 6

53 Manfred Platzek             Germany        01:49:51 4

54 Bernd Juergens             Germany        01:51:28 2

5  Sweden                   03:37:59 5

191 Gunnar Svensson         Sweden         01:38:57 3

192 Bo Lenander              Sweden         01:59:02 2

6  Croatia                   03:48:14 5

86 Branimir Vinko              Croatia          01:54:06 3

84 Zvonimir Makovec          Croatia          01:54:08 2

7  Czech Republic           03:45:53 4

29 Ladislav Schejbal            Czech Republic  01:47:41 2

28 Lubomir Winter             Czech Republic  01:58:12 2

8  Netherlands               03:52:12 4

223 Jan Hoek                   Netherlands     01:53:18 2

222 Dick Fijlstra                Netherlands     01:58:54 2

 

 

Category M60

 

1  Ukraine                   02:31:05 6

217 Viktor Korshunov          Ukraine         01:09:14 3

218 Volodymyr Votinov        Ukraine         01:21:51 3

216 Viktor Baranovskyy       Ukraine         01:36:54 3

2  Russia                    02:36:48 6

185 Eduard Kuvaldin           Russia           01:16:11 3

186 Anatoliy Petrov            Russia           01:20:37 3

184 Vladimir Kirgetov          Russia           01:21:38 3

3  Hungary                        02:52:32 6

118 Jozsef Gyula Cserhati      Hungary        01:22:09 3

117 Istvan Patocskai           Hungary        01:30:23 3

116 Imre Farkas               Hungary        01:59:23 2

4  Germany                 03:19:11 6

57 Dieter Schwider             Germany        01:34:55 3

56 Dieter Uebel                Germany        01:44:16 3

58 Wilhelm Lietz                Germany        01:48:05 2

5  Sweden                   03:20:20 6

193 P-A Norwaeger            Sweden         01:37:07 3

194 Olle Nilsson                Sweden         01:43:13 3

6  Slovenia                  03:42:31 6

239 Joze Onic                  Slovenia         01:44:15 3

238 Janez Kuselj               Slovenia         01:58:16 3

7  Czech Republic           03:35:04 5

31 Pavel Sruta                 Czech Republic  01:48:49 3

30 Karel Koudelka              Czech Republic  01:46:15 2

8  Croatia                   03:24:34 3

88 Branko Vidovic              Croatia          01:56:53 2

87 Michael Weidlich            Croatia          01:27:41 1