******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
M a z á k G a b r i e l l a
has got place 2 with runtime 85'12 min and 5 foxes
of category N35
![]() | Sequence | S--2--5--1--3--6--F | ||
---|---|---|---|---|
Runtimes | 17+18+12+24+14+00 min | |||
Run route | > 6810 m | |||
min. distance | > 6490 m | S-2-1-5-3-6-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0:00 | ||
Fox 2 | 10:06:32 | x | 16'32 | |
Fox 5 | 10:24:39 | x | 34'39 | |
Fox 1 | 10:36:23 | +0'23 | 46'23 | |
Fox 3 | 11:00:38 | +2'38 | 70'38 | |
Fox 6 | 11:14:53 | 84'53 | ||
Finish | 11:15:12 | 85'12 |
Fox-to-Fox runtimes of category N35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mazák Gabriella |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 3 | (49) 9'59 | 14'55 | 18'16 | 16'32 |
2 >> 5 | 1560 m | 1 | (71) 18'07 | 18'07 | 18'07 | 18'07 |
5 >> 1 | 840 m | 1 | (71) 11'44 | 11'44 | 11'44 | 11'44 |
1 >> 3 | 1860 m | 1 | (71) 24'15 | 24'15 | 24'15 | 24'15 |
3 >> 6 | 1200 m | 3 | (49) 8'57 | 13'25 | 17'03 | 14'15 |
6 >> F | 100 m | 3 | (49) 0'15 | 0'18 | 0'21 | 0'19 |
The results of category N35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Horváth, Judit | NYIR | 61'50 | 5 | S-2-1-5-3-6-F | 10+17+11+15+09+00 | >6490m | |
2. | Mazák Gabriella | KAN | 85'12 | 5 | S-2-5-1-3-6-F | 17+18+12+24+14+00 | >6810m | |
3. | Varga, Julianna | NYIR | 90'27 | 5 | S-2-1-5-3-6-F | 18+22+13+19+17+00 | >6490m |
Promoter: Aranyhomok RK