******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
K l á r a R e g á l y n é Z .
has got place 1 with runtime 67'05 min and 5 foxes
of category N21
![]() | Sequence | S--2--1--5--3--6--F | ||
---|---|---|---|---|
Runtimes | 09+18+12+16+12+00 min | |||
Run route | > 6490 m | |||
min. distance | > 6490 m | S-2-1-5-3-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:40:00 | 0:00 | ||
Fox 2 | 9:48:50 | +1'50 | 8'50 | |
Fox 1 | 10:07:00 | +1'00 | 27'00 | |
Fox 5 | 10:19:24 | x | 39'24 | |
Fox 3 | 10:35:09 | +2'09 | 55'09 | |
Fox 6 | 10:46:51 | 66'51 | ||
Finish | 10:47:05 | 67'05 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Regályné Z., Klára |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 6 | (3) 8'50 | 11'09 | 12'35 | 8'50 |
2 >> 1 | 1820 m | 4 | (3) 18'10 | 19'44 | 22'37 | 18'10 |
1 >> 5 | 840 m | 4 | (45) 11'40 | 12'28 | 13'22 | 12'24 |
5 >> 3 | 1270 m | 4 | (3) 15'45 | 19'23 | 25'41 | 15'45 |
3 >> 6 | 1200 m | 6 | (46) 10'34 | 12'39 | 14'52 | 11'42 |
6 >> F | 100 m | 6 | (3) 0'14 | 0'17 | 0'22 | 0'14 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Regályné Z., Klára | PUS | 67'05 | 5 | S-2-1-5-3-6-F | 09+18+12+16+12+00 | >6490m | |
2. | Farkas, Gabriella | NYIR | 73'46 | 5 | S-2-5-1-3-6-F | 12+13+16+22+11+00 | >6810m | |
3. | Bihari, Ildikó | NYIR | 73'58 | 5 | S-2-5-1-3-6-F | 11+16+13+22+12+00 | >6810m | |
4. | Gaiger, Lilla | NYIR | 77'59 | 5 | S-2-1-5-3-6-F | 11+23+13+18+13+00 | >6490m | |
5. | Weisz, Andrea | SZEK | 78'09 | 5 | S-2-1-5-3-6-F | 13+20+13+18+15+00 | >6490m |
Promoter: Aranyhomok RK