******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
D á n i e l J u r i n k a
has got place 5 with runtime 73'05 min and 6 foxes
of category F21
![]() | Sequence | S--3--1--5--4--2--6--F | ||
---|---|---|---|---|
Runtimes | 08+11+16+19+13+06+00 min | |||
Run route | > 6470 m | |||
min. distance | > 6340 m | S-5-3-1-4-2-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:20:00 | 0:00 | ||
Fox 3 | 14:27:58 | x | 7'58 | |
Fox 1 | 14:38:34 | +2'34 | 18'34 | |
Fox 5 | 14:54:20 | x | 34'20 | |
Fox 4 | 15:13:40 | x | 53'40 | |
Fox 2 | 15:26:57 | x | 66'57 | |
Fox 6 | 15:32:53 | 72'53 | ||
Finish | 15:33:05 | 73'05 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Dániel |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 12 | (23) 7'18 | 11'59 | 23'16 | 7'58 |
3 >> 1 | 1000 m | 13 | (70) 8'49 | 14'19 | 20'46 | 10'36 |
1 >> 5 | 1050 m | 1 | (25) 15'46 | 15'46 | 15'46 | 15'46 |
5 >> 4 | 1040 m | 1 | (25) 19'20 | 19'20 | 19'20 | 19'20 |
4 >> 2 | 1140 m | 3 | (61) 12'36 | 15'41 | 21'11 | 13'17 |
2 >> 6 | 1030 m | 12 | (7) 3'51 | 4'52 | 6'23 | 5'56 |
6 >> F | 100 m | 13 | (25) 0'12 | 0'12 | 0'17 | 0'12 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Décsei, Róbert | INT | 71'06 | 6 | S-3-1-4-5-2-6-F | 10+11+08+22+16+04+00 | >6770m | |
4. | Tomó Dániel | BAJA | 71'14 | 6 | S-3-1-4-5-2-6-F | 12+21+06+12+16+04+00 | >6770m | |
5. | Jurinka, Dániel | INT | 73'05 | 6 | S-3-1-5-4-2-6-F | 08+11+16+19+13+06+00 | >6470m | |
6. | Weisz, Attila | SZEK | 74'16 | 6 | S-3-1-4-5-2-6-F | 09+14+10+18+19+05+00 | >6770m | |
7. | Bruzsa, Tamás | INT | 77'43 | 6 | S-3-1-4-5-2-6-F | 07+17+09+17+23+04+00 | >6770m |
Promoter: Aranyhomok RK