| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
G á b o r V e n c z e l
has got place 5 with runtime 71'24 min and 5 foxes
of category F21
![]() | Sequence | S--4--3--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 09+15+18+10+08+12 min | |||
Run route | > 7250 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:00 | 0:00 | ||
Fox 4 | 11:23:55 | x | 8'55 | |
Fox 3 | 11:38:30 | +0'30 | 23'30 | |
Fox 1 | 11:56:36 | +0'36 | 41'36 | |
Fox 2 | 12:06:58 | x | 51'58 | |
Fox 5 | 12:14:50 | x | 59'50 | |
Finish | 12:26:24 | 71'24 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Gábor |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 10 | (17) 8'12 | 13'51 | 23'44 | 8'55 |
4 >> 3 | 1270 m | 4 | (49) 9'14 | 12'47 | 14'59 | 14'35 |
3 >> 1 | 1150 m | 4 | (49) 8'15 | 12'17 | 18'06 | 18'06 |
1 >> 2 | 1150 m | 12 | (28) 10'22 | 14'00 | 17'21 | 10'22 |
2 >> 5 | 840 m | 11 | (61) 7'18 | 10'15 | 13'58 | 7'52 |
5 >> F | 1730 m | 8 | (49) 9'06 | 21'15 | 78'38 | 11'34 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Jurinka, Dániel | INT | 67'23 | 5 | S-4-3-1-2-5-F | 09+15+12+11+09+12 | >7250m | |
4. | Benyuska, Krisztián | PUS | 70'03 | 5 | S-4-1-2-5-3-F | 14+13+12+10+14+07 | >6560m | |
5. | Venczel, Gábor | NYIR | 71'24 | 5 | S-4-3-1-2-5-F | 09+15+18+10+08+12 | >7250m | |
6. | Weisz, Attila | SZEK | 75'05 | 5 | S#4#3#1#2#5-F | 14+12+11+15+09+14 | >7250m | |
7. | László, Miklós | PUS | 77'01 | 5 | S-3-4-1-2-5-F | 11+18+13+15+08+13 | >7250m |
Promoter: