| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
B a l á z s G y ő r i
has got place 1 with runtime 84'11 min and 4 foxes
of category F19
![]() | Sequence | S--1--4--2--5--F | ||
---|---|---|---|---|
Runtimes | 11+28+08+13+25 min | |||
Run route | > 5750 m | |||
min. distance | > 5750 m | S-1-4-2-5-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:51:00 | 0:00 | ||
Fox 1 | 16:02:07 | +1'07 | 11'07 | |
Fox 4 | 16:30:16 | +1'16 | 39'16 | |
Fox 2 | 16:37:53 | +0'53 | 46'53 | |
Fox 5 | 16:50:26 | +0'26 | 59'26 | |
Finish | 17:15:11 | 84'11 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Győri, Balázs |
---|---|---|---|---|---|---|
S >> 1 | 830 m | 2 | (19) 11'07 | 16'42 | 22'17 | 11'07 |
1 >> 4 | 1440 m | 2 | (18) 23'25 | 25'47 | 28'09 | 28'09 |
4 >> 2 | 540 m | 3 | (19) 7'37 | 12'15 | 17'35 | 7'37 |
2 >> 5 | 780 m | 3 | (19) 12'33 | 16'33 | 22'53 | 12'33 |
5 >> F | 2160 m | 3 | (51) 15'24 | 19'31 | 24'45 | 24'45 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Győri, Balázs | SZEK | 84'11 | 4 | S-1-4-2-5-F | 11+28+08+13+25 | >5750m | |
2. | Weisz, András | SZEK | 89'55 | 4 | S-1-4-2-5-F | 22+23+12+14+18 | >5750m | |
3. | Király, Tamás | BAJA | 69'53 | 3 | S-4-2-5-F | 14+18+23+15 | >5130m |
Promoter: