| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
D á n i e l J u r i n k a
has got place 4 with runtime 66'43 min and 5 foxes
of category F21
![]() | Sequence | S--2--1--4--3--5--F | ||
---|---|---|---|---|
Runtimes | 10+06+13+30+08+01 min | |||
Run route | > 4790 m | |||
min. distance | > 4790 m | S-2-1-4-3-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:20:00 | 0:00 | ||
Fox 2 | 9:30:05 | -0'55 | 10'05 | |
Fox 1 | 9:35:40 | x | 15'40 | |
Fox 4 | 9:48:24 | x | 28'24 | |
Fox 3 | 10:17:57 | x | 57'57 | |
Fox 5 | 10:25:29 | +0'29 | 65'29 | |
Finish | 10:26:43 | 66'43 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Dániel |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 8 | (15) 10'05 | 16'21 | 23'26 | 10'05 |
2 >> 1 | 920 m | 7 | (15) 5'35 | 10'03 | 16'45 | 5'35 |
1 >> 4 | 620 m | 7 | (13) 8'51 | 12'20 | 18'31 | 12'44 |
4 >> 3 | 950 m | 7 | (30) 14'32 | 23'57 | 33'51 | 29'33 |
3 >> 5 | 1050 m | 7 | (44) 7'06 | 8'00 | 9'01 | 7'32 |
5 >> F | 150 m | 7 | (15) 1'14 | 1'26 | 1'52 | 1'14 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Weisz, Attila | SZEK | 57'47 | 5 | S-2-1-4-3-5-F | 14+07+10+18+07+01 | >4790m | |
3. | Venczel, Gábor | NYIR | 61'27 | 5 | S-2-1-4-3-5-F | 14+12+12+15+08+01 | >4790m | |
4. | Jurinka, Dániel | INT | 66'43 | 5 | S-2-1-4-3-5-F | 10+06+13+30+08+01 | >4790m | |
5. | Bruzsa, Tamás | INT | 78'42 | 5 | S-2-1-4-3-5-F | 17+09+09+33+09+02 | >4790m | |
6. | Terbe, Sándor | BAJA | 87'25 | 5 | S-2-1-4-3-5-F | 22+14+19+22+09+02 | >4790m |
Promoter: Szekszárdi Rádióklub HA3KNA