******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
A t t i l a K o v á c s
has got place 2 with runtime 173'08 min and 9 foxes
of category F50
![]() | Sequence | S--4--2--1--3--6--7--9--10--8--F | ||
---|---|---|---|---|
Runtimes | 61+11+14+21+06+14+09+18+11+08 min | |||
Run route | > 11790 m | |||
min. distance | > 10870 m | S-4-2-1-7-6-3-9-10-8-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:50:00 | 0:00 | ||
Fox 4 | 12:50:35 | +1'35 | 60'35 | |
Fox 2 | 13:01:28 | x | 71'28 | |
Fox 1 | 13:15:52 | x | 85'52 | |
Fox 3 | 13:36:46 | -0'14 | 106'46 | |
Fox 6 | 13:43:05 | 113'05 | ||
Fox 7 | 13:57:19 | 127'19 | ||
Fox 9 | 14:06:31 | 136'31 | ||
Fox10 | 14:24:48 | 154'48 | ||
Fox 8 | 14:35:20 | 165'20 | ||
Finish | 14:43:08 | 173'08 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila |
---|---|---|---|---|---|---|
S >> 4 | 2340 m | 2 | (22) 22'20 | 41'27 | 60'35 | 60'35 |
4 >> 2 | 1030 m | 2 | (22) 6'46 | 8'49 | 10'53 | 10'53 |
2 >> 1 | 770 m | 2 | (22) 6'56 | 10'40 | 14'24 | 14'24 |
1 >> 3 | 1210 m | 2 | (22) 14'54 | 17'54 | 20'54 | 20'54 |
3 >> 6 | 960 m | 2 | (22) 5'37 | 5'58 | 6'19 | 6'19 |
6 >> 7 | 1260 m | 2 | (22) 10'20 | 12'17 | 14'14 | 14'14 |
7 >> 9 | 920 m | 2 | (22) 8'52 | 9'02 | 9'12 | 9'12 |
9 >> 10 | 1450 m | 2 | (45) 18'17 | 19'50 | 21'24 | 18'17 |
10 >> 8 | 1000 m | 2 | (45) 10'32 | 11'32 | 12'33 | 10'32 |
8 >> F | 840 m | 2 | (22) 6'37 | 7'12 | 7'48 | 7'48 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | László, Károly | PUS | 116'19 | 9 | S-4-2-1-3-6-7-9-10-8-F | 22+07+07+15+06+10+09+21+13+07 | >11790m | |
2. | Kovács, Attila | ZSC | 173'08 | 9 | S-4-2-1-3-6-7-9-10-8-F | 61+11+14+21+06+14+09+18+11+08 | >11790m |
Promoter: Intercisa Rádióklub HA4KYH