******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
P é t e r J á g e r
has got place 1 with runtime 142'45 min and 9 foxes
of category F40
![]() | Sequence | S--5--4--2--1--3--6--7--9--10--8--F | ||
---|---|---|---|---|
Runtimes | 11+13+07+25+19+05+12+07+19+20+06 min | |||
Run route | > 11950 m | |||
min. distance | > 10870 m | S-4-2-1-7-6-3-9-10-8-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:00:00 | 0:00 | ||
Fox 5 | 12:11:28 | +1'28 | 11'28 | |
Fox 4 | 12:24:04 | +0'04 | 24'04 | |
Fox 2 | 12:31:20 | x | 31'20 | |
Fox 1 | 12:56:10 | +0'10 | 56'10 | |
Fox 3 | 13:14:46 | +1'46 | 74'46 | |
Fox 6 | 13:19:29 | 79'29 | ||
Fox 7 | 13:30:59 | 90'59 | ||
Fox 9 | 13:37:48 | 97'48 | ||
Fox10 | 13:56:56 | 116'56 | ||
Fox 8 | 14:16:26 | 136'26 | ||
Finish | 14:22:45 | 142'45 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jáger, Péter |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 1 | (35) 11'28 | 11'28 | 11'28 | 11'28 |
5 >> 4 | 1260 m | 1 | (35) 12'36 | 12'36 | 12'36 | 12'36 |
4 >> 2 | 1030 m | 3 | (35) 7'16 | 7'32 | 7'42 | 7'16 |
2 >> 1 | 770 m | 2 | (23) 24'09 | 24'29 | 24'50 | 24'50 |
1 >> 3 | 1210 m | 2 | (23) 16'58 | 17'47 | 18'36 | 18'36 |
3 >> 6 | 960 m | 3 | (35) 4'43 | 5'25 | 6'21 | 4'43 |
6 >> 7 | 1260 m | 3 | (34) 8'32 | 12'46 | 18'16 | 11'30 |
7 >> 9 | 920 m | 3 | (35) 6'49 | 10'24 | 12'24 | 6'49 |
9 >> 10 | 1450 m | 3 | (35) 19'08 | 20'34 | 23'23 | 19'08 |
10 >> 8 | 1000 m | 2 | (23) 12'09 | 15'49 | 19'30 | 19'30 |
8 >> F | 840 m | 2 | (35) 6'19 | 6'47 | 7'16 | 6'19 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jáger, Péter | NYIR | 142'45 | 9 | S*5-4-2-1-3-6-7-9-10-8-F | 11+13+07+25+19+05+12+07+19+20+06 | >11950m | |
2. | Brunner, Sándor | PUS | 171'15 | 9 | S-4-2-1-3-6-7-9-10-8-F | 44+08+24+17+05+18+12+23+12+07 | >11790m | |
3. | Moravszki, János | NYIR | 105'40 | 7 | S-4-2-3-6-7-9-10-F | 20+08+19+06+09+12+19+14 | >11730m |
Promoter: Intercisa Rádióklub HA4KYH