********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
>>>>> Minimum of running routes >>>>> | ![]() | Positions x/y | ||||
---|---|---|---|---|---|---|
N19 | S-5-10-9-1-8-3-7-4-6-F | 6100 m | S | +0 | +0 m | |
N21 | S-2-6-7-3-8-1-9-10-5-F | 6820 m | 1 | +976 | +1210 m | |
N50 | S-6-4-7-3-8-1-9-10-F | 5640 m | 2 | +0 | -1006 m | |
F19 | S-2-6-7-4-8-1-9-10-5-F | 6380 m | 3 | +1581 | +726 m | |
F21 | S-2-6-4-7-3-8-1-9-10-5-F | 7200 m | 4 | +832 | +507 m | |
F40 | S-2-6-4-7-3-8-1-9-10-F | 6730 m | 5 | -469 | +507 m | |
F50 | S-5-10-9-1-8-3-7-4-6-F | 6100 m | 6 | +227 | -454 m | |
F60 | S-5-10-9-1-8-4-7-6-F | 5280 m | 7 | +1256 | +257 m | |
8 | +862 | +877 m | ||||
9 | +582 | +1127 m | ||||
10 | +45 | +832 m | ||||
F | +0 | +0 m |
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
---|---|---|---|
18 | Kiss, Dóra | S-6-7-3-1-9-8-4-10-5-F | 11:00--11:14:15--11:35:59--11:51:57--12:15:12--12:27:06--12:37:41--12:46:25--13:10:39--13:27:31--13:34:21 |
3 | Pap, Gábor | S-6-2-7-1-8-9-10-5-4-F | 11:00--11:09:45--11:18:01--11:54:25--12:22:37--12:33:56--12:38:16--12:43:49--13:06:51--13:20:11--13:26:55 |
2 | Farkas, Imre | S-4-8-1-F | 11:00--12:09:47--13:16:22--13:26:11--13:53:13 |
19 | Tóth, Annamária | S-6-7-3-1-9-8-4-10-5-F | 11:05--11:14:21--11:35:52--11:52:04--12:15:10--12:27:02--12:37:23--12:46:30--13:10:27--13:27:49--13:35:06 |
14 | Jurinka, Dániel | S-6-2-7-3-1-8-4-9-10-5-F | 11:05--11:08:34--11:18:07--12:04:13--12:18:01--12:35:00--12:39:45--12:45:21--13:03:38--13:10:34--13:26:41--13:34:11 |
9 | Cserháti, József | S-5-10-9-1-8-4-7-6-F | 11:05--11:21:09--11:30:52--11:37:01--11:47:02--11:51:27--12:07:37--12:20:14--12:37:13--12:40:49 |
8 | Borbély, Emese | S-5-10-9-1-8-3-7-4-6-F | 11:10--11:44:48--11:54:37--12:02:11--12:09:15--12:14:33--12:55:44--13:00:38--13:18:48--13:48:57--13:54:24 |
13 | Mucsi, Mihály | S-10-5-9-1-8-3-7-4-6-2-F | 11:10--11:16:41--11:29:51--11:50:23--11:55:03--12:00:04--12:18:05--12:21:26--12:31:11--12:39:36--12:48:46--12:58:02 |
7 | Moravszki, János | S-10-9-1-8-3-7-4-2-6-F | 11:10--11:16:31--11:21:47--11:27:15--11:30:50--11:52:51--11:56:56--12:08:31--12:31:50--12:39:26--12:42:31 |
12 | Horváth, Judit | S-5-10-9-1-8-3-7-6-2-F | 11:15--11:34:49--11:42:38--11:49:49--11:56:46--12:00:18--12:18:20--12:22:51--12:38:39--12:48:31--13:03:46 |
17 | Fent, Marianne | S-10-9-8-1-3-7-4-6-F | 11:15--11:26:07--11:33:37--11:43:05--11:48:28--12:07:57--12:13:39--12:29:38--12:45:41--12:50:19 |
22 | Daróczi, Dávid | S-7-3-8-1-9-10-6-F | 11:20--12:15:30--12:37:15--13:02:50--13:12:01--13:25:26--13:36:14--13:49:06--14:11:32 |
10 | Király, Attila | S-10-9-1-8-4-7-6-5-F | 11:20--11:51:17--11:58:35--12:07:43--12:14:20--12:30:34--12:54:10--13:18:00--13:39:33--13:47:13 |
23 | Kiss, Katalin | S-10-9-1-8-3-7-4-6-F | 11:25--11:51:08--11:58:04--12:06:20--12:14:30--12:55:48--13:00:37--13:18:58--13:48:52--14:14:12 |
27 | Cserpák, Ferencné | S-10-9-1-8-3-7-4-6-F | 11:25--11:51:12--11:58:18--12:06:33--12:14:24--12:55:59--13:00:35--13:19:14--13:48:44--13:54:27 |
1 | Börcsök, István | S-10-9-1-8-4-7-6-5-F | 11:25--11:51:20--11:58:30--12:08:11--12:14:11--12:30:30--12:55:02--13:18:13--13:39:53--13:47:33 |
16 | Jurinka, Robin | S-10-5-9-1-8-4-7-6-2-F | 11:30--11:37:02--11:46:40--12:02:07--12:08:33--12:14:36--12:29:27--12:45:01--13:08:06--13:21:28--13:37:03 |
11 | Jáger, Péter | S-10-1-8-9-3-7-4-6-2-F | 11:30--11:36:48--11:46:57--11:54:04--11:59:41--12:18:13--12:21:37--12:31:03--12:39:33--12:48:42--12:55:52 |
5 | Patocskai, István | S-10-5-9-1-8-4-7-6-F | 11:30--11:39:00--11:46:46--12:02:02--12:08:48--12:14:27--12:29:45--12:44:58--13:08:36--13:13:19 |
4 | Barna, Dávid | S-4-8-1-9-10-5-6-2-7-F | 11:35--11:42:49--11:50:04--11:54:21--11:59:32--12:06:16--12:15:16--12:24:49--12:33:50--12:55:59--13:04:58 |
26 | Kovács, Attila | S-5-10-9-1-8-3-7-4-6-F | 11:35--11:49:00--11:56:30--12:03:25--12:09:58--12:14:05--12:48:52--12:53:26--13:11:48--13:23:53--13:28:25 |
6 | Dr Paál, András | S-5-10-9-1-8-4-7-6-F | 11:35--11:49:04--11:57:32--12:06:48--12:26:51--12:46:51--12:58:50--13:19:42--13:52:58--13:58:20 |
15 | Décsei, Róbert | S-6-2-7-3-1-9-8-4-10-5-F | 11:40--11:43:00--11:51:35--12:13:10--12:19:26--12:36:27--12:44:25--12:50:02--12:59:24--13:16:08--13:30:55--13:39:06 |
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
---|---|---|---|---|
Category N19 | ||||
19 | Tóth, Annamária | S-6-7-3-1-9-8-4-10-5-F | 09+22+16+23+12+10+09+24+17+07 | 0---9'21--30'52--47'04--70'10--82'02--92'23-101'30-125'27-142'49-150'06 |
18 | Kiss, Dóra | S-6-7-3-1-9-8-4-10-5-F | 14+22+16+23+12+11+09+24+17+07 | 0--14'15--35'59--51'57--75'12--87'06--97'41-106'25-130'39-147'31-154'21 |
8 | Borbély, Emese | S-5-10-9-1-8-3-7-4-6-F | 35+10+08+07+05+41+05+18+30+05 | 0--34'48--44'37--52'11--59'15--64'33-105'44-110'38-128'48-158'57-164'24 |
23 | Kiss, Katalin | S-10-9-1-8-3-7-4-6-F | 26+07+08+08+41+05+18+30+25 | 0--26'08--33'04--41'20--49'30--90'48--95'37-113'58-143'52-169'12 |
Category N21 | ||||
12 | Horváth, Judit | S-5-10-9-1-8-3-7-6-2-F | 20+08+07+07+04+18+05+16+10+15 | 0--19'49--27'38--34'49--41'46--45'18--63'20--67'51--83'39--93'31-108'46 |
Category N50 | ||||
17 | Fent, Marianne | S-10-9-8-1-3-7-4-6-F | 11+08+09+05+19+06+16+16+05 | 0--11'07--18'37--28'05--33'28--52'57--58'39--74'38--90'41--95'19 |
27 | Cserpák, Ferencné | S-10-9-1-8-3-7-4-6-F | 26+07+08+08+42+05+19+30+06 | 0--26'12--33'18--41'33--49'24--90'59--95'35-114'14-143'44-149'27 |
Category F19 | ||||
4 | Barna, Dávid | S-4-8-1-9-10-5-6-2-7-F | 08+07+04+05+07+09+10+09+22+09 | 0---7'49--15'04--19'21--24'32--31'16--40'16--49'49--58'50--80'59--89'58 |
16 | Jurinka, Robin | S-10-5-9-1-8-4-7-6-2-F | 07+10+15+06+06+15+16+23+13+16 | 0---7'02--16'40--32'07--38'33--44'36--59'27--75'01--98'06-111'28-127'03 |
3 | Pap, Gábor | S-6-2-7-1-8-9-10-5-4-F | 10+08+36+28+11+04+06+23+13+07 | 0---9'45--18'01--54'25--82'37--93'56--98'16-103'49-126'51-140'11-146'55 |
Category F21 | ||||
13 | Mucsi, Mihály | S-10-5-9-1-8-3-7-4-6-2-F | 07+13+21+05+05+18+03+10+08+09+09 | 0---6'41--19'51--40'23--45'03--50'04--68'05--71'26--81'11--89'36--98'46-108'02 |
15 | Décsei, Róbert | S-6-2-7-3-1-9-8-4-10-5-F | 03+09+22+06+17+08+06+09+17+15+08 | 0---3'00--11'35--33'10--39'26--56'27--64'25--70'02--79'24--96'08-110'55-119'06 |
14 | Jurinka, Dániel | S-6-2-7-3-1-8-4-9-10-5-F | 04+10+46+14+17+05+06+18+07+16+08 | 0---3'34--13'07--59'13--73'01--90'00--94'45-100'21-118'38-125'34-141'41-149'11 |
22 | Daróczi, Dávid | S-7-3-8-1-9-10-6-F | 56+22+26+09+13+11+13+22 | 0--55'30--77'15-102'50-112'01-125'26-136'14-149'06-171'32 |
Category F40 | ||||
11 | Jáger, Péter | S-10-1-8-9-3-7-4-6-2-F | 07+10+07+06+19+03+09+09+09+07 | 0---6'48--16'57--24'04--29'41--48'13--51'37--61'03--69'33--78'42--85'52 |
7 | Moravszki, János | S-10-9-1-8-3-7-4-2-6-F | 07+05+05+04+22+04+12+23+08+03 | 0---6'31--11'47--17'15--20'50--42'51--46'56--58'31--81'50--89'26--92'31 |
Category F50 | ||||
26 | Kovács, Attila | S-5-10-9-1-8-3-7-4-6-F | 14+08+07+07+04+35+05+18+12+05 | 0--14'00--21'30--28'25--34'58--39'05--73'52--78'26--96'48-108'53-113'25 |
Category F60 | ||||
9 | Cserháti, József | S-5-10-9-1-8-4-7-6-F | 16+10+06+10+04+16+13+17+04 | 0--16'09--25'52--32'01--42'02--46'27--62'37--75'14--92'13--95'49 |
5 | Patocskai, István | S-10-5-9-1-8-4-7-6-F | 09+08+15+07+06+15+15+24+05 | 0---9'00--16'46--32'02--38'48--44'27--59'45--74'58--98'36-103'19 |
1 | Börcsök, István | S-10-9-1-8-4-7-6-5-F | 26+07+10+06+16+25+23+22+08 | 0--26'20--33'30--43'11--49'11--65'30--90'02-113'13-134'53-142'33 |
6 | Dr Paál, András | S-5-10-9-1-8-4-7-6-F | 14+08+09+20+20+12+21+33+05 | 0--14'04--22'32--31'48--51'51--71'51--83'50-104'42-137'58-143'20 |
10 | Király, Attila | S-10-9-1-8-4-7-6-5-F | 31+07+09+07+16+24+24+22+08 | 0--31'17--38'35--47'43--54'20--70'34--94'10-118'00-139'33-147'13 |
2 | Farkas, Imre | S-4-8-1-F | 70+67+10+27 | 0--69'47-136'22-146'11-173'13 |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category N19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 5 | 690 m | 1 | (8) 34'48 | 34'48 | 34'48 | S - 6 | 510 m | 2 | (19) 9'21 | 11'48 | 14'15 | |
S -10 | 830 m | 1 | (23) 26'08 | 26'08 | 26'08 | 1 - 8 | 350 m | 2 | (8) 5'18 | 6'44 | 8'10 | |
1 - 9 | 400 m | 2 | (19) 11'52 | 11'53 | 11'54 | 3 - 1 | 770 m | 2 | (19) 23'06 | 23'10 | 23'15 | |
3 - 7 | 570 m | 2 | (23) 4'49 | 4'51 | 4'54 | 4 - 6 | 1140 m | 2 | (23) 29'54 | 30'01 | 30'09 | |
4 -10 | 850 m | 2 | (19) 23'57 | 24'05 | 24'14 | 5 -10 | 610 m | 1 | (8) 9'49 | 9'49 | 9'49 | |
5 - F | 690 m | 2 | (18) 6'50 | 7'03 | 7'17 | 6 - 7 | 1250 m | 2 | (19) 21'31 | 21'37 | 21'44 | |
6 - F | 510 m | 2 | (8) 5'27 | 15'23 | 25'20 | 7 - 3 | 570 m | 2 | (18) 15'58 | 16'05 | 16'12 | |
7 - 4 | 490 m | 2 | (8) 18'10 | 18'15 | 18'21 | 8 - 3 | 730 m | 2 | (8) 41'11 | 41'14 | 41'18 | |
8 - 4 | 370 m | 2 | (18) 8'44 | 8'55 | 9'07 | 9 - 1 | 400 m | 2 | (8) 7'04 | 7'40 | 8'16 | |
9 - 8 | 380 m | 2 | (19) 10'21 | 10'28 | 10'35 | 10 - 5 | 610 m | 2 | (18) 16'52 | 17'07 | 17'22 | |
10 - 9 | 610 m | 2 | (23) 6'56 | 7'15 | 7'34 | |||||||
Category N21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 690 m | 1 | (12) 19'49 | 19'49 | 19'49 | 1 - 8 | 350 m | 1 | (12) 3'32 | 3'32 | 3'32 | |
2 - F | 1010 m | 1 | (12) 15'15 | 15'15 | 15'15 | 3 - 7 | 570 m | 1 | (12) 4'31 | 4'31 | 4'31 | |
5 -10 | 610 m | 1 | (12) 7'49 | 7'49 | 7'49 | 6 - 2 | 600 m | 1 | (12) 9'52 | 9'52 | 9'52 | |
7 - 6 | 1250 m | 1 | (12) 15'48 | 15'48 | 15'48 | 8 - 3 | 730 m | 1 | (12) 18'02 | 18'02 | 18'02 | |
9 - 1 | 400 m | 1 | (12) 6'57 | 6'57 | 6'57 | 10 - 9 | 610 m | 1 | (12) 7'11 | 7'11 | 7'11 | |
Category N50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S -10 | 830 m | 2 | (17) 11'07 | 18'39 | 26'12 | 1 - 3 | 770 m | 1 | (17) 19'29 | 19'29 | 19'29 | |
1 - 8 | 350 m | 1 | (27) 7'51 | 7'51 | 7'51 | 3 - 7 | 570 m | 2 | (27) 4'36 | 5'09 | 5'42 | |
4 - 6 | 1140 m | 2 | (17) 16'03 | 22'46 | 29'30 | 6 - F | 510 m | 2 | (17) 4'38 | 5'10 | 5'43 | |
7 - 4 | 490 m | 2 | (17) 15'59 | 17'19 | 18'39 | 8 - 1 | 350 m | 1 | (17) 5'23 | 5'23 | 5'23 | |
8 - 3 | 730 m | 1 | (27) 41'35 | 41'35 | 41'35 | 9 - 1 | 400 m | 1 | (27) 8'15 | 8'15 | 8'15 | |
9 - 8 | 380 m | 1 | (17) 9'28 | 9'28 | 9'28 | 10 - 9 | 610 m | 2 | (27) 7'06 | 7'18 | 7'30 | |
Category F19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 970 m | 1 | (4) 7'49 | 7'49 | 7'49 | S - 6 | 510 m | 1 | (3) 9'45 | 9'45 | 9'45 | |
S -10 | 830 m | 1 | (16) 7'02 | 7'02 | 7'02 | 1 - 8 | 350 m | 2 | (16) 6'03 | 8'41 | 11'19 | |
1 - 9 | 400 m | 1 | (4) 5'11 | 5'11 | 5'11 | 2 - 7 | 1780 m | 2 | (4) 22'09 | 29'16 | 36'24 | |
2 - F | 1010 m | 1 | (16) 15'35 | 15'35 | 15'35 | 4 - 7 | 490 m | 1 | (16) 15'34 | 15'34 | 15'34 | |
4 - 8 | 370 m | 1 | (4) 7'15 | 7'15 | 7'15 | 4 - F | 970 m | 1 | (3) 6'44 | 6'44 | 6'44 | |
5 - 4 | 1300 m | 1 | (3) 13'20 | 13'20 | 13'20 | 5 - 6 | 1190 m | 1 | (4) 9'33 | 9'33 | 9'33 | |
5 - 9 | 1220 m | 1 | (16) 15'27 | 15'27 | 15'27 | 6 - 2 | 600 m | 3 | (3) 8'16 | 10'12 | 13'22 | |
7 - 1 | 990 m | 1 | (3) 28'12 | 28'12 | 28'12 | 7 - 6 | 1250 m | 1 | (16) 23'05 | 23'05 | 23'05 | |
7 - F | 1280 m | 1 | (4) 8'59 | 8'59 | 8'59 | 8 - 1 | 350 m | 1 | (4) 4'17 | 4'17 | 4'17 | |
8 - 4 | 370 m | 1 | (16) 14'51 | 14'51 | 14'51 | 8 - 9 | 380 m | 1 | (3) 4'20 | 4'20 | 4'20 | |
9 - 1 | 400 m | 1 | (16) 6'26 | 6'26 | 6'26 | 9 -10 | 610 m | 2 | (3) 5'33 | 6'08 | 6'44 | |
10 - 5 | 610 m | 3 | (4) 9'00 | 13'53 | 23'02 | |||||||
Category F21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 6 | 510 m | 2 | (15) 3'00 | 3'17 | 3'34 | S - 7 | 1280 m | 1 | (22) 55'30 | 55'30 | 55'30 | |
S -10 | 830 m | 1 | (13) 6'41 | 6'41 | 6'41 | 1 - 8 | 350 m | 2 | (14) 4'45 | 4'53 | 5'01 | |
1 - 9 | 400 m | 2 | (15) 7'58 | 10'41 | 13'25 | 2 - 7 | 1780 m | 2 | (15) 21'35 | 33'50 | 46'06 | |
2 - F | 1010 m | 1 | (13) 9'16 | 9'16 | 9'16 | 3 - 1 | 770 m | 2 | (14) 16'59 | 17'00 | 17'01 | |
3 - 7 | 570 m | 1 | (13) 3'21 | 3'21 | 3'21 | 3 - 8 | 730 m | 1 | (22) 25'35 | 25'35 | 25'35 | |
4 - 6 | 1140 m | 1 | (13) 8'25 | 8'25 | 8'25 | 4 - 9 | 670 m | 1 | (14) 18'17 | 18'17 | 18'17 | |
4 -10 | 850 m | 1 | (15) 16'44 | 16'44 | 16'44 | 5 - 9 | 1220 m | 1 | (13) 20'32 | 20'32 | 20'32 | |
5 - F | 690 m | 2 | (14) 7'30 | 7'50 | 8'11 | 6 - 2 | 600 m | 3 | (15) 8'35 | 9'05 | 9'33 | |
6 - F | 510 m | 1 | (22) 22'26 | 22'26 | 22'26 | 7 - 3 | 570 m | 3 | (15) 6'16 | 13'56 | 21'45 | |
7 - 4 | 490 m | 1 | (13) 9'45 | 9'45 | 9'45 | 8 - 1 | 350 m | 1 | (22) 9'11 | 9'11 | 9'11 | |
8 - 3 | 730 m | 1 | (13) 18'01 | 18'01 | 18'01 | 8 - 4 | 370 m | 2 | (14) 5'36 | 7'29 | 9'22 | |
9 - 1 | 400 m | 1 | (13) 4'40 | 4'40 | 4'40 | 9 - 8 | 380 m | 1 | (15) 5'37 | 5'37 | 5'37 | |
9 -10 | 610 m | 2 | (14) 6'56 | 8'52 | 10'48 | 10 - 5 | 610 m | 3 | (13) 13'10 | 14'41 | 16'07 | |
10 - 6 | 1300 m | 1 | (22) 12'52 | 12'52 | 12'52 | |||||||
Category F40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S -10 | 830 m | 2 | (7) 6'31 | 6'39 | 6'48 | 1 - 8 | 350 m | 2 | (7) 3'35 | 5'21 | 7'07 | |
2 - 6 | 600 m | 1 | (7) 7'36 | 7'36 | 7'36 | 2 - F | 1010 m | 1 | (11) 7'10 | 7'10 | 7'10 | |
3 - 7 | 570 m | 2 | (11) 3'24 | 3'44 | 4'05 | 4 - 2 | 1730 m | 1 | (7) 23'19 | 23'19 | 23'19 | |
4 - 6 | 1140 m | 1 | (11) 8'30 | 8'30 | 8'30 | 6 - 2 | 600 m | 1 | (11) 9'09 | 9'09 | 9'09 | |
6 - F | 510 m | 1 | (7) 3'05 | 3'05 | 3'05 | 7 - 4 | 490 m | 2 | (11) 9'26 | 10'30 | 11'35 | |
8 - 3 | 730 m | 1 | (7) 22'01 | 22'01 | 22'01 | 8 - 9 | 380 m | 1 | (11) 5'37 | 5'37 | 5'37 | |
9 - 1 | 400 m | 1 | (7) 5'28 | 5'28 | 5'28 | 9 - 3 | 1080 m | 1 | (11) 18'32 | 18'32 | 18'32 | |
10 - 1 | 1000 m | 1 | (11) 10'09 | 10'09 | 10'09 | 10 - 9 | 610 m | 1 | (7) 5'16 | 5'16 | 5'16 | |
Category F50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 690 m | 1 | (26) 14'00 | 14'00 | 14'00 | 1 - 8 | 350 m | 1 | (26) 4'07 | 4'07 | 4'07 | |
3 - 7 | 570 m | 1 | (26) 4'34 | 4'34 | 4'34 | 4 - 6 | 1140 m | 1 | (26) 12'05 | 12'05 | 12'05 | |
5 -10 | 610 m | 1 | (26) 7'30 | 7'30 | 7'30 | 6 - F | 510 m | 1 | (26) 4'32 | 4'32 | 4'32 | |
7 - 4 | 490 m | 1 | (26) 18'22 | 18'22 | 18'22 | 8 - 3 | 730 m | 1 | (26) 34'47 | 34'47 | 34'47 | |
9 - 1 | 400 m | 1 | (26) 6'33 | 6'33 | 6'33 | 10 - 9 | 610 m | 1 | (26) 6'55 | 6'55 | 6'55 | |
Category F60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 970 m | 1 | (2) 69'47 | 69'47 | 69'47 | S - 5 | 690 m | 2 | (6) 14'04 | 15'06 | 16'09 | |
S -10 | 830 m | 3 | (5) 9'00 | 22'12 | 31'17 | 1 - 8 | 350 m | 5 | (9) 4'25 | 8'31 | 20'00 | |
1 - F | 1550 m | 1 | (2) 27'02 | 27'02 | 27'02 | 4 - 7 | 490 m | 5 | (9) 12'37 | 19'21 | 24'32 | |
4 - 8 | 370 m | 1 | (2) 66'35 | 66'35 | 66'35 | 5 - 9 | 1220 m | 1 | (5) 15'16 | 15'16 | 15'16 | |
5 -10 | 610 m | 2 | (6) 8'28 | 9'05 | 9'43 | 5 - F | 690 m | 2 | (1) 7'40 | 7'40 | 7'40 | |
6 - 5 | 1190 m | 2 | (10) 21'33 | 21'36 | 21'40 | 6 - F | 510 m | 3 | (9) 3'36 | 4'33 | 5'22 | |
7 - 6 | 1250 m | 5 | (9) 16'59 | 24'10 | 33'16 | 8 - 1 | 350 m | 1 | (2) 9'49 | 9'49 | 9'49 | |
8 - 4 | 370 m | 5 | (6) 11'59 | 15'10 | 16'19 | 9 - 1 | 400 m | 5 | (5) 6'46 | 11'07 | 20'03 | |
10 - 5 | 610 m | 1 | (5) 7'46 | 7'46 | 7'46 | 10 - 9 | 610 m | 4 | (9) 6'09 | 7'27 | 9'16 |
Spread over time of arrival by 5-min-cycle
Fox | Competitors | 0'00.. | 0'30.. | 1'00.. | 1'30.. | 2'00.. | 2'30.. | 3'00.. | 3'30.. | 4'00.. | 4'30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | |
2 | 9 | 1 | 2 | 2 | 4 | ||||||
3 | 14 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | |||
4 | 21 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | ||
5 | 16 | 1 | 1 | 1 | 4 | 2 | 2 | 5 | |||
6 | 22 | 1 | 1 | 1 | 4 | 7 | 4 | 4 | |||
7 | 22 | 3 | 7 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | |
8 | 23 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 4 |
9 | 22 | 2 | 2 | 6 | 4 | 4 | 1 | 3 | |||
10 | 22 | 1 | 3 | 8 | 4 | 1 | 2 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 | :40 | :50 | 13:00 | :10 | :20 | :30 | :40 | :50 | 14:00 | :10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 23 | 6 | 5 | 5 | 6 | 1 | |||||||||||||||
1 | 23 | 1 | 3 | 3 | 8 | 2 | 2 | 2 | 1 | 1 | |||||||||||
2 | 9 | 2 | 1 | 2 | 3 | 1 | |||||||||||||||
3 | 14 | 3 | 1 | 5 | 1 | 1 | 3 | ||||||||||||||
4 | 21 | 1 | 3 | 3 | 4 | 3 | 2 | 4 | 1 | ||||||||||||
5 | 16 | 2 | 1 | 5 | 1 | 1 | 3 | 3 | |||||||||||||
6 | 22 | 2 | 2 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 4 | 1 | |||||||||
7 | 22 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 3 | 1 | |||||||||||
8 | 23 | 1 | 1 | 3 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | ||||||||||
9 | 22 | 1 | 2 | 1 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | ||||||||||
10 | 22 | 2 | 1 | 4 | 1 | 7 | 1 | 1 | 4 | 1 | |||||||||||
F | 23 | 2 | 3 | 2 | 1 | 2 | 5 | 2 | 4 | 2 |
??? Cooperation ???
StNo | Cat | Name | Club | Sequence | Times (difference <= 60 sec by >= 3 time of arrivals) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | N19 | Kiss, Dóra | INT | S | 6 | 7 | 3 | 1 | 9 | 8 | 4 | 10 | 5 | F | 11:00 | 11:14:15 | 11:35:59 | 11:51:57 | 12:15:12 | 12:27:06 | 12:37:41 | 12:46:25 | 13:10:39 | 13:27:31 | 13:34:21 | ||
19 | N19 | Tóth, Annamária | INT | 6 | 7 | 3 | 1 | 9 | 8 | 4 | 10 | 5 | F | 11:14:21 | 11:35:52 | 11:52:04 | 12:15:10 | 12:27:02 | 12:37:23 | 12:46:30 | 13:10:27 | 13:27:49 | 13:35:06 | ||||
14 | F21 | Jurinka, Dániel | INT | 10 | 5 | F | 13:10:34 | 13:26:41 | 13:34 | ||||||||||||||||||
8 | N19 | Borbély, Emese | NYIR | S | 5 | 10 | 9 | 1 | 8 | 3 | 7 | 4 | 6 | F | 11:10 | 11:44:48 | 11:54:37 | 12:02:11 | 12:09:15 | 12:14:33 | 12:55:44 | 13:00:38 | 13:18:48 | 13:48:57 | 13:54:24 | ||
23 | N19 | Kiss, Katalin | PUS | 8 | 3 | 7 | 4 | 6 | 12:14:30 | 12:55:48 | 13:00:37 | 13:18:58 | 13:48:52 | ||||||||||||||
27 | N50 | Cserpák, Ferencné | NYIR | 8 | 3 | 7 | 4 | 6 | 12:14:24 | 12:55:59 | 13:00:35 | 13:19:14 | 13:48:44 | ||||||||||||||
16 | F19 | Jurinka, Robin | INT | 9 | 1 | 8 | 12:02:07 | 12:08:33 | 12:14:36 | ||||||||||||||||||
5 | F60 | Patocskai, István | BAJA | 9 | 1 | 8 | 12:02:02 | 12:08:48 | 12:14:27 | ||||||||||||||||||
13 | F21 | Mucsi, Mihály | PUS | S | 10 | 5 | 9 | 1 | 8 | 3 | 7 | 4 | 6 | 2 | F | 11:10 | 11:16:41 | 11:29:51 | 11:50:23 | 11:55:03 | 12:00:04 | 12:18:05 | 12:21:26 | 12:31:11 | 12:39:36 | 12:48:46 | 12:58:02 |
11 | F40 | Jáger, Péter | NYIR | 3 | 7 | 4 | 6 | 2 | 12:18:13 | 12:21:37 | 12:31:03 | 12:39:33 | 12:48:42 | ||||||||||||||
10 | F60 | Király, Attila | BAJA | S | 10 | 9 | 1 | 8 | 4 | 7 | 6 | 5 | F | 11:20 | 11:51:17 | 11:58:35 | 12:07:43 | 12:14:20 | 12:30:34 | 12:54:10 | 13:18:00 | 13:39:33 | 13:47:13 | ||||
1 | F60 | Börcsök, István | AHRK | 10 | 9 | 1 | 8 | 4 | 7 | 6 | 5 | F | 11:51:20 | 11:58:30 | 12:08:11 | 12:14:11 | 12:30:30 | 12:55:02 | 13:18:13 | 13:39:53 | 13:47:33 | ||||||
