******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 1.07.2007 from 9.00 | ||||||||||||
Band/Limit: | 80-m-band / 130 min | ||||||||||||
Competitors: | F15 | F17 | F21 | F40 | F50 | F60 | N15 | N17 | N19 | N21 | N50 | Com | +Hlp |
1 | 2 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 2 | =35 | =35 |
J u d i t H o r v á t h
has got place 1 with runtime 72'22 min and 4 foxes
of category N21
![]() | Sequence | S--3--1--5--2--F | ||
---|---|---|---|---|
Runtimes | 16+20+12+12+13 min | |||
Run route | > 7560 m | |||
min. distance | > 7380 m | S-3-1-2-5-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0:00 | ||
Fox 3 | 10:35:33 | +2'33 | 15'33 | |
Fox 1 | 10:55:30 | x | 35'30 | |
Fox 5 | 11:07:32 | +2'32 | 47'32 | |
Fox 2 | 11:19:37 | +2'37 | 59'37 | |
Finish | 11:32:22 | 72'22 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Horváth, Judit |
---|---|---|---|---|---|---|
S >> 3 | 1400 m | 5 | (29) 12'49 | 16'24 | 24'55 | 15'33 |
3 >> 1 | 1710 m | 3 | (9) 19'57 | 22'59 | 27'11 | 19'57 |
1 >> 5 | 1780 m | 1 | (9) 12'02 | 12'02 | 12'02 | 12'02 |
5 >> 2 | 1100 m | 1 | (9) 12'05 | 12'05 | 12'05 | 12'05 |
2 >> F | 1580 m | 2 | (9) 12'45 | 13'27 | 14'09 | 12'45 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Horváth, Judit | NYIR | 72'22 | 4 | S-3-1-5-2-F | 16+20+12+12+13 | >7560m | |
2. | Kocsis, Gabriella | NYIR | 78'28 | 4 | S-3-5-1-2-F | 15+13+12+24+14 | >7870m | |
3. | Farkas, Gabriella | NYIR | 89'20 | 4 | S-3-1-2-5-F | 14+22+21+25+08 | >7380m | |
4. | Varga, Julianna | NYIR | 100'33 | 4 | S-3-1-2-5-F | 25+27+24+14+10 | >7380m | |
5. | László, Dóra | PUS | 64'29 | 2 | S-3-5-F | 13+44+08 | >3460m |
Promoter: Puskás Tivadar Rádióklub HA5KHC