******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
F u r s a O l e g
has got place 1 with runtime 34'19 min and 4 foxes
of category F60
![]() | Sequence | S--1--3--5--6--F | ||
---|---|---|---|---|
Runtimes | 06+13+10+06+00 min | |||
Run route | > 4920 m | |||
min. distance | > 4920 m | S-1-3-5-6-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0:00 | ||
Fox 1 | 9:40:32 | x | 5'32 | |
Fox 3 | 9:53:10 | +0'10 | 18'10 | |
Fox 5 | 10:02:54 | +2'54 | 27'54 | |
Fox 6 | 10:09:16 | 34'16 | ||
Finish | 10:09:19 | 34'19 |
Fox-to-Fox runtimes of category F60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fursa Oleg |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 8 | (15) 5'32 | 9'57 | 16'16 | 5'32 |
1 >> 3 | 1780 m | 7 | (15) 12'38 | 24'03 | 41'49 | 12'38 |
3 >> 5 | 1120 m | 7 | (15) 9'44 | 14'15 | 18'05 | 9'44 |
5 >> 6 | 940 m | 7 | (15) 6'22 | 11'22 | 18'15 | 6'22 |
6 >> F | m | 8 | (15) 0'03 | 0'04 | 0'09 | 0'03 |
The results of category F60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Fursa Oleg | KBC | 34'19 | 4 | S-1-3-5-6-F | 06+13+10+06+00 | >4920m | |
2. | Börcsök István | ARK | 49'12 | 4 | S-1-3-5-6-F | 08+20+12+09+00 | >4920m | |
3. | Király Attila | BAJA | 55'10 | 4 | S-1-3-5-6-F | 08+20+17+10+00 | >4920m | |
4. | Cserháti József | FMV | 57'30 | 4 | S-1-3-5-6-F | 11+26+13+07+00 | >4920m | |
5. | Tagotin Yuriy | KYIV | 58'27 | 4 | S-1-5-3-6-F | 09+27+12+10+00 | >5450m |
Promoter: Városi Rádióklub Nyíregyháza SE