| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
P é t e r D é k á n y
has got place 3 with runtime 83'36 min and 2 foxes
of category F40
![]() | Sequence | S--4--2--F | ||
---|---|---|---|---|
Runtimes | 09+33+41 min | |||
Run route | > 5550 m | |||
min. distance | > 5890 m | S-4-1-2-3-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:00 | 0:00 | ||
Fox 4 | 11:34:05 | +0'05 | 9'05 | |
Fox 2 | 12:07:07 | +0'07 | 42'07 | |
Finish | 12:48:36 | 83'36 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dékány, Péter |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 3 | (4) 8'53 | 10'42 | 14'10 | 9'05 |
4 >> 2 | 2180 m | 1 | (41) 33'02 | 33'02 | 33'02 | 33'02 |
2 >> F | 2270 m | 1 | (41) 41'29 | 41'29 | 41'29 | 41'29 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Brunner, Sándor | PUS | 54'13 | 4 | S-4-1-2-3-F | 14+12+10+12+06 | >5890m | |
2. | Moravszki, János | NYIR | 57'05 | 4 | S-4-1-2-3-F | 09+13+16+14+06 | >5890m | |
3. | Dékány, Péter | INT | 83'36 | 2 | S-4-2-F | 09+33+41 | >5550m |
Promoter: