******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
T a m á s B r u z s a
has got place 7 with runtime 85'47 min and 4 foxes
of category F21
![]() | Sequence | S--5--4--2--3--F | ||
---|---|---|---|---|
Runtimes | 20+28+09+24+04 min | |||
Run route | > 6420 m | |||
min. distance | > 6470 m | S-5-4-2-1-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:15:00 | 0:00 | ||
Fox 5 | 12:35:14 | +0'14 | 20'14 | |
Fox 4 | 13:03:39 | x | 48'39 | |
Fox 2 | 13:12:12 | +0'12 | 57'12 | |
Fox 3 | 13:36:37 | -0'23 | 81'37 | |
Finish | 13:40:47 | 85'47 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 20'14 |
5 >> 4 | 1260 m | 7 | (33) 9'06 | 18'37 | 28'25 | 28'25 |
4 >> 2 | 1030 m | 6 | (33) 6'50 | 11'59 | 17'49 | 8'33 |
2 >> 3 | 1930 m | 3 | (14) 19'08 | 21'29 | 24'25 | 24'25 |
3 >> F | 960 m | 8 | (13) 4'10 | 16'57 | 94'10 | 4'10 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
5. | Jurinka, Dániel | INT | 62'18 | 4 | S-5-4-2-3-F | 12+17+07+19+06 | >6420m | |
6. | Cserpák, Zsolt | NYIR | 75'07 | 4 | S-5-2-1-3-F | 11+28+16+14+06 | >6470m | |
7. | Bruzsa, Tamás | INT | 85'47 | 4 | S-5-4-2-3-F | 20+28+09+24+04 | >6420m | |
8. | Mucsi, Mihály | PUS | 89'50 | 4 | S-5-3-1-2-F | 12+28+13+09+28 | >8020m | |
9. | Daróczi, Dávid | PUS | 188'00 | 3 | S-5-4-3-F | 21+17+55+94 | >5200m |
Promoter: Intercisa Rádióklub HA4KYH