| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
K á r o l y L á s z l ó
has got place 3 with runtime 84'16 min and 4 foxes
of category F40
![]() | Sequence | S--1--4--2--3--F | ||
---|---|---|---|---|
Runtimes | 11+17+38+13+05 min | |||
Run route | > 6530 m | |||
min. distance | > 6530 m | S-1-4-2-3-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:30:00 | 0:00 | ||
Fox 1 | 15:40:59 | x | 10'59 | |
Fox 4 | 15:58:17 | x | 28'17 | |
Fox 2 | 16:36:24 | x | 66'24 | |
Fox 3 | 16:49:23 | +1'23 | 79'23 | |
Finish | 16:54:16 | 84'16 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 5 | (31) 5'56 | 14'47 | 30'23 | 10'59 |
1 >> 4 | 1320 m | 5 | (31) 12'40 | 14'41 | 17'18 | 17'18 |
4 >> 2 | 2400 m | 5 | (34) 28'04 | 32'26 | 38'07 | 38'07 |
2 >> 3 | 1400 m | 5 | (20) 11'41 | 14'10 | 21'55 | 12'59 |
3 >> F | 760 m | 5 | (42) 4'53 | 5'46 | 6'31 | 4'53 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Moravszki, János | NYIR | 65'43 | 4 | S-1-4-2-3-F | 06+13+29+12+07 | >6530m | |
2. | Kovács, Attila | ZSC | 80'39 | 4 | S-1-4-2-3-F | 20+13+30+12+06 | >6530m | |
3. | László, Károly | PUS | 84'16 | 4 | S-1-4-2-3-F | 11+17+38+13+05 | >6530m | |
4. | Dékány, Péter | INT | 89'04 | 4 | S-1-4-2-3-F | 07+17+38+22+06 | >6530m | |
5. | Jáger, Péter | NYIR | 89'44 | 4 | S-1-4-2-3-F | 30+13+28+13+05 | >6530m |
Promoter: Szekszárdi Rádióklub HA3KNA