| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
A t t i l a W e i s z
has got place 7 with runtime 69'27 min and 5 foxes
of category F21
![]() | Sequence | S--1--2--4--5--3--F | ||
---|---|---|---|---|
Runtimes | 08+13+15+12+14+06 min | |||
Run route | > 5660 m | |||
min. distance | > 5660 m | S-1-2-4-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:00:00 | 0:00 | ||
Fox 1 | 14:08:21 | +2'21 | 8'21 | |
Fox 2 | 14:21:32 | x | 21'32 | |
Fox 4 | 14:36:52 | +2'52 | 36'52 | |
Fox 5 | 14:49:21 | x | 49'21 | |
Fox 3 | 15:03:03 | +0'03 | 63'03 | |
Finish | 15:09:27 | 69'27 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Attila |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 12 | (8) 5'52 | 10'37 | 19'33 | 8'21 |
1 >> 2 | 1080 m | 12 | (8) 8'59 | 12'32 | 18'00 | 13'11 |
2 >> 4 | 810 m | 12 | (8) 4'09 | 11'11 | 20'44 | 15'20 |
4 >> 5 | 690 m | 13 | (8) 5'45 | 11'08 | 26'18 | 12'29 |
5 >> 3 | 1280 m | 13 | (8) 7'36 | 15'55 | 28'11 | 13'42 |
3 >> F | 870 m | 13 | (8) 4'18 | 6'35 | 10'21 | 6'24 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
5. | Olah, Marcel | ROM | 63'47 | 5 | S-1-2-4-5-3-F | 16+11+12+08+12+06 | >5660m | |
6. | László, Miklós | PUS | 64'10 | 5 | S-1-2-4-5-3-F | 11+13+10+07+17+05 | >5660m | |
7. | Weisz, Attila | SZEK | 69'27 | 5 | S-1-2-4-5-3-F | 08+13+15+12+14+06 | >5660m | |
8. | Jurinka, Dániel | INT | 69'41 | 5 | S-2-1-4-5-3-F | 17+11+14+08+13+07 | >7750m | |
9. | Barna, Zoltán | PUS | 70'00 | 5 | S-1-2-4-5-3-F | 11+15+08+10+18+08 | >5660m |
Promoter: RTF