******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
R ó b e r t D é c s e i
has got place 1 with runtime 93'09 min and 5 foxes
of category F21
![]() | Sequence | S--5--4--2--1--3--F | ||
---|---|---|---|---|
Runtimes | 15+27+14+11+20+05 min | |||
Run route | > 6470 m | |||
min. distance | > 6470 m | S-5-4-2-1-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:10:00 | 0:00 | ||
Fox 5 | 12:25:16 | +0'16 | 15'16 | |
Fox 4 | 12:52:33 | -0'27 | 42'33 | |
Fox 2 | 13:06:36 | x | 56'36 | |
Fox 1 | 13:17:32 | +1'32 | 67'32 | |
Fox 3 | 13:37:51 | x | 87'51 | |
Finish | 13:43:09 | 93'09 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 15'16 |
5 >> 4 | 1260 m | 7 | (33) 9'06 | 18'37 | 28'25 | 27'17 |
4 >> 2 | 1030 m | 6 | (33) 6'50 | 11'59 | 17'49 | 14'03 |
2 >> 1 | 770 m | 4 | (15) 10'56 | 14'34 | 16'15 | 10'56 |
1 >> 3 | 1210 m | 4 | (32) 13'47 | 19'46 | 22'46 | 20'19 |
3 >> F | 960 m | 8 | (13) 4'10 | 16'57 | 94'10 | 5'18 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Décsei, Róbert | INT | 93'09 | 5 | S-5-4-2-1-3-F | 15+27+14+11+20+05 | >6470m | |
2. | Weisz, Attila | SZEK | 95'51 | 5 | S-5-4-2-1-3-F | 17+15+18+15+23+07 | >6470m | |
3. | Terbe, Sándor | BAJA | 105'32 | 5 | S-5-4-2-1-3-F | 27+16+17+16+22+07 | >6470m | |
4. | Viraszkó, Zoltán | NYIR | 53'13 | 4 | S-5-4-2-3-F | 11+09+07+21+06 | >6420m | |
5. | Jurinka, Dániel | INT | 62'18 | 4 | S-5-4-2-3-F | 12+17+07+19+06 | >6420m |
Promoter: Intercisa Rádióklub HA4KYH