| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
S á n d o r T e r b e
has got place 8 with runtime 92'00 min and 5 foxes
of category F21
![]() | Sequence | S--4--1--2--5--3--F | ||
---|---|---|---|---|
Runtimes | 19+22+15+13+14+09 min | |||
Run route | > 6560 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:00 | 0:00 | ||
Fox 4 | 10:58:46 | x | 18'46 | |
Fox 1 | 11:21:15 | +0'15 | 41'15 | |
Fox 2 | 11:36:37 | x | 56'37 | |
Fox 5 | 11:49:18 | x | 69'18 | |
Fox 3 | 12:02:59 | x | 82'59 | |
Finish | 12:12:00 | 92'00 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Terbe, Sándor |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 10 | (17) 8'12 | 13'51 | 23'44 | 18'46 |
4 >> 1 | 1110 m | 8 | (61) 12'26 | 17'40 | 23'19 | 22'29 |
1 >> 2 | 1150 m | 12 | (28) 10'22 | 14'00 | 17'21 | 15'22 |
2 >> 5 | 840 m | 11 | (61) 7'18 | 10'15 | 13'58 | 12'41 |
5 >> 3 | 1320 m | 4 | (61) 8'43 | 13'48 | 19'12 | 13'41 |
3 >> F | 1040 m | 4 | (61) 5'35 | 8'56 | 14'09 | 9'01 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
6. | Weisz, Attila | SZEK | 75'05 | 5 | S#4#3#1#2#5-F | 14+12+11+15+09+14 | >7250m | |
7. | László, Miklós | PUS | 77'01 | 5 | S-3-4-1-2-5-F | 11+18+13+15+08+13 | >7250m | |
8. | Terbe, Sándor | BAJA | 92'00 | 5 | S-4-1-2-5-3-F | 19+22+15+13+14+09 | >6560m | |
9. | Olah, Marcel | ROM | 92'05 | 5 | S-4-1-2-3-5-F | 08+23+17+16+16+12 | >7900m | |
10. | Barna, Zoltán | PUS | 102'47 | 5 | S-4-1-2-5-3-F | 20+21+15+13+19+14 | >6560m |
Promoter: