| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
G a b r i e l l a F a r k a s
has got place 2 with runtime 58'57 min and 4 foxes
of category N21
![]() | Sequence | S--1--2--5--3--F | ||
---|---|---|---|---|
Runtimes | 11+17+13+13+06 min | |||
Run route | > 4960 m | |||
min. distance | > 4960 m | S-1-2-5-3-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:10:00 | 0:00 | ||
Fox 1 | 15:20:34 | x | 10'34 | |
Fox 2 | 15:37:25 | +0'25 | 27'25 | |
Fox 5 | 15:50:23 | +0'23 | 40'23 | |
Fox 3 | 16:02:55 | x | 52'55 | |
Finish | 16:08:57 | 58'57 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Gabriella |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 6 | (2) 6'18 | 10'42 | 17'47 | 10'34 |
1 >> 2 | 1080 m | 6 | (2) 10'15 | 14'35 | 20'19 | 16'51 |
2 >> 5 | 790 m | 6 | (2) 7'06 | 11'09 | 14'52 | 12'58 |
5 >> 3 | 1280 m | 5 | (4) 12'32 | 17'10 | 22'31 | 12'32 |
3 >> F | 870 m | 5 | (4) 6'02 | 6'50 | 9'08 | 6'02 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Gaiger, Lilla | NYIR | 44'49 | 4 | S-1-2-5-3-F | 06+10+07+15+06 | >4960m | |
2. | Farkas, Gabriella | NYIR | 58'57 | 4 | S-1-2-5-3-F | 11+17+13+13+06 | >4960m | |
3. | Bihari, Ildikó | NYIR | 59'05 | 4 | S-1-2-5-3-F | 08+13+15+17+07 | >4960m | |
4. | Szájli, Emilia | SZEG | 69'52 | 4 | S-1-2-5-3-F | 12+20+12+19+06 | >4960m | |
5. | Weisz, Andrea | SZEK | 71'54 | 4 | S-1-2-5-3-F | 18+13+10+23+09 | >4960m |
Promoter: RTF