| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
A t t i l a W e i s z
has got place 6 with runtime 75'05 min and 5 foxes
of category F21
![]() | Sequence | S--4--3--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 14+12+11+15+09+14 min | |||
Run route | > 7250 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0:00 | ||
Fox 4 | 11:33:44 | x | 13'44 | |
Fox 3 | 11:46:05 | -0'55 | 26'05 | |
Fox 1 | 11:56:46 | +0'46 | 36'46 | |
Fox 2 | 12:11:25 | x | 51'25 | |
Fox 5 | 12:20:41 | +0'41 | 60'41 | |
Finish | 12:35:05 | 75'05 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Attila |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 10 | (17) 8'12 | 13'51 | 23'44 | 13'44 |
4 >> 3 | 1270 m | 4 | (49) 9'14 | 12'47 | 14'59 | 12'21 |
3 >> 1 | 1150 m | 4 | (49) 8'15 | 12'17 | 18'06 | 10'41 |
1 >> 2 | 1150 m | 12 | (28) 10'22 | 14'00 | 17'21 | 14'39 |
2 >> 5 | 840 m | 11 | (61) 7'18 | 10'15 | 13'58 | 9'16 |
5 >> F | 1730 m | 8 | (49) 9'06 | 21'15 | 78'38 | 14'24 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Benyuska, Krisztián | PUS | 70'03 | 5 | S-4-1-2-5-3-F | 14+13+12+10+14+07 | >6560m | |
5. | Venczel, Gábor | NYIR | 71'24 | 5 | S-4-3-1-2-5-F | 09+15+18+10+08+12 | >7250m | |
6. | Weisz, Attila | SZEK | 75'05 | 5 | S#4#3#1#2#5-F | 14+12+11+15+09+14 | >7250m | |
7. | László, Miklós | PUS | 77'01 | 5 | S-3-4-1-2-5-F | 11+18+13+15+08+13 | >7250m | |
8. | Terbe, Sándor | BAJA | 92'00 | 5 | S-4-1-2-5-3-F | 19+22+15+13+14+09 | >6560m |
Promoter: