********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
J á n o s M o r a v s z k i
has got place 2 with runtime 92'31 min and 9 foxes
of category F40
![]() | Sequence | S--10--9--1--8--3--7--4--2--6--F | ||
---|---|---|---|---|
Runtimes | 07+05+05+04+22+04+12+23+08+03 min | |||
Run route | > 6820 m | |||
min. distance | > 6730 m | S-2-6-4-7-3-8-1-9-10-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0:00 | ||
Fox10 | 11:16:31 | 6'31 | ||
Fox 9 | 11:21:47 | 11'47 | ||
Fox 1 | 11:27:15 | +1'15 | 17'15 | |
Fox 8 | 11:30:50 | 20'50 | ||
Fox 3 | 11:52:51 | x | 42'51 | |
Fox 7 | 11:56:56 | 46'56 | ||
Fox 4 | 12:08:31 | x | 58'31 | |
Fox 2 | 12:31:50 | x | 81'50 | |
Fox 6 | 12:39:26 | 89'26 | ||
Finish | 12:42:31 | 92'31 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moravszki, János |
---|---|---|---|---|---|---|
S >> 10 | 830 m | 2 | (7) 6'31 | 6'39 | 6'48 | 6'31 |
10 >> 9 | 610 m | 1 | (7) 5'16 | 5'16 | 5'16 | 5'16 |
9 >> 1 | 400 m | 1 | (7) 5'28 | 5'28 | 5'28 | 5'28 |
1 >> 8 | 350 m | 2 | (7) 3'35 | 5'21 | 7'07 | 3'35 |
8 >> 3 | 730 m | 1 | (7) 22'01 | 22'01 | 22'01 | 22'01 |
3 >> 7 | 570 m | 2 | (11) 3'24 | 3'44 | 4'05 | 4'05 |
7 >> 4 | 490 m | 2 | (11) 9'26 | 10'30 | 11'35 | 11'35 |
4 >> 2 | 1730 m | 1 | (7) 23'19 | 23'19 | 23'19 | 23'19 |
2 >> 6 | 600 m | 1 | (7) 7'36 | 7'36 | 7'36 | 7'36 |
6 >> F | 510 m | 1 | (7) 3'05 | 3'05 | 3'05 | 3'05 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jáger, Péter | NYIR | 85'52 | 9 | S-10-1-8-9-3-7-4-6-2-F | 07+10+07+06+19+03+09+09+09+07 | >7440m | |
2. | Moravszki, János | NYIR | 92'31 | 9 | S-10-9-1-8-3-7-4-2-6-F | 07+05+05+04+22+04+12+23+08+03 | >6820m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W