| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
M i h á l y M é s z á r o s
has got place 4 with runtime 89'10 min and 4 foxes
of category F17
![]() | Sequence | S--1--2--4--5--F | ||
---|---|---|---|---|
Runtimes | 13+29+12+16+19 min | |||
Run route | > 5660 m | |||
min. distance | > 5660 m | S-1-2-4-5-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:10:00 | 0:00 | ||
Fox 1 | 15:23:26 | +2'26 | 13'26 | |
Fox 2 | 15:52:06 | +0'06 | 42'06 | |
Fox 4 | 16:03:36 | x | 53'36 | |
Fox 5 | 16:19:55 | x | 69'55 | |
Finish | 16:39:10 | 89'10 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Mihály |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 3 | (62) 13'26 | 14'35 | 16'09 | 13'26 |
1 >> 2 | 1080 m | 3 | (55) 10'24 | 18'05 | 28'40 | 28'40 |
2 >> 4 | 810 m | 2 | (55) 9'18 | 10'24 | 11'30 | 11'30 |
4 >> 5 | 690 m | 3 | (36) 8'13 | 16'59 | 26'27 | 16'19 |
5 >> F | 2140 m | 3 | (36) 18'57 | 19'03 | 19'15 | 19'15 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 73'41 | 4 | S-2-1-4-5-F | 22+11+14+08+19 | >7740m | |
2. | Papp, Gábor | AHRK | 79'20 | 4 | S-1-2-4-5-F | 14+10+09+26+19 | >5660m | |
3. | Danyi, Péter | KAN | 86'47 | 4 | S-1-2-5-4-F | 16+15+07+23+25 | >6310m | |
4. | Mészáros, Mihály | ROM | 89'10 | 4 | S-1-2-4-5-F | 13+29+12+16+19 | >5660m |
Promoter: RTF