| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
Z o l t á n S z ű k
has got place 3 with runtime 87'57 min and 2 foxes
of category F50
![]() | Sequence | S--1--3--F | ||
---|---|---|---|---|
Runtimes | 61+17+09 min | |||
Run route | > 2570 m | |||
min. distance | > 4930 m | S-5-1-3-4-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:21:00 | 0:00 | ||
Fox 1 | 10:22:13 | +1'13 | 61'13 | |
Fox 3 | 10:39:29 | +1'29 | 78'29 | |
Finish | 10:48:57 | 87'57 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
---|---|---|---|---|---|---|
S >> 1 | 1510 m | 2 | (3) 21'54 | 41'33 | 61'13 | 61'13 |
1 >> 3 | 570 m | 3 | (44) 6'39 | 11'49 | 17'16 | 17'16 |
3 >> F | 490 m | 1 | (1) 9'28 | 9'28 | 9'28 | 9'28 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | László, Károly | PUS | 48'12 | 4 | S-5-1-3-4-F | 20+06+07+10+05 | >4930m | |
2. | Kovács, Attila | ZSC | 78'53 | 4 | S-1-3-5-4-F | 22+12+16+22+07 | >6190m | |
3. | Szűk, Zoltán | FMV | 87'57 | 2 | S-1-3-F | 61+17+09 | >2570m |
Promoter: