******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
B o g d a n C o s t a n
has got place 6 with runtime 98'50 min and 4 foxes
of category F15
![]() | Sequence | S--4--3--2--6--F | ||
---|---|---|---|---|
Runtimes | 45+19+14+20+01 min | |||
Run route | > 5770 m | |||
min. distance | > 5770 m | S-4-3-2-6-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:40:00 | 0:00 | ||
Fox 4 | 10:24:57 | +0'57 | 44'57 | |
Fox 3 | 10:43:46 | +0'46 | 63'46 | |
Fox 2 | 10:58:03 | +1'03 | 78'03 | |
Fox 6 | 11:18:20 | 98'20 | ||
Finish | 11:18:50 | 98'50 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bogdan Costan |
---|---|---|---|---|---|---|
S >> 4 | 2220 m | 8 | (114) 15'15 | 25'41 | 44'57 | 44'57 |
4 >> 3 | 1100 m | 7 | (8) 11'08 | 19'08 | 27'26 | 18'49 |
3 >> 2 | 1080 m | 7 | (8) 13'20 | 18'16 | 25'26 | 14'17 |
2 >> 6 | 1240 m | 7 | (114) 8'27 | 18'59 | 37'55 | 20'17 |
6 >> F | 130 m | 8 | (114) 0'21 | 0'27 | 0'35 | 0'30 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Babeu Alexandru | ROM | 76'43 | 4 | S-4-3-2-6-F | 19+25+15+18+01 | >5770m | |
5. | Kozlov Dimitro | SUMY | 95'40 | 4 | S-4-3-2-6-F | 26+27+18+23+00 | >5770m | |
6. | Bogdan Costan | ROM | 98'50 | 4 | S-4-3-2-6-F | 45+19+14+20+01 | >5770m | |
7. | Borbély Viktor | NYH | 112'45 | 4 | S-4-3-2-6-F | 29+22+24+38+01 | >5770m | |
8. | Deptulski Mateusz | POL | 84'11 | 2 | S-4-6-F | 39+45+00 | >5000m |
Promoter: Városi Rádióklub Nyíregyháza SE