******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
D á n i e l K ö v e c s e s
has got place 4 with runtime 114'51 min and 3 foxes
of category F15
![]() | Sequence | S--4--5--6--F | ||
---|---|---|---|---|
Runtimes | 42+34+39+00 min | |||
Run route | > 4960 m | |||
min. distance | > 4120 m | S-5-4-2-6-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:45:00 | 0:00 | ||
Fox 4 | 15:26:58 | +2'58 | 41'58 | |
Fox 5 | 16:00:40 | +0'40 | 75'40 | |
Fox 6 | 16:39:34 | 114'34 | ||
Finish | 16:39:51 | 114'51 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kövecses, Dániel |
---|---|---|---|---|---|---|
S >> 4 | 1770 m | 3 | (19) 34'40 | 40'32 | 45'01 | 41'58 |
4 >> 5 | 1040 m | 3 | (19) 18'10 | 24'21 | 33'42 | 33'42 |
5 >> 6 | 2050 m | 1 | (37) 38'54 | 38'54 | 38'54 | 38'54 |
6 >> F | 100 m | 4 | (20) 0'16 | 0'17 | 0'18 | 0'17 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Pataki, Péter | INT | 75'29 | 4 | S-5-4-2-6-F | 25+24+18+08+00 | >4120m | |
2. | Aszlajov, Árpád | INT | 89'03 | 4 | S-4-5-2-6-F | 35+18+29+07+00 | >5560m | |
3. | Pálma Péter | SZEK | 108'33 | 4 | S-4-5-2-6-F | 45+21+36+06+00 | >5560m | |
4. | Kövecses, Dániel | SZEK | 114'51 | 3 | S-4-5-6-F | 42+34+39+00 | >4960m |
Promoter: Aranyhomok RK