| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
D ó r a I l l é s s y
has got place 1 with runtime 77'58 min and 3 foxes
of category N15
![]() | Sequence | S--2--1--5--F | ||
---|---|---|---|---|
Runtimes | 14+28+34+03 min | |||
Run route | > 3320 m | |||
min. distance | > 3320 m | S-2-1-5-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:25:00 | 0:00 | ||
Fox 2 | 9:38:38 | +1'38 | 13'38 | |
Fox 1 | 10:06:10 | +0'10 | 41'10 | |
Fox 5 | 10:39:51 | x | 74'51 | |
Finish | 10:42:58 | 77'58 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Illéssy, Dóra |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 4 | (5) 13'38 | 19'49 | 32'19 | 13'38 |
2 >> 1 | 920 m | 4 | (4) 7'57 | 16'14 | 27'32 | 27'32 |
1 >> 5 | 1150 m | 2 | (5) 33'41 | 48'24 | 63'08 | 33'41 |
5 >> F | 150 m | 2 | (47) 1'43 | 2'25 | 3'07 | 3'07 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Illéssy, Dóra | INT | 77'58 | 3 | S-2-1-5-F | 14+28+34+03 | >3320m | |
2. | Antal, Bíborka | SZEK | 88'12 | 3 | S-2-1-5-F | 15+08+63+02 | >3320m | |
3. | Kukucska, Szilvia | INT | 45'55 | 2 | S-2-1-F | 18+08+20 | >3100m | |
4. | Dénes, Nikolett | SZEK | 104'09 | 2 | S-2-1-F | 32+21+51 | >3100m |
Promoter: Szekszárdi Rádióklub HA3KNA