| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
S á n d o r B r u n n e r
has got place 1 with runtime 48'03 min and 4 foxes
of category F40
![]() | Sequence | S--1--2--4--3--F | ||
---|---|---|---|---|
Runtimes | 06+08+11+17+06 min | |||
Run route | > 5640 m | |||
min. distance | > 5640 m | S-1-2-4-3-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:30:00 | 0:00 | ||
Fox 1 | 14:35:47 | x | 5'47 | |
Fox 2 | 14:44:06 | +2'06 | 14'06 | |
Fox 4 | 14:55:32 | +1'32 | 25'32 | |
Fox 3 | 15:12:19 | x | 42'19 | |
Finish | 15:18:03 | 48'03 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 2 | (47) 5'47 | 10'44 | 15'41 | 5'47 |
1 >> 2 | 1080 m | 2 | (47) 8'19 | 9'56 | 11'34 | 8'19 |
2 >> 4 | 810 m | 3 | (47) 11'26 | 12'56 | 14'16 | 11'26 |
4 >> 3 | 1950 m | 2 | (47) 16'47 | 19'25 | 22'03 | 16'47 |
3 >> F | 870 m | 2 | (47) 5'44 | 6'43 | 7'43 | 5'44 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Brunner, Sándor | PUS | 48'03 | 4 | S-1-2-4-3-F | 06+08+11+17+06 | >5640m | |
2. | Dékány, Péter | INT | 70'08 | 4 | S-1-2-4-3-F | 16+12+13+22+08 | >5640m | |
3. | Moravszki, János | NYIR | 86'37 | 4 | S-3-2-4-1-F | 09+12+14+14+36 | >7200m |
Promoter: RTF