| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
E m i l i a S z á j l i
has got place 4 with runtime 69'52 min and 4 foxes
of category N21
![]() | Sequence | S--1--2--5--3--F | ||
---|---|---|---|---|
Runtimes | 12+20+12+19+06 min | |||
Run route | > 4960 m | |||
min. distance | > 4960 m | S-1-2-5-3-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:05:00 | 0:00 | ||
Fox 1 | 14:16:58 | +0'58 | 11'58 | |
Fox 2 | 14:37:17 | +0'17 | 32'17 | |
Fox 5 | 14:49:36 | x | 44'36 | |
Fox 3 | 15:08:50 | +0'50 | 63'50 | |
Finish | 15:14:52 | 69'52 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szájli, Emilia |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 6 | (2) 6'18 | 10'42 | 17'47 | 11'58 |
1 >> 2 | 1080 m | 6 | (2) 10'15 | 14'35 | 20'19 | 20'19 |
2 >> 5 | 790 m | 6 | (2) 7'06 | 11'09 | 14'52 | 12'19 |
5 >> 3 | 1280 m | 5 | (4) 12'32 | 17'10 | 22'31 | 19'14 |
3 >> F | 870 m | 5 | (4) 6'02 | 6'50 | 9'08 | 6'02 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Farkas, Gabriella | NYIR | 58'57 | 4 | S-1-2-5-3-F | 11+17+13+13+06 | >4960m | |
3. | Bihari, Ildikó | NYIR | 59'05 | 4 | S-1-2-5-3-F | 08+13+15+17+07 | >4960m | |
4. | Szájli, Emilia | SZEG | 69'52 | 4 | S-1-2-5-3-F | 12+20+12+19+06 | >4960m | |
5. | Weisz, Andrea | SZEK | 71'54 | 4 | S-1-2-5-3-F | 18+13+10+23+09 | >4960m | |
6. | Kocsis, Gabriella | NYIR | 86'27 | 3 | S-1-2-5-F | 10+14+10+52 | >4950m |
Promoter: RTF