| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
M a r i a n n e F e n t
has got place 1 with runtime 76'09 min and 4 foxes
of category N35
![]() | Sequence | S--4--3--2--5--F | ||
---|---|---|---|---|
Runtimes | 10+15+22+13+16 min | |||
Run route | > 6430 m | |||
min. distance | > 6430 m | S-4-3-2-5-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:00 | 0:00 | ||
Fox 4 | 10:49:35 | +0'35 | 9'35 | |
Fox 3 | 11:04:35 | +1'35 | 24'35 | |
Fox 2 | 11:26:35 | x | 46'35 | |
Fox 5 | 11:39:58 | x | 59'58 | |
Finish | 11:56:09 | 76'09 |
Fox-to-Fox runtimes of category N35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 2 | (20) 9'35 | 11'42 | 13'49 | 9'35 |
4 >> 3 | 1270 m | 1 | (20) 15'00 | 15'00 | 15'00 | 15'00 |
3 >> 2 | 1480 m | 1 | (20) 22'00 | 22'00 | 22'00 | 22'00 |
2 >> 5 | 840 m | 2 | (20) 13'23 | 13'23 | 13'23 | 13'23 |
5 >> F | 1730 m | 1 | (20) 16'11 | 16'11 | 16'11 | 16'11 |
The results of category N35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Fent, Marianne | INT | 76'09 | 4 | S-4-3-2-5-F | 10+15+22+13+16 | >6430m | |
2. | Varga, Julianna | NYIR | 80'38 | 4 | S-4-2-5-3-F | 14+28+13+15+10 | >6480m | |
3. | Mazák, Gabriella | KAN | 116'15 | 2 | S-3-4-F | 40+51+25 | >4490m |
Promoter: