******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
A n d r e a W e i s z
has got place 7 with runtime 107'10 min and 5 foxes
of category N21
![]() | Sequence | S--3--1--2--5--6--F | ||
---|---|---|---|---|
Runtimes | 15+16+30+21+24+00 min | |||
Run route | > 7880 m | |||
min. distance | > 5920 m | S-3-1-5-2-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:05:00 | 0:00 | ||
Fox 3 | 14:19:55 | +1'55 | 14'55 | |
Fox 1 | 14:36:22 | +0'22 | 31'22 | |
Fox 2 | 15:06:32 | x | 61'32 | |
Fox 5 | 15:27:58 | +2'58 | 82'58 | |
Fox 6 | 15:51:46 | 106'46 | ||
Finish | 15:52:10 | 107'10 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Andrea |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 7 | (3) 9'05 | 12'32 | 14'55 | 14'55 |
3 >> 1 | 1000 m | 7 | (3) 11'51 | 13'23 | 16'27 | 16'27 |
1 >> 2 | 1980 m | 1 | (40) 30'10 | 30'10 | 30'10 | 30'10 |
2 >> 5 | 1630 m | 1 | (40) 21'26 | 21'26 | 21'26 | 21'26 |
5 >> 6 | 2050 m | 1 | (40) 23'48 | 23'48 | 23'48 | 23'48 |
6 >> F | 100 m | 7 | (3) 0'14 | 0'17 | 0'24 | 0'24 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Gaiger, Lilla | NYIR | 72'14 | 5 | S-3-1-5-2-6-F | 13+13+20+22+05+00 | >5920m | |
4. | Bihari, Ildikó | NYIR | 72'22 | 5 | S-3-1-5-2-6-F | 12+13+24+17+05+00 | >5920m | |
5. | Kocsis, Gabriella | NYIR | 78'32 | 5 | S-3-1-5-2-6-F | 13+12+21+27+05+00 | >5920m | |
6. | Józsa Bori | NYIR | 80'17 | 5 | S-3-1-5-2-6-F | 13+13+29+17+08+00 | >5920m | |
7. | Weisz, Andrea | SZEK | 107'10 | 5 | S-3-1-2-5-6-F | 15+16+30+21+24+00 | >7880m |
Promoter: Aranyhomok RK