******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
B e t t i n a K u k u c s k a
has got place 2 with runtime 210'05 min and 6 foxes
of category N17
![]() | Sequence | S--3--6--7--11--9--10--F | ||
---|---|---|---|---|
Runtimes | 98+08+21+20+22+25+16 min | |||
Run route | > 10780 m | |||
min. distance | > 10310 m | S-5-4-1-7-6-3-9-11-10-F (N17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0:00 | ||
Fox 3 | 13:12:32 | x | 97'32 | |
Fox 6 | 13:20:04 | 105'04 | ||
Fox 7 | 13:41:30 | 126'30 | ||
Fox11 | 14:01:57 | 146'57 | ||
Fox 9 | 14:24:02 | 169'02 | ||
Fox10 | 14:48:38 | 193'38 | ||
Finish | 15:05:05 | 210'05 |
Fox-to-Fox runtimes of category N17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kukucska, Bettina |
---|---|---|---|---|---|---|
S >> 3 | 2760 m | 1 | (7) 97'32 | 97'32 | 97'32 | 97'32 |
3 >> 6 | 960 m | 2 | (7) 7'32 | 12'48 | 18'04 | 7'32 |
6 >> 7 | 1260 m | 2 | (7) 21'26 | 23'54 | 26'22 | 21'26 |
7 >> 11 | 1600 m | 2 | (7) 20'27 | 21'56 | 23'25 | 20'27 |
11 >> 9 | 910 m | 2 | (7) 22'05 | 29'07 | 36'09 | 22'05 |
9 >> 10 | 1450 m | 2 | (7) 24'36 | 27'46 | 30'56 | 24'36 |
10 >> F | 1840 m | 2 | (7) 16'27 | 17'51 | 19'15 | 16'27 |
The results of category N17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Tóth, Annamária | INT | 221'24 | 7 | S-5-3-6-7-11-9-10-F | 21+46+18+26+23+36+31+19 | >11650m | |
2. | Kukucska, Bettina | INT | 210'05 | 6 | S-3-6-7-11-9-10-F | 98+08+21+20+22+25+16 | >10780m |
Promoter: Intercisa Rádióklub HA4KYH