******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
D e p t u l s k i M a t e u s z
has got place 4 with runtime 65'23 min and 4 foxes
of category F15
![]() | Sequence | S--3--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 19+13+24+08+00 min | |||
Run route | > 4200 m | |||
min. distance | > 4200 m | S-3-5-2-6-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0:00 | ||
Fox 3 | 9:34:01 | +1'01 | 19'01 | |
Fox 5 | 9:47:30 | +2'30 | 32'30 | |
Fox 2 | 10:11:55 | x | 56'55 | |
Fox 6 | 10:20:19 | 65'19 | ||
Finish | 10:20:23 | 65'23 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deptulski Mateusz |
---|---|---|---|---|---|---|
S >> 3 | 830 m | 4 | (8) 7'44 | 23'04 | 48'12 | 19'01 |
3 >> 5 | 1120 m | 6 | (8) 7'32 | 12'42 | 18'44 | 13'29 |
5 >> 2 | 1590 m | 3 | (92) 16'44 | 19'25 | 24'25 | 24'25 |
2 >> 6 | 660 m | 3 | (8) 5'25 | 6'49 | 8'24 | 8'24 |
6 >> F | m | 8 | (37) 0'02 | 0'02 | 0'05 | 0'04 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Borovicka Roman | CZ | 50'38 | 4 | S-2-3-5-6-F | 12+16+12+11+00 | >4590m | |
3. | Babeu Alexandru | ROM | 53'29 | 4 | S-3-5-2-6-F | 17+13+17+07+00 | >4200m | |
4. | Deptulski Mateusz | POL | 65'23 | 4 | S-3-5-2-6-F | 19+13+24+08+00 | >4200m | |
5. | Bogdan Costan | ROM | 82'24 | 4 | S-2-3-5-6-F | 32+27+12+12+00 | >4590m | |
6. | Dindiligan Petre | ROM | 74'56 | 3 | S-5#3-6-F | 45+21+09+00 | >3830m |
Promoter: Városi Rádióklub Nyíregyháza SE