| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
R ó b e r t D é c s e i
has got place 8 with runtime 48'31 min and 1 foxes
of category F21
![]() | Sequence | S--2--F | ||
---|---|---|---|---|
Runtimes | 23+25 min | |||
Run route | > 2840 m | |||
min. distance | > 4790 m | S-2-1-4-3-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0:00 | ||
Fox 2 | 9:38:26 | +1'26 | 23'26 | |
Finish | 10:03:31 | 48'31 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 8 | (15) 10'05 | 16'21 | 23'26 | 23'26 |
2 >> F | 1740 m | 1 | (14) 25'05 | 25'05 | 25'05 | 25'05 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Jurinka, Dániel | INT | 66'43 | 5 | S-2-1-4-3-5-F | 10+06+13+30+08+01 | >4790m | |
5. | Bruzsa, Tamás | INT | 78'42 | 5 | S-2-1-4-3-5-F | 17+09+09+33+09+02 | >4790m | |
6. | Terbe, Sándor | BAJA | 87'25 | 5 | S-2-1-4-3-5-F | 22+14+19+22+09+02 | >4790m | |
7. | László, Miklós | PUS | 92'11 | 5 | S-2-1-4-3-5-F | 19+17+13+34+07+02 | >4790m | |
8. | Décsei, Róbert | INT | 48'31 | 1 | S-2-F | 23+25 | >2840m |
Promoter: Szekszárdi Rádióklub HA3KNA