| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
I s t v á n B ö r c s ö k
has got place 1 with runtime 74'47 min and 3 foxes
of category F60
![]() | Sequence | S--1--4--5--3--F | ||
---|---|---|---|---|
Runtimes | 08+26+12+22+06 min | |||
Run route | > 5600 m | |||
min. distance | > 5550 m | S-4-5-3-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:00:00 | 0:00 | ||
Fox 1 | 14:08:04 | +2'04 | 8'04 | |
Fox 4 | 14:34:01 | +0'01 | 34'01 | |
Fox 5 | 14:46:04 | +1'04 | 46'04 | |
Fox 3 | 15:08:31 | +0'31 | 68'31 | |
Finish | 15:14:47 | 74'47 |
Fox-to-Fox runtimes of category F60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 1 | (54) 8'04 | 8'04 | 8'04 | 8'04 |
1 >> 4 | 1820 m | 1 | (54) 25'57 | 25'57 | 25'57 | 25'57 |
4 >> 5 | 690 m | 3 | (49) 7'34 | 17'56 | 34'13 | 12'03 |
5 >> 3 | 1280 m | 3 | (11) 17'52 | 21'51 | 25'15 | 22'27 |
3 >> F | 870 m | 4 | (54) 6'16 | 8'10 | 10'04 | 6'16 |
The results of category F60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Börcsök, István | KECS | 74'47 | 3 | S*1-4-5-3-F | 08+26+12+22+06 | >5600m | |
2. | Patocskai, István | BAJA | 76'27 | 3 | S-4-5-3-F | 35+08+25+09 | >5550m | |
3. | Venczel, Miklós | NYIR | 77'34 | 3 | S-5-4-3-F | 33+11+26+08 | >5710m | |
4. | Dr Paál, András | NYIR | 105'44 | 3 | S-4-5-3-F | 44+34+18+10 | >5550m |
Promoter: RTF