********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
D á n i e l J u r i n k a
has got place 3 with runtime 149'11 min and 10 foxes
of category F21
![]() | Sequence | S--6--2--7--3--1--8--4--9--10--5--F | ||
---|---|---|---|---|
Runtimes | 04+10+46+14+17+05+06+18+07+16+08 min | |||
Run route | > 7530 m | |||
min. distance | > 7200 m | S-2-6-4-7-3-8-1-9-10-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:00 | 0:00 | ||
Fox 6 | 11:08:34 | 3'34 | ||
Fox 2 | 11:18:07 | +1'07 | 13'07 | |
Fox 7 | 12:04:13 | 59'13 | ||
Fox 3 | 12:18:01 | +0'01 | 73'01 | |
Fox 1 | 12:35:00 | x | 90'00 | |
Fox 8 | 12:39:45 | 94'45 | ||
Fox 4 | 12:45:21 | +1'21 | 100'21 | |
Fox 9 | 13:03:38 | 118'38 | ||
Fox10 | 13:10:34 | 125'34 | ||
Fox 5 | 13:26:41 | +1'41 | 141'41 | |
Finish | 13:34:11 | 149'11 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Dániel |
---|---|---|---|---|---|---|
S >> 6 | 510 m | 2 | (15) 3'00 | 3'17 | 3'34 | 3'34 |
6 >> 2 | 600 m | 3 | (15) 8'35 | 9'05 | 9'33 | 9'33 |
2 >> 7 | 1780 m | 2 | (15) 21'35 | 33'50 | 46'06 | 46'06 |
7 >> 3 | 570 m | 3 | (15) 6'16 | 13'56 | 21'45 | 13'48 |
3 >> 1 | 770 m | 2 | (14) 16'59 | 17'00 | 17'01 | 16'59 |
1 >> 8 | 350 m | 2 | (14) 4'45 | 4'53 | 5'01 | 4'45 |
8 >> 4 | 370 m | 2 | (14) 5'36 | 7'29 | 9'22 | 5'36 |
4 >> 9 | 670 m | 1 | (14) 18'17 | 18'17 | 18'17 | 18'17 |
9 >> 10 | 610 m | 2 | (14) 6'56 | 8'52 | 10'48 | 6'56 |
10 >> 5 | 610 m | 3 | (13) 13'10 | 14'41 | 16'07 | 16'07 |
5 >> F | 690 m | 2 | (14) 7'30 | 7'50 | 8'11 | 7'30 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 108'02 | 10 | S-10-5-9-1-8-3-7-4-6-2-F | 07+13+21+05+05+18+03+10+08+09+09 | >7950m | |
2. | Décsei, Róbert | INT | 119'06 | 10 | S-6-2-7-3-1-9-8-4-10-5-F | 03+09+22+06+17+08+06+09+17+15+08 | >7530m | |
3. | Jurinka, Dániel | INT | 149'11 | 10 | S-6-2-7-3-1-8-4-9-10-5-F | 04+10+46+14+17+05+06+18+07+16+08 | >7530m | |
4. | Daróczi, Dávid | PUS | 171'32 | 7 | S-7-3-8-1-9-10-6-F | 56+22+26+09+13+11+13+22 | >5760m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W