******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
D ó r a I l l é s s y
has got place 3 with runtime 97'46 min and 4 foxes
of category N15
![]() | Sequence | S--4--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 56+15+22+05+00 min | |||
Run route | > 5560 m | |||
min. distance | > 4120 m | S-5-4-2-6-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:30:00 | 0:00 | ||
Fox 4 | 15:25:53 | +1'53 | 55'53 | |
Fox 5 | 15:40:27 | +0'27 | 70'27 | |
Fox 2 | 16:02:54 | +0'54 | 92'54 | |
Fox 6 | 16:07:29 | 97'29 | ||
Finish | 16:07:46 | 97'46 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Illéssy, Dóra |
---|---|---|---|---|---|---|
S >> 4 | 1770 m | 3 | (27) 19'35 | 40'46 | 55'53 | 55'53 |
4 >> 5 | 1040 m | 3 | (28) 14'34 | 23'03 | 33'45 | 14'34 |
5 >> 2 | 1630 m | 2 | (27) 17'01 | 19'44 | 22'27 | 22'27 |
2 >> 6 | 1030 m | 3 | (27) 4'24 | 5'36 | 7'50 | 4'35 |
6 >> F | 100 m | 4 | (34) 0'16 | 0'16 | 0'17 | 0'17 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Kukucska, Szilvia | INT | 62'07 | 4 | S-4-5-2-6-F | 20+21+17+04+00 | >5560m | |
2. | Antal, Bíborka | SZEK | 70'10 | 4 | S-5-4-2-6-F | 20+24+18+08+00 | >4120m | |
3. | Illéssy, Dóra | INT | 97'46 | 4 | S-4-5-2-6-F | 56+15+22+05+00 | >5560m | |
4. | Dénes, Nikolett | SZEK | 119'55 | 3 | S-4-5-6-F | 47+34+39+00 | >4960m | |
dq. | Brunner, Eszter | PUS | -895'00 | S | > m |
Promoter: Aranyhomok RK