| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
T a m á s B r u z s a
has got place 1 with runtime 78'53 min and 5 foxes
of category F21
![]() | Sequence | S--2--1--5--3--4--F | ||
---|---|---|---|---|
Runtimes | 14+22+06+16+16+05 min | |||
Run route | > 7650 m | |||
min. distance | > 6330 m | S-2-5-1-3-4-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:51:00 | 0:00 | ||
Fox 2 | 10:04:59 | +2'59 | 13'59 | |
Fox 1 | 10:27:20 | +1'20 | 36'20 | |
Fox 5 | 10:33:09 | -0'51 | 42'09 | |
Fox 3 | 10:48:44 | +0'44 | 57'44 | |
Fox 4 | 11:04:48 | +0'48 | 73'48 | |
Finish | 11:09:53 | 78'53 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 8 | (31) 13'59 | 24'14 | 36'57 | 13'59 |
2 >> 1 | 2230 m | 5 | (31) 22'21 | 32'11 | 47'15 | 22'21 |
1 >> 5 | 890 m | 4 | (41) 5'22 | 7'37 | 13'01 | 5'49 |
5 >> 3 | 1310 m | 3 | (32) 15'21 | 15'33 | 15'45 | 15'35 |
3 >> 4 | 1210 m | 6 | (42) 10'45 | 15'01 | 20'06 | 16'04 |
4 >> F | 760 m | 6 | (32) 4'46 | 5'46 | 8'40 | 5'05 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Bruzsa, Tamás | INT | 78'53 | 5 | S-2-1-5-3-4-F | 14+22+06+16+16+05 | >7650m | |
2. | Mucsi, Mihály | PUS | 83'15 | 5 | S-2-5-1-3-4-F | 22+19+12+15+11+05 | >6330m | |
3. | Jurinka, Dániel | INT | 83'27 | 5 | S-2-1-5-3-4-F | 17+24+06+15+16+05 | >7650m | |
4. | László, Miklós | PUS | 93'44 | 5 | S-2-1-5-3-4-F | 29+23+05+16+16+05 | >7650m | |
5. | Terbe, Sándor | BAJA | 114'57 | 5 | S-2-5-1-3-4-F | 37+28+11+10+20+09 | >6330m |
Promoter: