| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
S á n d o r T e r b e
has got place 10 with runtime 80'52 min and 5 foxes
of category F21
![]() | Sequence | S--1--2--4--5--3--F | ||
---|---|---|---|---|
Runtimes | 06+18+19+10+18+09 min | |||
Run route | > 5660 m | |||
min. distance | > 5660 m | S-1-2-4-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:10:00 | 0:00 | ||
Fox 1 | 14:16:28 | +0'28 | 6'28 | |
Fox 2 | 14:34:28 | +2'28 | 24'28 | |
Fox 4 | 14:53:51 | x | 43'51 | |
Fox 5 | 15:04:20 | x | 54'20 | |
Fox 3 | 15:22:01 | x | 72'01 | |
Finish | 15:30:52 | 80'52 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Terbe, Sándor |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 12 | (8) 5'52 | 10'37 | 19'33 | 6'28 |
1 >> 2 | 1080 m | 12 | (8) 8'59 | 12'32 | 18'00 | 18'00 |
2 >> 4 | 810 m | 12 | (8) 4'09 | 11'11 | 20'44 | 19'23 |
4 >> 5 | 690 m | 13 | (8) 5'45 | 11'08 | 26'18 | 10'29 |
5 >> 3 | 1280 m | 13 | (8) 7'36 | 15'55 | 28'11 | 17'41 |
3 >> F | 870 m | 13 | (8) 4'18 | 6'35 | 10'21 | 8'51 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
8. | Jurinka, Dániel | INT | 69'41 | 5 | S-2-1-4-5-3-F | 17+11+14+08+13+07 | >7750m | |
9. | Barna, Zoltán | PUS | 70'00 | 5 | S-1-2-4-5-3-F | 11+15+08+10+18+08 | >5660m | |
10. | Terbe, Sándor | BAJA | 80'52 | 5 | S-1-2-4-5-3-F | 06+18+19+10+18+09 | >5660m | |
11. | Benyuska, Krisztián | PUS | 83'54 | 5 | S-1-2-4-5-3-F | 14+10+09+26+18+06 | >5660m | |
12. | Dr Fehér, Tamás | SZEG | 84'35 | 5 | S-1-2-4-5-3-F | 15+12+12+15+23+07 | >5660m |
Promoter: RTF