******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 1.07.2007 from 9.00 | ||||||||||||
Band/Limit: | 80-m-band / 130 min | ||||||||||||
Competitors: | F15 | F17 | F21 | F40 | F50 | F60 | N15 | N17 | N19 | N21 | N50 | Com | +Hlp |
1 | 2 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 2 | =35 | =35 |
G a b r i e l l a K o c s i s
has got place 2 with runtime 78'28 min and 4 foxes
of category N21
![]() | Sequence | S--3--5--1--2--F | ||
---|---|---|---|---|
Runtimes | 15+13+12+24+14 min | |||
Run route | > 7870 m | |||
min. distance | > 7380 m | S-3-1-2-5-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0:00 | ||
Fox 3 | 10:20:20 | +2'20 | 15'20 | |
Fox 5 | 10:33:32 | -0'28 | 28'32 | |
Fox 1 | 10:45:46 | x | 40'46 | |
Fox 2 | 11:09:19 | +2'19 | 64'19 | |
Finish | 11:23:28 | 78'28 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kocsis, Gabriella |
---|---|---|---|---|---|---|
S >> 3 | 1400 m | 5 | (29) 12'49 | 16'24 | 24'55 | 15'20 |
3 >> 5 | 1000 m | 2 | (38) 13'12 | 28'25 | 43'38 | 13'12 |
5 >> 1 | 1780 m | 1 | (38) 12'14 | 12'14 | 12'14 | 12'14 |
1 >> 2 | 2110 m | 3 | (7) 21'24 | 23'01 | 24'08 | 23'33 |
2 >> F | 1580 m | 2 | (9) 12'45 | 13'27 | 14'09 | 14'09 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Horváth, Judit | NYIR | 72'22 | 4 | S-3-1-5-2-F | 16+20+12+12+13 | >7560m | |
2. | Kocsis, Gabriella | NYIR | 78'28 | 4 | S-3-5-1-2-F | 15+13+12+24+14 | >7870m | |
3. | Farkas, Gabriella | NYIR | 89'20 | 4 | S-3-1-2-5-F | 14+22+21+25+08 | >7380m | |
4. | Varga, Julianna | NYIR | 100'33 | 4 | S-3-1-2-5-F | 25+27+24+14+10 | >7380m | |
5. | László, Dóra | PUS | 64'29 | 2 | S-3-5-F | 13+44+08 | >3460m |
Promoter: Puskás Tivadar Rádióklub HA5KHC