| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
D á n i e l J u r i n k a
has got place 8 with runtime 69'41 min and 5 foxes
of category F21
![]() | Sequence | S--2--1--4--5--3--F | ||
---|---|---|---|---|
Runtimes | 17+11+14+08+13+07 min | |||
Run route | > 7750 m | |||
min. distance | > 5660 m | S-1-2-4-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:45:00 | 0:00 | ||
Fox 2 | 15:01:54 | x | 16'54 | |
Fox 1 | 15:12:54 | +1'54 | 27'54 | |
Fox 4 | 15:26:26 | +2'26 | 41'26 | |
Fox 5 | 15:34:40 | x | 49'40 | |
Fox 3 | 15:47:59 | x | 62'59 | |
Finish | 15:54:41 | 69'41 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Dániel |
---|---|---|---|---|---|---|
S >> 2 | 2010 m | 2 | (37) 16'54 | 41'01 | 65'09 | 16'54 |
2 >> 1 | 1080 m | 1 | (37) 11'00 | 11'00 | 11'00 | 11'00 |
1 >> 4 | 1820 m | 1 | (37) 13'32 | 13'32 | 13'32 | 13'32 |
4 >> 5 | 690 m | 13 | (8) 5'45 | 11'08 | 26'18 | 8'14 |
5 >> 3 | 1280 m | 13 | (8) 7'36 | 15'55 | 28'11 | 13'19 |
3 >> F | 870 m | 13 | (8) 4'18 | 6'35 | 10'21 | 6'42 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
6. | László, Miklós | PUS | 64'10 | 5 | S-1-2-4-5-3-F | 11+13+10+07+17+05 | >5660m | |
7. | Weisz, Attila | SZEK | 69'27 | 5 | S-1-2-4-5-3-F | 08+13+15+12+14+06 | >5660m | |
8. | Jurinka, Dániel | INT | 69'41 | 5 | S-2-1-4-5-3-F | 17+11+14+08+13+07 | >7750m | |
9. | Barna, Zoltán | PUS | 70'00 | 5 | S-1-2-4-5-3-F | 11+15+08+10+18+08 | >5660m | |
10. | Terbe, Sándor | BAJA | 80'52 | 5 | S-1-2-4-5-3-F | 06+18+19+10+18+09 | >5660m |
Promoter: RTF