******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 80-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
A t t i l a W e i s z
has got place 7 with runtime 102'39 min and 5 foxes
of category F21
![]() | Sequence | S--1--5--3--4--2--F | ||
---|---|---|---|---|
Runtimes | 12+20+22+24+16+08 min | |||
Run route | > 7070 m | |||
min. distance | > 5810 m | S-1-3-5-4-2-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:30:00 | 0:00 | ||
Fox 1 | 13:42:24 | +1'24 | 12'24 | |
Fox 5 | 14:02:24 | +2'24 | 32'24 | |
Fox 3 | 14:24:39 | +1'39 | 54'39 | |
Fox 4 | 14:48:29 | x | 78'29 | |
Fox 2 | 15:04:55 | +2'55 | 94'55 | |
Finish | 15:12:39 | 102'39 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Attila |
---|---|---|---|---|---|---|
S >> 1 | 1260 m | 6 | (14) 8'44 | 12'57 | 18'14 | 12'24 |
1 >> 5 | 1600 m | 2 | (3) 19'57 | 19'58 | 20'00 | 20'00 |
5 >> 3 | 910 m | 2 | (44) 22'15 | 22'18 | 22'21 | 22'15 |
3 >> 4 | 1450 m | 3 | (33) 22'03 | 23'19 | 24'06 | 23'50 |
4 >> 2 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 16'26 |
2 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 7'44 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Bruzsa, Tamás | INT | 91'14 | 5 | S-1-3-5-4-2-F | 16+14+20+15+19+07 | >5810m | |
5. | Viraszkó, Zoltán | NYIR | 99'54 | 5 | S-5-1-3-4-2-F | 18+21+21+22+10+07 | >7080m | |
6. | Terbe, Sándor | BAJA | 101'17 | 5 | S-1-5-3-4-2-F | 12+20+22+24+16+07 | >7070m | |
7. | Weisz, Attila | SZEK | 102'39 | 5 | S-1-5-3-4-2-F | 12+20+22+24+16+08 | >7070m | |
8. | Décsei, Róbert | INT | 58'25 | 3 | S-5-4-2-F | 22+19+11+06 | >3980m |
Promoter: Intercisa Rádióklub HA4KYH