| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
D ó r a I l l é s s y
has got place 5 with runtime 113'45 min and 1 foxes
of category N15
![]() | Sequence | S--1--F | ||
---|---|---|---|---|
Runtimes | 25+89 min | |||
Run route | > 2610 m | |||
min. distance | > 5460 m | S-1-4-2-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:41:00 | 0:00 | ||
Fox 1 | 17:05:58 | x | 24'58 | |
Finish | 18:34:45 | 113'45 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Illéssy, Dóra |
---|---|---|---|---|---|---|
S >> 1 | 830 m | 4 | (21) 11'23 | 21'53 | 27'57 | 24'58 |
1 >> F | 1790 m | 1 | (22) 88'47 | 88'47 | 88'47 | 88'47 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Kukucska, Szilvia | INT | 87'01 | 3 | S-1-4-2-F | 11+45+07+24 | >5460m | |
2. | Dénes, Nikolett | SZEK | 140'01 | 3 | S-1-4-2-F | 23+47+14+56 | >5460m | |
3. | Boruzs, Dóra | BAJA | 100'12 | 2 | S-1-4-F | 28+36+36 | >4560m | |
4. | Antal, Bíborka | SZEK | 120'05 | 2 | S*3-1-4-F | 38+09+33+41 | >5290m | |
5. | Illéssy, Dóra | INT | 113'45 | 1 | S-1-F | 25+89 | >2610m |
Promoter: