******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
G á b o r P a p
has got place 3 with runtime 94'14 min and 5 foxes
of category F17
![]() | Sequence | S--2--1--5--4--6--F | ||
---|---|---|---|---|
Runtimes | 08+23+11+26+25+00 min | |||
Run route | > 7160 m | |||
min. distance | > 7160 m | S-2-1-5-4-6-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0:00 | ||
Fox 2 | 9:08:06 | +1'06 | 8'06 | |
Fox 1 | 9:31:05 | +0'05 | 31'05 | |
Fox 5 | 9:42:30 | +2'30 | 42'30 | |
Fox 4 | 10:08:39 | x | 68'39 | |
Fox 6 | 10:34:02 | 94'02 | ||
Finish | 10:34:14 | 94'14 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pap, Gábor |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 4 | (66) 8'06 | 10'07 | 11'45 | 8'06 |
2 >> 1 | 1820 m | 3 | (72) 15'21 | 18'11 | 22'59 | 22'59 |
1 >> 5 | 840 m | 3 | (66) 11'25 | 12'07 | 13'24 | 11'25 |
5 >> 4 | 1630 m | 3 | (72) 18'34 | 21'12 | 26'09 | 26'09 |
4 >> 6 | 1510 m | 3 | (21) 12'37 | 17'06 | 25'23 | 25'23 |
6 >> F | 100 m | 4 | (66) 0'12 | 0'14 | 0'17 | 0'12 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Danyi Péter | KAN | 70'04 | 5 | S-2-1-5-4-6-F | 11+15+12+19+13+00 | >7160m | |
2. | Jurinka, Robin | INT | 71'10 | 5 | S-2-1-5-4-6-F | 10+16+13+19+13+00 | >7160m | |
3. | Pap, Gábor | AHRK | 94'14 | 5 | S-2-1-5-4-6-F | 08+23+11+26+25+00 | >7160m | |
4. | Kálmán István | KAN | 81'59 | 4 | S-2-5-1-6-F | 12+18+12+40+00 | >6800m |
Promoter: Aranyhomok RK