| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
J u l i a n n a V a r g a
has got place 2 with runtime 80'38 min and 4 foxes
of category N35
![]() | Sequence | S--4--2--5--3--F | ||
---|---|---|---|---|
Runtimes | 14+28+13+15+10 min | |||
Run route | > 6480 m | |||
min. distance | > 6430 m | S-4-3-2-5-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0:00 | ||
Fox 4 | 11:23:49 | x | 13'49 | |
Fox 2 | 11:51:44 | x | 41'44 | |
Fox 5 | 12:05:07 | +0'07 | 55'07 | |
Fox 3 | 12:20:29 | +2'29 | 70'29 | |
Finish | 12:30:38 | 80'38 |
Fox-to-Fox runtimes of category N35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Julianna |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 2 | (20) 9'35 | 11'42 | 13'49 | 13'49 |
4 >> 2 | 2180 m | 1 | (55) 27'55 | 27'55 | 27'55 | 27'55 |
2 >> 5 | 840 m | 2 | (20) 13'23 | 13'23 | 13'23 | 13'23 |
5 >> 3 | 1320 m | 1 | (55) 15'22 | 15'22 | 15'22 | 15'22 |
3 >> F | 1040 m | 1 | (55) 10'09 | 10'09 | 10'09 | 10'09 |
The results of category N35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Fent, Marianne | INT | 76'09 | 4 | S-4-3-2-5-F | 10+15+22+13+16 | >6430m | |
2. | Varga, Julianna | NYIR | 80'38 | 4 | S-4-2-5-3-F | 14+28+13+15+10 | >6480m | |
3. | Mazák, Gabriella | KAN | 116'15 | 2 | S-3-4-F | 40+51+25 | >4490m |
Promoter: