| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
K á r o l y i f j . L á s z l ó
has got place 1 with runtime 47'28 min and 2 foxes
of category OPN
![]() | Sequence | S--1--2--F | ||
---|---|---|---|---|
Runtimes | 11+16+20 min | |||
Run route | > 4430 m | |||
min. distance | > 5660 m | S-1-2-4-5-3-F (OPN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:35:00 | 0:00 | ||
Fox 1 | 14:45:57 | x | 10'57 | |
Fox 2 | 15:02:21 | +0'21 | 27'21 | |
Finish | 15:22:28 | 47'28 |
Fox-to-Fox runtimes of category OPN
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ifj. László, Károly |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 3 | (64) 10'57 | 13'41 | 19'08 | 10'57 |
1 >> 2 | 1080 m | 3 | (64) 16'24 | 22'51 | 35'06 | 16'24 |
2 >> F | 2410 m | 3 | (64) 20'07 | 36'04 | 60'06 | 20'07 |
The results of category OPN
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | ifj. László, Károly | 47'28 | 2 | S-1-2-F | 11+16+20 | >4430m | ||
2. | Bartók, Katalin | 56'05 | 2 | S-1-2-F | 11+17+28 | >4430m | ||
3. | Brunner, Eszter | PUS | 114'20 | 2 | S-1-2-F | 19+35+60 | >4430m |
Promoter: RTF