| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
A t t i l a K o v á c s
has got place 2 with runtime 78'53 min and 4 foxes
of category F50
![]() | Sequence | S--1--3--5--4--F | ||
---|---|---|---|---|
Runtimes | 22+12+16+22+07 min | |||
Run route | > 6190 m | |||
min. distance | > 4930 m | S-5-1-3-4-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:36:00 | 0:00 | ||
Fox 1 | 9:57:54 | +1'54 | 21'54 | |
Fox 3 | 10:09:26 | +1'26 | 33'26 | |
Fox 5 | 10:25:30 | +0'30 | 49'30 | |
Fox 4 | 10:47:43 | -0'17 | 71'43 | |
Finish | 10:54:53 | 78'53 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila |
---|---|---|---|---|---|---|
S >> 1 | 1510 m | 2 | (3) 21'54 | 41'33 | 61'13 | 21'54 |
1 >> 3 | 570 m | 3 | (44) 6'39 | 11'49 | 17'16 | 11'32 |
3 >> 5 | 1310 m | 1 | (3) 16'04 | 16'04 | 16'04 | 16'04 |
5 >> 4 | 2040 m | 1 | (3) 22'13 | 22'13 | 22'13 | 22'13 |
4 >> F | 760 m | 2 | (44) 4'38 | 5'54 | 7'10 | 7'10 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | László, Károly | PUS | 48'12 | 4 | S-5-1-3-4-F | 20+06+07+10+05 | >4930m | |
2. | Kovács, Attila | ZSC | 78'53 | 4 | S-1-3-5-4-F | 22+12+16+22+07 | >6190m | |
3. | Szűk, Zoltán | FMV | 87'57 | 2 | S-1-3-F | 61+17+09 | >2570m |
Promoter: