********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
F e r e n c n é C s e r p á k
has got place 2 with runtime 149'27 min and 8 foxes
of category N50
![]() | Sequence | S--10--9--1--8--3--7--4--6--F | ||
---|---|---|---|---|
Runtimes | 26+07+08+08+42+05+19+30+06 min | |||
Run route | > 5640 m | |||
min. distance | > 5640 m | S-6-4-7-3-8-1-9-10-F (N50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:00 | 0:00 | ||
Fox10 | 11:51:12 | 26'12 | ||
Fox 9 | 11:58:18 | 33'18 | ||
Fox 1 | 12:06:33 | +0'33 | 41'33 | |
Fox 8 | 12:14:24 | 49'24 | ||
Fox 3 | 12:55:59 | +2'59 | 90'59 | |
Fox 7 | 13:00:35 | 95'35 | ||
Fox 4 | 13:19:14 | +0'14 | 114'14 | |
Fox 6 | 13:48:44 | 143'44 | ||
Finish | 13:54:27 | 149'27 |
Fox-to-Fox runtimes of category N50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Cserpák, Ferencné |
---|---|---|---|---|---|---|
S >> 10 | 830 m | 2 | (17) 11'07 | 18'39 | 26'12 | 26'12 |
10 >> 9 | 610 m | 2 | (27) 7'06 | 7'18 | 7'30 | 7'06 |
9 >> 1 | 400 m | 1 | (27) 8'15 | 8'15 | 8'15 | 8'15 |
1 >> 8 | 350 m | 1 | (27) 7'51 | 7'51 | 7'51 | 7'51 |
8 >> 3 | 730 m | 1 | (27) 41'35 | 41'35 | 41'35 | 41'35 |
3 >> 7 | 570 m | 2 | (27) 4'36 | 5'09 | 5'42 | 4'36 |
7 >> 4 | 490 m | 2 | (17) 15'59 | 17'19 | 18'39 | 18'39 |
4 >> 6 | 1140 m | 2 | (17) 16'03 | 22'46 | 29'30 | 29'30 |
6 >> F | 510 m | 2 | (17) 4'38 | 5'10 | 5'43 | 5'43 |
The results of category N50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Fent, Marianne | INT | 95'19 | 8 | S-10-9-8-1-3-7-4-6-F | 11+08+09+05+19+06+16+16+05 | >5650m | |
2. | Cserpák, Ferencné | NYIR | 149'27 | 8 | S-10-9-1-8-3-7-4-6-F | 26+07+08+08+42+05+19+30+06 | >5640m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W