********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
A n n a m á r i a T ó t h
has got place 1 with runtime 150'06 min and 9 foxes
of category N19
![]() | Sequence | S--6--7--3--1--9--8--4--10--5--F | ||
---|---|---|---|---|
Runtimes | 09+22+16+23+12+10+09+24+17+07 min | |||
Run route | > 6400 m | |||
min. distance | > 6100 m | S-5-10-9-1-8-3-7-4-6-F (N19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:00 | 0:00 | ||
Fox 6 | 11:14:21 | 9'21 | ||
Fox 7 | 11:35:52 | 30'52 | ||
Fox 3 | 11:52:04 | x | 47'04 | |
Fox 1 | 12:15:10 | x | 70'10 | |
Fox 9 | 12:27:02 | 82'02 | ||
Fox 8 | 12:37:23 | 92'23 | ||
Fox 4 | 12:46:30 | +2'30 | 101'30 | |
Fox10 | 13:10:27 | 125'27 | ||
Fox 5 | 13:27:49 | +2'49 | 142'49 | |
Finish | 13:35:06 | 150'06 |
Fox-to-Fox runtimes of category N19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tóth, Annamária |
---|---|---|---|---|---|---|
S >> 6 | 510 m | 2 | (19) 9'21 | 11'48 | 14'15 | 9'21 |
6 >> 7 | 1250 m | 2 | (19) 21'31 | 21'37 | 21'44 | 21'31 |
7 >> 3 | 570 m | 2 | (18) 15'58 | 16'05 | 16'12 | 16'12 |
3 >> 1 | 770 m | 2 | (19) 23'06 | 23'10 | 23'15 | 23'06 |
1 >> 9 | 400 m | 2 | (19) 11'52 | 11'53 | 11'54 | 11'52 |
9 >> 8 | 380 m | 2 | (19) 10'21 | 10'28 | 10'35 | 10'21 |
8 >> 4 | 370 m | 2 | (18) 8'44 | 8'55 | 9'07 | 9'07 |
4 >> 10 | 850 m | 2 | (19) 23'57 | 24'05 | 24'14 | 23'57 |
10 >> 5 | 610 m | 2 | (18) 16'52 | 17'07 | 17'22 | 17'22 |
5 >> F | 690 m | 2 | (18) 6'50 | 7'03 | 7'17 | 7'17 |
The results of category N19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Tóth, Annamária | INT | 150'06 | 9 | S-6-7-3-1-9-8-4-10-5-F | 09+22+16+23+12+10+09+24+17+07 | >6400m | |
2. | Kiss, Dóra | INT | 154'21 | 9 | S-6-7-3-1-9-8-4-10-5-F | 14+22+16+23+12+11+09+24+17+07 | >6400m | |
3. | Borbély, Emese | NYIR | 164'24 | 9 | S-5-10-9-1-8-3-7-4-6-F | 35+10+08+07+05+41+05+18+30+05 | >6100m | |
4. | Kiss, Katalin | PUS | 169'12 | 8 | S-10-9-1-8-3-7-4-6-F | 26+07+08+08+41+05+18+30+25 | >5640m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W