********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
D ó r a K i s s
has got place 2 with runtime 154'21 min and 9 foxes
of category N19
![]() | Sequence | S--6--7--3--1--9--8--4--10--5--F | ||
---|---|---|---|---|
Runtimes | 14+22+16+23+12+11+09+24+17+07 min | |||
Run route | > 6400 m | |||
min. distance | > 6100 m | S-5-10-9-1-8-3-7-4-6-F (N19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0:00 | ||
Fox 6 | 11:14:15 | 14'15 | ||
Fox 7 | 11:35:59 | 35'59 | ||
Fox 3 | 11:51:57 | -0'03 | 51'57 | |
Fox 1 | 12:15:12 | x | 75'12 | |
Fox 9 | 12:27:06 | 87'06 | ||
Fox 8 | 12:37:41 | 97'41 | ||
Fox 4 | 12:46:25 | +2'25 | 106'25 | |
Fox10 | 13:10:39 | 130'39 | ||
Fox 5 | 13:27:31 | +2'31 | 147'31 | |
Finish | 13:34:21 | 154'21 |
Fox-to-Fox runtimes of category N19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Dóra |
---|---|---|---|---|---|---|
S >> 6 | 510 m | 2 | (19) 9'21 | 11'48 | 14'15 | 14'15 |
6 >> 7 | 1250 m | 2 | (19) 21'31 | 21'37 | 21'44 | 21'44 |
7 >> 3 | 570 m | 2 | (18) 15'58 | 16'05 | 16'12 | 15'58 |
3 >> 1 | 770 m | 2 | (19) 23'06 | 23'10 | 23'15 | 23'15 |
1 >> 9 | 400 m | 2 | (19) 11'52 | 11'53 | 11'54 | 11'54 |
9 >> 8 | 380 m | 2 | (19) 10'21 | 10'28 | 10'35 | 10'35 |
8 >> 4 | 370 m | 2 | (18) 8'44 | 8'55 | 9'07 | 8'44 |
4 >> 10 | 850 m | 2 | (19) 23'57 | 24'05 | 24'14 | 24'14 |
10 >> 5 | 610 m | 2 | (18) 16'52 | 17'07 | 17'22 | 16'52 |
5 >> F | 690 m | 2 | (18) 6'50 | 7'03 | 7'17 | 6'50 |
The results of category N19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Tóth, Annamária | INT | 150'06 | 9 | S-6-7-3-1-9-8-4-10-5-F | 09+22+16+23+12+10+09+24+17+07 | >6400m | |
2. | Kiss, Dóra | INT | 154'21 | 9 | S-6-7-3-1-9-8-4-10-5-F | 14+22+16+23+12+11+09+24+17+07 | >6400m | |
3. | Borbély, Emese | NYIR | 164'24 | 9 | S-5-10-9-1-8-3-7-4-6-F | 35+10+08+07+05+41+05+18+30+05 | >6100m | |
4. | Kiss, Katalin | PUS | 169'12 | 8 | S-10-9-1-8-3-7-4-6-F | 26+07+08+08+41+05+18+30+25 | >5640m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W