******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
S á n d o r T e r b e
has got place 7 with runtime 84'04 min and 6 foxes
of category F21
![]() | Sequence | S--2--5--1--3--4--6--F | ||
---|---|---|---|---|
Runtimes | 09+16+11+25+08+15+00 min | |||
Run route | > 8200 m | |||
min. distance | > 7880 m | S-2-1-5-3-4-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0:00 | ||
Fox 2 | 10:18:59 | +1'59 | 8'59 | |
Fox 5 | 10:34:51 | x | 24'51 | |
Fox 1 | 10:45:44 | x | 35'44 | |
Fox 3 | 11:10:50 | +2'50 | 60'50 | |
Fox 4 | 11:18:38 | x | 68'38 | |
Fox 6 | 11:33:47 | 83'47 | ||
Finish | 11:34:04 | 84'04 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Terbe, Sándor |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 13 | (25) 6'44 | 9'44 | 11'58 | 8'59 |
2 >> 5 | 1560 m | 4 | (47) 12'05 | 14'50 | 17'45 | 15'52 |
5 >> 1 | 840 m | 4 | (7) 9'12 | 11'53 | 15'40 | 10'53 |
1 >> 3 | 1860 m | 1 | (14) 25'06 | 25'06 | 25'06 | 25'06 |
3 >> 4 | 1080 m | 3 | (25) 6'06 | 7'06 | 7'48 | 7'48 |
4 >> 6 | 1510 m | 3 | (25) 11'06 | 13'43 | 15'09 | 15'09 |
6 >> F | 100 m | 13 | (25) 0'11 | 0'14 | 0'20 | 0'17 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
5. | László Miklós | PUS | 78'28 | 6 | S-2-1-5-4-3-6-F | 12+18+13+18+07+11+00 | >7920m | |
6. | Daróczi, Dávid | PUS | 84'01 | 6 | S#2#1#5#4#3#6-F | 12+20+12+22+08+11+00 | >7920m | |
7. | Terbe, Sándor | BAJA | 84'04 | 6 | S-2-5-1-3-4-6-F | 09+16+11+25+08+15+00 | >8200m | |
7. | Weisz, Attila | SZEK | 84'04 | 6 | S-2-5-1-4-3-6-F | 09+12+16+29+07+11+00 | >8470m | |
9. | Benyuska, Krisztián | PUS | 88'28 | 6 | S-2-5-1-4-3-6-F | 12+18+12+29+08+10+00 | >8470m |
Promoter: Aranyhomok RK