| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
A t t i l a W e i s z
has got place 5 with runtime 113'17 min and 5 foxes
of category F21
![]() | Sequence | S--1--4--5--2--3--F | ||
---|---|---|---|---|
Runtimes | 11+23+29+27+19+05 min | |||
Run route | > 6640 m | |||
min. distance | > 6640 m | S-1-4-5-2-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:50:00 | 0:00 | ||
Fox 1 | 16:00:42 | x | 10'42 | |
Fox 4 | 16:23:38 | x | 33'38 | |
Fox 5 | 16:52:19 | +2'19 | 62'19 | |
Fox 2 | 17:18:58 | +1'58 | 88'58 | |
Fox 3 | 17:37:48 | x | 107'48 | |
Finish | 17:43:17 | 113'17 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Attila |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 6 | (13) 5'57 | 9'27 | 18'06 | 10'42 |
1 >> 4 | 1320 m | 6 | (2) 13'34 | 19'37 | 22'56 | 22'56 |
4 >> 5 | 1110 m | 7 | (40) 11'01 | 21'06 | 29'02 | 28'41 |
5 >> 2 | 1400 m | 6 | (14) 14'34 | 22'29 | 37'02 | 26'39 |
2 >> 3 | 1400 m | 5 | (40) 12'25 | 20'42 | 32'32 | 18'50 |
3 >> F | 760 m | 6 | (15) 4'34 | 6'24 | 10'27 | 5'29 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Décsei, Róbert | INT | 96'20 | 5 | S-1-4-5-2-3-F | 08+22+18+15+27+08 | >6640m | |
4. | Bruzsa, Tamás | INT | 107'49 | 5 | S-1-4-5-2-3-F | 06+23+27+15+33+05 | >6640m | |
5. | Weisz, Attila | SZEK | 113'17 | 5 | S-1-4-5-2-3-F | 11+23+29+27+19+05 | >6640m | |
6. | Terbe, Sándor | BAJA | 104'47 | 4 | S-1-4-5-2-F | 07+14+29+37+18 | >6490m | |
7. | Venczel, Gábor | NYIR | 119'07 | 2 | S-4-5-F | 48+22+50 | >3700m |
Promoter: Szekszárdi Rádióklub HA3KNA