| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
Z o l t á n S z ű k
has got place 4 with runtime 77'53 min and 4 foxes
of category F50
![]() | Sequence | S--4--1--5--3--F | ||
---|---|---|---|---|
Runtimes | 17+18+19+13+09 min | |||
Run route | > 6230 m | |||
min. distance | > 6230 m | S-4-1-5-3-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0:00 | ||
Fox 4 | 10:32:08 | -0'52 | 17'08 | |
Fox 1 | 10:50:36 | x | 35'36 | |
Fox 5 | 11:10:05 | +0'05 | 55'05 | |
Fox 3 | 11:23:24 | +0'24 | 68'24 | |
Finish | 11:32:53 | 77'53 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 5 | (26) 10'00 | 14'09 | 17'08 | 17'08 |
4 >> 1 | 1110 m | 5 | (65) 10'50 | 20'11 | 32'37 | 18'28 |
1 >> 5 | 1660 m | 5 | (57) 13'03 | 16'17 | 19'29 | 19'29 |
5 >> 3 | 1320 m | 5 | (65) 8'10 | 11'34 | 16'37 | 13'19 |
3 >> F | 1040 m | 5 | (57) 6'16 | 7'41 | 9'37 | 9'29 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Nyilas, Imre | KAN | 54'26 | 4 | S-4-1-5-3-F | 16+11+13+08+06 | >6230m | |
2. | László, Károly | PUS | 56'22 | 4 | S-4-1-5-3-F | 14+13+13+10+06 | >6230m | |
3. | Kovács, Attila | ZSC | 69'31 | 4 | S-4-1-5-3-F | 10+26+17+09+07 | >6230m | |
4. | Szűk, Zoltán | FMV | 77'53 | 4 | S-4-1-5-3-F | 17+18+19+13+09 | >6230m | |
5. | Kovács, András | NYIR | 91'33 | 4 | S-4-1-5-3-F | 14+33+19+17+10 | >6230m |
Promoter: