| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
N i k o l e t t D é n e s
has got place 4 with runtime 79'07 min and 2 foxes
of category N15
![]() | Sequence | S--1--4--F | ||
---|---|---|---|---|
Runtimes | 12+33+34 min | |||
Run route | > 3490 m | |||
min. distance | > 3990 m | S-1-4-3-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:10:00 | 0:00 | ||
Fox 1 | 16:22:16 | +1'16 | 12'16 | |
Fox 4 | 16:54:48 | +0'48 | 44'48 | |
Finish | 17:29:07 | 79'07 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dénes, Nikolett |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 4 | (5) 7'35 | 9'52 | 12'16 | 12'16 |
1 >> 4 | 1320 m | 4 | (47) 22'01 | 25'01 | 32'32 | 32'32 |
4 >> F | 1520 m | 1 | (48) 34'19 | 34'19 | 34'19 | 34'19 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Illéssy, Dóra | INT | 69'22 | 3 | S-1-4-3-F | 08+23+34+05 | >3990m | |
2. | Antal, Bíborka | SZEK | 74'34 | 3 | S-1-4-3-F | 12+22+35+06 | >3990m | |
3. | Kukucska, Szilvia | INT | 104'32 | 3 | S-1-4-3-F | 08+23+68+06 | >3990m | |
4. | Dénes, Nikolett | SZEK | 79'07 | 2 | S-1-4-F | 12+33+34 | >3490m |
Promoter: Szekszárdi Rádióklub HA3KNA