| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
M i h á l y M u c s i
has got place 3 with runtime 54'56 min and 5 foxes
of category F21
![]() | Sequence | S--1--2--4--5--3--F | ||
---|---|---|---|---|
Runtimes | 08+11+06+10+14+07 min | |||
Run route | > 5660 m | |||
min. distance | > 5660 m | S-1-2-4-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:10:00 | 0:00 | ||
Fox 1 | 15:17:54 | +1'54 | 7'54 | |
Fox 2 | 15:28:45 | +1'45 | 18'45 | |
Fox 4 | 15:34:20 | +0'20 | 24'20 | |
Fox 5 | 15:44:18 | x | 34'18 | |
Fox 3 | 15:58:12 | +0'12 | 48'12 | |
Finish | 16:04:56 | 54'56 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 12 | (8) 5'52 | 10'37 | 19'33 | 7'54 |
1 >> 2 | 1080 m | 12 | (8) 8'59 | 12'32 | 18'00 | 10'51 |
2 >> 4 | 810 m | 12 | (8) 4'09 | 11'11 | 20'44 | 5'35 |
4 >> 5 | 690 m | 13 | (8) 5'45 | 11'08 | 26'18 | 9'58 |
5 >> 3 | 1280 m | 13 | (8) 7'36 | 15'55 | 28'11 | 13'54 |
3 >> F | 870 m | 13 | (8) 4'18 | 6'35 | 10'21 | 6'44 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Cserpák, Zsolt | NYIR | 36'39 | 5 | S-1-2-4-5-3-F | 06+09+04+06+08+04 | >5660m | |
2. | Venczel, Gábor | NYIR | 48'45 | 5 | S-1-2-4-5-3-F | 06+10+08+07+12+06 | >5660m | |
3. | Mucsi, Mihály | PUS | 54'56 | 5 | S-1-2-4-5-3-F | 08+11+06+10+14+07 | >5660m | |
4. | Décsei, Róbert | INT | 58'14 | 5 | S-1-2-4-5-3-F | 06+12+10+11+13+06 | >5660m | |
5. | Olah, Marcel | ROM | 63'47 | 5 | S-1-2-4-5-3-F | 16+11+12+08+12+06 | >5660m |
Promoter: RTF