| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
D á v i d B a r n a
has got place 1 with runtime 78'28 min and 4 foxes
of category F17
![]() | Sequence | S--1--4--2--5--F | ||
---|---|---|---|---|
Runtimes | 21+21+10+13+14 min | |||
Run route | > 5750 m | |||
min. distance | > 5750 m | S-1-4-2-5-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:01:00 | 0:00 | ||
Fox 1 | 16:21:50 | +0'50 | 20'50 | |
Fox 4 | 16:42:52 | -0'08 | 41'52 | |
Fox 2 | 16:52:42 | +0'42 | 51'42 | |
Fox 5 | 17:05:41 | +0'41 | 64'41 | |
Finish | 17:19:28 | 78'28 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barna, Dávid |
---|---|---|---|---|---|---|
S >> 1 | 830 m | 3 | (5) 20'50 | 23'52 | 27'12 | 20'50 |
1 >> 4 | 1440 m | 3 | (30) 20'55 | 21'51 | 23'38 | 21'02 |
4 >> 2 | 540 m | 3 | (5) 9'50 | 12'59 | 17'43 | 9'50 |
2 >> 5 | 780 m | 3 | (5) 12'59 | 13'31 | 14'21 | 12'59 |
5 >> F | 2160 m | 3 | (5) 13'47 | 16'59 | 20'15 | 13'47 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Barna, Dávid | AHRK | 78'28 | 4 | S-1-4-2-5-F | 21+21+10+13+14 | >5750m | |
2. | Jurinka, Robin | INT | 92'24 | 4 | S-1-4-2-5-F | 24+21+18+13+17 | >5750m | |
3. | Papp, Gábor | AHRK | 96'51 | 4 | S-1-4-2-5-F | 27+24+11+14+20 | >5750m |
Promoter: