********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
E m e s e B o r b é l y
has got place 3 with runtime 164'24 min and 9 foxes
of category N19
![]() | Sequence | S--5--10--9--1--8--3--7--4--6--F | ||
---|---|---|---|---|
Runtimes | 35+10+08+07+05+41+05+18+30+05 min | |||
Run route | > 6100 m | |||
min. distance | > 6100 m | S-5-10-9-1-8-3-7-4-6-F (N19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0:00 | ||
Fox 5 | 11:44:48 | x | 34'48 | |
Fox10 | 11:54:37 | 44'37 | ||
Fox 9 | 12:02:11 | 52'11 | ||
Fox 1 | 12:09:15 | -0'45 | 59'15 | |
Fox 8 | 12:14:33 | 64'33 | ||
Fox 3 | 12:55:44 | +2'44 | 105'44 | |
Fox 7 | 13:00:38 | 110'38 | ||
Fox 4 | 13:18:48 | x | 128'48 | |
Fox 6 | 13:48:57 | 158'57 | ||
Finish | 13:54:24 | 164'24 |
Fox-to-Fox runtimes of category N19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Borbély, Emese |
---|---|---|---|---|---|---|
S >> 5 | 690 m | 1 | (8) 34'48 | 34'48 | 34'48 | 34'48 |
5 >> 10 | 610 m | 1 | (8) 9'49 | 9'49 | 9'49 | 9'49 |
10 >> 9 | 610 m | 2 | (23) 6'56 | 7'15 | 7'34 | 7'34 |
9 >> 1 | 400 m | 2 | (8) 7'04 | 7'40 | 8'16 | 7'04 |
1 >> 8 | 350 m | 2 | (8) 5'18 | 6'44 | 8'10 | 5'18 |
8 >> 3 | 730 m | 2 | (8) 41'11 | 41'14 | 41'18 | 41'11 |
3 >> 7 | 570 m | 2 | (23) 4'49 | 4'51 | 4'54 | 4'54 |
7 >> 4 | 490 m | 2 | (8) 18'10 | 18'15 | 18'21 | 18'10 |
4 >> 6 | 1140 m | 2 | (23) 29'54 | 30'01 | 30'09 | 30'09 |
6 >> F | 510 m | 2 | (8) 5'27 | 15'23 | 25'20 | 5'27 |
The results of category N19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Tóth, Annamária | INT | 150'06 | 9 | S-6-7-3-1-9-8-4-10-5-F | 09+22+16+23+12+10+09+24+17+07 | >6400m | |
2. | Kiss, Dóra | INT | 154'21 | 9 | S-6-7-3-1-9-8-4-10-5-F | 14+22+16+23+12+11+09+24+17+07 | >6400m | |
3. | Borbély, Emese | NYIR | 164'24 | 9 | S-5-10-9-1-8-3-7-4-6-F | 35+10+08+07+05+41+05+18+30+05 | >6100m | |
4. | Kiss, Katalin | PUS | 169'12 | 8 | S-10-9-1-8-3-7-4-6-F | 26+07+08+08+41+05+18+30+25 | >5640m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W