******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
I l d i k ó B i h a r i
has got place 3 with runtime 218'06 min and 8 foxes
of category N21
![]() | Sequence | S--5--3--2--1--6--7--9--8--F | ||
---|---|---|---|---|
Runtimes | 17+40+31+14+28+23+16+42+08 min | |||
Run route | > 13000 m | |||
min. distance | > 11150 m | S-5-2-1-7-6-3-9-11-8-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0:00 | ||
Fox 5 | 11:51:49 | +1'49 | 16'49 | |
Fox 3 | 12:31:44 | -0'16 | 56'44 | |
Fox 2 | 13:02:17 | +0'17 | 87'17 | |
Fox 1 | 13:15:58 | x | 100'58 | |
Fox 6 | 13:43:35 | 128'35 | ||
Fox 7 | 14:06:18 | 151'18 | ||
Fox 9 | 14:22:39 | 167'39 | ||
Fox 8 | 15:05:08 | 210'08 | ||
Finish | 15:13:06 | 218'06 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bihari, Ildikó |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 3 | (18) 15'17 | 17'25 | 20'11 | 16'49 |
5 >> 3 | 2380 m | 2 | (18) 30'27 | 35'11 | 39'55 | 39'55 |
3 >> 2 | 1930 m | 2 | (18) 22'05 | 26'19 | 30'33 | 30'33 |
2 >> 1 | 770 m | 1 | (28) 13'41 | 13'41 | 13'41 | 13'41 |
1 >> 6 | 1880 m | 1 | (28) 27'37 | 27'37 | 27'37 | 27'37 |
6 >> 7 | 1260 m | 3 | (18) 14'33 | 17'19 | 22'43 | 22'43 |
7 >> 9 | 920 m | 3 | (18) 12'32 | 14'33 | 16'21 | 16'21 |
9 >> 8 | 1770 m | 1 | (28) 42'29 | 42'29 | 42'29 | 42'29 |
8 >> F | 840 m | 3 | (18) 6'34 | 7'28 | 7'58 | 7'58 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Gaiger, Lilla | NYIR | 182'39 | 9 | S-5-1-2-3-6-7-9-11-8-F | 20+36+11+24+06+15+15+19+30+08 | >12410m | |
2. | László, Dóra | PUS | 178'05 | 8 | S-5-3-2-6-7-9-11-8-F | 15+30+22+24+15+13+21+32+07 | >13570m | |
3. | Bihari, Ildikó | NYIR | 218'06 | 8 | S-5-3-2-1-6-7-9-8-F | 17+40+31+14+28+23+16+42+08 | >13000m |
Promoter: Intercisa Rádióklub HA4KYH