| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
K l á r a R e g á l y n é Z .
has got place 2 with runtime 74'23 min and 4 foxes
of category N21
![]() | Sequence | S--2--1--5--3--F | ||
---|---|---|---|---|
Runtimes | 19+23+08+16+08 min | |||
Run route | > 6180 m | |||
min. distance | > 4860 m | S-2-5-1-3-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:26:00 | 0:00 | ||
Fox 2 | 9:44:56 | +2'56 | 18'56 | |
Fox 1 | 10:08:09 | +2'09 | 42'09 | |
Fox 5 | 10:16:22 | +1'22 | 50'22 | |
Fox 3 | 10:31:54 | -0'06 | 65'54 | |
Finish | 10:40:23 | 74'23 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Regályné Z., Klára |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 5 | (10) 17'48 | 29'11 | 41'59 | 18'56 |
2 >> 1 | 2230 m | 1 | (38) 23'13 | 23'13 | 23'13 | 23'13 |
1 >> 5 | 890 m | 2 | (37) 6'26 | 7'19 | 8'13 | 8'13 |
5 >> 3 | 1310 m | 1 | (38) 15'32 | 15'32 | 15'32 | 15'32 |
3 >> F | 490 m | 4 | (10) 5'14 | 7'24 | 8'29 | 8'29 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Farkas, Gabriella | NYIR | 64'10 | 4 | S-2-5-1-3-F | 18+27+07+07+05 | >4860m | |
2. | Regályné Z., Klára | PUS | 74'23 | 4 | S-2-1-5-3-F | 19+23+08+16+08 | >6180m | |
3. | Kocsis, Gabriella | NYIR | 93'59 | 4 | S-2-5-1-3-F | 33+31+11+10+08 | >4860m | |
4. | Varga, Julianna | NYIR | 104'24 | 4 | S-2-5-1-3-F | 42+32+12+11+08 | >4860m | |
5. | László, Dóra | PUS | 105'33 | 4 | S-2-3-1-5-F | 34+44+13+06+08 | >6900m |
Promoter: