******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
K o c s i s G a b r i e l l a
has got place 6 with runtime 77'03 min and 5 foxes
of category N21
![]() | Sequence | S--1--5--3--2--6--F | ||
---|---|---|---|---|
Runtimes | 16+10+22+15+14+00 min | |||
Run route | > 6380 m | |||
min. distance | > 5840 m | S-5-1-3-2-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0:00 | ||
Fox 1 | 9:51:18 | +0'18 | 16'18 | |
Fox 5 | 10:01:04 | +1'04 | 26'04 | |
Fox 3 | 10:22:43 | x | 47'43 | |
Fox 2 | 10:37:37 | +0'37 | 62'37 | |
Fox 6 | 10:51:36 | 76'36 | ||
Finish | 10:52:03 | 77'03 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kocsis Gabriella |
---|---|---|---|---|---|---|
S >> 1 | 1340 m | 1 | (74) 16'18 | 16'18 | 16'18 | 16'18 |
1 >> 5 | 1090 m | 1 | (74) 9'46 | 9'46 | 9'46 | 9'46 |
5 >> 3 | 1500 m | 8 | (79) 17'15 | 22'02 | 24'02 | 21'39 |
3 >> 2 | 1080 m | 6 | (79) 13'23 | 15'10 | 18'19 | 14'54 |
2 >> 6 | 1240 m | 5 | (31) 10'57 | 13'39 | 16'04 | 13'59 |
6 >> F | 130 m | 9 | (2) 0'25 | 0'28 | 0'35 | 0'27 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Bihari Ildikó | NYH | 74'08 | 5 | S-5-3-2-1-6-F | 15+23+13+10+12+01 | >6560m | |
5. | Manea Romana Maria | ROM | 76'15 | 5 | S-5-3-1-2-6-F | 11+24+16+11+14+00 | >6090m | |
6. | Kocsis Gabriella | NYH | 77'03 | 5 | S-1-5-3-2-6-F | 16+10+22+15+14+00 | >6380m | |
7. | Józsa Borbála | NYH | 81'09 | 5 | S-5-1-3-2-6-F | 15+18+19+15+13+01 | >5840m | |
8. | Krasuska Klara | POL | 84'14 | 5 | S-5-3-1-2-6-F | 15+23+16+14+16+00 | >6090m |
Promoter: Városi Rádióklub Nyíregyháza SE