******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
M i h á l y M u c s i
has got place 7 with runtime 180'06 min and 10 foxes
of category F21
![]() | Sequence | S--5--3--1--2--6--7--9--11--10--8--F | ||
---|---|---|---|---|
Runtimes | 12+28+13+09+28+17+16+17+19+14+07 min | |||
Run route | > 13830 m | |||
min. distance | > 11360 m | S-5-4-2-1-7-6-3-9-11-10-8-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:00 | 0:00 | ||
Fox 5 | 11:51:43 | +1'43 | 11'43 | |
Fox 3 | 12:19:33 | +1'33 | 39'33 | |
Fox 1 | 12:32:49 | +1'49 | 52'49 | |
Fox 2 | 12:41:56 | x | 61'56 | |
Fox 6 | 13:09:50 | 89'50 | ||
Fox 7 | 13:27:14 | 107'14 | ||
Fox 9 | 13:43:18 | 123'18 | ||
Fox11 | 14:00:13 | 140'13 | ||
Fox10 | 14:19:00 | 159'00 | ||
Fox 8 | 14:32:49 | 172'49 | ||
Finish | 14:40:06 | 180'06 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 11'43 |
5 >> 3 | 2380 m | 1 | (47) 27'50 | 27'50 | 27'50 | 27'50 |
3 >> 1 | 1210 m | 1 | (47) 13'16 | 13'16 | 13'16 | 13'16 |
1 >> 2 | 770 m | 1 | (47) 9'07 | 9'07 | 9'07 | 9'07 |
2 >> 6 | 2420 m | 1 | (47) 27'54 | 27'54 | 27'54 | 27'54 |
6 >> 7 | 1260 m | 6 | (14) 8'26 | 12'23 | 17'24 | 17'24 |
7 >> 9 | 920 m | 5 | (32) 7'21 | 14'10 | 21'16 | 16'04 |
9 >> 11 | 910 m | 4 | (14) 15'25 | 17'23 | 20'09 | 16'55 |
11 >> 10 | 870 m | 5 | (32) 10'44 | 15'55 | 18'47 | 18'47 |
10 >> 8 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 13'49 |
8 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 7'17 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
5. | Viraszkó, Zoltán | NYIR | 151'54 | 10 | S-5-4-2-3-6-11-7-9-10-8-F | 11+09+07+21+06+17+21+21+22+10+07 | >13490m | |
6. | Bruzsa, Tamás | INT | 176'14 | 10 | S-5-4-2-3-6-7-9-11-10-8-F | 20+28+09+24+04+15+14+20+15+19+07 | >12220m | |
7. | Mucsi, Mihály | PUS | 180'06 | 10 | S-5-3-1-2-6-7-9-11-10-8-F | 12+28+13+09+28+17+16+17+19+14+07 | >13830m | |
8. | Décsei, Róbert | INT | 151'25 | 9 | S-5-4-2-1-3-6-11-10-8-F | 15+27+14+11+20+05+22+19+11+06 | >10450m | |
9. | Daróczi, Dávid | PUS | 224'36 | 4 | S-5-4-3-6-F | 21+17+55+94+37 | >8880m |
Promoter: Intercisa Rádióklub HA4KYH