| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
G a b r i e l l a K o c s i s
has got place 1 with runtime 76'44 min and 4 foxes
of category N21
![]() | Sequence | S--3--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 07+09+26+15+19 min | |||
Run route | > 6470 m | |||
min. distance | > 6470 m | S-3-1-2-5-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:11:00 | 0:00 | ||
Fox 3 | 16:18:27 | +0'27 | 7'27 | |
Fox 1 | 16:27:12 | +1'12 | 16'12 | |
Fox 2 | 16:53:41 | +1'41 | 42'41 | |
Fox 5 | 17:08:24 | -0'36 | 57'24 | |
Finish | 17:27:44 | 76'44 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kocsis, Gabriella |
---|---|---|---|---|---|---|
S >> 3 | 740 m | 5 | (9) 7'27 | 16'18 | 33'26 | 7'27 |
3 >> 1 | 820 m | 4 | (9) 8'45 | 12'13 | 15'50 | 8'45 |
1 >> 2 | 1980 m | 4 | (9) 26'29 | 34'07 | 41'05 | 26'29 |
2 >> 5 | 780 m | 4 | (38) 13'48 | 16'16 | 18'54 | 14'43 |
5 >> F | 2160 m | 4 | (38) 15'47 | 18'58 | 24'51 | 19'20 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Kocsis, Gabriella | NYIR | 76'44 | 4 | S-3-1-2-5-F | 07+09+26+15+19 | >6470m | |
2. | Regályné Z., Klára | PUS | 91'41 | 4 | S-3-1-2-5-F | 08+14+40+14+16 | >6470m | |
3. | László, Dóra | PUS | 91'47 | 4 | S-3-1-2-5-F | 18+11+29+19+16 | >6470m | |
4. | Varga, Julianna | NYIR | 114'28 | 4 | S-3-1-2-5-F | 15+16+41+18+25 | >6470m | |
5. | Farkas, Gabriella | NYIR | 53'02 | 1 | S-3-F | 33+20 | >2180m |
Promoter: