Egyéni eredmények

URH

 

 

Category W19

Pos  No         Name                    Country        Time     Foxes

1     8    Lenka Hruskova            Czech Republic  01:35:43 4

2     98   Lilla Gaiger                  Hungary        01:38:37 4

3     7    Veronika Krcalova           Czech Republic  01:40:06 4

4     138 Alzbeta Simeckova          Slovakia         01:48:50 4

5     9    Iva Matulova                Czech Republic  01:51:15 4

6     161 Ekaterina Tolkatcheva      Russia           01:55:59 4

7     32   Kathrin Berse               Germany        01:56:14 4

8     195 Oksana Dolynska           Ukraine         01:58:27 4

9     125 Oliwia Madrzynska          Poland 1        01:52:05 3

10   227 Adrijana Moskon            Slovenia         01:53:43 3

11   162 Anastasia Loginova         Russia           01:54:45 3

12   89   Nadezda Romanova        Lithuania        01:38:53 2

13   225 Eva Mirtic                   Slovenia         01:55:13 2

14   124 Ewa Madrzynska            Poland 1        01:42:51 1

15   34   Svenja Denzler             Germany        01:48:15 1

NC   70   Zeljka Krupka               Croatia          02:05:44 4

NC   196 Anastasiya Lobova          Ukraine         02:09:58 4

NC   197 Tetyana Franchuk          Ukraine         02:00:42 3

NC   33   Sarah Lehmann             Germany        02:02:00 3

NC   163 Svetlana Pukalova          Russia           02:07:15 3

NC   139 Miroslava Fekiacova         Slovakia         02:11:27 3

NC   97   Andrea Weisz               Hungary        02:00:48 2

NC   123 Aleksandra Madrzynska     Poland 1        02:01:00 2

NC   69   Kristina Giacometti          Croatia          02:11:13 2

NC   226 Nina Radi                   Slovenia         02:03:24 1

NC   71   Anamarija Kosar            Croatia          02:10:43 1


 

Category W21

Pos  No         Name                    Country        Time     Foxes

1     11   Lenka Novotna             Czech Republic  01:09:59 4

2     164 Ekaterina Tchijikova        Russia           01:23:38 4

3     200 Olena Fursa                 Ukraine         01:24:27 4

4     12   Michaela Omova            Czech Republic  01:28:51 4

5     165 Viktoria Golubeva           Russia           01:33:08 4

6     37   Anja Hilbert                 Germany        01:35:01 4

7     199 Yuliya Velikanova           Ukraine         01:36:03 4

8     101 Gabriella Farkas             Hungary        01:47:55 4

9     2    Viktoria Tzenkova           Bulgaria         01:47:58 4

10   245 Natalia Bubenina            Russia           01:50:42 4

11   10   Hana Fucikova              Czech Republic  01:51:34 4

12   140 Miriam Kralova              Slovakia         01:51:43 4

13   198 Nadiya Stetsyuk            Ukraine         01:53:25 4

14   90   Ausra Dapkiene             Lithuania        01:58:00 4

15   149 Nikolic Dragana             Serbia-Monten.  01:48:05 2

16   229 Barbara Zankar             Slovenia         01:49:33 2

17   73   Zeljka Predanic             Croatia          01:40:08 1

18   243 Marija Schubert             Croatia          01:43:15 1

NC   1    Julia Sokolova              Bulgaria         02:02:36 4

NC   99   Ildiko Bihari                 Hungary        02:04:00 4

NC   35   Corina Hauser              Germany        02:05:12 4

NC   36   Carola Stein                 Germany        02:01:30 3

NC   74   Patrizia Blasutti              Croatia          02:05:47 3

NC   150 Remde Mirjana              Serbia-Monten.  02:01:37 2

NC   100 Borbala Jozsa               Hungary        02:14:27 2

NC   228 Sonja Mikos                 Slovenia         02:15:20 2

NC   132 Christine Libaud             France          02:20:55 2


 

Category W35

Pos  No         Name                    Country        Time     Foxes

1     246 Liliya Glushchenko          Ukraine         01:31:16 4

2     13   Anna Koporova             Czech Republic  01:43:15 4

3     169 Svetlana Knyazeva         Russia           01:43:34 4

4     103 Klara Zarnoczay            Hungary        01:50:29 4

5     40   Brigitte Drews               Germany        01:50:21 3

6     167 Elena Ovchinnikova         Russia           01:58:46 3

7     15   Hana Havelkova            Czech Republic  01:53:31 2

NC   38   Katrin Geier                 Germany        02:00:14 4

NC   168 Svetlana Litvinova          Russia           02:17:02 4

NC   203 Liudmyla Zaporozhhets     Ukraine         02:21:03 4

NC   102 Bartha Ildiko Venczelne     Hungary        02:00:56 3

NC   63   Natalia Bondarenco         Moldowa        02:02:06 3

NC   202 Nataliya Lavrynenko        Ukraine         02:06:57 3

NC   14   Marcela Srutova            Czech Republic  02:17:04 3

NC   151 Mazak Gabriela              Serbia-Monten.  02:15:07 2

NC   62   Elena Termikan             Moldowa        02:21:08 2


 

Category W50

Pos  No         Name                    Country        Time     Foxes

1     170 Galina Petrochkova         Russia           01:21:20 3

2     16   Jana Omova                Czech Republic  01:57:14 3

3     43   Monika Zeise                Germany        01:38:43 2

4     42   Elfriede Lietz                Germany        01:55:11 2

5     17   Eliska Vorackova            Czech Republic  01:55:23 2

6     119 Laila Ring                   Norway         01:40:23 1

NC   41   Helga Stadler               Germany        02:01:33 2

NC   221 Jenny Fijlstra                Netherlands     02:03:01 2

NC   171 Alexandra Bolshakova      Russia           02:19:56 2


Category M19

Pos  No         Name                    Country        Time     Foxes

1     18   Jaroslav Krcal               Czech Republic  01:12:31 4

2     19   Martin Vana                 Czech Republic  01:18:15 4

3     173 Denis Shelonin              Russia           01:26:52 4

4     205 Roman Burenko            Ukraine         01:33:01 4

5     172 Roman Sannikov           Russia           01:40:38 4

6     106 Mark Bognar                Hungary        01:41:56 4

7     204 Ihor Dolynskyy             Ukraine         01:44:50 4

8     105 Robert Decsei              Hungary        01:53:32 4

9     126 Andrzej Wilczynski          Poland 1        01:53:58 4

10   231 Niko Gaberc                Slovenia         01:58:04 4

11   46   Matthias Hauser             Germany        01:58:29 4

12   232 Luka Locicnik               Slovenia         01:51:14 3

13   248 Danilo Kunsek              Slovenia         01:52:06 3

14   75   Bojan Buncic               Croatia          01:54:40 3

15   154 Stojkovic Dalibor           Serbia-Monten.  01:55:00 3

16   91   Ovidijus Saviciunas         Lithuania        01:55:51 3

17   153 Djuleic Dusan               Serbia-Monten.  01:58:22 3

18   45   Stefan Berse                Germany        01:59:10 3

19   20   Ondrej Stehlik              Czech Republic  01:50:59 2

NC   104 Tamas Bruzsa               Hungary        02:01:42 4

NC   174 Eugeniy Rupin              Russia           02:02:18 4

NC   44   Alexander Hergert          Germany        02:06:04 4

NC   206 Maksym Kyrychenko       Ukraine         02:10:19 4

NC   127 Adam Wilczynski            Poland 1        02:18:13 4

NC   128 Mieszko Blasiak              Poland 1        02:48:13 3

NC   77   Vanja Hecimovic            Croatia          02:06:02 2

NC   76   Mario Lukavecki             Croatia          02:12:29 2

NC   3    Alexander Vodenicharov    Bulgaria         02:17:34 2


 

Category M21

Pos  No         Name                    Country        Time     Foxes

1     208 Andrij Homzyk              Ukraine         01:17:55 5

2     21   Karel Fucik                  Czech Republic  01:18:44 5

3     209 Sergyj Shtanko             Ukraine         01:19:02 5

4     142 Vit Pospisil                  Slovakia         01:19:09 5

5     22   Jakub Oma                 Czech Republic  01:21:48 5

6     177 Mikhail Kirgetov             Russia           01:22:15 5

7     23   Tomas Hikl                  Czech Republic  01:23:12 5

8     176 Vadim Petrov               Russia           01:28:17 5

9     109 Zoltan Viraszko             Hungary        01:28:53 5

10   207 Dmytro Chumak           Ukraine         01:29:51 5

11   141 Juraj Tursky                Slovakia         01:30:24 5

12   93   Robertas Dapkus           Lithuania        01:33:28 5

13   175 Roman Goubarev           Russia           01:34:57 5

14   188 Hakan Melin                 Sweden         01:38:31 5

15   59   Allan Asmussen             Denmark        01:38:36 5

16   94   Gintantas Ambrazas         Lithuania        01:46:26 5

17   143 Peter Viskup                Slovakia         01:47:29 5

18   92   Algirdas Skudrickas         Lithuania        01:51:13 5

19   129 Krzysztof Jaroszewicz       Poland 1        01:52:14 5

20   233 Mitja Strman                Slovenia         01:53:07 5

21   189 Bo Soderqvist              Sweden         01:55:12 5

22   108 Gabor Venczel              Hungary        01:55:49 5

23   133 Patrice Vette                France          01:56:10 5

24   49   Kai Pastor                   Germany        01:57:16 5

25   47   Sven Lindhorst             Germany        01:56:38 4

26   5    Daniel Nikolov               Bulgaria         01:57:33 4

27   79   Robert Orehoci             Croatia          01:58:13 4

28   80   Ivan  Filipasic                Croatia          01:59:44 4

29   235 Ivo Jereb                   Slovenia         01:47:31 3

30   64   Vladimir Moroz              Moldowa        01:53:52 3

31   48   Stephan Koeberle           Germany        01:54:10 3

32   234 Peter Oresnik               Slovenia         01:57:04 3

33   78   Stipe Predanic              Croatia          01:57:35 1

NC   65   Vladimir Ladan              Moldowa        02:03:54 5

NC   130 Lukasz Madrzynski          Poland 1        02:07:05 5

NC   4    Viktor Tzenkov             Bulgaria         02:09:14 5

NC   120 Svein Olsen                 Norway         02:14:56 5

NC   107 Tamas Hajnacs             Hungary        02:29:23 5

NC   155 Manojlovic Dragan          Serbia-Monten.  02:01:23 4

NC   187 Magnus Holmberg          Sweden         02:12:52 4

NC   157 Vladusic Nenad             Serbia-Monten.  02:04:01 3

NC   156 Sporea Predrag             Serbia-Monten.  02:12:32 2


Category M40

Pos  No         Name                    Country        Time     Foxes

1     178 Alexandre Kulikov           Russia           01:11:52 4

2     145 Milan Mitelman              Slovakia         01:19:09 4

3     212 Mykola Ivanchykhin        Ukraine         01:22:12 4

4     179 Konstantin Zelenskiy        Russia           01:23:31 4

5     180 Anatoliy Burdeini            Russia           01:24:45 4

6     112 Janos Orosi                 Hungary        01:27:10 4

7     66   Igor Gridin                  Moldowa        01:29:57 4

8     24   Jiri Marecek                 Czech Republic  01:34:07 4

9     244 Jozef Simecek              Slovakia         01:34:28 4

10   111 Janos Moravszki            Hungary        01:35:20 4

11   210 Vasyl Romanenko          Ukraine         01:38:22 4

12   67   Vladimir Hudeaev           Moldowa        01:38:57 4

13   68   Dumitru Botnarenco        Moldowa        01:40:13 4

14   146 Jan Kosut                   Slovakia         01:41:13 4

15   211 Mykhailo Puhach            Ukraine         01:43:01 4

16   52   Wolfgang Boehringer       Germany        01:44:06 4

17   95   Egidijus Navickas           Lithuania        01:44:27 4

18   51   Thomas Denzler            Germany        01:47:14 4

19   25   Jiri Suchy                   Czech Republic  01:49:28 4

20   50   Hans-Juergen Hauser       Germany        01:53:09 4

21   110 Peter Dekany               Hungary        01:55:30 4

22   236 Stanko Cufer               Slovenia         01:57:54 4

23   26   Miroslav Vlach               Czech Republic  01:59:48 4

24   159 Lukic Miodrag               Serbia-Monten.  01:43:19 2

25   136 David Williams              United Kingdom 01:43:50 2

NC   131 Zbigniew Madrzynski        Poland 1        02:02:16 4

NC   82   Vladimir Vinko               Croatia          02:04:03 4

NC   158 Nyilas Imre                  Serbia-Monten.  02:06:48 4

NC   135 Lucien Vidal                 France          02:07:24 3

NC   190 Jan Palmquist               Sweden         02:17:42 3

NC   160 Borkovic Dragan            Serbia-Monten.  02:06:41 2

NC   81   Oto Predanic               Croatia          02:03:35 1

NC   134 Bernard Sanchez           France          02:59:31 1


Category M50

Pos  No         Name                    Country        Time     Foxes

1     215 Oleg Fursa                  Ukraine         01:18:42 4

2     214 Mykola Velikanov           Ukraine         01:22:22 4

3     183 Vladimir Litvinov            Russia           01:30:59 4

4     147 Kurt Kawasch               Slovakia         01:38:44 4

5     53   Manfred Platzek             Germany        01:49:51 4

6     181 Tchermen Gouliev          Russia           01:54:12 4

7     114 Zoltan Szuk                 Hungary        01:55:50 4

8     115 Attila Kovacs                Hungary        01:56:23 4

9     121 Steinar Moen               Norway         01:57:30 4

10   113 Andras Kovacs              Hungary        01:58:45 4

11   191 Gunnar Svensson           Sweden         01:38:57 3

12   86   Branimir Vinko              Croatia          01:54:06 3

13   6    Panayot Danev             Bulgaria         01:41:17 2

14   29   Ladislav Schejbal            Czech Republic  01:47:41 2

15   61   Villy Hansen                 Denmark        01:48:29 2

16   237 Ivan Lazar                  Slovenia         01:50:25 2

17   54   Bernd Juergens             Germany        01:51:28 2

18   223 Jan Hoek                   Netherlands     01:53:18 2

19   84   Zvonimir Makovec          Croatia          01:54:08 2

20   28   Lubomir Winter             Czech Republic  01:58:12 2

21   222 Dick Fijlstra                 Netherlands     01:58:54 2

22   192 Bo Lenander                Sweden         01:59:02 2

NC   213 Serhiy Vasylyev             Ukraine         02:15:51 4

NC   55   Siegfried Pomplun          Germany        02:17:53 4

NC   27   Antonin Blomann           Czech Republic  02:05:43 3

NC   85   Zeljko Belaj                 Croatia          02:16:21 3

NC   60   Peter Kaster                Denmark        02:06:30 2

NC   182 Nazihib Mukhitov            Russia           02:09:20 2

 

Category M60

Pos  No         Name                    Country        Time     Foxes

1     217 Viktor Korshunov           Ukraine         01:09:14 3

2     185 Eduard Kuvaldin            Russia           01:16:11 3

3     186 Anatoliy Petrov             Russia           01:20:37 3

4     184 Vladimir Kirgetov            Russia           01:21:38 3

5     218 Volodymyr Votinov         Ukraine         01:21:51 3

6     118 Jozsef Gyula Cserhati       Hungary        01:22:09 3

7     117 Istvan Patocskai            Hungary        01:30:23 3

8     57   Dieter Schwider             Germany        01:34:55 3

9     224 Josef Tuttmann             Netherlands     01:35:24 3

10   216 Viktor Baranovskyy         Ukraine         01:36:54 3

11   193 P-A Norwaeger             Sweden         01:37:07 3

12   96   Algimantas Dapkus         Lithuania        01:37:52 3

13   194 Olle Nilsson                  Sweden         01:43:13 3

14   239 Joze Onic                   Slovenia         01:44:15 3

15   56   Dieter Uebel                Germany        01:44:16 3

16   122 Arne Christensen           Norway         01:46:34 3

17   31   Pavel Sruta                 Czech Republic  01:48:49 3

18   238 Janez Kuselj                Slovenia         01:58:16 3

19   30   Karel Koudelka              Czech Republic  01:46:15 2

20   58   Wilhelm Lietz                Germany        01:48:05 2

21   137 Robert Vickers              United Kingdom 01:53:27 2

22   88   Branko Vidovic              Croatia          01:56:53 2

23   116 Imre Farkas                 Hungary        01:59:23 2

24   87   Michael Weidlich             Croatia          01:27:41 1

NC   247 Maurice Van de Keere       Belgium         02:28:56 2

NC   219 Eric Crispyn                 Belgium         02:48:09 1