| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
G á b o r V e n c z e l
has got place 7 with runtime 119'07 min and 2 foxes
of category F21
![]() | Sequence | S--4--5--F | ||
---|---|---|---|---|
Runtimes | 48+22+50 min | |||
Run route | > 3700 m | |||
min. distance | > 6640 m | S-1-4-5-2-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:20:00 | 0:00 | ||
Fox 4 | 17:07:57 | -0'03 | 47'57 | |
Fox 5 | 17:29:35 | x | 69'35 | |
Finish | 18:19:07 | 119'07 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Gábor |
---|---|---|---|---|---|---|
S >> 4 | 960 m | 1 | (30) 47'57 | 47'57 | 47'57 | 47'57 |
4 >> 5 | 1110 m | 7 | (40) 11'01 | 21'06 | 29'02 | 21'38 |
5 >> F | 1640 m | 1 | (30) 49'32 | 49'32 | 49'32 | 49'32 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Décsei, Róbert | INT | 96'20 | 5 | S-1-4-5-2-3-F | 08+22+18+15+27+08 | >6640m | |
4. | Bruzsa, Tamás | INT | 107'49 | 5 | S-1-4-5-2-3-F | 06+23+27+15+33+05 | >6640m | |
5. | Weisz, Attila | SZEK | 113'17 | 5 | S-1-4-5-2-3-F | 11+23+29+27+19+05 | >6640m | |
6. | Terbe, Sándor | BAJA | 104'47 | 4 | S-1-4-5-2-F | 07+14+29+37+18 | >6490m | |
7. | Venczel, Gábor | NYIR | 119'07 | 2 | S-4-5-F | 48+22+50 | >3700m |
Promoter: Szekszárdi Rádióklub HA3KNA