W19 C a t e g o r y W19
25 Com +++ Foxes 1 3 4 5 6 +++ Route >6650m RH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. ADRIJANA MOŠKON SLO 93'59 5 121  S-3-5-1-4-6-Fi   28+17+09+29+09+01   >6660 m 
2. ALZBETA SIMECKOVA SVK 98'36 5 122  S-3-5-1-4-6-Fi   34+21+06+27+08+01   >6660 m 
3. SVETLANA PUKALOVA RUS 100'11 5 114  S-3-5-1-4-6-Fi   31+21+10+28+09+01   >6660 m 
4. ELENA EFIMOVA RUS 102'12 5 115  S-5-1-3-4-6-Fi   47+09+22+11+11+01   >7250 m 
5. LUCIE PROCHÁZKOVÁ CZE 103'02 5 104  S-3-5-1-4-6-Fi   34+22+07+32+08+01   >6660 m 
6. ALLA SHOLOM UKR 103'34 5 124  S-3-5-1-4-6-Fi   28+17+08+40+08+01   >6660 m 
7. MAJA MARUŠIC SLO 109'00 5 119  S-3-5-1-4-6-Fi   30+27+15+27+09+01   >6660 m 
8. NORA HODUR HUN 109'44 5 107  S-3-5-1-4-6-Fi   44+17+12+27+08+01   >6660 m 
9. LUCIE DUNDROVÁ CZE 110'46 5 106  S-5-1-3-4-6-Fi   47+09+23+21+10+01   >7250 m 
10. LIUDMILA DEDENKOVA RUS 111'50 5 113  S-3-5-1-4-6-Fi   33+23+15+30+10+01   >6660 m 
11. OLEKSANDRA PARHOMENKO UKR 120'00 5 125  S-3-5-1-4-6-Fi   53+17+09+32+08+01   >6660 m 
12. KATALIN KISS HUN 121'58 5 108  S-3-5-1-4-6-Fi   43+17+10+39+11+01   >6660 m 
13. ILIC MARINA SCG 124'19 5 117  S-3-5-1-4-6-Fi   33+18+14+43+14+02   >6660 m 
14. KATHRIN BERSE GER 125'40 5 103  S-3-5-1-4-6-Fi   34+37+11+32+10+01   >6660 m 
15. RIA STANCIKOVA SVK 129'41 5 123  S-5-1-4-3-6-Fi   55+12+33+18+09+01   >7860 m 
16. HANA WURZELOVÁ CZE 131'00 5 105  S-3-5-1-4-6-Fi   38+29+21+32+11+01   >6660 m 
17. EVA MIRTIC SLO 132'05 5 120  S-3-5-1-4-6-Fi   45+21+12+41+12+02   >6660 m 
18. SARAH LEHMANN GER 133'59 5 102  S-3-5-1-4-6-Fi   39+28+16+38+13+02   >6660 m 
19. ALEKSANDRA CZERWINSKA POL 141'04 5 129  S-3-5-1-4-6-Fi   45+30+11+39+14+02   >6660 m 
20. SVENJA DENZLER GER 118'13 4 101  S-3-5-1-6-Fi   44+22+17+34+01   >6170 m 
21. ANDREA WEISZ HUN 145'05 4 109  S-3-5-1-6-Fi   53+34+15+43+02   >6170 m 
22. TIJANA ŽIVKO CRO 102'40 3 128  S-3-4-6-Fi   48+37+17+01   >4260 m 
23. NADICA MISIC MKD 93'02 2 126  S-3-6-Fi   69+22+03   >3180 m
aL. MARIJA ANTIC SCG 163'32 4 116
aL. ILIC JASMINA SCG 166'35 3 118
W21 C a t e g o r y W21
20 Com +++ Foxes 1 2 3 5 6 +++ Route >6540m RH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. MICHAELA OMOVÁ CZE 69'41 5 201  S-3-5-1-2-6-Fi   16+15+09+12+16+01   >6550 m 
2. VIKTORIA GOLUBEVA RUS 71'06 5 215  S-3-5-1-2-6-Fi   19+16+08+10+17+01   >6550 m 
3. LENKA NOVOTNÁ CZE 72'09 5 202  S-3-5-1-2-6-Fi   21+13+08+15+14+01   >6550 m 
4. NATALIA BUBENINA RUS 74'12 5 216  S-3-5-1-2-6-Fi   23+18+05+12+15+01   >6550 m 
5. TATIANA MELNIKOVA RUS 74'33 5 217  S-3-5-1-2-6-Fi   18+18+08+15+15+01   >6550 m 
6. ANASTASIYA LOBOVA UKR 76'51 5 222  S-3-5-1-2-6-Fi   27+14+06+12+16+01   >6550 m 
7. YULIYA VELIKANOVA UKR 78'09 5 220  S-3-5-1-2-6-Fi   20+21+07+14+15+01   >6550 m 
8. OLENA FURSA UKR 79'54 5 221  S-3-5-1-2-6-Fi   22+20+09+13+15+01   >6550 m 
9. VERONIKA KRCÁLOVÁ CZE 86'54 5 203  S-3-5-1-2-6-Fi   23+27+08+15+12+01   >6550 m 
10. CVETKA MAVSAR SLO 88'03 5 218  S-3-5-1-2-6-Fi   25+19+08+15+19+02   >6550 m 
11. GABRIELLA FARKAS HUN 97'40 5 213  S-3-5-1-2-6-Fi   29+22+15+17+13+01   >6550 m 
12. POLISCIUCENCO ARINA MDA 102'49 5 110  S-3-2-1-5-6-Fi   34+19+17+14+17+02   >7070 m 
13. ILDIKO BIHARI HUN 104'56 5 204  S-5-1-2-3-6-Fi   48+10+16+21+08+02   >6970 m 
14. MARIJA SCHUBERT CRO 106'57 5 226  S-3-5-1-2-6-Fi   34+24+10+17+21+02   >6550 m 
15. LILLA GAIGER HUN 110'56 5 214  S-3-5-1-2-6-Fi   33+23+16+19+18+01   >6550 m 
16. CORINA HAUSER GER 116'40 5 136  S-3-5-1-2-6-Fi   36+19+16+22+21+02   >6550 m 
17. BONDARENCO NATALIA MDA 120'06 5 306  S-3-5-1-2-6-Fi   37+31+13+19+18+02   >6550 m 
18. BARBORA SIMECKOVA SVK 131'10 5 219  S-3-5-1-2-6-Fi   20+29+40+19+23+01   >6550 m 
19. BONDARENCO ALEXANDRA MDA 146'53 4 112  S-3-5-1-6-Fi   50+36+18+41+02   >6170 m 
20. KRISTINA GIACOMETTI CRO 133'15 3 227  S-3-5-6-Fi   51+36+45+02   >5220 m 
W35 C a t e g o r y W35
18 Com +++ Foxes 2 3 4 5 6 +++ Route >6350m RH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. NATALIYA SHCHERBATYUK UKR 83'49 5 318  S-3-5-2-4-6-Fi   27+18+17+12+08+01   >6350 m 
2. DAGMAR SKRIVANOVÁ CZE 84'22 5 302  S-3-5-2-4-6-Fi   29+16+17+13+08+01   >6350 m 
3. TATIANA GUREEVA RUS 86'14 5 310  S-3-5-2-4-6-Fi   28+16+20+11+10+01   >6350 m 
4. LILIYA GLUSHCHENKO UKR 88'34 5 317  S-3-5-2-4-6-Fi   29+17+22+11+08+01   >6350 m 
5. GABRIJELA MAZAK SCG 89'44 5 313  S-3-5-2-4-6-Fi   34+16+17+13+08+01   >6350 m 
6. JITKA ŠIMÁCKOVÁ CZE 90'26 5 301  S-3-5-2-4-6-Fi   32+18+18+13+09+01   >6350 m 
7. VIKTORIA TZENKOVA BUL 94'03 5 314  S-3-5-2-4-6-Fi   35+17+21+12+08+01   >6350 m 
8. JUDIT HORVATH HUN 96'39 5 304  S-3-5-2-4-6-Fi   38+19+18+11+10+01   >6350 m 
9. MIRIAM KRALOVA SVK 99'53 5 315  S-3-5-2-4-6-Fi   37+18+22+13+09+02   >6350 m 
9. ELENA OVCHINNIKOVA RUS 99'53 5 309  S-3-5-2-4-6-Fi   39+22+17+13+08+01   >6350 m 
11. LARISSA SAVINYKH RUS 100'53 5 311  S-3-5-2-4-6-Fi   34+20+23+13+09+01   >6350 m 
12. GALINA KRASSOWIZKAJA GER 102'13 5 321  S-3-5-2-4-6-Fi   34+23+18+15+12+01   >6350 m 
13. LIUDMYLA ZAPOROZHETS UKR 103'27 5 316  S-3-5-2-4-6-Fi   34+21+22+14+11+02   >6350 m 
14. MANUELA GUETT GER 113'38 5 319  S-3-4-2-5-6-Fi   40+16+12+26+18+02   >7660 m 
15. MARCELA ŠRUTOVÁ CZE 114'49 5 303  S-3-5-2-4-6-Fi   41+25+21+13+13+02   >6350 m 
16. BRIGITTE DREWS GER 119'17 5 320  S-5-2-4-3-6-Fi   50+24+16+20+08+02   >7550 m 
17. KLARA REGALYNE HUN 130'03 5 305  S-3-5-2-4-6-Fi   44+27+28+20+09+02   >6350 m 
18. TEREZA GAŠPAR SCG 143'10 3 312  S-5-3-6-Fi   83+44+15+02   >5120 m 
W50 C a t e g o r y W50
10 Com +++ Foxes 1 2 3 6 +++ Route >6360m RH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. MARIANNE FENT HUN 105'20 4 403  S-3-1-2-6-Fi   39+29+19+17+02   >6360 m 
2. ILDIKO VENCZELNE HUN 119'24 4 404  S-3-1-2-6-Fi   44+32+18+24+02   >6360 m 
3. ELIŠKA VORÁCKOVÁ CZE 122'11 4 401  S-3-1-2-6-Fi   46+33+18+23+02   >6360 m 
4. LIUDMILA HOROSHAVINA RUS 122'55 4 406  S-3-1-2-6-Fi   38+27+32+24+02   >6360 m 
5. GALINA PETROCHKOVA RUS 125'28 4 405  S-3-1-2-6-Fi   56+24+17+27+02   >6360 m 
6. GALINA KULIKOVA RUS 125'57 4 407  S-1-2-3-6-Fi   61+27+25+12+01   >6880 m 
7. JENNY FIJLSTRA NED 130'30 4 410  S-3-1-2-6-Fi   40+48+20+21+02   >6360 m 
8. HELGA STADLER GER 145'55 4 409  S-3-1-2-6-Fi   58+33+21+30+02   >6360 m 
9. JANA OMOVÁ CZE 102'55 3 402  S-3-2-6-Fi   33+44+24+02   >5140 m 
10. ELFRIEDE LIETZ GER 120'46 3 408  S-3-2-6-Fi   53+32+33+02   >5140 m 
M19 C a t e g o r y M19
30 Com +++ Foxes 1 2 4 5 6 +++ Route >6630m RH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. PETRO PAVLIUK UKR 65'36 5 523  S-5-1-2-4-6-Fi   31+06+10+13+05+01   >6640 m 
2. ONDREJ STEHLÍK CZE 66'48 5 503  S-5-1-2-4-6-Fi   35+07+10+08+06+01   >6640 m 
3. EVGENY RUPIN RUS 69'17 5 511  S-5-1-2-4-6-Fi   32+05+10+12+08+01   >6640 m 
4. SERGII CHERNENKO UKR 72'00 5 524  S-5-1-2-4-6-Fi   35+06+13+11+06+01   >6640 m 
5. MAREK MYSLIVECEK CZE 77'48 5 501  S-5-1-2-4-6-Fi   35+09+13+12+08+01   >6640 m 
6. TOMAŽ KUNŠEK SLO 78'31 5 517  S-5-1-2-4-6-Fi   35+05+15+13+08+01   >6640 m 
7. MAKSYM LAVRYK UKR 81'48 5 522  S-5-1-2-4-6-Fi   39+07+16+13+06+01   >6640 m 
8. PAVEL CERNÍK CZE 81'59 5 502  S-5-1-2-4-6-Fi   35+07+16+16+07+01   >6640 m 
9. ANTON FILIPTSEV RUS 82'03 5 512  S-5-1-2-4-6-Fi   36+14+10+15+06+01   >6640 m 
10. LUKA LOCICNIK SLO 82'51 5 516  S-5-1-2-4-6-Fi   46+06+10+13+06+01   >6640 m 
11. COROI DMITRII MDA 83'40 5 507  S-5-1-2-4-6-Fi   39+08+14+13+07+01   >6640 m 
11. ALEXANDER VODENICHAROV BUL 83'40 5 519  S-5-1-2-4-6-Fi   36+06+15+17+08+01   >6640 m 
13. JULIUS NAVICKAS LTU 83'49 5 527  S-5-1-2-4-6-Fi   40+07+16+13+07+01   >6640 m 
14. MATTHIAS HAUSER GER 87'32 5 530  S-5-1-2-4-6-Fi   46+07+14+13+07+01   >6640 m 
15. MARKO ŽANKAR SLO 87'48 5 518  S-5-1-2-4-6-Fi   46+07+14+11+08+01   >6640 m 
16. DUŠAN DJULEJIC SCG 88'03 5 515  S-5-1-2-4-6-Fi   46+08+14+12+07+01   >6640 m 
17. DANIEL JURINKA HUN 97'05 5 505  S-5-1-2-4-6-Fi   45+08+21+11+11+01   >6640 m 
18. BALAZS GYORI HUN 102'18 5 504  S-5-1-2-4-6-Fi   52+14+16+10+10+01   >6640 m 
19. MARTIN KOSUT SVK 103'34 5 521  S-5-1-2-4-6-Fi   40+24+14+17+08+01   >6640 m 
20. STEFAN BERSE GER 103'51 5 531  S-5-1-2-4-6-Fi   50+13+19+13+08+01   >6640 m 
21. DMITRY BEGUNOV RUS 105'12 5 510  S-5-1-2-4-6-Fi   45+08+17+21+13+01   >6640 m
22. SILARD NADJ SCG 108'30 5 514  S-5-1-2-4-6-Fi   56+20+11+12+08+01   >6640 m 
23. VANJA HECIMOVIC CRO 110'02 5 525  S-5-1-2-4-6-Fi   45+09+28+17+10+01   >6640 m 
24. ANDRZEJ WILCZYNSKI POL 119'02 5 528  S-5-1-2-4-6-Fi   54+08+23+14+18+02   >6640 m 
25. ADAM WILCZYNSKI POL 120'42 5 529  S-5-1-2-4-6-Fi   60+22+16+12+09+01   >6640 m 
26. CSABA TOTH HUN 127'03 5 506  S-5-1-2-4-6-Fi   66+16+17+19+09+01   >6640 m 
27. HARIS RAMIC SCG 142'17 5 513  S-5-1-2-4-6-Fi   80+11+21+18+12+01   >6640 m 
28. AXEL BOEHRINGER GER 100'31 4 532  S-5-2-4-6-Fi   45+25+16+13+01   >6220 m 
29. PAULIUS NAVICKAS LTU 85'42 3 526  S-4-2-6-Fi   36+27+21+01   >5500 m 
30. NIKOLAY GESHEV BUL 32'22 1 520  S-6-Fi   29+03   >1710 m 
M21 C a t e g o r y M21
38 Com +++ Foxes 1 2 3 4 5 6 +++ Route >6760m RH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. MARTIN BAIER CZE 59'32 6 602  S-3-5-1-2-4-6-Fi   18+12+09+07+07+05+01   >6770 m 
2. KAREL FUCÍK CZE 60'56 6 601  S-3-5-1-2-4-6-Fi   19+10+07+11+07+06+01   >6770 m 
3. JAKUB OMA CZE 62'45 6 603  S-3-5-1-2-4-6-Fi   20+13+04+11+08+07+01   >6770 m 
4. DMITRY SOMOV RUS 65'13 6 611  S-3-5-1-2-4-6-Fi   22+12+05+09+11+05+01   >6770 m 
5. ROMAN GUBAREV RUS 65'37 6 613  S-3-5-1-2-4-6-Fi   16+19+06+11+07+05+01   >6770 m 
6. SERGIY BRATCHUK UKR 66'48 6 630  S-3-5-1-2-4-6-Fi   21+11+07+09+12+06+01   >6770 m 
7. EVGENY PANCHENKO RUS 68'16 6 612  S-3-5-1-2-4-6-Fi   23+12+05+11+09+08+01   >6770 m 
8. SERGIY SHTANKO UKR 69'24 6 628  S-3-5-1-2-4-6-Fi   16+15+11+11+09+07+01   >6770 m 
9. VOLODYMYR GNIEDOV UKR 71'16 6 629  S-3-5-1-2-4-6-Fi   22+13+08+11+10+06+01   >6770 m 
10. ALEXANDER HERGERT GER 72'57 6 641  S-3-5-1-2-4-6-Fi   23+14+05+12+10+07+01   >6770 m 
11. SVEN LINDHORST GER 78'00 6 640  S-3-5-1-2-4-6-Fi   28+19+05+11+07+08+01   >6770 m 
12. KAI PASTOR GER 78'29 6 639  S-3-5-1-2-4-6-Fi   25+17+05+11+11+08+01   >6770 m 
13. JOZEF KRAL SVK 78'37 6 626  S-3-5-1-2-4-6-Fi   28+15+07+12+08+07+01   >6770 m
14. DANIEL NIKOLOV BUL 79'44 6 622  S-3-5-1-2-4-6-Fi   24+16+09+10+12+08+01   >6770 m 
15. JURAJ TURSKY SVK 81'50 6 625  S-3-5-1-2-4-6-Fi   24+16+07+12+15+06+01   >6770 m 
16. REMIGIJUS MASILIONIS LTU 86'36 6 637  S-3-5-1-2-4-6-Fi   33+12+07+12+15+07+01   >6770 m 
17. PETER VANDLICEK SVK 87'14 6 627  S-3-5-1-2-4-6-Fi   28+13+06+15+17+07+01   >6770 m 
18. KESTUTIS RUZGIS LTU 91'59 6 638  S-3-5-1-2-4-6-Fi   34+16+11+11+12+06+01   >6770 m 
19. LADAN VLADIMIR MDA 93'43 6 608  S-3-5-1-2-4-6-Fi   35+15+11+16+09+07+01   >6770 m 
20. ROBERT OREHOCI CRO 95'54 6 634  S-3-5-1-2-4-6-Fi   32+20+11+11+10+10+01   >6770 m 
21. ROBERT DECSEI HUN 98'34 6 605  S-3-5-1-2-4-6-Fi   38+17+08+16+11+09+01   >6770 m 
22. DRAGAN MANOJLOVIC SCG 99'24 6 614  S-3-5-1-2-4-6-Fi   29+16+10+14+23+08+01   >6770 m 
23. GABOR VENCZEL HUN 102'54 6 607  S-3-5-1-2-4-6-Fi   37+19+10+16+13+07+01   >6770 m 
24. NIKO GABERC SLO 104'23 6 618  S-3-5-1-2-4-6-Fi   33+17+09+20+13+11+01   >6770 m 
25. GUILLAUME VIDAL FRA 106'23 6 624  S-3-5-1-2-4-6-Fi   34+23+10+15+15+08+01   >6770 m 
26. MITJA ŠTRMAN SLO 109'47 6 617  S-5-3-1-2-4-6-Fi   39+11+23+13+14+08+01   >8520 m 
27. DANIEL RUDOLF SUI 113'56 6 620  S-5-1-2-4-3-6-Fi   42+13+19+16+14+08+01   >7970 m 
28. VIKTOR TZENKOV BUL 114'11 6 621  S-3-5-1-2-4-6-Fi   32+23+10+23+16+09+02   >6770 m 
29. BARBINTA CONSTANTIN ROM 114'26 6 636  S-3-5-1-2-4-6-Fi   38+20+05+21+20+09+01   >6770 m 
30. DRAGAN LAZAREVSKI MKD 120'25 6 631  S-3-5-1-2-4-6-Fi   44+24+10+16+12+12+02   >6770 m 
31. KALLE KUUSIK EST 123'34 6 604  S-3-5-1-2-4-6-Fi   38+15+19+18+26+07+01   >6770 m 
32. MILOŠ ILIC CRO 123'40 6 635  S-3-5-1-2-4-6-Fi   41+18+13+28+13+08+01   >6770 m 
33. MILEN KASEV BUL 126'47 6 623  S-3-5-1-2-4-6-Fi   34+27+10+27+18+10+02   >6770 m 
34. BALAZS MAGYAR HUN 128'16 6 606  S-3-2-1-5-4-6-Fi   38+19+24+19+21+07+01   >7820 m 
35. IVO JEREB SLO 130'41 6 619  S-5-3-1-2-4-6-Fi   40+19+27+16+17+10+01   >8520 m 
36. ZOLTAN ŠAKEZI SCG 144'13 6 616  S-3-5-1-2-4-6-Fi   44+26+07+40+13+13+02   >6770 m 
37. MARJAN CVETANOSKI MKD 142'07 5 729  S-3-5-1-2-6-Fi   54+22+16+22+25+02   >6550 m 
aL. NENAD VLADUŠIC SCG 154'34 6 615  
M40 C a t e g o r y M40
33 Com +++ Foxes 1 2 3 4 6 +++ Route >6580m RH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. KONSTANTIN ZELENSKIY RUS 62'04 5 711  S-3-1-2-4-6-Fi   18+16+11+10+07+01   >6580 m 
2. VALERIY HERASHCHENKO UKR 62'31 5 728  S-3-1-2-4-6-Fi   19+13+10+14+06+01   >6580 m 
3. JOZEF SIMECEK SVK 67'27 5 723  S-3-1-2-4-6-Fi   19+18+10+12+07+01   >6580 m 
4. ALEXANDER KULIKOV RUS 67'36 5 713  S-3-1-2-4-6-Fi   18+18+11+12+07+01   >6580 m 
5. MYKHAIJLO PUHACH UKR 69'52 5 727  S-3-1-2-4-6-Fi   23+14+10+16+05+01   >6580 m 
6. JIRÍ MARECEK CZE 73'00 5 701  S-3-1-2-4-6-Fi   23+17+13+13+06+01   >6580 m 
7. MYKOLA IVANCHYKHIN UKR 73'13 5 726  S-3-1-2-4-6-Fi   22+16+14+12+08+01   >6580 m 
8. JANOS MORAVSZKI HUN 75'19 5 707  S-3-1-2-4-6-Fi   17+22+14+15+06+01   >6580 m 
9. MAJOR IŠTVAN SCG 75'27 5 716  S-3-1-2-4-6-Fi   20+20+11+12+10+01   >6580 m 
10. MILAN MITELMAN SVK 76'56 5 724  S-3-1-2-4-6-Fi   23+22+12+12+07+01   >6580 m 
11. NOVIC NICOLAI MDA 77'21 5 709  S-3-1-2-4-6-Fi   19+22+17+12+07+01   >6580 m 
12. MIROSLAV VLACH CZE 78'09 5 702  S-3-1-2-4-6-Fi   22+21+16+11+08+01   >6580 m 
13. ANATOLY BURDEJNY RUS 79'39 5 712  S-3-1-2-4-6-Fi   23+24+12+10+09+01   >6580 m 
14. JAN KOSUT SVK 82'17 5 725  S-3-1-2-4-6-Fi   18+18+27+10+08+01   >6580 m 
15. EGIDIJUS NAVICKAS LTU 87'16 5 733  S-3-1-2-4-6-Fi   23+29+10+16+07+01   >6580 m 
16. DAVID WILLIAMS GBR 87'24 5 704  S-3-1-2-4-6-Fi   33+21+13+10+09+01   >6580 m 
17. GRIDIN IGOR MDA 92'48 5 708  S-3-1-2-4-6-Fi   18+20+24+19+10+01   >6580 m 
18. WOLFGANG BOEHRINGER GER 93'10 5 737  S-3-1-2-4-6-Fi   23+29+15+17+08+01   >6580 m 
19. THOMAS DENZLER GER 94'50 5 738  S-3-1-2-4-6-Fi   28+24+16+17+08+01   >6580 m 
20. PETER DEKANY HUN 94'52 5 706  S-3-1-2-4-6-Fi   20+33+16+14+10+01   >6580 m 
21. ZBIGNIEW MADRZYNSKI POL 95'30 5 734  S-3-1-2-4-6-Fi   29+23+16+17+09+02   >6580 m 
22. CHRISTIAN DREWS GER 98'11 5 736  S-3-1-2-4-6-Fi   25+21+28+13+10+01   >6580 m 
23. STANKO CUFER SLO 100'23 5 717  S-3-2-1-4-6-Fi   33+17+16+24+09+01   >7270 m 
24. HUDEAEV VLADIMIR MDA 100'33 5 710  S-3-2-1-4-6-Fi   24+18+24+25+08+01   >7270 m 
25. MICHAEL DUNBAR GBR 105'50 5 705  S-3-1-2-4-6-Fi   39+27+15+15+08+01   >6580 m 
26. ILIAN GESHEV BUL 106'21 5 720  S-3-1-2-4-6-Fi   36+24+19+16+09+01   >6580 m 
27. JIRÍ SUCHÝ CZE 110'39 5 703  S-3-1-2-4-6-Fi   28+35+17+21+09+01   >6580 m 
28. VLADIMIR VINKO CRO 110'42 5 730  S-3-2-1-4-6-Fi   34+23+15+27+11+01   >7270 m 
29. JACEK CZERWINSKI POL 113'39 5 735  S-3-1-2-4-6-Fi   35+31+18+15+13+02   >6580 m 
30. DRAGAN BORKOVIC SCG 118'32 5 714  S-3-1-2-4-6-Fi   29+38+26+18+07+01   >6580 m 
31. IMRE NJILAŠ SCG 124'09 5 715  S-3-1-2-4-6-Fi   28+24+28+35+08+01   >6580 m 
32. VLADO ŠCUR CRO 124'27 5 731  S-3-2-1-4-6-Fi   28+26+23+37+09+01   >7270 m 
33. HANS JUERG REINHART SUI 126'39 5 718  S-3-1-2-4-6-Fi   29+44+19+23+11+02   >6580 m 
M50 C a t e g o r y M50
33 Com +++ Foxes 1 3 4 5 6 +++ Route >6650m RH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. CHERMEN GULIEV RUS 75'15 5 807  S-3-5-1-4-6-Fi   24+16+06+21+08+01   >6660 m 
2. OLEG FURSA UKR 75'52 5 823  S-3-5-1-4-6-Fi   21+13+08+23+09+01   >6660 m 
3. JIRÍ HRUŠKA CZE 77'09 5 803  S-3-5-1-4-6-Fi   24+17+07+22+07+01   >6660 m 
4. MYKOLA VELIKANOV UKR 79'24 5 822  S-3-5-1-4-6-Fi   22+14+06+26+09+01   >6660 m 
5. VASYL ROMANENKO UKR 84'18 5 824  S-5-1-3-4-6-Fi   40+09+16+09+08+01   >7250 m 
6. KAROLY LASZLO HUN 88'21 5 805  S-3-5-1-4-6-Fi   29+17+07+27+07+01   >6660 m 
7. NAVIB MUKHITOV RUS 89'01 5 808  S-3-5-1-4-6-Fi   22+18+16+23+09+01   >6660 m 
8. BERND HOEFNER GER 91'23 5 831  S-3-5-1-4-6-Fi   33+17+07+23+10+01   >6660 m 
9. HEINRICH GOETTE GER 93'16 5 832  S-5-1-3-4-6-Fi   42+10+22+12+07+01   >7250 m 
10. MANFRED PLATZEK GER 95'24 5 833  S-3-5-1-4-6-Fi   33+17+07+28+09+02   >6660 m 
11. ATTILA KOVACS HUN 97'10 5 804  S-3-5-1-4-6-Fi   33+17+15+24+07+01   >6660 m 
12. ARPAD ŠARKEZI SCG 97'51 5 810  S-3-5-1-4-6-Fi   32+19+06+29+10+01   >6660 m 
13. HRISTO GARIPOV BUL 99'00 5 817  S-3-5-1-4-6-Fi   35+17+11+27+09+01   >6660 m 
14. GUNNAR SVENSSON SWE 104'22 5 815  S-3-5-1-4-6-Fi   26+19+11+39+07+01   >6660 m 
15. JAROMÍR BAXA CZE 107'08 5 801  S-3-5-1-4-6-Fi   35+21+15+24+10+01   >6660 m 
16. VLADIMIR LITVINOV RUS 107'11 5 809  S-3-5-1-4-6-Fi   34+17+10+33+12+02   >6660 m 
17. BRANIMIR VINKO CRO 108'25 5 826  S-3-5-1-4-6-Fi   39+21+15+24+08+01   >6660 m 
18. LUBOMÍR WINTER CZE 120'24 5 802  S-3-5-1-4-6-Fi   41+26+10+33+09+02   >6660 m 
19. JAN PALMQUIST SWE 121'00 5 814  S-3-5-1-4-6-Fi   43+26+10+31+10+01   >6660 m 
20. PANAYOT DANEV BUL 123'41 5 816  S-3-5-1-4-6-Fi   38+29+16+27+12+02   >6660 m 
21. DRAGO PETROVIC SCG 128'52 5 811  S-5-1-3-4-6-Fi   52+14+32+17+12+02   >7250 m 
22. DJORDJE LAZAREVSKI MKD 129'05 5 825  S-3-5-1-4-6-Fi   33+27+11+38+18+02   >6660 m 
23. ZVONIMIR MAKOVEC CRO 136'14 5 828  S-3-5-1-4-6-Fi   34+23+27+38+12+02   >6660 m 
24. ŽELJKO BELAJ CRO 136'48 5 827  S-3-5-1-4-6-Fi   36+35+16+38+10+01   >6660 m 
25. ASEN TOMOV BUL 137'04 5 818  S-3-5-1-4-6-Fi   37+19+28+38+14+02   >6660 m 
26. BULIGA CONSTANTIN ROM 138'44 5 829  S-3-5-1-4-6-Fi   50+31+08+36+12+02   >6660 m 
27. ZOLTAN SZUK HUN 139'09 5 806  S-3-5-1-4-6-Fi   43+23+15+43+13+02   >6660 m 
28. LUCIEN VIDAL FRA 115'41 4 819  S-5-3-4-6-Fi   63+20+18+12+02   >6200 m 
29. ZORAN DIMITRIJEVIC SCG 124'24 4 812  S-5-1-4-6-Fi   46+21+38+18+02   >6530 m 
30. IVAN LAZAR SLO 89'03 3 813  S-3-4-6-Fi   44+26+17+02   >4260 m 
31. BERNARD SANCHEZ FRA 146'26 3 820  S-3-5-6-Fi   78+33+33+02   >5220 m 
32. BREABAN CANDIANO A. ROM 149'56 3 830  S-3-5-6-Fi   71+34+44+02   >5220 m 
33. CHRISTIAN LEVASSEUR FRA 92'15 2 821  S-3-6-Fi   70+19+03   >3180 m 
M60 C a t e g o r y M60
27 Com +++ Foxes 2 4 5 6 +++ Route >6220m RH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. PAUL RUDOLF SUI 70'42 4 838  S-5-2-4-6-Fi   34+19+09+08+01   >6220 m 
2. VIKTOR KORSHUNOV UKR 79'45 4 742  S-2-5*3-4-6-Fi   31+19+09+11+08+01   >7680 m 
3. VOLODYMYR VOTINOV UKR 88'51 4 743  S-5-2-4-6-Fi   40+24+15+08+02   >6220 m 
4. VIKTOR BARANOVSKYY UKR 92'23 4 741  S-5-2-4-6-Fi   51+16+13+11+01   >6220 m 
5. DIETER UEBEL GER 94'07 4 647  S-5-2-4-6-Fi   48+22+14+08+02   >6220 m 
6. SERGEY CHIZHIKOV RUS 94'45 4 834  S-5-2-4-6-Fi   46+22+17+08+02   >6220 m 
7. DIETER BARG GER 103'35 4 646  S-5-2-4-6-Fi   50+22+16+13+01   >6220 m 
8. DIETER SCHWIDER GER 104'34 4 648  S-5-2-4-6-Fi   41+28+21+13+02   >6220 m 
9. EDUARD KUVALDIN RUS 106'14 4 908  S-5-2-4-6-Fi   50+27+17+10+02   >6220 m 
10. OLLE NILSSON SM0KON SWE 112'33 4 839  S-5-2-4-6-Fi   58+28+15+10+02   >6220 m 
11. JOZSEF CSERHATI HUN 113'08 4 905  S-5-2-4-6-Fi   50+36+15+11+01   >6220 m 
12. ROBERT COOLEY USA 113'39 4 642  S-5-2-4-6-Fi   57+25+18+12+02   >6220 m 
13. KAREL KOUDELKA CZE 117'20 4 901  S-5-2-4-6-Fi   57+29+19+11+02   >6220 m 
14. MILAN BOŽINOVIC CRO 119'09 4 745  S-5-2-4-6-Fi   54+31+20+12+01   >6220 m 
