| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
P é t e r D a n y i
has got place 3 with runtime 86'47 min and 4 foxes
of category F17
![]() | Sequence | S--1--2--5--4--F | ||
---|---|---|---|---|
Runtimes | 16+15+07+23+25 min | |||
Run route | > 6310 m | |||
min. distance | > 5660 m | S-1-2-4-5-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:15:00 | 0:00 | ||
Fox 1 | 14:31:09 | +0'09 | 16'09 | |
Fox 2 | 14:46:21 | x | 31'21 | |
Fox 5 | 14:53:42 | -0'18 | 38'42 | |
Fox 4 | 15:16:42 | +2'42 | 61'42 | |
Finish | 15:41:47 | 86'47 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Danyi, Péter |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 3 | (62) 13'26 | 14'35 | 16'09 | 16'09 |
1 >> 2 | 1080 m | 3 | (55) 10'24 | 18'05 | 28'40 | 15'12 |
2 >> 5 | 790 m | 1 | (16) 7'21 | 7'21 | 7'21 | 7'21 |
5 >> 4 | 690 m | 1 | (16) 23'00 | 23'00 | 23'00 | 23'00 |
4 >> F | 2810 m | 1 | (16) 25'05 | 25'05 | 25'05 | 25'05 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 73'41 | 4 | S-2-1-4-5-F | 22+11+14+08+19 | >7740m | |
2. | Papp, Gábor | AHRK | 79'20 | 4 | S-1-2-4-5-F | 14+10+09+26+19 | >5660m | |
3. | Danyi, Péter | KAN | 86'47 | 4 | S-1-2-5-4-F | 16+15+07+23+25 | >6310m | |
4. | Mészáros, Mihály | ROM | 89'10 | 4 | S-1-2-4-5-F | 13+29+12+16+19 | >5660m |
Promoter: RTF