******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 80-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
R ó b e r t D é c s e i
has got place 8 with runtime 58'25 min and 3 foxes
of category F21
![]() | Sequence | S--5--4--2--F | ||
---|---|---|---|---|
Runtimes | 22+19+11+06 min | |||
Run route | > 3980 m | |||
min. distance | > 5810 m | S-1-3-5-4-2-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:43:00 | 0:00 | ||
Fox 5 | 14:05:23 | +0'23 | 22'23 | |
Fox 4 | 14:23:56 | x | 40'56 | |
Fox 2 | 14:35:24 | -0'36 | 52'24 | |
Finish | 14:41:25 | 58'25 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 5 | 1260 m | 2 | (33) 17'44 | 20'03 | 22'23 | 22'23 |
5 >> 4 | 870 m | 5 | (32) 10'44 | 15'55 | 18'47 | 18'33 |
4 >> 2 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 11'28 |
2 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 6'01 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Bruzsa, Tamás | INT | 91'14 | 5 | S-1-3-5-4-2-F | 16+14+20+15+19+07 | >5810m | |
5. | Viraszkó, Zoltán | NYIR | 99'54 | 5 | S-5-1-3-4-2-F | 18+21+21+22+10+07 | >7080m | |
6. | Terbe, Sándor | BAJA | 101'17 | 5 | S-1-5-3-4-2-F | 12+20+22+24+16+07 | >7070m | |
7. | Weisz, Attila | SZEK | 102'39 | 5 | S-1-5-3-4-2-F | 12+20+22+24+16+08 | >7070m | |
8. | Décsei, Róbert | INT | 58'25 | 3 | S-5-4-2-F | 22+19+11+06 | >3980m |
Promoter: Intercisa Rádióklub HA4KYH