| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
K r i s z t i á n B e n y u s k a
has got place 4 with runtime 70'03 min and 5 foxes
of category F21
![]() | Sequence | S--4--1--2--5--3--F | ||
---|---|---|---|---|
Runtimes | 14+13+12+10+14+07 min | |||
Run route | > 6560 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0:00 | ||
Fox 4 | 11:14:19 | +0'19 | 14'19 | |
Fox 1 | 11:26:51 | +0'51 | 26'51 | |
Fox 2 | 11:39:04 | +2'04 | 39'04 | |
Fox 5 | 11:49:24 | x | 49'24 | |
Fox 3 | 12:03:02 | +0'02 | 63'02 | |
Finish | 12:10:03 | 70'03 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 10 | (17) 8'12 | 13'51 | 23'44 | 14'19 |
4 >> 1 | 1110 m | 8 | (61) 12'26 | 17'40 | 23'19 | 12'32 |
1 >> 2 | 1150 m | 12 | (28) 10'22 | 14'00 | 17'21 | 12'13 |
2 >> 5 | 840 m | 11 | (61) 7'18 | 10'15 | 13'58 | 10'20 |
5 >> 3 | 1320 m | 4 | (61) 8'43 | 13'48 | 19'12 | 13'38 |
3 >> F | 1040 m | 4 | (61) 5'35 | 8'56 | 14'09 | 7'01 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Cserpák, Zsolt | NYIR | 58'40 | 5 | S-4-3-1-2-5-F | 09+09+08+15+08+09 | >7250m | |
3. | Jurinka, Dániel | INT | 67'23 | 5 | S-4-3-1-2-5-F | 09+15+12+11+09+12 | >7250m | |
4. | Benyuska, Krisztián | PUS | 70'03 | 5 | S-4-1-2-5-3-F | 14+13+12+10+14+07 | >6560m | |
5. | Venczel, Gábor | NYIR | 71'24 | 5 | S-4-3-1-2-5-F | 09+15+18+10+08+12 | >7250m | |
6. | Weisz, Attila | SZEK | 75'05 | 5 | S#4#3#1#2#5-F | 14+12+11+15+09+14 | >7250m |
Promoter: