******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
R ó b e r t D é c s e i
has got place 3 with runtime 76'19 min and 6 foxes
of category F21
![]() | Sequence | S--2--1--5--4--3--6--F | ||
---|---|---|---|---|
Runtimes | 07+26+09+15+08+11+00 min | |||
Run route | > 7920 m | |||
min. distance | > 7880 m | S-2-1-5-3-4-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0:00 | ||
Fox 2 | 9:07:06 | +0'06 | 7'06 | |
Fox 1 | 9:32:59 | +1'59 | 32'59 | |
Fox 5 | 9:42:24 | +2'24 | 42'24 | |
Fox 4 | 9:57:16 | -0'44 | 57'16 | |
Fox 3 | 10:04:47 | +1'47 | 64'47 | |
Fox 6 | 10:16:03 | 76'03 | ||
Finish | 10:16:19 | 76'19 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 13 | (25) 6'44 | 9'44 | 11'58 | 7'06 |
2 >> 1 | 1820 m | 9 | (23) 14'00 | 17'47 | 25'53 | 25'53 |
1 >> 5 | 840 m | 8 | (24) 9'25 | 11'34 | 13'33 | 9'25 |
5 >> 4 | 1630 m | 6 | (24) 14'52 | 20'07 | 24'11 | 14'52 |
4 >> 3 | 1080 m | 9 | (7) 5'54 | 8'50 | 19'31 | 7'31 |
3 >> 6 | 1200 m | 9 | (7) 7'13 | 15'36 | 52'55 | 11'16 |
6 >> F | 100 m | 13 | (25) 0'11 | 0'14 | 0'20 | 0'16 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jurinka, Dániel | INT | 62'25 | 6 | S-2-1-5-3-4-6-F | 07+16+10+13+06+11+00 | >7880m | |
2. | Mucsi, Mihály | PUS | 65'18 | 6 | S-2-5-1-4-3-6-F | 07+14+09+22+06+07+00 | >8470m | |
3. | Décsei, Róbert | INT | 76'19 | 6 | S-2-1-5-4-3-6-F | 07+26+09+15+08+11+00 | >7920m | |
4. | Tomó Dániel | BAJA | 77'58 | 6 | S-2-1-5-3-4-6-F | 11+15+12+17+07+15+00 | >7880m | |
5. | László Miklós | PUS | 78'28 | 6 | S-2-1-5-4-3-6-F | 12+18+13+18+07+11+00 | >7920m |
Promoter: Aranyhomok RK