| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
D ó r a L á s z l ó
has got place 5 with runtime 105'33 min and 4 foxes
of category N21
![]() | Sequence | S--2--3--1--5--F | ||
---|---|---|---|---|
Runtimes | 34+44+13+06+08 min | |||
Run route | > 6900 m | |||
min. distance | > 4860 m | S-2-5-1-3-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:11:00 | 0:00 | ||
Fox 2 | 9:44:54 | +2'54 | 33'54 | |
Fox 3 | 10:29:00 | +1'00 | 78'00 | |
Fox 1 | 10:41:42 | +0'42 | 90'42 | |
Fox 5 | 10:48:08 | -0'52 | 97'08 | |
Finish | 10:56:33 | 105'33 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Dóra |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 5 | (10) 17'48 | 29'11 | 41'59 | 33'54 |
2 >> 3 | 2790 m | 1 | (37) 44'06 | 44'06 | 44'06 | 44'06 |
3 >> 1 | 570 m | 1 | (37) 12'42 | 12'42 | 12'42 | 12'42 |
1 >> 5 | 890 m | 2 | (37) 6'26 | 7'19 | 8'13 | 6'26 |
5 >> F | 1400 m | 1 | (37) 8'25 | 8'25 | 8'25 | 8'25 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Farkas, Gabriella | NYIR | 64'10 | 4 | S-2-5-1-3-F | 18+27+07+07+05 | >4860m | |
2. | Regályné Z., Klára | PUS | 74'23 | 4 | S-2-1-5-3-F | 19+23+08+16+08 | >6180m | |
3. | Kocsis, Gabriella | NYIR | 93'59 | 4 | S-2-5-1-3-F | 33+31+11+10+08 | >4860m | |
4. | Varga, Julianna | NYIR | 104'24 | 4 | S-2-5-1-3-F | 42+32+12+11+08 | >4860m | |
5. | László, Dóra | PUS | 105'33 | 4 | S-2-3-1-5-F | 34+44+13+06+08 | >6900m |
Promoter: