********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
G á b o r P a p
has got place 3 with runtime 146'55 min and 9 foxes
of category F19
![]() | Sequence | S--6--2--7--1--8--9--10--5--4--F | ||
---|---|---|---|---|
Runtimes | 10+08+36+28+11+04+06+23+13+07 min | |||
Run route | > 8100 m | |||
min. distance | > 6380 m | S-2-6-7-4-8-1-9-10-5-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0:00 | ||
Fox 6 | 11:09:45 | 9'45 | ||
Fox 2 | 11:18:01 | +1'01 | 18'01 | |
Fox 7 | 11:54:25 | 54'25 | ||
Fox 1 | 12:22:37 | +1'37 | 82'37 | |
Fox 8 | 12:33:56 | 93'56 | ||
Fox 9 | 12:38:16 | 98'16 | ||
Fox10 | 12:43:49 | 103'49 | ||
Fox 5 | 13:06:51 | +1'51 | 126'51 | |
Fox 4 | 13:20:11 | +1'11 | 140'11 | |
Finish | 13:26:55 | 146'55 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pap, Gábor |
---|---|---|---|---|---|---|
S >> 6 | 510 m | 1 | (3) 9'45 | 9'45 | 9'45 | 9'45 |
6 >> 2 | 600 m | 3 | (3) 8'16 | 10'12 | 13'22 | 8'16 |
2 >> 7 | 1780 m | 2 | (4) 22'09 | 29'16 | 36'24 | 36'24 |
7 >> 1 | 990 m | 1 | (3) 28'12 | 28'12 | 28'12 | 28'12 |
1 >> 8 | 350 m | 2 | (16) 6'03 | 8'41 | 11'19 | 11'19 |
8 >> 9 | 380 m | 1 | (3) 4'20 | 4'20 | 4'20 | 4'20 |
9 >> 10 | 610 m | 2 | (3) 5'33 | 6'08 | 6'44 | 5'33 |
10 >> 5 | 610 m | 3 | (4) 9'00 | 13'53 | 23'02 | 23'02 |
5 >> 4 | 1300 m | 1 | (3) 13'20 | 13'20 | 13'20 | 13'20 |
4 >> F | 970 m | 1 | (3) 6'44 | 6'44 | 6'44 | 6'44 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Barna, Dávid | AHRK | 89'58 | 9 | S-4-8-1-9-10-5-6-2-7-F | 08+07+04+05+07+09+10+09+22+09 | >8160m | |
2. | Jurinka, Robin | INT | 127'03 | 9 | S-10-5-9-1-8-4-7-6-2-F | 07+10+15+06+06+15+16+23+13+16 | >7130m | |
3. | Pap, Gábor | AHRK | 146'55 | 9 | S-6-2-7-1-8-9-10-5-4-F | 10+08+36+28+11+04+06+23+13+07 | >8100m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W