******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
A t t i l a W e i s z
has got place 7 with runtime 84'04 min and 6 foxes
of category F21
![]() | Sequence | S--2--5--1--4--3--6--F | ||
---|---|---|---|---|
Runtimes | 09+12+16+29+07+11+00 min | |||
Run route | > 8470 m | |||
min. distance | > 7880 m | S-2-1-5-3-4-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:20:00 | 0:00 | ||
Fox 2 | 9:28:36 | +1'36 | 8'36 | |
Fox 5 | 9:40:41 | +0'41 | 20'41 | |
Fox 1 | 9:56:21 | +0'21 | 36'21 | |
Fox 4 | 10:25:38 | +1'38 | 65'38 | |
Fox 3 | 10:32:33 | x | 72'33 | |
Fox 6 | 10:43:44 | 83'44 | ||
Finish | 10:44:04 | 84'04 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Attila |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 13 | (25) 6'44 | 9'44 | 11'58 | 8'36 |
2 >> 5 | 1560 m | 4 | (47) 12'05 | 14'50 | 17'45 | 12'05 |
5 >> 1 | 840 m | 4 | (7) 9'12 | 11'53 | 15'40 | 15'40 |
1 >> 4 | 2440 m | 3 | (7) 21'51 | 26'37 | 29'17 | 29'17 |
4 >> 3 | 1080 m | 9 | (7) 5'54 | 8'50 | 19'31 | 6'55 |
3 >> 6 | 1200 m | 9 | (7) 7'13 | 15'36 | 52'55 | 11'11 |
6 >> F | 100 m | 13 | (25) 0'11 | 0'14 | 0'20 | 0'20 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
6. | Daróczi, Dávid | PUS | 84'01 | 6 | S#2#1#5#4#3#6-F | 12+20+12+22+08+11+00 | >7920m | |
7. | Terbe, Sándor | BAJA | 84'04 | 6 | S-2-5-1-3-4-6-F | 09+16+11+25+08+15+00 | >8200m | |
7. | Weisz, Attila | SZEK | 84'04 | 6 | S-2-5-1-4-3-6-F | 09+12+16+29+07+11+00 | >8470m | |
9. | Benyuska, Krisztián | PUS | 88'28 | 6 | S-2-5-1-4-3-6-F | 12+18+12+29+08+10+00 | >8470m | |
10. | Győri, József | SZEK | 93'16 | 6 | S-2-1-5-4-3-6-F | 12+19+14+24+10+15+00 | >7920m |
Promoter: Aranyhomok RK