******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 80-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
M i h á l y M u c s i
has got place 3 with runtime 91'06 min and 5 foxes
of category F21
![]() | Sequence | S--1--3--5--4--2--F | ||
---|---|---|---|---|
Runtimes | 18+16+17+19+14+07 min | |||
Run route | > 5810 m | |||
min. distance | > 5810 m | S-1-3-5-4-2-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:09:00 | 0:00 | ||
Fox 1 | 13:27:14 | +1'14 | 18'14 | |
Fox 3 | 13:43:18 | +0'18 | 34'18 | |
Fox 5 | 14:00:13 | +0'13 | 51'13 | |
Fox 4 | 14:19:00 | 0'00 | 70'00 | |
Fox 2 | 14:32:49 | +0'49 | 83'49 | |
Finish | 14:40:06 | 91'06 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
---|---|---|---|---|---|---|
S >> 1 | 1260 m | 6 | (14) 8'44 | 12'57 | 18'14 | 18'14 |
1 >> 3 | 920 m | 5 | (32) 7'21 | 14'10 | 21'16 | 16'04 |
3 >> 5 | 910 m | 4 | (14) 15'25 | 17'23 | 20'09 | 16'55 |
5 >> 4 | 870 m | 5 | (32) 10'44 | 15'55 | 18'47 | 18'47 |
4 >> 2 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 13'49 |
2 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 7'17 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Cserpák, Zsolt | NYIR | 65'22 | 5 | S-1-3-5-4-2-F | 10+07+17+11+14+06 | >5810m | |
2. | Jurinka, Dániel | INT | 71'42 | 5 | S-1-3-5-4-2-F | 09+12+15+16+13+07 | >5810m | |
3. | Mucsi, Mihály | PUS | 91'06 | 5 | S-1-3-5-4-2-F | 18+16+17+19+14+07 | >5810m | |
4. | Bruzsa, Tamás | INT | 91'14 | 5 | S-1-3-5-4-2-F | 16+14+20+15+19+07 | >5810m | |
5. | Viraszkó, Zoltán | NYIR | 99'54 | 5 | S-5-1-3-4-2-F | 18+21+21+22+10+07 | >7080m |
Promoter: Intercisa Rádióklub HA4KYH