******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 1.07.2007 from 9.00 | ||||||||||||
Band/Limit: | 80-m-band / 130 min | ||||||||||||
Competitors: | F15 | F17 | F21 | F40 | F50 | F60 | N15 | N17 | N19 | N21 | N50 | Com | +Hlp |
1 | 2 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 2 | =35 | =35 |
D á v i d D a r ó c z i
has got place 4 with runtime 122'19 min and 4 foxes
of category F21
![]() | Sequence | S--3--5--1--2--F | ||
---|---|---|---|---|
Runtimes | 30+17+26+32+17 min | |||
Run route | > 7870 m | |||
min. distance | > 8040 m | S-5-3-1-2-4-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0:00 | ||
Fox 3 | 10:49:54 | +1'54 | 29'54 | |
Fox 5 | 11:07:12 | +2'12 | 47'12 | |
Fox 1 | 11:33:34 | +2'34 | 73'34 | |
Fox 2 | 12:05:26 | -0'34 | 105'26 | |
Finish | 12:22:19 | 122'19 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Daróczi, Dávid |
---|---|---|---|---|---|---|
S >> 3 | 1400 m | 4 | (25) 17'57 | 22'21 | 29'54 | 29'54 |
3 >> 5 | 1000 m | 2 | (30) 17'18 | 18'19 | 19'21 | 17'18 |
5 >> 1 | 1780 m | 2 | (31) 10'41 | 18'31 | 26'22 | 26'22 |
1 >> 2 | 2110 m | 2 | (30) 31'52 | 33'45 | 35'38 | 31'52 |
2 >> F | 1580 m | 1 | (30) 16'53 | 16'53 | 16'53 | 16'53 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Bruzsa, Tamás | INT | 93'21 | 5 | S-3-1-5-2-4-F | 18+20+18+16+13+08 | >8070m | |
2. | Décsei, Róbert | INT | 109'03 | 5 | S-3-1-5-2-4-F | 18+28+20+19+15+08 | >8070m | |
3. | László, Miklós | PUS | 120'10 | 5 | S-3-5-1-2-4-F | 23+19+11+36+20+11 | >8380m | |
4. | Daróczi, Dávid | PUS | 122'19 | 4 | S-3-5-1-2-F | 30+17+26+32+17 | >7870m |
Promoter: Puskás Tivadar Rádióklub HA5KHC