******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
D ó r a K i s s
has got place 3 with runtime 186'05 min and 5 foxes
of category N19
![]() | Sequence | S--3--6--7--11--10--8--F | ||
---|---|---|---|---|
Runtimes | 96+05+18+18+27+15+08 min | |||
Run route | > 9300 m | |||
min. distance | > 10310 m | S-5-4-1-7-6-3-9-11-10-F (N19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:00:00 | 0:00 | ||
Fox 3 | 13:35:41 | +2'41 | 95'41 | |
Fox 6 | 13:41:05 | 101'05 | ||
Fox 7 | 13:58:42 | 118'42 | ||
Fox11 | 14:16:40 | 136'40 | ||
Fox10 | 14:43:25 | 163'25 | ||
Fox 8 | 14:58:14 | 178'14 | ||
Finish | 15:06:05 | 186'05 |
Fox-to-Fox runtimes of category N19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Dóra |
---|---|---|---|---|---|---|
S >> 3 | 2760 m | 1 | (9) 95'41 | 95'41 | 95'41 | 95'41 |
3 >> 6 | 960 m | 3 | (9) 5'24 | 5'48 | 6'13 | 5'24 |
6 >> 7 | 1260 m | 3 | (24) 14'16 | 15'41 | 17'37 | 17'37 |
7 >> 11 | 1600 m | 1 | (9) 17'58 | 17'58 | 17'58 | 17'58 |
11 >> 10 | 870 m | 3 | (24) 22'23 | 28'11 | 35'28 | 26'45 |
10 >> 8 | 1000 m | 1 | (9) 14'49 | 14'49 | 14'49 | 14'49 |
8 >> F | 840 m | 1 | (9) 7'51 | 7'51 | 7'51 | 7'51 |
The results of category N19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Lukács, Anna | INT | 216'48 | 8 | S-5-4-3-6-7-9-11-10-F | 22+16+67+06+15+15+25+35+16 | >11000m | |
2. | Borbély, Emese | NYIR | 217'48 | 8 | S-5-4-3-6-7-9-11-10-F | 17+31+67+06+14+19+25+22+16 | >11000m | |
3. | Kiss, Dóra | INT | 186'05 | 5 | S-3-6-7-11-10*8-F | 96+05+18+18+27+15+08 | >9300m |
Promoter: Intercisa Rádióklub HA4KYH