| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
K á r o l y L á s z l ó
has got place 1 with runtime 48'12 min and 4 foxes
of category F50
![]() | Sequence | S--5--1--3--4--F | ||
---|---|---|---|---|
Runtimes | 20+06+07+10+05 min | |||
Run route | > 4930 m | |||
min. distance | > 4930 m | S-5-1-3-4-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 8:56:00 | 0:00 | ||
Fox 5 | 9:16:25 | +1'25 | 20'25 | |
Fox 1 | 9:22:34 | +1'34 | 26'34 | |
Fox 3 | 9:29:13 | +1'13 | 33'13 | |
Fox 4 | 9:39:34 | +0'34 | 43'34 | |
Finish | 9:44:12 | 48'12 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
---|---|---|---|---|---|---|
S >> 5 | 1500 m | 1 | (44) 20'25 | 20'25 | 20'25 | 20'25 |
5 >> 1 | 890 m | 1 | (44) 6'09 | 6'09 | 6'09 | 6'09 |
1 >> 3 | 570 m | 3 | (44) 6'39 | 11'49 | 17'16 | 6'39 |
3 >> 4 | 1210 m | 1 | (44) 10'21 | 10'21 | 10'21 | 10'21 |
4 >> F | 760 m | 2 | (44) 4'38 | 5'54 | 7'10 | 4'38 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | László, Károly | PUS | 48'12 | 4 | S-5-1-3-4-F | 20+06+07+10+05 | >4930m | |
2. | Kovács, Attila | ZSC | 78'53 | 4 | S-1-3-5-4-F | 22+12+16+22+07 | >6190m | |
3. | Szűk, Zoltán | FMV | 87'57 | 2 | S-1-3-F | 61+17+09 | >2570m |
Promoter: