| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
K á r o l y i f j . L á s z l ó
has got place 2 with runtime 139'26 min and 3 foxes
of category OPN
![]() | Sequence | S--3--1--4--2--F | ||
---|---|---|---|---|
Runtimes | 13+11+46+14+56 min | |||
Run route | > 6180 m | |||
min. distance | > 6470 m | S-3-1-4-2-5-F (OPN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:36:00 | 0:00 | ||
Fox 3 | 16:48:43 | +0'43 | 12'43 | |
Fox 1 | 16:59:27 | -0'33 | 23'27 | |
Fox 4 | 17:45:44 | +1'44 | 69'44 | |
Fox 2 | 17:59:38 | +2'38 | 83'38 | |
Finish | 18:55:26 | 139'26 |
Fox-to-Fox runtimes of category OPN
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ifj. László, Károly |
---|---|---|---|---|---|---|
S >> 3 | 740 m | 1 | (48) 12'43 | 12'43 | 12'43 | 12'43 |
3 >> 1 | 820 m | 1 | (48) 10'44 | 10'44 | 10'44 | 10'44 |
1 >> 4 | 1440 m | 2 | (34) 35'08 | 40'42 | 46'17 | 46'17 |
4 >> 2 | 540 m | 1 | (48) 13'54 | 13'54 | 13'54 | 13'54 |
2 >> F | 2650 m | 1 | (48) 55'48 | 55'48 | 55'48 | 55'48 |
The results of category OPN
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Brunner, Eszter | PUS | 96'11 | 3 | S-1-4-5-F | 12+35+21+28 | >5370m | |
2. | ifj. László, Károly | SZGD | 139'26 | 3 | S-3-1-4-2-F | 13+11+46+14+56 | >6180m | |
3. | Bartók, Katalin | SZGD | 91'48 | 2 | S-4-5-F | 45+19+28 | >4750m |
Promoter: