| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
A t t i l a W e i s z
has got place 5 with runtime 94'10 min and 5 foxes
of category F21
![]() | Sequence | S--3--1--4--2--5--F | ||
---|---|---|---|---|
Runtimes | 08+09+28+13+13+24 min | |||
Run route | > 6470 m | |||
min. distance | > 6470 m | S-3-1-4-2-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:31:00 | 0:00 | ||
Fox 3 | 16:38:30 | +0'30 | 7'30 | |
Fox 1 | 16:47:04 | +1'04 | 16'04 | |
Fox 4 | 17:15:01 | +1'01 | 44'01 | |
Fox 2 | 17:27:36 | +0'36 | 56'36 | |
Fox 5 | 17:40:58 | +0'58 | 69'58 | |
Finish | 18:05:10 | 94'10 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Attila |
---|---|---|---|---|---|---|
S >> 3 | 740 m | 8 | (32) 5'54 | 9'50 | 17'32 | 7'30 |
3 >> 1 | 820 m | 8 | (32) 5'09 | 12'16 | 36'53 | 8'34 |
1 >> 4 | 1440 m | 8 | (46) 23'12 | 34'34 | 70'30 | 27'57 |
4 >> 2 | 540 m | 6 | (41) 6'47 | 11'41 | 17'35 | 12'35 |
2 >> 5 | 780 m | 6 | (31) 9'54 | 16'12 | 32'11 | 13'22 |
5 >> F | 2160 m | 7 | (42) 12'41 | 17'00 | 24'12 | 24'12 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Bruzsa, Tamás | INT | 81'12 | 5 | S-3-1-4-2-5-F | 13+09+26+09+10+14 | >6470m | |
4. | Terbe, Sándor | BAJA | 92'45 | 5 | S-3-1-4-2-5-F | 08+13+23+18+13+17 | >6470m | |
5. | Weisz, Attila | SZEK | 94'10 | 5 | S-3-1-4-2-5-F | 08+09+28+13+13+24 | >6470m | |
6. | Barna, Zoltán | PUS | 103'10 | 5 | S-3-1-4-2-5-F | 13+11+31+12+16+21 | >6470m | |
7. | Jurinka, Dániel | INT | 114'18 | 5 | S-3-1-4-5-2-F | 06+05+26+09+37+32 | >7350m |
Promoter: