******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
J ó z s a B o r b á l a
has got place 7 with runtime 81'09 min and 5 foxes
of category N21
![]() | Sequence | S--5--1--3--2--6--F | ||
---|---|---|---|---|
Runtimes | 15+18+19+15+13+01 min | |||
Run route | > 5840 m | |||
min. distance | > 5840 m | S-5-1-3-2-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:55:00 | 0:00 | ||
Fox 5 | 10:10:22 | +0'22 | 15'22 | |
Fox 1 | 10:27:54 | +1'54 | 32'54 | |
Fox 3 | 10:47:20 | x | 52'20 | |
Fox 2 | 11:02:09 | +0'09 | 67'09 | |
Fox 6 | 11:15:37 | 80'37 | ||
Finish | 11:16:09 | 81'09 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Józsa Borbála |
---|---|---|---|---|---|---|
S >> 5 | 1490 m | 8 | (31) 10'32 | 13'10 | 15'23 | 15'22 |
5 >> 1 | 1090 m | 1 | (76) 17'32 | 17'32 | 17'32 | 17'32 |
1 >> 3 | 810 m | 1 | (76) 19'26 | 19'26 | 19'26 | 19'26 |
3 >> 2 | 1080 m | 6 | (79) 13'23 | 15'10 | 18'19 | 14'49 |
2 >> 6 | 1240 m | 5 | (31) 10'57 | 13'39 | 16'04 | 13'28 |
6 >> F | 130 m | 9 | (2) 0'25 | 0'28 | 0'35 | 0'32 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
5. | Manea Romana Maria | ROM | 76'15 | 5 | S-5-3-1-2-6-F | 11+24+16+11+14+00 | >6090m | |
6. | Kocsis Gabriella | NYH | 77'03 | 5 | S-1-5-3-2-6-F | 16+10+22+15+14+00 | >6380m | |
7. | Józsa Borbála | NYH | 81'09 | 5 | S-5-1-3-2-6-F | 15+18+19+15+13+01 | >5840m | |
8. | Krasuska Klara | POL | 84'14 | 5 | S-5-3-1-2-6-F | 15+23+16+14+16+00 | >6090m | |
9. | Dobrzynska Karolina | POL | 88'57 | 5 | S-5-3-2-1-6-F | 15+24+18+12+19+01 | >6560m |
Promoter: Városi Rádióklub Nyíregyháza SE