******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
A n t a l B í b o r k a
has got place 4 with runtime 51'56 min and 4 foxes
of category N15
![]() | Sequence | S--1--2--3--6--F | ||
---|---|---|---|---|
Runtimes | 11+11+22+08+00 min | |||
Run route | > 4270 m | |||
min. distance | > 4070 m | S-3-1-2-6-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 8:35:00 | 0:00 | ||
Fox 1 | 8:45:54 | x | 10'54 | |
Fox 2 | 8:56:50 | x | 21'50 | |
Fox 3 | 9:18:23 | +0'23 | 43'23 | |
Fox 6 | 9:26:52 | 51'52 | ||
Finish | 9:26:56 | 51'56 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Antal Bíborka |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 7 | (85) 6'03 | 9'04 | 11'51 | 10'54 |
1 >> 2 | 800 m | 7 | (53) 10'56 | 13'06 | 16'38 | 10'56 |
2 >> 3 | 1430 m | 7 | (38) 19'20 | 24'59 | 31'13 | 21'33 |
3 >> 6 | 960 m | 7 | (113) 7'07 | 9'16 | 11'06 | 8'29 |
6 >> F | m | 7 | (113) 0'03 | 0'03 | 0'07 | 0'04 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Marcu Andreia | ROM | 48'14 | 4 | S-1-2-3-6-F | 06+12+21+09+00 | >4270m | |
3. | Dapkuté Astéja | LIT | 50'09 | 4 | S-1-2-3-6-F | 08+14+21+07+00 | >4270m | |
4. | Antal Bíborka | SZEK | 51'56 | 4 | S-1-2-3-6-F | 11+11+22+08+00 | >4270m | |
5. | Franova Veronika | CZ | 63'48 | 4 | S-1-2-3-6-F | 11+12+31+10+00 | >4270m | |
6. | Dénes Nikolett | SZEK | 65'53 | 4 | S-1-2-3-6-F | 10+15+30+11+00 | >4270m |
Promoter: Városi Rádióklub Nyíregyháza SE