| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
J á n o s M o r a v s z k i
has got place 1 with runtime 77'17 min and 4 foxes
of category F40
![]() | Sequence | S--3--1--4--2--5--F | ||
---|---|---|---|---|
Runtimes | 08+05+26+13+12+13 min | |||
Run route | > 6470 m | |||
min. distance | > 6180 m | S-3-1-4-2-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:21:00 | 0:00 | ||
Fox 3 | 16:28:36 | +0'36 | 7'36 | |
Fox 1 | 16:33:45 | +2'45 | 12'45 | |
Fox 4 | 17:00:13 | +1'13 | 39'13 | |
Fox 2 | 17:13:19 | +1'19 | 52'19 | |
Fox 5 | 17:25:35 | +0'35 | 64'35 | |
Finish | 17:38:17 | 77'17 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moravszki, János |
---|---|---|---|---|---|---|
S >> 3 | 740 m | 2 | (13) 7'36 | 12'43 | 17'50 | 7'36 |
3 >> 1 | 820 m | 2 | (13) 5'09 | 9'37 | 14'05 | 5'09 |
1 >> 4 | 1440 m | 2 | (52) 22'38 | 24'33 | 26'28 | 26'28 |
4 >> 2 | 540 m | 2 | (52) 12'44 | 12'55 | 13'06 | 13'06 |
2 >> 5 | 780 m | 1 | (13) 12'16 | 12'16 | 12'16 | 12'16 |
5 >> F | 2160 m | 1 | (13) 12'42 | 12'42 | 12'42 | 12'42 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Moravszki, János | NYIR | 77'17 | 4 | S-3-1-4-2*5-F | 08+05+26+13+12+13 | >6470m | |
2. | Major, István | ZOMB | 119'26 | 4 | S-3-1-4-2-F | 18+14+23+13+52 | >6180m | |
- | Farkas, Imre | AHRK | 184'00 | S-F | 184 | >960m |
Promoter: