******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
K o v á c s A t t i l a
has got place 5 with runtime 66'16 min and 5 foxes
of category F50
![]() | Sequence | S--5--4--3--1--6--F | ||
---|---|---|---|---|
Runtimes | 15+11+17+13+10+01 min | |||
Run route | > 5830 m | |||
min. distance | > 5830 m | S-5-4-3-1-6-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0:00 | ||
Fox 5 | 9:45:14 | +0'14 | 15'14 | |
Fox 4 | 9:56:14 | +2'14 | 26'14 | |
Fox 3 | 10:12:56 | x | 42'56 | |
Fox 1 | 10:26:07 | +0'07 | 56'07 | |
Fox 6 | 10:35:45 | 65'45 | ||
Finish | 10:36:16 | 66'16 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács Attila |
---|---|---|---|---|---|---|
S >> 5 | 1490 m | 7 | (16) 9'47 | 15'10 | 26'15 | 15'14 |
5 >> 4 | 870 m | 8 | (16) 5'09 | 11'05 | 16'52 | 11'00 |
4 >> 3 | 1100 m | 7 | (16) 8'36 | 13'42 | 21'40 | 16'42 |
3 >> 1 | 810 m | 6 | (1) 7'12 | 10'32 | 16'40 | 13'11 |
1 >> 6 | 1430 m | 6 | (52) 8'05 | 9'16 | 12'35 | 9'38 |
6 >> F | 130 m | 8 | (52) 0'24 | 0'27 | 0'34 | 0'31 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Velikanov Mykola | KYIV | 53'06 | 5 | S-5-4-3-1-6-F | 12+09+13+10+09+00 | >5830m | |
4. | Bala Bogdan | POL | 54'35 | 5 | S-5-4-3-1-6-F | 15+15+09+07+08+00 | >5830m | |
5. | Kovács Attila | MISK | 66'16 | 5 | S-5-4-3-1-6-F | 15+11+17+13+10+01 | >5830m | |
6. | Szük Zoltán | FMV | 84'58 | 5 | S-1-5-4-3-6-F | 22+13+10+15+25+01 | >6620m | |
7. | Schejbal Ladislav | CZ | 94'36 | 5 | S-5-4-3-1-6-F | 26+17+22+17+13+01 | >5830m |
Promoter: Városi Rádióklub Nyíregyháza SE