******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
S á n d o r T e r b e
has got place 2 with runtime 206'17 min and 11 foxes
of category F21
![]() | Sequence | S--5--4--2--1--3--6--7--11--9--10--8--F | ||
---|---|---|---|---|
Runtimes | 27+16+17+16+22+07+12+20+22+24+16+07 min | |||
Run route | > 13540 m | |||
min. distance | > 11360 m | S-5-4-2-1-7-6-3-9-11-10-8-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:45:00 | 0:00 | ||
Fox 5 | 12:11:53 | +1'53 | 26'53 | |
Fox 4 | 12:27:43 | -0'17 | 42'43 | |
Fox 2 | 12:45:09 | -0'51 | 60'09 | |
Fox 1 | 13:00:51 | x | 75'51 | |
Fox 3 | 13:23:09 | +0'09 | 98'09 | |
Fox 6 | 13:30:32 | 105'32 | ||
Fox 7 | 13:42:08 | 117'08 | ||
Fox11 | 14:02:05 | 137'05 | ||
Fox 9 | 14:24:26 | 159'26 | ||
Fox10 | 14:48:32 | 183'32 | ||
Fox 8 | 15:04:42 | 199'42 | ||
Finish | 15:11:17 | 206'17 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Terbe, Sándor |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 26'53 |
5 >> 4 | 1260 m | 7 | (33) 9'06 | 18'37 | 28'25 | 15'50 |
4 >> 2 | 1030 m | 6 | (33) 6'50 | 11'59 | 17'49 | 17'26 |
2 >> 1 | 770 m | 4 | (15) 10'56 | 14'34 | 16'15 | 15'42 |
1 >> 3 | 1210 m | 4 | (32) 13'47 | 19'46 | 22'46 | 22'18 |
3 >> 6 | 960 m | 8 | (13) 4'10 | 16'57 | 94'10 | 7'23 |
6 >> 7 | 1260 m | 6 | (14) 8'26 | 12'23 | 17'24 | 11'36 |
7 >> 11 | 1600 m | 2 | (3) 19'57 | 19'58 | 20'00 | 19'57 |
11 >> 9 | 910 m | 2 | (44) 22'15 | 22'18 | 22'21 | 22'21 |
9 >> 10 | 1450 m | 3 | (33) 22'03 | 23'19 | 24'06 | 24'06 |
10 >> 8 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 16'10 |
8 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 6'35 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Weisz, Attila | SZEK | 197'39 | 11 | S-5-4-2-1-3-6-7-11-9-10-8-F | 17+15+18+15+23+07+12+20+22+24+16+08 | >13540m | |
2. | Terbe, Sándor | BAJA | 206'17 | 11 | S-5-4-2-1-3-6-7-11-9-10-8-F | 27+16+17+16+22+07+12+20+22+24+16+07 | >13540m | |
3. | Jurinka, Dániel | INT | 133'42 | 10 | S-5-4-2-3-6-7-9-11-10-8-F | 12+17+07+19+06+08+12+15+16+13+07 | >12220m | |
4. | Cserpák, Zsolt | NYIR | 140'22 | 10 | S-5-2-1-3-6-7-9-11-10-8-F | 11+28+16+14+06+10+07+17+11+14+06 | >12270m | |
5. | Viraszkó, Zoltán | NYIR | 151'54 | 10 | S-5-4-2-3-6-11-7-9-10-8-F | 11+09+07+21+06+17+21+21+22+10+07 | >13490m |
Promoter: Intercisa Rádióklub HA4KYH