******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
A n d r á s W e i s z
has got place 1 with runtime 171'28 min and 9 foxes
of category F19
![]() | Sequence | S--5--4--2--1--6--7--11--10--8--F | ||
---|---|---|---|---|
Runtimes | 23+15+10+19+20+24+18+24+11+07 min | |||
Run route | > 11770 m | |||
min. distance | > 10270 m | S-5-4-2-1-7-6-11-10-8-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:50:00 | 0:00 | ||
Fox 5 | 12:13:29 | -0'31 | 23'29 | |
Fox 4 | 12:28:04 | x | 38'04 | |
Fox 2 | 12:38:25 | +1'25 | 48'25 | |
Fox 1 | 12:57:42 | +1'42 | 67'42 | |
Fox 6 | 13:17:38 | 87'38 | ||
Fox 7 | 13:41:52 | 111'52 | ||
Fox11 | 13:59:58 | 129'58 | ||
Fox10 | 14:23:40 | 153'40 | ||
Fox 8 | 14:34:36 | 164'36 | ||
Finish | 14:41:28 | 171'28 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, András |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 4 | (39) 12'04 | 22'35 | 37'51 | 23'29 |
5 >> 4 | 1260 m | 3 | (42) 14'35 | 16'24 | 17'24 | 14'35 |
4 >> 2 | 1030 m | 3 | (39) 7'34 | 8'32 | 10'21 | 10'21 |
2 >> 1 | 770 m | 3 | (42) 19'17 | 32'20 | 38'55 | 19'17 |
1 >> 6 | 1880 m | 3 | (42) 19'56 | 23'11 | 24'50 | 19'56 |
6 >> 7 | 1260 m | 3 | (39) 16'21 | 18'59 | 24'14 | 24'14 |
7 >> 11 | 1600 m | 3 | (43) 17'40 | 17'50 | 18'06 | 18'06 |
11 >> 10 | 870 m | 3 | (39) 15'50 | 18'29 | 23'42 | 23'42 |
10 >> 8 | 1000 m | 3 | (42) 10'56 | 15'01 | 17'06 | 10'56 |
8 >> F | 840 m | 3 | (42) 6'52 | 7'19 | 7'36 | 6'52 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Weisz, András | SZEK | 171'28 | 9 | S-5-4-2-1-6-7-11-10-8-F | 23+15+10+19+20+24+18+24+11+07 | >11770m | |
2. | Barna, Dávid | AHRK | 175'16 | 9 | S-5-4-2-1-6-7-11-10-8-F | 12+17+08+39+25+16+18+16+17+08 | >11770m | |
3. | Győri, Balázs | SZEK | 180'18 | 9 | S-5-4-2-1-6-7-11-10-8-F | 17+17+08+39+25+16+18+16+17+07 | >11770m | |
4. | Pap, Gábor | AHRK | 199'34 | 2 | S-5-6-F | 38+68+94 | >8260m |
Promoter: Intercisa Rádióklub HA4KYH