******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 80-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
M a r i a n n e F e n t
has got place 1 with runtime 79'24 min and 3 foxes
of category N50
![]() | Sequence | S--5--3--4--F | ||
---|---|---|---|---|
Runtimes | 17+24+19+19 min | |||
Run route | > 5450 m | |||
min. distance | > 5810 m | S-1-3-5-4-2-F (N50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:26:00 | 0:00 | ||
Fox 5 | 13:42:52 | +2'52 | 16'52 | |
Fox 3 | 14:06:44 | -0'16 | 40'44 | |
Fox 4 | 14:26:09 | +2'09 | 60'09 | |
Finish | 14:45:24 | 79'24 |
Fox-to-Fox runtimes of category N50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
---|---|---|---|---|---|---|
S >> 5 | 1260 m | 1 | (16) 16'52 | 16'52 | 16'52 | 16'52 |
5 >> 3 | 910 m | 1 | (16) 23'52 | 23'52 | 23'52 | 23'52 |
3 >> 4 | 1450 m | 1 | (16) 19'25 | 19'25 | 19'25 | 19'25 |
4 >> F | 1840 m | 1 | (16) 19'15 | 19'15 | 19'15 | 19'15 |
The results of category N50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Fent, Marianne | INT | 79'24 | 3 | S-5-3-4-F | 17+24+19+19 | >5450m |
Promoter: Intercisa Rádióklub HA4KYH