| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
R o b i n J u r i n k a
has got place 1 with runtime 68'08 min and 4 foxes
of category F17
![]() | Sequence | S--4--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 14+17+13+11+13 min | |||
Run route | > 5940 m | |||
min. distance | > 5940 m | S-4-1-2-5-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0:00 | ||
Fox 4 | 10:49:18 | +0'18 | 14'18 | |
Fox 1 | 11:05:55 | x | 30'55 | |
Fox 2 | 11:18:42 | +1'42 | 43'42 | |
Fox 5 | 11:30:00 | 0'00 | 55'00 | |
Finish | 11:43:08 | 68'08 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 4 | (44) 9'15 | 14'44 | 21'07 | 14'18 |
4 >> 1 | 1110 m | 4 | (37) 16'37 | 21'34 | 26'38 | 16'37 |
1 >> 2 | 1150 m | 4 | (44) 11'28 | 15'13 | 21'07 | 12'47 |
2 >> 5 | 840 m | 4 | (37) 11'18 | 14'01 | 16'13 | 11'18 |
5 >> F | 1730 m | 4 | (60) 11'09 | 14'01 | 18'53 | 13'08 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 68'08 | 4 | S-4-1-2-5-F | 14+17+13+11+13 | >5940m | |
2. | Danyi, Péter | INT | 81'05 | 4 | S-4-1-2-5-F | 14+22+16+16+13 | >5940m | |
3. | Papp, Gábor | AHKR | 81'31 | 4 | S-4-1-2-5-F | 09+27+11+15+19 | >5940m | |
4. | Mészáros, Mihály | ROM | 87'46 | 4 | S-4-1-2-5-F | 21+21+21+13+11 | >5940m |
Promoter: