| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
K á r o l y i f j . L á s z l ó
has got place 2 with runtime 86'46 min and 3 foxes
of category OPN
![]() | Sequence | S--2--1--4--F | ||
---|---|---|---|---|
Runtimes | 34+27+17+08 min | |||
Run route | > 5430 m | |||
min. distance | > 6330 m | S-2-5-1-3-4-F (OPN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:11:00 | 0:00 | ||
Fox 2 | 9:45:24 | -0'36 | 34'24 | |
Fox 1 | 10:12:49 | +1'49 | 61'49 | |
Fox 4 | 10:29:55 | +0'55 | 78'55 | |
Finish | 10:37:46 | 86'46 |
Fox-to-Fox runtimes of category OPN
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ifj. László, Károly |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 1 | (48) 34'24 | 34'24 | 34'24 | 34'24 |
2 >> 1 | 2230 m | 1 | (48) 27'25 | 27'25 | 27'25 | 27'25 |
1 >> 4 | 1190 m | 2 | (48) 17'06 | 20'28 | 23'50 | 17'06 |
4 >> F | 760 m | 2 | (48) 7'51 | 8'51 | 9'52 | 7'51 |
The results of category OPN
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Bartók, Katalin | SZGD | 80'56 | 3 | S-5-1-4-F | 36+11+24+10 | >4340m | |
2. | ifj. László, Károly | SZGD | 86'46 | 3 | S-2-1-4-F | 34+27+17+08 | >5430m | |
3. | Brunner, Eszter | PUS | 91'58 | 3 | S-5-1-3-F | 42+21+16+13 | >3460m |
Promoter: