| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
R o b i n J u r i n k a
has got place 2 with runtime 74'58 min and 4 foxes
of category F19
![]() | Sequence | S--1--4--5--2--F | ||
---|---|---|---|---|
Runtimes | 10+14+21+16+14 min | |||
Run route | > 6490 m | |||
min. distance | > 6490 m | S-1-4-5-2-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:00:00 | 0:00 | ||
Fox 1 | 16:09:43 | -0'17 | 9'43 | |
Fox 4 | 16:23:31 | x | 23'31 | |
Fox 5 | 16:44:50 | x | 44'50 | |
Fox 2 | 17:01:16 | x | 61'16 | |
Finish | 17:14:58 | 74'58 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 4 | (43) 6'00 | 11'18 | 23'12 | 9'43 |
1 >> 4 | 1320 m | 4 | (43) 12'39 | 14'56 | 18'06 | 13'48 |
4 >> 5 | 1110 m | 4 | (43) 12'01 | 21'16 | 30'08 | 21'19 |
5 >> 2 | 1400 m | 4 | (12) 16'26 | 21'50 | 27'06 | 16'26 |
2 >> F | 2010 m | 4 | (43) 13'29 | 18'11 | 26'18 | 13'42 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Győri, Balázs | SZEK | 64'47 | 4 | S-1-4-5-2-F | 06+13+12+21+13 | >6490m | |
2. | Jurinka, Robin | INT | 74'58 | 4 | S-1-4-5-2-F | 10+14+21+16+14 | >6490m | |
3. | Barna, Dávid | AHRK | 97'04 | 4 | S-1-4-5-2-F | 06+18+30+23+19 | >6490m | |
4. | Weisz, András | SZEK | 113'25 | 4 | S-1-4-5-2-F | 23+15+22+27+26 | >6490m |
Promoter: Szekszárdi Rádióklub HA3KNA