******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
K r a s u s k a K l a r a
has got place 8 with runtime 84'14 min and 5 foxes
of category N21
![]() | Sequence | S--5--3--1--2--6--F | ||
---|---|---|---|---|
Runtimes | 15+23+16+14+16+00 min | |||
Run route | > 6090 m | |||
min. distance | > 5840 m | S-5-1-3-2-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0:00 | ||
Fox 5 | 9:45:23 | +0'23 | 15'23 | |
Fox 3 | 10:08:10 | +0'10 | 38'10 | |
Fox 1 | 10:23:42 | +2'42 | 53'42 | |
Fox 2 | 10:37:45 | +0'45 | 67'45 | |
Fox 6 | 10:53:49 | 83'49 | ||
Finish | 10:54:14 | 84'14 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krasuska Klara |
---|---|---|---|---|---|---|
S >> 5 | 1490 m | 8 | (31) 10'32 | 13'10 | 15'23 | 15'23 |
5 >> 3 | 1500 m | 8 | (79) 17'15 | 22'02 | 24'02 | 22'47 |
3 >> 1 | 810 m | 3 | (31) 14'42 | 15'25 | 16'03 | 15'32 |
1 >> 2 | 920 m | 3 | (31) 9'25 | 11'34 | 14'03 | 14'03 |
2 >> 6 | 1240 m | 5 | (31) 10'57 | 13'39 | 16'04 | 16'04 |
6 >> F | 130 m | 9 | (2) 0'25 | 0'28 | 0'35 | 0'25 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
5. | Manea Romana Maria | ROM | 76'15 | 5 | S-5-3-1-2-6-F | 11+24+16+11+14+00 | >6090m | |
6. | Kocsis Gabriella | NYH | 77'03 | 5 | S-1-5-3-2-6-F | 16+10+22+15+14+00 | >6380m | |
7. | Józsa Borbála | NYH | 81'09 | 5 | S-5-1-3-2-6-F | 15+18+19+15+13+01 | >5840m | |
8. | Krasuska Klara | POL | 84'14 | 5 | S-5-3-1-2-6-F | 15+23+16+14+16+00 | >6090m | |
9. | Dobrzynska Karolina | POL | 88'57 | 5 | S-5-3-2-1-6-F | 15+24+18+12+19+01 | >6560m |
Promoter: Városi Rádióklub Nyíregyháza SE