| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
Z o l t á n B a r n a
has got place 9 with runtime 70'00 min and 5 foxes
of category F21
![]() | Sequence | S--1--2--4--5--3--F | ||
---|---|---|---|---|
Runtimes | 11+15+08+10+18+08 min | |||
Run route | > 5660 m | |||
min. distance | > 5660 m | S-1-2-4-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:00:00 | 0:00 | ||
Fox 1 | 15:10:52 | x | 10'52 | |
Fox 2 | 15:26:02 | x | 26'02 | |
Fox 4 | 15:34:13 | +0'13 | 34'13 | |
Fox 5 | 15:44:31 | x | 44'31 | |
Fox 3 | 16:02:22 | x | 62'22 | |
Finish | 16:10:00 | 70'00 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barna, Zoltán |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 12 | (8) 5'52 | 10'37 | 19'33 | 10'52 |
1 >> 2 | 1080 m | 12 | (8) 8'59 | 12'32 | 18'00 | 15'10 |
2 >> 4 | 810 m | 12 | (8) 4'09 | 11'11 | 20'44 | 8'11 |
4 >> 5 | 690 m | 13 | (8) 5'45 | 11'08 | 26'18 | 10'18 |
5 >> 3 | 1280 m | 13 | (8) 7'36 | 15'55 | 28'11 | 17'51 |
3 >> F | 870 m | 13 | (8) 4'18 | 6'35 | 10'21 | 7'38 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
7. | Weisz, Attila | SZEK | 69'27 | 5 | S-1-2-4-5-3-F | 08+13+15+12+14+06 | >5660m | |
8. | Jurinka, Dániel | INT | 69'41 | 5 | S-2-1-4-5-3-F | 17+11+14+08+13+07 | >7750m | |
9. | Barna, Zoltán | PUS | 70'00 | 5 | S-1-2-4-5-3-F | 11+15+08+10+18+08 | >5660m | |
10. | Terbe, Sándor | BAJA | 80'52 | 5 | S-1-2-4-5-3-F | 06+18+19+10+18+09 | >5660m | |
11. | Benyuska, Krisztián | PUS | 83'54 | 5 | S-1-2-4-5-3-F | 14+10+09+26+18+06 | >5660m |
Promoter: RTF