| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
I s t v á n B ö r c s ö k
has got no place with runtime 148'37 min and 5 foxes
of category F60
![]() | Sequence | S--4--1--2--5--3--F | ||
---|---|---|---|---|
Runtimes | 09+26+16+14+14+70 min | |||
Run route | > 6560 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0:00 | ||
Fox 4 | 11:09:28 | +0'28 | 9'28 | |
Fox 1 | 11:35:17 | x | 35'17 | |
Fox 2 | 11:51:31 | x | 51'31 | |
Fox 5 | 12:05:17 | +0'17 | 65'17 | |
Fox 3 | 12:18:51 | +0'51 | 78'51 | |
Finish | 13:28:37 | 148'37 |
Fox-to-Fox runtimes of category F60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 4 | (46) 9'24 | 13'09 | 19'25 | 9'28 |
4 >> 1 | 1110 m | 4 | (46) 17'19 | 22'53 | 26'50 | 25'49 |
1 >> 2 | 1150 m | 1 | (5) 16'14 | 16'14 | 16'14 | 16'14 |
2 >> 5 | 840 m | 1 | (5) 13'46 | 13'46 | 13'46 | 13'46 |
5 >> 3 | 1320 m | 1 | (5) 13'34 | 13'34 | 13'34 | 13'34 |
3 >> F | 1040 m | 1 | (5) 69'46 | 69'46 | 69'46 | 69'46 |
The results of category F60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Patocskai, István | BAJA | 70'34 | 3 | S-4-1-5-F | 09+17+26+17 | >5610m | |
2. | Venczel, Miklós | NYIR | 79'14 | 3 | S-4-1-5-F | 14+27+19+19 | >5610m | |
3. | Dr Paál, András | NYIR | 83'37 | 3 | S-4-1-5-F | 19+22+27+15 | >5610m | |
aL. | Börcsök, István | AHRK | 148'37 | 5 | S#4#1-2#5#3-F | 09+26+16+14+14+70 | >6560m |
Promoter: