******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
Á r p á d A s z l a j o v
has got place 2 with runtime 89'03 min and 4 foxes
of category F15
![]() | Sequence | S--4--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 35+18+29+07+00 min | |||
Run route | > 5560 m | |||
min. distance | > 4120 m | S-5-4-2-6-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:35:00 | 0:00 | ||
Fox 4 | 15:09:40 | +0'40 | 34'40 | |
Fox 5 | 15:27:50 | +2'50 | 52'50 | |
Fox 2 | 15:57:13 | +0'13 | 82'13 | |
Fox 6 | 16:03:45 | 88'45 | ||
Finish | 16:04:03 | 89'03 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Aszlajov, Árpád |
---|---|---|---|---|---|---|
S >> 4 | 1770 m | 3 | (19) 34'40 | 40'32 | 45'01 | 34'40 |
4 >> 5 | 1040 m | 3 | (19) 18'10 | 24'21 | 33'42 | 18'10 |
5 >> 2 | 1630 m | 2 | (19) 29'23 | 32'41 | 35'59 | 29'23 |
2 >> 6 | 1030 m | 3 | (36) 6'03 | 6'43 | 7'34 | 6'32 |
6 >> F | 100 m | 4 | (20) 0'16 | 0'17 | 0'18 | 0'18 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Pataki, Péter | INT | 75'29 | 4 | S-5-4-2-6-F | 25+24+18+08+00 | >4120m | |
2. | Aszlajov, Árpád | INT | 89'03 | 4 | S-4-5-2-6-F | 35+18+29+07+00 | >5560m | |
3. | Pálma Péter | SZEK | 108'33 | 4 | S-4-5-2-6-F | 45+21+36+06+00 | >5560m | |
4. | Kövecses, Dániel | SZEK | 114'51 | 3 | S-4-5-6-F | 42+34+39+00 | >4960m |
Promoter: Aranyhomok RK