******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N50 | F15 | F17 | F21 | F40 | F50 | F60 | Com | +Hlp |
2 | 3 | 3 | 5 | 2 | 1 | 2 | 4 | 4 | 4 | 5 | =35 | =35 |
J u d i t H o r v á t h
has got place 4 with runtime 107'03 min and 4 foxes
of category N21
![]() | Sequence | S--1--3--2--5--F | ||
---|---|---|---|---|
Runtimes | 14+29+30+26+08 min | |||
Run route | > 6210 m | |||
min. distance | > 5190 m | S-1-5-3-2-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:20:00 | 0:00 | ||
Fox 1 | 15:33:53 | +2'53 | 13'53 | |
Fox 3 | 16:03:02 | +0'02 | 43'02 | |
Fox 2 | 16:33:18 | +1'18 | 73'18 | |
Fox 5 | 16:59:30 | x | 99'30 | |
Finish | 17:07:03 | 107'03 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Horváth, Judit |
---|---|---|---|---|---|---|
S >> 1 | 1140 m | 5 | (7) 10'27 | 15'58 | 22'20 | 13'53 |
1 >> 3 | 1560 m | 3 | (7) 27'12 | 32'43 | 41'49 | 29'09 |
3 >> 2 | 1240 m | 4 | (29) 17'06 | 21'30 | 30'16 | 30'16 |
2 >> 5 | 1390 m | 1 | (9) 26'12 | 26'12 | 26'12 | 26'12 |
5 >> F | 880 m | 1 | (9) 7'33 | 7'33 | 7'33 | 7'33 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | László, Dóra | PUS | 77'16 | 4 | S-1-5-3-2-F | 22+08+17+17+12 | >5190m | |
2. | Varga, Julianna | NYIR | 78'49 | 4 | S-1-5-3-2-F | 17+10+16+18+19 | >5190m | |
3. | Farkas, Gabriella | NYIR | 96'47 | 4 | S-1-3-5-2-F | 10+27+15+28+15 | >6250m | |
4. | Horváth, Judit | NYIR | 107'03 | 4 | S-1-3-2-5-F | 14+29+30+26+08 | >6210m | |
5. | Kocsis, Gabriella | NYIR | 94'19 | 3 | S-1-3-2-F | 16+42+21+15 | >5040m |
Promoter: Puskás Tivadar Rádióklub HA5KHC