******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 1.07.2007 from 9.00 | ||||||||||||
Band/Limit: | 80-m-band / 130 min | ||||||||||||
Competitors: | F15 | F17 | F21 | F40 | F50 | F60 | N15 | N17 | N19 | N21 | N50 | Com | +Hlp |
1 | 2 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 2 | =35 | =35 |
B e t t i n a K u k u c s k a
has got place 1 with runtime 101'51 min and 3 foxes
of category N17
![]() | Sequence | S--3--1--5--F | ||
---|---|---|---|---|
Runtimes | 26+37+28+11 min | |||
Run route | > 5960 m | |||
min. distance | > 7210 m | S-3-1-5-4-F (N17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0:00 | ||
Fox 3 | 10:55:41 | +2'41 | 25'41 | |
Fox 1 | 11:32:20 | +1'20 | 62'20 | |
Fox 5 | 12:00:41 | +0'41 | 90'41 | |
Finish | 12:11:51 | 101'51 |
Fox-to-Fox runtimes of category N17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kukucska, Bettina |
---|---|---|---|---|---|---|
S >> 3 | 1400 m | 3 | (20) 24'07 | 26'22 | 29'18 | 25'41 |
3 >> 1 | 1710 m | 1 | (19) 36'39 | 36'39 | 36'39 | 36'39 |
1 >> 5 | 1780 m | 1 | (19) 28'21 | 28'21 | 28'21 | 28'21 |
5 >> F | 1070 m | 1 | (19) 11'10 | 11'10 | 11'10 | 11'10 |
The results of category N17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Kukucska, Bettina | INT | 101'51 | 3 | S-3-1-5-F | 26+37+28+11 | >5960m | |
2. | Kiss, Dóra | INT | 121'48 | 3 | S-3-5-1-F | 24+29+38+31 | >7030m | |
3. | Tóth, Annamária | INT | 124'53 | 3 | S-3-5-1-F | 29+28+38+29 | >7030m |
Promoter: Puskás Tivadar Rádióklub HA5KHC