| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
I s t v á n M a j o r
has got place 2 with runtime 84'13 min and 4 foxes
of category F40
![]() | Sequence | S--2--1--3--4--F | ||
---|---|---|---|---|
Runtimes | 32+25+08+15+05 min | |||
Run route | > 6020 m | |||
min. distance | > 6020 m | S-2-1-3-4-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 8:56:00 | 0:00 | ||
Fox 2 | 9:27:47 | +0'47 | 31'47 | |
Fox 1 | 9:52:41 | +1'41 | 56'41 | |
Fox 3 | 10:00:13 | +2'13 | 64'13 | |
Fox 4 | 10:15:02 | +1'02 | 79'02 | |
Finish | 10:20:13 | 84'13 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Major, István |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 3 | (13) 19'33 | 29'52 | 38'18 | 31'47 |
2 >> 1 | 2230 m | 2 | (13) 22'22 | 23'38 | 24'54 | 24'54 |
1 >> 3 | 570 m | 3 | (50) 7'32 | 11'43 | 16'48 | 7'32 |
3 >> 4 | 1210 m | 3 | (13) 10'42 | 22'00 | 40'32 | 14'49 |
4 >> F | 760 m | 3 | (13) 4'24 | 6'17 | 9'18 | 5'11 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Moravszki, János | NYIR | 67'52 | 4 | S-2-1-3-4-F | 20+22+11+11+04 | >6020m | |
2. | Major, István | ZOMB | 84'13 | 4 | S-2-1-3-4-F | 32+25+08+15+05 | >6020m | |
3. | Brunner, Sándor | PUS | 133'25 | 3 | S-1-3-4-F | 67+17+41+09 | >4050m | |
4. | Farkas, Imre | AHRK | 127'29 | 1 | S-2-F | 38+89 | >3890m |
Promoter: