| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
S á n d o r B r u n n e r
has got place 3 with runtime 133'25 min and 3 foxes
of category F40
![]() | Sequence | S--1--3--4--F | ||
---|---|---|---|---|
Runtimes | 67+17+41+09 min | |||
Run route | > 4050 m | |||
min. distance | > 6020 m | S-2-1-3-4-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:16:00 | 0:00 | ||
Fox 1 | 10:22:47 | +1'47 | 66'47 | |
Fox 3 | 10:39:35 | +1'35 | 83'35 | |
Fox 4 | 11:20:07 | +1'07 | 124'07 | |
Finish | 11:29:25 | 133'25 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
---|---|---|---|---|---|---|
S >> 1 | 1510 m | 1 | (52) 66'47 | 66'47 | 66'47 | 66'47 |
1 >> 3 | 570 m | 3 | (50) 7'32 | 11'43 | 16'48 | 16'48 |
3 >> 4 | 1210 m | 3 | (13) 10'42 | 22'00 | 40'32 | 40'32 |
4 >> F | 760 m | 3 | (13) 4'24 | 6'17 | 9'18 | 9'18 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Moravszki, János | NYIR | 67'52 | 4 | S-2-1-3-4-F | 20+22+11+11+04 | >6020m | |
2. | Major, István | ZOMB | 84'13 | 4 | S-2-1-3-4-F | 32+25+08+15+05 | >6020m | |
3. | Brunner, Sándor | PUS | 133'25 | 3 | S-1-3-4-F | 67+17+41+09 | >4050m | |
4. | Farkas, Imre | AHRK | 127'29 | 1 | S-2-F | 38+89 | >3890m |
Promoter: