| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
B í b o r k a A n t a l
has got place 2 with runtime 74'34 min and 3 foxes
of category N15
![]() | Sequence | S--1--4--3--F | ||
---|---|---|---|---|
Runtimes | 12+22+35+06 min | |||
Run route | > 3990 m | |||
min. distance | > 3990 m | S-1-4-3-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:35:00 | 0:00 | ||
Fox 1 | 15:47:03 | +1'03 | 12'03 | |
Fox 4 | 16:09:04 | +0'04 | 34'04 | |
Fox 3 | 16:44:02 | +1'02 | 69'02 | |
Finish | 16:49:34 | 74'34 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Antal, Bíborka |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 4 | (5) 7'35 | 9'52 | 12'16 | 12'03 |
1 >> 4 | 1320 m | 4 | (47) 22'01 | 25'01 | 32'32 | 22'01 |
4 >> 3 | 1250 m | 3 | (5) 33'43 | 45'36 | 68'10 | 34'58 |
3 >> F | 760 m | 3 | (5) 5'24 | 5'34 | 5'47 | 5'32 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Illéssy, Dóra | INT | 69'22 | 3 | S-1-4-3-F | 08+23+34+05 | >3990m | |
2. | Antal, Bíborka | SZEK | 74'34 | 3 | S-1-4-3-F | 12+22+35+06 | >3990m | |
3. | Kukucska, Szilvia | INT | 104'32 | 3 | S-1-4-3-F | 08+23+68+06 | >3990m | |
4. | Dénes, Nikolett | SZEK | 79'07 | 2 | S-1-4-F | 12+33+34 | >3490m |
Promoter: Szekszárdi Rádióklub HA3KNA