W19 C a t e g o r y W19
24 Com +++ Foxes 1 3 4 5 6 +++ Route >5850m URH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. LUCIE DUNDROVÁ CZE 77'00 5 106  S-1-5-4-3-6-Fi   26+13+10+14+12+01   >5860 m 
2. SVETLANA PUKALOVA RUS 79'11 5 114  S-5-1-4-3-6-Fi   20+15+19+14+10+01   >5900 m 
3. ELENA EFIMOVA RUS 82'00 5 115  S-5-1-4-3-6-Fi   25+16+15+15+10+01   >5900 m 
4. ALLA SHOLOM UKR 83'19 5 124  S-5-1-4-3-6-Fi   26+10+17+18+12+01   >5900 m 
5. KATHRIN BERSE GER 89'00 5 103  S-5-1-4-3-6-Fi   32+08+13+20+14+01   >5900 m 
6. LIUDMILA DEDENKOVA RUS 90'25 5 113  S-5-1-4-3-6-Fi   25+09+24+18+12+01   >5900 m 
7. EVA MIRTIC SLO 90'41 5 120  S-5-1-4-3-6-Fi   30+07+22+18+13+01   >5900 m 
8. ADRIJANA MOŠKON SLO 91'40 5 121  S-5-1-4-3-6-Fi   25+15+25+15+12+01   >5900 m 
9. SARAH LEHMANN GER 93'54 5 102  S-1-5-4-3-6-Fi   30+11+09+27+17+01   >5860 m 
10. KATALIN KISS HUN 98'28 5 108  S-5-1-4-3-6-Fi   25+06+25+25+16+01   >5900 m 
11. ALEKSANDRA CZERWINSKA POL 100'16 5 129  S-5-1-4-3-6-Fi   25+07+23+29+15+01   >5900 m 
12. HANA WURZELOVÁ CZE 103'15 5 105  S-5-1-4-3-6-Fi   26+20+22+23+11+01   >5900 m 
13. ALZBETA SIMECKOVA SVK 103'55 5 122  S-5-1-4-3-6-Fi   23+16+27+24+12+01   >5900 m 
14. MAJA MARUŠIC SLO 104'41 5 119  S-5-1-4-3-6-Fi   26+20+13+34+11+01   >5900 m 
15. LUCIE PROCHÁZKOVÁ CZE 106'03 5 104  S-5-1-4-3-6-Fi   20+41+12+19+12+01   >5900 m 
16. OLEKSANDRA PARHOMENKO UKR 108'00 5 125  S-5-1-4-3-6-Fi   25+16+13+41+12+01   >5900 m 
17. TIJANA ŽIVKO CRO 92'12 4 128  S-5-4-3-6-Fi   35+23+21+12+01   >4850 m 
18. ILIC JASMINA SCG 104'23 4 118  S-5-1-4-6-Fi   42+16+31+14+01   >4520 m 
19. RIA STANCIKOVA SVK 110'09 4 123  S-5-4-1-6-Fi   31+08+17+53+01   >5070 m 
20. MARIJA ANTIC SCG 114'05 4 116  S-5-1-4-6-Fi   36+16+33+27+01   >4520 m 
21. NORA HODUR HUN 107'19 3 107  S-5-1-6-Fi   35+20+51+01   >4010 m 
22. ILIC MARINA SCG 65'23 2 117  S-4-6-Fi   43+21+01   >3350 m 
aL. SVENJA DENZLER GER 124'19 3 101
aL. ANDREA WEISZ HUN 147'25 4 109
W21 C a t e g o r y W21
20 Com +++ Foxes 1 2 3 5 6 +++ Route >7770m URH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. LENKA NOVOTNÁ CZE 67'10 5 202  S-5-1-2-3-6-Fi   15+05+14+22+09+01   >7770 m 
2. OLENA FURSA UKR 73'16 5 221  S-5-1-2-3-6-Fi   16+05+16+26+09+01   >7770 m 
3. VERONIKA KRCÁLOVÁ CZE 74'52 5 203  S-5-1-2-3-6-Fi   15+06+15+28+10+01   >7770 m 
4. VIKTORIA GOLUBEVA RUS 80'10 5 215  S-1-2-3-5-6-Fi   17+15+21+18+08+01   >9060 m 
5. YULIYA VELIKANOVA UKR 83'48 5 220  S-5-1-2-3-6-Fi   15+06+18+35+10+01   >7770 m 
6. ANASTASIYA LOBOVA UKR 86'31 5 222  S-5-1-2-3-6-Fi   15+13+23+23+12+01   >7770 m 
7. ILDIKO BIHARI HUN 89'24 5 204  S-5-1-2-3-6-Fi   16+06+20+35+11+01   >7770 m 
8. MICHAELA OMOVÁ CZE 91'02 5 201  S-5-1-2-3-6-Fi   16+16+18+29+12+01   >7770 m 
9. LILLA GAIGER HUN 91'42 5 214  S-5-1-2-3-6-Fi   18+05+20+36+11+01   >7770 m 
10. CVETKA MAVSAR SLO 91'49 5 218  S-5-1-2-3-6-Fi   16+08+18+36+12+01   >7770 m 
11. BARBORA SIMECKOVA SVK 94'53 5 219  S-5-2-1-3-6-Fi   14+20+14+36+10+01   >8750 m 
12. NATALIA BUBENINA RUS 97'20 5 216  S-5-2-1-3-6-Fi   31+19+14+22+10+01   >8750 m 
13. TATIANA MELNIKOVA RUS 99'03 5 217  S-2-1-5-3-6-Fi   37+21+12+19+09+01   >8830 m 
14. BONDARENCO NATALIA MDA 104'47 5 306  S-5-1-2-3-6-Fi   30+07+23+30+13+02   >7770 m 
15. GABRIELLA FARKAS HUN 106'06 4 213  S-5-1-2-6-Fi   18+13+19+55+01   >6700 m 
16. CORINA HAUSER GER 116'47 4 136  S-5-1-2-6-Fi   26+22+24+43+01   >6700 m 
17. MARIJA SCHUBERT CRO 105'07 3 226  S-5-3-6-Fi   21+70+13+01   >4700 m 
aL. KRISTINA GIACOMETTI CRO 121'05 4 227
aL. BONDARENCO ALEXANDRA MDA 121'38 4 112
aL. POLISCIUCENCO ARINA MDA 123'35 5 110
W35 C a t e g o r y W35
18 Com +++ Foxes 2 3 4 5 6 +++ Route >7780m URH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. JITKA ŠIMÁCKOVÁ CZE 78'58 5 301  S-5-2-4-3-6-Fi   25+16+13+14+11+01   >7780 m 
2. LILIYA GLUSHCHENKO UKR 84'19 5 317  S-5-4-2-3-6-Fi   21+13+16+23+10+01   >7850 m 
3. MANUELA GUETT GER 85'18 5 319  S-5-2-4-3-6-Fi   20+22+12+19+11+01   >7780 m 
4. DAGMAR SKRIVANOVÁ CZE 86'20 5 302  S-5-2-4-3-6-Fi   21+21+17+15+12+01   >7780 m 
5. ELENA OVCHINNIKOVA RUS 87'38 5 309  S-5-2-4-3-6-Fi   26+17+16+17+10+01   >7780 m 
6. NATALIYA SHCHERBATYUK UKR 89'59 5 318  S-5-2-4-3-6-Fi   25+25+15+15+10+01   >7780 m 
7. LARISSA SAVINYKH RUS 90'43 5 311  S-5-2-4-3-6-Fi   22+20+17+20+11+01   >7780 m 
8. VIKTORIA TZENKOVA BUL 93'05 5 314  S-5-2-4-3-6-Fi   30+21+14+18+09+01   >7780 m 
9. MIRIAM KRALOVA SVK 97'55 5 315  S-5-2-4-3-6-Fi   25+26+14+19+12+01   >7780 m 
10. TATIANA GUREEVA RUS 100'26 5 310  S-5-2-3-4-6-Fi   26+17+24+19+13+01   >8630 m 
11. BRIGITTE DREWS GER 101'48 5 320  S-5-2-4-3-6-Fi   26+23+15+24+12+02   >7780 m 
12. GALINA KRASSOWIZKAJA GER 103'43 5 321  S-5-4-3-2-6-Fi   17+08+18+32+27+01   >9010 m 
13. JUDIT HORVATH HUN 115'20 5 304  S-5-2-3-4-6-Fi   25+25+31+20+13+01   >8630 m 
14. MARCELA ŠRUTOVÁ CZE 99'30 4 303  S-5-2-4-6-Fi   31+25+17+24+02   >6390 m 
15. TEREZA GAŠPAR SCG 104'45 4 312  S-5-2-4-6-Fi   40+23+19+21+02   >6390 m 
16. LIUDMYLA ZAPOROZHETS UKR 110'57 4 316  S-5-2-3-6-Fi   28+24+28+30+02   >7450 m 
17. GABRIJELA MAZAK SCG 112'59 4 313  S-2-3-4-6-Fi   39+27+27+18+01   >8590 m 
aL. KLARA REGALYNE HUN 126'56 4 305
W50 C a t e g o r y W50
10 Com +++ Foxes 1 2 5 6 +++ Route >6580m URH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. GALINA PETROCHKOVA RUS 77'44 4 405  S-5-1-2-6-Fi   25+06+20+25+02   >6700 m 
2. JANA OMOVÁ CZE 87'12 4 402  S-5-1-2-6-Fi   30+08+22+26+02   >6700 m 
3. GALINA KULIKOVA RUS 90'48 4 407  S-1-2-5-6-Fi   32+21+27+10+01   >6580 m 
4. ILDIKO VENCZELNE HUN 103'59 4 404  S-5-1-2-6-Fi   25+18+26+33+02   >6700 m 
5. MARIANNE FENT HUN 107'30 4 403  S-1-2-5-6-Fi   47+23+26+10+02   >6580 m 
6. ELIŠKA VORÁCKOVÁ CZE 111'57 3 401  S-5-1-6-Fi   35+21+54+02   >4010 m 
7. JENNY FIJLSTRA NED 119'26 3 410  S-1-2-6-Fi   57+31+30+02   >6400 m 
8. ELFRIEDE LIETZ GER 73'05 2 408  S-5-6-Fi   45+26+02   >2710 m 
9. HELGA STADLER GER 105'46 2 409  S-2-6-Fi   62+41+02   >6350 m 
aL. LIUDMILA HOROSHAVINA RUS 121'06 3 406
M19 C a t e g o r y M19
30 Com +++ Foxes 1 2 4 5 6 +++ Route >6710m URH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. PETRO PAVLIUK UKR 48'06 5 523  S-5-1-2-4-6-Fi   10+06+12+10+09+01   >6710 m 
2. SERGII CHERNENKO UKR 50'18 5 524  S-5-1-2-4-6-Fi   12+06+14+09+09+01   >6710 m 
3. ALEXANDER VODENICHAROV BUL 58'56 5 519  S-5-1-2-4-6-Fi   15+06+15+10+12+01   >6710 m 
4. ONDREJ STEHLÍK CZE 59'19 5 503  S-5-1-2-4-6-Fi   10+17+12+12+07+01   >6710 m 
5. MAKSYM LAVRYK UKR 59'45 5 522  S-5-1-2-4-6-Fi   13+04+15+17+10+01   >6710 m 
6. EVGENY RUPIN RUS 61'48 5 511  S-5-1-2-4-6-Fi   20+06+15+11+10+01   >6710 m 
7. DANIEL JURINKA HUN 62'41 5 505  S-1-2-4-5-6-Fi   15+18+11+10+07+01   >6980 m 
8. CSABA TOTH HUN 63'52 5 506  S-5-1-2-4-6-Fi   16+05+19+15+09+01   >6710 m 
9. TOMAŽ KUNŠEK SLO 64'07 5 517  S-5-1-2-4-6-Fi   10+13+15+15+10+01   >6710 m 
10. MATTHIAS HAUSER GER 67'03 5 530  S-5-1-2-4-6-Fi   18+04+16+12+16+01   >6710 m 
11. DUŠAN DJULEJIC SCG 68'35 5 515  S-5-1-2-4-6-Fi   20+07+16+13+13+01   >6710 m 
12. ANTON FILIPTSEV RUS 68'50 5 512  S-1-2-5-4-6-Fi   16+15+14+09+14+01   >7330 m 
13. STEFAN BERSE GER 69'00 5 531  S-1-2-4-5-6-Fi   21+20+13+07+07+01   >6980 m 
14. PAVEL CERNÍK CZE 70'07 5 502  S-5-2-1-4-6-Fi   15+12+19+12+10+01   >7380 m 
15. MAREK MYSLIVECEK CZE 72'22 5 501  S-5-1-2-4-6-Fi   16+16+15+13+11+01   >6710 m 
16. COROI DMITRII MDA 73'22 5 507  S-5-1-2-4-6-Fi   15+12+16+17+13+01   >6710 m 
17. DMITRY BEGUNOV RUS 77'42 5 510  S-1-2-4-5-6-Fi   21+21+13+15+07+01   >6980 m 
18. ANDRZEJ WILCZYNSKI POL 78'15 5 528  S-5-1-2-4-6-Fi   16+08+23+15+15+01   >6710 m 
19. BALAZS GYORI HUN 80'14 5 504  S-5-1-2-4-6-Fi   21+09+18+19+12+01   >6710 m 
20. VANJA HECIMOVIC CRO 89'18 5 525  S-1-2-4-5-6-Fi   33+17+15+15+08+01   >6980 m 
21. ADAM WILCZYNSKI POL 90'09 5 529  S-5-2-1-4-6-Fi   15+23+18+18+15+01   >7380 m
22. NIKOLAY GESHEV BUL 90'32 5 520  S-5-1-2-4-6-Fi   17+09+33+14+17+01   >6710 m 
23. HARIS RAMIC SCG 90'34 5 513  S-5-1-2-4-6-Fi   25+12+22+18+12+01   >6710 m 
24. SILARD NADJ SCG 91'24 5 514  S-5-1-2-4-6-Fi   21+22+18+14+16+01   >6710 m 
25. LUKA LOCICNIK SLO 91'57 5 516  S-5-1-2-4-6-Fi   18+24+20+13+16+01   >6710 m 
26. MARKO ŽANKAR SLO 92'53 5 518  S-5-1-2-4-6-Fi   21+20+20+15+16+01   >6710 m 
27. PAULIUS NAVICKAS LTU 101'42 5 526  S-1-2-4-5-6-Fi   32+21+29+09+09+01   >6980 m 
28. JULIUS NAVICKAS LTU 107'50 5 527  S-5-1-2-4-6-Fi   30+22+19+13+23+01   >6710 m 
29. AXEL BOEHRINGER GER 100'33 4 532  S-5-1-4-6-Fi   20+08+35+36+01   >4520 m 
aL. MARTIN KOSUT SVK 139'44 5 521
M21 C a t e g o r y M21
38 Com +++ Foxes 1 2 3 4 5 6 +++ Route >8100m URH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. KAREL FUCÍK CZE 58'35 6 601  S-5-1-2-4-3-6-Fi   15+04+13+09+10+07+01   >8100 m 
2. DMITRY, SOMOV RUS 58'48 6 611  S-5-1-2-4-3-6-Fi   15+04+12+09+10+08+01   >8100 m 
3. MARTIN BAIER CZE 61'40 6 602  S-5-1-2-4-3-6-Fi   15+06+12+09+12+08+01   >8100 m 
4. EVGENY PANCHENKO RUS 63'30 6 612  S-5-1-2-4-3-6-Fi   16+05+13+11+11+07+01   >8100 m 
5. SERGIY SHTANKO UKR 71'59 6 628  S-1-2-3-4-5-6-Fi   14+12+20+12+06+06+01   >9210 m
6. JAKUB OMA CZE 73'13 6 603  S-5-1-2-4-3-6-Fi   15+12+13+09+16+07+01   >8100 m 
7. JURAJ TURSKY SVK 74'28 6 625  S-1-5-2-4-3-6-Fi   21+05+13+09+14+10+01   >8780 m 
8. VOLODYMYR GNIEDOV UKR 74'33 6 629  S-5-1-2-4-3-6-Fi   13+20+12+10+11+08+01   >8100 m 
9. DANIEL NIKOLOV BUL 80'55 6 622  S-5-1-2-4-3-6-Fi   20+06+17+11+16+10+01   >8100 m 
10. IVO JEREB SLO 81'04 6 619  S-5-1-2-4-3-6-Fi   16+07+17+13+16+11+01   >8100 m 
11. PETER VANDLICEK SVK 81'40 6 627  S-5-1-2-4-3-6-Fi   20+08+16+13+14+10+01   >8100 m 
12. BALAZS MAGYAR HUN 82'23 6 606  S-1-5-2-4-3-6-Fi   24+05+12+12+18+10+01   >8780 m 
13. SVEN LINDHORST GER 83'45 6 640  S-5-1-2-4-3-6-Fi   20+18+12+11+14+08+01   >8100 m 
14. REMIGIJUS MASILIONIS LTU 84'21 6 637  S-5-1-2-4-3-6-Fi   16+18+14+13+16+08+01   >8100 m 
15. ALEXANDER HERGERT GER 85'23 6 641  S-5-1-2-4-3-6-Fi   25+04+17+13+14+11+01   >8100 m 
16. KALLE KUUSIK EST 85'26 6 604  S-5-1-2-4-3-6-Fi   20+05+21+14+13+11+01   >8100 m 
17. GABOR VENCZEL HUN 86'48 6 607  S-5-1-2-4-3-6-Fi   26+07+16+11+16+10+01   >8100 m 
18. NIKO GABERC SLO 87'54 6 618  S-5-1-2-4-3-6-Fi   20+06+19+14+16+12+01   >8100 m 
19. ROMAN GUBAREV RUS 88'46 6 613  S-5-1-2-3-4-6-Fi   12+04+14+23+22+12+01   >8950 m 
20. KAI PASTOR GER 89'36 6 639  S-5-1-2-4-3-6-Fi   20+10+18+13+19+10+01   >8100 m 
21. SERGIY BRATCHUK UKR 90'46 6 630  S-5-1-2-4-3-6-Fi   25+17+14+11+14+09+01   >8100 m 
22. JOZEF KRAL SVK 96'00 6 626  S-5-1-2-4-3-6-Fi   21+16+21+12+15+11+01   >8100 m 
23. VIKTOR TZENKOV BUL 98'54 6 621  S-5-1-2-4-3-6-Fi   21+17+18+14+15+13+01   >8100 m 
24. MITJA ŠTRMAN SLO 100'29 6 617  S-5-1-2-4-3-6-Fi   20+15+19+15+17+12+01   >8100 m 
25. ROBERT OREHOCI CRO 101'31 6 634  S-5-1-2-4-3-6-Fi   31+06+19+13+19+13+01   >8100 m 
26. ROBERT DECSEI HUN 106'54 6 605  S-5-1-2-3-4-6-Fi   25+05+18+25+20+12+01   >8950 m 
27. DRAGAN LAZAREVSKI MKD 109'10 6 631  S-5-1-2-4-3-6-Fi   25+11+22+14+23+12+01   >8100 m 
28. GUILLAUME VIDAL FRA 109'19 6 624  S-5-1-2-4-3-6-Fi   28+17+21+15+17+11+01   >8100 m 
29. NENAD VLADUŠIC SCG 110'58 6 615  S-5-1-2-4-3-6-Fi   26+18+21+15+19+12+01   >8100 m 
30. DANIEL RUDOLF SUI 112'58 6 620  S-5-1-2-4-3-6-Fi   18+06+15+45+17+11+01   >8100 m 
31. MILEN KASEV BUL 104'20 5 623  S-5-1-2-3-6-Fi   30+07+22+30+14+01   >7770 m 
32. MARJAN CVETANOSKI MKD 115'09 5 729  S-5-1-2-4-6-Fi   35+11+28+19+19+02   >6710 m 
33. ZOLTAN ŠAKEZI SCG 115'13 5 616  S-1-2-4-5-6-Fi   31+20+22+12+28+01   >6980 m 
34. KESTUTIS RUZGIS LTU 112'36 3 638  S-5-1-6-Fi   26+26+60+01   >4010 m 
35. DRAGAN MANOJLOVIC SCG 116'59 3 614  S-3-2-6-Fi   28+64+24+01   >8210 m 
aL. MILOŠ ILIC CRO 121'03 6 635
aL. BARBINTA CONSTANTIN ROM 151'09 4 636
aL. LADAN VLADIMIR MDA 225'54 3 608
M40 C a t e g o r y M40
33 Com +++ Foxes 1 2 3 4 6 +++ Route >7800m URH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. JOZEF SIMECEK SVK 59'20 5 723  S-1-2-4-3-6-Fi   16+12+11+12+08+01   >7800 m 
2. VALERIY HERASHCHENKO UKR 63'46 5 728  S-1-2-4-3-6-Fi   16+13+10+15+09+01   >7800 m 
3. ALEXANDER KULIKOV RUS 65'09 5 713  S-1-2-4-3-6-Fi   16+14+10+16+08+01   >7800 m 
4. MILAN MITELMAN SVK 70'30 5 724  S-1-2-4-3-6-Fi   23+15+11+12+09+01   >7800 m 
5. KONSTANTIN ZELENSKIY RUS 71'24 5 711  S-1-2-4-3-6-Fi   17+15+12+18+09+01   >7800 m
6. NOVIC NICOLAI MDA 72'37 5 709  S-1-2-4-3-6-Fi   16+15+15+17+09+01   >7800 m 
7. JIRÍ, MARECEK CZE 74'26 5 701  S-1-2-4-3-6-Fi   22+15+12+16+09+01   >7800 m 
8. IMRE NJILAŠ SCG 77'52 5 715  S-1-2-4-3-6-Fi   20+19+15+14+09+01   >7800 m 
9. HUDEAEV VLADIMIR MDA 78'04 5 710  S-1-2-4-3-6-Fi   21+17+11+15+12+01   >7800 m
10. JANOS MORAVSZKI HUN 84'52 5 707  S-1-2-4-3-6-Fi   29+17+11+18+10+01   >7800 m 
11. ANATOLY BURDEJNY RUS 85'40 5 712  S-1-2-4-3-6-Fi   29+18+11+17+09+01   >7800 m 
12. MYKHAIJLO PUHACH UKR 85'59 5 727  S-2-1-3-4-6-Fi   25+13+24+12+10+01   >9890 m 
13. JAN KOSUT SVK 86'07 5 725  S-1-2-3-4-6-Fi   16+14+24+19+11+01   >8650 m 
14. MIROSLAV VLACH CZE 87'41 5 702  S-4-1-2-3-6-Fi   29+09+17+22+10+01   >8720 m 
15. MYKOLA IVANCHYKHIN UKR 89'17 5 726  S-1-2-3-4-6-Fi   21+15+23+17+12+01   >8650 m 
16. VLADIMIR VINKO CRO 89'28 5 730  S-1-2-4-3-6-Fi   23+18+13+22+11+01   >7800 m 
17. JIRÍ SUCHÝ CZE 92'13 5 703  S-1-2-4-3-6-Fi   26+21+13+20+11+01   >7800 m
18. MAJOR IŠTVAN SCG 97'09 5 716  S-1-2-3-4-6-Fi   16+17+26+23+14+01   >8650 m 
19. CHRISTIAN DREWS GER 98'47 5 736  S-1-2-3-4-6-Fi   22+16+26+20+14+01   >8650 m 
20. PETER DEKANY HUN 99'11 5 706  S-1-2-4-3-6-Fi   28+17+24+16+13+01   >7800 m 
21. MICHAEL DUNBAR GBR 100'47 5 705  S-1-2-4-3-6-Fi   26+21+14+27+12+01   >7800 m 
22. THOMAS DENZLER GER 103'46 5 738  S-1-2-3-4-6-Fi   21+18+28+17+18+01   >8650 m 
23. STANKO CUFER SLO 106'55 5 717  S-1-4-3-2-6-Fi   18+15+14+33+25+01   >9760 m 
24. ZBIGNIEW MADRZYNSKI POL 107'43 5 734  S-1-2-4-3-6-Fi   32+21+13+28+13+01   >7800 m 
25. DRAGAN BORKOVIC SCG 108'54 5 714  S-1-2-4-3-6-Fi   34+19+15+29+10+01   >7800 m 
26. DAVID WILLIAMS GBR 112'40 5 704  S-1-2-4-3-6-Fi   45+22+17+18+10+01   >7800 m 
27. GRIDIN IGOR MDA 113'02 5 708  S-1-2-3-4-6-Fi   20+22+22+30+17+02   >8650 m 
28. HANS JUERG REINHART SUI 114'30 5 718  S-1-2-4-3-6-Fi   36+22+19+23+13+02   >7800 m 
29. VLADO ŠCUR CRO 116'00 5 731  S-1-2-4-3-6-Fi   41+18+25+19+12+01   >7800 m 
30. EGIDIJUS NAVICKAS LTU 116'31 5 733  S-1-2-3-4-6-Fi   33+19+28+24+11+01   >8650 m 
31. WOLFGANG BOEHRINGER GER 100'19 4 737  S-1-2-3-6-Fi   35+17+34+13+01   >7470 m 
32. ILIAN GESHEV BUL 110'39 4 720  S-4-1-2-6-Fi   37+16+22+35+01   >7650 m 
33. JACEK, CZERWINSKI POL 118'46 4 735  S-2-1-4-6-Fi   58+24+17+18+01   >7350 m 
M50 C a t e g o r y M50
33 Com +++ Foxes 1 3 4 5 6 +++ Route >5850m URH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. MYKOLA VELIKANOV UKR 58'39 5 822  S-1-5-4-3-6-Fi   18+07+10+12+11+01   >5860 m 
2. JIRÍ HRUŠKA CZE 62'12 5 803  S-5-1-4-3-6-Fi   15+05+19+14+09+01   >5900 m 
3. CHERMEN GULIEV RUS 63'09 5 807  S-5-1-4-3-6-Fi   13+13+13+14+09+01   >5900 m 
4. HRISTO GARIPOV BUL 65'07 5 817  S-5-1-4-3-6-Fi   20+07+12+14+10+01   >5900 m 
5. VLADIMIR LITVINOV RUS 65'45 5 809  S-1-5-4-3-6-Fi   22+08+09+16+10+01   >5860 m
6. KAROLY LASZLO HUN 72'54 5 805  S-5-1-4-3-6-Fi   20+07+15+20+09+01   >5900 m 
7. HEINRICH GOETTE GER 73'42 5 832  S-1-4-3-5-6-Fi   21+09+12+23+07+01   >7180 m 
8. OLEG FURSA UKR 75'35 5 823  S-5-1-4-3-6-Fi   22+19+11+14+09+01   >5900 m 
9. VASYL ROMANENKO UKR 77'16 5 824  S-5-1-4-3-6-Fi   19+15+20+14+08+01   >5900 m 
10. ARPAD ŠARKEZI SCG 78'50 5 810  S-5-1-4-3-6-Fi   22+06+22+17+10+01   >5900 m 
11. BRANIMIR VINKO CRO 79'00 5 826  S-1-5-4-3-6-Fi   31+09+09+18+10+01   >5860 m 
12. ZVONIMIR MAKOVEC CRO 80'36 5 828  S-5-1-4-3-6-Fi   21+10+12+22+14+02   >5900 m 
13. LUBOMÍR WINTER CZE 82'54 5 802  S-5-1-4-3-6-Fi   21+07+22+20+13+01   >5900 m
14. ATTILA KOVACS HUN 85'49 5 804  S-5-1-4-3-6-Fi   20+06+34+14+11+01   >5900 m 
15. MANFRED PLATZEK GER 90'17 5 833  S-5-1-4-3-6-Fi   25+15+24+14+11+01   >5900 m 
16. DRAGO, PETROVIC SCG 92'27 5 811  S-1-5-4-3-6-Fi   31+09+16+22+13+02   >5860 m 
17. JAN PALMQUIST SWE 95'12 5 814  S-5-1-4-3-6-Fi   25+12+27+18+12+01   >5900 m 
18. NAVIB MUKHITOV RUS 101'21 5 808  S-5-1-3-4-6-Fi   25+20+23+21+11+01   >7060 m 
19. ŽELJKO BELAJ CRO 101'34 5 827  S-5-1-4-3-6-Fi   27+27+12+23+13+01   >5900 m 
20. BERND HOEFNER GER 103'04 5 831  S-5-1*2-4-3-6-Fi   21+15+21+17+18+10+01   >8100 m 
21. ZOLTAN SZUK HUN 105'12 5 806  S-5-1-4-3-6-Fi   35+19+12+23+14+02   >5900 m 
22. JAROMÍR BAXA CZE 106'16 5 801  S-5*2-1-4-3-6-Fi   26+22+13+14+18+12+01   >8770 m 
23. DJORDJE LAZAREVSKI MKD 106'23 5 825  S-5-1-4-3-6-Fi   30+16+28+19+12+01   >5900 m 
24. LUCIEN VIDAL FRA 106'35 5 819  S-5-1-4-3-6-Fi   25+07+33+26+14+01   >5900 m 
25. BULIGA CONSTANTIN ROM 108'48 5 829  S-5-1-4-3-6-Fi   31+10+13+33+20+02   >5900 m 
26. BERNARD SANCHEZ FRA 118'57 5 820  S-5-1-4-3-6-Fi   32+14+19+35+17+02   >5900 m 
27. ZORAN DIMITRIJEVIC SCG 108'40 4 812  S-1-5-4-6-Fi   64+11+09+22+01   >4470 m 
28. PANAYOT DANEV BUL 110'52 4 816  S-4-1-5-6-Fi   29+33+35+12+02   >4970 m 
29. ASEN TOMOV BUL 112'17 4 818  S-5-1-4-6-Fi   27+19+49+17+02   >4520 m 
30. GUNNAR SVENSSON SWE 115'38 4 815  S-5-1*2-4-6-Fi   30+36+22+13+14+01   >6710 m 
aL. IVAN LAZAR SLO 121'28 5 813
aL. CHRISTIAN LEVASSEUR FRA 125'03 3 821
aL. BREABAN CANDIANO A. ROM 128'16 3 830
M60 C a t e g o r y M60
27 Com +++ Foxes 1 4 5 6 +++ Route >4470m URH
Place Name, Firstname                 Club Runtime Fox StNo Sorrend  Részidők Táv
1. VOLODYMYR VOTINOV UKR 45'13 4 743  S-5-1-4-6-Fi   16+06+10+12+01   >4520 m 
2. VIKTOR KORSHUNOV UKR 45'16 4 742  S-5-1-4-6-Fi   13+05+16+11+01   >4520 m 
3. PAUL RUDOLF SUI 53'54 4 838  S-1-5-4-6-Fi   19+06+13+15+01   >4470 m 
4. JANEZ KUSELJ SLO 56'09 4 836  S-5-1-4-6-Fi   22+06+13+14+01   >4520 m 
5. SERGEY CHIZHIKOV RUS 56'55 4 834  S-5-1-4-6-Fi   18+14+12+12+01   >4520 m 
6. JOZSEF CSERHATI HUN 59'16 4 905  S-1-5-4-6-Fi   26+11+07+14+02   >4470 m 
7. BRANKO VIDOVIC CRO 61'21 4 744  S-1-4-5-6-Fi   26+15+11+09+01   >4780 m 
8. KAREL KOUDELKA CZE 62'34 4 901  S-1-5-4-6-Fi   23+07+14+16+02   >4470 m 
9. ISTVAN PATOCSKAI HUN 63'12 4 907  S-5-1-4-6-Fi   20+06+15+20+01   >4520 m
10. DIETER BARG GER 64'07 4 646  S-5-1-4-6-Fi   25+07+13+18+02   >4520 m 
11. VIKTOR BARANOVSKYY UKR 67'04 4 741  S-5-1-4-6-Fi   20+08+23+14+01   >4520 m 
12. MILAN BOŽINOVIC CRO 67'22 4 745  S-1-5-4-6-Fi   22+07+13+24+01   >4470 m 
13. DIETER UEBEL GER 70'38 4 647  S-1-4-5-6-Fi   23+25+12+09+01   >4780 m 
14. OLLE NILSSON SM0KON SWE 71'21 4 839  S-5-1-4-6-Fi   25+07+17+21+02   >4520 m 
15. EDUARD KUVALDIN RUS 73'49 4 908  S-5-1-4-6-Fi   21+12+21+19+02   >4520 m 
16. ROBERT COOLEY USA 74'06 4 642  S-5-1-4-6-Fi   25+06+26+16+02   >4520 m 
17. ROBERT VICKERS GBR 74'27 4 904  S-5-1-4-6-Fi   25+11+14+22+02   >4520 m 
18. DICK FIJLSTRA NED 75'16 4 644  S-5-1-4-6-Fi   26+12+16+21+01   >4520 m 
19. JOŽEF ONIC SLO 80'30 4 837  S-5-1-4-6-Fi   21+22+17+19+02   >4520 m 
20. DIETER SCHWIDER GER 87'56 4 648  S-5-1-4-6-Fi   30+08+32+17+02   >4520 m 
21. BRANO BRAJOVIC SCG 92'36 4 835  S-5-1-4-6-Fi   20+31+18+22+02   >4520 m 
