******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
J ó z s e f G y ő r i
has got place 10 with runtime 93'16 min and 6 foxes
of category F21
![]() | Sequence | S--2--1--5--4--3--6--F | ||
---|---|---|---|---|
Runtimes | 12+19+14+24+10+15+00 min | |||
Run route | > 7920 m | |||
min. distance | > 7880 m | S-2-1-5-3-4-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:25:00 | 0:00 | ||
Fox 2 | 9:36:51 | x | 11'51 | |
Fox 1 | 9:56:10 | +0'10 | 31'10 | |
Fox 5 | 10:09:43 | x | 44'43 | |
Fox 4 | 10:33:18 | x | 68'18 | |
Fox 3 | 10:43:05 | +0'05 | 78'05 | |
Fox 6 | 10:57:58 | 92'58 | ||
Finish | 10:58:16 | 93'16 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Győri, József |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 13 | (25) 6'44 | 9'44 | 11'58 | 11'51 |
2 >> 1 | 1820 m | 9 | (23) 14'00 | 17'47 | 25'53 | 19'19 |
1 >> 5 | 840 m | 8 | (24) 9'25 | 11'34 | 13'33 | 13'33 |
5 >> 4 | 1630 m | 6 | (24) 14'52 | 20'07 | 24'11 | 23'35 |
4 >> 3 | 1080 m | 9 | (7) 5'54 | 8'50 | 19'31 | 9'47 |
3 >> 6 | 1200 m | 9 | (7) 7'13 | 15'36 | 52'55 | 14'53 |
6 >> F | 100 m | 13 | (25) 0'11 | 0'14 | 0'20 | 0'18 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
7. | Weisz, Attila | SZEK | 84'04 | 6 | S-2-5-1-4-3-6-F | 09+12+16+29+07+11+00 | >8470m | |
9. | Benyuska, Krisztián | PUS | 88'28 | 6 | S-2-5-1-4-3-6-F | 12+18+12+29+08+10+00 | >8470m | |
10. | Győri, József | SZEK | 93'16 | 6 | S-2-1-5-4-3-6-F | 12+19+14+24+10+15+00 | >7920m | |
11. | Fehér Tamás | SZRK | 95'24 | 6 | S-2-1-5-4-3-6-F | 12+16+12+24+20+11+00 | >7920m | |
12. | László Károly Ifj | PUS | 115'37 | 6 | S-2-1-5-4-3-6-F | 09+16+12+18+07+53+00 | >7920m |
Promoter: Aranyhomok RK