******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
C e g i e l k a W o j c i e c h
has got place 1 with runtime 60'51 min and 5 foxes
of category F17
![]() | Sequence | S--2--1--4--5--6--F | ||
---|---|---|---|---|
Runtimes | 12+04+22+16+06+00 min | |||
Run route | > 7430 m | |||
min. distance | > 7190 m | S-1-2-4-5-6-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 8:55:00 | 0:00 | ||
Fox 2 | 9:07:12 | +0'12 | 12'12 | |
Fox 1 | 9:11:38 | +0'38 | 16'38 | |
Fox 4 | 9:34:00 | 0'00 | 39'00 | |
Fox 5 | 9:50:05 | +0'05 | 55'05 | |
Fox 6 | 9:55:49 | 60'49 | ||
Finish | 9:55:51 | 60'51 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Cegielka Wojciech |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 1 | (9) 12'12 | 12'12 | 12'12 | 12'12 |
2 >> 1 | 800 m | 1 | (9) 4'26 | 4'26 | 4'26 | 4'26 |
1 >> 4 | 2710 m | 1 | (9) 22'22 | 22'22 | 22'22 | 22'22 |
4 >> 5 | 1880 m | 3 | (9) 16'05 | 29'59 | 46'27 | 16'05 |
5 >> 6 | 940 m | 3 | (9) 5'44 | 11'34 | 18'38 | 5'44 |
6 >> F | m | 3 | (9) 0'02 | 0'05 | 0'08 | 0'02 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Cegielka Wojciech | POL | 60'51 | 5 | S-2-1-4-5-6-F | 12+04+22+16+06+00 | >7430m | |
2. | Meszaros Mihai | ROM | 88'38 | 5 | S-1-2-4-5-6-F | 11+07+33+27+10+00 | >7190m | |
3. | Túróczi Mihály | NYH | 89'21 | 3 | S-4-5-6-F | 24+46+19+00 | >4450m |
Promoter: Városi Rádióklub Nyíregyháza SE