| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
A n n a m á r i a T ó t h
has got place 4 with runtime 130'05 min and 4 foxes
of category N17
![]() | Sequence | S--1--3--5--4--F | ||
---|---|---|---|---|
Runtimes | 27+16+37+39+11 min | |||
Run route | > 6190 m | |||
min. distance | > 4930 m | S-5-1-3-4-F (N17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:31:00 | 0:00 | ||
Fox 1 | 9:58:27 | +2'27 | 27'27 | |
Fox 3 | 10:14:12 | +1'12 | 43'12 | |
Fox 5 | 10:51:14 | +1'14 | 80'14 | |
Fox 4 | 11:29:48 | +0'48 | 118'48 | |
Finish | 11:41:05 | 130'05 |
Fox-to-Fox runtimes of category N17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tóth, Annamária |
---|---|---|---|---|---|---|
S >> 1 | 1510 m | 4 | (24) 17'21 | 25'27 | 36'21 | 27'27 |
1 >> 3 | 570 m | 7 | (36) 7'44 | 14'48 | 24'40 | 15'45 |
3 >> 5 | 1310 m | 2 | (26) 37'02 | 37'02 | 37'03 | 37'02 |
5 >> 4 | 2040 m | 2 | (26) 38'34 | 38'42 | 38'50 | 38'34 |
4 >> F | 760 m | 6 | (25) 5'15 | 7'25 | 11'17 | 11'17 |
The results of category N17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Borbély, Emese | NYIR | 89'35 | 4 | S-5-1-3-4-F | 27+09+22+26+06 | >4930m | |
3. | Kiss, Dóra | INT | 118'54 | 4 | S-1-3-5-4-F | 17+16+37+39+10 | >6190m | |
4. | Tóth, Annamária | INT | 130'05 | 4 | S-1-3-5-4-F | 27+16+37+39+11 | >6190m | |
5. | Czigler, Krisztina | PUS | 47'47 | 3 | S-1-3-4-F | 21+08+13+07 | >4050m | |
6. | Lukács, Anna | INT | 64'12 | 3 | S-1-3-4-F | 36+08+15+05 | >4050m |
Promoter: