| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
B a l á z s G y ő r i
has got place 2 with runtime 54'46 min and 4 foxes
of category F19
![]() | Sequence | S--1--2--4--5--F | ||
---|---|---|---|---|
Runtimes | 07+13+10+11+15 min | |||
Run route | > 5660 m | |||
min. distance | > 5660 m | S-1-2-4-5-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:35:00 | 0:00 | ||
Fox 1 | 14:41:39 | +0'39 | 6'39 | |
Fox 2 | 14:54:17 | +2'17 | 19'17 | |
Fox 4 | 15:03:52 | x | 28'52 | |
Fox 5 | 15:15:15 | +0'15 | 40'15 | |
Finish | 15:29:46 | 54'46 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Győri, Balázs |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 5 | (56) 6'25 | 9'15 | 11'24 | 6'39 |
1 >> 2 | 1080 m | 5 | (60) 9'12 | 11'34 | 13'25 | 12'38 |
2 >> 4 | 810 m | 4 | (52) 8'39 | 9'51 | 11'52 | 9'35 |
4 >> 5 | 690 m | 4 | (52) 7'02 | 9'05 | 11'23 | 11'23 |
5 >> F | 2140 m | 4 | (25) 14'31 | 16'07 | 19'02 | 14'31 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Szamos, Bálint | BAJA | 54'20 | 4 | S-1-2-4-5-F | 11+12+09+07+15 | >5660m | |
2. | Győri, Balázs | SZEK | 54'46 | 4 | S-1-2-4-5-F | 07+13+10+11+15 | >5660m | |
3. | Racolti, Razvan | ROM | 57'12 | 4 | S-1-2-4-5-F | 11+10+12+08+16 | >5660m | |
4. | Barna, Dávid | KECS | 58'33 | 4 | S-1-2-4-5-F | 06+13+09+10+19 | >5660m | |
5. | Dindiligan, Dumitru | ROM | 63'57 | 4 | S-1-2-5-4-F | 11+09+10+15+19 | >6310m |
Promoter: RTF