******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
Z o l t á n V i r a s z k ó
has got place 5 with runtime 151'54 min and 10 foxes
of category F21
![]() | Sequence | S--5--4--2--3--6--11--7--9--10--8--F | ||
---|---|---|---|---|
Runtimes | 11+09+07+21+06+17+21+21+22+10+07 min | |||
Run route | > 13490 m | |||
min. distance | > 11360 m | S-5-4-2-1-7-6-3-9-11-10-8-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0:00 | ||
Fox 5 | 11:30:47 | +0'47 | 10'47 | |
Fox 4 | 11:39:53 | +0'53 | 19'53 | |
Fox 2 | 11:46:43 | x | 26'43 | |
Fox 3 | 12:07:40 | x | 47'40 | |
Fox 6 | 12:13:13 | 53'13 | ||
Fox11 | 12:29:44 | 69'44 | ||
Fox 7 | 12:51:07 | 91'07 | ||
Fox 9 | 13:12:23 | 112'23 | ||
Fox10 | 13:34:26 | 134'26 | ||
Fox 8 | 13:44:45 | 144'45 | ||
Finish | 13:51:54 | 151'54 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Viraszkó, Zoltán |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 10'47 |
5 >> 4 | 1260 m | 7 | (33) 9'06 | 18'37 | 28'25 | 9'06 |
4 >> 2 | 1030 m | 6 | (33) 6'50 | 11'59 | 17'49 | 6'50 |
2 >> 3 | 1930 m | 3 | (14) 19'08 | 21'29 | 24'25 | 20'57 |
3 >> 6 | 960 m | 8 | (13) 4'10 | 16'57 | 94'10 | 5'33 |
6 >> 11 | 1260 m | 2 | (33) 16'31 | 19'22 | 22'14 | 16'31 |
11 >> 7 | 1600 m | 1 | (33) 21'23 | 21'23 | 21'23 | 21'23 |
7 >> 9 | 920 m | 5 | (32) 7'21 | 14'10 | 21'16 | 21'16 |
9 >> 10 | 1450 m | 3 | (33) 22'03 | 23'19 | 24'06 | 22'03 |
10 >> 8 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 10'19 |
8 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 7'09 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Jurinka, Dániel | INT | 133'42 | 10 | S-5-4-2-3-6-7-9-11-10-8-F | 12+17+07+19+06+08+12+15+16+13+07 | >12220m | |
4. | Cserpák, Zsolt | NYIR | 140'22 | 10 | S-5-2-1-3-6-7-9-11-10-8-F | 11+28+16+14+06+10+07+17+11+14+06 | >12270m | |
5. | Viraszkó, Zoltán | NYIR | 151'54 | 10 | S-5-4-2-3-6-11-7-9-10-8-F | 11+09+07+21+06+17+21+21+22+10+07 | >13490m | |
6. | Bruzsa, Tamás | INT | 176'14 | 10 | S-5-4-2-3-6-7-9-11-10-8-F | 20+28+09+24+04+15+14+20+15+19+07 | >12220m | |
7. | Mucsi, Mihály | PUS | 180'06 | 10 | S-5-3-1-2-6-7-9-11-10-8-F | 12+28+13+09+28+17+16+17+19+14+07 | >13830m |
Promoter: Intercisa Rádióklub HA4KYH