| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
A n d r á s W e i s z
has got place 2 with runtime 101'25 min and 2 foxes
of category F19
![]() | Sequence | S--2--1--F | ||
---|---|---|---|---|
Runtimes | 27+64+11 min | |||
Run route | > 4000 m | |||
min. distance | > 5740 m | S-2-5-1-4-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:46:00 | 0:00 | ||
Fox 2 | 10:13:11 | +1'11 | 27'11 | |
Fox 1 | 11:16:44 | +0'44 | 90'44 | |
Finish | 11:27:25 | 101'25 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, András |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 2 | (19) 16'30 | 21'50 | 27'11 | 27'11 |
2 >> 1 | 2230 m | 2 | (19) 34'33 | 49'03 | 63'33 | 63'33 |
1 >> F | 510 m | 1 | (18) 10'41 | 10'41 | 10'41 | 10'41 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Győri, Balázs | SZEK | 81'36 | 4 | S-2-1-5-4-F | 17+35+08+18+04 | >7170m | |
2. | Weisz, András | SZEK | 101'25 | 2 | S-2-1-F | 27+64+11 | >4000m |
Promoter: