******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
M i h á l y M u c s i
has got place 2 with runtime 65'18 min and 6 foxes
of category F21
![]() | Sequence | S--2--5--1--4--3--6--F | ||
---|---|---|---|---|
Runtimes | 07+14+09+22+06+07+00 min | |||
Run route | > 8470 m | |||
min. distance | > 7880 m | S-2-1-5-3-4-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:45:00 | 0:00 | ||
Fox 2 | 9:52:12 | +0'12 | 7'12 | |
Fox 5 | 10:05:54 | +0'54 | 20'54 | |
Fox 1 | 10:15:06 | x | 30'06 | |
Fox 4 | 10:36:57 | +2'57 | 51'57 | |
Fox 3 | 10:42:51 | x | 57'51 | |
Fox 6 | 10:50:04 | 65'04 | ||
Finish | 10:50:18 | 65'18 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 13 | (25) 6'44 | 9'44 | 11'58 | 7'12 |
2 >> 5 | 1560 m | 4 | (47) 12'05 | 14'50 | 17'45 | 13'42 |
5 >> 1 | 840 m | 4 | (7) 9'12 | 11'53 | 15'40 | 9'12 |
1 >> 4 | 2440 m | 3 | (7) 21'51 | 26'37 | 29'17 | 21'51 |
4 >> 3 | 1080 m | 9 | (7) 5'54 | 8'50 | 19'31 | 5'54 |
3 >> 6 | 1200 m | 9 | (7) 7'13 | 15'36 | 52'55 | 7'13 |
6 >> F | 100 m | 13 | (25) 0'11 | 0'14 | 0'20 | 0'14 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jurinka, Dániel | INT | 62'25 | 6 | S-2-1-5-3-4-6-F | 07+16+10+13+06+11+00 | >7880m | |
2. | Mucsi, Mihály | PUS | 65'18 | 6 | S-2-5-1-4-3-6-F | 07+14+09+22+06+07+00 | >8470m | |
3. | Décsei, Róbert | INT | 76'19 | 6 | S-2-1-5-4-3-6-F | 07+26+09+15+08+11+00 | >7920m | |
4. | Tomó Dániel | BAJA | 77'58 | 6 | S-2-1-5-3-4-6-F | 11+15+12+17+07+15+00 | >7880m | |
5. | László Miklós | PUS | 78'28 | 6 | S-2-1-5-4-3-6-F | 12+18+13+18+07+11+00 | >7920m |
Promoter: Aranyhomok RK