******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
B e t t i n a K u k u c s k a
has got place 2 with runtime 105'04 min and 1 foxes
of category N17
![]() | Sequence | S--3--F | ||
---|---|---|---|---|
Runtimes | 98+08 min | |||
Run route | > 3720 m | |||
min. distance | > 5430 m | S-5-4-1-3-F (N17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0:00 | ||
Fox 3 | 13:12:32 | x | 97'32 | |
Finish | 13:20:04 | 105'04 |
Fox-to-Fox runtimes of category N17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kukucska, Bettina |
---|---|---|---|---|---|---|
S >> 3 | 2760 m | 1 | (7) 97'32 | 97'32 | 97'32 | 97'32 |
3 >> F | 960 m | 2 | (7) 7'32 | 12'48 | 18'04 | 7'32 |
The results of category N17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Tóth, Annamária | INT | 85'17 | 2 | S-5-3-F | 21+46+18 | >4590m | |
2. | Kukucska, Bettina | INT | 105'04 | 1 | S-3-F | 98+08 | >3720m |
Promoter: Intercisa Rádióklub HA4KYH