******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
M a n e a R o m a n a M a r i a
has got place 5 with runtime 76'15 min and 5 foxes
of category N21
![]() | Sequence | S--5--3--1--2--6--F | ||
---|---|---|---|---|
Runtimes | 11+24+16+11+14+00 min | |||
Run route | > 6090 m | |||
min. distance | > 5840 m | S-5-1-3-2-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:00 | 0:00 | ||
Fox 5 | 10:55:32 | +0'32 | 10'32 | |
Fox 3 | 11:19:34 | +1'34 | 34'34 | |
Fox 1 | 11:35:37 | x | 50'37 | |
Fox 2 | 11:46:52 | x | 61'52 | |
Fox 6 | 12:00:47 | 75'47 | ||
Finish | 12:01:15 | 76'15 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Manea Romana Maria |
---|---|---|---|---|---|---|
S >> 5 | 1490 m | 8 | (31) 10'32 | 13'10 | 15'23 | 10'32 |
5 >> 3 | 1500 m | 8 | (79) 17'15 | 22'02 | 24'02 | 24'02 |
3 >> 1 | 810 m | 3 | (31) 14'42 | 15'25 | 16'03 | 16'03 |
1 >> 2 | 920 m | 3 | (31) 9'25 | 11'34 | 14'03 | 11'15 |
2 >> 6 | 1240 m | 5 | (31) 10'57 | 13'39 | 16'04 | 13'55 |
6 >> F | 130 m | 9 | (2) 0'25 | 0'28 | 0'35 | 0'28 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Lachowska Joanna | POL | 71'59 | 5 | S-5-3-2-1-6-F | 13+22+16+10+11+01 | >6560m | |
4. | Bihari Ildikó | NYH | 74'08 | 5 | S-5-3-2-1-6-F | 15+23+13+10+12+01 | >6560m | |
5. | Manea Romana Maria | ROM | 76'15 | 5 | S-5-3-1-2-6-F | 11+24+16+11+14+00 | >6090m | |
6. | Kocsis Gabriella | NYH | 77'03 | 5 | S-1-5-3-2-6-F | 16+10+22+15+14+00 | >6380m | |
7. | Józsa Borbála | NYH | 81'09 | 5 | S-5-1-3-2-6-F | 15+18+19+15+13+01 | >5840m |
Promoter: Városi Rádióklub Nyíregyháza SE