******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
J u d i t H o r v á t h
has got place 1 with runtime 173'01 min and 9 foxes
of category N35
![]() | Sequence | S--5--4--2--3--6--11--10--9--8--F | ||
---|---|---|---|---|
Runtimes | 15+24+09+26+06+19+19+28+17+10 min | |||
Run route | > 12610 m | |||
min. distance | > 10570 m | S-5-4-2-9-3-6-11-10-8-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:00 | 0:00 | ||
Fox 5 | 11:55:21 | +0'21 | 15'21 | |
Fox 4 | 12:19:15 | +0'15 | 39'15 | |
Fox 2 | 12:28:34 | +1'34 | 48'34 | |
Fox 3 | 12:54:59 | +1'59 | 74'59 | |
Fox 6 | 13:00:30 | 80'30 | ||
Fox11 | 13:19:32 | 99'32 | ||
Fox10 | 13:38:23 | 118'23 | ||
Fox 9 | 14:06:39 | 146'39 | ||
Fox 8 | 14:23:20 | 163'20 | ||
Finish | 14:33:01 | 173'01 |
Fox-to-Fox runtimes of category N35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Horváth, Judit |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 3 | (30) 15'21 | 18'00 | 20'04 | 15'21 |
5 >> 4 | 1260 m | 2 | (29) 15'22 | 19'38 | 23'54 | 23'54 |
4 >> 2 | 1030 m | 2 | (30) 9'19 | 10'54 | 12'29 | 9'19 |
2 >> 3 | 1930 m | 3 | (30) 26'25 | 33'47 | 44'09 | 26'25 |
3 >> 6 | 960 m | 3 | (30) 5'31 | 6'27 | 7'05 | 5'31 |
6 >> 11 | 1260 m | 2 | (30) 19'02 | 20'52 | 22'42 | 19'02 |
11 >> 10 | 870 m | 3 | (30) 18'51 | 21'12 | 22'53 | 18'51 |
10 >> 9 | 1450 m | 2 | (29) 27'43 | 27'59 | 28'16 | 28'16 |
9 >> 8 | 1770 m | 2 | (30) 16'41 | 17'15 | 17'49 | 16'41 |
8 >> F | 840 m | 3 | (19) 7'55 | 9'22 | 10'32 | 9'41 |
The results of category N35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Horváth, Judit | NYIR | 173'01 | 9 | S-5-4-2-3-6-11-10-9-8-F | 15+24+09+26+06+19+19+28+17+10 | >12610m | |
2. | Varga, Julianna | NYIR | 184'42 | 9 | S-5-4-2-3-6-11-10-9-8-F | 19+15+12+31+07+23+22+28+18+11 | >12610m | |
3. | Regályné Z., Klára | PUS | 181'02 | 8 | S-5-2-3-6-9-11-10-8-F | 20+20+44+07+25+20+23+15+08 | >11440m |
Promoter: Intercisa Rádióklub HA4KYH