******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 1.07.2007 from 9.00 | ||||||||||||
Band/Limit: | 80-m-band / 130 min | ||||||||||||
Competitors: | F15 | F17 | F21 | F40 | F50 | F60 | N15 | N17 | N19 | N21 | N50 | Com | +Hlp |
1 | 2 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 2 | =35 | =35 |
R ó b e r t D é c s e i
has got place 2 with runtime 109'03 min and 5 foxes
of category F21
![]() | Sequence | S--3--1--5--2--4--F | ||
---|---|---|---|---|
Runtimes | 18+28+20+19+15+08 min | |||
Run route | > 8070 m | |||
min. distance | > 8040 m | S-5-3-1-2-4-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:25:00 | 0:00 | ||
Fox 3 | 10:43:27 | +0'27 | 18'27 | |
Fox 1 | 11:11:34 | +0'34 | 46'34 | |
Fox 5 | 11:31:39 | +1'39 | 66'39 | |
Fox 2 | 11:51:07 | x | 86'07 | |
Fox 4 | 12:05:53 | +1'53 | 100'53 | |
Finish | 12:14:03 | 109'03 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 3 | 1400 m | 4 | (25) 17'57 | 22'21 | 29'54 | 18'27 |
3 >> 1 | 1710 m | 2 | (25) 20'05 | 24'06 | 28'07 | 28'07 |
1 >> 5 | 1780 m | 2 | (25) 18'29 | 19'17 | 20'05 | 20'05 |
5 >> 2 | 1100 m | 2 | (25) 15'34 | 17'31 | 19'28 | 19'28 |
2 >> 4 | 1190 m | 3 | (25) 13'04 | 16'04 | 20'24 | 14'46 |
4 >> F | 900 m | 3 | (26) 8'10 | 9'06 | 10'57 | 8'10 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Bruzsa, Tamás | INT | 93'21 | 5 | S-3-1-5-2-4-F | 18+20+18+16+13+08 | >8070m | |
2. | Décsei, Róbert | INT | 109'03 | 5 | S-3-1-5-2-4-F | 18+28+20+19+15+08 | >8070m | |
3. | László, Miklós | PUS | 120'10 | 5 | S-3-5-1-2-4-F | 23+19+11+36+20+11 | >8380m | |
4. | Daróczi, Dávid | PUS | 122'19 | 4 | S-3-5-1-2-F | 30+17+26+32+17 | >7870m |
Promoter: Puskás Tivadar Rádióklub HA5KHC