******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
F a r k a s G a b r i e l l a
has got place 5 with runtime 55'23 min and 5 foxes
of category N21
![]() | Sequence | S--1--2--3--5--6--F | ||
---|---|---|---|---|
Runtimes | 06+12+15+12+11+00 min | |||
Run route | > 5360 m | |||
min. distance | > 5360 m | S-1-2-3-5-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:55:00 | 0:00 | ||
Fox 1 | 10:01:15 | +0'15 | 6'15 | |
Fox 2 | 10:13:14 | +1'14 | 18'14 | |
Fox 3 | 10:27:53 | x | 32'53 | |
Fox 5 | 10:39:41 | x | 44'41 | |
Fox 6 | 10:50:21 | 55'21 | ||
Finish | 10:50:23 | 55'23 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas Gabriella |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 9 | (76) 5'34 | 6'48 | 8'23 | 6'15 |
1 >> 2 | 800 m | 9 | (76) 5'40 | 9'49 | 15'16 | 11'59 |
2 >> 3 | 1430 m | 8 | (76) 13'12 | 17'28 | 22'41 | 14'39 |
3 >> 5 | 1120 m | 8 | (76) 10'32 | 12'04 | 14'00 | 11'48 |
5 >> 6 | 940 m | 8 | (31) 6'22 | 9'00 | 10'55 | 10'40 |
6 >> F | m | 9 | (116) 0'02 | 0'02 | 0'07 | 0'02 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Lachowska Joanna | POL | 52'21 | 5 | S-1-2-3-5-6-F | 07+10+16+11+08+00 | >5360m | |
4. | Manea Romana Maria | ROM | 54'58 | 5 | S-1-2-5-3-6-F | 08+09+19+13+07+00 | >5540m | |
5. | Farkas Gabriella | NYH | 55'23 | 5 | S-1-2-3-5-6-F | 06+12+15+12+11+00 | >5360m | |
6. | Dobrzynska Karolina | POL | 56'00 | 5 | S-1-2-3-5-6-F | 08+09+16+14+09+00 | >5360m | |
7. | Kocsis Gabriella | NYH | 57'31 | 5 | S-1-2-3-5-6-F | 07+08+19+13+11+00 | >5360m |
Promoter: Városi Rádióklub Nyíregyháza SE