| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
S z i l v i a K u k u c s k a
has got place 3 with runtime 45'55 min and 2 foxes
of category N15
![]() | Sequence | S--2--1--F | ||
---|---|---|---|---|
Runtimes | 18+08+20 min | |||
Run route | > 3100 m | |||
min. distance | > 3320 m | S-2-1-5-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:05:00 | 0:00 | ||
Fox 2 | 9:23:28 | +1'28 | 18'28 | |
Fox 1 | 9:31:25 | +0'25 | 26'25 | |
Finish | 9:50:55 | 45'55 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kukucska, Szilvia |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 4 | (5) 13'38 | 19'49 | 32'19 | 18'28 |
2 >> 1 | 920 m | 4 | (4) 7'57 | 16'14 | 27'32 | 7'57 |
1 >> F | 1070 m | 2 | (4) 19'30 | 35'08 | 50'46 | 19'30 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Illéssy, Dóra | INT | 77'58 | 3 | S-2-1-5-F | 14+28+34+03 | >3320m | |
2. | Antal, Bíborka | SZEK | 88'12 | 3 | S-2-1-5-F | 15+08+63+02 | >3320m | |
3. | Kukucska, Szilvia | INT | 45'55 | 2 | S-2-1-F | 18+08+20 | >3100m | |
4. | Dénes, Nikolett | SZEK | 104'09 | 2 | S-2-1-F | 32+21+51 | >3100m |
Promoter: Szekszárdi Rádióklub HA3KNA