******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
A t t i l a W e i s z
has got place 2 with runtime 95'51 min and 5 foxes
of category F21
![]() | Sequence | S--5--4--2--1--3--F | ||
---|---|---|---|---|
Runtimes | 17+15+18+15+23+07 min | |||
Run route | > 6470 m | |||
min. distance | > 6470 m | S-5-4-2-1-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:55:00 | 0:00 | ||
Fox 5 | 12:12:02 | +2'02 | 17'02 | |
Fox 4 | 12:27:30 | -0'30 | 32'30 | |
Fox 2 | 12:45:19 | -0'41 | 50'19 | |
Fox 1 | 13:00:46 | x | 65'46 | |
Fox 3 | 13:23:32 | +0'32 | 88'32 | |
Finish | 13:30:51 | 95'51 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Attila |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 17'02 |
5 >> 4 | 1260 m | 7 | (33) 9'06 | 18'37 | 28'25 | 15'28 |
4 >> 2 | 1030 m | 6 | (33) 6'50 | 11'59 | 17'49 | 17'49 |
2 >> 1 | 770 m | 4 | (15) 10'56 | 14'34 | 16'15 | 15'27 |
1 >> 3 | 1210 m | 4 | (32) 13'47 | 19'46 | 22'46 | 22'46 |
3 >> F | 960 m | 8 | (13) 4'10 | 16'57 | 94'10 | 7'19 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Décsei, Róbert | INT | 93'09 | 5 | S-5-4-2-1-3-F | 15+27+14+11+20+05 | >6470m | |
2. | Weisz, Attila | SZEK | 95'51 | 5 | S-5-4-2-1-3-F | 17+15+18+15+23+07 | >6470m | |
3. | Terbe, Sándor | BAJA | 105'32 | 5 | S-5-4-2-1-3-F | 27+16+17+16+22+07 | >6470m | |
4. | Viraszkó, Zoltán | NYIR | 53'13 | 4 | S-5-4-2-3-F | 11+09+07+21+06 | >6420m | |
5. | Jurinka, Dániel | INT | 62'18 | 4 | S-5-4-2-3-F | 12+17+07+19+06 | >6420m |
Promoter: Intercisa Rádióklub HA4KYH