********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
A t t i l a K o v á c s
has got place 1 with runtime 113'25 min and 9 foxes
of category F50
![]() | Sequence | S--5--10--9--1--8--3--7--4--6--F | ||
---|---|---|---|---|
Runtimes | 14+08+07+07+04+35+05+18+12+05 min | |||
Run route | > 6100 m | |||
min. distance | > 6100 m | S-5-10-9-1-8-3-7-4-6-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0:00 | ||
Fox 5 | 11:49:00 | x | 14'00 | |
Fox10 | 11:56:30 | 21'30 | ||
Fox 9 | 12:03:25 | 28'25 | ||
Fox 1 | 12:09:58 | -0'02 | 34'58 | |
Fox 8 | 12:14:05 | 39'05 | ||
Fox 3 | 12:48:52 | +0'52 | 73'52 | |
Fox 7 | 12:53:26 | 78'26 | ||
Fox 4 | 13:11:48 | +2'48 | 96'48 | |
Fox 6 | 13:23:53 | 108'53 | ||
Finish | 13:28:25 | 113'25 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila |
---|---|---|---|---|---|---|
S >> 5 | 690 m | 1 | (26) 14'00 | 14'00 | 14'00 | 14'00 |
5 >> 10 | 610 m | 1 | (26) 7'30 | 7'30 | 7'30 | 7'30 |
10 >> 9 | 610 m | 1 | (26) 6'55 | 6'55 | 6'55 | 6'55 |
9 >> 1 | 400 m | 1 | (26) 6'33 | 6'33 | 6'33 | 6'33 |
1 >> 8 | 350 m | 1 | (26) 4'07 | 4'07 | 4'07 | 4'07 |
8 >> 3 | 730 m | 1 | (26) 34'47 | 34'47 | 34'47 | 34'47 |
3 >> 7 | 570 m | 1 | (26) 4'34 | 4'34 | 4'34 | 4'34 |
7 >> 4 | 490 m | 1 | (26) 18'22 | 18'22 | 18'22 | 18'22 |
4 >> 6 | 1140 m | 1 | (26) 12'05 | 12'05 | 12'05 | 12'05 |
6 >> F | 510 m | 1 | (26) 4'32 | 4'32 | 4'32 | 4'32 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Kovács, Attila | ZSC | 113'25 | 9 | S-5-10-9-1-8-3-7-4-6-F | 14+08+07+07+04+35+05+18+12+05 | >6100m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W