******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
R o b i n J u r i n k a
has got place 1 with runtime 66'20 min and 5 foxes
of category F17
![]() | Sequence | S--1--4--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 22+10+15+15+04+00 min | |||
Run route | > 6050 m | |||
min. distance | > 4980 m | S-5-1-4-2-6-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:00:00 | 0:00 | ||
Fox 1 | 15:22:05 | +1'05 | 22'05 | |
Fox 4 | 15:31:35 | +2'35 | 31'35 | |
Fox 5 | 15:46:25 | +1'25 | 46'25 | |
Fox 2 | 16:01:39 | x | 61'39 | |
Fox 6 | 16:06:04 | 66'04 | ||
Finish | 16:06:20 | 66'20 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
---|---|---|---|---|---|---|
S >> 1 | 1410 m | 1 | (21) 22'05 | 22'05 | 22'05 | 22'05 |
1 >> 4 | 860 m | 1 | (21) 9'30 | 9'30 | 9'30 | 9'30 |
4 >> 5 | 1040 m | 1 | (21) 14'50 | 14'50 | 14'50 | 14'50 |
5 >> 2 | 1630 m | 2 | (21) 15'14 | 21'14 | 27'15 | 15'14 |
2 >> 6 | 1030 m | 2 | (21) 4'25 | 4'42 | 4'59 | 4'25 |
6 >> F | 100 m | 3 | (66) 0'13 | 0'15 | 0'18 | 0'16 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 66'20 | 5 | S-1-4-5-2-6-F | 22+10+15+15+04+00 | >6050m | |
2. | Pap, Gábor | AHRK | 81'46 | 5 | S-5-4-1-2-6-F | 15+24+14+24+05+00 | >5810m | |
3. | Kálmán István | KAN | 97'40 | 5 | S-5-2-4-1-6-F | 10+27+14+16+29+00 | >7300m |
Promoter: Aranyhomok RK