******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
D á v i d D a r ó c z i
has got place 6 with runtime 84'01 min and 6 foxes
of category F21
![]() | Sequence | S--2--1--5--4--3--6--F | ||
---|---|---|---|---|
Runtimes | 12+20+12+22+08+11+00 min | |||
Run route | > 7920 m | |||
min. distance | > 7880 m | S-2-1-5-3-4-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:55:00 | 0:00 | ||
Fox 2 | 10:06:40 | x | 11'40 | |
Fox 1 | 10:26:20 | +0'20 | 31'20 | |
Fox 5 | 10:37:55 | +2'55 | 42'55 | |
Fox 4 | 11:00:11 | +1'11 | 65'11 | |
Fox 3 | 11:08:01 | +0'01 | 73'01 | |
Fox 6 | 11:18:43 | 83'43 | ||
Finish | 11:19:01 | 84'01 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Daróczi, Dávid |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 13 | (25) 6'44 | 9'44 | 11'58 | 11'40 |
2 >> 1 | 1820 m | 9 | (23) 14'00 | 17'47 | 25'53 | 19'40 |
1 >> 5 | 840 m | 8 | (24) 9'25 | 11'34 | 13'33 | 11'35 |
5 >> 4 | 1630 m | 6 | (24) 14'52 | 20'07 | 24'11 | 22'16 |
4 >> 3 | 1080 m | 9 | (7) 5'54 | 8'50 | 19'31 | 7'50 |
3 >> 6 | 1200 m | 9 | (7) 7'13 | 15'36 | 52'55 | 10'42 |
6 >> F | 100 m | 13 | (25) 0'11 | 0'14 | 0'20 | 0'18 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Tomó Dániel | BAJA | 77'58 | 6 | S-2-1-5-3-4-6-F | 11+15+12+17+07+15+00 | >7880m | |
5. | László Miklós | PUS | 78'28 | 6 | S-2-1-5-4-3-6-F | 12+18+13+18+07+11+00 | >7920m | |
6. | Daróczi, Dávid | PUS | 84'01 | 6 | S#2#1#5#4#3#6-F | 12+20+12+22+08+11+00 | >7920m | |
7. | Terbe, Sándor | BAJA | 84'04 | 6 | S-2-5-1-3-4-6-F | 09+16+11+25+08+15+00 | >8200m | |
7. | Weisz, Attila | SZEK | 84'04 | 6 | S-2-5-1-4-3-6-F | 09+12+16+29+07+11+00 | >8470m |
Promoter: Aranyhomok RK