| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
G a b r i e l l a K o c s i s
has got place 3 with runtime 93'59 min and 4 foxes
of category N21
![]() | Sequence | S--2--5--1--3--F | ||
---|---|---|---|---|
Runtimes | 33+31+11+10+08 min | |||
Run route | > 4860 m | |||
min. distance | > 4860 m | S-2-5-1-3-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:06:00 | 0:00 | ||
Fox 2 | 9:39:20 | +2'20 | 33'20 | |
Fox 5 | 10:10:29 | +0'29 | 64'29 | |
Fox 1 | 10:21:45 | +0'45 | 75'45 | |
Fox 3 | 10:32:04 | x | 86'04 | |
Finish | 10:39:59 | 93'59 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kocsis, Gabriella |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 5 | (10) 17'48 | 29'11 | 41'59 | 33'20 |
2 >> 5 | 1650 m | 3 | (10) 27'08 | 30'06 | 32'02 | 31'09 |
5 >> 1 | 890 m | 3 | (10) 7'14 | 10'07 | 11'51 | 11'16 |
1 >> 3 | 570 m | 3 | (10) 6'46 | 9'11 | 10'30 | 10'19 |
3 >> F | 490 m | 4 | (10) 5'14 | 7'24 | 8'29 | 7'55 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Farkas, Gabriella | NYIR | 64'10 | 4 | S-2-5-1-3-F | 18+27+07+07+05 | >4860m | |
2. | Regályné Z., Klára | PUS | 74'23 | 4 | S-2-1-5-3-F | 19+23+08+16+08 | >6180m | |
3. | Kocsis, Gabriella | NYIR | 93'59 | 4 | S-2-5-1-3-F | 33+31+11+10+08 | >4860m | |
4. | Varga, Julianna | NYIR | 104'24 | 4 | S-2-5-1-3-F | 42+32+12+11+08 | >4860m | |
5. | László, Dóra | PUS | 105'33 | 4 | S-2-3-1-5-F | 34+44+13+06+08 | >6900m |
Promoter: