| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
A n d r e a W e i s z
has got place 5 with runtime 85'05 min and 4 foxes
of category N21
![]() | Sequence | S--1--2--5--3--F | ||
---|---|---|---|---|
Runtimes | 24+23+13+15+09 min | |||
Run route | > 6210 m | |||
min. distance | > 6020 m | S-3-1-2-5-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:00 | 0:00 | ||
Fox 1 | 11:29:00 | -1'00 | 24'00 | |
Fox 2 | 11:52:25 | +0'25 | 47'25 | |
Fox 5 | 12:05:25 | +0'25 | 60'25 | |
Fox 3 | 12:20:37 | +2'37 | 75'37 | |
Finish | 12:30:05 | 85'05 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Andrea |
---|---|---|---|---|---|---|
S >> 1 | 1860 m | 2 | (11) 16'50 | 20'25 | 24'00 | 24'00 |
1 >> 2 | 1150 m | 6 | (27) 11'42 | 19'56 | 36'48 | 23'25 |
2 >> 5 | 840 m | 6 | (11) 9'02 | 10'33 | 13'00 | 13'00 |
5 >> 3 | 1320 m | 2 | (11) 11'50 | 13'31 | 15'12 | 15'12 |
3 >> F | 1040 m | 2 | (11) 7'48 | 8'38 | 9'28 | 9'28 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Bihari, Ildikó | NYIR | 60'07 | 4 | S-1-2-5-3-F | 17+15+09+12+08 | >6210m | |
3. | Kocsis, Gabriella | NYIR | 75'46 | 4 | S-3-1-2-5-F | 25+12+14+09+15 | >6020m | |
4. | Farkas, Gabriella | NYIR | 78'43 | 4 | S-3-1-2-5-F | 12+20+19+12+16 | >6020m | |
5. | Weisz, Andrea | SZEK | 85'05 | 4 | S-1-2-5-3-F | 24+23+13+15+09 | >6210m | |
6. | Szájli, Emilia | SZEG | 97'44 | 4 | S-3-1-2-5-F | 16+21+37+11+13 | >6020m |
Promoter: