******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
J á g e r P é t e r
has got place 1 with runtime 46'54 min and 5 foxes
of category F40
![]() | Sequence | S--4--3--2--1--6--F | ||
---|---|---|---|---|
Runtimes | 14+09+09+09+06+00 min | |||
Run route | > 6880 m | |||
min. distance | > 6130 m | S-1-4-3-2-6-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0:00 | ||
Fox 4 | 9:44:03 | +0'03 | 14'03 | |
Fox 3 | 9:53:11 | +0'11 | 23'11 | |
Fox 2 | 10:01:56 | x | 31'56 | |
Fox 1 | 10:10:38 | x | 40'38 | |
Fox 6 | 10:16:34 | 46'34 | ||
Finish | 10:16:54 | 46'54 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jáger Péter |
---|---|---|---|---|---|---|
S >> 4 | 2220 m | 10 | (28) 13'27 | 17'39 | 26'48 | 14'03 |
4 >> 3 | 1100 m | 14 | (108) 9'00 | 12'50 | 21'51 | 9'08 |
3 >> 2 | 1080 m | 9 | (71) 8'45 | 12'08 | 18'36 | 8'45 |
2 >> 1 | 920 m | 5 | (28) 7'57 | 10'07 | 12'40 | 8'42 |
1 >> 6 | 1430 m | 5 | (71) 5'56 | 9'18 | 12'35 | 5'56 |
6 >> F | 130 m | 14 | (71) 0'20 | 0'25 | 0'37 | 0'20 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jáger Péter | NYH | 46'54 | 5 | S-4-3-2-1-6-F | 14+09+09+09+06+00 | >6880m | |
2. | Moravszki János | NYH | 47'27 | 5 | S-1-4-3-2-6-F | 11+08+09+10+09+00 | >6130m | |
3. | Dapkus Robertas | LIT | 47'42 | 5 | S-1-4-3-2-6-F | 10+09+09+09+10+00 | >6130m | |
4. | Zach Jaroslav | CZ | 48'59 | 5 | S-4-3-2-1-6-F | 13+09+10+08+08+00 | >6880m | |
5. | Marecek Jiri | CZ | 57'54 | 5 | S-4-3-2-1-6-F | 14+13+10+09+11+00 | >6880m |
Promoter: Városi Rádióklub Nyíregyháza SE