******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
J á n o s M o r a v s z k i
has got place 3 with runtime 105'40 min and 7 foxes
of category F40
![]() | Sequence | S--4--2--3--6--7--9--10--F | ||
---|---|---|---|---|
Runtimes | 20+08+19+06+09+12+19+14 min | |||
Run route | > 11730 m | |||
min. distance | > 10870 m | S-4-2-1-7-6-3-9-10-8-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:00 | 0:00 | ||
Fox 4 | 11:59:34 | +0'34 | 19'34 | |
Fox 2 | 12:07:12 | +0'12 | 27'12 | |
Fox 3 | 12:25:55 | +2'55 | 45'55 | |
Fox 6 | 12:32:16 | 52'16 | ||
Fox 7 | 12:40:48 | 60'48 | ||
Fox 9 | 12:52:48 | 72'48 | ||
Fox10 | 13:12:00 | 92'00 | ||
Finish | 13:25:40 | 105'40 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moravszki, János |
---|---|---|---|---|---|---|
S >> 4 | 2340 m | 2 | (34) 19'34 | 31'40 | 43'47 | 19'34 |
4 >> 2 | 1030 m | 3 | (35) 7'16 | 7'32 | 7'42 | 7'38 |
2 >> 3 | 1930 m | 1 | (34) 18'43 | 18'43 | 18'43 | 18'43 |
3 >> 6 | 960 m | 3 | (35) 4'43 | 5'25 | 6'21 | 6'21 |
6 >> 7 | 1260 m | 3 | (34) 8'32 | 12'46 | 18'16 | 8'32 |
7 >> 9 | 920 m | 3 | (35) 6'49 | 10'24 | 12'24 | 12'00 |
9 >> 10 | 1450 m | 3 | (35) 19'08 | 20'34 | 23'23 | 19'12 |
10 >> F | 1840 m | 1 | (34) 13'40 | 13'40 | 13'40 | 13'40 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jáger, Péter | NYIR | 142'45 | 9 | S*5-4-2-1-3-6-7-9-10-8-F | 11+13+07+25+19+05+12+07+19+20+06 | >11950m | |
2. | Brunner, Sándor | PUS | 171'15 | 9 | S-4-2-1-3-6-7-9-10-8-F | 44+08+24+17+05+18+12+23+12+07 | >11790m | |
3. | Moravszki, János | NYIR | 105'40 | 7 | S-4-2-3-6-7-9-10-F | 20+08+19+06+09+12+19+14 | >11730m |
Promoter: Intercisa Rádióklub HA4KYH