| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
M i k l ó s L á s z l ó
has got place 7 with runtime 77'01 min and 5 foxes
of category F21
![]() | Sequence | S--3--4--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 11+18+13+15+08+13 min | |||
Run route | > 7250 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0:00 | ||
Fox 3 | 10:41:01 | -0'59 | 11'01 | |
Fox 4 | 10:59:07 | +0'07 | 29'07 | |
Fox 1 | 11:12:00 | +1'00 | 42'00 | |
Fox 2 | 11:26:38 | x | 56'38 | |
Fox 5 | 11:34:24 | x | 64'24 | |
Finish | 11:47:01 | 77'01 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Miklós |
---|---|---|---|---|---|---|
S >> 3 | 1140 m | 4 | (9) 7'50 | 22'25 | 37'39 | 11'01 |
3 >> 4 | 1270 m | 2 | (9) 15'03 | 16'34 | 18'06 | 18'06 |
4 >> 1 | 1110 m | 8 | (61) 12'26 | 17'40 | 23'19 | 12'53 |
1 >> 2 | 1150 m | 12 | (28) 10'22 | 14'00 | 17'21 | 14'38 |
2 >> 5 | 840 m | 11 | (61) 7'18 | 10'15 | 13'58 | 7'46 |
5 >> F | 1730 m | 8 | (49) 9'06 | 21'15 | 78'38 | 12'37 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
5. | Venczel, Gábor | NYIR | 71'24 | 5 | S-4-3-1-2-5-F | 09+15+18+10+08+12 | >7250m | |
6. | Weisz, Attila | SZEK | 75'05 | 5 | S#4#3#1#2#5-F | 14+12+11+15+09+14 | >7250m | |
7. | László, Miklós | PUS | 77'01 | 5 | S-3-4-1-2-5-F | 11+18+13+15+08+13 | >7250m | |
8. | Terbe, Sándor | BAJA | 92'00 | 5 | S-4-1-2-5-3-F | 19+22+15+13+14+09 | >6560m | |
9. | Olah, Marcel | ROM | 92'05 | 5 | S-4-1-2-3-5-F | 08+23+17+16+16+12 | >7900m |
Promoter: