| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
E s z t e r B r u n n e r
has got place 3 with runtime 91'58 min and 3 foxes
of category OPN
![]() | Sequence | S--5--1--3--F | ||
---|---|---|---|---|
Runtimes | 42+21+16+13 min | |||
Run route | > 3460 m | |||
min. distance | > 6330 m | S-2-5-1-3-4-F (OPN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:21:00 | 0:00 | ||
Fox 5 | 10:02:37 | +2'37 | 41'37 | |
Fox 1 | 10:23:20 | +2'20 | 62'20 | |
Fox 3 | 10:39:47 | +1'47 | 78'47 | |
Finish | 10:52:58 | 91'58 |
Fox-to-Fox runtimes of category OPN
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Eszter |
---|---|---|---|---|---|---|
S >> 5 | 1500 m | 2 | (49) 35'48 | 38'42 | 41'37 | 41'37 |
5 >> 1 | 890 m | 2 | (49) 11'26 | 16'04 | 20'43 | 20'43 |
1 >> 3 | 570 m | 1 | (34) 16'27 | 16'27 | 16'27 | 16'27 |
3 >> F | 490 m | 1 | (34) 13'11 | 13'11 | 13'11 | 13'11 |
The results of category OPN
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Bartók, Katalin | SZGD | 80'56 | 3 | S-5-1-4-F | 36+11+24+10 | >4340m | |
2. | ifj. László, Károly | SZGD | 86'46 | 3 | S-2-1-4-F | 34+27+17+08 | >5430m | |
3. | Brunner, Eszter | PUS | 91'58 | 3 | S-5-1-3-F | 42+21+16+13 | >3460m |
Promoter: