********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
M i h á l y M u c s i
has got place 1 with runtime 108'02 min and 10 foxes
of category F21
![]() | Sequence | S--10--5--9--1--8--3--7--4--6--2--F | ||
---|---|---|---|---|
Runtimes | 07+13+21+05+05+18+03+10+08+09+09 min | |||
Run route | > 7950 m | |||
min. distance | > 7200 m | S-2-6-4-7-3-8-1-9-10-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0:00 | ||
Fox10 | 11:16:41 | 6'41 | ||
Fox 5 | 11:29:51 | x | 19'51 | |
Fox 9 | 11:50:23 | 40'23 | ||
Fox 1 | 11:55:03 | x | 45'03 | |
Fox 8 | 12:00:04 | 50'04 | ||
Fox 3 | 12:18:05 | +0'05 | 68'05 | |
Fox 7 | 12:21:26 | 71'26 | ||
Fox 4 | 12:31:11 | +2'11 | 81'11 | |
Fox 6 | 12:39:36 | 89'36 | ||
Fox 2 | 12:48:46 | +1'46 | 98'46 | |
Finish | 12:58:02 | 108'02 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
---|---|---|---|---|---|---|
S >> 10 | 830 m | 1 | (13) 6'41 | 6'41 | 6'41 | 6'41 |
10 >> 5 | 610 m | 3 | (13) 13'10 | 14'41 | 16'07 | 13'10 |
5 >> 9 | 1220 m | 1 | (13) 20'32 | 20'32 | 20'32 | 20'32 |
9 >> 1 | 400 m | 1 | (13) 4'40 | 4'40 | 4'40 | 4'40 |
1 >> 8 | 350 m | 2 | (14) 4'45 | 4'53 | 5'01 | 5'01 |
8 >> 3 | 730 m | 1 | (13) 18'01 | 18'01 | 18'01 | 18'01 |
3 >> 7 | 570 m | 1 | (13) 3'21 | 3'21 | 3'21 | 3'21 |
7 >> 4 | 490 m | 1 | (13) 9'45 | 9'45 | 9'45 | 9'45 |
4 >> 6 | 1140 m | 1 | (13) 8'25 | 8'25 | 8'25 | 8'25 |
6 >> 2 | 600 m | 3 | (15) 8'35 | 9'05 | 9'33 | 9'10 |
2 >> F | 1010 m | 1 | (13) 9'16 | 9'16 | 9'16 | 9'16 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 108'02 | 10 | S-10-5-9-1-8-3-7-4-6-2-F | 07+13+21+05+05+18+03+10+08+09+09 | >7950m | |
2. | Décsei, Róbert | INT | 119'06 | 10 | S-6-2-7-3-1-9-8-4-10-5-F | 03+09+22+06+17+08+06+09+17+15+08 | >7530m | |
3. | Jurinka, Dániel | INT | 149'11 | 10 | S-6-2-7-3-1-8-4-9-10-5-F | 04+10+46+14+17+05+06+18+07+16+08 | >7530m | |
4. | Daróczi, Dávid | PUS | 171'32 | 7 | S-7-3-8-1-9-10-6-F | 56+22+26+09+13+11+13+22 | >5760m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W