| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
A n n a m á r i a T ó t h
has got place 2 with runtime 87'14 min and 4 foxes
of category N19
![]() | Sequence | S--4--1--5--3--F | ||
---|---|---|---|---|
Runtimes | 15+17+23+23+10 min | |||
Run route | > 6230 m | |||
min. distance | > 6230 m | S-4-1-5-3-F (N19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:00 | 0:00 | ||
Fox 4 | 11:09:49 | +0'49 | 14'49 | |
Fox 1 | 11:26:35 | +0'35 | 31'35 | |
Fox 5 | 11:49:28 | x | 54'28 | |
Fox 3 | 12:12:38 | x | 77'38 | |
Finish | 12:22:14 | 87'14 |
Fox-to-Fox runtimes of category N19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tóth, Annamária |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 6 | (58) 8'52 | 18'17 | 28'13 | 14'49 |
4 >> 1 | 1110 m | 3 | (19) 16'46 | 22'03 | 32'37 | 16'46 |
1 >> 5 | 1660 m | 5 | (54) 13'17 | 18'57 | 22'53 | 22'53 |
5 >> 3 | 1320 m | 3 | (58) 16'38 | 20'54 | 23'10 | 23'10 |
3 >> F | 1040 m | 3 | (19) 9'36 | 10'12 | 11'22 | 9'36 |
The results of category N19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Lukács, Anna | INT | 86'33 | 4 | S-4-1-5-3-F | 09+33+19+17+10 | >6230m | |
2. | Tóth, Annamária | INT | 87'14 | 4 | S-4-1-5-3-F | 15+17+23+23+10 | >6230m | |
3. | Kukucska, Bettina | INT | 88'45 | 4 | S-4-3-1-5-F | 19+17+19+17+18 | >6920m | |
4. | Borbély, Emese | NYIR | 90'29 | 4 | S-3-1-4-5-F | 09+19+17+30+16 | >7560m | |
5. | Kiss, Dóra | INT | 93'52 | 4 | S-4-1-5-3-F | 20+17+23+23+11 | >6230m |
Promoter: