| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
R ó b e r t D é c s e i
has got place 2 with runtime 78'52 min and 5 foxes
of category F21
![]() | Sequence | S--3--1--2--4--5--F | ||
---|---|---|---|---|
Runtimes | 07+09+31+06+11+14 min | |||
Run route | > 7170 m | |||
min. distance | > 6470 m | S-3-1-4-2-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:01:00 | 0:00 | ||
Fox 3 | 16:08:27 | +0'27 | 7'27 | |
Fox 1 | 16:17:15 | +1'15 | 16'15 | |
Fox 2 | 16:48:42 | +1'42 | 47'42 | |
Fox 4 | 16:54:50 | +0'50 | 53'50 | |
Fox 5 | 17:05:48 | +0'48 | 64'48 | |
Finish | 17:19:52 | 78'52 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 3 | 740 m | 8 | (32) 5'54 | 9'50 | 17'32 | 7'27 |
3 >> 1 | 820 m | 8 | (32) 5'09 | 12'16 | 36'53 | 8'48 |
1 >> 2 | 1980 m | 1 | (33) 31'27 | 31'27 | 31'27 | 31'27 |
2 >> 4 | 540 m | 1 | (33) 6'08 | 6'08 | 6'08 | 6'08 |
4 >> 5 | 940 m | 2 | (32) 8'38 | 9'48 | 10'58 | 10'58 |
5 >> F | 2160 m | 7 | (42) 12'41 | 17'00 | 24'12 | 14'04 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 77'33 | 5 | S-3-1-4-2-5-F | 07+05+26+13+13+13 | >6470m | |
2. | Décsei, Róbert | INT | 78'52 | 5 | S-3-1-2-4-5-F | 07+09+31+06+11+14 | >7170m | |
3. | Bruzsa, Tamás | INT | 81'12 | 5 | S-3-1-4-2-5-F | 13+09+26+09+10+14 | >6470m | |
4. | Terbe, Sándor | BAJA | 92'45 | 5 | S-3-1-4-2-5-F | 08+13+23+18+13+17 | >6470m | |
5. | Weisz, Attila | SZEK | 94'10 | 5 | S-3-1-4-2-5-F | 08+09+28+13+13+24 | >6470m |
Promoter: