******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
L á s z l ó K á r o l y
has got place 4 with runtime 56'38 min and 5 foxes
of category F50
![]() | Sequence | S--1--4--3--5--6--F | ||
---|---|---|---|---|
Runtimes | 06+22+12+09+07+00 min | |||
Run route | > 6940 m | |||
min. distance | > 6770 m | S-1-3-4-5-6-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0:00 | ||
Fox 1 | 9:21:03 | +0'03 | 6'03 | |
Fox 4 | 9:43:11 | x | 28'11 | |
Fox 3 | 9:55:36 | +2'36 | 40'36 | |
Fox 5 | 10:04:53 | x | 49'53 | |
Fox 6 | 10:11:34 | 56'34 | ||
Finish | 10:11:38 | 56'38 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László Károly |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 8 | (16) 5'42 | 8'32 | 12'38 | 6'03 |
1 >> 4 | 2710 m | 5 | (16) 14'40 | 20'21 | 26'25 | 22'08 |
4 >> 3 | 1090 m | 4 | (16) 7'21 | 9'36 | 12'25 | 12'25 |
3 >> 5 | 1120 m | 4 | (16) 7'43 | 10'31 | 12'50 | 9'17 |
5 >> 6 | 940 m | 8 | (52) 6'41 | 9'39 | 18'00 | 6'41 |
6 >> F | m | 8 | (16) 0'02 | 0'03 | 0'06 | 0'04 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Velikanov Mykola | KYIV | 51'06 | 5 | S-1-3-4-5-6-F | 06+13+10+15+07+00 | >6770m | |
3. | Kovács Attila | MISK | 54'09 | 5 | S-1-4-3-5-6-F | 06+17+09+12+10+00 | >6940m | |
4. | László Károly | PUSK | 56'38 | 5 | S-1-4-3-5-6-F | 06+22+12+09+07+00 | >6940m | |
5. | Bala Bogdan | POL | 64'09 | 5 | S-1-4-3-5-6-F | 13+21+10+13+07+00 | >6940m | |
6. | Kovács András | NYH | 77'30 | 5 | S-1-3-4-5-6-F | 11+21+16+19+10+00 | >6770m |
Promoter: Városi Rádióklub Nyíregyháza SE