******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
G a b r i e l l a K o c s i s
has got place 5 with runtime 78'32 min and 5 foxes
of category N21
![]() | Sequence | S--3--1--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 13+12+21+27+05+00 min | |||
Run route | > 5920 m | |||
min. distance | > 5920 m | S-3-1-5-2-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:45:00 | 0:00 | ||
Fox 3 | 14:58:06 | +0'06 | 13'06 | |
Fox 1 | 15:10:11 | x | 25'11 | |
Fox 5 | 15:30:54 | +0'54 | 45'54 | |
Fox 2 | 15:57:47 | +0'47 | 72'47 | |
Fox 6 | 16:03:14 | 78'14 | ||
Finish | 16:03:32 | 78'32 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kocsis, Gabriella |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 7 | (3) 9'05 | 12'32 | 14'55 | 13'06 |
3 >> 1 | 1000 m | 7 | (3) 11'51 | 13'23 | 16'27 | 12'05 |
1 >> 5 | 1050 m | 6 | (46) 12'57 | 20'22 | 29'12 | 20'43 |
5 >> 2 | 1630 m | 6 | (44) 16'50 | 21'00 | 26'53 | 26'53 |
2 >> 6 | 1030 m | 6 | (46) 4'31 | 5'18 | 7'56 | 5'27 |
6 >> F | 100 m | 7 | (3) 0'14 | 0'17 | 0'24 | 0'18 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Gaiger, Lilla | NYIR | 72'14 | 5 | S-3-1-5-2-6-F | 13+13+20+22+05+00 | >5920m | |
4. | Bihari, Ildikó | NYIR | 72'22 | 5 | S-3-1-5-2-6-F | 12+13+24+17+05+00 | >5920m | |
5. | Kocsis, Gabriella | NYIR | 78'32 | 5 | S-3-1-5-2-6-F | 13+12+21+27+05+00 | >5920m | |
6. | Józsa Bori | NYIR | 80'17 | 5 | S-3-1-5-2-6-F | 13+13+29+17+08+00 | >5920m | |
7. | Weisz, Andrea | SZEK | 107'10 | 5 | S-3-1-2-5-6-F | 15+16+30+21+24+00 | >7880m |
Promoter: Aranyhomok RK