Csapat eredmények

RH

 

 

Category W19

 

1  Czech Republic      Time:  02:24:08   Foxes:  8

8 Lenka Hruskova              Czech Republic  01:03:57 4

9 Iva Matulova                 Czech Republic  01:20:11 4

7 Veronika Krcalova            Czech Republic  01:22:07 4

2  Russia               Time:  02:34:46   Foxes:  8

161 Ekaterina Tolkatcheva     Russia           01:11:56 4

163 Svetlana Pukalova         Russia           01:22:50 4

162 Anastasia Loginova        Russia           01:29:09 4

3  Slovakia              Time:  02:35:44   Foxes:  8

138 Alzbeta Simeckova        Slovakia         01:15:59 4

139 Miroslava Fekiacova       Slovakia         01:19:45 4

4  Ukraine              Time:  03:05:39   Foxes:  8

196 Anastasiya Lobova        Ukraine         01:32:39 4

197 Tetyana Franchuk         Ukraine         01:33:00 4

195 Oksana Dolynska          Ukraine         01:43:28 4

5  Poland 1             Time:  03:22:33   Foxes:  8

125 Oliwia Madrzynska         Poland 1        01:31:20 4

124 Ewa Madrzynska          Poland 1        01:51:13 4

123 Aleksandra Madrzynska    Poland 1        01:33:06 2

6  Hungary             Time:  03:24:06   Foxes:  8

98 Lilla Gaiger                  Hungary        01:40:43 4

97 Andrea Weisz               Hungary        01:43:23 4

7  Slovenia             Time:  03:12:28   Foxes:  7

225 Eva Mirtic                  Slovenia         01:33:44 4

227 Adrijana Moskon           Slovenia         01:38:44 3

226 Nina Radi                  Slovenia         01:19:44 1

8  Germany            Time:  03:14:59   Foxes:  7

32 Kathrin Berse               Germany        01:26:42 4

33 Sarah Lehmann             Germany        01:48:17 3

34 Svenja Denzler             Germany        01:45:07 2

9  Croatia               Time:  03:17:21   Foxes:  7

71 Anamarija Kosar            Croatia          01:39:58 4

69 Kristina Giacometti          Croatia          01:37:23 3

70 Zeljka Krupka               Croatia          01:52:38 3


 

Category W21

 

1  Czech Republic      Time:  02:14:50   Foxes:  8

11 Lenka Novotna             Czech Republic  01:04:28 4

12 Michaela Omova            Czech Republic  01:10:22 4

10 Hana Fucikova              Czech Republic  01:13:29 4

2  Russia               Time:  02:24:56   Foxes:  8

245 Natalia Bubenina           Russia           01:09:53 4

165 Viktoria Golubeva          Russia           01:15:03 4

164 Ekaterina Tchijikova       Russia           01:19:23 4

3  Ukraine              Time:  02:25:53   Foxes:  8

200 Olena Fursa               Ukraine         01:11:28 4

198 Nadiya Stetsyuk           Ukraine         01:14:25 4

199 Yuliya Velikanova          Ukraine         01:15:14 4

4  Bulgaria              Time:  03:06:50   Foxes:  8

1 Julia Sokolova                Bulgaria         01:21:31 4

2 Viktoria Tzenkova            Bulgaria         01:45:19 4

5  Hungary             Time:  03:10:14   Foxes:  8

101 Gabriella Farkas            Hungary        01:29:24 4

100 Borbala Jozsa              Hungary        01:40:50 4

99 Ildiko Bihari                 Hungary        01:56:30 3

6  Germany            Time:  03:18:04   Foxes:  8

37 Anja Hilbert                 Germany        01:33:06 4

35 Corina Hauser              Germany        01:44:58 4

7  Croatia               Time:  03:16:04   Foxes:  7

243 Marija Schubert            Croatia          01:20:32 4

74 Patrizia Blasutti              Croatia          01:55:32 3

73 Zeljka Predanic             Croatia          01:22:00 2

8  Slovenia             Time:  03:31:25   Foxes:  6

228 Sonja Mikos               Slovenia         01:37:14 3

229 Barbara Zankar            Slovenia         01:54:11 3

9  Serbia-Montenegro  Time:  02:33:18   Foxes:  4

150 Remde Mirjana            Serbia-Monten.  01:10:53 2

149 Nikolic Dragana            Serbia-Monten.  01:22:25 2


 

Category W35

 

1  Czech Republic      Time:  02:43:57   Foxes:  8

13 Anna Koporova             Czech Republic  01:20:40 4

14 Marcela Srutova            Czech Republic  01:23:17 4

15 Hana Havelkova            Czech Republic  01:38:15 4

2  Russia               Time:  02:47:47   Foxes:  8

167 Elena Ovchinnikova       Russia           01:21:34 4

169 Svetlana Knyazeva        Russia           01:26:13 4

168 Svetlana Litvinova         Russia           01:42:02 4

3  Germany            Time:  02:56:27   Foxes:  8

38 Katrin Geier                 Germany        01:24:47 4

36 Carola Stein                 Germany        01:31:40 4

40 Brigitte Drews               Germany        01:37:10 4

4  Ukraine              Time:  02:56:37   Foxes:  8

203 Liudmyla Zaporozhhets    Ukraine         01:27:18 4

202 Nataliya Lavrynenko       Ukraine         01:29:19 4

246 Liliya Glushchenko         Ukraine         01:30:12 4

5  Hungary             Time:  03:14:11   Foxes:  8

103 Klara Zarnoczay           Hungary        01:22:26 4

102 Bartha Ildiko Venczelne    Hungary        01:51:45 4

6  Moldowa             Time:  03:33:26   Foxes:  8

62 Elena Termikan             Moldowa        01:37:25 4

63 Natalia Bondarenco         Moldowa        01:56:01 4


 

Category W50

 

1  Czech Republic      Time:  02:44:59   Foxes:  6

16 Jana Omova                Czech Republic  01:09:08 3

17 Eliska Vorackova            Czech Republic  01:35:51 3

2  Germany            Time:  02:55:53   Foxes:  6

43 Monika Zeise                Germany        01:17:02 3

41 Helga Stadler               Germany        01:38:51 3

42 Elfriede Lietz                Germany        01:41:08 2

3  Russia               Time:  02:38:29   Foxes:  5

170 Galina Petrochkova        Russia           01:06:16 3

171 Alexandra Bolshakova     Russia           01:32:13 2


 

Category M19

 

1  Czech Republic      Time:  01:50:09   Foxes:  8

18 Jaroslav Krcal               Czech Republic  00:51:47 4

20 Ondrej Stehlik              Czech Republic  00:58:22 4

19 Martin Vana                 Czech Republic  01:05:07 4

2  Germany            Time:  02:24:54   Foxes:  8

46 Matthias Hauser             Germany        01:11:15 4

44 Alexander Hergert          Germany        01:13:39 4

45 Stefan Berse                Germany        01:16:17 4

3  Russia               Time:  02:29:55   Foxes:  8

174 Eugeniy Rupin             Russia           01:11:40 4

173 Denis Shelonin             Russia           01:18:15 4

172 Roman Sannikov          Russia           01:23:19 4

4  Hungary             Time:  02:32:46   Foxes:  8

106 Mark Bognar              Hungary        01:03:39 4

105 Robert Decsei             Hungary        01:29:07 4

104 Tamas Bruzsa             Hungary        01:33:38 4

5  Ukraine              Time:  02:40:33   Foxes:  8

204 Ihor Dolynskyy            Ukraine         01:08:04 4

205 Roman Burenko           Ukraine         01:32:29 4

206 Maksym Kyrychenko      Ukraine         01:32:52 4

6  Slovenia             Time:  02:58:34   Foxes:  8

231 Niko Gaberc               Slovenia         01:24:52 4

248 Danilo Kunsek             Slovenia         01:33:42 4

232 Luka Locicnik              Slovenia         01:36:00 4

7  Croatia               Time:  03:34:17   Foxes:  7

75 Bojan Buncic               Croatia          01:45:52 4

77 Vanja Hecimovic            Croatia          01:48:25 3

8  Serbia-Montenegro  Time:  02:51:18   Foxes:  4

154 Stojkovic Dalibor          Serbia-Monten.  01:44:07 3

153 Djuleic Dusan             Serbia-Monten.  01:07:11 1

 

 

Category M21

 

1  Ukraine              Time:  02:06:05   Foxes:  10

207 Dmytro Chumak          Ukraine         01:01:20 5

208 Andrij Homzyk            Ukraine         01:04:45 5

209 Sergyj Shtanko           Ukraine         01:12:11 5

2  Czech Republic      Time:  02:07:39   Foxes:  10

22 Jakub Oma                 Czech Republic  01:00:59 5

23 Tomas Hikl                  Czech Republic  01:06:40 5

21 Karel Fucik                  Czech Republic  01:07:01 5

3  Russia               Time:  02:12:55   Foxes:  10

175 Roman Goubarev         Russia           01:03:31 5

176 Vadim Petrov              Russia           01:09:24 5

177 Mikhail Kirgetov            Russia           01:12:29 5

4  Slovakia              Time:  02:13:18   Foxes:  10

143 Peter Viskup               Slovakia         01:02:44 5

142 Vit Pospisil                 Slovakia         01:10:34 5

141 Juraj Tursky               Slovakia         01:33:36 5

5  Germany            Time:  02:19:05   Foxes:  10

48 Stephan Koeberle           Germany        01:09:14 5

47 Sven Lindhorst             Germany        01:09:51 5

49 Kai Pastor                   Germany        01:27:37 5

6  Lithuania             Time:  02:29:02   Foxes:  10

94 Gintantas Ambrazas         Lithuania        01:09:54 5

92 Algirdas Skudrickas         Lithuania        01:19:08 5

93 Robertas Dapkus           Lithuania        01:20:11 5

7  Hungary             Time:  02:34:25   Foxes:  10

109 Zoltan Viraszko            Hungary        01:03:27 5

108 Gabor Venczel             Hungary        01:30:58 5

107 Tamas Hajnacs            Hungary        01:39:47 5

8  Sweden              Time:  02:58:18   Foxes:  10

188 Hakan Melin               Sweden         01:25:13 5

189 Bo Soderqvist             Sweden         01:33:05 5

187 Magnus Holmberg         Sweden         01:54:40 4

9  Slovenia             Time:  03:04:23   Foxes:  10

234 Peter Oresnik              Slovenia         01:30:43 5

235 Ivo Jereb                  Slovenia         01:33:40 5

233 Mitja Strman              Slovenia         01:39:04 5

10  Croatia             Time:  03:13:49   Foxes:  10

79 Robert Orehoci             Croatia          01:34:51 5

78 Stipe Predanic              Croatia          01:38:58 5

80 Ivan  Filipasic                Croatia          01:49:07 5

11  Bulgaria             Time:  03:11:16   Foxes:  9

5 Daniel Nikolov                Bulgaria         01:25:45 5

4 Viktor Tzenkov               Bulgaria         01:45:31 4

12  Poland 1            Time:  03:17:46   Foxes:  8

129 Krzysztof Jaroszewicz      Poland 1        01:22:53 5

130 Lukasz Madrzynski         Poland 1        01:54:53 3

13  Serbia-Montenegro Time:  02:28:15   Foxes:  6

157 Vladusic Nenad            Serbia-Monten.  01:00:34 3

155 Manojlovic Dragan        Serbia-Monten.  01:27:41 3

156 Sporea Predrag           Serbia-Monten.  01:56:16 3

 

 

Category M40

 

1  Ukraine              Time:  02:02:57   Foxes:  8

210 Vasyl Romanenko         Ukraine         01:01:15 4

211 Mykhailo Puhach          Ukraine         01:01:42 4

212 Mykola Ivanchykhin       Ukraine         01:05:38 4

2  Russia               Time:  02:05:30   Foxes:  8

179 Konstantin Zelenskiy       Russia           01:02:11 4

178 Alexandre Kulikov         Russia           01:03:19 4

180 Anatoliy Burdeini           Russia           01:14:00 4

3  Slovakia              Time:  02:09:05   Foxes:  8

145 Milan Mitelman             Slovakia         01:02:31 4

244 Jozef Simecek             Slovakia         01:06:34 4

146 Jan Kosut                 Slovakia         01:09:10 4

4  Hungary             Time:  02:12:12   Foxes:  8

112 Janos Orosi                Hungary        01:02:05 4

110 Peter Dekany             Hungary        01:10:07 4

111 Janos Moravszki           Hungary        01:12:51 4

5  Czech Republic      Time:  02:23:36   Foxes:  8

24 Jiri Marecek                 Czech Republic  01:08:45 4

26 Miroslav Vlach               Czech Republic  01:14:51 4

25 Jiri Suchy                   Czech Republic  01:19:56 4

6  Germany            Time:  02:23:36   Foxes:  8

52 Wolfgang Boehringer       Germany        01:09:21 4

51 Thomas Denzler            Germany        01:14:15 4

50 Hans-Juergen Hauser       Germany        01:19:09 4

7  Moldowa             Time:  02:25:55   Foxes:  8

66 Igor Gridin                  Moldowa        01:04:29 4

68 Dumitru Botnarenco        Moldowa        01:21:26 4

67 Vladimir Hudeaev           Moldowa        01:24:32 4

8  Croatia               Time:  03:16:53   Foxes:  8

83 Slavko Sopina              Croatia          01:28:27 4

82 Vladimir Vinko               Croatia          01:48:26 4

9  Serbia-Montenegro Time:  03:35:33   Foxes:  6

160 Borkovic Dragan          Serbia-Monten.  01:52:27 4

159 Lukic Miodrag             Serbia-Monten.  01:43:06 2


 

Category M50

 

1  Ukraine              Time:  02:13:46   Foxes:  8

214 Mykola Velikanov          Ukraine         01:06:51 4

215 Oleg Fursa                 Ukraine         01:06:55 4

213 Serhiy Vasylyev           Ukraine         01:49:13 4

2  Hungary             Time:  02:27:24   Foxes:  8

115 Attila Kovacs              Hungary        01:01:20 4

114 Zoltan Szuk               Hungary        01:26:04 4

113 Andras Kovacs            Hungary        01:27:49 4

3  Russia               Time:  02:30:03   Foxes:  8

181 Tchermen Gouliev         Russia           01:08:50 4

182 Nazihib Mukhitov          Russia           01:21:13 4

183 Vladimir Litvinov           Russia           01:26:18 4

4  Germany            Time:  02:31:12   Foxes:  8

53 Manfred Platzek             Germany        01:10:11 4

55 Siegfried Pomplun          Germany        01:21:01 4

54 Bernd Juergens             Germany        01:23:19 4

5  Sweden              Time:  02:36:15   Foxes:  8

191 Gunnar Svensson         Sweden         01:15:21 4

192 Bo Lenander              Sweden         01:20:54 4

6  Croatia               Time:  03:04:33   Foxes:  8

86 Branimir Vinko              Croatia          01:27:47 4

85 Zeljko Belaj                 Croatia          01:36:46 4

84 Zvonimir Makovec          Croatia          01:54:44 4

7  Czech Republic      Time:  03:20:11   Foxes:  8

28 Lubomir Winter             Czech Republic  01:25:23 4

27 Antonin Blomann           Czech Republic  01:54:48 4

8  Denmark            Time:  03:15:15   Foxes:  7

61 Villy Hansen                 Denmark        01:41:26 4

60 Peter Kaster                Denmark        01:33:49 3

9  Netherlands          Time:  03:04:52   Foxes:  6

222 Dick Fijlstra                Netherlands     01:47:52 4

223 Jan Hoek                  Netherlands     01:17:00 2


 

Category M60

 

1  Ukraine              Time:  01:50:52   Foxes:  6

217 Viktor Korshunov          Ukraine         00:49:41 3

218 Volodymyr Votinov        Ukraine         01:01:11 3

216 Viktor Baranovskyy       Ukraine         01:06:34 3

2  Russia               Time:  02:20:08   Foxes:  6

185 Eduard Kuvaldin           Russia           01:09:51 3

184 Vladimir Kirgetov          Russia           01:10:17 3

186 Anatoliy Petrov            Russia           01:16:26 3

3  Germany            Time:  02:22:38   Foxes:  6

56 Dieter Uebel                Germany        01:09:51 3

57 Dieter Schwider             Germany        01:12:47 3

58 Wilhelm Lietz                Germany        01:14:22 3

4  Sweden              Time:  02:30:20   Foxes:  6

194 Olle Nilsson                Sweden         01:11:58 3

193 P-A Norwaeger            Sweden         01:18:22 3

5  Hungary             Time:  02:37:44   Foxes:  6

118 Jozsef Gyula Cserhati      Hungary        01:03:11 3

117 Istvan Patocskai           Hungary        01:34:33 3

116 Imre Farkas               Hungary        01:57:44 2

6  Slovenia             Time:  03:03:13   Foxes:  6

239 Joze Onic                  Slovenia         01:31:27 3

238 Janez Kuselj               Slovenia         01:31:46 3

7  Czech Republic      Time:  03:20:50   Foxes:  6

30 Karel Koudelka              Czech Republic  01:27:46 3

31 Pavel Sruta                 Czech Republic  01:53:04 3

8  Croatia               Time:  03:24:15   Foxes:  5

88 Branko Vidovic              Croatia          01:56:03 3

87 Michael Weidlich            Croatia          01:28:12 2

9  Belgium              Time:  03:30:50   Foxes:  5

247 Maurice Van de Keere      Belgium         01:44:00 3

219 Eric Crispyn               Belgium         01:46:50 2