Egyéni eredmények

RH

 

 

Category W19

Pos  No         Name                    Country        Time     Foxes

1     8    Lenka Hruskova            Czech Republic  01:03:57 4

2     161 Ekaterina Tolkatcheva      Russia           01:11:56 4

3     138 Alzbeta Simeckova          Slovakia         01:15:59 4

4     139 Miroslava Fekiacova         Slovakia         01:19:45 4

5     9    Iva Matulova Czech         Republic        01:20:11 4

6     7    Veronika Krcalova           Czech Republic  01:22:07 4

7     163 Svetlana Pukalova          Russia           01:22:50 4

8     89   Nadezda Romanova        Lithuania        01:25:25 4

9     32   Kathrin Berse               Germany        01:26:42 4

10   162 Anastasia Loginova         Russia           01:29:09 4

11   125 Oliwia Madrzynska          Poland 1        01:31:20 4

12   196 Anastasiya Lobova          Ukraine         01:32:39 4

13   197 Tetyana Franchuk          Ukraine         01:33:00 4

14   225 Eva Mirtic                   Slovenia         01:33:44 4

15   71   Anamarija Kosar            Croatia          01:39:58 4

16   98   Lilla Gaiger                  Hungary        01:40:43 4

17   97   Andrea Weisz               Hungary        01:43:23 4

18   195 Oksana Dolynska           Ukraine         01:43:28 4

19   124 Ewa Madrzynska            Poland 1        01:51:13 4

20   69   Kristina Giacometti          Croatia          01:37:23 3

21   227 Adrijana Moskon            Slovenia         01:38:44 3

22   33   Sarah Lehmann             Germany        01:48:17 3

23   70   Zeljka Krupka               Croatia          01:52:38 3

24   123 Aleksandra Madrzynska     Poland 1        01:33:06 2

25   34   Svenja Denzler             Germany        01:45:07 2

26   226 Nina Radi                   Slovenia         01:19:44 1

 

Category W21

Pos  No         Name                    Country        Time     Foxes

1     11   Lenka Novotna             Czech Republic  01:04:28 4

2     245 Natalia Bubenina            Russia           01:09:53 4

3     12   Michaela Omova            Czech Republic  01:10:22 4

4     200 Olena Fursa                 Ukraine         01:11:28 4

5     10   Hana Fucikova              Czech Republic  01:13:29 4

6     198 Nadiya Stetsyuk            Ukraine         01:14:25 4

7     165 Viktoria Golubeva           Russia           01:15:03 4

8     199 Yuliya Velikanova           Ukraine         01:15:14 4

9     164 Ekaterina Tchijikova        Russia           01:19:23 4

10   243 Marija Schubert             Croatia          01:20:32 4

11   140 Miriam Kralova              Slovakia         01:20:36 4

12   1    Julia Sokolova              Bulgaria         01:21:31 4

13   101 Gabriella Farkas             Hungary        01:29:24 4

14   37   Anja Hilbert                 Germany        01:33:06 4

15   90   Ausra Dapkiene             Lithuania        01:40:48 4

16   100 Borbala Jozsa               Hungary        01:40:50 4

17   35   Corina Hauser              Germany        01:44:58 4

18   2    Viktoria Tzenkova           Bulgaria         01:45:19 4

19   228 Sonja Mikos                 Slovenia         01:37:14 3

20   229 Barbara Zankar             Slovenia         01:54:11 3

21   74   Patrizia Blasutti              Croatia          01:55:32 3

22   99   Ildiko Bihari                 Hungary        01:56:30 3

23   150 Remde Mirjana              Serbia-Monten.  01:10:53 2

24   73   Zeljka Predanic             Croatia          01:22:00 2

25   149 Nikolic Dragana             Serbia-Monten.  01:22:25 2

26   132 Christine Libaud             France          01:51:55 2


Category W35

Pos  No         Name                    Country        Time     Foxes

1     13   Anna Koporova             Czech Republic  01:20:40 4

2     167 Elena Ovchinnikova         Russia           01:21:34 4

3     103 Klara Zarnoczay            Hungary        01:22:26 4

4     14   Marcela Srutova            Czech Republic  01:23:17 4

5     38   Katrin Geier                 Germany        01:24:47 4

6     169 Svetlana Knyazeva         Russia           01:26:13 4

7     203 Liudmyla Zaporozhhets     Ukraine         01:27:18 4

8     202 Nataliya Lavrynenko        Ukraine         01:29:19 4

9     246 Liliya Glushchenko          Ukraine         01:30:12 4

10   36   Carola Stein                 Germany        01:31:40 4

11   40   Brigitte Drews               Germany        01:37:10 4

12   62   Elena Termikan             Moldowa        01:37:25 4

13   15   Hana Havelkova            Czech Republic  01:38:15 4

14   168 Svetlana Litvinova          Russia           01:42:02 4

15   102 Bartha Ildiko Venczelne     Hungary        01:51:45 4

16   63   Natalia Bondarenco         Moldowa        01:56:01 4

NC   151 Mazak Gabriela              Serbia-Monten.  02:06:33 4

 

Category W50

Pos  No         Name                    Country        Time     Foxes

1     170 Galina Petrochkova         Russia           01:06:16 3

2     16   Jana Omova Czech         Republic        01:09:08 3

3     43   Monika Zeise                Germany        01:17:02 3

4     17   Eliska Vorackova            Czech Republic  01:35:51 3

5     41   Helga Stadler               Germany        01:38:51 3

6     221 Jenny Fijlstra               Netherlands     01:15:20 2

7     171 Alexandra Bolshakova      Russia           01:32:13 2

8     42   Elfriede Lietz                Germany        01:41:08 2

9     119 Laila Ring                   Norway         01:14:00 1


Category M19

Pos  No         Name                    Country        Time     Foxes

1     18   Jaroslav Krcal               Czech Republic  00:51:47 4

2     20   Ondrej Stehlik              Czech Republic  00:58:22 4

3     106 Mark Bognar                Hungary        01:03:39 4

4     19   Martin Vana                 Czech Republic  01:05:07 4

5     204 Ihor Dolynskyy             Ukraine         01:08:04 4

6     46   Matthias Hauser             Germany        01:11:15 4

7     174 Eugeniy Rupin              Russia           01:11:40 4

8     126 Andrzej Wilczynski          Poland 1        01:13:36 4

9     44   Alexander Hergert          Germany        01:13:39 4

10   45   Stefan Berse                Germany        01:16:17 4

11   173 Denis Shelonin              Russia           01:18:15 4

12   91   Ovidijus Saviciunas         Lithuania        01:18:16 4

13   172 Roman Sannikov           Russia           01:23:19 4

14   231 Niko Gaberc                Slovenia         01:24:52 4

15   105 Robert Decsei              Hungary        01:29:07 4

16   3    Alexander Vodenicharov    Bulgaria         01:32:14 4

17   205 Roman Burenko            Ukraine         01:32:29 4

18   206 Maksym Kyrychenko       Ukraine         01:32:52 4

19   104 Tamas Bruzsa               Hungary        01:33:38 4

20   248 Danilo Kunsek              Slovenia         .01:33:42 .4

21   232 Luka Locicnik               Slovenia         01:36:00 4

22   75   Bojan Buncic               Croatia          01:45:52 4

23   154 Stojkovic Dalibor           Serbia-Monten.  01:44:07 3

24   77   Vanja Hecimovic            Croatia          01:48:25 3

25   153 Djuleic Dusan               Serbia-Monten.  01:07:11 1

NC   76   Mario Lukavecki             Croatia          02:01:27 4

NC   127 Adam Wilczynski            Poland 1        02:17:14 3


Category M21

Pos  No         Name                    Country        Time     Foxes

1     22   Jakub Oma                 Czech Republic  01:00:59 5

2     207 Dmytro Chumak           Ukraine         01:01:20 5

3     143 Peter Viskup                Slovakia         01:02:44 5

4     109 Zoltan Viraszko             Hungary        01:03:27 5

5     175 Roman Goubarev           Russia           01:03:31 5

6     208 Andrij Homzyk              Ukraine         01:04:45 5

7     23   Tomas Hikl                  Czech Republic  01:06:40 5

8     21   Karel Fucik                  Czech Republic  01:07:01 5

9     48   Stephan Koeberle           Germany        01:09:14 5

10   176 Vadim Petrov               Russia           01:09:24 5

11   47   Sven Lindhorst             Germany        01:09:51 5

12   94   Gintantas Ambrazas         Lithuania        01:09:54 5

13   142 Vit Pospisil                  Slovakia         01:10:34 5

14   209 Sergyj Shtanko             Ukraine         01:12:11 5

15   177 Mikhail Kirgetov             Russia           01:12:29 5

16   92   Algirdas Skudrickas         Lithuania        01:19:08 5

17   93   Robertas Dapkus           Lithuania        01:20:11 5

18   129 Krzysztof Jaroszewicz       Poland 1        01:22:53 5

19   59   Allan Asmussen             Denmark        01:24:04 5

20   188 Hakan Melin                 Sweden         01:25:13 5

21   5    Daniel Nikolov               Bulgaria         01:25:45 5

22   49   Kai Pastor                   Germany        01:27:37 5

23   234 Peter Oresnik               Slovenia         01:30:43 5

24   108 Gabor Venczel              Hungary        01:30:58 5

25   189 Bo Soderqvist              Sweden         01:33:05 5

26   141 Juraj Tursky                Slovakia         01:33:36 5

27   235 Ivo Jereb                   Slovenia         01:33:40 5

28   79   Robert Orehoci             Croatia          01:34:51 5

29   78   Stipe Predanic              Croatia          01:38:58 5

30   233 Mitja Strman                Slovenia         01:39:04 5

31   107 Tamas Hajnacs             Hungary        01:39:47 5

32   133 Patrice Vette                France          01:44:51 5

33   80   Ivan  Filipasic                Croatia          01:49:07 5

34   120 Svein Olsen                 Norway         01:51:32 5

35   4    Viktor Tzenkov             Bulgaria         01:45:31 4

36   187 Magnus Holmberg          Sweden         01:54:40 4

37   157 Vladusic Nenad             Serbia-Monten.  01:00:34 3

38   155 Manojlovic Dragan          Serbia-Monten.  01:27:41 3

39   130 Lukasz Madrzynski          Poland 1        01:54:53 3

40   156 Sporea Predrag             Serbia-Monten.  01:56:16 3

NC   65   Vladimir Ladan              Moldowa        02:24:34 5

NC   64   Vladimir Moroz              Moldowa        02:13:24 2


Category M40

Pos  No         Name                    Country        Time     Foxes

1     210 Vasyl Romanenko          Ukraine         01:01:15 4

2     211 Mykhailo Puhach            Ukraine         01:01:42 4

3     112 Janos Orosi                 Hungary        01:02:05 4

4     179 Konstantin Zelenskiy        Russia           01:02:11 4

5     145 Milan Mitelman              Slovakia         01:02:31 4

6     178 Alexandre Kulikov           Russia           01:03:19 4

7     66   Igor Gridin                  Moldowa        01:04:29 4

8     212 Mykola Ivanchykhin        Ukraine         01:05:38 4

9     244 Jozef Simecek              Slovakia         01:06:34 4

10   24   Jiri Marecek                 Czech Republic  01:08:45 4

11   146 Jan Kosut                   Slovakia         01:09:10 4

12   52   Wolfgang Boehringer       Germany        01:09:21 4

13   110 Peter Dekany               Hungary        01:10:07 4

14   95   Egidijus Navickas           Lithuania        01:10:42 4

15   111 Janos Moravszki            Hungary        01:12:51 4

16   180 Anatoliy Burdeini            Russia           01:14:00 4

17   51   Thomas Denzler            Germany        01:14:15 4

18   26   Miroslav Vlach               Czech Republic  01:14:51 4

19   50   Hans-Juergen Hauser       Germany        01:19:09 4

20   25   Jiri Suchy                   Czech Republic  01:19:56 4

21   68   Dumitru Botnarenco        Moldowa        01:21:26 4

22   67   Vladimir Hudeaev           Moldowa        01:24:32 4

23   83   Slavko Sopina              Croatia          01:28:27 4

24   236 Stanko Cufer               Slovenia         01:31:19 4

25   190 Jan Palmquist               Sweden         01:36:01 4

26   131 Zbigniew Madrzynski        Poland 1        01:46:33 4

27   82   Vladimir Vinko               Croatia          .01:48:26 4

28   160 Borkovic Dragan            Serbia-Monten.  01:52:27 4

29   136 David Williams              United Kingdom 01:54:03 4

30   135 Lucien Vidal                 France          01:29:05 3

31   159 Lukic Miodrag               Serbia-Monten.  01:43:06 2

NC   134 Bernard Sanchez           France          02:08:10 4

NC   158 Nyilas Imre                  Serbia-Monten.  02:21:56 4

NC   81   Oto Predanic               Croatia          02:00:29 2


Category M50

Pos  No         Name                    Country        Time     Foxes

1     115 Attila Kovacs                Hungary        01:01:20 4

2     214 Mykola Velikanov           Ukraine         01:06:51 4

3     215 Oleg Fursa                  Ukraine         01:06:55 4

4     181 Tchermen Gouliev          Russia           01:08:50 4

5     53   Manfred Platzek             Germany        01:10:11 4

6     191 Gunnar Svensson           Sweden         01:15:21 4

7     192 Bo Lenander                Sweden         01:20:54 4

8     55   Siegfried Pomplun          Germany        01:21:01 4

9     182 Nazihib Mukhitov            Russia           01:21:13 4

10   54   Bernd Juergens             Germany        01:23:19 4

11   147 Kurt Kawasch               Slovakia         01:25:18 4

12   28   Lubomir Winter             Czech Republic  01:25:23 4

13   114 Zoltan Szuk                 Hungary        01:26:04 4

14   183 Vladimir Litvinov            Russia           01:26:18 4

15   86   Branimir Vinko              Croatia          01:27:47 4

16   113 Andras Kovacs              Hungary        01:27:49 4

17   6    Panayot Danev             Bulgaria         01:28:31 4

18   85   Zeljko Belaj                 Croatia          01:36:46 4

19   61   Villy Hansen                 Denmark        01:41:26 4

20   121 Steinar Moen               Norway         01:43:47 4

21   222 Dick Fijlstra                 Netherlands     01:47:52 4

22   213 Serhiy Vasylyev             Ukraine         01:49:13 4

23   84   Zvonimir Makovec          Croatia          01:54:44 4

24   27   Antonin Blomann           Czech Republic  01:54:48 4

25   60   Peter Kaster                Denmark        01:33:49 3

26   237 Ivan Lazar                  Slovenia         01:48:05 3

27   223 Jan Hoek                   Netherlands     01:17:00 2

NC   29   Ladislav Schejbal            Czech Republic  02:02:12 2


Category M60

Pos  No         Name                    Country        Time     Foxes

1     217 Viktor Korshunov           Ukraine         00:49:41 3

2     218 Volodymyr Votinov         Ukraine         01:01:11 3

3     118 Jozsef Gyula Cserhati       Hungary        01:03:11 3

4     224 Josef Tuttmann             Netherlands     01:03:28 3

5     216 Viktor Baranovskyy         Ukraine         01:06:34 3

6     56   Dieter Uebel                Germany        01:09:51 3

7     185 Eduard Kuvaldin            Russia           01:09:51 3

8     184 Vladimir Kirgetov            Russia           01:10:17 3

9     194 Olle Nilsson                  Sweden         01:11:58 3

10   57   Dieter Schwider             Germany        01:12:47 3

11   96   Algimantas Dapkus         Lithuania        01:13:45 3

12   58   Wilhelm Lietz                Germany        01:14:22 3

13   186 Anatoliy Petrov             Russia           01:16:26 3

14   193 P-A Norwaeger             Sweden         01:18:22 3

15   122 Arne Christensen           Norway         01:21:45 3

16   30   Karel Koudelka              Czech Republic  01:27:46 3

17   239 Joze Onic                   Slovenia         01:31:27 3

18   238 Janez Kuselj                Slovenia         01:31:46 3

19   137 Robert Vickers              United Kingdom 01:33:08 3

20   117 Istvan Patocskai            Hungary        01:34:33 3

21   247 Maurice Van de Keere       Belgium         01:44:00 3

22   31   Pavel Sruta Czech          Republic        01:53:04 3

23   88   Branko Vidovic              Croatia          01:56:03 3

24   87   Michael Weidlich             Croatia          01:28:12 2

25   219 Eric Crispyn                 Belgium         01:46:50 2

26   116 Imre Farkas                 Hungary        01:57:44 2