******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N50 | F15 | F17 | F21 | F40 | F50 | F60 | Com | +Hlp |
2 | 3 | 3 | 5 | 2 | 1 | 2 | 4 | 4 | 4 | 5 | =35 | =35 |
G a b r i e l l a F a r k a s
has got place 3 with runtime 96'47 min and 4 foxes
of category N21
![]() | Sequence | S--1--3--5--2--F | ||
---|---|---|---|---|
Runtimes | 10+27+15+28+15 min | |||
Run route | > 6250 m | |||
min. distance | > 5190 m | S-1-5-3-2-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:00:00 | 0:00 | ||
Fox 1 | 16:10:27 | x | 10'27 | |
Fox 3 | 16:37:39 | x | 37'39 | |
Fox 5 | 16:53:05 | -0'55 | 53'05 | |
Fox 2 | 17:21:27 | x | 81'27 | |
Finish | 17:36:47 | 96'47 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Gabriella |
---|---|---|---|---|---|---|
S >> 1 | 1140 m | 5 | (7) 10'27 | 15'58 | 22'20 | 10'27 |
1 >> 3 | 1560 m | 3 | (7) 27'12 | 32'43 | 41'49 | 27'12 |
3 >> 5 | 1060 m | 1 | (7) 15'26 | 15'26 | 15'26 | 15'26 |
5 >> 2 | 1390 m | 1 | (7) 28'22 | 28'22 | 28'22 | 28'22 |
2 >> F | 1110 m | 4 | (29) 12'17 | 15'25 | 18'39 | 15'20 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | László, Dóra | PUS | 77'16 | 4 | S-1-5-3-2-F | 22+08+17+17+12 | >5190m | |
2. | Varga, Julianna | NYIR | 78'49 | 4 | S-1-5-3-2-F | 17+10+16+18+19 | >5190m | |
3. | Farkas, Gabriella | NYIR | 96'47 | 4 | S-1-3-5-2-F | 10+27+15+28+15 | >6250m | |
4. | Horváth, Judit | NYIR | 107'03 | 4 | S-1-3-2-5-F | 14+29+30+26+08 | >6210m | |
5. | Kocsis, Gabriella | NYIR | 94'19 | 3 | S-1-3-2-F | 16+42+21+15 | >5040m |
Promoter: Puskás Tivadar Rádióklub HA5KHC