| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
G a b r i e l l a M a z á k
has got place 3 with runtime 116'15 min and 2 foxes
of category N35
![]() | Sequence | S--3--4--F | ||
---|---|---|---|---|
Runtimes | 40+51+25 min | |||
Run route | > 4490 m | |||
min. distance | > 6430 m | S-4-3-2-5-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0:00 | ||
Fox 3 | 11:30:15 | +2'15 | 40'15 | |
Fox 4 | 12:21:25 | +2'25 | 91'25 | |
Finish | 12:46:15 | 116'15 |
Fox-to-Fox runtimes of category N35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mazák, Gabriella |
---|---|---|---|---|---|---|
S >> 3 | 1140 m | 1 | (31) 40'15 | 40'15 | 40'15 | 40'15 |
3 >> 4 | 1270 m | 1 | (31) 51'10 | 51'10 | 51'10 | 51'10 |
4 >> F | 2080 m | 1 | (31) 24'50 | 24'50 | 24'50 | 24'50 |
The results of category N35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Fent, Marianne | INT | 76'09 | 4 | S-4-3-2-5-F | 10+15+22+13+16 | >6430m | |
2. | Varga, Julianna | NYIR | 80'38 | 4 | S-4-2-5-3-F | 14+28+13+15+10 | >6480m | |
3. | Mazák, Gabriella | KAN | 116'15 | 2 | S-3-4-F | 40+51+25 | >4490m |
Promoter: