******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
D a p k u s R o b e r t a s
has got place 3 with runtime 43'42 min and 5 foxes
of category F40
![]() | Sequence | S--1--2--4--3--6--F | ||
---|---|---|---|---|
Runtimes | 06+07+17+08+06+00 min | |||
Run route | > 6430 m | |||
min. distance | > 5960 m | S-4-3-1-2-6-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0:00 | ||
Fox 1 | 9:55:30 | x | 5'30 | |
Fox 2 | 10:02:07 | +0'07 | 12'07 | |
Fox 4 | 10:19:06 | +0'06 | 29'06 | |
Fox 3 | 10:27:28 | x | 37'28 | |
Fox 6 | 10:33:40 | 43'40 | ||
Finish | 10:33:42 | 43'42 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dapkus Robertas |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 10 | (73) 5'28 | 7'37 | 18'58 | 5'30 |
1 >> 2 | 800 m | 11 | (73) 5'10 | 6'51 | 10'45 | 6'37 |
2 >> 4 | 2500 m | 5 | (108) 16'59 | 19'56 | 30'48 | 16'59 |
4 >> 3 | 1090 m | 9 | (28) 7'55 | 9'22 | 13'39 | 8'22 |
3 >> 6 | 960 m | 4 | (73) 5'42 | 5'58 | 6'18 | 6'12 |
6 >> F | m | 14 | (108) 0'02 | 0'03 | 0'05 | 0'02 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jáger Péter | NYH | 40'00 | 5 | S-1-2-3-4-6-F | 06+05+11+06+11+00 | >6440m | |
2. | Moravszki János | NYH | 43'19 | 5 | S-1-2-4-3-6-F | 05+05+18+09+06+00 | >6430m | |
3. | Dapkus Robertas | LIT | 43'42 | 5 | S-1-2-4-3-6-F | 06+07+17+08+06+00 | >6430m | |
4. | Marecek Jiri | CZ | 44'04 | 5 | S-1-2-4-3-6-F | 06+06+17+09+06+00 | >6430m | |
5. | Ambrazas Gintautas | LIT | 44'33 | 5 | S-1-2-4-3-6-F | 06+05+17+10+06+00 | >6430m |
Promoter: Városi Rádióklub Nyíregyháza SE