| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
Á r p á d A s z l a j o v
has got place 2 with runtime 68'03 min and 3 foxes
of category F15
![]() | Sequence | S--1--5--3--F | ||
---|---|---|---|---|
Runtimes | 17+25+17+09 min | |||
Run route | > 4090 m | |||
min. distance | > 3340 m | S-1-3-5-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0:00 | ||
Fox 1 | 9:26:53 | +0'53 | 16'53 | |
Fox 5 | 9:52:09 | +2'09 | 42'09 | |
Fox 3 | 10:09:08 | +1'08 | 59'08 | |
Finish | 10:18:03 | 68'03 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Aszlajov, Árpád |
---|---|---|---|---|---|---|
S >> 1 | 730 m | 3 | (10) 16'53 | 23'31 | 32'00 | 16'53 |
1 >> 5 | 1150 m | 2 | (11) 23'48 | 24'32 | 25'16 | 25'16 |
5 >> 3 | 1050 m | 2 | (10) 16'59 | 17'44 | 18'30 | 16'59 |
3 >> F | 1170 m | 2 | (11) 8'39 | 8'47 | 8'55 | 8'55 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Túróczi, Mihály | NYIR | 58'39 | 3 | S-1-3-5-F | 22+28+08+01 | >3340m | |
2. | Aszlajov, Árpád | INT | 68'03 | 3 | S-1-5-3-F | 17+25+17+09 | >4090m | |
3. | Pataki, Péter | INT | 82'57 | 3 | S-1-5-3-F | 32+24+19+09 | >4090m |
Promoter: Szekszárdi Rádióklub HA3KNA