******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
G a b r i e l l a F a r k a s
has got place 2 with runtime 67'16 min and 5 foxes
of category N21
![]() | Sequence | S--3--1--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 13+14+13+23+05+00 min | |||
Run route | > 5920 m | |||
min. distance | > 5920 m | S-3-1-5-2-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:15:00 | 0:00 | ||
Fox 3 | 15:27:44 | x | 12'44 | |
Fox 1 | 15:41:54 | +0'54 | 26'54 | |
Fox 5 | 15:54:51 | x | 39'51 | |
Fox 2 | 16:17:30 | +0'30 | 62'30 | |
Fox 6 | 16:22:01 | 67'01 | ||
Finish | 16:22:16 | 67'16 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Gabriella |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 7 | (3) 9'05 | 12'32 | 14'55 | 12'44 |
3 >> 1 | 1000 m | 7 | (3) 11'51 | 13'23 | 16'27 | 14'10 |
1 >> 5 | 1050 m | 6 | (46) 12'57 | 20'22 | 29'12 | 12'57 |
5 >> 2 | 1630 m | 6 | (44) 16'50 | 21'00 | 26'53 | 22'39 |
2 >> 6 | 1030 m | 6 | (46) 4'31 | 5'18 | 7'56 | 4'31 |
6 >> F | 100 m | 7 | (3) 0'14 | 0'17 | 0'24 | 0'15 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Regályné Z., Klára | PUS | 61'40 | 5 | S-3-1-5-2-6-F | 09+12+15+21+05+00 | >5920m | |
2. | Farkas, Gabriella | NYIR | 67'16 | 5 | S-3-1-5-2-6-F | 13+14+13+23+05+00 | >5920m | |
3. | Gaiger, Lilla | NYIR | 72'14 | 5 | S-3-1-5-2-6-F | 13+13+20+22+05+00 | >5920m | |
4. | Bihari, Ildikó | NYIR | 72'22 | 5 | S-3-1-5-2-6-F | 12+13+24+17+05+00 | >5920m | |
5. | Kocsis, Gabriella | NYIR | 78'32 | 5 | S-3-1-5-2-6-F | 13+12+21+27+05+00 | >5920m |
Promoter: Aranyhomok RK