********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
Minimum of running routes >>>>> | ||
---|---|---|
M19 | S-2-5-4-1-B-F | 5050 m |
M21 | S-2-5-4-1-3-B-F | 5050 m |
M40 | S-12-11-13-14-B-F | 5530 m |
M50 | S-5-4-1-3-B-F | 3940 m |
M60 | S-2-5-4-B-F | 3980 m |
M70 | S-5-4-3-B-F | 3130 m |
W19 | S-11-13-14-15-B-F | 4910 m |
W21 | S-12-11-13-14-15-B-F | 5530 m |
W35 | S-12-13-14-15-B-F | 4800 m |
W50 | S-12-13-14-B-F | 4800 m |
W60 | S-12-13-15-B-F | 4210 m |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M19
![]() | M19 Route S-2-5-4-1-B-F >5050m | |
Pl Name Run times, cumulative . 1 Prilutskiy, Yury S**10'03--19'52--28'50--36'55**46'13**46'25 2 Zacharovsky, Martin S--10'37**19'19--29'01--39'28--51'15**51'27 3 Šimáček, Ondřej S--11'44--21'55--34'46--42'18--52'58--53'14 5 Yablokov, Roman S--12'48--26'28--39'17**45'56--56'25--56'38 6 Ovchinnikov, Ivan S--12'27--24'46--35'15--45'32--56'23--56'39 7 Iski, Richard S--12'43--26'31--39'13--45'53--57'15**57'27 12 Kudrenko, Ivan S--12'34--25'25--39'20--48'22--61'45--61'59 15 Kuriak, Jakub S--22'58--32'24**40'58--52'47--66'05--66'20 15 Bartkevicius, Algirdas S--16'58--30'26--45'21--55'48--66'07--66'20 18 Suzuki, Yuta S--17'23--30'15--45'00--56'11--68'00--68'13 19 Szczypior, Mateusz S--14'38--36'14--46'40--56'42--68'27--68'41 21 Bašek, Luka S--17'26--36'43--49'04--59'33--73'14--73'29 22 Meszaros, Mihai S--21'45--42'46--51'44--61'38--73'24--73'39 23 Rybolov, Matvey S--32'43--44'59--54'14--63'00--75'29--75'46 24 Geshev, Nikolai S--16'29--38'40--54'04--68'47--82'56--83'09 27 Hanyicska, Martin S--12'32--44'37--60'58--76'04--91'26--91'42 28 Yang, Yi S--21'58--45'14--60'50--79'20--93'27--93'40 29 Stein, Nils S--21'45--33'44--50'31--83'33--98'04--98'21 30 Jáger, Patrik S--42'08--56'15--67'47--80'52--99'12--99'25 31 Krnač, Tomislav S--23'41--37'45--52'26--86'01--100'56--101'11 32 Senica, Urban S--28'10--54'49--72'08--91'36--111'59--112'19 34 Miranda, Christopher R. S--23'04--68'48--99'48--110'42--123'47--124'01 34 Vidziunas, Paulius S--27'20--47'49--57'39--110'32--123'43--124'01 | ||
![]() | M19 Route S-2-5-1-4-B-F >5110m | |
Pl Name Run times, cumulative . 4 Rodionov, Ivan S--12'37--24'48--40'53--47'21**55'45--55'57 8 Boehringer, Axel S--21'47**29'46--40'49--49'21--58'28--58'41 9 Lněnička, Jakub S--12'37--25'16--42'30--48'39--58'32--58'44 11 Borovička, Roman S--12'18--25'43--41'25--50'09--61'34**61'45 13 Babeu, Alexandru S--17'42--30'26--45'48**51'05--62'17--62'32 14 Fam, Chung S--17'25--30'28--46'01--52'26--62'32--62'45 17 Kosut, Martin S--16'29--31'57--45'41--57'30--67'31--67'44 20 Nalepko, Piotr S**10'11--22'25--46'30--56'41--69'53--70'08 26 Niedźwiecki, Patryk S--15'08--35'24**45'38--77'08--88'55--89'12 33 Xin, Xuechong S--17'37--48'38--73'23--92'47--112'39--113'05 | ||
![]() | M19 Route S-5-2-4-1-B-F >5670m | |
Pl Name Run times, cumulative . 10 Guett, Maximilian S--12'05--20'27--37'05--45'56--59'27--59'42 | ||
![]() | M19 Route S-5-4-2-1-B-F >6640m | |
Pl Name Run times, cumulative . 25 Ageyev, German S--11'56--19'42--46'59--73'05--85'26--85'39 | ||
![]() | M19 Route S-5-4-1-B-F >3940m | |
Pl Name Run times, cumulative . 36 Bahun, Luka S--80'12--95'34--107'38--125'31--125'46 | ||
![]() | M19 Route S-2-4-B-F >3940m | |
Pl Name Run times, cumulative . 37 Batič, Žiga S--18'33--66'17--90'00--90'15 | ||
![]() | M19 Route S-2-5-B-F >3970m | |
Pl Name Run times, cumulative . 38 Petkov, Petyo S--37'02--82'39--127'14--128'02 | ||
![]() | M19 Route S-5-2-B-F >4600m | |
Pl Name Run times, cumulative . 39 Van Den Eede, Maarten S--38'30**68'27**128'15**128'32 40 Yang, Ziyu S**32'03--62'45--142'59--143'20 | ||
![]() | M19 Route S-2-B-F >3940m | |
Pl Name Run times, cumulative . 41 Osaka, Hisato S--24'31--109'26--109'44 | ||
![]() | M19 Route S-B-F >2610m | |
Pl Name Run times, cumulative . Črnigoj, Armin S--95'46--96'08 | ||
![]() | M19 Route S-5-4-1-2-B-F >7240m | |
Pl Name Run times, cumulative . Yanev, Georgi S--45'25--61'29--80'55--117'13--153'22--153'40 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M21
![]() | M21 Route S-2-5-4-1-3-B-F >5050m | |
Pl Name Run times, cumulative . 1 Baier, Martin S--10'38--19'11--26'44**32'38--39'27**43'03--43'17 2 Panchenko, Evgeny S--10'49--19'37--30'09--37'12**43'28--47'36**47'49 3 Oma, Jakub S** 9'14--19'23--29'06--35'49--42'51--47'46--48'00 4 Bratchuk, Sergii S--11'25--23'04**30'06--36'02--43'09--47'52**48'05 7 Sharshenov, Baktybek S--12'20--22'45--31'10--37'58--44'33--50'16--50'32 8 Hergert, Alexander S--13'29--26'36--34'37--40'50--48'14--54'12**54'25 9 Čufer, David S--11'52--20'17--33'58--42'57--50'41--56'06--56'21 12 Tarassov, Nikolay S--11'44--22'50--39'39--47'21--57'59--63'19--63'35 13 Viskup, Peter S--17'17--29'43--39'34--50'35--60'06--64'41--64'58 14 Novak, Dmitrii S--13'53--25'48--41'43--50'13--62'30--66'51--67'07 15 Gaberc, Niko S--15'13--29'26--40'53--51'03--60'55--67'40--67'54 16 Jaroszewicz, Krzysztof S--16'58--31'57--40'47--51'27--60'58--69'39--69'54 17 Ivanko, Oleksiy S--23'36**31'53--40'06--56'23--65'07--70'09--70'24 19 Weidlich, Stefan S--13'57--34'21--47'01--57'32--68'23--74'31**74'44 23 Berse, Stefan S--23'26--41'55--51'33--61'45--68'59--78'08--78'23 26 Schreiner, Matthias S--16'57--35'16--49'58--61'30--73'32--83'42--84'02 27 Kasev, Milen S--23'03--40'40--56'47--67'56--78'28--84'52--85'14 29 Krivykh, Roman S--22'09--40'04--52'57--71'49--81'06--87'03--87'17 31 Tursky, Juraj S--16'23--36'20--45'13--80'41--89'13--93'59--94'13 35 Pap, Gábor S--52'02--65'14--76'56--85'28--93'38--101'05--101'21 37 Mitev, Nikolai S--17'34--38'31--62'14--75'37--93'29--102'24--102'42 38 Yu, Dong Gel S--38'29--64'46--86'49--97'39--108'36--115'00--115'22 39 Wu, Qiuyang S--16'58--44'48--57'08--105'44--115'34--126'03--126'19 40 Lukavečki, Mario S--22'30--43'50--59'56--96'11--124'18--134'55--135'15 | ||
![]() | M21 Route S-2-5-1-4-3-B-F >5370m | |
Pl Name Run times, cumulative . 5 Gubarev, Roman S**11'04**20'02--30'55**36'47--44'42--48'31--48'46 6 Fučík, Karel S--11'33--21'13**30'55--38'56**45'50**49'31--49'45 11 Mucsi, Mihály S--12'09--30'01--40'58--49'19--57'38--62'26--62'44 20 Fekiac Jun., Jozef S--17'52--34'38--51'07--60'21--69'37--75'34**75'47 21 Despetović, Tihomir S--12'15--31'13--46'06--55'44--68'03--75'41--75'55 32 Nishihara, Tatsuo S--23'10--36'04--60'55--71'16--87'40--94'55--95'13 | ||
![]() | M21 Route S-2-5-1-3-4-B-F >5840m | |
Pl Name Run times, cumulative . 10 Shtanko, Sergii S**11'42**22'29--35'51**42'23**49'06**56'44--56'59 22 Ławecki, Szymon S--11'58--24'42--48'36--57'45--66'18--76'06--76'22 25 Chernyavski, Sergey S--17'13--29'45--45'46--56'04--74'14--83'07--83'23 28 Navickas, Paulius S--16'42--37'10--56'28--67'39--78'38--86'52--87'07 30 Enebish, Ganbaatar S--12'10--24'38--45'32--58'15--73'59--87'20**87'34 33 Gutmann, Michael S--37'49--55'06**65'36--74'25--84'49--97'55--98'11 41 Park, Gil Jong S--37'42--49'52--74'54--94'03--114'36--148'25--148'42 | ||
![]() | M21 Route S-2-4-5-1-3-B-F >6030m | |
Pl Name Run times, cumulative . 18 Janiak, Paweł S**12'57--37'07**46'06**60'54**69'09**73'45--74'04 24 Ruzgis, Kestutis S--13'30**35'05--49'33--64'25--74'13--79'40**79'55 | ||
![]() | M21 Route S-2-5-4-3-1-B-F >5780m | |
Pl Name Run times, cumulative . 34 Ogura, Syuichi S--22'01--40'58--56'32--68'28**85'39**100'24**100'40 36 Tóth, Csaba S**21'43**40'33**50'50**58'11--81'30--101'08--101'25 | ||
![]() | M21 Route S-5-4-3-1-B-F >4680m | |
Pl Name Run times, cumulative . 42 Olah, Marcel S--26'03--50'44--65'07--77'10--94'30--94'46 | ||
![]() | M21 Route S-2-5-4-1-B-F >5050m | |
Pl Name Run times, cumulative . 43 Heale, David S--29'59--49'59--69'06--111'00--135'43--136'04 | ||
![]() | M21 Route S-2-5-4-B-F >3980m | |
Pl Name Run times, cumulative . 44 Oh, Kwang Se S**26'51**48'19--68'05**86'00**86'17 45 Paál, Andras S--28'40--54'49**68'56--88'16--88'40 46 Zhang, Yixun S--28'18--61'33--85'18--118'49--119'09 | ||
![]() | M21 Route S-2-5-B-F >3970m | |
Pl Name Run times, cumulative . 47 Nakvosas, Mindaugas S--22'10--44'43**65'05--65'25 48 Štrman, Mitja S**13'55**35'09--75'33--75'52 49 Kurogi, Kentaro S--25'42--64'58--103'06**103'24 50 Harker, Kenneth S--43'27--88'49--122'02--122'26 Mai, Haoheng S--17'51--51'28-180'16--180'38 | ||
![]() | M21 Route S-5-2-B-F >4600m | |
Pl Name Run times, cumulative . 51 Duffield, Evan S--33'36--75'02--140'21--140'54 | ||
![]() | M21 Route S-2-B-F >3940m | |
Pl Name Run times, cumulative . 52 Thorén, Clas S--62'27**106'04--106'29 53 Dinse, Björn S--40'39--128'19--128'46 54 Shatayev, Alexandr S**12'17-136'53**137'14 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M40
![]() | M40 Route S-12-11-13-14-B-F >5530m | |
Pl Name Run times, cumulative . 1 Herashchenko, Valeriy S--26'12**39'26--63'34**74'00--85'58**86'13 3 Nikolov, Daniel S--23'02--57'26**68'27--83'30--95'57--96'17 4 Oravec, Miroslav S--17'52--53'43--72'27--88'51--101'29--101'45 7 Barth, Wolf-Dietrich S--27'08--62'49--79'42--97'06--109'54--110'10 8 Agrell, Erik S--42'03--58'14--77'52--100'35**110'02**110'17 10 Denisov, Valerii S--27'31--58'01--79'53--99'44--111'19--111'39 11 Soltysik, Andrew S--28'09--49'37--82'42--104'06--117'03**117'18 12 Vette, Patrice S**12'54--77'00--92'21--105'30--120'17--120'35 16 Klarić, Darko S--65'01--80'39--96'59--116'37--132'05--132'22 20 Vosmík, Miroslav S--53'07--78'26--108'34--125'50--141'36--141'57 21 Zelenskyi, Sergii S--47'17--102'18--116'24--134'50--148'32--148'48 | ||
![]() | M40 Route S-12-13-11-14-B-F >6820m | |
Pl Name Run times, cumulative . 2 Melin, Håkan S--17'18--43'54**58'11--84'14--94'08**94'23 5 Orehoci, Robert S--18'09--43'47--63'22**89'11--101'35--101'53 6 Godunov, Eduard S--31'59**48'56--66'54--94'46**104'16--104'34 17 Deptulski, Tomasz S--27'12--58'50--74'53--118'31--133'12--133'28 18 Masilionis, Remigijus S**11'30--47'58--79'47--127'21--138'05--138'22 | ||
![]() | M40 Route S-12-13-14-11-B-F >7940m | |
Pl Name Run times, cumulative . 9 Romanov, Victor S** 8'35--44'59--61'08**95'10**110'41--110'59 13 Afonkin, Vadim S--13'02--52'43**62'28--103'01--120'58**121'14 19 Zach, Jaroslav S--13'34**34'48--58'28--124'29--140'32--140'49 | ||
![]() | M40 Route S-12-13-11-14-15-B-F >6820m | |
Pl Name Run times, cumulative . 14 Fekiac, Jozef S--21'54--58'27--81'53--109'40--119'27--124'47--125'07 | ||
![]() | M40 Route S-11-13-12-14-B-F >7510m | |
Pl Name Run times, cumulative . 15 Navickas, Egidijus S--25'13--38'53--74'37--115'53--129'04--129'24 | ||
![]() | M40 Route S-12-13-14-B-F >4800m | |
Pl Name Run times, cumulative . 22 Pugach, Mykhailo S--19'53--53'02**65'32--84'18--84'38 23 Lee, Jong Min S--31'29--67'52--84'56--98'59--99'17 24 Kuusik, Kalle S**17'13--72'24--89'26--104'35--104'57 25 Kral, Jozef S--23'20--66'45--85'43--108'47--109'13 26 Jereb, Ivo S--26'50**52'51--100'18--118'13**118'26 27 Williams, David S--26'25--69'30--90'32--120'27--120'50 29 Lindhorst, Sven S--22'48--66'38--99'38--125'41--126'00 30 Lee, In Won S--28'05--81'47--103'48--125'51--126'09 31 Pichot, Vincent S--37'29--82'31--114'54--131'24**131'37 32 Prljača, Mirzo S--17'48--70'44--100'35--134'31--134'51 33 Van Britsom, Marc S--40'28--100'44--121'55**135'29--135'47 34 Ehrsson, Ingvar S--59'59--107'13--128'27--142'39--142'59 | ||
![]() | M40 Route S-11-13-12-B-F >6930m | |
Pl Name Run times, cumulative . 28 Kruchinin, Eduard S--27'41--67'51--95'38--125'24--125'39 | ||
![]() | M40 Route S-13-11-14-B-F >5490m | |
Pl Name Run times, cumulative . 35 Tsnekov, Viktor S--80'45--95'32--126'50--143'00--143'20 | ||
![]() | M40 Route S-13-14-B-F >3470m | |
Pl Name Run times, cumulative . 36 Viira, Andres S--33'28--64'49--86'10--86'33 | ||
![]() | M40 Route S-11-13-B-F >4130m | |
Pl Name Run times, cumulative . 37 Kužner, Miroslav S**50'42**70'43**100'25**100'45 Hu, Liming S--72'26--103'46--165'53--166'23 | ||
![]() | M40 Route S-12-13-B-F >4020m | |
Pl Name Run times, cumulative . 38 Lee, Gun Chun S--32'23--80'03--121'30--121'53 | ||
![]() | M40 Route S-13-B-F >2690m | |
Pl Name Run times, cumulative . 39 Boyd, Gerald S--50'10--87'37--88'06 45 Kaltić, Šemsudin S-105'19**134'08--134'34 Takahashi, Yoshio S**39'02-155'27**155'46 Khasaadai, Batdorj S-108'28--197'50--198'19 | ||
![]() | M40 Route S-12-B-F >4020m | |
Pl Name Run times, cumulative . 40 Sletvold, Jon S--36'35--89'14--89'38 41 Verburg, Edwin S--32'05--107'42--108'00 42 Gede, Tarmo S--68'07**116'59--117'21 43 Chalk, Steve S**18'35-128'51**129'08 44 Sakaguchi, Akihiro S--21'58-130'14--130'34 46 Templeton, Ewen S--44'14--142'04--142'27 | ||
![]() | M40 Route S-12-4-B-F >4030m | |
Pl Name Run times, cumulative . 47 Miao, Qi S--51'54--124'54--147'57--148'15 | ||
![]() | M40 Route S-B-F >2610m | |
Pl Name Run times, cumulative . Boer, Botond S**94'54**95'13 Kikuichi, Yoshihumi S-118'21--118'48 | ||
![]() | M40 Route S-12-13-11-B-F >5730m | |
Pl Name Run times, cumulative . Vlach, Miroslav S--23'13--94'08--109'25--149'46--150'03 | ||
![]() | M40 Route S-11-13-14-15-B-F >4910m | |
Pl Name Run times, cumulative . Qi, Jihui S--89'16--111'16--140'34--154'30--161'31--161'57 | ||
![]() | M40 Route S-12-14-B-F >4600m | |
Pl Name Run times, cumulative . Paterson, Bruce S--32'04--128'33--162'15--162'30 | ||
![]() | M40 Route S-15-B-F >2710m | |
Pl Name Run times, cumulative . Krdzalic, Amel S--82'06--89'00--89'14 | ||
![]() | M40 Route S-12-11-13-B-F >4750m | |
Pl Name Run times, cumulative . Henneberg, Jens S--24'36--91'08--113'08--158'32--158'55 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M50
![]() | M50 Route S-5-4-1-3-B-F >3940m | |
Pl Name Run times, cumulative . 1 Talver, Andres S--20'21**28'41--39'31--47'35--53'04--53'20 2 Mareček, Jiří S--20'51--32'19--39'28--48'13**53'21--53'38 3 Neal, George S--20'11--29'58--37'53--49'22--54'42--54'57 4 Čufer, Stanko S**14'46--28'41--40'57--50'08--55'32**55'45 6 Romanenko, Vasyl S--26'07--34'41--42'25--53'04--58'22--58'41 7 Kulikov, Alexander S--23'35--34'08--41'48--52'46--58'46--59'02 8 Simecek, Jozef S--20'50--34'35--45'32--55'06--60'39--60'54 9 Mitelman, Milan S--29'17--40'04**46'50--55'33--61'24--61'39 10 Károly, László S--17'45--30'37--46'04--56'59--62'45--63'01 11 Ivanchykhin, Mykola S--25'24--38'55--48'28**56'10--62'48--63'02 12 Dons, Christian S--25'59--36'03--50'29--59'43--66'32--66'51 14 Babeu, Pavel S--22'38--35'50--51'28--62'43--69'18--69'37 16 Kosi, Jožef S--19'42--31'43--50'46--63'53--71'38--72'00 17 Latartsev, Sergey S--34'58--48'56--59'45--70'03--75'26--75'44 19 Látal, Miroslav S--24'30--36'18--51'26--68'10--76'22--76'40 20 Kovács, Attila Gábor S--35'42--51'46--60'42--72'34--78'40--78'55 22 Vodenicharov, Georgi S--30'53--40'16--62'05--74'13--81'19--81'38 23 Moen, Steinar S--33'39--46'06--60'50--73'41--84'02--84'26 24 Gierlach, Peter S--30'06--44'11--66'22--76'28--84'22--84'39 25 Vidal, Lucien S--31'50--45'50--61'03--75'21--85'55--86'15 26 Moravszki, János S--42'10--55'47--67'59--79'05--86'10--86'29 28 Hennigan, Jay S--25'39--43'35--69'13--80'29--89'58--90'15 29 Palmquist, Jan S--41'51--57'24--71'06--84'32--93'59--94'17 30 Roethe, Nicholas S--31'42--51'33--67'53--81'54--94'12--94'34 31 Mądrzyński, Zbigniew S--34'36--47'17--71'58--88'49--96'27--96'44 32 Ono, Masao S--36'47--54'07--66'45--93'15--100'06--100'21 33 Sopina, Slavko S--49'44--65'55--79'48--92'25--100'03--100'27 34 Boev, Vlad S--43'08--56'52--74'06--92'49--101'32--101'54 36 Kim, Young Ho S--41'39--57'32--81'17--100'47--108'08--108'29 37 Hofer, Alexander S--50'20--68'56--83'33--99'40--108'15--108'39 38 Kim, Jong Mo S--44'52--63'23--81'33--95'57--108'56--109'19 39 Hunt, Dale S--44'06--61'41--80'44--99'33--109'10--109'30 40 Sundgren, Hans S--45'04--63'15--80'45--103'59--112'35--113'15 42 Takahashi, Fumio S--42'01--57'58--79'35--112'40--123'03--123'31 | ||
![]() | M50 Route S-5-1-4-3-B-F >4260m | |
Pl Name Run times, cumulative . 5 Guliev, Chermen S--18'32--35'46--43'15--51'23--56'08--56'23 | ||
![]() | M50 Route S-5-4-3-1-B-F >4680m | |
Pl Name Run times, cumulative . 13 Velikanov, Mykola S**20'11--33'17**43'02**53'27**67'51--68'12 18 Hoefner, Bernd S--21'54--33'55--43'58--61'33--76'02**76'16 27 Dyrka, Adam S--34'08**44'38--59'00--71'01--89'44--90'05 35 Šćur, Vlado S--29'39--44'08--67'47--82'51--106'56--107'16 41 Tahmiščija, Edber S--40'29--55'53--74'25--97'07--116'33--116'50 43 Namgung, Kuhn S--52'12--65'05--82'48--111'47--136'23--136'43 | ||
![]() | M50 Route S-5-1-3-4-B-F >4730m | |
Pl Name Run times, cumulative . 15 Boehringer, Wolfgang S**21'39**38'15--49'18**60'25**71'15**71'29 21 Tursky, Jan S--26'31--43'20**54'04--68'41--80'19--80'38 Svensson, Rolf S--38'01--70'44--94'10--113'51--154'15--154'44 | ||
![]() | M50 Route S-5-4-3-B-F >3130m | |
Pl Name Run times, cumulative . 44 De Rocker, Patrick S--26'07--46'41--77'54--92'54--93'18 | ||
![]() | M50 Route S-5-1-3-B-F >3400m | |
Pl Name Run times, cumulative . 45 Katagiri, Masayuki S--39'42--85'49**100'38**109'56**110'13 46 Haiduc, Ioan S**34'28**60'42--79'46--123'05--123'24 | ||
![]() | M50 Route S-5-B-F >2870m | |
Pl Name Run times, cumulative . 47 Destatsbader, Donald S**64'53--115'10--115'56 48 Mansel, Rod S-113'00**136'57**137'18 Sanchez, Bernard S-118'21--156'41--157'10 | ||
![]() | M50 Route S-5-4-B-F >2870m | |
Pl Name Run times, cumulative . Assaubay, Seitkul S--50'45--73'32--155'58--156'40 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M60
![]() | M60 Route S-2-5-4-B-F >3980m | |
Pl Name Run times, cumulative . 1 Korshunov, Viktor S--14'38--29'20--42'32**52'17--52'36 2 Mukhitov, Nazhib S--16'13--37'15--48'42--58'33--58'50 3 Kochergin, Alexandr S**13'30--31'42--44'19--58'48--59'08 3 Fursa, Oleg S--13'35--32'33--48'01--58'51--59'08 5 Korolev, Lev S--18'03--39'34--50'05--63'04--63'26 6 Svensson, Gunnar S--19'23--35'07--48'48--63'56--64'16 7 Kaneshige, Yoshimi S--22'04**34'45--50'26--64'53--65'11 8 Szük, Zoltán S--20'16--41'17--53'02--66'14--66'37 9 Kovács, András S--18'50--38'09--50'31--67'19--67'37 10 Titterington, Bob S--26'42--40'10--54'55--68'34--68'56 11 Platzek, Manfred S--19'07--41'19--52'30--69'03--69'27 12 Khoruzhenko, Leonid S--21'58--47'12**57'21--69'51--70'09 13 Garipov, Hristo S--18'41--44'39--57'05--72'15--72'35 14 Lenander, Bo S--23'36--39'59--51'38--73'06--73'25 15 Jensen, Arne S--21'59--39'47--58'31--74'07--74'28 16 Heimdal, Knut S--27'16--46'05--58'42--74'23--74'41 18 Ivačič, Zdravko S--22'07--39'59--60'52--78'50--79'09 19 Tocko, Ladislav S--22'29--41'05--57'24--79'49--80'12 20 Arnett, Dick S--22'06--44'51--62'53--84'30--84'55 21 Lazar, Ivan S--22'43--43'26--65'33--88'28--89'08 22 Barg, Dieter S--32'50--54'54--67'57--90'59--91'21 23 Yatabe, Sachiyuki S--21'48--44'03--71'17--91'42**91'58 24 Hansen, Villy S--28'51--49'27--74'46--93'37--93'57 25 Vickers, Robert S--26'44--55'22--81'31--95'53--96'16 26 Leach, Harley S--28'59--60'45--82'10--99'33--99'59 27 Fijlstra, Dick S--38'36--62'18--78'35--102'19--102'38 28 Börcsök, István S--27'58--64'04--82'07--104'09--104'37 29 Cooley, Robert S--22'52--51'32--79'57--105'03--105'30 30 Nilsson, Olle S--29'34--64'05--83'16--105'59--106'23 31 Tomov, Asen S--26'53--49'56--89'01--106'05--106'34 32 Hosaka, Noboru S--42'57--77'45--96'29--112'43--113'03 33 Tagotin, Iurii S--25'34--66'23--97'20--120'28--121'05 34 Marriott, John S--28'48--64'47--105'07--125'23--125'43 37 Cho, Dong Ik S--28'18--60'57--79'38--143'27--143'57 | ||
![]() | M60 Route S-5-2-4-B-F >4600m | |
Pl Name Run times, cumulative . 17 Pietrzykowski, Władysław S**19'52**36'46**57'29**76'09**76'27 36 Onič, Jožef S--29'51--78'11--118'30--139'19--139'40 | ||
![]() | M60 Route S-5-4-2-B-F >6130m | |
Pl Name Run times, cumulative . 35 Danev, Panayot S--21'22--39'02--82'16--133'42--134'06 | ||
![]() | M60 Route S-2-4-B-F >3940m | |
Pl Name Run times, cumulative . 38 Hoek, Jan S--43'01--94'21--133'46--134'35 | ||
![]() | M60 Route S-2-5-B-F >3970m | |
Pl Name Run times, cumulative . 39 Vidović, Branko S**27'48**48'49--140'25**140'52 40 Young, Gordon S--47'53--82'49**146'26--146'57 | ||
![]() | M60 Route S-5-B-F >2870m | |
Pl Name Run times, cumulative . 41 Makovec, Zvonimir S--19'46--64'17--64'40 | ||
![]() | M60 Route S-2-B-F >3940m | |
Pl Name Run times, cumulative . 42 Gosch, Harald S--49'38**89'57**90'18 MacConnachie, John S**47'05-186'00--186'43 | ||
![]() | M60 Route S-5-4-B-F >2870m | |
Pl Name Run times, cumulative . Džuzdanović, Muhamed S--30'38--47'04-165'06--165'28 | ||
![]() | M60 Route S-F >2600m | |
Pl Name Run times, cumulative . Vanhalst, Marc S-125'00 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M70
![]() | M70 Route S-5-4-3-B-F >3130m | |
Pl Name Run times, cumulative . 1 Votinov, Vladimir S--20'00--31'31**42'47**49'51--50'10 2 Baranovskyi, Viktor S**13'07--27'12--40'50--50'16--50'37 3 Christensen, Arne S--16'39--32'56--46'22--54'16--54'35 4 Bykowski, Ryszard S--20'49--35'40--54'45--64'39**64'56 5 Patocskai, István S--24'53**35'40--56'56--67'32--67'50 6 Nestorov, Angel S--25'11--46'16--62'45--71'28--71'48 7 Dapkus, Algimantas S--20'05--45'15--60'35--75'36--75'59 8 Uebel, Dieter S--24'58--49'07--64'50--76'18--76'42 10 Lietz, Wilhelm S--20'05--55'14--72'28--81'03--81'24 11 Kuselj, Janez S--27'49--49'10--66'16--83'33--83'57 12 Lange, Fritz S--34'41--53'43--69'45--85'59--86'21 13 Ikenaga, Jiro S--28'04--57'19--77'32--89'58--90'19 14 Kirgetov, Vladimir S--19'41--55'51--79'43--90'03--90'39 15 Van De Keere, Maurice S--34'41--61'35--92'16--107'38--108'22 | ||
![]() | M70 Route S-5-3-4-B-F >4370m | |
Pl Name Run times, cumulative . 9 Koudelka, Karel S**18'09**49'34**64'29**80'12**80'36 16 Kuvaldin, Eduard S--18'44--54'26--85'53--123'28--123'53 | ||
![]() | M70 Route S-5-4-B-F >2870m | |
Pl Name Run times, cumulative . 17 Crispyn, Eric S--50'08--77'26--112'42--113'47 | ||
![]() | M70 Route S-5-3-B-F >3040m | |
Pl Name Run times, cumulative . 18 Komorida, Katsuhiro S--44'26--132'47--142'41--143'03 | ||
![]() | M70 Route S-5-B-F >2870m | |
Pl Name Run times, cumulative . 19 Weidlich, Michael S--50'36--107'03--107'57 | ||
![]() | M70 Route S-2-B-F >3940m | |
Pl Name Run times, cumulative . Božinović, Milan S--80'04--151'11--151'28 | ||
![]() | M70 Route S-F >2600m | |
Pl Name Run times, cumulative . Shiraiwa, Takeshi S-150'00 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y W19
![]() | W19 Route S-11-13-1-14-15-B-F >4920m | |
Pl Name Run times, cumulative . 1 Veremeyenko, Yevgeniya S--36'37--49'30--60'39--68'46--92'10--96'35--96'49 | ||
![]() | W19 Route S-11-13-14-15-B-F >4910m | |
Pl Name Run times, cumulative . 2 Žerjav, Anita S--40'18--59'45--79'28--90'58--97'29--97'47 3 Denisova, Anastasia S--38'31--69'11--88'27--101'51**106'18--106'36 4 Jelínková, Šárka S--53'29**68'02--92'45**102'48--107'46**108'01 6 Ye, Qiaojian S--49'35--71'31--100'45--114'26--121'24--121'45 7 Pilarczyk, Anna S--62'46--83'38--105'42--116'28--121'38--121'57 8 Horová, Pavla S--43'38--79'47--103'52--119'52--127'08--127'27 9 Rasulova, Kseniia S--48'36--79'31--95'31--119'45--127'18--127'35 10 Maximova, Oxana S**35'24--95'11**110'20--121'51--127'22--127'39 | ||
![]() | W19 Route S-13-14-15-11-B-F >7540m | |
Pl Name Run times, cumulative . 5 Yakymenko, Viktoriya S--40'05--59'27--76'00--100'02--117'17--117'34 | ||
![]() | W19 Route S-13-14-15-B-F >3470m | |
