******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
Z s o l t C s e r p á k
has got place 6 with runtime 75'07 min and 4 foxes
of category F21
![]() | Sequence | S--5--2--1--3--F | ||
---|---|---|---|---|
Runtimes | 11+28+16+14+06 min | |||
Run route | > 6470 m | |||
min. distance | > 6470 m | S-5-4-2-1-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:05:00 | 0:00 | ||
Fox 5 | 12:16:11 | +1'11 | 11'11 | |
Fox 2 | 12:44:26 | +2'26 | 39'26 | |
Fox 1 | 13:00:41 | x | 55'41 | |
Fox 3 | 13:14:28 | +1'28 | 69'28 | |
Finish | 13:20:07 | 75'07 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Cserpák, Zsolt |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 11'11 |
5 >> 2 | 2290 m | 1 | (32) 28'15 | 28'15 | 28'15 | 28'15 |
2 >> 1 | 770 m | 4 | (15) 10'56 | 14'34 | 16'15 | 16'15 |
1 >> 3 | 1210 m | 4 | (32) 13'47 | 19'46 | 22'46 | 13'47 |
3 >> F | 960 m | 8 | (13) 4'10 | 16'57 | 94'10 | 5'39 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Viraszkó, Zoltán | NYIR | 53'13 | 4 | S-5-4-2-3-F | 11+09+07+21+06 | >6420m | |
5. | Jurinka, Dániel | INT | 62'18 | 4 | S-5-4-2-3-F | 12+17+07+19+06 | >6420m | |
6. | Cserpák, Zsolt | NYIR | 75'07 | 4 | S-5-2-1-3-F | 11+28+16+14+06 | >6470m | |
7. | Bruzsa, Tamás | INT | 85'47 | 4 | S-5-4-2-3-F | 20+28+09+24+04 | >6420m | |
8. | Mucsi, Mihály | PUS | 89'50 | 4 | S-5-3-1-2-F | 12+28+13+09+28 | >8020m |
Promoter: Intercisa Rádióklub HA4KYH