******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.06.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N50 | F15 | F17 | F21 | F40 | F50 | F60 | Com | +Hlp |
2 | 3 | 3 | 5 | 2 | 1 | 2 | 4 | 4 | 4 | 5 | =35 | =35 |
D ó r a L á s z l ó
has got place 1 with runtime 77'16 min and 4 foxes
of category N21
![]() | Sequence | S--1--5--3--2--F | ||
---|---|---|---|---|
Runtimes | 22+08+17+17+12 min | |||
Run route | > 5190 m | |||
min. distance | > 5190 m | S-1-5-3-2-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:40:00 | 0:00 | ||
Fox 1 | 16:02:20 | +1'20 | 22'20 | |
Fox 5 | 16:10:45 | +0'45 | 30'45 | |
Fox 3 | 16:27:53 | x | 47'53 | |
Fox 2 | 16:44:59 | +2'59 | 64'59 | |
Finish | 16:57:16 | 77'16 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Dóra |
---|---|---|---|---|---|---|
S >> 1 | 1140 m | 5 | (7) 10'27 | 15'58 | 22'20 | 22'20 |
1 >> 5 | 650 m | 2 | (29) 8'25 | 9'04 | 9'43 | 8'25 |
5 >> 3 | 1060 m | 2 | (8) 15'33 | 16'20 | 17'08 | 17'08 |
3 >> 2 | 1240 m | 4 | (29) 17'06 | 21'30 | 30'16 | 17'06 |
2 >> F | 1110 m | 4 | (29) 12'17 | 15'25 | 18'39 | 12'17 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | László, Dóra | PUS | 77'16 | 4 | S-1-5-3-2-F | 22+08+17+17+12 | >5190m | |
2. | Varga, Julianna | NYIR | 78'49 | 4 | S-1-5-3-2-F | 17+10+16+18+19 | >5190m | |
3. | Farkas, Gabriella | NYIR | 96'47 | 4 | S-1-3-5-2-F | 10+27+15+28+15 | >6250m | |
4. | Horváth, Judit | NYIR | 107'03 | 4 | S-1-3-2-5-F | 14+29+30+26+08 | >6210m | |
5. | Kocsis, Gabriella | NYIR | 94'19 | 3 | S-1-3-2-F | 16+42+21+15 | >5040m |
Promoter: Puskás Tivadar Rádióklub HA5KHC