| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
Á r p á d A s z l a j o v
has got place 1 with runtime 83'07 min and 3 foxes
of category F15
![]() | Sequence | S--1--4--5--F | ||
---|---|---|---|---|
Runtimes | 21+25+19+19 min | |||
Run route | > 5370 m | |||
min. distance | > 5370 m | S-1-4-5-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:26:00 | 0:00 | ||
Fox 1 | 16:46:56 | +0'56 | 20'56 | |
Fox 4 | 17:11:51 | +2'51 | 45'51 | |
Fox 5 | 17:30:21 | +0'21 | 64'21 | |
Finish | 17:49:07 | 83'07 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Aszlajov, Árpád |
---|---|---|---|---|---|---|
S >> 1 | 830 m | 4 | (28) 20'56 | 33'51 | 50'44 | 20'56 |
1 >> 4 | 1440 m | 4 | (29) 24'53 | 32'25 | 46'13 | 24'55 |
4 >> 5 | 940 m | 3 | (28) 18'30 | 23'12 | 32'18 | 18'30 |
5 >> F | 2160 m | 3 | (29) 17'57 | 22'01 | 29'22 | 18'46 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Aszlajov, Árpád | INT | 83'07 | 3 | S-1-4-5-F | 21+25+19+19 | >5370m | |
2. | Pataki, Péter | INT | 97'25 | 3 | S-1-4-5-F | 36+25+19+18 | >5370m | |
3. | Borbély, Viktor | NYIR | 135'55 | 3 | S-1-4-5-F | 28+46+32+29 | >5370m | |
4. | Pálma, Péter | SZEK | 124'58 | 2 | S-1-4-F | 51+34+41 | >4560m |
Promoter: