| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
T a m á s K i r á l y
has got place 3 with runtime 69'53 min and 3 foxes
of category F19
![]() | Sequence | S--4--2--5--F | ||
---|---|---|---|---|
Runtimes | 14+18+23+15 min | |||
Run route | > 5130 m | |||
min. distance | > 5750 m | S-1-4-2-5-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:46:00 | 0:00 | ||
Fox 4 | 16:00:01 | +1'01 | 14'01 | |
Fox 2 | 16:17:36 | +0'36 | 31'36 | |
Fox 5 | 16:40:29 | +0'29 | 54'29 | |
Finish | 16:55:53 | 69'53 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Király, Tamás |
---|---|---|---|---|---|---|
S >> 4 | 1650 m | 1 | (51) 14'01 | 14'01 | 14'01 | 14'01 |
4 >> 2 | 540 m | 3 | (19) 7'37 | 12'15 | 17'35 | 17'35 |
2 >> 5 | 780 m | 3 | (19) 12'33 | 16'33 | 22'53 | 22'53 |
5 >> F | 2160 m | 3 | (51) 15'24 | 19'31 | 24'45 | 15'24 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Győri, Balázs | SZEK | 84'11 | 4 | S-1-4-2-5-F | 11+28+08+13+25 | >5750m | |
2. | Weisz, András | SZEK | 89'55 | 4 | S-1-4-2-5-F | 22+23+12+14+18 | >5750m | |
3. | Király, Tamás | BAJA | 69'53 | 3 | S-4-2-5-F | 14+18+23+15 | >5130m |
Promoter: