| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
R ó b e r t D é c s e i
has got place 4 with runtime 58'14 min and 5 foxes
of category F21
![]() | Sequence | S--1--2--4--5--3--F | ||
---|---|---|---|---|
Runtimes | 06+12+10+11+13+06 min | |||
Run route | > 5660 m | |||
min. distance | > 5660 m | S-1-2-4-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:05:00 | 0:00 | ||
Fox 1 | 14:11:08 | +0'08 | 6'08 | |
Fox 2 | 14:23:22 | +1'22 | 18'22 | |
Fox 4 | 14:33:44 | x | 28'44 | |
Fox 5 | 14:44:29 | x | 39'29 | |
Fox 3 | 14:57:28 | x | 52'28 | |
Finish | 15:03:14 | 58'14 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 12 | (8) 5'52 | 10'37 | 19'33 | 6'08 |
1 >> 2 | 1080 m | 12 | (8) 8'59 | 12'32 | 18'00 | 12'14 |
2 >> 4 | 810 m | 12 | (8) 4'09 | 11'11 | 20'44 | 10'22 |
4 >> 5 | 690 m | 13 | (8) 5'45 | 11'08 | 26'18 | 10'45 |
5 >> 3 | 1280 m | 13 | (8) 7'36 | 15'55 | 28'11 | 12'59 |
3 >> F | 870 m | 13 | (8) 4'18 | 6'35 | 10'21 | 5'46 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Venczel, Gábor | NYIR | 48'45 | 5 | S-1-2-4-5-3-F | 06+10+08+07+12+06 | >5660m | |
3. | Mucsi, Mihály | PUS | 54'56 | 5 | S-1-2-4-5-3-F | 08+11+06+10+14+07 | >5660m | |
4. | Décsei, Róbert | INT | 58'14 | 5 | S-1-2-4-5-3-F | 06+12+10+11+13+06 | >5660m | |
5. | Olah, Marcel | ROM | 63'47 | 5 | S-1-2-4-5-3-F | 16+11+12+08+12+06 | >5660m | |
6. | László, Miklós | PUS | 64'10 | 5 | S-1-2-4-5-3-F | 11+13+10+07+17+05 | >5660m |
Promoter: RTF