| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
A n n a m á r i a T ó t h
has got place 3 with runtime 84'27 min and 4 foxes
of category N19
![]() | Sequence | S--1--5--4--3--F | ||
---|---|---|---|---|
Runtimes | 11+28+09+29+07 min | |||
Run route | > 5870 m | |||
min. distance | > 5600 m | S-1-4-5-3-F (N19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:20:00 | 0:00 | ||
Fox 1 | 14:31:04 | +0'04 | 11'04 | |
Fox 5 | 14:59:27 | x | 39'27 | |
Fox 4 | 15:08:28 | x | 48'28 | |
Fox 3 | 15:37:19 | x | 77'19 | |
Finish | 15:44:27 | 84'27 |
Fox-to-Fox runtimes of category N19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tóth, Annamária |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 7 | (30) 7'51 | 16'43 | 27'59 | 11'04 |
1 >> 5 | 1430 m | 5 | (1) 15'49 | 23'26 | 28'23 | 28'23 |
5 >> 4 | 690 m | 5 | (32) 9'01 | 12'10 | 17'12 | 9'01 |
4 >> 3 | 1950 m | 5 | (1) 28'23 | 31'17 | 35'31 | 28'51 |
3 >> F | 870 m | 7 | (31) 6'47 | 7'38 | 10'05 | 7'08 |
The results of category N19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Borbély, Emese | NYIR | 79'58 | 4 | S-1-5-4-3-F | 11+16+17+28+08 | >5870m | |
2. | Kiss, Dóra | INT | 80'06 | 4 | S-1-5-4-3-F | 08+27+09+29+08 | >5870m | |
3. | Tóth, Annamária | INT | 84'27 | 4 | S-1-5-4-3-F | 11+28+09+29+07 | >5870m | |
4. | Lukács, Anna | INT | 85'48 | 4 | S-1-5-4-3-F | 13+18+12+35+07 | >5870m | |
5. | Bilan, Loredana | ROM | 99'39 | 4 | S-1-4-5-3-F | 21+33+13+26+07 | >5600m |
Promoter: RTF