| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
G a b r i e l l a F a r k a s
has got place 5 with runtime 113'56 min and 4 foxes
of category N21
![]() | Sequence | S--1--5--2--3--F | ||
---|---|---|---|---|
Runtimes | 07+48+29+23+07 min | |||
Run route | > 6320 m | |||
min. distance | > 6320 m | S-1-5-2-3-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:55:00 | 0:00 | ||
Fox 1 | 16:02:28 | +1'28 | 7'28 | |
Fox 5 | 16:50:24 | +0'24 | 55'24 | |
Fox 2 | 17:18:54 | +1'54 | 83'54 | |
Fox 3 | 17:42:03 | x | 107'03 | |
Finish | 17:48:56 | 113'56 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Gabriella |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 5 | (26) 7'28 | 9'01 | 11'04 | 7'28 |
1 >> 5 | 2110 m | 5 | (24) 28'26 | 37'16 | 47'56 | 47'56 |
5 >> 2 | 1400 m | 5 | (35) 18'48 | 23'53 | 28'30 | 28'30 |
2 >> 3 | 1400 m | 5 | (24) 16'23 | 23'54 | 34'02 | 23'09 |
3 >> F | 760 m | 5 | (27) 5'24 | 7'03 | 10'19 | 6'53 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Gaiger, Lilla | NYIR | 88'59 | 4 | S-1-5-2-3-F | 11+28+27+16+06 | >6320m | |
2. | Horváth, Judit | NYIR | 94'42 | 4 | S-1-5-2-3-F | 08+36+19+25+07 | >6320m | |
3. | Józsa, Borbála | NYIR | 103'02 | 4 | S-1-5-2-3-F | 10+42+24+21+05 | >6320m | |
4. | Weisz, Csilla | SZEK | 105'19 | 4 | S-1-5-2-3-F | 09+31+21+34+10 | >6320m | |
5. | Farkas, Gabriella | NYIR | 113'56 | 4 | S-1-5-2-3-F | 07+48+29+23+07 | >6320m |
Promoter: Szekszárdi Rádióklub HA3KNA