******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
R ó b e r t D é c s e i
has got place 8 with runtime 151'25 min and 9 foxes
of category F21
![]() | Sequence | S--5--4--2--1--3--6--11--10--8--F | ||
---|---|---|---|---|
Runtimes | 15+27+14+11+20+05+22+19+11+06 min | |||
Run route | > 10450 m | |||
min. distance | > 11360 m | S-5-4-2-1-7-6-3-9-11-10-8-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:10:00 | 0:00 | ||
Fox 5 | 12:25:16 | +0'16 | 15'16 | |
Fox 4 | 12:52:33 | -0'27 | 42'33 | |
Fox 2 | 13:06:36 | x | 56'36 | |
Fox 1 | 13:17:32 | +1'32 | 67'32 | |
Fox 3 | 13:37:51 | x | 87'51 | |
Fox 6 | 13:43:09 | 93'09 | ||
Fox11 | 14:05:23 | 115'23 | ||
Fox10 | 14:23:56 | 133'56 | ||
Fox 8 | 14:35:24 | 145'24 | ||
Finish | 14:41:25 | 151'25 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 15'16 |
5 >> 4 | 1260 m | 7 | (33) 9'06 | 18'37 | 28'25 | 27'17 |
4 >> 2 | 1030 m | 6 | (33) 6'50 | 11'59 | 17'49 | 14'03 |
2 >> 1 | 770 m | 4 | (15) 10'56 | 14'34 | 16'15 | 10'56 |
1 >> 3 | 1210 m | 4 | (32) 13'47 | 19'46 | 22'46 | 20'19 |
3 >> 6 | 960 m | 8 | (13) 4'10 | 16'57 | 94'10 | 5'18 |
6 >> 11 | 1260 m | 2 | (33) 16'31 | 19'22 | 22'14 | 22'14 |
11 >> 10 | 870 m | 5 | (32) 10'44 | 15'55 | 18'47 | 18'33 |
10 >> 8 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 11'28 |
8 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 6'01 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
5. | Viraszkó, Zoltán | NYIR | 151'54 | 10 | S-5-4-2-3-6-11-7-9-10-8-F | 11+09+07+21+06+17+21+21+22+10+07 | >13490m | |
6. | Bruzsa, Tamás | INT | 176'14 | 10 | S-5-4-2-3-6-7-9-11-10-8-F | 20+28+09+24+04+15+14+20+15+19+07 | >12220m | |
7. | Mucsi, Mihály | PUS | 180'06 | 10 | S-5-3-1-2-6-7-9-11-10-8-F | 12+28+13+09+28+17+16+17+19+14+07 | >13830m | |
8. | Décsei, Róbert | INT | 151'25 | 9 | S-5-4-2-1-3-6-11-10-8-F | 15+27+14+11+20+05+22+19+11+06 | >10450m | |
9. | Daróczi, Dávid | PUS | 224'36 | 4 | S-5-4-3-6-F | 21+17+55+94+37 | >8880m |
Promoter: Intercisa Rádióklub HA4KYH