| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
G á b o r P a p p
has got place 3 with runtime 81'52 min and 2 foxes
of category F17
![]() | Sequence | S--2--1--F | ||
---|---|---|---|---|
Runtimes | 32+44+06 min | |||
Run route | > 4000 m | |||
min. distance | > 5740 m | S-2-5-1-4-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 8:56:00 | 0:00 | ||
Fox 2 | 9:27:51 | +0'51 | 31'51 | |
Fox 1 | 10:12:05 | +1'05 | 76'05 | |
Finish | 10:17:52 | 81'52 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Papp, Gábor |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 3 | (5) 23'43 | 28'12 | 31'51 | 31'51 |
2 >> 1 | 2230 m | 2 | (5) 22'53 | 33'33 | 44'14 | 44'14 |
1 >> F | 510 m | 1 | (4) 5'47 | 5'47 | 5'47 | 5'47 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Barna, Dávid | AHRK | 74'07 | 4 | S-2-1-5-4-F | 24+23+06+16+05 | >7170m | |
2. | Jurinka, Robin | INT | 90'55 | 4 | S-2-5-1-4-F | 29+26+11+18+07 | >5740m | |
3. | Papp, Gábor | AHRK | 81'52 | 2 | S-2-1-F | 32+44+06 | >4000m |
Promoter: