******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
C z i g l e r K r i s z t i n a
has got no place with runtime 122'18 min and 5 foxes
of category N17
![]() | Sequence | S--1--3--4--5--6--F | ||
---|---|---|---|---|
Runtimes | 16+33+26+37+11+00 min | |||
Run route | > 6770 m | |||
min. distance | > 6770 m | S-1-3-4-5-6-F (N17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 8:40:00 | 0:00 | ||
Fox 1 | 8:55:30 | x | 15'30 | |
Fox 3 | 9:28:03 | +0'03 | 48'03 | |
Fox 4 | 9:54:21 | +0'21 | 74'21 | |
Fox 5 | 10:31:12 | +1'12 | 111'12 | |
Fox 6 | 10:42:12 | 122'12 | ||
Finish | 10:42:18 | 122'18 |
Fox-to-Fox runtimes of category N17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Czigler Krisztina |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 6 | (109) 5'39 | 8'00 | 15'30 | 15'30 |
1 >> 3 | 1780 m | 3 | (81) 27'48 | 30'45 | 32'33 | 32'33 |
3 >> 4 | 1090 m | 3 | (81) 15'21 | 19'14 | 26'18 | 26'18 |
4 >> 5 | 1880 m | 3 | (86) 20'39 | 26'37 | 36'51 | 36'51 |
5 >> 6 | 940 m | 6 | (109) 7'30 | 8'51 | 11'00 | 11'00 |
6 >> F | m | 6 | (6) 0'02 | 0'02 | 0'06 | 0'06 |
The results of category N17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Pilarczyk Anna | POL | 77'00 | 5 | S-1-4-3-5-6-F | 06+33+15+16+08+00 | >6940m | |
3. | Srutova Pavla | CZ | 77'35 | 5 | S-1-4-3-5-6-F | 09+30+14+14+10+00 | >6940m | |
4. | Lukács Annamária | INT | 79'22 | 5 | S-1-3-4-5-6-F | 06+28+15+22+08+00 | >6770m | |
5. | Bilan Maria | ROM | 83'52 | 5 | S-1-3-4-5-6-F | 06+32+16+21+09+00 | >6770m | |
aL. | Czigler Krisztina | PUSK | 122'18 | 5 | S-1-3-4-5-6-F | 16+33+26+37+11+00 | >6770m |
Promoter: Városi Rádióklub Nyíregyháza SE