******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
V i r a s z k ó Z o l t á n
has got place 3 with runtime 47'27 min and 6 foxes
of category F21
![]() | Sequence | S--5--4--3--1--2--6--F | ||
---|---|---|---|---|
Runtimes | 10+06+09+07+07+08+00 min | |||
Run route | > 6560 m | |||
min. distance | > 6560 m | S-5-4-3-1-2-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:00 | 0:00 | ||
Fox 5 | 11:05:05 | +0'05 | 10'05 | |
Fox 4 | 11:11:07 | +2'07 | 16'07 | |
Fox 3 | 11:19:47 | +1'47 | 24'47 | |
Fox 1 | 11:26:42 | +0'42 | 31'42 | |
Fox 2 | 11:33:44 | +1'44 | 38'44 | |
Fox 6 | 11:42:06 | 47'06 | ||
Finish | 11:42:27 | 47'27 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Viraszkó Zoltán |
---|---|---|---|---|---|---|
S >> 5 | 1490 m | 16 | (39) 9'42 | 14'32 | 30'13 | 10'05 |
5 >> 4 | 870 m | 17 | (17) 4'29 | 9'24 | 20'52 | 6'02 |
4 >> 3 | 1100 m | 17 | (39) 8'05 | 12'03 | 18'15 | 8'40 |
3 >> 1 | 810 m | 12 | (70) 6'55 | 13'20 | 21'57 | 6'55 |
1 >> 2 | 920 m | 12 | (39) 5'46 | 12'22 | 20'32 | 7'02 |
2 >> 6 | 1240 m | 13 | (39) 7'14 | 11'05 | 15'16 | 8'22 |
6 >> F | 130 m | 18 | (112) 0'18 | 0'21 | 0'36 | 0'21 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Pospisil Vit | SK | 44'22 | 6 | S-5-4-3-1-2-6-F | 10+05+08+08+06+07+00 | >6560m | |
2. | Smolyarenko Petro | KBC | 46'46 | 6 | S-5-4-3-2-1-6-F | 10+04+08+12+07+06+00 | >7020m | |
3. | Viraszkó Zoltán | NYH | 47'27 | 6 | S-5-4-3-1-2-6-F | 10+06+09+07+07+08+00 | >6560m | |
4. | Lawecki Szymon | POL | 48'48 | 6 | S-5-4-3-1-2-6-F | 10+06+09+08+07+08+00 | >6560m | |
5. | Redka Maksym | SUMY | 56'22 | 6 | S-1-5-4-3-2-6-F | 11+06+08+12+09+09+00 | >6850m |
Promoter: Városi Rádióklub Nyíregyháza SE