| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
M i h á l y M é s z á r o s
has got place 4 with runtime 87'46 min and 4 foxes
of category F17
![]() | Sequence | S--4--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 21+21+21+13+11 min | |||
Run route | > 5940 m | |||
min. distance | > 5940 m | S-4-1-2-5-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0:00 | ||
Fox 4 | 10:31:07 | +2'07 | 21'07 | |
Fox 1 | 10:52:08 | +1'08 | 42'08 | |
Fox 2 | 11:13:15 | +1'15 | 63'15 | |
Fox 5 | 11:26:37 | +1'37 | 76'37 | |
Finish | 11:37:46 | 87'46 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Mihály |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 4 | (44) 9'15 | 14'44 | 21'07 | 21'07 |
4 >> 1 | 1110 m | 4 | (37) 16'37 | 21'34 | 26'38 | 21'01 |
1 >> 2 | 1150 m | 4 | (44) 11'28 | 15'13 | 21'07 | 21'07 |
2 >> 5 | 840 m | 4 | (37) 11'18 | 14'01 | 16'13 | 13'22 |
5 >> F | 1730 m | 4 | (60) 11'09 | 14'01 | 18'53 | 11'09 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 68'08 | 4 | S-4-1-2-5-F | 14+17+13+11+13 | >5940m | |
2. | Danyi, Péter | INT | 81'05 | 4 | S-4-1-2-5-F | 14+22+16+16+13 | >5940m | |
3. | Papp, Gábor | AHKR | 81'31 | 4 | S-4-1-2-5-F | 09+27+11+15+19 | >5940m | |
4. | Mészáros, Mihály | ROM | 87'46 | 4 | S-4-1-2-5-F | 21+21+21+13+11 | >5940m |
Promoter: