******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
K l á r a R e g á l y n é Z .
has got place 3 with runtime 181'02 min and 8 foxes
of category N35
![]() | Sequence | S--5--2--3--6--9--11--10--8--F | ||
---|---|---|---|---|
Runtimes | 20+20+44+07+25+20+23+15+08 min | |||
Run route | > 11440 m | |||
min. distance | > 10570 m | S-5-4-2-9-3-6-11-10-8-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:05:00 | 0:00 | ||
Fox 5 | 12:25:04 | +0'04 | 20'04 | |
Fox 2 | 12:44:39 | +2'39 | 39'39 | |
Fox 3 | 13:28:48 | +0'48 | 83'48 | |
Fox 6 | 13:35:53 | 90'53 | ||
Fox 9 | 14:00:34 | 115'34 | ||
Fox11 | 14:20:36 | 135'36 | ||
Fox10 | 14:43:29 | 158'29 | ||
Fox 8 | 14:58:07 | 173'07 | ||
Finish | 15:06:02 | 181'02 |
Fox-to-Fox runtimes of category N35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Regályné Z., Klára |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 3 | (30) 15'21 | 18'00 | 20'04 | 20'04 |
5 >> 2 | 2290 m | 1 | (19) 19'35 | 19'35 | 19'35 | 19'35 |
2 >> 3 | 1930 m | 3 | (30) 26'25 | 33'47 | 44'09 | 44'09 |
3 >> 6 | 960 m | 3 | (30) 5'31 | 6'27 | 7'05 | 7'05 |
6 >> 9 | 1410 m | 1 | (19) 24'41 | 24'41 | 24'41 | 24'41 |
9 >> 11 | 910 m | 1 | (19) 20'02 | 20'02 | 20'02 | 20'02 |
11 >> 10 | 870 m | 3 | (30) 18'51 | 21'12 | 22'53 | 22'53 |
10 >> 8 | 1000 m | 1 | (19) 14'38 | 14'38 | 14'38 | 14'38 |
8 >> F | 840 m | 3 | (19) 7'55 | 9'22 | 10'32 | 7'55 |
The results of category N35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Horváth, Judit | NYIR | 173'01 | 9 | S-5-4-2-3-6-11-10-9-8-F | 15+24+09+26+06+19+19+28+17+10 | >12610m | |
2. | Varga, Julianna | NYIR | 184'42 | 9 | S-5-4-2-3-6-11-10-9-8-F | 19+15+12+31+07+23+22+28+18+11 | >12610m | |
3. | Regályné Z., Klára | PUS | 181'02 | 8 | S-5-2-3-6-9-11-10-8-F | 20+20+44+07+25+20+23+15+08 | >11440m |
Promoter: Intercisa Rádióklub HA4KYH