******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
B e n y u s k a K r i s z t i á n
has got place 15 with runtime 89'00 min and 6 foxes
of category F21
![]() | Sequence | S--1--4--3--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 19+21+14+11+17+07+00 min | |||
Run route | > 8240 m | |||
min. distance | > 7210 m | S-1-2-3-4-5-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:45:00 | 0:00 | ||
Fox 1 | 10:03:38 | +2'38 | 18'38 | |
Fox 4 | 10:24:37 | +0'37 | 39'37 | |
Fox 3 | 10:38:44 | +0'44 | 53'44 | |
Fox 5 | 10:50:07 | +0'07 | 65'07 | |
Fox 2 | 11:06:40 | x | 81'40 | |
Fox 6 | 11:13:57 | 88'57 | ||
Finish | 11:14:00 | 89'00 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska Krisztián |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 16 | (17) 4'46 | 8'29 | 21'04 | 18'38 |
1 >> 4 | 2710 m | 5 | (84) 18'45 | 21'39 | 26'20 | 20'59 |
4 >> 3 | 1090 m | 8 | (70) 7'54 | 11'58 | 24'12 | 14'07 |
3 >> 5 | 1120 m | 8 | (20) 6'10 | 13'17 | 21'28 | 11'23 |
5 >> 2 | 1590 m | 8 | (20) 11'32 | 17'30 | 25'54 | 16'33 |
2 >> 6 | 660 m | 7 | (70) 4'50 | 6'54 | 8'13 | 7'17 |
6 >> F | m | 18 | (83) 0'02 | 0'02 | 0'06 | 0'03 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
13. | Babeu Pavel | ROM | 79'44 | 6 | S-1-4-3-5-2-6-F | 06+21+09+13+22+08+00 | >8240m | |
14. | Décsei Róbert | INT | 82'39 | 6 | S-1-4-3-5-2-6-F | 11+19+11+19+18+06+00 | >8240m | |
15. | Benyuska Krisztián | PUSK | 89'00 | 6 | S-1-4-3-5-2-6-F | 19+21+14+11+17+07+00 | >8240m | |
16. | Olah Marcel | ROM | 89'33 | 6 | S-1-3-4-5-2-6-F | 09+19+10+28+17+07+00 | >8080m | |
17. | László Miklós | PUSK | 112'50 | 6 | S-1-4-3-5-2-6-F | 08+26+24+20+26+08+00 | >8240m |
Promoter: Városi Rádióklub Nyíregyháza SE