| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
G á b o r V e n c z e l
has got place 3 with runtime 61'27 min and 5 foxes
of category F21
![]() | Sequence | S--2--1--4--3--5--F | ||
---|---|---|---|---|
Runtimes | 14+12+12+15+08+01 min | |||
Run route | > 4790 m | |||
min. distance | > 4790 m | S-2-1-4-3-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 8:45:00 | 0:00 | ||
Fox 2 | 8:58:45 | +1'45 | 13'45 | |
Fox 1 | 9:10:37 | x | 25'37 | |
Fox 4 | 9:22:52 | -0'08 | 37'52 | |
Fox 3 | 9:37:24 | x | 52'24 | |
Fox 5 | 9:45:13 | +0'13 | 60'13 | |
Finish | 9:46:27 | 61'27 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Gábor |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 8 | (15) 10'05 | 16'21 | 23'26 | 13'45 |
2 >> 1 | 920 m | 7 | (15) 5'35 | 10'03 | 16'45 | 11'52 |
1 >> 4 | 620 m | 7 | (13) 8'51 | 12'20 | 18'31 | 12'15 |
4 >> 3 | 950 m | 7 | (30) 14'32 | 23'57 | 33'51 | 14'32 |
3 >> 5 | 1050 m | 7 | (44) 7'06 | 8'00 | 9'01 | 7'49 |
5 >> F | 150 m | 7 | (15) 1'14 | 1'26 | 1'52 | 1'14 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 54'42 | 5 | S-2-1-4-3-5-F | 12+06+11+16+08+01 | >4790m | |
2. | Weisz, Attila | SZEK | 57'47 | 5 | S-2-1-4-3-5-F | 14+07+10+18+07+01 | >4790m | |
3. | Venczel, Gábor | NYIR | 61'27 | 5 | S-2-1-4-3-5-F | 14+12+12+15+08+01 | >4790m | |
4. | Jurinka, Dániel | INT | 66'43 | 5 | S-2-1-4-3-5-F | 10+06+13+30+08+01 | >4790m | |
5. | Bruzsa, Tamás | INT | 78'42 | 5 | S-2-1-4-3-5-F | 17+09+09+33+09+02 | >4790m |
Promoter: Szekszárdi Rádióklub HA3KNA