******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
B e t t i n a K u k u c s k a
has got place 2 with runtime 102'08 min and 5 foxes
of category N17
![]() | Sequence | S--5--1--4--3--6--F | ||
---|---|---|---|---|
Runtimes | 25+21+35+08+13+00 min | |||
Run route | > 6960 m | |||
min. distance | > 6680 m | S-5-1-3-4-6-F (N17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:05:00 | 0:00 | ||
Fox 5 | 9:29:38 | x | 24'38 | |
Fox 1 | 9:51:06 | +0'06 | 46'06 | |
Fox 4 | 10:26:13 | +2'13 | 81'13 | |
Fox 3 | 10:33:49 | +0'49 | 88'49 | |
Fox 6 | 10:46:52 | 101'52 | ||
Finish | 10:47:08 | 102'08 |
Fox-to-Fox runtimes of category N17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kukucska, Bettina |
---|---|---|---|---|---|---|
S >> 5 | 1300 m | 3 | (29) 16'44 | 20'46 | 24'38 | 24'38 |
5 >> 1 | 840 m | 3 | (29) 14'28 | 17'46 | 21'28 | 21'28 |
1 >> 4 | 2440 m | 2 | (30) 35'07 | 38'54 | 42'41 | 35'07 |
4 >> 3 | 1080 m | 2 | (30) 7'36 | 8'16 | 8'56 | 7'36 |
3 >> 6 | 1200 m | 3 | (30) 13'03 | 15'09 | 17'53 | 13'03 |
6 >> F | 100 m | 3 | (29) 0'16 | 0'17 | 0'19 | 0'16 |
The results of category N17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Tóth, Annamária | INT | 100'58 | 5 | S-5-1-4-3-6-F | 17+14+43+09+18+00 | >6960m | |
2. | Kukucska, Bettina | INT | 102'08 | 5 | S-5-1-4-3-6-F | 25+21+35+08+13+00 | >6960m | |
3. | Kiss, Dóra | INT | 89'06 | 4 | S-5-1-3-6-F | 21+17+36+15+00 | >5300m |
Promoter: Aranyhomok RK