| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
Z o l t á n S z ű k
has got place 3 with runtime 80'45 min and 4 foxes
of category F50
![]() | Sequence | S--3--1--4--5--F | ||
---|---|---|---|---|
Runtimes | 08+09+25+12+27 min | |||
Run route | > 6090 m | |||
min. distance | > 6090 m | S-3-1-4-5-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:16:00 | 0:00 | ||
Fox 3 | 16:24:07 | +1'07 | 8'07 | |
Fox 1 | 16:32:46 | +1'46 | 16'46 | |
Fox 4 | 16:57:52 | -0'08 | 41'52 | |
Fox 5 | 17:10:09 | +0'09 | 54'09 | |
Finish | 17:36:45 | 80'45 |
Fox-to-Fox runtimes of category F50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
---|---|---|---|---|---|---|
S >> 3 | 740 m | 3 | (1) 8'07 | 10'58 | 12'29 | 8'07 |
3 >> 1 | 820 m | 3 | (1) 8'39 | 11'20 | 13'19 | 8'39 |
1 >> 4 | 1440 m | 3 | (44) 19'34 | 21'30 | 25'06 | 25'06 |
4 >> 5 | 940 m | 3 | (44) 8'29 | 11'52 | 14'51 | 12'17 |
5 >> F | 2160 m | 3 | (44) 13'21 | 18'03 | 26'36 | 26'36 |
The results of category F50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | László, Károly | PUS | 65'46 | 4 | S-3-1-4-5-F | 12+12+20+08+13 | >6090m | |
2. | Kovács, Attila | ZSC | 74'43 | 4 | S-3-1-4-5-F | 12+13+20+15+14 | >6090m | |
3. | Szűk, Zoltán | FMV | 80'45 | 4 | S-3-1-4-5-F | 08+09+25+12+27 | >6090m |
Promoter: