| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
G a b r i e l l a F a r k a s
has got place 5 with runtime 53'02 min and 1 foxes
of category N21
![]() | Sequence | S--3--F | ||
---|---|---|---|---|
Runtimes | 33+20 min | |||
Run route | > 2180 m | |||
min. distance | > 6470 m | S-3-1-2-5-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:41:00 | 0:00 | ||
Fox 3 | 17:14:26 | +1'26 | 33'26 | |
Finish | 17:34:02 | 53'02 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Gabriella |
---|---|---|---|---|---|---|
S >> 3 | 740 m | 5 | (9) 7'27 | 16'18 | 33'26 | 33'26 |
3 >> F | 1440 m | 1 | (10) 19'36 | 19'36 | 19'36 | 19'36 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Kocsis, Gabriella | NYIR | 76'44 | 4 | S-3-1-2-5-F | 07+09+26+15+19 | >6470m | |
2. | Regályné Z., Klára | PUS | 91'41 | 4 | S-3-1-2-5-F | 08+14+40+14+16 | >6470m | |
3. | László, Dóra | PUS | 91'47 | 4 | S-3-1-2-5-F | 18+11+29+19+16 | >6470m | |
4. | Varga, Julianna | NYIR | 114'28 | 4 | S-3-1-2-5-F | 15+16+41+18+25 | >6470m | |
5. | Farkas, Gabriella | NYIR | 53'02 | 1 | S-3-F | 33+20 | >2180m |
Promoter: