| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
R ó b e r t D é c s e i
has got no place with runtime 145'36 min and 5 foxes
of category F21
![]() | Sequence | S--3--4--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 08+15+14+16+14+79 min | |||
Run route | > 7250 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0:00 | ||
Fox 3 | 10:27:50 | x | 7'50 | |
Fox 4 | 10:42:53 | -0'07 | 22'53 | |
Fox 1 | 10:56:49 | +0'49 | 36'49 | |
Fox 2 | 11:13:03 | +1'03 | 53'03 | |
Fox 5 | 11:26:58 | +1'58 | 66'58 | |
Finish | 12:45:36 | 145'36 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 3 | 1140 m | 4 | (9) 7'50 | 22'25 | 37'39 | 7'50 |
3 >> 4 | 1270 m | 2 | (9) 15'03 | 16'34 | 18'06 | 15'03 |
4 >> 1 | 1110 m | 8 | (61) 12'26 | 17'40 | 23'19 | 13'56 |
1 >> 2 | 1150 m | 12 | (28) 10'22 | 14'00 | 17'21 | 16'14 |
2 >> 5 | 840 m | 11 | (61) 7'18 | 10'15 | 13'58 | 13'55 |
5 >> F | 1730 m | 8 | (49) 9'06 | 21'15 | 78'38 | 78'38 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
10. | Barna, Zoltán | PUS | 102'47 | 5 | S-4-1-2-5-3-F | 20+21+15+13+19+14 | >6560m | |
11. | Győri, József | SZEK | 97'33 | 4 | S-4-1-2-5-F | 24+23+16+14+20 | >5940m | |
12. | Dr Fehér, Tamás | SZEG | 127'06 | 4 | S-3-5-2-1-F | 38+23+21+16+29 | >6650m | |
13. | Daroczi, Dávid | PUS | 125'20 | 3 | S-3-5-2-F | 33+35+24+33 | >5580m | |
aL. | Décsei, Róbert | INT | 145'36 | 5 | S-3-4-1-2-5-F | 08+15+14+16+14+79 | >7250m |
Promoter: