******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
A n n a m á r i a T ó t h
has got place 2 with runtime 91'15 min and 5 foxes
of category N17
![]() | Sequence | S--3--1--4--5--6--F | ||
---|---|---|---|---|
Runtimes | 18+13+23+17+20+00 min | |||
Run route | > 6170 m | |||
min. distance | > 6170 m | S-3-1-4-5-6-F (N17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:15:00 | 0:00 | ||
Fox 3 | 14:32:36 | x | 17'36 | |
Fox 1 | 14:45:49 | x | 30'49 | |
Fox 4 | 15:08:45 | x | 53'45 | |
Fox 5 | 15:25:35 | +0'35 | 70'35 | |
Fox 6 | 15:45:57 | 90'57 | ||
Finish | 15:46:15 | 91'15 |
Fox-to-Fox runtimes of category N17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tóth, Annamária |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 3 | (31) 12'54 | 16'01 | 17'36 | 17'36 |
3 >> 1 | 1000 m | 3 | (31) 12'45 | 14'27 | 17'26 | 13'13 |
1 >> 4 | 860 m | 3 | (30) 15'20 | 20'26 | 23'04 | 22'56 |
4 >> 5 | 1040 m | 3 | (30) 15'06 | 16'17 | 16'56 | 16'50 |
5 >> 6 | 2050 m | 3 | (31) 20'01 | 23'07 | 29'00 | 20'22 |
6 >> F | 100 m | 3 | (29) 0'18 | 0'18 | 0'19 | 0'18 |
The results of category N17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Kiss, Dóra | INT | 85'58 | 5 | S-3-1-4-5-6-F | 13+13+23+17+20+00 | >6170m | |
2. | Tóth, Annamária | INT | 91'15 | 5 | S-3-1-4-5-6-F | 18+13+23+17+20+00 | >6170m | |
3. | Kukucska, Bettina | INT | 94'45 | 5 | S-3-1-4-5-6-F | 18+17+15+15+29+00 | >6170m |
Promoter: Aranyhomok RK