******************************************************************** * IV. Puskás Kupa 2007 - Várgesztes * ******************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 1.07.2007 from 9.00 | ||||||||||||
Band/Limit: | 80-m-band / 130 min | ||||||||||||
Competitors: | F15 | F17 | F21 | F40 | F50 | F60 | N15 | N17 | N19 | N21 | N50 | Com | +Hlp |
1 | 2 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 2 | =35 | =35 |
Á r p á d A s z l a j o v
has got place 1 with runtime 117'21 min and 2 foxes
of category F15
![]() | Sequence | S--3--1--F | ||
---|---|---|---|---|
Runtimes | 29+54+34 min | |||
Run route | > 5950 m | |||
min. distance | > 5960 m | S-3-1-5-F (F15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0:00 | ||
Fox 3 | 10:29:23 | +1'23 | 29'23 | |
Fox 1 | 11:23:39 | +2'39 | 83'39 | |
Finish | 11:57:21 | 117'21 |
Fox-to-Fox runtimes of category F15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Aszlajov, Árpád |
---|---|---|---|---|---|---|
S >> 3 | 1400 m | 1 | (24) 29'23 | 29'23 | 29'23 | 29'23 |
3 >> 1 | 1710 m | 1 | (24) 54'16 | 54'16 | 54'16 | 54'16 |
1 >> F | 2850 m | 1 | (24) 33'42 | 33'42 | 33'42 | 33'42 |
The results of category F15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Aszlajov, Árpád | INT | 117'21 | 2 | S-3-1-F | 29+54+34 | >5950m |
Promoter: Puskás Tivadar Rádióklub HA5KHC