******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
A t t i l a W e i s z
has got place 1 with runtime 197'39 min and 11 foxes
of category F21
![]() | Sequence | S--5--4--2--1--3--6--7--11--9--10--8--F | ||
---|---|---|---|---|
Runtimes | 17+15+18+15+23+07+12+20+22+24+16+08 min | |||
Run route | > 13540 m | |||
min. distance | > 11360 m | S-5-4-2-1-7-6-3-9-11-10-8-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:55:00 | 0:00 | ||
Fox 5 | 12:12:02 | +2'02 | 17'02 | |
Fox 4 | 12:27:30 | -0'30 | 32'30 | |
Fox 2 | 12:45:19 | -0'41 | 50'19 | |
Fox 1 | 13:00:46 | x | 65'46 | |
Fox 3 | 13:23:32 | +0'32 | 88'32 | |
Fox 6 | 13:30:51 | 95'51 | ||
Fox 7 | 13:42:24 | 107'24 | ||
Fox11 | 14:02:24 | 127'24 | ||
Fox 9 | 14:24:39 | 149'39 | ||
Fox10 | 14:48:29 | 173'29 | ||
Fox 8 | 15:04:55 | 189'55 | ||
Finish | 15:12:39 | 197'39 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Attila |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 17'02 |
5 >> 4 | 1260 m | 7 | (33) 9'06 | 18'37 | 28'25 | 15'28 |
4 >> 2 | 1030 m | 6 | (33) 6'50 | 11'59 | 17'49 | 17'49 |
2 >> 1 | 770 m | 4 | (15) 10'56 | 14'34 | 16'15 | 15'27 |
1 >> 3 | 1210 m | 4 | (32) 13'47 | 19'46 | 22'46 | 22'46 |
3 >> 6 | 960 m | 8 | (13) 4'10 | 16'57 | 94'10 | 7'19 |
6 >> 7 | 1260 m | 6 | (14) 8'26 | 12'23 | 17'24 | 11'33 |
7 >> 11 | 1600 m | 2 | (3) 19'57 | 19'58 | 20'00 | 20'00 |
11 >> 9 | 910 m | 2 | (44) 22'15 | 22'18 | 22'21 | 22'15 |
9 >> 10 | 1450 m | 3 | (33) 22'03 | 23'19 | 24'06 | 23'50 |
10 >> 8 | 1000 m | 8 | (33) 10'19 | 14'09 | 19'05 | 16'26 |
8 >> F | 840 m | 8 | (15) 6'01 | 6'44 | 7'44 | 7'44 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Weisz, Attila | SZEK | 197'39 | 11 | S-5-4-2-1-3-6-7-11-9-10-8-F | 17+15+18+15+23+07+12+20+22+24+16+08 | >13540m | |
2. | Terbe, Sándor | BAJA | 206'17 | 11 | S-5-4-2-1-3-6-7-11-9-10-8-F | 27+16+17+16+22+07+12+20+22+24+16+07 | >13540m | |
3. | Jurinka, Dániel | INT | 133'42 | 10 | S-5-4-2-3-6-7-9-11-10-8-F | 12+17+07+19+06+08+12+15+16+13+07 | >12220m | |
4. | Cserpák, Zsolt | NYIR | 140'22 | 10 | S-5-2-1-3-6-7-9-11-10-8-F | 11+28+16+14+06+10+07+17+11+14+06 | >12270m | |
5. | Viraszkó, Zoltán | NYIR | 151'54 | 10 | S-5-4-2-3-6-11-7-9-10-8-F | 11+09+07+21+06+17+21+21+22+10+07 | >13490m |
Promoter: Intercisa Rádióklub HA4KYH