| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.05.2007 from 8.45 | ||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
A t t i l a W e i s z
has got place 2 with runtime 57'47 min and 5 foxes
of category F21
![]() | Sequence | S--2--1--4--3--5--F | ||
---|---|---|---|---|
Runtimes | 14+07+10+18+07+01 min | |||
Run route | > 4790 m | |||
min. distance | > 4790 m | S-2-1-4-3-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0:00 | ||
Fox 2 | 9:23:38 | +1'38 | 13'38 | |
Fox 1 | 9:31:06 | +0'06 | 21'06 | |
Fox 4 | 9:40:53 | +1'53 | 30'53 | |
Fox 3 | 9:59:21 | +1'21 | 49'21 | |
Fox 5 | 10:06:27 | +1'27 | 56'27 | |
Finish | 10:07:47 | 57'47 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, Attila |
---|---|---|---|---|---|---|
S >> 2 | 1100 m | 8 | (15) 10'05 | 16'21 | 23'26 | 13'38 |
2 >> 1 | 920 m | 7 | (15) 5'35 | 10'03 | 16'45 | 7'28 |
1 >> 4 | 620 m | 7 | (13) 8'51 | 12'20 | 18'31 | 9'47 |
4 >> 3 | 950 m | 7 | (30) 14'32 | 23'57 | 33'51 | 18'28 |
3 >> 5 | 1050 m | 7 | (44) 7'06 | 8'00 | 9'01 | 7'06 |
5 >> F | 150 m | 7 | (15) 1'14 | 1'26 | 1'52 | 1'20 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 54'42 | 5 | S-2-1-4-3-5-F | 12+06+11+16+08+01 | >4790m | |
2. | Weisz, Attila | SZEK | 57'47 | 5 | S-2-1-4-3-5-F | 14+07+10+18+07+01 | >4790m | |
3. | Venczel, Gábor | NYIR | 61'27 | 5 | S-2-1-4-3-5-F | 14+12+12+15+08+01 | >4790m | |
4. | Jurinka, Dániel | INT | 66'43 | 5 | S-2-1-4-3-5-F | 10+06+13+30+08+01 | >4790m | |
5. | Bruzsa, Tamás | INT | 78'42 | 5 | S-2-1-4-3-5-F | 17+09+09+33+09+02 | >4790m |
Promoter: Szekszárdi Rádióklub HA3KNA