******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
D á v i d B a r n a
has got place 2 with runtime 175'16 min and 9 foxes
of category F19
![]() | Sequence | S--5--4--2--1--6--7--11--10--8--F | ||
---|---|---|---|---|
Runtimes | 12+17+08+39+25+16+18+16+17+08 min | |||
Run route | > 11770 m | |||
min. distance | > 10270 m | S-5-4-2-1-7-6-11-10-8-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:00 | 0:00 | ||
Fox 5 | 11:42:04 | +2'04 | 12'04 | |
Fox 4 | 11:59:28 | +0'28 | 29'28 | |
Fox 2 | 12:07:02 | +0'02 | 37'02 | |
Fox 1 | 12:45:51 | x | 75'51 | |
Fox 6 | 13:10:41 | 100'41 | ||
Fox 7 | 13:27:02 | 117'02 | ||
Fox11 | 13:44:47 | 134'47 | ||
Fox10 | 14:00:37 | 150'37 | ||
Fox 8 | 14:17:40 | 167'40 | ||
Finish | 14:25:16 | 175'16 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barna, Dávid |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 4 | (39) 12'04 | 22'35 | 37'51 | 12'04 |
5 >> 4 | 1260 m | 3 | (42) 14'35 | 16'24 | 17'24 | 17'24 |
4 >> 2 | 1030 m | 3 | (39) 7'34 | 8'32 | 10'21 | 7'34 |
2 >> 1 | 770 m | 3 | (42) 19'17 | 32'20 | 38'55 | 38'49 |
1 >> 6 | 1880 m | 3 | (42) 19'56 | 23'11 | 24'50 | 24'50 |
6 >> 7 | 1260 m | 3 | (39) 16'21 | 18'59 | 24'14 | 16'21 |
7 >> 11 | 1600 m | 3 | (43) 17'40 | 17'50 | 18'06 | 17'45 |
11 >> 10 | 870 m | 3 | (39) 15'50 | 18'29 | 23'42 | 15'50 |
10 >> 8 | 1000 m | 3 | (42) 10'56 | 15'01 | 17'06 | 17'03 |
8 >> F | 840 m | 3 | (42) 6'52 | 7'19 | 7'36 | 7'36 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Weisz, András | SZEK | 171'28 | 9 | S-5-4-2-1-6-7-11-10-8-F | 23+15+10+19+20+24+18+24+11+07 | >11770m | |
2. | Barna, Dávid | AHRK | 175'16 | 9 | S-5-4-2-1-6-7-11-10-8-F | 12+17+08+39+25+16+18+16+17+08 | >11770m | |
3. | Győri, Balázs | SZEK | 180'18 | 9 | S-5-4-2-1-6-7-11-10-8-F | 17+17+08+39+25+16+18+16+17+07 | >11770m | |
4. | Pap, Gábor | AHRK | 199'34 | 2 | S-5-6-F | 38+68+94 | >8260m |
Promoter: Intercisa Rádióklub HA4KYH