******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
A n d r á s W e i s z
has got place 6 with runtime 92'52 min and 5 foxes
of category F19
![]() | Sequence | S--1--4--2--5--6--F | ||
---|---|---|---|---|
Runtimes | 26+14+16+20+16+00 min | |||
Run route | > 7190 m | |||
min. distance | > 4980 m | S-5-1-4-2-6-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:10:00 | 0:00 | ||
Fox 1 | 14:36:02 | +0'02 | 26'02 | |
Fox 4 | 14:50:14 | +1'14 | 40'14 | |
Fox 2 | 15:06:36 | x | 56'36 | |
Fox 5 | 15:26:06 | +1'06 | 76'06 | |
Fox 6 | 15:42:34 | 92'34 | ||
Finish | 15:42:52 | 92'52 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Weisz, András |
---|---|---|---|---|---|---|
S >> 1 | 1410 m | 6 | (65) 12'31 | 18'46 | 26'02 | 26'02 |
1 >> 4 | 860 m | 5 | (22) 6'54 | 10'00 | 14'12 | 14'12 |
4 >> 2 | 1140 m | 2 | (39) 16'22 | 18'57 | 21'33 | 16'22 |
2 >> 5 | 1630 m | 1 | (39) 19'30 | 19'30 | 19'30 | 19'30 |
5 >> 6 | 2050 m | 1 | (39) 16'28 | 16'28 | 16'28 | 16'28 |
6 >> F | 100 m | 6 | (22) 0'13 | 0'13 | 0'18 | 0'18 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Barna, Dávid | AHRK | 65'33 | 5 | S-1-4-5-2-6-F | 13+12+21+17+04+00 | >6050m | |
3. | Despetovic Tihomir | CRO | 72'43 | 5 | S-1-4-5-2-6-F | 19+09+17+23+04+00 | >6050m | |
4. | Győri, Balázs | SZEK | 74'32 | 5 | S-1-4-5-2-6-F | 21+08+21+17+07+00 | >6050m | |
5. | Janušic Ivan | MEDJ | 92'10 | 5 | S-1-5-4-2-6-F | 18+28+20+22+05+00 | >5760m | |
6. | Weisz, András | SZEK | 92'52 | 5 | S-1-4-2-5-6-F | 26+14+16+20+16+00 | >7190m |
Promoter: Aranyhomok RK