| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
M a r c e l O l a h
has got place 9 with runtime 92'05 min and 5 foxes
of category F21
![]() | Sequence | S--4--1--2--3--5--F | ||
---|---|---|---|---|
Runtimes | 08+23+17+16+16+12 min | |||
Run route | > 7900 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:25:00 | 0:00 | ||
Fox 4 | 10:33:12 | x | 8'12 | |
Fox 1 | 10:55:55 | x | 30'55 | |
Fox 2 | 11:13:16 | +1'16 | 48'16 | |
Fox 3 | 11:29:42 | +1'42 | 64'42 | |
Fox 5 | 11:45:31 | +0'31 | 80'31 | |
Finish | 11:57:05 | 92'05 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Olah, Marcel |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 10 | (17) 8'12 | 13'51 | 23'44 | 8'12 |
4 >> 1 | 1110 m | 8 | (61) 12'26 | 17'40 | 23'19 | 22'43 |
1 >> 2 | 1150 m | 12 | (28) 10'22 | 14'00 | 17'21 | 17'21 |
2 >> 3 | 1480 m | 1 | (17) 16'26 | 16'26 | 16'26 | 16'26 |
3 >> 5 | 1320 m | 3 | (17) 15'49 | 24'37 | 35'03 | 15'49 |
5 >> F | 1730 m | 8 | (49) 9'06 | 21'15 | 78'38 | 11'34 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
7. | László, Miklós | PUS | 77'01 | 5 | S-3-4-1-2-5-F | 11+18+13+15+08+13 | >7250m | |
8. | Terbe, Sándor | BAJA | 92'00 | 5 | S-4-1-2-5-3-F | 19+22+15+13+14+09 | >6560m | |
9. | Olah, Marcel | ROM | 92'05 | 5 | S-4-1-2-3-5-F | 08+23+17+16+16+12 | >7900m | |
10. | Barna, Zoltán | PUS | 102'47 | 5 | S-4-1-2-5-3-F | 20+21+15+13+19+14 | >6560m | |
11. | Győri, József | SZEK | 97'33 | 4 | S-4-1-2-5-F | 24+23+16+14+20 | >5940m |
Promoter: