| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
E m i l i a S z á j l i
has got place 6 with runtime 97'44 min and 4 foxes
of category N21
![]() | Sequence | S--3--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 16+21+37+11+13 min | |||
Run route | > 6020 m | |||
min. distance | > 6020 m | S-3-1-2-5-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:25:00 | 0:00 | ||
Fox 3 | 10:41:11 | -0'49 | 16'11 | |
Fox 1 | 11:01:57 | +0'57 | 36'57 | |
Fox 2 | 11:38:45 | +1'45 | 73'45 | |
Fox 5 | 11:49:22 | x | 84'22 | |
Finish | 12:02:44 | 97'44 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szájli, Emilia |
---|---|---|---|---|---|---|
S >> 3 | 1140 m | 4 | (27) 11'23 | 16'19 | 25'21 | 16'11 |
3 >> 1 | 1150 m | 4 | (27) 10'13 | 15'42 | 20'46 | 20'46 |
1 >> 2 | 1150 m | 6 | (27) 11'42 | 19'56 | 36'48 | 36'48 |
2 >> 5 | 840 m | 6 | (11) 9'02 | 10'33 | 13'00 | 10'37 |
5 >> F | 1730 m | 4 | (7) 13'22 | 14'28 | 15'36 | 13'22 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Bihari, Ildikó | NYIR | 60'07 | 4 | S-1-2-5-3-F | 17+15+09+12+08 | >6210m | |
3. | Kocsis, Gabriella | NYIR | 75'46 | 4 | S-3-1-2-5-F | 25+12+14+09+15 | >6020m | |
4. | Farkas, Gabriella | NYIR | 78'43 | 4 | S-3-1-2-5-F | 12+20+19+12+16 | >6020m | |
5. | Weisz, Andrea | SZEK | 85'05 | 4 | S-1-2-5-3-F | 24+23+13+15+09 | >6210m | |
6. | Szájli, Emilia | SZEG | 97'44 | 4 | S-3-1-2-5-F | 16+21+37+11+13 | >6020m |
Promoter: