******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
D é n e s N i k o l e t t
has got place 6 with runtime 65'53 min and 4 foxes
of category N15
![]() | Sequence | S--1--2--3--6--F | ||
---|---|---|---|---|
Runtimes | 10+15+30+11+00 min | |||
Run route | > 4270 m | |||
min. distance | > 4070 m | S-3-1-2-6-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0:00 | ||
Fox 1 | 9:24:56 | -0'04 | 9'56 | |
Fox 2 | 9:39:49 | +2'49 | 24'49 | |
Fox 3 | 10:09:40 | +1'40 | 54'40 | |
Fox 6 | 10:20:46 | 65'46 | ||
Finish | 10:20:53 | 65'53 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dénes Nikolett |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 7 | (85) 6'03 | 9'04 | 11'51 | 9'56 |
1 >> 2 | 800 m | 7 | (53) 10'56 | 13'06 | 16'38 | 14'53 |
2 >> 3 | 1430 m | 7 | (38) 19'20 | 24'59 | 31'13 | 29'51 |
3 >> 6 | 960 m | 7 | (113) 7'07 | 9'16 | 11'06 | 11'06 |
6 >> F | m | 7 | (113) 0'03 | 0'03 | 0'07 | 0'07 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
3. | Dapkuté Astéja | LIT | 50'09 | 4 | S-1-2-3-6-F | 08+14+21+07+00 | >4270m | |
4. | Antal Bíborka | SZEK | 51'56 | 4 | S-1-2-3-6-F | 11+11+22+08+00 | >4270m | |
5. | Franova Veronika | CZ | 63'48 | 4 | S-1-2-3-6-F | 11+12+31+10+00 | >4270m | |
6. | Dénes Nikolett | SZEK | 65'53 | 4 | S-1-2-3-6-F | 10+15+30+11+00 | >4270m | |
7. | Franova Krirstyna | CZ | 69'07 | 4 | S-1-2-3-6-F | 12+17+31+09+00 | >4270m |
Promoter: Városi Rádióklub Nyíregyháza SE