******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
T o m ó D á n i e l
has got place 4 with runtime 77'58 min and 6 foxes
of category F21
![]() | Sequence | S--2--1--5--3--4--6--F | ||
---|---|---|---|---|
Runtimes | 11+15+12+17+07+15+00 min | |||
Run route | > 7880 m | |||
min. distance | > 7880 m | S-2-1-5-3-4-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0:00 | ||
Fox 2 | 10:16:05 | x | 11'05 | |
Fox 1 | 10:31:16 | +0'16 | 26'16 | |
Fox 5 | 10:42:52 | +2'52 | 37'52 | |
Fox 3 | 11:00:20 | +2'20 | 55'20 | |
Fox 4 | 11:07:47 | -0'13 | 62'47 | |
Fox 6 | 11:22:42 | 77'42 | ||
Finish | 11:22:58 | 77'58 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tomó Dániel |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 13 | (25) 6'44 | 9'44 | 11'58 | 11'05 |
2 >> 1 | 1820 m | 9 | (23) 14'00 | 17'47 | 25'53 | 15'11 |
1 >> 5 | 840 m | 8 | (24) 9'25 | 11'34 | 13'33 | 11'36 |
5 >> 3 | 1270 m | 2 | (25) 12'39 | 15'03 | 17'28 | 17'28 |
3 >> 4 | 1080 m | 3 | (25) 6'06 | 7'06 | 7'48 | 7'27 |
4 >> 6 | 1510 m | 3 | (25) 11'06 | 13'43 | 15'09 | 14'55 |
6 >> F | 100 m | 13 | (25) 0'11 | 0'14 | 0'20 | 0'16 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Mucsi, Mihály | PUS | 65'18 | 6 | S-2-5-1-4-3-6-F | 07+14+09+22+06+07+00 | >8470m | |
3. | Décsei, Róbert | INT | 76'19 | 6 | S-2-1-5-4-3-6-F | 07+26+09+15+08+11+00 | >7920m | |
4. | Tomó Dániel | BAJA | 77'58 | 6 | S-2-1-5-3-4-6-F | 11+15+12+17+07+15+00 | >7880m | |
5. | László Miklós | PUS | 78'28 | 6 | S-2-1-5-4-3-6-F | 12+18+13+18+07+11+00 | >7920m | |
6. | Daróczi, Dávid | PUS | 84'01 | 6 | S#2#1#5#4#3#6-F | 12+20+12+22+08+11+00 | >7920m |
Promoter: Aranyhomok RK