| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
Z o l t á n B a r n a
has got place 6 with runtime 103'10 min and 5 foxes
of category F21
![]() | Sequence | S--3--1--4--2--5--F | ||
---|---|---|---|---|
Runtimes | 13+11+31+12+16+21 min | |||
Run route | > 6470 m | |||
min. distance | > 6470 m | S-3-1-4-2-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:36:00 | 0:00 | ||
Fox 3 | 16:48:33 | +0'33 | 12'33 | |
Fox 1 | 16:59:41 | -0'19 | 23'41 | |
Fox 4 | 17:31:08 | +2'08 | 55'08 | |
Fox 2 | 17:42:44 | +0'44 | 66'44 | |
Fox 5 | 17:58:26 | -0'34 | 82'26 | |
Finish | 18:19:10 | 103'10 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barna, Zoltán |
---|---|---|---|---|---|---|
S >> 3 | 740 m | 8 | (32) 5'54 | 9'50 | 17'32 | 12'33 |
3 >> 1 | 820 m | 8 | (32) 5'09 | 12'16 | 36'53 | 11'08 |
1 >> 4 | 1440 m | 8 | (46) 23'12 | 34'34 | 70'30 | 31'27 |
4 >> 2 | 540 m | 6 | (41) 6'47 | 11'41 | 17'35 | 11'36 |
2 >> 5 | 780 m | 6 | (31) 9'54 | 16'12 | 32'11 | 15'42 |
5 >> F | 2160 m | 7 | (42) 12'41 | 17'00 | 24'12 | 20'44 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Terbe, Sándor | BAJA | 92'45 | 5 | S-3-1-4-2-5-F | 08+13+23+18+13+17 | >6470m | |
5. | Weisz, Attila | SZEK | 94'10 | 5 | S-3-1-4-2-5-F | 08+09+28+13+13+24 | >6470m | |
6. | Barna, Zoltán | PUS | 103'10 | 5 | S-3-1-4-2-5-F | 13+11+31+12+16+21 | >6470m | |
7. | Jurinka, Dániel | INT | 114'18 | 5 | S-3-1-4-5-2-F | 06+05+26+09+37+32 | >7350m | |
8. | László, Miklós | PUS | 111'26 | 4 | S-1-4-2-5-F | 12+45+07+32+16 | >5750m |
Promoter: