| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
L i l l a G a i g e r
has got place 1 with runtime 56'59 min and 4 foxes
of category N21
![]() | Sequence | S--3--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 11+10+12+10+14 min | |||
Run route | > 6020 m | |||
min. distance | > 6020 m | S-3-1-2-5-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0:00 | ||
Fox 3 | 10:41:23 | -0'37 | 11'23 | |
Fox 1 | 10:51:36 | +0'36 | 21'36 | |
Fox 2 | 11:03:18 | +1'18 | 33'18 | |
Fox 5 | 11:13:04 | -0'56 | 43'04 | |
Finish | 11:26:59 | 56'59 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gaiger, Lilla |
---|---|---|---|---|---|---|
S >> 3 | 1140 m | 4 | (27) 11'23 | 16'19 | 25'21 | 11'23 |
3 >> 1 | 1150 m | 4 | (27) 10'13 | 15'42 | 20'46 | 10'13 |
1 >> 2 | 1150 m | 6 | (27) 11'42 | 19'56 | 36'48 | 11'42 |
2 >> 5 | 840 m | 6 | (11) 9'02 | 10'33 | 13'00 | 9'46 |
5 >> F | 1730 m | 4 | (7) 13'22 | 14'28 | 15'36 | 13'55 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Gaiger, Lilla | NYIR | 56'59 | 4 | S-3-1-2-5-F | 11+10+12+10+14 | >6020m | |
2. | Bihari, Ildikó | NYIR | 60'07 | 4 | S-1-2-5-3-F | 17+15+09+12+08 | >6210m | |
3. | Kocsis, Gabriella | NYIR | 75'46 | 4 | S-3-1-2-5-F | 25+12+14+09+15 | >6020m | |
4. | Farkas, Gabriella | NYIR | 78'43 | 4 | S-3-1-2-5-F | 12+20+19+12+16 | >6020m | |
5. | Weisz, Andrea | SZEK | 85'05 | 4 | S-1-2-5-3-F | 24+23+13+15+09 | >6210m |
Promoter: