******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
M a r c u A n d r e i a
has got place 3 with runtime 66'27 min and 4 foxes
of category N15
![]() | Sequence | S--5--1--2--6--F | ||
---|---|---|---|---|
Runtimes | 20+15+16+14+01 min | |||
Run route | > 4870 m | |||
min. distance | > 4870 m | S-5-1-2-6-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0:00 | ||
Fox 5 | 9:50:14 | +0'14 | 20'14 | |
Fox 1 | 10:05:27 | x | 35'27 | |
Fox 2 | 10:21:38 | x | 51'38 | |
Fox 6 | 10:35:54 | 65'54 | ||
Finish | 10:36:27 | 66'27 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marcu Andreia |
---|---|---|---|---|---|---|
S >> 5 | 1490 m | 7 | (113) 14'42 | 19'13 | 26'08 | 20'14 |
5 >> 1 | 1090 m | 7 | (113) 14'03 | 22'15 | 32'04 | 15'13 |
1 >> 2 | 920 m | 7 | (38) 13'17 | 16'40 | 20'11 | 16'11 |
2 >> 6 | 1240 m | 7 | (85) 14'16 | 16'46 | 20'05 | 14'16 |
6 >> F | 130 m | 7 | (53) 0'23 | 0'28 | 0'33 | 0'33 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Dapkuté Astéja | LIT | 60'07 | 4 | S-5-1-2-6-F | 15+14+14+17+00 | >4870m | |
2. | Mareckova Mihaela | CZ | 61'41 | 4 | S-5-1-2-6-F | 15+16+13+17+01 | >4870m | |
3. | Marcu Andreia | ROM | 66'27 | 4 | S-5-1-2-6-F | 20+15+16+14+01 | >4870m | |
4. | Dénes Nikolett | SZEK | 81'38 | 4 | S-5-1-2-6-F | 16+26+20+19+00 | >4870m | |
5. | Franova Krirstyna | CZ | 84'02 | 4 | S-5-1-2-6-F | 21+26+20+16+01 | >4870m |
Promoter: Városi Rádióklub Nyíregyháza SE