******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
C s e r p á k Z s o l t
has got place 9 with runtime 72'47 min and 6 foxes
of category F21
![]() | Sequence | S--1--2--3--4--5--6--F | ||
---|---|---|---|---|
Runtimes | 08+09+16+16+16+08+00 min | |||
Run route | > 7210 m | |||
min. distance | > 7210 m | S-1-2-3-4-5-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 8:35:00 | 0:00 | ||
Fox 1 | 8:43:07 | +2'07 | 8'07 | |
Fox 2 | 8:52:20 | +0'20 | 17'20 | |
Fox 3 | 9:08:01 | +0'01 | 33'01 | |
Fox 4 | 9:23:49 | x | 48'49 | |
Fox 5 | 9:39:46 | x | 64'46 | |
Fox 6 | 9:47:44 | 72'44 | ||
Finish | 9:47:47 | 72'47 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Cserpák Zsolt |
---|---|---|---|---|---|---|
S >> 1 | 1080 m | 16 | (17) 4'46 | 8'29 | 21'04 | 8'07 |
1 >> 2 | 800 m | 9 | (50) 5'10 | 7'45 | 16'32 | 9'13 |
2 >> 3 | 1430 m | 6 | (17) 10'37 | 15'27 | 22'24 | 15'41 |
3 >> 4 | 1090 m | 9 | (17) 6'00 | 10'11 | 15'48 | 15'48 |
4 >> 5 | 1880 m | 9 | (17) 10'58 | 17'55 | 28'47 | 15'57 |
5 >> 6 | 940 m | 9 | (39) 4'56 | 6'30 | 8'26 | 7'58 |
6 >> F | m | 18 | (83) 0'02 | 0'02 | 0'06 | 0'03 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
7. | Viraszkó Zoltán | NYH | 62'03 | 6 | S-1-4-3-5-2-6-F | 08+21+08+09+12+05+00 | >8240m | |
8. | Terbe Sándor | BAJA | 71'28 | 6 | S-1-2-3-4-5-6-F | 06+06+21+11+20+07+00 | >7210m | |
9. | Cserpák Zsolt | NYH | 72'47 | 6 | S-1-2-3-4-5-6-F | 08+09+16+16+16+08+00 | >7210m | |
10. | Jurinka Dániel | INT | 72'50 | 6 | S-1-2-4-3-5-6-F | 05+06+22+10+21+08+00 | >7520m | |
11. | Masilionis Remigijus | LIT | 78'09 | 6 | S-1-2-3-4-5-6-F | 05+07+22+09+29+06+00 | >7210m |
Promoter: Városi Rádióklub Nyíregyháza SE