********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
P é t e r J á g e r
has got place 1 with runtime 85'52 min and 9 foxes
of category F40
![]() | Sequence | S--10--1--8--9--3--7--4--6--2--F | ||
---|---|---|---|---|
Runtimes | 07+10+07+06+19+03+09+09+09+07 min | |||
Run route | > 7440 m | |||
min. distance | > 6730 m | S-2-6-4-7-3-8-1-9-10-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:00 | 0:00 | ||
Fox10 | 11:36:48 | 6'48 | ||
Fox 1 | 11:46:57 | +0'57 | 16'57 | |
Fox 8 | 11:54:04 | 24'04 | ||
Fox 9 | 11:59:41 | 29'41 | ||
Fox 3 | 12:18:13 | +0'13 | 48'13 | |
Fox 7 | 12:21:37 | 51'37 | ||
Fox 4 | 12:31:03 | +2'03 | 61'03 | |
Fox 6 | 12:39:33 | 69'33 | ||
Fox 2 | 12:48:42 | +1'42 | 78'42 | |
Finish | 12:55:52 | 85'52 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jáger, Péter |
---|---|---|---|---|---|---|
S >> 10 | 830 m | 2 | (7) 6'31 | 6'39 | 6'48 | 6'48 |
10 >> 1 | 1000 m | 1 | (11) 10'09 | 10'09 | 10'09 | 10'09 |
1 >> 8 | 350 m | 2 | (7) 3'35 | 5'21 | 7'07 | 7'07 |
8 >> 9 | 380 m | 1 | (11) 5'37 | 5'37 | 5'37 | 5'37 |
9 >> 3 | 1080 m | 1 | (11) 18'32 | 18'32 | 18'32 | 18'32 |
3 >> 7 | 570 m | 2 | (11) 3'24 | 3'44 | 4'05 | 3'24 |
7 >> 4 | 490 m | 2 | (11) 9'26 | 10'30 | 11'35 | 9'26 |
4 >> 6 | 1140 m | 1 | (11) 8'30 | 8'30 | 8'30 | 8'30 |
6 >> 2 | 600 m | 1 | (11) 9'09 | 9'09 | 9'09 | 9'09 |
2 >> F | 1010 m | 1 | (11) 7'10 | 7'10 | 7'10 | 7'10 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jáger, Péter | NYIR | 85'52 | 9 | S-10-1-8-9-3-7-4-6-2-F | 07+10+07+06+19+03+09+09+09+07 | >7440m | |
2. | Moravszki, János | NYIR | 92'31 | 9 | S-10-9-1-8-3-7-4-2-6-F | 07+05+05+04+22+04+12+23+08+03 | >6820m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W