******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
R ó b e r t D é c s e i
has got place 3 with runtime 71'06 min and 6 foxes
of category F21
![]() | Sequence | S--3--1--4--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 10+11+08+22+16+04+00 min | |||
Run route | > 6770 m | |||
min. distance | > 6340 m | S-5-3-1-4-2-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:10:00 | 0:00 | ||
Fox 3 | 14:19:50 | +1'50 | 9'50 | |
Fox 1 | 14:30:42 | x | 20'42 | |
Fox 4 | 14:38:29 | x | 28'29 | |
Fox 5 | 15:00:07 | +0'07 | 50'07 | |
Fox 2 | 15:16:32 | x | 66'32 | |
Fox 6 | 15:20:53 | 70'53 | ||
Finish | 15:21:06 | 71'06 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Décsei, Róbert |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 12 | (23) 7'18 | 11'59 | 23'16 | 9'50 |
3 >> 1 | 1000 m | 13 | (70) 8'49 | 14'19 | 20'46 | 10'52 |
1 >> 4 | 860 m | 12 | (16) 5'38 | 11'31 | 20'29 | 7'47 |
4 >> 5 | 1040 m | 10 | (70) 11'25 | 15'44 | 21'38 | 21'38 |
5 >> 2 | 1630 m | 10 | (16) 15'56 | 18'59 | 22'53 | 16'25 |
2 >> 6 | 1030 m | 12 | (7) 3'51 | 4'52 | 6'23 | 4'21 |
6 >> F | 100 m | 13 | (25) 0'12 | 0'12 | 0'17 | 0'13 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 57'24 | 6 | S-3-1-4-5-2-6-F | 08+11+07+12+16+04+00 | >6770m | |
2. | László Károly Ifj | PUS | 67'35 | 6 | S-3-1-4-5-2-6-F | 13+09+09+11+20+05+00 | >6770m | |
3. | Décsei, Róbert | INT | 71'06 | 6 | S-3-1-4-5-2-6-F | 10+11+08+22+16+04+00 | >6770m | |
4. | Tomó Dániel | BAJA | 71'14 | 6 | S-3-1-4-5-2-6-F | 12+21+06+12+16+04+00 | >6770m | |
5. | Jurinka, Dániel | INT | 73'05 | 6 | S-3-1-5-4-2-6-F | 08+11+16+19+13+06+00 | >6470m |
Promoter: Aranyhomok RK