******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.07.2007 from 8.30 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
D e p t u l s k a A g n i e s z k a
has got place 4 with runtime 77'30 min and 5 foxes
of category N35
![]() | Sequence | S--4--3--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 19+09+13+27+10+00 min | |||
Run route | > 6080 m | |||
min. distance | > 6050 m | S-3-4-5-2-6-F (N35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0:00 | ||
Fox 4 | 10:09:13 | +0'13 | 19'13 | |
Fox 3 | 10:18:05 | +0'05 | 28'05 | |
Fox 5 | 10:30:47 | +0'47 | 40'47 | |
Fox 2 | 10:57:25 | +0'25 | 67'25 | |
Fox 6 | 11:07:26 | 77'26 | ||
Finish | 11:07:30 | 77'30 |
Fox-to-Fox runtimes of category N35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deptulska Agnieszka |
---|---|---|---|---|---|---|
S >> 4 | 1640 m | 3 | (107) 14'26 | 20'47 | 28'44 | 19'13 |
4 >> 3 | 1090 m | 6 | (107) 8'34 | 10'29 | 13'54 | 8'52 |
3 >> 5 | 1120 m | 7 | (46) 10'40 | 13'32 | 18'08 | 12'42 |
5 >> 2 | 1590 m | 3 | (107) 21'29 | 23'44 | 26'38 | 26'38 |
2 >> 6 | 660 m | 3 | (107) 7'13 | 8'27 | 10'01 | 10'01 |
6 >> F | m | 10 | (41) 0'03 | 0'03 | 0'08 | 0'04 |
The results of category N35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Dapkiené Ausra | LIT | 64'39 | 5 | S-4-3-5-2-6-F | 14+09+13+21+07+00 | >6080m | |
3. | Srutová Marcela | CZ | 68'28 | 5 | S-2-4-3-5-6-F | 14+21+13+11+09+00 | >6740m | |
4. | Deptulska Agnieszka | POL | 77'30 | 5 | S-4-3-5-2-6-F | 19+09+13+27+10+00 | >6080m | |
5. | Cretan Simona | ROM | 77'48 | 5 | S-2-3-4-5-6-F | 12+22+16+21+08+00 | >6440m | |
6. | Regályné Z. Klára | PUSK | 79'56 | 5 | S-4-3-5-2-6-F | 29+09+11+23+08+00 | >6080m |
Promoter: Városi Rádióklub Nyíregyháza SE