******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
M e s z a r o s M i h a i
has got place 2 with runtime 71'52 min and 5 foxes
of category F17
![]() | Sequence | S--5--4--2--1--6--F | ||
---|---|---|---|---|
Runtimes | 10+07+34+11+08+01 min | |||
Run route | > 6860 m | |||
min. distance | > 5890 m | S-5-4-1-2-6-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:00 | 0:00 | ||
Fox 5 | 11:05:15 | +0'15 | 10'15 | |
Fox 4 | 11:12:39 | -0'21 | 17'39 | |
Fox 2 | 11:46:33 | x | 51'33 | |
Fox 1 | 11:58:00 | +2'00 | 63'00 | |
Fox 6 | 12:06:20 | 71'20 | ||
Finish | 12:06:52 | 71'52 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Meszaros Mihai |
---|---|---|---|---|---|---|
S >> 5 | 1490 m | 3 | (9) 9'43 | 18'26 | 35'22 | 10'15 |
5 >> 4 | 870 m | 3 | (9) 5'40 | 9'17 | 14'48 | 7'24 |
4 >> 2 | 2020 m | 1 | (95) 33'54 | 33'54 | 33'54 | 33'54 |
2 >> 1 | 920 m | 1 | (95) 11'27 | 11'27 | 11'27 | 11'27 |
1 >> 6 | 1430 m | 1 | (95) 8'20 | 8'20 | 8'20 | 8'20 |
6 >> F | 130 m | 3 | (9) 0'21 | 0'25 | 0'32 | 0'32 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Cegielka Wojciech | POL | 44'04 | 5 | S-5-4-1-2-6-F | 10+06+11+07+10+00 | >5890m | |
2. | Meszaros Mihai | ROM | 71'52 | 5 | S-5-4-2-1-6-F | 10+07+34+11+08+01 | >6860m | |
3. | Túróczi Mihály | NYH | 112'36 | 5 | S-5-4-1-2-6-F | 35+15+33+13+16+00 | >5890m |
Promoter: Városi Rádióklub Nyíregyháza SE