********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
J u d i t H o r v á t h
has got place 1 with runtime 108'46 min and 9 foxes
of category N21
![]() | Sequence | S--5--10--9--1--8--3--7--6--2--F | ||
---|---|---|---|---|
Runtimes | 20+08+07+07+04+18+05+16+10+15 min | |||
Run route | > 6820 m | |||
min. distance | > 6820 m | S-2-6-7-3-8-1-9-10-5-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:00 | 0:00 | ||
Fox 5 | 11:34:49 | x | 19'49 | |
Fox10 | 11:42:38 | 27'38 | ||
Fox 9 | 11:49:49 | 34'49 | ||
Fox 1 | 11:56:46 | +0'46 | 41'46 | |
Fox 8 | 12:00:18 | 45'18 | ||
Fox 3 | 12:18:20 | +0'20 | 63'20 | |
Fox 7 | 12:22:51 | 67'51 | ||
Fox 6 | 12:38:39 | 83'39 | ||
Fox 2 | 12:48:31 | +1'31 | 93'31 | |
Finish | 13:03:46 | 108'46 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Horváth, Judit |
---|---|---|---|---|---|---|
S >> 5 | 690 m | 1 | (12) 19'49 | 19'49 | 19'49 | 19'49 |
5 >> 10 | 610 m | 1 | (12) 7'49 | 7'49 | 7'49 | 7'49 |
10 >> 9 | 610 m | 1 | (12) 7'11 | 7'11 | 7'11 | 7'11 |
9 >> 1 | 400 m | 1 | (12) 6'57 | 6'57 | 6'57 | 6'57 |
1 >> 8 | 350 m | 1 | (12) 3'32 | 3'32 | 3'32 | 3'32 |
8 >> 3 | 730 m | 1 | (12) 18'02 | 18'02 | 18'02 | 18'02 |
3 >> 7 | 570 m | 1 | (12) 4'31 | 4'31 | 4'31 | 4'31 |
7 >> 6 | 1250 m | 1 | (12) 15'48 | 15'48 | 15'48 | 15'48 |
6 >> 2 | 600 m | 1 | (12) 9'52 | 9'52 | 9'52 | 9'52 |
2 >> F | 1010 m | 1 | (12) 15'15 | 15'15 | 15'15 | 15'15 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Horváth, Judit | NYIR | 108'46 | 9 | S-5-10-9-1-8-3-7-6-2-F | 20+08+07+07+04+18+05+16+10+15 | >6820m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W