******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
B e t t i n a K u k u c s k a
has got place 3 with runtime 94'45 min and 5 foxes
of category N17
![]() | Sequence | S--3--1--4--5--6--F | ||
---|---|---|---|---|
Runtimes | 18+17+15+15+29+00 min | |||
Run route | > 6170 m | |||
min. distance | > 6170 m | S-3-1-4-5-6-F (N17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:35:00 | 0:00 | ||
Fox 3 | 14:52:34 | x | 17'34 | |
Fox 1 | 15:10:00 | x | 35'00 | |
Fox 4 | 15:25:20 | +1'20 | 50'20 | |
Fox 5 | 15:40:26 | +0'26 | 65'26 | |
Fox 6 | 16:09:26 | 94'26 | ||
Finish | 16:09:45 | 94'45 |
Fox-to-Fox runtimes of category N17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kukucska, Bettina |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 3 | (31) 12'54 | 16'01 | 17'36 | 17'34 |
3 >> 1 | 1000 m | 3 | (31) 12'45 | 14'27 | 17'26 | 17'26 |
1 >> 4 | 860 m | 3 | (30) 15'20 | 20'26 | 23'04 | 15'20 |
4 >> 5 | 1040 m | 3 | (30) 15'06 | 16'17 | 16'56 | 15'06 |
5 >> 6 | 2050 m | 3 | (31) 20'01 | 23'07 | 29'00 | 29'00 |
6 >> F | 100 m | 3 | (29) 0'18 | 0'18 | 0'19 | 0'19 |
The results of category N17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Kiss, Dóra | INT | 85'58 | 5 | S-3-1-4-5-6-F | 13+13+23+17+20+00 | >6170m | |
2. | Tóth, Annamária | INT | 91'15 | 5 | S-3-1-4-5-6-F | 18+13+23+17+20+00 | >6170m | |
3. | Kukucska, Bettina | INT | 94'45 | 5 | S-3-1-4-5-6-F | 18+17+15+15+29+00 | >6170m |
Promoter: Aranyhomok RK