******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
J ó z s e f G y ő r i
has got place 10 with runtime 86'42 min and 6 foxes
of category F21
![]() | Sequence | S--3--1--4--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 10+16+19+15+23+04+00 min | |||
Run route | > 6770 m | |||
min. distance | > 6340 m | S-5-3-1-4-2-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:25:00 | 0:00 | ||
Fox 3 | 14:34:35 | +1'35 | 9'35 | |
Fox 1 | 14:50:39 | x | 25'39 | |
Fox 4 | 15:09:09 | +0'09 | 44'09 | |
Fox 5 | 15:24:29 | x | 59'29 | |
Fox 2 | 15:47:01 | +0'01 | 82'01 | |
Fox 6 | 15:51:26 | 86'26 | ||
Finish | 15:51:42 | 86'42 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Győri, József |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 12 | (23) 7'18 | 11'59 | 23'16 | 9'35 |
3 >> 1 | 1000 m | 13 | (70) 8'49 | 14'19 | 20'46 | 16'04 |
1 >> 4 | 860 m | 12 | (16) 5'38 | 11'31 | 20'29 | 18'30 |
4 >> 5 | 1040 m | 10 | (70) 11'25 | 15'44 | 21'38 | 15'20 |
5 >> 2 | 1630 m | 10 | (16) 15'56 | 18'59 | 22'53 | 22'32 |
2 >> 6 | 1030 m | 12 | (7) 3'51 | 4'52 | 6'23 | 4'25 |
6 >> F | 100 m | 13 | (25) 0'12 | 0'12 | 0'17 | 0'16 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
8. | Benyuska, Krisztián | PUS | 79'16 | 6 | S-3-1-4-5-2-6-F | 13+18+09+17+17+06+00 | >6770m | |
9. | Terbe, Sándor | BAJA | 82'52 | 6 | S-3-1-4-5-2-6-F | 13+12+15+15+23+05+00 | >6770m | |
10. | Győri, József | SZEK | 86'42 | 6 | S-3-1-4-5-2-6-F | 10+16+19+15+23+04+00 | >6770m | |
11. | László Miklós | PUS | 99'17 | 6 | S-3-1-4-5-2-6-F | 19+18+20+19+18+05+00 | >6770m | |
12. | Fehér Tamás | SZRK | 107'36 | 6 | S-3-1-4-2-5-6-F | 23+15+11+13+23+22+00 | >7900m |
Promoter: Aranyhomok RK