| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
G á b o r P a p p
has got place 3 with runtime 96'51 min and 4 foxes
of category F17
![]() | Sequence | S--1--4--2--5--F | ||
---|---|---|---|---|
Runtimes | 27+24+11+14+20 min | |||
Run route | > 5750 m | |||
min. distance | > 5750 m | S-1-4-2-5-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:41:00 | 0:00 | ||
Fox 1 | 17:08:12 | +2'12 | 27'12 | |
Fox 4 | 17:31:50 | +2'50 | 50'50 | |
Fox 2 | 17:43:15 | +1'15 | 62'15 | |
Fox 5 | 17:57:36 | +2'36 | 76'36 | |
Finish | 18:17:51 | 96'51 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Papp, Gábor |
---|---|---|---|---|---|---|
S >> 1 | 830 m | 3 | (5) 20'50 | 23'52 | 27'12 | 27'12 |
1 >> 4 | 1440 m | 3 | (30) 20'55 | 21'51 | 23'38 | 23'38 |
4 >> 2 | 540 m | 3 | (5) 9'50 | 12'59 | 17'43 | 11'25 |
2 >> 5 | 780 m | 3 | (5) 12'59 | 13'31 | 14'21 | 14'21 |
5 >> F | 2160 m | 3 | (5) 13'47 | 16'59 | 20'15 | 20'15 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Barna, Dávid | AHRK | 78'28 | 4 | S-1-4-2-5-F | 21+21+10+13+14 | >5750m | |
2. | Jurinka, Robin | INT | 92'24 | 4 | S-1-4-2-5-F | 24+21+18+13+17 | >5750m | |
3. | Papp, Gábor | AHRK | 96'51 | 4 | S-1-4-2-5-F | 27+24+11+14+20 | >5750m |
Promoter: