| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
L i l l a G a i g e r
has got place 1 with runtime 44'49 min and 4 foxes
of category N21
![]() | Sequence | S--1--2--5--3--F | ||
---|---|---|---|---|
Runtimes | 06+10+07+15+06 min | |||
Run route | > 4960 m | |||
min. distance | > 4960 m | S-1-2-5-3-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:30:00 | 0:00 | ||
Fox 1 | 14:36:18 | +0'18 | 6'18 | |
Fox 2 | 14:46:33 | x | 16'33 | |
Fox 5 | 14:53:39 | -0'21 | 23'39 | |
Fox 3 | 15:08:46 | +0'46 | 38'46 | |
Finish | 15:14:49 | 44'49 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gaiger, Lilla |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 6 | (2) 6'18 | 10'42 | 17'47 | 6'18 |
1 >> 2 | 1080 m | 6 | (2) 10'15 | 14'35 | 20'19 | 10'15 |
2 >> 5 | 790 m | 6 | (2) 7'06 | 11'09 | 14'52 | 7'06 |
5 >> 3 | 1280 m | 5 | (4) 12'32 | 17'10 | 22'31 | 15'07 |
3 >> F | 870 m | 5 | (4) 6'02 | 6'50 | 9'08 | 6'03 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Gaiger, Lilla | NYIR | 44'49 | 4 | S-1-2-5-3-F | 06+10+07+15+06 | >4960m | |
2. | Farkas, Gabriella | NYIR | 58'57 | 4 | S-1-2-5-3-F | 11+17+13+13+06 | >4960m | |
3. | Bihari, Ildikó | NYIR | 59'05 | 4 | S-1-2-5-3-F | 08+13+15+17+07 | >4960m | |
4. | Szájli, Emilia | SZEG | 69'52 | 4 | S-1-2-5-3-F | 12+20+12+19+06 | >4960m | |
5. | Weisz, Andrea | SZEK | 71'54 | 4 | S-1-2-5-3-F | 18+13+10+23+09 | >4960m |
Promoter: RTF