******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
K a t a l i n K i s s
has got place 1 with runtime 75'03 min and 5 foxes
of category N19
![]() | Sequence | S--5--1--3--4--6--F | ||
---|---|---|---|---|
Runtimes | 20+12+22+07+14+00 min | |||
Run route | > 6680 m | |||
min. distance | > 6680 m | S-5-1-3-4-6-F (N19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0:00 | ||
Fox 5 | 10:24:35 | x | 19'35 | |
Fox 1 | 10:36:07 | +0'07 | 31'07 | |
Fox 3 | 10:58:25 | +0'25 | 53'25 | |
Fox 4 | 11:05:45 | +1'45 | 60'45 | |
Fox 6 | 11:19:46 | 74'46 | ||
Finish | 11:20:03 | 75'03 |
Fox-to-Fox runtimes of category N19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Katalin |
---|---|---|---|---|---|---|
S >> 5 | 1300 m | 2 | (2) 19'35 | 20'36 | 21'37 | 19'35 |
5 >> 1 | 840 m | 2 | (2) 11'32 | 11'42 | 11'53 | 11'32 |
1 >> 3 | 1860 m | 2 | (2) 22'18 | 23'50 | 25'23 | 22'18 |
3 >> 4 | 1080 m | 2 | (32) 7'00 | 7'10 | 7'20 | 7'20 |
4 >> 6 | 1510 m | 2 | (32) 13'51 | 13'56 | 14'01 | 14'01 |
6 >> F | 100 m | 3 | (32) 0'16 | 0'16 | 0'18 | 0'17 |
The results of category N19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Kiss, Katalin | PUS | 75'03 | 5 | S-5-1-3-4-6-F | 20+12+22+07+14+00 | >6680m | |
2. | Lukács, Annamária | INT | 80'00 | 5 | S-5-1-3-4-6-F | 22+12+25+07+14+00 | >6680m | |
3. | Borbély, Emese | NYIR | 86'41 | 5 | S-1-5-4-3-6-F | 26+16+24+08+13+00 | >6890m |
Promoter: Aranyhomok RK