******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 240 min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
D ó r a L á s z l ó
has got place 2 with runtime 178'05 min and 8 foxes
of category N21
![]() | Sequence | S--5--3--2--6--7--9--11--8--F | ||
---|---|---|---|---|
Runtimes | 15+30+22+24+15+13+21+32+07 min | |||
Run route | > 13570 m | |||
min. distance | > 11150 m | S-5-2-1-7-6-3-9-11-8-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:10:00 | 0:00 | ||
Fox 5 | 12:25:17 | +0'17 | 15'17 | |
Fox 3 | 12:55:44 | +2'44 | 45'44 | |
Fox 2 | 13:17:49 | +0'49 | 67'49 | |
Fox 6 | 13:41:21 | 91'21 | ||
Fox 7 | 13:55:54 | 105'54 | ||
Fox 9 | 14:08:26 | 118'26 | ||
Fox11 | 14:29:44 | 139'44 | ||
Fox 8 | 15:01:31 | 171'31 | ||
Finish | 15:08:05 | 178'05 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Dóra |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 3 | (18) 15'17 | 17'25 | 20'11 | 15'17 |
5 >> 3 | 2380 m | 2 | (18) 30'27 | 35'11 | 39'55 | 30'27 |
3 >> 2 | 1930 m | 2 | (18) 22'05 | 26'19 | 30'33 | 22'05 |
2 >> 6 | 2420 m | 1 | (18) 23'32 | 23'32 | 23'32 | 23'32 |
6 >> 7 | 1260 m | 3 | (18) 14'33 | 17'19 | 22'43 | 14'33 |
7 >> 9 | 920 m | 3 | (18) 12'32 | 14'33 | 16'21 | 12'32 |
9 >> 11 | 910 m | 2 | (25) 19'16 | 20'17 | 21'18 | 21'18 |
11 >> 8 | 1680 m | 2 | (25) 29'51 | 30'49 | 31'47 | 31'47 |
8 >> F | 840 m | 3 | (18) 6'34 | 7'28 | 7'58 | 6'34 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Gaiger, Lilla | NYIR | 182'39 | 9 | S-5-1-2-3-6-7-9-11-8-F | 20+36+11+24+06+15+15+19+30+08 | >12410m | |
2. | László, Dóra | PUS | 178'05 | 8 | S-5-3-2-6-7-9-11-8-F | 15+30+22+24+15+13+21+32+07 | >13570m | |
3. | Bihari, Ildikó | NYIR | 218'06 | 8 | S-5-3-2-1-6-7-9-8-F | 17+40+31+14+28+23+16+42+08 | >13000m |
Promoter: Intercisa Rádióklub HA4KYH