| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2007 from 15.00 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N15 | N17 | N21 | F15 | F19 | F21 | F40 | F60 | OPN | Com | +Hlp |
4 | 5 | 5 | 3 | 4 | 9 | 5 | 8 | 2 | =45 | =45 |
T a m á s B r u z s a
has got place 4 with runtime 107'49 min and 5 foxes
of category F21
![]() | Sequence | S--1--4--5--2--3--F | ||
---|---|---|---|---|
Runtimes | 06+23+27+15+33+05 min | |||
Run route | > 6640 m | |||
min. distance | > 6640 m | S-1-4-5-2-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:55:00 | 0:00 | ||
Fox 1 | 16:00:57 | x | 5'57 | |
Fox 4 | 16:23:49 | x | 28'49 | |
Fox 5 | 16:50:34 | +0'34 | 55'34 | |
Fox 2 | 17:05:25 | -0'35 | 70'25 | |
Fox 3 | 17:37:57 | x | 102'57 | |
Finish | 17:42:49 | 107'49 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 6 | (13) 5'57 | 9'27 | 18'06 | 5'57 |
1 >> 4 | 1320 m | 6 | (2) 13'34 | 19'37 | 22'56 | 22'52 |
4 >> 5 | 1110 m | 7 | (40) 11'01 | 21'06 | 29'02 | 26'45 |
5 >> 2 | 1400 m | 6 | (14) 14'34 | 22'29 | 37'02 | 14'51 |
2 >> 3 | 1400 m | 5 | (40) 12'25 | 20'42 | 32'32 | 32'32 |
3 >> F | 760 m | 6 | (15) 4'34 | 6'24 | 10'27 | 4'52 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Jurinka, Dániel | INT | 84'04 | 5 | S-1-4-5-2-3-F | 18+21+13+15+13+05 | >6640m | |
3. | Décsei, Róbert | INT | 96'20 | 5 | S-1-4-5-2-3-F | 08+22+18+15+27+08 | >6640m | |
4. | Bruzsa, Tamás | INT | 107'49 | 5 | S-1-4-5-2-3-F | 06+23+27+15+33+05 | >6640m | |
5. | Weisz, Attila | SZEK | 113'17 | 5 | S-1-4-5-2-3-F | 11+23+29+27+19+05 | >6640m | |
6. | Terbe, Sándor | BAJA | 104'47 | 4 | S-1-4-5-2-F | 07+14+29+37+18 | >6490m |
Promoter: Szekszárdi Rádióklub HA3KNA