******************************************************************** * XXII. BEREG KUPA - NYÍREGYHÁZA 2007 * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 21.07.2007 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
7 | 6 | 6 | 9 | 10 | 2 | 8 | 3 | 12 | 18 | 14 | 8 | 8 | =111 | =111 |
T ú r ó c z i M i h á l y
has got place 3 with runtime 112'36 min and 5 foxes
of category F17
![]() | Sequence | S--5--4--1--2--6--F | ||
---|---|---|---|---|
Runtimes | 35+15+33+13+16+00 min | |||
Run route | > 5890 m | |||
min. distance | > 5890 m | S-5-4-1-2-6-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0:00 | ||
Fox 5 | 10:35:22 | +0'22 | 35'22 | |
Fox 4 | 10:50:10 | +1'10 | 50'10 | |
Fox 1 | 11:23:23 | +2'23 | 83'23 | |
Fox 2 | 11:35:57 | -0'03 | 95'57 | |
Fox 6 | 11:52:12 | 112'12 | ||
Finish | 11:52:36 | 112'36 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Túróczi Mihály |
---|---|---|---|---|---|---|
S >> 5 | 1490 m | 3 | (9) 9'43 | 18'26 | 35'22 | 35'22 |
5 >> 4 | 870 m | 3 | (9) 5'40 | 9'17 | 14'48 | 14'48 |
4 >> 1 | 1250 m | 2 | (9) 11'21 | 22'17 | 33'13 | 33'13 |
1 >> 2 | 920 m | 2 | (9) 7'07 | 9'50 | 12'34 | 12'34 |
2 >> 6 | 1240 m | 2 | (9) 9'52 | 13'03 | 16'15 | 16'15 |
6 >> F | 130 m | 3 | (9) 0'21 | 0'25 | 0'32 | 0'24 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Cegielka Wojciech | POL | 44'04 | 5 | S-5-4-1-2-6-F | 10+06+11+07+10+00 | >5890m | |
2. | Meszaros Mihai | ROM | 71'52 | 5 | S-5-4-2-1-6-F | 10+07+34+11+08+01 | >6860m | |
3. | Túróczi Mihály | NYH | 112'36 | 5 | S-5-4-1-2-6-F | 35+15+33+13+16+00 | >5890m |
Promoter: Városi Rádióklub Nyíregyháza SE