******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
P a á l A n d r á s D r .
has got place 5 with runtime 86'12 min and 4 foxes
of category F60
![]() | Sequence | S--2--5--3--6--F | ||
---|---|---|---|---|
Runtimes | 13+26+32+15+00 min | |||
Run route | > 5380 m | |||
min. distance | > 5380 m | S-2-5-3-6-F (F60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0:00 | ||
Fox 2 | 9:28:27 | +1'27 | 13'27 | |
Fox 5 | 9:54:34 | x | 39'34 | |
Fox 3 | 10:26:14 | -0'46 | 71'14 | |
Fox 6 | 10:40:52 | 85'52 | ||
Finish | 10:41:12 | 86'12 |
Fox-to-Fox runtimes of category F60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paál András Dr. |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 7 | (15) 11'08 | 16'45 | 33'18 | 13'27 |
2 >> 5 | 1560 m | 6 | (60) 14'39 | 19'30 | 26'07 | 26'07 |
5 >> 3 | 1270 m | 7 | (56) 14'52 | 27'19 | 35'38 | 31'40 |
3 >> 6 | 1200 m | 7 | (56) 9'10 | 15'25 | 24'25 | 14'38 |
6 >> F | 100 m | 7 | (60) 0'17 | 0'21 | 0'43 | 0'20 |
The results of category F60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Cserháti, József | FMV | 66'00 | 4 | S-2-5-3-6-F | 15+15+23+13+00 | >5380m | |
3. | Börcsök, István | AHRK | 66'30 | 4 | S-2-5-3-6-F | 11+16+21+18+00 | >5380m | |
4. | Patocskai, István | BAJA | 80'56 | 4 | S-2-5-3-6-F | 11+20+35+14+00 | >5380m | |
5. | Paál András Dr. | NYIR | 86'12 | 4 | S-2-5-3-6-F | 13+26+32+15+00 | >5380m | |
6. | Király Attila | BAJA | 90'33 | 4 | S-2-5-3-6-F | 22+18+36+14+00 | >5380m |
Promoter: Aranyhomok RK