| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
E s z t e r B r u n n e r
has got place 2 with runtime 100'22 min and 2 foxes
of category OPN
![]() | Sequence | S--3--5--F | ||
---|---|---|---|---|
Runtimes | 42+29+30 min | |||
Run route | > 4200 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (OPN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:25:00 | 0:00 | ||
Fox 3 | 11:06:34 | -0'26 | 41'34 | |
Fox 5 | 11:35:15 | +0'15 | 70'15 | |
Finish | 12:05:22 | 100'22 |
Fox-to-Fox runtimes of category OPN
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Eszter |
---|---|---|---|---|---|---|
S >> 3 | 1140 m | 2 | (53) 33'00 | 37'17 | 41'34 | 41'34 |
3 >> 5 | 1320 m | 2 | (53) 17'27 | 23'04 | 28'41 | 28'41 |
5 >> F | 1730 m | 2 | (53) 20'16 | 25'11 | 30'07 | 30'07 |
The results of category OPN
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Bartók, Katalin | 70'43 | 2 | S-3-5-F | 33+17+20 | >4200m | ||
2. | Brunner, Eszter | PUS | 100'22 | 2 | S-3-5-F | 42+29+30 | >4200m | |
- | ifj. László, Károly | 112'02 | S-F | 112 | >1310m |
Promoter: