| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.04.2007 from 14.00 | |||||||||||||
Band/Limit: | 2-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 5 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =64 | =64 |
J á n o s M o r a v s z k i
has got place 3 with runtime 86'37 min and 4 foxes
of category F40
![]() | Sequence | S--3--2--4--1--F | ||
---|---|---|---|---|
Runtimes | 09+12+14+14+36 min | |||
Run route | > 7200 m | |||
min. distance | > 5640 m | S-1-2-4-3-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:00:00 | 0:00 | ||
Fox 3 | 14:09:17 | +1'17 | 9'17 | |
Fox 2 | 14:21:46 | x | 21'46 | |
Fox 4 | 14:36:02 | +2'02 | 36'02 | |
Fox 1 | 14:50:24 | x | 50'24 | |
Finish | 15:26:37 | 86'37 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moravszki, János |
---|---|---|---|---|---|---|
S >> 3 | 1300 m | 1 | (9) 9'17 | 9'17 | 9'17 | 9'17 |
3 >> 2 | 1580 m | 1 | (9) 12'29 | 12'29 | 12'29 | 12'29 |
2 >> 4 | 810 m | 3 | (47) 11'26 | 12'56 | 14'16 | 14'16 |
4 >> 1 | 1820 m | 1 | (9) 14'22 | 14'22 | 14'22 | 14'22 |
1 >> F | 1690 m | 1 | (9) 36'13 | 36'13 | 36'13 | 36'13 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Brunner, Sándor | PUS | 48'03 | 4 | S-1-2-4-3-F | 06+08+11+17+06 | >5640m | |
2. | Dékány, Péter | INT | 70'08 | 4 | S-1-2-4-3-F | 16+12+13+22+08 | >5640m | |
3. | Moravszki, János | NYIR | 86'37 | 4 | S-3-2-4-1-F | 09+12+14+14+36 | >7200m |
Promoter: RTF