******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.08.2007 from 9.00 | ||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 3 | 3 | 8 | 3 | 1 | 4 | 4 | 6 | 13 | 6 | 7 | 7 | =69 | =69 |
N a g y G y ö r g y
has got place 3 with runtime 69'13 min and 5 foxes
of category F40
![]() | Sequence | S--2--1--4--3--6--F | ||
---|---|---|---|---|
Runtimes | 08+13+28+10+10+00 min | |||
Run route | > 7900 m | |||
min. distance | > 7630 m | S-2-1-3-4-6-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0:00 | ||
Fox 2 | 10:07:43 | +0'43 | 7'43 | |
Fox 1 | 10:21:12 | +0'12 | 21'12 | |
Fox 4 | 10:48:56 | x | 48'56 | |
Fox 3 | 10:58:57 | +0'57 | 58'57 | |
Fox 6 | 11:08:55 | 68'55 | ||
Finish | 11:09:13 | 69'13 |
Fox-to-Fox runtimes of category F40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy György |
---|---|---|---|---|---|---|
S >> 2 | 1260 m | 6 | (52) 6'52 | 7'55 | 9'00 | 7'43 |
2 >> 1 | 1820 m | 5 | (52) 10'24 | 14'30 | 18'05 | 13'29 |
1 >> 4 | 2440 m | 3 | (52) 17'48 | 24'31 | 28'03 | 27'44 |
4 >> 3 | 1080 m | 3 | (52) 4'38 | 7'51 | 10'01 | 10'01 |
3 >> 6 | 1200 m | 4 | (52) 8'13 | 9'54 | 11'57 | 9'58 |
6 >> F | 100 m | 6 | (51) 0'15 | 0'16 | 0'21 | 0'18 |
The results of category F40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Jáger, Péter | NYIR | 48'10 | 5 | S-2-1-4-3-6-F | 07+10+18+05+08+00 | >7900m | |
2. | Moravszki, János | NYIR | 58'10 | 5 | S-2-1-3-4-6-F | 07+13+18+05+14+00 | >7630m | |
3. | Nagy György | USA | 69'13 | 5 | S-2-1-4-3-6-F | 08+13+28+10+10+00 | >7900m | |
4. | Dékány, Péter | INT | 75'21 | 5 | S-2-1-4-3-6-F | 08+18+28+09+12+00 | >7900m | |
5. | Janzek Drazen | MEDJ | 86'01 | 5 | S-2-1-3-4-6-F | 09+18+22+09+29+00 | >7630m |
Promoter: Aranyhomok RK