| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
R o b i n J u r i n k a
has got place 2 with runtime 92'24 min and 4 foxes
of category F17
![]() | Sequence | S--1--4--2--5--F | ||
---|---|---|---|---|
Runtimes | 24+21+18+13+17 min | |||
Run route | > 5750 m | |||
min. distance | > 5750 m | S-1-4-2-5-F (F17) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:16:00 | 0:00 | ||
Fox 1 | 16:39:36 | -0'24 | 23'36 | |
Fox 4 | 17:00:31 | +1'31 | 44'31 | |
Fox 2 | 17:18:14 | +1'14 | 62'14 | |
Fox 5 | 17:31:29 | +1'29 | 75'29 | |
Finish | 17:48:24 | 92'24 |
Fox-to-Fox runtimes of category F17
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
---|---|---|---|---|---|---|
S >> 1 | 830 m | 3 | (5) 20'50 | 23'52 | 27'12 | 23'36 |
1 >> 4 | 1440 m | 3 | (30) 20'55 | 21'51 | 23'38 | 20'55 |
4 >> 2 | 540 m | 3 | (5) 9'50 | 12'59 | 17'43 | 17'43 |
2 >> 5 | 780 m | 3 | (5) 12'59 | 13'31 | 14'21 | 13'15 |
5 >> F | 2160 m | 3 | (5) 13'47 | 16'59 | 20'15 | 16'55 |
The results of category F17
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Barna, Dávid | AHRK | 78'28 | 4 | S-1-4-2-5-F | 21+21+10+13+14 | >5750m | |
2. | Jurinka, Robin | INT | 92'24 | 4 | S-1-4-2-5-F | 24+21+18+13+17 | >5750m | |
3. | Papp, Gábor | AHRK | 96'51 | 4 | S-1-4-2-5-F | 27+24+11+14+20 | >5750m |
Promoter: