| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.04.2007 from 10.05 | |||||||||||||
Band/Limit: | 80-m-band / 130 min | |||||||||||||
Competitors: | N15 | N19 | N21 | N35 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 6 | 3 | 6 | 4 | 5 | 14 | 3 | 5 | 4 | 3 | =65 | =65 |
D á n i e l J u r i n k a
has got place 3 with runtime 67'23 min and 5 foxes
of category F21
![]() | Sequence | S--4--3--1--2--5--F | ||
---|---|---|---|---|
Runtimes | 09+15+12+11+09+12 min | |||
Run route | > 7250 m | |||
min. distance | > 6560 m | S-4-1-2-5-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:00 | 0:00 | ||
Fox 4 | 11:33:53 | x | 8'53 | |
Fox 3 | 11:48:52 | +0'52 | 23'52 | |
Fox 1 | 12:01:00 | 0'00 | 36'00 | |
Fox 2 | 12:11:30 | x | 46'30 | |
Fox 5 | 12:20:28 | +0'28 | 55'28 | |
Finish | 12:32:23 | 67'23 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Dániel |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 10 | (17) 8'12 | 13'51 | 23'44 | 8'53 |
4 >> 3 | 1270 m | 4 | (49) 9'14 | 12'47 | 14'59 | 14'59 |
3 >> 1 | 1150 m | 4 | (49) 8'15 | 12'17 | 18'06 | 12'08 |
1 >> 2 | 1150 m | 12 | (28) 10'22 | 14'00 | 17'21 | 10'30 |
2 >> 5 | 840 m | 11 | (61) 7'18 | 10'15 | 13'58 | 8'58 |
5 >> F | 1730 m | 8 | (49) 9'06 | 21'15 | 78'38 | 11'55 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 58'10 | 5 | S-4-1-2-5-3-F | 14+12+10+07+09+06 | >6560m | |
2. | Cserpák, Zsolt | NYIR | 58'40 | 5 | S-4-3-1-2-5-F | 09+09+08+15+08+09 | >7250m | |
3. | Jurinka, Dániel | INT | 67'23 | 5 | S-4-3-1-2-5-F | 09+15+12+11+09+12 | >7250m | |
4. | Benyuska, Krisztián | PUS | 70'03 | 5 | S-4-1-2-5-3-F | 14+13+12+10+14+07 | >6560m | |
5. | Venczel, Gábor | NYIR | 71'24 | 5 | S-4-3-1-2-5-F | 09+15+18+10+08+12 | >7250m |
Promoter: