| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
S á n d o r T e r b e
has got place 4 with runtime 92'45 min and 5 foxes
of category F21
![]() | Sequence | S--3--1--4--2--5--F | ||
---|---|---|---|---|
Runtimes | 08+13+23+18+13+17 min | |||
Run route | > 6470 m | |||
min. distance | > 6470 m | S-3-1-4-2-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:16:00 | 0:00 | ||
Fox 3 | 16:23:54 | +0'54 | 7'54 | |
Fox 1 | 16:37:14 | +1'14 | 21'14 | |
Fox 4 | 17:00:26 | +1'26 | 44'26 | |
Fox 2 | 17:18:01 | +1'01 | 62'01 | |
Fox 5 | 17:31:16 | +1'16 | 75'16 | |
Finish | 17:48:45 | 92'45 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Terbe, Sándor |
---|---|---|---|---|---|---|
S >> 3 | 740 m | 8 | (32) 5'54 | 9'50 | 17'32 | 7'54 |
3 >> 1 | 820 m | 8 | (32) 5'09 | 12'16 | 36'53 | 13'20 |
1 >> 4 | 1440 m | 8 | (46) 23'12 | 34'34 | 70'30 | 23'12 |
4 >> 2 | 540 m | 6 | (41) 6'47 | 11'41 | 17'35 | 17'35 |
2 >> 5 | 780 m | 6 | (31) 9'54 | 16'12 | 32'11 | 13'15 |
5 >> F | 2160 m | 7 | (42) 12'41 | 17'00 | 24'12 | 17'29 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
2. | Décsei, Róbert | INT | 78'52 | 5 | S-3-1-2-4-5-F | 07+09+31+06+11+14 | >7170m | |
3. | Bruzsa, Tamás | INT | 81'12 | 5 | S-3-1-4-2-5-F | 13+09+26+09+10+14 | >6470m | |
4. | Terbe, Sándor | BAJA | 92'45 | 5 | S-3-1-4-2-5-F | 08+13+23+18+13+17 | >6470m | |
5. | Weisz, Attila | SZEK | 94'10 | 5 | S-3-1-4-2-5-F | 08+09+28+13+13+24 | >6470m | |
6. | Barna, Zoltán | PUS | 103'10 | 5 | S-3-1-4-2-5-F | 13+11+31+12+16+21 | >6470m |
Promoter: