******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
S á n d o r T e r b e
has got place 9 with runtime 82'52 min and 6 foxes
of category F21
![]() | Sequence | S--3--1--4--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 13+12+15+15+23+05+00 min | |||
Run route | > 6770 m | |||
min. distance | > 6340 m | S-5-3-1-4-2-6-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:45:00 | 0:00 | ||
Fox 3 | 14:57:56 | x | 12'56 | |
Fox 1 | 15:09:57 | -0'03 | 24'57 | |
Fox 4 | 15:25:13 | +1'13 | 40'13 | |
Fox 5 | 15:40:07 | +0'07 | 55'07 | |
Fox 2 | 16:02:58 | +0'58 | 77'58 | |
Fox 6 | 16:07:36 | 82'36 | ||
Finish | 16:07:52 | 82'52 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Terbe, Sándor |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 12 | (23) 7'18 | 11'59 | 23'16 | 12'56 |
3 >> 1 | 1000 m | 13 | (70) 8'49 | 14'19 | 20'46 | 12'01 |
1 >> 4 | 860 m | 12 | (16) 5'38 | 11'31 | 20'29 | 15'16 |
4 >> 5 | 1040 m | 10 | (70) 11'25 | 15'44 | 21'38 | 14'54 |
5 >> 2 | 1630 m | 10 | (16) 15'56 | 18'59 | 22'53 | 22'51 |
2 >> 6 | 1030 m | 12 | (7) 3'51 | 4'52 | 6'23 | 4'38 |
6 >> F | 100 m | 13 | (25) 0'12 | 0'12 | 0'17 | 0'16 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
7. | Bruzsa, Tamás | INT | 77'43 | 6 | S-3-1-4-5-2-6-F | 07+17+09+17+23+04+00 | >6770m | |
8. | Benyuska, Krisztián | PUS | 79'16 | 6 | S-3-1-4-5-2-6-F | 13+18+09+17+17+06+00 | >6770m | |
9. | Terbe, Sándor | BAJA | 82'52 | 6 | S-3-1-4-5-2-6-F | 13+12+15+15+23+05+00 | >6770m | |
10. | Győri, József | SZEK | 86'42 | 6 | S-3-1-4-5-2-6-F | 10+16+19+15+23+04+00 | >6770m | |
11. | László Miklós | PUS | 99'17 | 6 | S-3-1-4-5-2-6-F | 19+18+20+19+18+05+00 | >6770m |
Promoter: Aranyhomok RK