| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.05.2007 from 15.00 | ||||||||||||
Band/Limit: | 2-m-band / 160 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 3 | 9 | 3 | 3 | 5 | 3 | =50 | =50 |
T a m á s B r u z s a
has got place 3 with runtime 81'12 min and 5 foxes
of category F21
![]() | Sequence | S--3--1--4--2--5--F | ||
---|---|---|---|---|
Runtimes | 13+09+26+09+10+14 min | |||
Run route | > 6470 m | |||
min. distance | > 6470 m | S-3-1-4-2-5-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:46:00 | 0:00 | ||
Fox 3 | 16:58:37 | +0'37 | 12'37 | |
Fox 1 | 17:07:56 | +1'56 | 21'56 | |
Fox 4 | 17:34:20 | +0'20 | 48'20 | |
Fox 2 | 17:43:06 | +1'06 | 57'06 | |
Fox 5 | 17:53:00 | -1'00 | 67'00 | |
Finish | 18:07:12 | 81'12 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
---|---|---|---|---|---|---|
S >> 3 | 740 m | 8 | (32) 5'54 | 9'50 | 17'32 | 12'37 |
3 >> 1 | 820 m | 8 | (32) 5'09 | 12'16 | 36'53 | 9'19 |
1 >> 4 | 1440 m | 8 | (46) 23'12 | 34'34 | 70'30 | 26'24 |
4 >> 2 | 540 m | 6 | (41) 6'47 | 11'41 | 17'35 | 8'46 |
2 >> 5 | 780 m | 6 | (31) 9'54 | 16'12 | 32'11 | 9'54 |
5 >> F | 2160 m | 7 | (42) 12'41 | 17'00 | 24'12 | 14'12 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 77'33 | 5 | S-3-1-4-2-5-F | 07+05+26+13+13+13 | >6470m | |
2. | Décsei, Róbert | INT | 78'52 | 5 | S-3-1-2-4-5-F | 07+09+31+06+11+14 | >7170m | |
3. | Bruzsa, Tamás | INT | 81'12 | 5 | S-3-1-4-2-5-F | 13+09+26+09+10+14 | >6470m | |
4. | Terbe, Sándor | BAJA | 92'45 | 5 | S-3-1-4-2-5-F | 08+13+23+18+13+17 | >6470m | |
5. | Weisz, Attila | SZEK | 94'10 | 5 | S-3-1-4-2-5-F | 08+09+28+13+13+24 | >6470m |
Promoter: