| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.05.2007 from 8.30 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | N15 | N17 | N21 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | OPN | Com | +Hlp |
5 | 7 | 5 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 3 | =50 | =50 |
N i k o l e t t D é n e s
has got place 5 with runtime 88'44 min and 2 foxes
of category N15
![]() | Sequence | S--2--1--F | ||
---|---|---|---|---|
Runtimes | 34+50+05 min | |||
Run route | > 4000 m | |||
min. distance | > 4550 m | S-2-1-3-F (N15) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:31:00 | 0:00 | ||
Fox 2 | 10:05:09 | -0'51 | 34'09 | |
Fox 1 | 10:54:46 | -0'14 | 83'46 | |
Finish | 10:59:44 | 88'44 |
Fox-to-Fox runtimes of category N15
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dénes, Nikolett |
---|---|---|---|---|---|---|
S >> 2 | 1250 m | 5 | (15) 18'34 | 31'42 | 42'07 | 34'09 |
2 >> 1 | 2230 m | 5 | (21) 27'25 | 41'40 | 52'02 | 49'37 |
1 >> F | 510 m | 2 | (16) 4'58 | 4'59 | 5'01 | 4'58 |
The results of category N15
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Kukucska, Szilvia | INT | 91'32 | 3 | S-2-1-3-F | 34+27+25+06 | >4550m | |
2. | Illéssy, Dóra | INT | 101'32 | 3 | S-2-1-3-F | 42+29+25+05 | >4550m | |
3. | Boruzs, Dóra | BAJA | 113'28 | 3 | S-2-1-3-F | 30+52+24+07 | >4550m | |
4. | Antal, Bíborka | SZEK | 73'40 | 2 | S-2-1-F | 19+50+05 | >4000m | |
5. | Dénes, Nikolett | SZEK | 88'44 | 2 | S-2-1-F | 34+50+05 | >4000m |
Promoter: