******************************************************************** * 2007. évi Országos Bajnokság - Kunfehértó * ******************************************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.08.2007 from 14.00 | ||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F17 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
5 | 3 | 3 | 8 | 2 | 1 | 4 | 3 | 7 | 13 | 7 | 7 | 7 | =70 | =70 |
K l á r a R e g á l y n é Z .
has got place 1 with runtime 61'40 min and 5 foxes
of category N21
![]() | Sequence | S--3--1--5--2--6--F | ||
---|---|---|---|---|
Runtimes | 09+12+15+21+05+00 min | |||
Run route | > 5920 m | |||
min. distance | > 5920 m | S-3-1-5-2-6-F (N21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:25:00 | 0:00 | ||
Fox 3 | 15:34:05 | +1'05 | 9'05 | |
Fox 1 | 15:45:56 | x | 20'56 | |
Fox 5 | 16:01:05 | +1'05 | 36'05 | |
Fox 2 | 16:21:52 | x | 56'52 | |
Fox 6 | 16:26:26 | 61'26 | ||
Finish | 16:26:40 | 61'40 |
Fox-to-Fox runtimes of category N21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Regályné Z., Klára |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 7 | (3) 9'05 | 12'32 | 14'55 | 9'05 |
3 >> 1 | 1000 m | 7 | (3) 11'51 | 13'23 | 16'27 | 11'51 |
1 >> 5 | 1050 m | 6 | (46) 12'57 | 20'22 | 29'12 | 15'09 |
5 >> 2 | 1630 m | 6 | (44) 16'50 | 21'00 | 26'53 | 20'47 |
2 >> 6 | 1030 m | 6 | (46) 4'31 | 5'18 | 7'56 | 4'34 |
6 >> F | 100 m | 7 | (3) 0'14 | 0'17 | 0'24 | 0'14 |
The results of category N21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Regályné Z., Klára | PUS | 61'40 | 5 | S-3-1-5-2-6-F | 09+12+15+21+05+00 | >5920m | |
2. | Farkas, Gabriella | NYIR | 67'16 | 5 | S-3-1-5-2-6-F | 13+14+13+23+05+00 | >5920m | |
3. | Gaiger, Lilla | NYIR | 72'14 | 5 | S-3-1-5-2-6-F | 13+13+20+22+05+00 | >5920m | |
4. | Bihari, Ildikó | NYIR | 72'22 | 5 | S-3-1-5-2-6-F | 12+13+24+17+05+00 | >5920m | |
5. | Kocsis, Gabriella | NYIR | 78'32 | 5 | S-3-1-5-2-6-F | 13+12+21+27+05+00 | >5920m |
Promoter: Aranyhomok RK