********************************************************************* * Eger Kupa 2007 - Mátrafüred * ********************************************************************* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2007 from 11.00 | |||||||||
Band/Limit: | 2-m-band / 180 min | |||||||||
Competitors: | N19 | N21 | N50 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | =23 | =23 |
D á v i d B a r n a
has got place 1 with runtime 89'58 min and 9 foxes
of category F19
![]() | Sequence | S--4--8--1--9--10--5--6--2--7--F | ||
---|---|---|---|---|
Runtimes | 08+07+04+05+07+09+10+09+22+09 min | |||
Run route | > 8160 m | |||
min. distance | > 6380 m | S-2-6-7-4-8-1-9-10-5-F (F19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0:00 | ||
Fox 4 | 11:42:49 | -0'11 | 7'49 | |
Fox 8 | 11:50:04 | 15'04 | ||
Fox 1 | 11:54:21 | -0'39 | 19'21 | |
Fox 9 | 11:59:32 | 24'32 | ||
Fox10 | 12:06:16 | 31'16 | ||
Fox 5 | 12:15:16 | +0'16 | 40'16 | |
Fox 6 | 12:24:49 | 49'49 | ||
Fox 2 | 12:33:50 | +1'50 | 58'50 | |
Fox 7 | 12:55:59 | 80'59 | ||
Finish | 13:04:58 | 89'58 |
Fox-to-Fox runtimes of category F19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barna, Dávid |
---|---|---|---|---|---|---|
S >> 4 | 970 m | 1 | (4) 7'49 | 7'49 | 7'49 | 7'49 |
4 >> 8 | 370 m | 1 | (4) 7'15 | 7'15 | 7'15 | 7'15 |
8 >> 1 | 350 m | 1 | (4) 4'17 | 4'17 | 4'17 | 4'17 |
1 >> 9 | 400 m | 1 | (4) 5'11 | 5'11 | 5'11 | 5'11 |
9 >> 10 | 610 m | 2 | (3) 5'33 | 6'08 | 6'44 | 6'44 |
10 >> 5 | 610 m | 3 | (4) 9'00 | 13'53 | 23'02 | 9'00 |
5 >> 6 | 1190 m | 1 | (4) 9'33 | 9'33 | 9'33 | 9'33 |
6 >> 2 | 600 m | 3 | (3) 8'16 | 10'12 | 13'22 | 9'01 |
2 >> 7 | 1780 m | 2 | (4) 22'09 | 29'16 | 36'24 | 22'09 |
7 >> F | 1280 m | 1 | (4) 8'59 | 8'59 | 8'59 | 8'59 |
The results of category F19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
1. | Barna, Dávid | AHRK | 89'58 | 9 | S-4-8-1-9-10-5-6-2-7-F | 08+07+04+05+07+09+10+09+22+09 | >8160m | |
2. | Jurinka, Robin | INT | 127'03 | 9 | S-10-5-9-1-8-4-7-6-2-F | 07+10+15+06+06+15+16+23+13+16 | >7130m | |
3. | Pap, Gábor | AHRK | 146'55 | 9 | S-6-2-7-1-8-9-10-5-4-F | 10+08+36+28+11+04+06+23+13+07 | >8100m |
Promoter: Feketesár Rádióamatőr Közhasznú Egyesület HA6W