******************************************************************** * Intercisa Kupa/Hosszútávú Országos Bajnokság 2007 - Gánt * ******************************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 23.06.2007 from 11.00 | |||||||||||||
Band/Limit: | 2-m-band / - min | |||||||||||||
Competitors: | N15 | N17 | N19 | N21 | N35 | N50 | F15 | F19 | F21 | F40 | F50 | F60 | Com | +Hlp |
3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | 2 | 5 | =40 | =40 |
M i h á l y M u c s i
has got place 8 with runtime 89'50 min and 4 foxes
of category F21
![]() | Sequence | S--5--3--1--2--F | ||
---|---|---|---|---|
Runtimes | 12+28+13+09+28 min | |||
Run route | > 8020 m | |||
min. distance | > 6470 m | S-5-4-2-1-3-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:00 | 0:00 | ||
Fox 5 | 11:51:43 | +1'43 | 11'43 | |
Fox 3 | 12:19:33 | +1'33 | 39'33 | |
Fox 1 | 12:32:49 | +1'49 | 52'49 | |
Fox 2 | 12:41:56 | x | 61'56 | |
Finish | 13:09:50 | 89'50 |
Fox-to-Fox runtimes of category F21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
---|---|---|---|---|---|---|
S >> 5 | 1240 m | 9 | (33) 10'47 | 16'15 | 26'53 | 11'43 |
5 >> 3 | 2380 m | 1 | (47) 27'50 | 27'50 | 27'50 | 27'50 |
3 >> 1 | 1210 m | 1 | (47) 13'16 | 13'16 | 13'16 | 13'16 |
1 >> 2 | 770 m | 1 | (47) 9'07 | 9'07 | 9'07 | 9'07 |
2 >> F | 2420 m | 1 | (47) 27'54 | 27'54 | 27'54 | 27'54 |
The results of category F21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
5. | Jurinka, Dániel | INT | 62'18 | 4 | S-5-4-2-3-F | 12+17+07+19+06 | >6420m | |
6. | Cserpák, Zsolt | NYIR | 75'07 | 4 | S-5-2-1-3-F | 11+28+16+14+06 | >6470m | |
7. | Bruzsa, Tamás | INT | 85'47 | 4 | S-5-4-2-3-F | 20+28+09+24+04 | >6420m | |
8. | Mucsi, Mihály | PUS | 89'50 | 4 | S-5-3-1-2-F | 12+28+13+09+28 | >8020m | |
9. | Daróczi, Dávid | PUS | 188'00 | 3 | S-5-4-3-F | 21+17+55+94 | >5200m |
Promoter: Intercisa Rádióklub HA4KYH